LEGO 76405 Hogwarts Express - Collectors Edition
LEGO nr.:
LEGO год:
LEGO тема:
компоненты:
Количество страниц:
Вложения
- 76405 Hogwarts Express - Collectors Edition.pdf 262.02 MB | Скачано 743 раз
Поделиться | ID | Количество | цвет | описание |
---|---|---|---|---|
10100778 | 1 | [Без цвета/Любой цвет] | Sticker Sheet for Set 76405-1 | |
10202 | 1 | Красно-коричневый | Tile 6 x 6 with Bottom Tubes | |
10247 | 2 | Бежевый | Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] | |
10314 | 2 | Черный | Brick Curved 1 x 4 x 1 1/3 No Studs, Curved Top with Raised Inside Support | |
11090 | 2 | Черный | Bar Holder with Clip | |
11153 | 2 | Черный | Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | |
11153 | 2 | Зеленый | Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | |
11203 | 19 | Средний нугат | Tile Special 2 x 2 Inverted | |
11211 | 16 | Бежевый | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11211 | 4 | Зеленый | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11211 | 3 | Красно-коричневый | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11211 | 1 | Синий | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11212 | 4 | Темно-синий | Plate 3 x 3 | |
11212 | 9 | Темно-сине-серый | Plate 3 x 3 | |
11212 | 2 | Черный | Plate 3 x 3 | |
11476 | 2 | Черный | Plate Special 1 x 2 with Clip Horizontal on Side | |
11477 | 16 | Зеленый | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 18 | Черный | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11478 | 1 | Черный | Technic Beam 1 x 5 Thin with Axle Holes on Ends | |
11833 | 1 | Черный | Plate Round 4 x 4 with 2 x 2 Round Opening | |
13547 | 12 | Светло-серо-голубой | Slope Curved 4 x 1 Inverted | |
13965 | 8 | Бежевый | Brick Arch 1 x 3 x 3 [Gothic] | |
14395 | 4 | Бежевый | Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | |
14716 | 4 | Бежевый | Brick 1 x 1 x 3 | |
14718 | 4 | Зеленый | Panel 1 x 4 x 2 with Side Supports - Hollow Studs | |
14719 | 2 | Зеленый | Tile 2 x 2 Corner | |
14719 | 6 | Черный | Tile 2 x 2 Corner | |
14769 | 1 | Черный | Tile Round 2 x 2 with Bottom Stud Holder | |
15068 | 8 | Темно-синий | Slope Curved 2 x 2 x 2/3 | |
15068 | 34 | Зеленый | Slope Curved 2 x 2 x 2/3 | |
15068 | 28 | Черный | Slope Curved 2 x 2 x 2/3 | |
15207 | 2 | Черный | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | |
15210 | 2 | Черный | Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] | |
15254 | 2 | Средний нугат | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | |
15254 | 2 | Черный | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | |
15395 | 1 | Черный | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15533 | 58 | Средний нугат | Brick Special 1 x 4 with Masonry Brick Profile | |
15535 | 4 | Светло-серо-голубой | Tile Round 2 x 2 with Hole | |
15571 | 6 | Темно-сине-серый | Slope 45° 2 x 1 Triple with Inside Stud Holder | |
15573 | 21 | Красно-коричневый | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 22 | Бежевый | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 4 | Средний нугат | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 10 | Зеленый | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Темно-лиловый | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 25 | Черный | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 96 | Светло-серо-голубой | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 3 | Темно-синий | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 2 | Зеленый | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15712 | 10 | Черный | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 6 | Зеленый | Tile Special 1 x 1 with Clip with Rounded Edges | |
16577 | 1 | Светло-серо-голубой | Brick Arch 1 x 8 x 2 Raised | |
17485 | 4 | Белый | Brick Round 2 x 2 with Pin Holes | |
17485 | 4 | Светло-серо-голубой | Brick Round 2 x 2 with Pin Holes | |
18575 | 1 | Черный | Technic Gear 20 Tooth Double Bevel with Axle Hole Type 1 [+ Opening] | |
18651 | 19 | Черный | Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | |
18654 | 2 | Белый | Technic Pin Connector Round 1L [Beam] | |
18654 | 1 | Белый | Technic Pin Connector Round 1L [Beam] (Запасная) | |
18674 | 1 | Белый | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18677 | 10 | Светло-серо-голубой | Plate Special 1 x 2 with Pin Hole Underneath | |
18980 | 2 | Черный | Plate Round Corners 2 x 6 Double | |
1927 | 40 | Бежевый | Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | |
20310 | 12 | Красно-коричневый | Brick Special 1 x 1 with Scroll with Open Stud | |
20482 | 1 | Прозрачный | Tile Round 1 x 1 with Hollow Bar | |
20482 | 2 | Светло-оранжевый | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Черный | Tile Round 1 x 1 with Hollow Bar (Запасная) | |
20482 | 4 | Черный | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Светло-оранжевый | Tile Round 1 x 1 with Hollow Bar (Запасная) | |
20482 | 1 | Прозрачный | Tile Round 1 x 1 with Hollow Bar (Запасная) | |
22388 | 1 | Зеленый | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] (Запасная) | |
22388 | 2 | Зеленый | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | |
22885 | 2 | Желтый | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22885 | 4 | Черный | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22885 | 8 | Бежевый | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22885 | 10 | Светло-серо-голубой | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22886 | 1 | Белый | Brick 1 x 2 x 3 with Bottom Stud Holder | |
22888 | 2 | Черный | Plate Round Half 4 x 8 | |
22889 | 7 | Черный | Slope Inverted 45° 6 x 2 Double with 2 x 4 Cutout | |
22889 | 2 | Темно-сине-серый | Slope Inverted 45° 6 x 2 Double with 2 x 4 Cutout | |
22961 | 2 | Темно-сине-серый | Technic Pin Connector Hub with 1 Axle | |
22961 | 1 | Черный | Technic Pin Connector Hub with 1 Axle | |
23443 | 4 | Черный | Bar Holder with Hole and Bar Handle | |
2357 | 23 | Зеленый | Brick 2 x 2 Corner | |
2357 | 1 | Красно-коричневый | Brick 2 x 2 Corner | |
23950 | 2 | Бежевый | Panel 1 x 3 x 1 | |
23950 | 12 | Темно-сине-серый | Panel 1 x 3 x 1 | |
2412b | 12 | Черный | Tile Special 1 x 2 Grille with Bottom Groove | |
2420 | 8 | Бежевый | Plate 2 x 2 Corner | |
2420 | 4 | Светло-оранжевый | Plate 2 x 2 Corner | |
2420 | 4 | Красно-коричневый | Plate 2 x 2 Corner | |
2420 | 2 | Светло-серо-голубой | Plate 2 x 2 Corner | |
2420 | 12 | Темно-сине-серый | Plate 2 x 2 Corner | |
2420 | 3 | Зеленый | Plate 2 x 2 Corner | |
2420 | 1 | Темно-коричневый | Plate 2 x 2 Corner | |
2420 | 8 | Желтый | Plate 2 x 2 Corner | |
24246 | 1 | Зеленый | Tile Round 1 x 1 Half Circle (Запасная) | |
24246 | 2 | Зеленый | Tile Round 1 x 1 Half Circle | |
24309 | 2 | Зеленый | Slope Curved 3 x 2 No Studs | |
2431 | 31 | Черный | Tile 1 x 4 with Groove | |
2431 | 23 | Зеленый | Tile 1 x 4 with Groove | |
2431 | 53 | Светло-серо-голубой | Tile 1 x 4 with Groove | |
2431 | 12 | Светло-оранжевый | Tile 1 x 4 with Groove | |
2431 | 3 | Красно-коричневый | Tile 1 x 4 with Groove | |
24316 | 3 | Красно-коричневый | Technic Axle 3 with Stop | |
2432 | 3 | Зеленый | Tile Special 1 x 2 with Handle | |
2432 | 2 | Светло-серо-голубой | Tile Special 1 x 2 with Handle | |
2445 | 1 | Средний нугат | Plate 2 x 12 | |
2445 | 3 | Светло-серо-голубой | Plate 2 x 12 | |
2454b | 1 | Белый | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
2456 | 1 | Черный | Brick 2 x 6 | |
2456 | 2 | Зеленый | Brick 2 x 6 | |
2456 | 1 | Светло-серо-голубой | Brick 2 x 6 | |
2456 | 2 | Красный | Brick 2 x 6 | |
2456 | 1 | Желтый | Brick 2 x 6 | |
2465 | 14 | Черный | Brick 1 x 16 | |
2465 | 2 | Красно-коричневый | Brick 1 x 16 | |
2465 | 6 | Бежевый | Brick 1 x 16 | |
2496 | 4 | Черный | Wheel Skateboard / Trolley | |
25269 | 1 | Черный | Tile Round 1 x 1 Quarter (Запасная) | |
25269 | 4 | Темно-сине-серый | Tile Round 1 x 1 Quarter | |
25269 | 1 | Бежевый | Tile Round 1 x 1 Quarter (Запасная) | |
25269 | 1 | Зеленый | Tile Round 1 x 1 Quarter (Запасная) | |
25269 | 1 | Темно-сине-серый | Tile Round 1 x 1 Quarter (Запасная) | |
25269 | 6 | Бежевый | Tile Round 1 x 1 Quarter | |
25269 | 2 | Зеленый | Tile Round 1 x 1 Quarter | |
25269 | 4 | Черный | Tile Round 1 x 1 Quarter | |
2540 | 4 | Черный | Plate Special 1 x 2 Side Handle [Free Ends] | |
2654 | 13 | Черный | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
2655 | 4 | Светло-серо-голубой | Wheel Holder, Plate, Round 2 x 2 Thin with Clips | |
26601 | 12 | Бежевый | Wedge Plate 2 x 2 Cut Corner | |
26601 | 2 | Зеленый | Wedge Plate 2 x 2 Cut Corner | |
26603 | 1 | Светло-зеленый | Tile 2 x 3 | |
26603 | 15 | Черный | Tile 2 x 3 | |
26603 | 4 | Светло-оранжевый | Tile 2 x 3 | |
26603 | 5 | Бежевый | Tile 2 x 3 | |
26603 | 1 | Красно-коричневый | Tile 2 x 3 | |
27263 | 2 | Зеленый | Tile Special 2 x 2 Corner with Cut Corner - Facet | |
2736 | 2 | Светло-серо-голубой | Technic Axle Towball | |
27507 | 4 | Черный | Tile 4 x 4 Curved, Macaroni | |
27507 | 4 | Светло-серо-голубой | Tile 4 x 4 Curved, Macaroni | |
27507pr0002 | 2 | Черный | Tile 4 x 4 Curved, Macaroni with 'Hogwarts Castle' print | |
27925 | 4 | Черный | Tile 2 x 2 Curved, Macaroni | |
27925 | 4 | Темно-сине-серый | Tile 2 x 2 Curved, Macaroni | |
27925pr0013 | 2 | Зеленый | Tile 2 x 2 Curved, Macaroni with Black Stripe print | |
2817 | 2 | Светло-серо-голубой | Plate Special 2 x 2 with 2 Pin Holes | |
28192 | 8 | Черный | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | |
28192 | 8 | Зеленый | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | |
2877 | 5 | Черный | Brick Special 1 x 2 with Grill | |
28802 | 34 | Черный | Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | |
28802 | 4 | Бежевый | Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | |
298c02 | 4 | Черный | Lever Small Base with Black Lever | |
298c02 | 1 | Черный | Lever Small Base with Black Lever (Запасная) | |
3001 | 1 | Светло-серо-голубой | Brick 2 x 4 | |
3001 | 7 | Черный | Brick 2 x 4 | |
3002 | 1 | Желтый | Brick 2 x 3 | |
3002 | 10 | Темно-сине-серый | Brick 2 x 3 | |
3003 | 4 | Синий | Brick 2 x 2 | |
3003 | 5 | Красно-коричневый | Brick 2 x 2 | |
3003 | 11 | Зеленый | Brick 2 x 2 | |
3003 | 2 | Желтый | Brick 2 x 2 | |
3004 | 4 | Темно-синий | Brick 1 x 2 | |
3004 | 4 | Красно-коричневый | Brick 1 x 2 | |
3004 | 13 | Средний нугат | Brick 1 x 2 | |
3004 | 2 | Темно-сине-серый | Brick 1 x 2 | |
3004 | 16 | Черный | Brick 1 x 2 | |
3004 | 18 | Зеленый | Brick 1 x 2 | |
3004 | 6 | Светло-серо-голубой | Brick 1 x 2 | |
3004 | 6 | Бежевый | Brick 1 x 2 | |
3005 | 9 | Красно-коричневый | Brick 1 x 1 | |
3005 | 15 | Бежевый | Brick 1 x 1 | |
3005 | 25 | Зеленый | Brick 1 x 1 | |
3005 | 3 | Прозрачный желтый | Brick 1 x 1 | |
3005 | 18 | Средний нугат | Brick 1 x 1 | |
3005pr0029 | 2 | Белый | Brick 1 x 1 with Jelly Beans (Bertie Botts Beans) Print | |
3006 | 2 | Белый | Brick 2 x 10 | |
3007 | 6 | Черный | Brick 2 x 8 | |
3008 | 4 | Черный | Brick 1 x 8 | |
3008 | 8 | Бежевый | Brick 1 x 8 | |
3008 | 8 | Зеленый | Brick 1 x 8 | |
3008 | 2 | Красно-коричневый | Brick 1 x 8 | |
3009 | 1 | Черный | Brick 1 x 6 | |
3009 | 2 | Бежевый | Brick 1 x 6 | |
3009 | 8 | Средний нугат | Brick 1 x 6 | |
3009 | 2 | Зеленый | Brick 1 x 6 | |
3009 | 3 | Красно-коричневый | Brick 1 x 6 | |
3010 | 2 | Белый | Brick 1 x 4 | |
3010 | 3 | Бежевый | Brick 1 x 4 | |
3010 | 2 | Красно-коричневый | Brick 1 x 4 | |
3010 | 1 | Красный | Brick 1 x 4 | |
3010 | 11 | Зеленый | Brick 1 x 4 | |
3010 | 5 | Черный | Brick 1 x 4 | |
30165 | 11 | Бежевый | Brick Curved 2 x 2 with Two Top Studs | |
30165 | 1 | Темно-сине-серый | Brick Curved 2 x 2 with Two Top Studs | |
30191 | 1 | Черный | Equipment Stretcher Holder | |
3020 | 2 | Средний нугат | Plate 2 x 4 | |
3020 | 1 | Темно-зеленый | Plate 2 x 4 | |
3020 | 1 | Темно-коричневый | Plate 2 x 4 | |
3020 | 16 | Зеленый | Plate 2 x 4 | |
3020 | 4 | Бежевый | Plate 2 x 4 | |
3020 | 10 | Красно-коричневый | Plate 2 x 4 | |
3020 | 6 | Черный | Plate 2 x 4 | |
3020 | 5 | Светло-серо-голубой | Plate 2 x 4 | |
3021 | 7 | Темно-синий | Plate 2 x 3 | |
3021 | 2 | Светло-серо-голубой | Plate 2 x 3 | |
3021 | 6 | Средний нугат | Plate 2 x 3 | |
3021 | 1 | Желтый | Plate 2 x 3 | |
3021 | 2 | Темно-сине-серый | Plate 2 x 3 | |
3021 | 2 | Черный | Plate 2 x 3 | |
3021 | 1 | Темно-красный | Plate 2 x 3 | |
3021 | 2 | Зеленый | Plate 2 x 3 | |
3021 | 5 | Красно-коричневый | Plate 2 x 3 | |
3022 | 22 | Зеленый | Plate 2 x 2 | |
3022 | 14 | Средний нугат | Plate 2 x 2 | |
3022 | 3 | Красный | Plate 2 x 2 | |
3022 | 14 | Бежевый | Plate 2 x 2 | |
3022 | 14 | Красно-коричневый | Plate 2 x 2 | |
3022 | 2 | Темно-сине-серый | Plate 2 x 2 | |
3022 | 4 | Черный | Plate 2 x 2 | |
3022 | 4 | Светло-серо-голубой | Plate 2 x 2 | |
3022 | 4 | Светло-оранжевый | Plate 2 x 2 | |
3023 | 44 | Красно-коричневый | Plate 1 x 2 | |
3023 | 23 | Средний нугат | Plate 1 x 2 | |
3023 | 3 | Светло-оранжевый | Plate 1 x 2 | |
3023 | 73 | Зеленый | Plate 1 x 2 | |
3023 | 33 | Бежевый | Plate 1 x 2 | |
3023 | 14 | Темно-сине-серый | Plate 1 x 2 | |
3023 | 8 | Темно-синий | Plate 1 x 2 | |
3023 | 16 | Светло-серо-голубой | Plate 1 x 2 | |
3023 | 17 | Белый | Plate 1 x 2 | |
3023 | 41 | Черный | Plate 1 x 2 | |
3023 | 1 | Светло-зеленый | Plate 1 x 2 | |
3023 | 16 | Прозрачный | Plate 1 x 2 | |
3023 | 2 | Темно-коричневый | Plate 1 x 2 | |
3024 | 2 | Бежевый | Plate 1 x 1 (Запасная) | |
3024 | 12 | Красно-коричневый | Plate 1 x 1 | |
3024 | 8 | Светло-серо-голубой | Plate 1 x 1 | |
3024 | 20 | Бежевый | Plate 1 x 1 | |
3024 | 36 | Черный | Plate 1 x 1 | |
3024 | 50 | Зеленый | Plate 1 x 1 | |
3024 | 2 | Синий | Plate 1 x 1 | |
3024 | 2 | Средний нугат | Plate 1 x 1 | |
3024 | 1 | Темно-лиловый | Plate 1 x 1 | |
3024 | 4 | Черный | Plate 1 x 1 (Запасная) | |
3024 | 6 | Светло-оранжевый | Plate 1 x 1 | |
3024 | 1 | Светло-оранжевый | Plate 1 x 1 (Запасная) | |
3024 | 1 | Светло-серо-голубой | Plate 1 x 1 (Запасная) | |
3024 | 1 | Средний нугат | Plate 1 x 1 (Запасная) | |
3024 | 4 | Зеленый | Plate 1 x 1 (Запасная) | |
3024 | 1 | Красно-коричневый | Plate 1 x 1 (Запасная) | |
3024 | 1 | Темно-лиловый | Plate 1 x 1 (Запасная) | |
3024 | 1 | Синий | Plate 1 x 1 (Запасная) | |
3028 | 6 | Бежевый | Plate 6 x 12 | |
3028 | 24 | Черный | Plate 6 x 12 | |
3030 | 2 | Черный | Plate 4 x 10 | |
3031 | 4 | Темно-сине-серый | Plate 4 x 4 | |
3032 | 2 | Темно-сине-серый | Plate 4 x 6 | |
3033 | 9 | Темно-сине-серый | Plate 6 x 10 | |
3034 | 3 | Светло-оранжевый | Plate 2 x 8 | |
3034 | 7 | Бежевый | Plate 2 x 8 | |
3034 | 1 | Светло-серо-голубой | Plate 2 x 8 | |
3034 | 5 | Черный | Plate 2 x 8 | |
3034 | 1 | Темно-сине-серый | Plate 2 x 8 | |
3034 | 8 | Средний нугат | Plate 2 x 8 | |
3034 | 2 | Красно-коричневый | Plate 2 x 8 | |
3034 | 2 | Красный | Plate 2 x 8 | |
3035 | 2 | Зеленый | Plate 4 x 8 | |
3036 | 2 | Светло-серо-голубой | Plate 6 x 8 | |
30367c | 1 | Красный | Brick Round 2 x 2 Dome Top - Hollow Stud with Bottom Axle Holder x Shape + Orientation | |
3037 | 6 | Зеленый | Slope 45° 2 x 4 | |
3037 | 8 | Черный | Slope 45° 2 x 4 | |
3038 | 8 | Черный | Slope 45° 2 x 3 | |
3039 | 2 | Темно-сине-серый | Slope 45° 2 x 2 | |
3040b | 2 | Зеленый | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 8 | Черный | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 16 | Средний нугат | Slope 45° 2 x 1 with Bottom Pin | |
30414 | 7 | Темно-сине-серый | Brick Special 1 x 4 with 4 Studs on One Side | |
30414 | 2 | Черный | Brick Special 1 x 4 with 4 Studs on One Side | |
30414 | 7 | Бежевый | Brick Special 1 x 4 with 4 Studs on One Side | |
3062b | 2 | Белый | Brick Round 1 x 1 Open Stud | |
3062b | 8 | Черный | Brick Round 1 x 1 Open Stud | |
3068b | 58 | Бежевый | Tile 2 x 2 with Groove | |
3068b | 12 | Темно-сине-серый | Tile 2 x 2 with Groove | |
3069b | 8 | Темно-сине-серый | Tile 1 x 2 with Groove | |
3069b | 20 | Зеленый | Tile 1 x 2 with Groove | |
3069b | 5 | Бежевый | Tile 1 x 2 with Groove | |
3069b | 22 | Темно-синий | Tile 1 x 2 with Groove | |
3069b | 11 | Красно-коричневый | Tile 1 x 2 with Groove | |
3069b | 9 | Светло-оранжевый | Tile 1 x 2 with Groove | |
3069b | 1 | Светло-зеленый | Tile 1 x 2 with Groove | |
3069b | 10 | Черный | Tile 1 x 2 with Groove | |
3069b | 7 | Песочно-голубой | Tile 1 x 2 with Groove | |
3069bpr0168 | 1 | Красно-коричневый | Tile 1 x 2 with Groove and Chocolate Bar Print | |
3069bpr0325 | 2 | Бежевый | Tile 1 x 2 with Train Ticket, 'PERRON 9 3/4' print | |
3069bpr9989 | 1 | Белый | Tile 1 x 2 with Groove and Letter, Wax Seal print | |
3070b | 9 | Белый | Tile 1 x 1 with Groove | |
3070b | 1 | Светло-серо-голубой | Tile 1 x 1 with Groove (Запасная) | |
3070b | 1 | Темно-сине-серый | Tile 1 x 1 with Groove (Запасная) | |
3070b | 1 | Черный | Tile 1 x 1 with Groove (Запасная) | |
3070b | 6 | Черный | Tile 1 x 1 with Groove | |
3070b | 1 | Средний нугат | Tile 1 x 1 with Groove (Запасная) | |
3070b | 1 | Зеленый | Tile 1 x 1 with Groove (Запасная) | |
3070b | 8 | Светло-серо-голубой | Tile 1 x 1 with Groove | |
3070b | 1 | Белый | Tile 1 x 1 with Groove (Запасная) | |
3070b | 16 | Темно-сине-серый | Tile 1 x 1 with Groove | |
3070b | 4 | Средний нугат | Tile 1 x 1 with Groove | |
3070b | 6 | Зеленый | Tile 1 x 1 with Groove | |
3070b | 4 | Красно-коричневый | Tile 1 x 1 with Groove | |
3070b | 1 | Красно-коричневый | Tile 1 x 1 with Groove (Запасная) | |
3176 | 4 | Темно-сине-серый | Plate Special 3 x 2 with Hole | |
3176 | 2 | Белый | Plate Special 3 x 2 with Hole | |
3176 | 2 | Зеленый | Plate Special 3 x 2 with Hole | |
3185 | 4 | Черный | Fence 1 x 4 x 2 | |
32000 | 3 | Белый | Technic Brick 1 x 2 [2 Holes] | |
32013 | 4 | Черный | Technic Axle and Pin Connector Angled #1 | |
32028 | 24 | Красно-коричневый | Plate Special 1 x 2 with Door Rail | |
32028 | 16 | Светло-оранжевый | Plate Special 1 x 2 with Door Rail | |
32028 | 4 | Черный | Plate Special 1 x 2 with Door Rail | |
32034 | 2 | Черный | Technic Axle and Pin Connector Angled #2 - 180° | |
32062 | 6 | Зеленый | Technic Axle 2 Notched | |
32064a | 2 | Черный | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | |
32064a | 2 | Белый | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | |
32123b | 4 | Белый | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | |
32123b | 1 | Желтый | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced (Запасная) | |
32123b | 1 | Белый | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced (Запасная) | |
32123b | 32 | Светло-серо-голубой | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | |
32123b | 1 | Светло-серо-голубой | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced (Запасная) | |
32123b | 10 | Желтый | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | |
32124 | 8 | Красно-коричневый | Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | |
32124 | 2 | Темно-сине-серый | Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | |
32126 | 4 | Черный | Technic Axle and Pin Connector Toggle Joint Smooth | |
32198 | 1 | Бежевый | Technic Gear 20 Tooth Bevel | |
32202 | 2 | Черный | Axle Hose, Soft 16L | |
32249 | 4 | Зеленый | Technic Beam 3 x 3 L-Shape with Quarter Ellipse Thin | |
32249 | 12 | Светло-оранжевый | Technic Beam 3 x 3 L-Shape with Quarter Ellipse Thin | |
3228c | 18 | Темно-сине-серый | Vehicle Track, Train, Plain Rail Straight (no slots, no notches on end) | |
32293 | 4 | Черный | Technic Link 1 x 9 | |
32324 | 3 | Черный | Technic Brick 4 x 4 with 2 x 2 Opening | |
3233 | 7 | Бежевый | Window 1 x 2 x 3 Train | |
3245c | 8 | Средний нугат | Brick 1 x 2 x 2 with Inside Stud Holder | |
3245c | 3 | Зеленый | Brick 1 x 2 x 2 with Inside Stud Holder | |
3245c | 7 | Бежевый | Brick 1 x 2 x 2 with Inside Stud Holder | |
32474 | 2 | Белый | Technic Ball Joint | |
32530 | 8 | Черный | Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | |
32555 | 8 | Белый | Technic Brick 5 x 5 Right Angle (1 x 4 - 1 x 4) | |
32802 | 1 | Черный | Slope Inverted 45° 4 x 1 Double with 1 x 2 Cutout | |
32803 | 48 | Черный | Slope Curved 2 x 2 Inverted | |
32828 | 1 | Черный | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Запасная) | |
32828 | 2 | Черный | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32905 | 8 | Светло-серо-голубой | Technic Worm Gear Type 2 | |
32952 | 16 | Зеленый | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
32952 | 8 | Бежевый | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
3298 | 4 | Средний нугат | Slope 33° 3 x 2 | |
3299 | 2 | Черный | Slope 33° 2 x 4 Double | |
33320 | 1 | Красно-коричневый | Animal, Frog | |
33320 | 1 | Синий | Animal, Frog | |
33909 | 14 | Темно-синий | Plate Special 2 x 2 with Only 2 studs | |
33909 | 22 | Зеленый | Plate Special 2 x 2 with Only 2 studs | |
33909 | 16 | Песочно-голубой | Plate Special 2 x 2 with Only 2 studs | |
33909 | 1 | Красно-коричневый | Plate Special 2 x 2 with Only 2 studs | |
33909 | 3 | Бежевый | Plate Special 2 x 2 with Only 2 studs | |
33909 | 11 | Черный | Plate Special 2 x 2 with Only 2 studs | |
34103 | 2 | Черный | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
34103 | 1 | Красно-коричневый | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
34103 | 2 | Желтый | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
34103 | 12 | Бежевый | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
34103 | 4 | Средний нугат | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
3460 | 8 | Зеленый | Plate 1 x 8 | |
3460 | 6 | Светло-оранжевый | Plate 1 x 8 | |
3460 | 1 | Красно-коричневый | Plate 1 x 8 | |
3460 | 6 | Черный | Plate 1 x 8 | |
3460 | 48 | Светло-серо-голубой | Plate 1 x 8 | |
3460 | 4 | Темно-сине-серый | Plate 1 x 8 | |
35044 | 10 | Зеленый | Plate Special 4 x 4 with 3 x 3 Quarter Round Cutout | |
35157 | 6 | Прозрачный | Glass for Train Door Lip On All Sides | |
35480 | 4 | Темно-сине-серый | Plate Special 1 x 2 Rounded with 2 Open Studs | |
