LEGO 41039 Sunshine Ranch
LEGO nr.:
LEGO год:
LEGO тема:
компоненты:
Поделиться | ID | Количество | цвет | описание |
---|---|---|---|---|
11241pr0002 | 1 | Бежевый | Animal, Horse / Foal, with Black Eyes, White Pupils and Black Eyelashes Print | |
11399 | 2 | Белый | Plate Special 4 x 4 with Clips Horizontal (thick open O clips) | |
12825 | 3 | Красно-коричневый | Tile Special 1 x 1 with Clip with Rounded Tips | |
12825 | 1 | Светло-серо-голубой | Tile Special 1 x 1 with Clip with Rounded Tips | |
13965 | 3 | Красно-коричневый | Brick Arch 1 x 3 x 3 [Gothic] | |
14719 | 4 | Белый | Tile 2 x 2 Corner | |
14769 | 2 | Светло-серо-голубой | Tile Round 2 x 2 with Bottom Stud Holder | |
15207 | 1 | Светло-серо-голубой | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | |
15332 | 2 | Красно-коричневый | Fence Spindled 1 x 4 x 2 [4 Top Studs] | |
15395 | 1 | Белый | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15397 | 1 | Темный оранжевый | Plate 3 x 3 Cross | |
16452 | 1 | [Без цвета/Любой цвет] | Sticker Sheet for Set 41039-1 | |
22667 | 5 | Пурпурный | Plant, Cherries | |
22667 | 1 | Пурпурный | Plant, Cherries (Запасная) | |
2357 | 2 | Белый | Brick 2 x 2 Corner | |
2412b | 14 | Светло-серо-голубой | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 2 | Бежевый | Tile Special 1 x 2 Grille with Bottom Groove | |
2417 | 2 | Темно-зеленый | Plant, Leaves 6 x 5 | |
2417 | 2 | Синий | Plant, Leaves 6 x 5 | |
2423 | 5 | Синий | Plant, Leaves 4 x 3 | |
2431 | 2 | Темно-сине-серый | Tile 1 x 4 with Groove | |
2431 | 1 | Светло-серо-голубой | Tile 1 x 4 with Groove | |
2431 | 4 | Лаймово-зеленый | Tile 1 x 4 with Groove | |
2453b | 4 | Белый | Brick 1 x 1 x 5 with Solid Stud | |
2454b | 4 | Пурпурный | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
2454b | 3 | Белый | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
2456 | 1 | Красно-коричневый | Brick 2 x 6 | |
2877 | 5 | Желтый | Brick Special 1 x 2 with Grill | |
2921 | 4 | Красно-коричневый | Brick Special 1 x 1 with Handle | |
3001 | 1 | Светлая лаванда | Brick 2 x 4 | |
3001 | 1 | Красно-коричневый | Brick 2 x 4 | |
3001 | 3 | Белый | Brick 2 x 4 | |
3002 | 16 | Белый | Brick 2 x 3 | |
3003 | 2 | Желтый | Brick 2 x 2 | |
3003 | 2 | Темно-сине-серый | Brick 2 x 2 | |
3004 | 8 | Белый | Brick 1 x 2 | |
3004 | 3 | Красно-коричневый | Brick 1 x 2 | |
3004 | 20 | Пурпурный | Brick 1 x 2 | |
3005 | 40 | Пурпурный | Brick 1 x 1 | |
3005 | 12 | Белый | Brick 1 x 1 | |
3008 | 4 | Белый | Brick 1 x 8 | |
3008 | 2 | Красно-коричневый | Brick 1 x 8 | |
3009 | 1 | Светло-серо-голубой | Brick 1 x 6 | |
3009 | 2 | Белый | Brick 1 x 6 | |
3009 | 12 | Пурпурный | Brick 1 x 6 | |
3010 | 6 | Белый | Brick 1 x 4 | |
3010 | 8 | Пурпурный | Brick 1 x 4 | |
30136 | 3 | Светло-серо-голубой | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 3 | Лаванда | Brick Special 1 x 2 Palisade [aka Log] | |
30165 | 1 | Белый | Brick Curved 2 x 2 with Two Top Studs | |
30165 | 1 | Средний нугат | Brick Curved 2 x 2 with Two Top Studs | |
3020 | 1 | Черный | Plate 2 x 4 | |
3020 | 6 | Белый | Plate 2 x 4 | |
3020 | 2 | Желтый | Plate 2 x 4 | |
3020 | 4 | Темно-коричневый | Plate 2 x 4 | |
3020 | 3 | Бежевый | Plate 2 x 4 | |
3020 | 2 | Синий | Plate 2 x 4 | |
3021 | 1 | Белый | Plate 2 x 3 | |
3021 | 4 | Синий | Plate 2 x 3 | |
3022 | 2 | Зеленый | Plate 2 x 2 | |
3022 | 1 | Средний нугат | Plate 2 x 2 | |
3022 | 1 | Белый | Plate 2 x 2 | |
3022 | 3 | Светло-серо-голубой | Plate 2 x 2 | |
3023 | 2 | Желтый | Plate 1 x 2 | |
3023 | 3 | Светлая лаванда | Plate 1 x 2 | |
3023 | 2 | Бежевый | Plate 1 x 2 | |
3023 | 5 | Красно-коричневый | Plate 1 x 2 | |
3023 | 1 | Ярко-розовый | Plate 1 x 2 | |
3023 | 1 | Черный | Plate 1 x 2 | |
3031 | 1 | Красно-коричневый | Plate 4 x 4 | |
3032 | 2 | Белый | Plate 4 x 6 | |
3032 | 1 | Синий | Plate 4 x 6 | |
3032 | 1 | Красно-коричневый | Plate 4 x 6 | |
3034 | 2 | Ярко-розовый | Plate 2 x 8 | |
3035 | 2 | Ярко-розовый | Plate 4 x 8 | |
3037 | 1 | Белый | Slope 45° 2 x 4 | |
3038 | 2 | Светлая лаванда | Slope 45° 2 x 3 | |
3039 | 1 | Светло-серо-голубой | Slope 45° 2 x 2 | |
3040b | 4 | Белый | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 6 | Пурпурный | Slope 45° 2 x 1 with Bottom Pin | |
30414 | 2 | Бежевый | Brick Special 1 x 4 with 4 Studs on One Side | |
3062b | 20 | Красно-коричневый | Brick Round 1 x 1 Open Stud | |
3062b | 12 | Лаймово-зеленый | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Прозрачный желтый | Brick Round 1 x 1 Open Stud | |
3068b | 2 | Белый | Tile 2 x 2 with Groove | |
3068b | 1 | Средний синий | Tile 2 x 2 with Groove | |
3069b | 8 | Белый | Tile 1 x 2 with Groove | |
3069b | 1 | Средний синий | Tile 1 x 2 with Groove | |
3069b | 5 | Бежевый | Tile 1 x 2 with Groove | |
3069bpr0055 | 1 | Белый | Tile 1 x 2 with Letter with Script and Seal Print | |
3070b | 2 | Лаймово-зеленый | Tile 1 x 1 with Groove | |
3070b | 2 | Темно-сине-серый | Tile 1 x 1 with Groove (Запасная) | |
3070b | 4 | Желтый | Tile 1 x 1 with Groove | |
3070b | 6 | Темно-сине-серый | Tile 1 x 1 with Groove | |
3070b | 2 | Лаймово-зеленый | Tile 1 x 1 with Groove (Запасная) | |
3070b | 1 | Желтый | Tile 1 x 1 with Groove (Запасная) | |
3297 | 4 | Белый | Slope 33° 3 x 4 | |
3298 | 4 | Белый | Slope 33° 3 x 2 | |
33009 | 1 | Красно-коричневый | Book 2 x 3 [Plain] | |
33051 | 1 | Зеленый | Plant, Apple | |
3308 | 2 | Белый | Brick Arch 1 x 8 x 2 | |
33172 | 2 | Оранжевый | Plant, Carrot | |
33183 | 2 | Светло-зеленый | Plant, Carrot Top | |
33183 | 1 | Светло-зеленый | Plant, Carrot Top (Запасная) | |
33291 | 8 | Светло-зеленый | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 4 | Темно-розовый | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Запасная) | |
33291 | 3 | Светло-оранжевый | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Запасная) | |
33291 | 7 | Светло-оранжевый | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 4 | Светло-зеленый | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Запасная) | |
33291 | 23 | Темно-розовый | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
3460 | 2 | Синий | Plate 1 x 8 | |
3460 | 2 | Красно-коричневый | Plate 1 x 8 | |
3460 | 1 | Бежевый | Plate 1 x 8 | |
3460 | 2 | Белый | Plate 1 x 8 | |
3464 | 1 | Белый | Wheel Centre Small with Stub Axles (Pulley Wheel) | |
3622 | 2 | Красно-коричневый | Brick 1 x 3 | |
3626c | 1 | Прозрачный | Minifig Head Plain [Hollow Stud] | |
3633 | 4 | Белый | Fence 1 x 4 x 1 | |
3659 | 1 | Белый | Brick Arch 1 x 4 | |
3660 | 4 | Белый | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 4 | Белый | Slope Inverted 45° 2 x 1 | |
3666 | 2 | Светлая лаванда | Plate 1 x 6 | |
3666 | 2 | Светло-серо-голубой | Plate 1 x 6 | |
3710 | 2 | Белый | Plate 1 x 4 | |
3710 | 8 | Бежевый | Plate 1 x 4 | |
3741 | 2 | Синий | Plant, Flower Stem (Запасная) | |
3741 | 4 | Синий | Plant, Flower Stem | |
3742 | 1 | Желтый | Plant, Flower - Small (Запасная) | |
3742 | 3 | Желтый | Plant, Flower - Small | |
3794b | 4 | Синий | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3794b | 2 | Белый | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3795 | 1 | Красно-коричневый | Plate 2 x 6 | |
3894 | 2 | Желтый | Technic Brick 1 x 6 [5 Holes] | |
3958 | 2 | Лаймово-зеленый | Plate 6 x 6 | |
3958 | 2 | Белый | Plate 6 x 6 | |
4032a | 2 | Красно-коричневый | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 4 | Бежевый | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4150 | 2 | Черный | Tile Round 2 x 2 with Bottom Cross | |
4150 | 1 | Желтый | Tile Round 2 x 2 with Bottom Cross | |
4274 | 4 | Светло-серо-голубой | Technic Pin 1/2 | |
4274 | 2 | Светло-серо-голубой | Technic Pin 1/2 (Запасная) | |
4460b | 2 | Красно-коричневый | Slope 75° 2 x 1 x 3 with Hollow Stud | |
44728 | 1 | Желтый | Bracket 1 x 2 - 2 x 2 | |
4477 | 1 | Красно-коричневый | Plate 1 x 10 | |
4477 | 2 | Белый | Plate 1 x 10 | |
4523 | 1 | Темно-розовый | Minifig Neckwear Basket [D Style] | |
4533 | 1 | Белый | Cupboard 2 x 3 x 2 Door | |
4599b | 2 | Черный | Tap 1 x 1 without Hole in Spout | |
4599b | 2 | Черный | Tap 1 x 1 without Hole in Spout (Запасная) | |
46212 | 1 | Прозрачный-светло-голубой | Brick 1 x 2 x 5 without Side Supports | |
4740 | 1 | Светло-серо-голубой | Dish 2 x 2 Inverted [Radar] | |
4740 | 1 | Желтый | Dish 2 x 2 Inverted [Radar] | |
48336 | 5 | Белый | Plate Special 1 x 2 [Side Handle Closed Ends] | |
48336 | 1 | Бежевый | Plate Special 1 x 2 [Side Handle Closed Ends] | |
4865b | 2 | Ярко-розовый | Panel 1 x 2 x 1 [Rounded Corners] | |
4865b | 2 | Бежевый | Panel 1 x 2 x 1 [Rounded Corners] | |
54200 | 4 | Белый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 2 | Белый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Запасная) | |
59895 | 1 | Черный | Tyre 14 x 4 Smooth Small Single [New Style] (Запасная) | |
59895 | 1 | Черный | Tyre 14 x 4 Smooth Small Single [New Style] | |
59900 | 2 | Транс-оранжевый | Cone 1 x 1 [Top Groove] | |
59900 | 8 | Красно-коричневый | Cone 1 x 1 [Top Groove] | |
60470b | 1 | Белый | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60477 | 2 | Белый | Slope 18° 4 x 1 | |
60478 | 2 | Белый | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60583a | 4 | Белый | Brick Special 1 x 1 x 3 with 2 Clips Vertical [Solid Stud, Thick U Clips] | |
60594 | 4 | Белый | Window 1 x 4 x 3 without Shutter Tabs | |
60596 | 4 | Белый | Door Frame 1 x 4 x 6 Type 2 | |
60608 | 8 | Желтый | Window 1 x 2 x 3 Pane with Thick Corner Tabs | |
60616b | 2 | Белый | Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | |
6079 | 2 | Белый | Fence 1 x 8 x 2 2/3 | |
6091 | 4 | Светлая лаванда | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6108 | 2 | Белый | Brick Arch 1 x 12 x 3 | |
6141 | 8 | Оранжевый | Plate Round 1 x 1 with Solid Stud | |
6141 | 6 | Ярко-розовый | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Ярко-розовый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 1 | Красный | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Лаймово-зеленый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 10 | Лаймово-зеленый | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Красный | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 1 | Прозрачный-светло-голубой | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 1 | Прозрачный-светло-голубой | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Прозрачный-неоновый оранжевый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 2 | Красно-коричневый | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Зеленый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 4 | Оранжевый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 1 | Прозрачный желтый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 1 | Прозрачный желтый | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Красно-коричневый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 1 | Прозрачный-неоновый оранжевый | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Зеленый | Plate Round 1 x 1 with Solid Stud | |
6191 | 2 | Светлая лаванда | Brick Curved 1 x 4 x 1 1/3 No Studs, Curved Top | |
6231 | 8 | Ярко-розовый | Panel 1 x 1 x 1 Corner | |
6231 | 4 | Светло-серо-голубой | Panel 1 x 1 x 1 Corner | |
6256 | 1 | Ярко-розовый | Equipment Dish / Plate / Bowl 3 x 3 [Plain] | |
63864 | 5 | Желтый | Tile 1 x 3 | |
64644 | 1 | Жемчужно-зеленый | Equipment Telescope / Torch / Spyglass | |
64799 | 1 | Желтый | Plate Special 4 x 4 with 2 x 2 Cutout | |
6636 | 10 | Белый | Tile 1 x 6 with Groove | |
85984 | 3 | Желтый | Slope 30° 1 x 2 x 2/3 | |
87079 | 11 | Светло-серо-голубой | Tile 2 x 4 with Groove | |
87079 | 2 | Белый | Tile 2 x 4 with Groove | |
87087 | 2 | Желтый | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 1 | Темно-зеленый | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 4 | Бежевый | Brick Special 1 x 1 with Stud on 1 Side | |
87552 | 3 | Белый | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | |
87580 | 4 | Желтый | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
88072 | 4 | Бежевый | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
91405 | 2 | Бежевый | Plate 16 x 16 | |
92254pat0001 | 1 | Темно-красный | Hair and Helmet, Long with Ponytail and Black Riding Helmet Pattern | |
92254pat0001 | 1 | Светло-желтый | Hair and Helmet, Long with Ponytail and Black Riding Helmet Pattern | |
92410 | 1 | Белый | Cupboard 2 x 3 x 2 with Hollow Studs | |
92438 | 2 | Ярко-розовый | Plate 8 x 16 | |
92593 | 2 | Белый | Plate Special 1 x 4 with 2 Studs | |
93083pr0012 | 1 | Белый | Animal, Horse with 2 x 2 Cutout, Blue Eyes Print | |
93083pr0013 | 1 | Средний нугат | Animal, Horse with 2 x 2 Cutout, Brown Eyes, Dark Brown Mane and Tail Print | |
93086 | 1 | Средний синий | Animal / Creature Accessory, Horse Saddle with Stirrups and Top Stud | |
93086 | 1 | Светлая лаванда | Animal / Creature Accessory, Horse Saddle with Stirrups and Top Stud | |
93087 | 2 | Черный | Animal / Creature Accessory, Horse Bridle | |
93089pr0003 | 1 | Светло-серо-голубой | Animal, Cat, Standing, Looking Left with Light Green Eyes, Dark Pink Nose and Mouth and Dark Bluish Gray Stripes Print | |
93092 | 1 | Светло-оранжевый | Bag / Basket | |
93096 | 4 | Ярко-розовый | Door 1 x 5 x 3 with 3 Studs and Handle | |
94717 | 4 | Светлая лаванда | Headwear Accessory Bow (Animal Grooming Kit) | |
94718 | 1 | Светлая лаванда | Equipment Animal Grooming Kit Award Ribbon with Number 1 | |
94719 | 1 | Светлая лаванда | Equipment Animal Grooming Kit Comb, Small with Heart | |
94720 | 2 | Светлая лаванда | Equipment Animal Grooming Kit Brush Oval, Large | |
94721 | 1 | Светлая лаванда | Equipment Animal Grooming Kit Brush Round, Small | |
94722 | 1 | Светлая лаванда | Equipment Animal Grooming Kit Award Ribbon with Number 2 | |
94723 | 1 | Светлая лаванда | Equipment Animal Grooming Kit Sponge | |
94724 | 1 | Светлая лаванда | Equipment Animal Grooming Kit Spray Bottle with Heart | |
94725 | 4 | Светлая лаванда | Headwear Accessory Bow with Heart (Animal Grooming Kit) | |
95342pr0001 | 1 | Белый | Animal, Chicken with Black Eyes and Red Comb Print | |
95827 | 4 | Зеленый | Insect, Outdoor Accessory Kit, Beetle / Ladybug with Stud Holder | |
95828 | 4 | Зеленый | Insect, Outdoor Accessory Kit, Butterfly with Stud Holder | |
95829 | 4 | Зеленый | Plant, Outdoor Accessory Kit, Flower Rose with Pin | |
95831 | 4 | Зеленый | Plant, Outdoor Accessory Kit, Flower with 6 Rounded Petals and Pin | |
95832 | 4 | Зеленый | Plant, Outdoor Accessory Kit, Flower with 7 Thin Petals and Pin | |
96874 | 1 | Оранжевый | Brick and Axle Separator v2.0 | |
98138 | 2 | Металлик Серебро | Tile Round 1 x 1 | |
98138 | 2 | Металлик Серебро | Tile Round 1 x 1 (Запасная) | |
98138 | 2 | Светло-серо-голубой | Tile Round 1 x 1 (Запасная) | |
98138 | 4 | Светлый нугат | Tile Round 1 x 1 | |
98138 | 1 | Светлый нугат | Tile Round 1 x 1 (Запасная) | |
98138 | 1 | Жемчужно-зеленый | Tile Round 1 x 1 | |
98138 | 1 | Жемчужно-зеленый | Tile Round 1 x 1 (Запасная) | |
98138 | 6 | Светло-серо-голубой | Tile Round 1 x 1 | |
98138pr0018 | 1 | Средний нугат | Tile Round 1 x 1 with Cookie Print (Запасная) | |
98138pr0018 | 2 | Средний нугат | Tile Round 1 x 1 with Cookie Print | |
98288 | 1 | Зеленый | Equipment Wheelbarrow | |
98387pr0001 | 1 | Белый | Animal, Rabbit / Bunny Sitting with Blue Eyes and Pink Nose and Mouth Print | |
98387pr0002 | 1 | Светло-серо-голубой | Animal, Rabbit / Bunny Sitting with Blue Eyes, Black Nose and Mouth and White Beard Print | |
98560 | 6 | Белый | Slope 75° 2 x 2 x 3 [Solid Studs] | |
99780 | 4 | Черный | Bracket 1 x 2 - 1 x 2 Inverted |
eBay Global
|
Хиты: 7535
Самые просматриваемые описания LEGO
1
2 Idea Book…
57874
2
80 Starter Set…
56999
3
3 Idea Book…
56874
4
111 Starter Train Set…
48171
5
3 Mini Wheeler…
47575
6
1 Mini Wheeler…
46958
7
2 Idea Book (1977)…
45904
8
2 Mini Wheeler…
45589
9
105 Post Truck…
44843
10
9748 Droid Developers Kit…
44577
Самые скачиваемые описания LEGO
1
2010 LEGO Catalog 08 DE…
100971
2
50006 Legends of Chima…
68305
3
2018 LEGO Catalog 03 NL…
60401
4
2018 LEGO Catalog 02 EN …
59480
5
2018 LEGO Catalog 01 SK…
57634
6
2018 LEGO Catalog 04 EN…
56848
7
1990 LEGO Catalog 10 DE…
40396
8
6080 King's Castle…
27848
9
1992 LEGO Catalog 12 DE…
27824
10
6285 Black Seas Barracuda…
25990
Наивысшие оценки описания LEGO
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
2
8
1631 Black Racer…
3
9
1631 Black Racer…
2
10
1631 Black Racer…
1
You are a guest
or post as a guest
Be the first to comment.