LEGO 31025: Mountain Hut
LEGO nr.:
LEGO jaar:
LEGO thema:
Onderdelen:
Onderdeel | ID | Aantal | Kleur | Omschrijving |
---|---|---|---|---|
11476 | 1 | Lichtblauwgrijs | Plate Special 1 x 2 with Clip Horizontal on Side | |
11477 | 3 | Wit | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
12825 | 4 | Donkerblauwgrijs | Tile Special 1 x 1 with Clip with Rounded Tips | |
15573 | 3 | Wit | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
2357 | 5 | Roodbruin | Brick 2 x 2 Corner | |
2357 | 3 | Lichtblauwgrijs | Brick 2 x 2 Corner | |
2357 | 2 | Donkerblauwgrijs | Brick 2 x 2 Corner | |
2412b | 4 | Donkerblauwgrijs | Tile Special 1 x 2 Grille with Bottom Groove | |
2420 | 2 | Roodbruin | Plate 2 x 2 Corner | |
2420 | 2 | Donkerblauwgrijs | Plate 2 x 2 Corner | |
2432 | 1 | Zwart | Tile Special 1 x 2 with Handle | |
2921 | 2 | Bruin | Brick Special 1 x 1 with Handle | |
3001 | 1 | Lichtblauwgrijs | Brick 2 x 4 | |
3002 | 4 | Roodbruin | Brick 2 x 3 | |
3002 | 2 | Donkerblauwgrijs | Brick 2 x 3 | |
3003 | 1 | Donkerblauwgrijs | Brick 2 x 2 | |
3003 | 3 | Lichtblauwgrijs | Brick 2 x 2 | |
3003 | 2 | Roodbruin | Brick 2 x 2 | |
30031 | 2 | Lichtblauwgrijs | Handlebars | |
3004 | 32 | Roodbruin | Brick 1 x 2 | |
3004 | 14 | Lichtblauwgrijs | Brick 1 x 2 | |
30043 | 2 | Lichtblauwgrijs | Plate Special 1 x 4 with Arm Down | |
3005 | 6 | Lichtblauwgrijs | Brick 1 x 1 | |
3005 | 6 | Trans-Lichtblauw | Brick 1 x 1 | |
3005 | 6 | Donkerblauwgrijs | Brick 1 x 1 | |
3005 | 7 | Roodbruin | Brick 1 x 1 | |
3007 | 2 | Zwart | Brick 2 x 8 | |
3008 | 3 | Donkerblauwgrijs | Brick 1 x 8 | |
3009 | 2 | Roodbruin | Brick 1 x 6 | |
3009 | 5 | Lichtblauwgrijs | Brick 1 x 6 | |
30145 | 2 | Lichtblauwgrijs | Brick 2 x 2 x 3 | |
3020 | 5 | Blauw | Plate 2 x 4 | |
3020 | 2 | Roodbruin | Plate 2 x 4 | |
3020 | 2 | Bruin | Plate 2 x 4 | |
3020 | 2 | Lichtblauwgrijs | Plate 2 x 4 | |
3021 | 1 | Donkerblauwgrijs | Plate 2 x 3 | |
3022 | 7 | Lichtblauwgrijs | Plate 2 x 2 | |
3022 | 2 | Blauw | Plate 2 x 2 | |
3022 | 3 | Roodbruin | Plate 2 x 2 | |
3023 | 4 | Groen | Plate 1 x 2 | |
3023 | 15 | Roodbruin | Plate 1 x 2 | |
3023 | 6 | Blauw | Plate 1 x 2 | |
3023 | 11 | Bruin | Plate 1 x 2 | |
3023 | 6 | Limoengroen | Plate 1 x 2 | |
3023 | 6 | Trans-Helder | Plate 1 x 2 | |
3023 | 11 | Lichtblauwgrijs | Plate 1 x 2 | |
3024 | 1 | Groen | Plate 1 x 1 (Reserve) | |
3024 | 4 | Wit | Plate 1 x 1 | |
3024 | 1 | Wit | Plate 1 x 1 (Reserve) | |
3024 | 4 | Groen | Plate 1 x 1 | |
3032 | 2 | Roodbruin | Plate 4 x 6 | |
3037 | 4 | Donkerrood | Slope 45° 2 x 4 | |
30374 | 1 | Roodbruin | Bar 4L (Lightsaber Blade / Wand) | |
30385 | 1 | Transparant Rood | Rock 1 x 1 Crystal 5 Point | |
3039 | 3 | Donkerrood | Slope 45° 2 x 2 | |
3039 | 3 | Donkerblauwgrijs | Slope 45° 2 x 2 | |
3040b | 10 | Donkerblauwgrijs | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 5 | Groen | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 5 | Wit | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 2 | Rood | Slope 45° 2 x 1 with Bottom Pin | |
3062b | 2 | Bruin | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Trans-Geel | Brick Round 1 x 1 Open Stud | |
3062b | 8 | Donkerbruin | Brick Round 1 x 1 Open Stud | |
3068bpr0197 | 1 | Donkerbruin | Tile 2 x 2 with Sailing Ship and Moon Print | |
3070b | 3 | Rood | Tile 1 x 1 with Groove | |
3070b | 1 | Rood | Tile 1 x 1 with Groove (Reserve) | |
3297 | 9 | Donkerrood | Slope 33° 3 x 4 | |
3298 | 6 | Rood | Slope 33° 3 x 2 | |
3460 | 2 | Lichtblauwgrijs | Plate 1 x 8 | |
3622 | 12 | Roodbruin | Brick 1 x 3 | |
3622 | 7 | Lichtblauwgrijs | Brick 1 x 3 | |
3623 | 4 | Roodbruin | Plate 1 x 3 | |
3659 | 1 | Donkerblauwgrijs | Brick Arch 1 x 4 | |
3660 | 3 | Lichtblauwgrijs | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 2 | Lichtblauwgrijs | Slope Inverted 45° 2 x 1 | |
3666 | 4 | Bruin | Plate 1 x 6 | |
3710 | 2 | Bruin | Plate 1 x 4 | |
3710 | 4 | Groen | Plate 1 x 4 | |
3710 | 9 | Roodbruin | Plate 1 x 4 | |
3794a | 3 | Oranje | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
3795 | 6 | Bruin | Plate 2 x 6 | |
3795 | 1 | Lichtblauwgrijs | Plate 2 x 6 | |
3795 | 1 | Groen | Plate 2 x 6 | |
3830 | 2 | Zwart | Hinge Brick 1 x 4 [Upper] | |
3831 | 2 | Zwart | Hinge Brick 1 x 4 [Lower] | |
3841 | 1 | Donkerblauwgrijs | Tool Pickaxe | |
3899 | 1 | Geel | Equipment Cup / Mug [Plain] | |
3941 | 1 | Donkerblauwgrijs | Brick Round 2 x 2 with Axle Hole | |
4032a | 4 | Wit | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 2 | Zwart | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4070a | 10 | Bruin | Brick Special 1 x 1 with Headlight and Slot | |
4081b | 1 | Bruin | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
4161 | 3 | Donkerrood | Slope 33° 3 x 3 | |
4286 | 5 | Rood | Slope 33° 3 x 1 | |
44674 | 1 | Blauw | Mudguard 2 x 4 with Molded Headlights | |
44728 | 2 | Bruin | Bracket 1 x 2 - 2 x 2 | |
4477 | 2 | Roodbruin | Plate 1 x 10 | |
4529 | 1 | Zwart | Equipment Saucepan | |
4600 | 2 | Zwart | Plate Special 2 x 2 with Wheel Holders | |
4733 | 2 | Zwart | Brick Special 1 x 1 Studs on 4 Sides | |
4740 | 1 | Zwart | Dish 2 x 2 Inverted [Radar] | |
47905 | 1 | Roodbruin | Brick Special 1 x 1 with Studs on 2 Sides | |
48336 | 2 | Blauw | Plate Special 1 x 2 [Side Handle Closed Ends] | |
49668 | 1 | Helder Lichtoranje | Plate Special 1 x 1 with Tooth | |
53451 | 2 | Wit | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | |
53451 | 1 | Wit | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small (Reserve) | |
54200 | 2 | Trans-Oranje | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Oranje | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Oranje | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
54200 | 2 | Trans-Middelblauw | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Trans-Middelblauw | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
54200 | 3 | Wit | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Wit | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
54200 | 1 | Trans-Oranje | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
59900 | 1 | Groen | Cone 1 x 1 [Top Groove] | |
59900 | 2 | Donkerblauwgrijs | Cone 1 x 1 [Top Groove] | |
60475b | 3 | Zwart | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | |
60592 | 3 | Bruin | Window 1 x 2 x 2 Flat Front | |
60594 | 2 | Bruin | Window 1 x 4 x 3 without Shutter Tabs | |
60596 | 1 | Bruin | Door Frame 1 x 4 x 6 Type 2 | |
60601 | 3 | Trans-Helder | Glass for Window 1 x 2 x 2 Flat | |
60608 | 4 | Middelblauw | Window 1 x 2 x 3 Pane with Thick Corner Tabs | |
60623 | 1 | Middelblauw | Door 1 x 4 x 6 with 4 Panes and Stud Handle | |
6083 | 2 | Lichtblauwgrijs | Rock Panel Triangular 3 x 8 x 7 (aka LURP) | |
60849 | 1 | Zwart | Equipment Hose Nozzle / Gun with Side String Hole Simplified | |
60849 | 1 | Zwart | Equipment Hose Nozzle / Gun with Side String Hole Simplified (Reserve) | |
61252 | 1 | Geel | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
6141 | 1 | Zwart | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 1 | Roodbruin | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 1 | Limoengroen | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 7 | Trans-Lichtblauw | Plate Round 1 x 1 with Solid Stud | |
6141 | 6 | Bruin | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Bruin | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 6 | Trans-Neonoranje | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Geel | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 1 | Trans-Lichtblauw | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 1 | Trans-Neonoranje | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 22 | Roodbruin | Plate Round 1 x 1 with Solid Stud | |
6141 | 5 | Groen | Plate Round 1 x 1 with Solid Stud | |
6141 | 10 | Limoengroen | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Groen | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 8 | Geel | Plate Round 1 x 1 with Solid Stud | |
6141 | 22 | Zwart | Plate Round 1 x 1 with Solid Stud | |
6636 | 2 | Roodbruin | Tile 1 x 6 with Groove | |
87552 | 2 | Bruin | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | |
91405 | 1 | Felgroen | Plate 16 x 16 | |
92409 | 4 | Zwart | Tyre 17.5 x 6 with Shallow Staggered Treads and Middle Band | |
92438 | 2 | Felgroen | Plate 8 x 16 | |
93594 | 4 | Vlak Zilver | Wheel 11 x 6 with Smooth Hubcap | |
98283 | 9 | Donkerblauwgrijs | Brick Special 1 x 2 with Masonry Brick Profile | |
99781 | 2 | Zwart | Bracket 1 x 2 - 1 x 2 |
eBay Nederland
|
Bekeken: 6897
Meest bekeken LEGO beschrijving
1
2 Idea Book…
57883
2
80 Starter Set…
57009
3
3 Idea Book…
56881
4
111 Starter Train Set…
48185
5
3 Mini Wheeler…
47588
6
1 Mini Wheeler…
46976
7
2 Idea Book (1977)…
45912
8
2 Mini Wheeler…
45603
9
105 Post Truck…
44852
10
9748 Droid Developers Kit…
44594
Meest gedownloade LEGO beschrijving
1
2010 LEGO Catalog 08 DE…
100980
2
50006 Legends of Chima…
68315
3
2018 LEGO Catalog 03 NL…
60411
4
2018 LEGO Catalog 02 EN …
59486
5
2018 LEGO Catalog 01 SK…
57640
6
2018 LEGO Catalog 04 EN…
56859
7
1990 LEGO Catalog 10 DE…
40410
8
6080 King's Castle…
27871
9
1992 LEGO Catalog 12 DE…
27832
10
6285 Black Seas Barracuda…
26015
Best beoordeelde LEGO beschrijving
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
3
8
1631 Black Racer…
2
9
1631 Black Racer…
1
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.