LEGO 71419 Peach's Garden Balloon Ride
LEGO nr.:
LEGO jaar:
LEGO thema:
Onderdelen:
Aantal pagina's:
Bijlagen
- 71419 Peach's Garden Balloon Ride.pdf 4.98 MB | 413 keer gedownload
- 71419 Peach's Garden Balloon Ride-Main.pdf 21.84 MB | 491 keer gedownload
Onderdeel | ID | Aantal | Kleur | Omschrijving |
---|---|---|---|---|
10247 | 1 | Wit | Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] | |
11203 | 1 | Wit | Tile Special 2 x 2 Inverted | |
11211 | 2 | Felroze | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11213 | 1 | Zwart | Plate Round 6 x 6 with Hole | |
11213 | 1 | Wit | Plate Round 6 x 6 with Hole | |
14716 | 1 | Bruin | Brick 1 x 1 x 3 | |
14719 | 2 | Wit | Tile 2 x 2 Corner | |
14769 | 3 | Wit | Tile Round 2 x 2 with Bottom Stud Holder | |
14769 | 1 | Blauw | Tile Round 2 x 2 with Bottom Stud Holder | |
15068 | 3 | Lichtblauwgrijs | Slope Curved 2 x 2 x 2/3 | |
15068 | 2 | Wit | Slope Curved 2 x 2 x 2/3 | |
15254 | 1 | Bruin | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | |
15535 | 1 | Rood | Tile Round 2 x 2 with Hole | |
15571 | 1 | Felroze | Slope 45° 2 x 1 Triple with Inside Stud Holder | |
15573 | 1 | Lichtblauwgrijs | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Felroze | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Roodbruin | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Donkerbruin | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Oranje | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Blauw | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 3 | Wit | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 2 | Lichtblauwgrijs | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15712 | 1 | Parel Goud | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 2 | Donkergroen | Tile Special 1 x 1 with Clip with Rounded Edges | |
1747 | 3 | Felgroen | Plant, Vine Stem with 2 Leaves | |
1748 | 1 | Wit | Tile Round 1 x 2 Half Circle | |
17485pr9999 | 1 | Blauw | Brick Round 2 x 2 with Pin Holes and Gold Lapels with Dark Blue Trim and White Undershirt Print | |
18646 | 2 | Donkerazuurblauw | Plate Round Half 3 x 6 with 1 x 2 Cutout | |
18646 | 1 | Rood | Plate Round Half 3 x 6 with 1 x 2 Cutout | |
18674 | 1 | Wit | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 4 | Donkerbruin | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18677 | 4 | Wit | Plate Special 1 x 2 with Pin Hole Underneath | |
19119 | 4 | Groen | Plant, Flower Stem with Bar and 6 Stems | |
20482 | 1 | Donkerbruin | Tile Round 1 x 1 with Hollow Bar | |
22388 | 3 | Trans-Oranje | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | |
22885 | 2 | Rood | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
23443 | 2 | Lichtblauwgrijs | Bar Holder with Hole and Bar Handle | |
2357 | 2 | Bruin | Brick 2 x 2 Corner | |
24201 | 4 | Wit | Slope Curved 2 x 1 Inverted | |
24246 | 2 | Helder Lichtgeel | Tile Round 1 x 1 Half Circle | |
2431 | 1 | Bruin | Tile 1 x 4 with Groove | |
2431 | 2 | Donkerbruin | Tile 1 x 4 with Groove | |
24599 | 4 | Wit | Brick Round Corner 5 x 5 x 1 with Bottom Cut Outs [No Studs] [1/4 Arch] | |
2476a | 2 | Wit | Plate Special 2 x 2 with Pin on Bottom | |
24866 | 12 | Donkerroze | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 12 | Wit | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
25269 | 2 | Felroze | Tile Round 1 x 1 Quarter | |
25892 | 1 | Wit | Equipment Boomerang | |
2654 | 4 | Lichtblauwgrijs | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
2654 | 1 | Rood | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
26599 | 1 | Zwart | Plate Special 2 x 4 Pin Holes on Bottom Dia. 4.85 | |
26603pr0057 | 1 | Geel | Tile 2 x 3 with Dark Tan Lines print | |
26604 | 2 | Bruin | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | |
27925 | 4 | Donkerazuurblauw | Tile 2 x 2 Curved, Macaroni | |
27925 | 4 | Wit | Tile 2 x 2 Curved, Macaroni | |
28660 | 2 | Lichtnoga | Arm, Short, with Technic Pin | |
3002 | 1 | Rood | Brick 2 x 3 | |
3003pr0171 | 1 | Lichtnoga | Brick 2 x 2 with Face, Winking Eyes and Open Mouth Smile Print | |
3004 | 2 | Geel | Brick 1 x 2 | |
3004pr0056 | 1 | Felroze | Brick 1 x 2 with Blue Eyes (Yoshi) Print | |
3004pr0064 | 2 | Blauw | Brick 1 x 2 with Star with Eyes Print | |
3005 | 2 | Bruin | Brick 1 x 1 | |
3005 | 2 | Donkerbruin | Brick 1 x 1 | |
3005 | 7 | Rood | Brick 1 x 1 | |
30136 | 4 | Middelnoga | Brick Special 1 x 2 Palisade [aka Log] | |
3020 | 1 | Wit | Plate 2 x 4 | |
3020 | 1 | Blauw | Plate 2 x 4 | |
3021 | 1 | Rood | Plate 2 x 3 | |
3021 | 1 | Donkerroze | Plate 2 x 3 | |
3022 | 1 | Felroze | Plate 2 x 2 | |
3022 | 2 | Bruin | Plate 2 x 2 | |
3022 | 1 | Donkerbruin | Plate 2 x 2 | |
3023 | 5 | Donkerbruin | Plate 1 x 2 | |
3023 | 2 | Donkeroranje | Plate 1 x 2 | |
3023 | 1 | Felroze | Plate 1 x 2 | |
3023 | 1 | Oranje | Plate 1 x 2 | |
3023 | 2 | Wit | Plate 1 x 2 | |
3023 | 1 | Bruin | Plate 1 x 2 | |
3023 | 4 | Trans-Oranje | Plate 1 x 2 | |
3023 | 4 | Blauw | Plate 1 x 2 | |
3024 | 1 | Rood | Plate 1 x 1 | |
3024 | 2 | Limoengroen | Plate 1 x 1 | |
3024 | 4 | Bruin | Plate 1 x 1 | |
3024 | 2 | Geel | Plate 1 x 1 | |
3031 | 1 | Roodbruin | Plate 4 x 4 | |
3034 | 4 | Blauw | Plate 2 x 8 | |
3035 | 1 | Groen | Plate 4 x 8 | |
30414 | 4 | Bruin | Brick Special 1 x 4 with 4 Studs on One Side | |
3068bpr0036 | 1 | Blauw | Tile 2 x 2 with Groove with Star and Barcode Print (Sticker) | |
3068bpr0433 | 1 | Geel | Tile 2 x 2 with Two Black Ovals (Lava Bubble Eyes) Print | |
3068bpr0668 | 1 | Wit | Tile 2 x 2 with Two Black Eyes Print | |
3068bpr9444 | 1 | Wit | Tile 2 x 2 with Groove with Turnip and Barcode Print (Sticker) | |
3068bpr9445 | 1 | Rood | Tile 2 x 2 with Groove with Pom Pom and Barcode Print (Sticker) | |
3068bpr9459 | 1 | Donkerbruin | Tile 2 x 2 with Groove with Hot Air Balloon and Barcode Print (Sticker) | |
3068bpr9469 | 1 | Donkeroranje | Tile 2 x 2 with Groove with Coin and Barcode Print (Sticker) | |
3068bpr9475 | 1 | Wit | Tile 2 x 2 with Groove with Speech Bubble with 3 Dots and Barcode Print (Sticker) | |
3068bpr9740 | 1 | Felroze | Tile 2 x 2 with Groove with Yoshi Egg and Barcode Print (Sticker) | |
3068bpr9973 | 1 | Geel | Tile 2 x 2 with Groove with Lava Bubble and Barcode Print (Sticker) | |
3069b | 2 | Wit | Tile 1 x 2 with Groove | |
3069b | 2 | Roodbruin | Tile 1 x 2 with Groove | |
3069b | 2 | Rood | Tile 1 x 2 with Groove | |
3070b | 2 | Bruin | Tile 1 x 1 with Groove | |
3070b | 1 | Rood | Tile 1 x 1 with Groove | |
30987 | 2 | Bruin | Cylinder Quarter 2 x 2 x 5 (Wall) | |
32028 | 1 | Wit | Plate Special 1 x 2 with Door Rail | |
32064a | 2 | Donkerbruin | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | |
32064a | 2 | Wit | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | |
32124 | 2 | Wit | Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | |
32524 | 1 | Donkerblauwgrijs | Technic Beam 1 x 7 Thick | |
32530 | 1 | Donkerblauwgrijs | Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | |
32606 | 4 | Helder Lichtoranje | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | |
32606 | 4 | Wit | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | |
32607 | 5 | Groen | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 4 | Felgroen | Plant, Plate 1 x 1 Round with 3 Leaves | |
3263 | 2 | Groen | Plate Round Corners Double 3 x 4 with 1 x 4 Raised Edge Studs | |
32952 | 1 | Lichtblauwgrijs | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
32952 | 4 | Bruin | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
33085 | 1 | Geel | Plant, Banana | |
33909 | 1 | Roodbruin | Plate Special 2 x 2 with Only 2 studs | |
35470 | 7 | Wit | Plate Special 3 x 5 Cloud with 3 Center Studs | |
3622 | 1 | Rood | Brick 1 x 3 | |
3622pr0070 | 1 | Rood | Brick 1 x 3 with White Eyes, Angry Eyebrows, Eyelashes print | |
3623 | 2 | Roodbruin | Plate 1 x 3 | |
3666 | 2 | Donkerroze | Plate 1 x 6 | |
36840 | 1 | Wit | Bracket 1 x 1 - 1 x 1 Inverted | |
3700 | 2 | Geel | Technic Brick 1 x 2 [1 Hole] | |
3701 | 1 | Rood | Technic Brick 1 x 4 [3 Holes] | |
3705 | 1 | Zwart | Technic Axle 4 | |
3710 | 3 | Bruin | Plate 1 x 4 | |
37352 | 1 | Felroze | Brick Curved 1 x 2 x 1 No Studs | |
37352pr0008 | 1 | Felroze | Brick Curved 1 x 2 x 1 No Studs with Dark Pink Lines (Yoshi Nostrils) Print | |
37695 | 4 | Felgroen | Plant, Stem with 3 Leaves and Bottom Pin | |
3832 | 4 | Roodbruin | Plate 2 x 10 | |
3937 | 1 | Zwart | Hinge Brick 1 x 2 Base | |
3941 | 3 | Trans-Lichtblauw | Brick Round 2 x 2 with Axle Hole | |
3958 | 1 | Wit | Plate 6 x 6 | |
39739 | 8 | Felroze | Tile 1 x 1 Heart | |
39739 | 8 | Donkerroze | Tile 1 x 1 Heart | |
4032a | 3 | Geel | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 2 | Wit | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 2 | Blauw | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 2 | Donkeroranje | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
41682 | 2 | Donkerblauwgrijs | Bracket 2 x 2 with 1 x 2 Vertical Studs | |
42445 | 2 | Trans-Helder | Bar 1 x 12 with 1 x 2 Plate End with Solid Studs and 1 x 1 Round Plate End | |
42445 | 4 | Lichtblauwgrijs | Bar 1 x 12 with 1 x 2 Plate End with Solid Studs and 1 x 1 Round Plate End | |
4274 | 2 | Wit | Technic Pin 1/2 | |
44375b | 1 | Wit | Dish 6 x 6 Inverted (Radar) with Solid Studs | |
4477 | 1 | Rood | Plate 1 x 10 | |
44865 | 1 | Bruin | Brick Special 1 x 2 with Pin - Bottom Stud Holder | |
4519 | 1 | Geel | Technic Axle 3 | |
49307 | 2 | Rood | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
50950 | 8 | Donkerbruin | Slope Curved 3 x 1 No Studs | |
60470b | 7 | Zwart | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60583b | 1 | Bruin | Brick Special 1 x 1 x 3 with 2 Clips Vertical [Hollow Stud, Open O Clips] | |
6091 | 2 | Limoengroen | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
61332 | 2 | Zwart | Technic Pin with Friction Ridges Lengthwise with No Center Slots | |
6134 | 1 | Wit | Hinge Brick 2 x 2 Top Plate Thin | |
64390 | 1 | Donkerbruin | Door 1 x 4 x 6 Round Top with Window and Keyhole, Reinforced Edge | |
6541 | 2 | Felroze | Technic Brick 1 x 1 with Hole | |
6541 | 2 | Blauw | Technic Brick 1 x 1 with Hole | |
65617 | 4 | Wit | Brick Round Corner 3 x 3 x 1 with Bottom Cut Outs [No Studs] [1/4 Arch] | |
65783 | 2 | Felroze | Panel Curved Tapered with Bars at Each End | |
65783 | 2 | Donkerroze | Panel Curved Tapered with Bars at Each End | |
6636 | 1 | Rood | Tile 1 x 6 with Groove | |
66788 | 2 | Donkerroze | Arm, Long, with Technic Pin | |
66788 | 2 | Felroze | Arm, Long, with Technic Pin | |
66789 | 1 | Donkerazuurblauw | Plate Round Corners 6 x 6 x 2/3 Circle with Reduced Knobs | |
66789 | 1 | Donkeroranje | Plate Round Corners 6 x 6 x 2/3 Circle with Reduced Knobs | |
66789 | 3 | Felgroen | Plate Round Corners 6 x 6 x 2/3 Circle with Reduced Knobs | |
66792 | 1 | Donkeroranje | Plate Round Corners 4 x 4 x 2/3 Circle with Reduced Knobs | |
66792 | 1 | Felgroen | Plate Round Corners 4 x 4 x 2/3 Circle with Reduced Knobs | |
66792 | 2 | Blauw | Plate Round Corners 4 x 4 x 2/3 Circle with Reduced Knobs | |
66855pr0004 | 1 | Wit | Brick Special Cube with 2 x 2 Studs on Top, and Blue Circles Print | |
66857pr0033 | 1 | Helder Lichtgeel | Tile Round 2 x 4 with Smiling Mouth with 2 Teeth Print | |
66858 | 1 | Roodbruin | Feet, 2 x 2 x 2/3 with 4 Studs on Top | |
66858 | 1 | Geel | Feet, 2 x 2 x 2/3 with 4 Studs on Top | |
66859 | 1 | Donkerroze | Feet, 2 x 3 x 2/3 with 6 Studs on Top | |
67013pat0001 | 1 | Rood | Wedge Sloped 4 x 4 with White Underside Pattern (Koopa Troopa Shell) | |
67329 | 2 | Geel | Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides | |
67329 | 2 | Lichtblauwgrijs | Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides | |
69729 | 1 | Roodbruin | Tile 2 x 6 | |
70681 | 8 | Bruin | Brick Curved, 3 x 1 with 1/3 Inverted Cutout | |
72132 | 2 | Lichtblauwgrijs | Plate Special 2 x 6 x 2/3 with 4 Studs on Side, 3 Support Walls on Bottom | |
73304 | 1 | Trans-Lichtblauw | Plate Special, Wave / Power Burst / Flame, with Two Studs | |
74611 | 1 | Lichtblauwgrijs | Plate Round 8 x 8 | |
79736 | 1 | Limoengroen | Equipment Watering Can | |
79846 | 1 | Groen | Plate Angled 2 x 2 with Step and Hole in Center | |
79846 | 1 | Donkerazuurblauw | Plate Angled 2 x 2 with Step and Hole in Center | |
85861 | 1 | Limoengroen | Plate Round 1 x 1 with Open Stud | |
85861 | 2 | Donkerbruin | Plate Round 1 x 1 with Open Stud | |
85861 | 2 | Roodbruin | Plate Round 1 x 1 with Open Stud | |
87081 | 1 | Wit | Brick Round 4 x 4 [Centre Hole] | |
87552 | 3 | Trans-Helder | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | |
87559 | 2 | Rood | Brick Round Corner 6 x 6 x 2 | |
87580 | 1 | Donkeroranje | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 1 | Roodbruin | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87609 | 1 | Rood | Plate Special 2 x 6 x 2/3 with 4 Studs on Side, 1 Support Wall on Bottom | |
88293 | 2 | Rood | Brick Round Corner 3 x 3 x 2 Dome Top | |
89678 | 1 | Donkerblauwgrijs | Technic Pin 1/2 with Friction | |
89678 | 4 | Rood | Technic Pin 1/2 with Friction | |
93273 | 1 | Limoengroen | Slope Curved 4 x 1 Double with No Studs | |
93273 | 2 | Bruin | Slope Curved 4 x 1 Double with No Studs | |
95345 | 1 | Roodbruin | Equipment Pitchfork [Flat Bottom][Soft] | |
98100 | 1 | Lichtblauwgrijs | Brick Round 2 x 2 Truncated Cone | |
98138 | 2 | Lichtblauwgrijs | Tile Round 1 x 1 | |
98138 | 6 | Donkerbruin | Tile Round 1 x 1 | |
98283 | 4 | Donkeroranje | Brick Special 1 x 2 with Masonry Brick Profile | |
98283 | 1 | Bruin | Brick Special 1 x 2 with Masonry Brick Profile | |
99206 | 2 | Zwart | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99207 | 1 | Wit | Bracket 1 x 2 - 2 x 2 Inverted | |
99207 | 3 | Felroze | Bracket 1 x 2 - 2 x 2 Inverted | |
99780 | 1 | Zwart | Bracket 1 x 2 - 1 x 2 Inverted | |
99781 | 1 | Felroze | Bracket 1 x 2 - 1 x 2 |
eBay Nederland
Toegevoegd op: 13 maart 2024
|
Bekeken: 756
Meest bekeken LEGO beschrijving
1
2 Idea Book…
57870
2
80 Starter Set…
56997
3
3 Idea Book…
56871
4
111 Starter Train Set…
48168
5
3 Mini Wheeler…
47574
6
1 Mini Wheeler…
46952
7
2 Idea Book (1977)…
45900
8
2 Mini Wheeler…
45584
9
105 Post Truck…
44838
10
9748 Droid Developers Kit…
44575
Meest gedownloade LEGO beschrijving
1
2010 LEGO Catalog 08 DE…
100966
2
50006 Legends of Chima…
68300
3
2018 LEGO Catalog 03 NL…
60396
4
2018 LEGO Catalog 02 EN …
59479
5
2018 LEGO Catalog 01 SK…
57630
6
2018 LEGO Catalog 04 EN…
56846
7
1990 LEGO Catalog 10 DE…
40388
8
6080 King's Castle…
27841
9
1992 LEGO Catalog 12 DE…
27817
10
6285 Black Seas Barracuda…
25986
Best beoordeelde LEGO beschrijving
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
2
8
1631 Black Racer…
2
9
1631 Black Racer…
9
10
1631 Black Racer…
1
You are a guest
or post as a guest
Be the first to comment.