LEGO 75572 Jake and Neytiri's First Banshee Flight
LEGO nr.:
LEGO jaar:
LEGO thema:
Onderdelen:
Aantal pagina's:
Bijlagen
- 75572 Jake and Neytiri's First Banshee Flight.pdf 147.8 MB | 778 keer gedownload
Onderdeel | ID | Aantal | Kleur | Omschrijving |
---|---|---|---|---|
10884 | 2 | Magenta | Plant, Leaves 6 x 5 Swordleaf with Clip (thick open O clip) | |
11090 | 1 | Roodbruin | Bar Holder with Clip | |
11211 | 1 | Donkerblauwgrijs | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11211 | 2 | Wit | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11211 | 2 | Geel | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11214 | 1 | Donkerblauwgrijs | Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | |
11477 | 2 | Donker Turquoise | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 8 | Donkerazuurblauw | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 6 | Donkerbruin | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 5 | Donkerblauwgrijs | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 1 | Wit | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
13547 | 4 | Wit | Slope Curved 4 x 1 Inverted | |
13547 | 4 | Geel | Slope Curved 4 x 1 Inverted | |
13548 | 1 | Donkerblauwgrijs | Wedge Sloped 45° 2 x 2 Corner | |
14418 | 2 | Lichtblauwgrijs | Plate Special 1 x 2 5.9mm End Cup | |
15068 | 4 | Donker Turquoise | Slope Curved 2 x 2 x 2/3 | |
15068 | 4 | Middelblauw | Slope Curved 2 x 2 x 2/3 | |
15070 | 4 | Lichtblauwgrijs | Plate Special 1 x 1 with Vertical Tooth | |
15672 | 4 | Donkerblauwgrijs | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15712 | 4 | Roodbruin | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 1 | Blauw | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 1 | Donkerrood | Tile Special 1 x 1 with Clip with Rounded Edges | |
1578 | 4 | Zwart | Plant, Vine with Bar and Bar Hole | |
1584pr0001 | 1 | Donker Turquoise | Creature Body Part, Banshee Head with Dark Green Marking, Bright Light Orange Eyes print | |
1584pr0002 | 1 | Middelblauw | Creature Body Part, Banshee Head with Dark Purple Markings, Bright Light Orange Eyes print | |
1585pr0001 | 1 | Donker Turquoise | Creature Body Part, Banshee Lower Jaw with Red Horn print | |
1585pr0001 | 1 | Middelblauw | Creature Body Part, Banshee Lower Jaw with Red Horn print | |
1749 | 1 | Trans-Lichtblauw | Support Half Round 2 x 4 x 13 | |
18654 | 4 | Wit | Technic Pin Connector Round 1L [Beam] | |
18654 | 4 | Limoengroen | Technic Pin Connector Round 1L [Beam] | |
18759 | 1 | Lichtblauwgrijs | Slope Inverted 45° 3 x 1 Double with 2 Blocked Open Studs | |
20482 | 5 | Geelachtig Groen | Tile Round 1 x 1 with Hollow Bar | |
22385 | 1 | Donkerazuurblauw | Tile Special 2 x 3 Pentagonal | |
22385 | 1 | Donker Turquoise | Tile Special 2 x 3 Pentagonal | |
22961 | 2 | Donkerbruin | Technic Pin Connector Hub with 1 Axle | |
2420 | 2 | Lichtblauwgrijs | Plate 2 x 2 Corner | |
24201 | 3 | Helder Lichtoranje | Slope Curved 2 x 1 Inverted | |
24201 | 3 | Wit | Slope Curved 2 x 1 Inverted | |
24309 | 1 | Wit | Slope Curved 3 x 2 No Studs | |
24309 | 1 | Geel | Slope Curved 3 x 2 No Studs | |
24316 | 2 | Roodbruin | Technic Axle 3 with Stop | |
24482 | 2 | Donkerblauwgrijs | Weapon Spear Tip with Fins | |
2450 | 2 | Zwart | Wedge Plate 3 x 3 Cut Corner | |
25269 | 1 | Wit | Tile Round 1 x 1 Quarter | |
25269 | 2 | Donker Turquoise | Tile Round 1 x 1 Quarter | |
25269 | 2 | Middelblauw | Tile Round 1 x 1 Quarter | |
25269 | 6 | Donkerblauwgrijs | Tile Round 1 x 1 Quarter | |
25269 | 5 | Trans-Lichtblauw | Tile Round 1 x 1 Quarter | |
26047 | 1 | Groen | Plate Special 1 x 1 Rounded with Handle | |
26601 | 4 | Groen | Wedge Plate 2 x 2 Cut Corner | |
26601 | 4 | Lichtblauwgrijs | Wedge Plate 2 x 2 Cut Corner | |
27263 | 1 | Wit | Tile Special 2 x 2 Corner with Cut Corner - Facet | |
27263 | 2 | Zwart | Tile Special 2 x 2 Corner with Cut Corner - Facet | |
28192 | 4 | Lichtblauwgrijs | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | |
29119 | 1 | Blauw | Slope Curved 2 x 1 with Stud Notch Right | |
29119 | 1 | Donkerrood | Slope Curved 2 x 1 with Stud Notch Right | |
29120 | 1 | Donkerrood | Slope Curved 2 x 1 with Stud Notch Left | |
29120 | 1 | Blauw | Slope Curved 2 x 1 with Stud Notch Left | |
3004 | 1 | Lichtblauwgrijs | Brick 1 x 2 | |
3010 | 1 | Lichtblauwgrijs | Brick 1 x 4 | |
30136 | 1 | Bruin | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 1 | Wit | Brick Special 1 x 2 Palisade [aka Log] | |
3020 | 2 | Lichtblauwgrijs | Plate 2 x 4 | |
3021 | 3 | Groen | Plate 2 x 3 | |
3021 | 2 | Wit | Plate 2 x 3 | |
3021 | 3 | Geel | Plate 2 x 3 | |
3021 | 2 | Donkerblauwgrijs | Plate 2 x 3 | |
3021 | 1 | Blauw | Plate 2 x 3 | |
3022 | 1 | Lichtblauwgrijs | Plate 2 x 2 | |
3023 | 3 | Trans-Lichtblauw | Plate 1 x 2 | |
3023 | 2 | Groen | Plate 1 x 2 | |
3023 | 8 | Bruin | Plate 1 x 2 | |
3023 | 5 | Lichtblauwgrijs | Plate 1 x 2 | |
3024 | 2 | Geel | Plate 1 x 1 | |
3024 | 1 | Groen | Plate 1 x 1 | |
3024 | 1 | Blauw | Plate 1 x 1 | |
3024 | 1 | Donkerblauwgrijs | Plate 1 x 1 | |
3024 | 4 | Wit | Plate 1 x 1 | |
3035 | 2 | Zwart | Plate 4 x 8 | |
3035 | 2 | Lichtblauwgrijs | Plate 4 x 8 | |
30357 | 2 | Middelblauw | Plate Round Corner 3 x 3 | |
30357 | 2 | Donker Turquoise | Plate Round Corner 3 x 3 | |
3039 | 2 | Donkerblauwgrijs | Slope 45° 2 x 2 | |
30414 | 1 | Donkerblauwgrijs | Brick Special 1 x 4 with 4 Studs on One Side | |
30414 | 4 | Zwart | Brick Special 1 x 4 with 4 Studs on One Side | |
30503 | 4 | Donkerblauwgrijs | Wedge Plate 4 x 4 Cut Corner | |
3062b | 1 | Donkerblauwgrijs | Brick Round 1 x 1 Open Stud | |
3068b | 2 | Roodbruin | Tile 2 x 2 with Groove | |
3069b | 1 | Donkerazuurblauw | Tile 1 x 2 with Groove | |
3069b | 1 | Donker Turquoise | Tile 1 x 2 with Groove | |
3069b | 1 | Zwart | Tile 1 x 2 with Groove | |
3070b | 4 | Roodbruin | Tile 1 x 1 with Groove | |
32000 | 3 | Donkerblauwgrijs | Technic Brick 1 x 2 [2 Holes] | |
32013 | 1 | Donkerbruin | Technic Axle and Pin Connector Angled #1 | |
32013 | 10 | Limoengroen | Technic Axle and Pin Connector Angled #1 | |
32013 | 10 | Wit | Technic Axle and Pin Connector Angled #1 | |
32015 | 1 | Roodbruin | Technic Axle and Pin Connector Angled #5 - 112.5° | |
32016 | 2 | Roodbruin | Technic Axle and Pin Connector Angled #3 - 157.5° | |
32016 | 10 | Wit | Technic Axle and Pin Connector Angled #3 - 157.5° | |
32016 | 10 | Limoengroen | Technic Axle and Pin Connector Angled #3 - 157.5° | |
32034 | 2 | Donkerbruin | Technic Axle and Pin Connector Angled #2 - 180° | |
32062 | 8 | Zwart | Technic Axle 2 Notched | |
32062 | 5 | Rood | Technic Axle 2 Notched | |
32064a | 1 | Donkerblauwgrijs | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | |
32064a | 1 | Geel | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | |
32064a | 1 | Wit | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | |
32530 | 1 | Donkerblauwgrijs | Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | |
32607 | 8 | Felgroen | Plant, Plate 1 x 1 Round with 3 Leaves | |
32803 | 1 | Lichtblauwgrijs | Slope Curved 2 x 2 Inverted | |
32828 | 5 | Roodbruin | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
3298 | 4 | Donkerblauwgrijs | Slope 33° 3 x 2 | |
33172 | 5 | Glow in Dark Wit | Plant, Carrot | |
3623 | 3 | Donkerblauwgrijs | Plate 1 x 3 | |
3665 | 2 | Lichtblauwgrijs | Slope Inverted 45° 2 x 1 | |
3673 | 1 | Lichtblauwgrijs | Technic Pin without Friction Ridges Lengthwise | |
36840 | 4 | Roodbruin | Bracket 1 x 1 - 1 x 1 Inverted | |
3700 | 3 | Lichtblauwgrijs | Technic Brick 1 x 2 [1 Hole] | |
3700 | 2 | Donker Turquoise | Technic Brick 1 x 2 [1 Hole] | |
3700 | 2 | Middelblauw | Technic Brick 1 x 2 [1 Hole] | |
3705 | 8 | Zwart | Technic Axle 4 | |
3707 | 8 | Zwart | Technic Axle 8 | |
3710 | 1 | Wit | Plate 1 x 4 | |
3710 | 1 | Lichtblauwgrijs | Plate 1 x 4 | |
37352 | 1 | Lichtblauwgrijs | Brick Curved 1 x 2 x 1 No Studs | |
3795 | 1 | Donker Turquoise | Plate 2 x 6 | |
3795 | 1 | Middelblauw | Plate 2 x 6 | |
3795 | 1 | Donkerblauwgrijs | Plate 2 x 6 | |
3832 | 1 | Donker Turquoise | Plate 2 x 10 | |
3832 | 1 | Wit | Plate 2 x 10 | |
39888 | 2 | Bruin | Technic Pin Long without Friction Ridges, with Anti-Roll Notch | |
4032a | 6 | Bruin | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
40378 | 1 | Middelblauw | Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin | |
40378 | 1 | Donker Turquoise | Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin | |
40379 | 1 | Donker Turquoise | Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | |
40379 | 1 | Middelblauw | Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | |
41677 | 16 | Zwart | Technic Beam 1 x 2 Thin | |
42135 | 4 | Zwart | Technic Axle Connector with Axle Hole [Reinforced] | |
42135 | 4 | Zandgroen | Technic Axle Connector with Axle Hole [Reinforced] | |
4286 | 3 | Lichtblauwgrijs | Slope 33° 3 x 1 | |
4287c | 2 | Donkerblauwgrijs | Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | |
43093 | 5 | Blauw | Technic Axle Pin with Friction Ridges Lengthwise | |
43711 | 1 | Lichtblauwgrijs | Wedge Sloped 4 x 2 Triple Right | |
43722 | 1 | Zwart | Wedge Plate 3 x 2 Right | |
43723 | 1 | Donkerblauwgrijs | Wedge Plate 3 x 2 Left | |
4460b | 2 | Donkerblauwgrijs | Slope 75° 2 x 1 x 3 with Hollow Stud | |
44728 | 3 | Blauw | Bracket 1 x 2 - 2 x 2 | |
44728 | 7 | Roodbruin | Bracket 1 x 2 - 2 x 2 | |
4519 | 16 | Geel | Technic Axle 3 | |
48336 | 1 | Middelblauw | Plate Special 1 x 2 [Side Handle Closed Ends] | |
48336 | 1 | Donker Turquoise | Plate Special 1 x 2 [Side Handle Closed Ends] | |
53923 | 2 | Zwart | Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends [No Side Slots] | |
53923 | 2 | Zandgroen | Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends [No Side Slots] | |
54200 | 5 | Lichtblauwgrijs | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 3 | Trans-Lichtblauw | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 4 | Roodbruin | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54657 | 3 | Geel | Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth | |
54657 | 3 | Wit | Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth | |
55236 | 3 | Roodbruin | Plant / Creature Body Part, Vine / Tail / Tentacle / Bionicle Spine, Spiky | |
57360 | 2 | Zwart | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 7 Teeth | |
57360 | 2 | Wit | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 7 Teeth | |
59443 | 2 | Roodbruin | Technic Axle Connector Smooth [with x Hole + Orientation] | |
60475b | 1 | Donkerblauwgrijs | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | |
60481 | 1 | Lichtblauwgrijs | Slope 65° 2 x 1 x 2 | |
60483 | 2 | Wit | Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole | |
60483 | 2 | Limoengroen | Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole | |
6106 | 1 | Lichtblauwgrijs | Wedge Plate 6 x 6 Cut Corner | |
61332 | 4 | Zwart | Technic Pin with Friction Ridges Lengthwise with No Center Slots | |
6141 | 4 | Trans-Helder | Plate Round 1 x 1 with Solid Stud | |
63864 | 3 | Donker Turquoise | Tile 1 x 3 | |
63864 | 3 | Middelblauw | Tile 1 x 3 | |
63965 | 2 | Roodbruin | Bar 6L with Stop Ring | |
64567 | 2 | Donkerbruin | Weapon Lightsaber Hilt with Bottom Ring | |
6541 | 1 | Lichtblauwgrijs | Technic Brick 1 x 1 with Hole | |
6553 | 2 | Zwart | Technic Axle 1.5 with Perpendicular Axle Connector (Technic Pole Reverser Handle) | |
66906 | 34 | Zwart | Technic Pin with Friction Ridges Lengthwise and Towball - Round Pin Hole | |
76959 | 2 | Lichtblauwgrijs | Slope Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] | |
78443 | 1 | Zwart | Wedge Plate 6 x 2 Left | |
82449a | 1 | Trans-Helder | Wing, Left, Banshee, Large, Black and Dark Azure Scales, Dark Purple Trim Print | |
82449b | 1 | Trans-Helder | Wing, Right, Banshee, Large, Black and Dark Azure Scales, Dark Purple Trim Print | |
82449c | 1 | Trans-Helder | Wing, Left, Banshee, Small, Black and Dark Azure Scales, Dark Purple Trim Print | |
82449d | 1 | Trans-Helder | Wing, Right, Banshee, Small, Black and Dark Azure Scales, Dark Purple Trim Print | |
82530a | 1 | Trans-Helder | Wing, Left, Banshee, Large, Black and Dark Turquoise Scales, Yellow Trim Print | |
82530b | 1 | Trans-Helder | Wing, Right, Banshee, Large, Black and Dark Turquoise Scales, Yellow Trim Print | |
82530c | 1 | Trans-Helder | Wing, Left, Banshee, Small, Black and Dark Turquoise Scales Print | |
82530d | 1 | Trans-Helder | Wing, Right, Banshee, Small, Black and Dark Turquoise Scales Print | |
85861 | 2 | Donkerrood | Plate Round 1 x 1 with Open Stud | |
85861 | 2 | Wit | Plate Round 1 x 1 with Open Stud | |
85984 | 1 | Donkerblauwgrijs | Slope 30° 1 x 2 x 2/3 | |
87087 | 2 | Lichtblauwgrijs | Brick Special 1 x 1 with Stud on 1 Side | |
87747 | 4 | Zwart | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | |
88072 | 1 | Lichtblauwgrijs | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
92582 | 3 | Geel | Hinge Plate 2 x 2 Locking with 1 Finger on Top | |
92582 | 3 | Wit | Hinge Plate 2 x 2 Locking with 1 Finger on Top | |
93274 | 1 | Lichtblauwgrijs | Bracket 1 x 2 - 2 x 4 | |
99206 | 3 | Lichtblauwgrijs | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99207 | 3 | Geel | Bracket 1 x 2 - 2 x 2 Inverted | |
99207 | 4 | Donkerblauwgrijs | Bracket 1 x 2 - 2 x 2 Inverted | |
99207 | 3 | Wit | Bracket 1 x 2 - 2 x 2 Inverted | |
99780 | 2 | Roodbruin | Bracket 1 x 2 - 1 x 2 Inverted | |
99781 | 2 | Geel | Bracket 1 x 2 - 1 x 2 | |
99781 | 2 | Wit | Bracket 1 x 2 - 1 x 2 |
eBay Nederland
Toegevoegd op: 23 januari 2024
|
Bekeken: 841
Meest bekeken LEGO beschrijving
1
2 Idea Book…
57876
2
80 Starter Set…
57001
3
3 Idea Book…
56877
4
111 Starter Train Set…
48172
5
3 Mini Wheeler…
47576
6
1 Mini Wheeler…
46960
7
2 Idea Book (1977)…
45908
8
2 Mini Wheeler…
45591
9
105 Post Truck…
44843
10
9748 Droid Developers Kit…
44578
Meest gedownloade LEGO beschrijving
1
2010 LEGO Catalog 08 DE…
100973
2
50006 Legends of Chima…
68310
3
2018 LEGO Catalog 03 NL…
60403
4
2018 LEGO Catalog 02 EN …
59481
5
2018 LEGO Catalog 01 SK…
57635
6
2018 LEGO Catalog 04 EN…
56849
7
1990 LEGO Catalog 10 DE…
40400
8
6080 King's Castle…
27853
9
1992 LEGO Catalog 12 DE…
27827
10
6285 Black Seas Barracuda…
25991
Best beoordeelde LEGO beschrijving
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
3
8
1631 Black Racer…
1
9
1631 Black Racer…
3
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.