LEGO 11021 90 Years of Play
LEGO nr.:
LEGO jaar:
LEGO thema:
Onderdelen:
Onderdeel | ID | Aantal | Kleur | Omschrijving |
---|---|---|---|---|
11211 | 4 | Donkerblauw | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11211 | 4 | Geel | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11211 | 4 | Groen | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11211 | 2 | Lichtnoga | Brick Special 1 x 2 with 2 Studs on 1 Side | |
14769pr1003 | 2 | Wit | Tile Round 2 x 2 with Bottom Stud Holder with Offset Black Eye Print | |
15068 | 4 | Groen | Slope Curved 2 x 2 x 2/3 | |
15068 | 4 | Rood | Slope Curved 2 x 2 x 2/3 | |
15208 | 4 | Parel Goud | Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | |
15332 | 2 | Zwart | Fence Spindled 1 x 4 x 2 [4 Top Studs] | |
15456 | 2 | Lichtblauwgrijs | Plate Special 2 x 2 with Towball and Hole | |
15456 | 2 | Zwart | Plate Special 2 x 2 with Towball and Hole | |
15535 | 2 | Groen | Tile Round 2 x 2 with Hole | |
15573 | 4 | Lichtblauwgrijs | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 4 | Geel | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 4 | Zwart | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 4 | Parel Goud | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
18677 | 2 | Lichtblauwgrijs | Plate Special 1 x 2 with Pin Hole Underneath | |
19798 | 1 | Donkerblauwgrijs | Support 2 x 2 x 2 Stand with Reinforced Underside | |
21459 | 4 | Parel Goud | Weapon Sword / Katana / Shamshir with Capped Pommel [Square Guard] | |
22385 | 1 | Donkerblauw | Tile Special 2 x 3 Pentagonal | |
22885 | 4 | Rood | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22885 | 6 | Helder Lichtgeel | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22885 | 4 | Lichtblauwgrijs | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22886 | 4 | Donkeroranje | Brick 1 x 2 x 3 with Bottom Stud Holder | |
22961 | 2 | Rood | Technic Pin Connector Hub with 1 Axle | |
24122 | 2 | Zwart | Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | |
2412b | 4 | Rood | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 4 | Donkerblauwgrijs | Tile Special 1 x 2 Grille with Bottom Groove | |
2431pr0158 | 1 | Geel | Tile 1 x 4 with Black Diagonal Stripes Print | |
2431pr0160 | 1 | Donkerblauw | Tile 1 x 4 with Groove and White 'POLICE' Print | |
2432 | 2 | Blauw | Tile Special 1 x 2 with Handle | |
2432 | 2 | Roodbruin | Tile Special 1 x 2 with Handle | |
2432 | 2 | Zwart | Tile Special 1 x 2 with Handle | |
2450 | 4 | Lichtblauwgrijs | Wedge Plate 3 x 3 Cut Corner | |
2450 | 2 | Rood | Wedge Plate 3 x 3 Cut Corner | |
2454bpr0008 | 1 | Bruin | Brick 1 x 2 x 5 with Hieroglyphs print | |
2456 | 2 | Donkerblauwgrijs | Brick 2 x 6 | |
2456 | 1 | Donkerblauw | Brick 2 x 6 | |
2456 | 4 | Rood | Brick 2 x 6 | |
24866 | 6 | Felgroen | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Lichtaqua | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Reserve) | |
24866 | 1 | Donkerroze | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Reserve) | |
24866 | 1 | Felgroen | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Reserve) | |
24866 | 6 | Gemiddeld Lavendel | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 6 | Lichtaqua | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Gemiddeld Lavendel | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Reserve) | |
24866 | 6 | Donkerroze | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 6 | Helder Lichtoranje | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Helder Lichtoranje | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Reserve) | |
25214 | 2 | Oranje | Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | |
25214 | 2 | Lichtblauwgrijs | Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | |
25269 | 1 | Zwart | Tile Round 1 x 1 Quarter (Reserve) | |
25269 | 1 | Groen | Tile Round 1 x 1 Quarter (Reserve) | |
25269 | 1 | Middelblauw | Tile Round 1 x 1 Quarter (Reserve) | |
25269 | 6 | Middelblauw | Tile Round 1 x 1 Quarter | |
25269 | 6 | Koraal | Tile Round 1 x 1 Quarter | |
25269 | 8 | Donker Turquoise | Tile Round 1 x 1 Quarter | |
25269 | 6 | Zwart | Tile Round 1 x 1 Quarter | |
25269 | 6 | Groen | Tile Round 1 x 1 Quarter | |
25269 | 1 | Donker Turquoise | Tile Round 1 x 1 Quarter (Reserve) | |
2817 | 2 | Zwart | Plate Special 2 x 2 with 2 Pin Holes | |
2817 | 2 | Rood | Plate Special 2 x 2 with 2 Pin Holes | |
2877 | 4 | Zwart | Brick Special 1 x 2 with Grill | |
3001 | 4 | Geel | Brick 2 x 4 | |
3001 | 4 | Bruin | Brick 2 x 4 | |
3001 | 4 | Rood | Brick 2 x 4 | |
3001 | 4 | Blauw | Brick 2 x 4 | |
3001 | 4 | Middelblauw | Brick 2 x 4 | |
3001 | 4 | Donkerblauwgrijs | Brick 2 x 4 | |
3001 | 6 | Lichtblauwgrijs | Brick 2 x 4 | |
3001 | 4 | Oranje | Brick 2 x 4 | |
3001 | 4 | Wit | Brick 2 x 4 | |
3001 | 4 | Zwart | Brick 2 x 4 | |
3002 | 4 | Groen | Brick 2 x 3 | |
3002 | 4 | Donkerroze | Brick 2 x 3 | |
30028 | 4 | Zwart | Tyre 14 x 9 Smooth Small Wide Slick | |
3003 | 4 | Limoengroen | Brick 2 x 2 | |
3003 | 4 | Rood | Brick 2 x 2 | |
3003 | 4 | Blauw | Brick 2 x 2 | |
3003 | 4 | Middelblauw | Brick 2 x 2 | |
3003 | 4 | Helder Lichtgeel | Brick 2 x 2 | |
3003 | 10 | Geel | Brick 2 x 2 | |
3003 | 4 | Donkeroranje | Brick 2 x 2 | |
3003 | 4 | Donkerblauwgrijs | Brick 2 x 2 | |
3004 | 6 | Donkerpaars | Brick 1 x 2 | |
3004 | 10 | Wit | Brick 1 x 2 | |
3004 | 6 | Bruin | Brick 1 x 2 | |
3004 | 6 | Donker Turquoise | Brick 1 x 2 | |
3004 | 6 | Limoengroen | Brick 1 x 2 | |
3004 | 6 | Magenta | Brick 1 x 2 | |
3004 | 6 | Helder Lichtoranje | Brick 1 x 2 | |
3004 | 6 | Felroze | Brick 1 x 2 | |
3005 | 6 | Felroze | Brick 1 x 1 | |
3005 | 6 | Wit | Brick 1 x 1 | |
3006 | 1 | Zwart | Brick 2 x 10 | |
3008 | 2 | Bruin | Brick 1 x 8 | |
3008 | 2 | Lichtblauwgrijs | Brick 1 x 8 | |
3009 | 4 | Helder Lichtoranje | Brick 1 x 6 | |
3009 | 4 | Middelblauw | Brick 1 x 6 | |
3010 | 4 | Zwart | Brick 1 x 4 | |
3010 | 4 | Magenta | Brick 1 x 4 | |
3010 | 4 | Donkerroze | Brick 1 x 4 | |
3010 | 4 | Middelblauw | Brick 1 x 4 | |
3010 | 6 | Rood | Brick 1 x 4 | |
3010 | 8 | Wit | Brick 1 x 4 | |
3010 | 6 | Bruin | Brick 1 x 4 | |
3010 | 4 | Donker Turquoise | Brick 1 x 4 | |
30136 | 6 | Donkerbruin | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 6 | Lichtblauwgrijs | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 6 | Donkerblauwgrijs | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 6 | Roodbruin | Brick Special 1 x 2 Palisade [aka Log] | |
30153 | 1 | Transparant Donkerblauw | Rock 1 x 1 Jewel 24 Facet | |
30153 | 1 | Transparant Rood | Rock 1 x 1 Jewel 24 Facet | |
30153 | 1 | Transparant Rood | Rock 1 x 1 Jewel 24 Facet (Reserve) | |
30153 | 1 | Transparant Donkerblauw | Rock 1 x 1 Jewel 24 Facet (Reserve) | |
30165 | 4 | Blauw | Brick Curved 2 x 2 with Two Top Studs | |
30169 | 1 | Donkerblauw | Animal, Scorpion | |
30176 | 4 | Groen | Plant, Round 1 x 1 - 3 Bamboo Leaves | |
3020 | 4 | Donkerroze | Plate 2 x 4 | |
3020 | 4 | Rood | Plate 2 x 4 | |
3020 | 3 | Donkerpaars | Plate 2 x 4 | |
3020 | 4 | Middelblauw | Plate 2 x 4 | |
3020 | 4 | Lichtblauwgrijs | Plate 2 x 4 | |
3020 | 2 | Geel | Plate 2 x 4 | |
3020 | 2 | Blauw | Plate 2 x 4 | |
3021 | 4 | Rood | Plate 2 x 3 | |
3021 | 4 | Geel | Plate 2 x 3 | |
3021 | 4 | Donkerblauwgrijs | Plate 2 x 3 | |
3021 | 4 | Donkerblauw | Plate 2 x 3 | |
3021 | 4 | Limoengroen | Plate 2 x 3 | |
3022 | 4 | Rood | Plate 2 x 2 | |
3022 | 4 | Felroze | Plate 2 x 2 | |
3022 | 4 | Donkerpaars | Plate 2 x 2 | |
3022 | 8 | Zwart | Plate 2 x 2 | |
3022 | 4 | Roodbruin | Plate 2 x 2 | |
3022 | 4 | Wit | Plate 2 x 2 | |
3023 | 6 | Oranje | Plate 1 x 2 | |
3023 | 6 | Geel | Plate 1 x 2 | |
3023 | 6 | Groen | Plate 1 x 2 | |
3023 | 6 | Wit | Plate 1 x 2 | |
3023 | 6 | Magenta | Plate 1 x 2 | |
3023 | 6 | Donker Turquoise | Plate 1 x 2 | |
3023 | 6 | Donkerpaars | Plate 1 x 2 | |
30237b | 2 | Zwart | Brick Special 1 x 2 with Vertical Clip [Open O Clip] | |
3024 | 1 | Rood | Plate 1 x 1 (Reserve) | |
3024 | 4 | Rood | Plate 1 x 1 | |
3031 | 2 | Blauw | Plate 4 x 4 | |
3031 | 2 | Geel | Plate 4 x 4 | |
3032 | 2 | Limoengroen | Plate 4 x 6 | |
3032 | 2 | Lichtblauwgrijs | Plate 4 x 6 | |
3032 | 2 | Wit | Plate 4 x 6 | |
3034 | 2 | Donkerpaars | Plate 2 x 8 | |
3034 | 2 | Lichtblauwgrijs | Plate 2 x 8 | |
3035 | 1 | Roodbruin | Plate 4 x 8 | |
3036 | 1 | Groen | Plate 6 x 8 | |
3039 | 4 | Middelblauw | Slope 45° 2 x 2 | |
3039 | 4 | Trans-Helder | Slope 45° 2 x 2 | |
3039 | 4 | Rood | Slope 45° 2 x 2 | |
3039 | 4 | Donkerpaars | Slope 45° 2 x 2 | |
3039 | 4 | Trans-Geel | Slope 45° 2 x 2 | |
3040b | 4 | Blauw | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 4 | Lichtblauwgrijs | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 4 | Donkerblauwgrijs | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 6 | Bruin | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 4 | Rood | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 4 | Donkeroranje | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 6 | Donkerbruin | Slope 45° 2 x 1 with Bottom Pin | |
3044c | 2 | Donkerblauwgrijs | Slope 45° 2 x 1 Double with Inside Stud Holder | |
3065 | 12 | Trans-Helder | Brick 1 x 2 without Bottom Tube | |
3068b | 4 | Lichtblauwgrijs | Tile 2 x 2 with Groove | |
3068b | 4 | Bruin | Tile 2 x 2 with Groove | |
32062 | 2 | Rood | Technic Axle 2 Notched | |
32316 | 4 | Geel | Technic Beam 1 x 5 Thick | |
32316 | 4 | Donkerblauwgrijs | Technic Beam 1 x 5 Thick | |
3245c | 10 | Geel | Brick 1 x 2 x 2 with Inside Stud Holder | |
3245c | 4 | Wit | Brick 1 x 2 x 2 with Inside Stud Holder | |
3245c | 4 | Oranje | Brick 1 x 2 x 2 with Inside Stud Holder | |
32828 | 4 | Zwart | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32828 | 1 | Zwart | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Reserve) | |
33320 | 1 | Groen | Animal, Frog | |
33909 | 2 | Geel | Plate Special 2 x 2 with Only 2 studs | |
34816 | 2 | Donkerbruin | Brick Special 1 x 2 with Vertical Closed Handle on Edge | |
35700 | 4 | Geel | Container Box 2 x 2 x 1 [Plain] | |
35787 | 4 | Wit | Tile 45° Cut 2 x 2 | |
3622 | 4 | Blauw | Brick 1 x 3 | |
3622 | 4 | Donkerblauwgrijs | Brick 1 x 3 | |
3622 | 4 | Middelnoga | Brick 1 x 3 | |
3622 | 4 | Geel | Brick 1 x 3 | |
3626cpr0895 | 1 | Wit | Minifig Head Skeleton, Standard Skull Print | |
3659 | 4 | Geel | Brick Arch 1 x 4 | |
3660 | 4 | Donkerblauwgrijs | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3660 | 4 | Roodbruin | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3660 | 4 | Donkeroranje | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3700 | 4 | Rood | Technic Brick 1 x 2 [1 Hole] | |
3700 | 2 | Lichtblauwgrijs | Technic Brick 1 x 2 [1 Hole] | |
3701 | 4 | Geel | Technic Brick 1 x 4 [3 Holes] | |
37352 | 4 | Wit | Brick Curved 1 x 2 x 1 No Studs | |
3747b | 4 | Wit | Slope Inverted 33° 3 x 2 [Connections between Studs] | |
3795 | 4 | Helder Lichtoranje | Plate 2 x 6 | |
3795 | 1 | Donkerroze | Plate 2 x 6 | |
3795 | 2 | Zwart | Plate 2 x 6 | |
3795 | 2 | Oranje | Plate 2 x 6 | |
3795 | 2 | Donkerblauw | Plate 2 x 6 | |
3832 | 2 | Blauw | Plate 2 x 10 | |
3899 | 1 | Geel | Equipment Cup / Mug [Plain] | |
3941 | 5 | Roodbruin | Brick Round 2 x 2 with Axle Hole | |
3957b | 2 | Wit | Antenna 1 x 4 with Flat Top | |
3958 | 1 | Bruin | Plate 6 x 6 | |
3960 | 2 | Wit | Dish 4 x 4 Inverted [Radar] | |
39767 | 4 | Zwart | Plate Special 2 x 2 with Wheels Holder Wide [Reinforced Underside Type 2] | |
4032a | 4 | Wit | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4070a | 6 | Rood | Brick Special 1 x 1 with Headlight and Slot | |
41682 | 2 | Zwart | Bracket 2 x 2 with 1 x 2 Vertical Studs | |
43093 | 4 | Blauw | Technic Axle Pin with Friction Ridges Lengthwise | |
43719 | 2 | Zwart | Wedge Plate 4 x 4 with 2 x 2 Cutout | |
4477 | 2 | Geel | Plate 1 x 10 | |
4489b | 4 | Parel Goud | Wheel Wagon Large (33mm D.), hole notched for wheels holder pin | |
4495b | 2 | Donkerroze | Flag 4 x 1 Wave [First Wave Right] | |
4727 | 4 | Felgroen | Plant, Flower 2 x 2 Leaves - Angular | |
4740 | 2 | Rood | Dish 2 x 2 Inverted [Radar] | |
47457 | 4 | Rood | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | |
47457 | 4 | Parel Goud | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | |
4865b | 2 | Blauw | Panel 1 x 2 x 1 [Rounded Corners] | |
49153 | 1 | Wit | Tile Special 2 x 2 with Top Pin [Squared Holes] | |
49307 | 4 | Donker Turquoise | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49307 | 4 | Middelnoga | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49307 | 2 | Lichtblauwgrijs | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49307 | 4 | Magenta | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49307 | 4 | Rood | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
50254 | 12 | Rood | Train Wheel Small, hole notched for wheels holder pin | |
54200 | 4 | Wit | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 4 | Donkerroze | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 2 | Wit | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
54200 | 1 | Bruin | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
54200 | 1 | Lichtblauwgrijs | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
54200 | 4 | Lichtblauwgrijs | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 4 | Bruin | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Donkerroze | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
59900 | 4 | Zandgroen | Cone 1 x 1 [Top Groove] | |
59900 | 6 | Zwart | Cone 1 x 1 [Top Groove] | |
59900 | 6 | Wit | Cone 1 x 1 [Top Groove] | |
59900 | 6 | Lichtblauwgrijs | Cone 1 x 1 [Top Groove] | |
59900 | 6 | Trans-Geel | Cone 1 x 1 [Top Groove] | |
6014b | 4 | Geel | Wheel 11 x 12 with Hole Notched for Wheels Holder Pin | |
60474 | 2 | Donkerbruin | Plate Round 4 x 4 with Pin Hole | |
60481 | 4 | Lichtblauwgrijs | Slope 65° 2 x 1 x 2 | |
60481 | 4 | Roodbruin | Slope 65° 2 x 1 x 2 | |
60592 | 4 | Wit | Window 1 x 2 x 2 Flat Front | |
60592 | 4 | Rood | Window 1 x 2 x 2 Flat Front | |
6064 | 1 | Groen | Plant, Bush 2 x 2 x 4 | |
6091 | 4 | Lichtblauwgrijs | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
61332 | 2 | Zwart | Technic Pin with Friction Ridges Lengthwise with No Center Slots (Reserve) | |
61332 | 10 | Zwart | Technic Pin with Friction Ridges Lengthwise with No Center Slots | |
6141 | 6 | Wit | Plate Round 1 x 1 with Solid Stud | |
6141 | 6 | Vlak Zilver | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Wit | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 1 | Vlak Zilver | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 1 | Parel Goud | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 6 | Parel Goud | Plate Round 1 x 1 with Solid Stud | |
6182 | 4 | Middelnoga | Brick Arch 1 x 4 x 2 | |
6182 | 2 | Wit | Brick Arch 1 x 4 x 2 | |
6183 | 2 | Donkerroze | Brick Arch 1 x 6 x 2 Curved Top | |
6215 | 4 | Groen | Brick Curved 2 x 3 with Curved Top | |
63082 | 2 | Zwart | Plate Special 2 x 2 with Towball Socket, Short, Flattened with Holes and Axle Hole in Center | |
63082 | 2 | Lichtblauwgrijs | Plate Special 2 x 2 with Towball Socket, Short, Flattened with Holes and Axle Hole in Center | |
67687 | 8 | Lichtblauwgrijs | Plate Special 2 x 2 with Wheel Holders with Cross (+) Slots on Pins | |
74967 | 4 | Lichtblauwgrijs | Wheel 8 x 9 with Hole Notched for Wheels Holder Pin, Re-inforced Back | |
78666 | 4 | Zwart | Brick Curved 2 x 1 with Inverted Cutout | |
85959pat0003 | 1 | Transparant Rood | Wave / Flame Rounded Large with Marbled Trans-Yellow Pattern | |
85984 | 4 | Zandgroen | Slope 30° 1 x 2 x 2/3 | |
85984 | 4 | Helder Lichtoranje | Slope 30° 1 x 2 x 2/3 | |
85984 | 4 | Rood | Slope 30° 1 x 2 x 2/3 | |
85984 | 4 | Lichtblauwgrijs | Slope 30° 1 x 2 x 2/3 | |
87079 | 2 | Blauw | Tile 2 x 4 with Groove | |
87087 | 4 | Roodbruin | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 4 | Middelnoga | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 4 | Wit | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 4 | Zwart | Brick Special 1 x 1 with Stud on 1 Side | |
87580 | 3 | Donkerblauwgrijs | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 4 | Middelblauw | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 2 | Helder Lichtgeel | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 4 | Zwart | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87697 | 4 | Zwart | Tyre 21 x 12 with Offset Tread Small Wide and Center Band | |
88072 | 2 | Geel | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
88289 | 1 | Zwart | Launcher, 1 x 4 with 1 x 2 Plate with Pin Hole and Bucket (Catapult) | |
92842 | 1 | Zwart | Propeller 3 Blades 5 Diameter | |
96874 | 1 | Donker Turquoise | Brick and Axle Separator v2.0 | |
98100 | 4 | Lichtblauwgrijs | Brick Round 2 x 2 Truncated Cone | |
98138 | 4 | Transparant Rood | Tile Round 1 x 1 | |
98138 | 1 | Helder Lichtoranje | Tile Round 1 x 1 (Reserve) | |
98138 | 2 | Transparant Rood | Tile Round 1 x 1 (Reserve) | |
98138 | 1 | Felroze | Tile Round 1 x 1 (Reserve) | |
98138 | 1 | Trans-Helder | Tile Round 1 x 1 (Reserve) | |
98138 | 1 | Limoengroen | Tile Round 1 x 1 (Reserve) | |
98138 | 6 | Felroze | Tile Round 1 x 1 | |
98138 | 6 | Limoengroen | Tile Round 1 x 1 | |
98138 | 6 | Helder Lichtoranje | Tile Round 1 x 1 | |
98138 | 4 | Trans-Helder | Tile Round 1 x 1 | |
98138pr0008 | 3 | Wit | Tile Round 1 x 1 with Offset Black Eye Print (Reserve) | |
98138pr0008 | 10 | Wit | Tile Round 1 x 1 with Offset Black Eye Print | |
98138pr0026 | 2 | Wit | Tile Round 1 x 1 with Black Eye Closed with Eyelashes Print (Reserve) | |
98138pr0026 | 6 | Wit | Tile Round 1 x 1 with Black Eye Closed with Eyelashes Print | |
98138pr0082 | 1 | Wit | Tile Round 1 x 1 with Curved Black Eye with Central Pupil Partially Closed Print (Reserve) | |
98138pr0082 | 6 | Wit | Tile Round 1 x 1 with Curved Black Eye with Central Pupil Partially Closed Print | |
98138pr0107 | 2 | Zwart | Tile Round 1 x 1 with White Dot/Circle/Eye print | |
98138pr0107 | 1 | Zwart | Tile Round 1 x 1 with White Dot/Circle/Eye print (Reserve) | |
98283 | 6 | Bruin | Brick Special 1 x 2 with Masonry Brick Profile | |
98283 | 6 | Middelnoga | Brick Special 1 x 2 with Masonry Brick Profile | |
99206 | 2 | Lichtblauwgrijs | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99563 | 4 | Parel Goud | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | |
99563 | 4 | Lichtblauwgrijs | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
eBay Nederland
Toegevoegd op: 21 augustus 2023
|
Bekeken: 1877
Meest bekeken LEGO beschrijving
1
2 Idea Book…
57870
2
80 Starter Set…
56997
3
3 Idea Book…
56872
4
111 Starter Train Set…
48168
5
3 Mini Wheeler…
47574
6
1 Mini Wheeler…
46952
7
2 Idea Book (1977)…
45901
8
2 Mini Wheeler…
45584
9
105 Post Truck…
44840
10
9748 Droid Developers Kit…
44575
Meest gedownloade LEGO beschrijving
1
2010 LEGO Catalog 08 DE…
100966
2
50006 Legends of Chima…
68302
3
2018 LEGO Catalog 03 NL…
60396
4
2018 LEGO Catalog 02 EN …
59479
5
2018 LEGO Catalog 01 SK…
57631
6
2018 LEGO Catalog 04 EN…
56847
7
1990 LEGO Catalog 10 DE…
40389
8
6080 King's Castle…
27841
9
1992 LEGO Catalog 12 DE…
27819
10
6285 Black Seas Barracuda…
25987
Best beoordeelde LEGO beschrijving
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
1
8
1631 Black Racer…
2
9
1631 Black Racer…
1
10
1631 Black Racer…
6
You are a guest
or post as a guest
Be the first to comment.