LEGO 7582 Royal Summer Palace`
LEGO nr.:
LEGO jaar:
LEGO thema:
Onderdelen:
Onderdeel | ID | Aantal | Kleur | Omschrijving |
---|---|---|---|---|
22670 | 1 | Chroom Roze | Belville, Headwear, Crown Small | |
2417 | 2 | Felgroen | Plant, Leaves 6 x 5 | |
2456 | 2 | Wit | Brick 2 x 6 | |
2555 | 5 | Wit | Tile Special 1 x 1 with Clip and Straight Tips | |
2921 | 2 | Wit | Brick Special 1 x 1 with Handle | |
30016 | 2 | Wit | Belville, Wall, Lattice 6 x 6 x 12 Corner | |
3005 | 9 | Glitter Trans-Donkerroze | Brick 1 x 1 | |
3005 | 1 | Rood | Brick 1 x 1 | |
3008 | 3 | Wit | Brick 1 x 8 | |
30111a | 2 | Wit | Belville, Equipment, Spoon | |
30111b | 1 | Wit | Belville, Equipment, Baby Bib Scalloped Edge | |
30111c | 1 | Wit | Belville, Equipment, Baby Bib Straight Edge | |
30153 | 10 | Trans-Helder | Rock 1 x 1 Jewel 24 Facet | |
30224 | 1 | Trans-Donkerroze | Animal, Fish, Ornamental | |
3027 | 1 | Wit | Plate 6 x 16 | |
3031 | 1 | Wit | Plate 4 x 4 | |
3035 | 4 | Wit | Plate 4 x 8 | |
3036 | 1 | Wit | Plate 6 x 8 | |
3065 | 7 | Glitter Trans-Donkerroze | Brick 1 x 2 without Bottom Tube | |
3066 | 7 | Glitter Trans-Donkerroze | Brick 1 x 4 without Bottom Tubes | |
33006 | 1 | Rood | Belville / Scala, Equipment Teapot | |
33013pr0003 | 1 | Wit | Scala, Food, Cake with Dark Pink Cherries and Oranges, Medium Blue Rim Print | |
33050 | 1 | Donkerroze | Belville / Scala, Equipment Baby Potty | |
3307 | 2 | Wit | Brick Arch 1 x 6 x 2 - Thick Top with Reinforced Underside | |
33129 | 1 | Felroze | Boat / Rowing Boat 18 x 8 x 2 1/3 with Oarlocks | |
33213 | 2 | Felroze | Belville Wall - Tower with Window | |
33215 | 3 | Magenta | Roof / Tower 6 x 8 x 9 | |
33216 | 2 | Glitter Trans-Donkerroze | Door 1 x 4 x 11 1/3 Arched Top | |
33227 | 1 | Magenta | Door Frame Arched 1 x 8 x 12 | |
33320 | 1 | Groen | Animal, Frog | |
3455 | 2 | Wit | Brick Arch 1 x 6 | |
3659 | 7 | Donkerroze | Brick Arch 1 x 4 | |
3741 | 3 | Groen | Plant, Flower Stem | |
3742 | 8 | Rood | Plant, Flower - Small | |
3742 | 12 | Donkerroze | Plant, Flower - Small | |
3794a | 3 | Wit | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
3899 | 3 | Trans-Donkerroze | Equipment Cup / Mug [Plain] | |
3942c | 1 | Wit | Cone 2 x 2 x 2 with Completely Open Stud | |
3957a | 4 | Wit | Antenna 1 x 4 with Rounded Top | |
3958 | 1 | Wit | Plate 6 x 6 | |
4088 | 3 | Magenta | Brick Curved 1 x 4 x 2 Centre Stud Top [aka Fabuland Radiator] | |
4088 | 4 | Wit | Brick Curved 1 x 4 x 2 Centre Stud Top [aka Fabuland Radiator] | |
4094b | 1 | Trans-Paars | Equipment Umbrella Top with No Bottom Flaps, 6 x 6 with Top Stud | |
43892 | 1 | Bruin | Animal Body Part / Plant, Tail / Trunk / Tentacle / Tongue / Vine / Tree Branch (Short Tip) | |
44510pr0004 | 1 | Lichtlimoen | Baseplate Raised 32 x 48 x 6 with Front and Back Steps and Green Garden Print | |
4495a | 4 | Donkerroze | Flag 4 x 1 Wave [First Wave Left] | |
4589 | 6 | Wit | Cone 1 x 1 [No Top Groove] | |
4589 | 1 | Trans-Geel | Cone 1 x 1 [No Top Groove] | |
4728 | 10 | Trans-Donkerroze | Plant, Flower 2 x 2 - Round [Open Stud] | |
4740 | 1 | Trans-Donkerroze | Dish 2 x 2 Inverted [Radar] | |
4794b | 2 | Roodbruin | Equipment Oar / Paddle with Bar Handle | |
50939 | 1 | Lichtroze | Belville, Curtain / Bed Veil - Medium, with Sparkly Stars Print | |
58576 | 1 | [Geen Kleur/Alle Kleuren] | Sticker Sheet for Set 7582-1 | |
59 | 1 | Chroomzilver | Weapon Sword / Greatsword Round | |
6124 | 1 | Trans-Donkerroze | Equipment Magic Wand | |
6141 | 2 | Trans-Geel | Plate Round 1 x 1 with Solid Stud | |
6141 | 6 | Transparant Rood | Plate Round 1 x 1 with Solid Stud | |
6175pr0001 | 1 | Wit | Animal, Cat, Standing with Blue Eyes and Black Eyelashes Print | |
6186 | 1 | Helder Lichtoranje | Belville / Scala, Animal, Teddy Bear - Arms Up | |
6187 | 1 | Lichtblauwgrijs | Bar 1 x 4 x 2 | |
6206 | 1 | Wit | Belville / Scala, Equipment Baby Bottle / Water Bottle | |
6251pr0002 | 1 | Wit | Animal, Cat, Kitten Crouching with Black Eyes, Eyelashes, and Nose Print | |
6255 | 2 | Felgroen | Plant, 1 x 1 x 2/3 - 3 Large Leaves | |
6256 | 3 | Metallic Goud | Equipment Dish / Plate / Bowl 3 x 3 [Plain] | |
63965 | 1 | Wit | Bar 6L with Stop Ring | |
6942 | 1 | Trans-Helder | Dish 5 x 5 | |
72515 | 1 | Chroomgoud | Belville, Headwear, Crown | |
75347 | 1 | Wit | Support 2 x 2 x 11 Solid Pillar | |
belfig0001pr0002 | 1 | [Geen Kleur/Alle Kleuren] | Belville Figure Baby, Light Yellow Hair, Dark Pink Butterfly Print | |
belfig0002c01pr0001 | 1 | [Geen Kleur/Alle Kleuren] | Belville Figure Fixed Elbows, Male, Light Yellow Hair, Black Pants, White Shirt, Dark Purple Waistcoat with Gold Trim, Black Shoes (King) | |
belfig0002c02pr0001 | 1 | [Geen Kleur/Alle Kleuren] | Belville Figure Fixed Elbows, Female, Tan Hair, Sand Purple Top, Light Yellow Hair, Pink Shoes (Queen) | |
belupn0028 | 1 | Wit | Belville, Sleeping Bag / Baby Pouch, Terry Cloth [Plain] | |
belupn0051 | 1 | Donkerpaars | Belville, Skirt, Long Purple with Sheer Overlay | |
belupn0052 | 1 | Donkerroze | Belville, Skirt, Baby or Rabbit |
eBay Nederland
|
Bekeken: 7344
Meest bekeken LEGO beschrijving
1
2 Idea Book…
57884
2
80 Starter Set…
57010
3
3 Idea Book…
56881
4
111 Starter Train Set…
48186
5
3 Mini Wheeler…
47591
6
1 Mini Wheeler…
46976
7
2 Idea Book (1977)…
45913
8
2 Mini Wheeler…
45604
9
105 Post Truck…
44853
10
9748 Droid Developers Kit…
44595
Meest gedownloade LEGO beschrijving
1
2010 LEGO Catalog 08 DE…
100981
2
50006 Legends of Chima…
68315
3
2018 LEGO Catalog 03 NL…
60411
4
2018 LEGO Catalog 02 EN …
59488
5
2018 LEGO Catalog 01 SK…
57640
6
2018 LEGO Catalog 04 EN…
56859
7
1990 LEGO Catalog 10 DE…
40411
8
6080 King's Castle…
27876
9
1992 LEGO Catalog 12 DE…
27834
10
6285 Black Seas Barracuda…
26015
Best beoordeelde LEGO beschrijving
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
2
8
1631 Black Racer…
2
9
1631 Black Racer…
9
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.