LEGO 21308 Adventure Time
LEGO nr.:
LEGO anno:
LEGO tema:
Componenti:
Parte | ID | Quantity | Colore | Descrizione |
---|---|---|---|---|
11477 | 4 | Nero | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
14417 | 6 | Grigio Bluastro Scuro | Plate Special 1 x 2 with 5.9mm Centre Side Towball | |
14418 | 8 | Grigio Chiaro Bluastro | Plate Special 1 x 2 5.9mm End Cup | |
15068 | 1 | Nero | Slope Curved 2 x 2 x 2/3 | |
15429 | 4 | Beige | Animal Body Part, Cat Tail | |
15573 | 3 | Verde Sabbia | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 8 | Lilla Scuro | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Giallo | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 5 | Verde | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 2 | Bianco | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
22385 | 2 | Nero | Tile Special 2 x 3 Pentagonal | |
22388 | 3 | Rosa Scuro Traslucido | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | |
22388 | 1 | Rosa Scuro Traslucido | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] (Ricambio) | |
2357 | 4 | Magenta | Brick 2 x 2 Corner | |
2412b | 2 | Grigio Bluastro Scuro | Tile Special 1 x 2 Grille with Bottom Groove | |
2420 | 2 | Nero | Plate 2 x 2 Corner | |
2449 | 2 | Bianco | Slope Inverted 75° 2 x 1 x 3 | |
2540 | 2 | Beige | Plate Special 1 x 2 Side Handle [Free Ends] | |
26047 | 4 | Nero | Plate Special 1 x 1 Rounded with Handle | |
2654pr0012 | 1 | Arancione Chiaro | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] and Dog Nose and Mouth Print | |
298c02 | 2 | Nero | Lever Small Base with Black Lever | |
298c02 | 1 | Nero | Lever Small Base with Black Lever (Ricambio) | |
3002 | 4 | Rosso | Brick 2 x 3 | |
3002 | 4 | Nero | Brick 2 x 3 | |
3002 | 1 | Grigio Bluastro Scuro | Brick 2 x 3 | |
3003 | 1 | Rosa Brillante | Brick 2 x 2 | |
3004 | 2 | Verde Sabbia | Brick 1 x 2 | |
3004 | 4 | Blu Scuro | Brick 1 x 2 | |
3004 | 2 | Rosso | Brick 1 x 2 | |
3004 | 7 | Rosa Scuro | Brick 1 x 2 | |
3004 | 4 | Magenta | Brick 1 x 2 | |
3004 | 1 | Giallo | Brick 1 x 2 | |
3004 | 2 | Arancione Chiaro | Brick 1 x 2 | |
3004 | 3 | Nero | Brick 1 x 2 | |
3004 | 2 | Beige | Brick 1 x 2 | |
3004 | 2 | Rosso Scuro | Brick 1 x 2 | |
3004 | 1 | Rosa Brillante | Brick 1 x 2 | |
3005 | 1 | Arancione Chiaro | Brick 1 x 1 | |
3005 | 2 | Magenta | Brick 1 x 1 | |
3005 | 2 | Grigio Bluastro Scuro | Brick 1 x 1 | |
3005 | 6 | Rosa Scuro | Brick 1 x 1 | |
3005 | 1 | Giallo | Brick 1 x 1 | |
3005 | 3 | Blu Medio | Brick 1 x 1 | |
3010 | 1 | Rosso | Brick 1 x 4 | |
3010 | 1 | Verde Sabbia | Brick 1 x 4 | |
3010 | 3 | Rosa Scuro | Brick 1 x 4 | |
3021 | 1 | Verde Lime | Plate 2 x 3 | |
3021 | 2 | Verde Sabbia | Plate 2 x 3 | |
3021 | 1 | Aqua Chiaro | Plate 2 x 3 | |
3021 | 1 | Beige | Plate 2 x 3 | |
3021 | 1 | Blu Scuro | Plate 2 x 3 | |
3021 | 3 | Arancione Chiaro | Plate 2 x 3 | |
3021 | 3 | Nero | Plate 2 x 3 | |
3021 | 1 | Verde | Plate 2 x 3 | |
3021 | 3 | Bianco | Plate 2 x 3 | |
3021 | 2 | Blu Medio | Plate 2 x 3 | |
3021 | 2 | Giallo | Plate 2 x 3 | |
3021 | 1 | Lilla Scuro | Plate 2 x 3 | |
3022 | 4 | Verde Lime | Plate 2 x 2 | |
3022 | 2 | Lilla Scuro | Plate 2 x 2 | |
3023 | 1 | Rosso | Plate 1 x 2 | |
3023 | 1 | Verde Sabbia | Plate 1 x 2 | |
3023 | 7 | Arancione Chiaro | Plate 1 x 2 | |
3023 | 2 | Beige | Plate 1 x 2 | |
3023 | 2 | Aqua Chiaro | Plate 1 x 2 | |
3023 | 8 | Bianco | Plate 1 x 2 | |
3023 | 1 | Lilla Scuro | Plate 1 x 2 | |
3023 | 2 | Blu Scuro | Plate 1 x 2 | |
3023 | 17 | Nero | Plate 1 x 2 | |
3023 | 2 | Rosa Scuro | Plate 1 x 2 | |
3023 | 2 | Rosa Brillante | Plate 1 x 2 | |
3024 | 1 | Beige | Plate 1 x 1 (Ricambio) | |
3024 | 1 | Verde | Plate 1 x 1 | |
3024 | 2 | Beige | Plate 1 x 1 | |
3024 | 1 | Blu Scuro | Plate 1 x 1 | |
3024 | 1 | Aqua Chiaro | Plate 1 x 1 (Ricambio) | |
3024 | 3 | Rosa Brillante | Plate 1 x 1 | |
3024 | 2 | Azzurro Chiaro | Plate 1 x 1 | |
3024 | 8 | Nero | Plate 1 x 1 | |
3024 | 1 | Blu Scuro | Plate 1 x 1 (Ricambio) | |
3024 | 1 | Rosa Brillante | Plate 1 x 1 (Ricambio) | |
3024 | 13 | Bianco | Plate 1 x 1 | |
3024 | 1 | Azzurro Chiaro | Plate 1 x 1 (Ricambio) | |
3024 | 3 | Aqua Chiaro | Plate 1 x 1 | |
3024 | 1 | Bianco | Plate 1 x 1 (Ricambio) | |
3024 | 1 | Verde | Plate 1 x 1 (Ricambio) | |
3024 | 1 | Nero | Plate 1 x 1 (Ricambio) | |
3039 | 2 | Bianco | Slope 45° 2 x 2 | |
3040b | 4 | Bianco | Slope 45° 2 x 1 with Bottom Pin | |
3045 | 2 | Bianco | Slope 45° 2 x 2 Double Convex | |
3069b | 2 | Verde Sabbia | Tile 1 x 2 with Groove | |
3069b | 1 | Bianco | Tile 1 x 2 with Groove | |
3069b | 4 | Rosa Brillante | Tile 1 x 2 with Groove | |
3069b | 1 | Rosa Scuro | Tile 1 x 2 with Groove | |
3069b | 2 | Nero | Tile 1 x 2 with Groove | |
3069b | 1 | Verde | Tile 1 x 2 with Groove | |
3069b | 3 | Arancione Chiaro | Tile 1 x 2 with Groove | |
3069bpr0191 | 1 | Aqua Chiaro | Tile 1 x 2 with Groove with Black Smile Print | |
3070b | 1 | Bianco | Tile 1 x 1 with Groove (Ricambio) | |
3070b | 1 | Nero | Tile 1 x 1 with Groove (Ricambio) | |
3070b | 4 | Nero | Tile 1 x 1 with Groove | |
3070b | 2 | Verde | Tile 1 x 1 with Groove | |
3070b | 1 | Verde | Tile 1 x 1 with Groove (Ricambio) | |
3070b | 4 | Verde Lime | Tile 1 x 1 with Groove | |
3070b | 2 | Magenta | Tile 1 x 1 with Groove | |
3070b | 1 | Verde Lime | Tile 1 x 1 with Groove (Ricambio) | |
3070b | 1 | Magenta | Tile 1 x 1 with Groove (Ricambio) | |
3070b | 1 | Bianco | Tile 1 x 1 with Groove | |
3070b | 5 | Rosa Scuro | Tile 1 x 1 with Groove | |
3070b | 1 | Rosa Scuro | Tile 1 x 1 with Groove (Ricambio) | |
3070b | 2 | Grigio Bluastro Scuro | Tile 1 x 1 with Groove | |
3070b | 1 | Grigio Bluastro Scuro | Tile 1 x 1 with Groove (Ricambio) | |
3245c | 1 | Bianco | Brick 1 x 2 x 2 with Inside Stud Holder | |
33078 | 2 | Nero | Food Hot Dog / Sausage | |
33078 | 1 | Nero | Food Hot Dog / Sausage (Ricambio) | |
33291 | 1 | Arancione Chiaro | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 1 | Arancione Chiaro | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ricambio) | |
3460 | 1 | Rosso Scuro | Plate 1 x 8 | |
3622 | 1 | Arancione Chiaro | Brick 1 x 3 | |
3622 | 1 | Grigio Bluastro Scuro | Brick 1 x 3 | |
3622 | 1 | Rosa Scuro | Brick 1 x 3 | |
3622 | 3 | Bianco | Brick 1 x 3 | |
3622 | 1 | Nero | Brick 1 x 3 | |
3622pr0006 | 1 | Aqua Chiaro | Brick 1 x 3 with Wide Smiling Face (Marceline) Print | |
3622pr0007 | 1 | Rosa Brillante | Brick 1 x 3 with Standard Smiling Face (Princess Bubblegum) Print | |
3622pr0012 | 1 | Beige | Brick 1 x 3 with Wide Smiling Face (Finn) Print | |
3622pr0013 | 1 | Azzurro Chiaro | Brick 1 x 3 with White Eyes and Lighting Shaped Eyebrows (Ice King) Print | |
3623 | 1 | Rosa Brillante | Plate 1 x 3 | |
3623 | 2 | Bianco | Plate 1 x 3 | |
3623 | 12 | Rosso | Plate 1 x 3 | |
3623 | 1 | Beige | Plate 1 x 3 | |
3623 | 1 | Giallo | Plate 1 x 3 | |
3623 | 11 | Magenta | Plate 1 x 3 | |
3623 | 8 | Nero | Plate 1 x 3 | |
3665 | 2 | Nero | Slope Inverted 45° 2 x 1 | |
3666 | 1 | Arancione Chiaro | Plate 1 x 6 | |
3685 | 2 | Rosso | Slope 75° 2 x 2 x 3 Double Convex | |
3794b | 2 | Bianco | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3795 | 4 | Rosso | Plate 2 x 6 | |
4070 | 1 | Giallo | Brick Special 1 x 1 with Headlight and No Slot | |
42409 | 2 | Azzurro Chiaro Traslucido | Snowflake 4 x 4 | |
4286 | 1 | Azzurro Chiaro | Slope 33° 3 x 1 | |
44301b | 2 | Giallo | Hinge Plate 1 x 2 Locking with 1 Finger On End, without Groove | |
4460b | 9 | Rosso | Slope 75° 2 x 1 x 3 with Hollow Stud | |
4495b | 1 | Beige | Flag 4 x 1 Wave [First Wave Right] | |
48336 | 5 | Rosso | Plate Special 1 x 2 [Side Handle Closed Ends] | |
51739 | 2 | Rosso Scuro | Wedge Plate 2 x 4 | |
54200 | 1 | Bianco | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ricambio) | |
54200 | 1 | Beige | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ricambio) | |
54200 | 1 | Blu | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Rosa Scuro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ricambio) | |
54200 | 1 | Blu | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ricambio) | |
54200 | 3 | Arancione Chiaro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Arancione Chiaro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ricambio) | |
54200 | 1 | Verde Lime | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ricambio) | |
54200 | 1 | Verde Lime | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 6 | Rosa Scuro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 4 | Bianco | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 4 | Beige | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
59900 | 4 | Giallo | Cone 1 x 1 [Top Groove] | |
60481 | 4 | Rosa Scuro | Slope 65° 2 x 1 x 2 | |
60897 | 2 | Beige | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
6091 | 4 | Nero | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
61252 | 10 | Rosso | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
61252 | 1 | Bianco | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
6141 | 1 | Marrone Rossastro | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Nero | Plate Round 1 x 1 with Solid Stud | |
6141 | 8 | Verde | Plate Round 1 x 1 with Solid Stud | |
63864 | 1 | Grigio Bluastro Scuro | Tile 1 x 3 | |
63864 | 2 | Beige | Tile 1 x 3 | |
63864 | 2 | Aqua Chiaro | Tile 1 x 3 | |
63864 | 2 | Rosa Brillante | Tile 1 x 3 | |
63864 | 2 | Rosso | Tile 1 x 3 | |
63864 | 1 | Arancione Chiaro | Tile 1 x 3 | |
63864 | 1 | Nero | Tile 1 x 3 | |
63868 | 4 | Verde Lime | Plate Special 1 x 2 with Clip Horizontal on End | |
6541 | 2 | Blu Medio | Technic Brick 1 x 1 with Hole | |
6541 | 1 | Bianco | Technic Brick 1 x 1 with Hole | |
6628 | 2 | Nero | Technic Pin with Friction Ridges Lengthwise and Towball | |
85861 | 1 | Bianco | Plate Round 1 x 1 with Open Stud (Ricambio) | |
85861 | 1 | Bianco | Plate Round 1 x 1 with Open Stud | |
85984 | 2 | Arancione Chiaro | Slope 30° 1 x 2 x 2/3 | |
85984 | 1 | Blu | Slope 30° 1 x 2 x 2/3 | |
85984 | 3 | Verde Lime | Slope 30° 1 x 2 x 2/3 | |
85984 | 2 | Rosa Brillante | Slope 30° 1 x 2 x 2/3 | |
85984 | 2 | Nero | Slope 30° 1 x 2 x 2/3 | |
87087 | 3 | Giallo | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 4 | Verde Sabbia | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 2 | Rosa Brillante | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 5 | Bianco | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 4 | Nero | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 8 | Arancione Chiaro | Brick Special 1 x 1 with Stud on 1 Side | |
89522 | 1 | Bianco | Creature Body Part, Horn (Unicorn) | |
89522 | 1 | Bianco | Creature Body Part, Horn (Unicorn) (Ricambio) | |
96874 | 1 | Arancione | Brick and Axle Separator v2.0 | |
98138 | 1 | Bianco | Tile Round 1 x 1 (Ricambio) | |
98138 | 1 | Azzurro Chiaro Traslucido | Tile Round 1 x 1 | |
98138 | 2 | Bianco | Tile Round 1 x 1 | |
98138 | 1 | Azzurro Chiaro Traslucido | Tile Round 1 x 1 (Ricambio) | |
98138 | 1 | Verde | Tile Round 1 x 1 (Ricambio) | |
98138 | 2 | Nero | Tile Round 1 x 1 | |
98138 | 1 | Nero | Tile Round 1 x 1 (Ricambio) | |
98138 | 3 | Verde | Tile Round 1 x 1 | |
98138 | 2 | Grigio Chiaro Bluastro | Tile Round 1 x 1 | |
98138 | 1 | Grigio Chiaro Bluastro | Tile Round 1 x 1 (Ricambio) | |
98138pr0076 | 6 | Nero | Tile Round 1 x 1 with White Circle Print | |
98138pr0076 | 1 | Nero | Tile Round 1 x 1 with White Circle Print (Ricambio) | |
99207 | 1 | Rosso | Bracket 1 x 2 - 2 x 2 Inverted | |
99780 | 2 | Rosa Scuro | Bracket 1 x 2 - 1 x 2 Inverted | |
99781 | 2 | Rosso | Bracket 1 x 2 - 1 x 2 |
eBay Italia
Created on: 23 Agosto 2018
|
Hits: 3030
Descrizione LEGO più visualizzata
1
2 Idea Book…
57887
2
80 Starter Set…
57016
3
3 Idea Book…
56884
4
111 Starter Train Set…
48189
5
3 Mini Wheeler…
47595
6
1 Mini Wheeler…
46980
7
2 Idea Book (1977)…
45916
8
2 Mini Wheeler…
45606
9
105 Post Truck…
44855
10
9748 Droid Developers Kit…
44602
Descrizione LEGO più scaricata
1
2010 LEGO Catalog 08 DE…
100982
2
50006 Legends of Chima…
68317
3
2018 LEGO Catalog 03 NL…
60412
4
2018 LEGO Catalog 02 EN …
59492
5
2018 LEGO Catalog 01 SK…
57641
6
2018 LEGO Catalog 04 EN…
56861
7
1990 LEGO Catalog 10 DE…
40414
8
6080 King's Castle…
27884
9
1992 LEGO Catalog 12 DE…
27838
10
6285 Black Seas Barracuda…
26031
Descrizione LEGO con valutazione più alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
2
8
1631 Black Racer…
3
9
1631 Black Racer…
2
10
1631 Black Racer…
1
You are a guest
or post as a guest
Be the first to comment.