LEGO 41693 Surfer Beachfront
LEGO nr.:
LEGO anno:
LEGO tema:
Componenti:
Parte | ID | Quantity | Colore | Descrizione |
---|---|---|---|---|
10170 | 1 | Marrone Medio | Food Pretzel | |
10190 | 2 | Verde Lime | Minifig Footwear Flipper [Thick] | |
10314 | 1 | Rosa Scuro | Brick Curved 1 x 4 x 1 1/3 No Studs, Curved Top with Raised Inside Support | |
10884 | 2 | Verde Chiaro | Plant, Leaves 6 x 5 Swordleaf with Clip (thick open O clip) | |
11090 | 1 | Giallo | Bar Holder with Clip | |
11476 | 2 | Bianco | Plate Special 1 x 2 with Clip Horizontal on Side | |
11477 | 3 | Bianco | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 1 | Beige | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11610 | 1 | Beige | Food Ice Cream Cone | |
13547 | 2 | Giallo | Slope Curved 4 x 1 Inverted | |
14719 | 6 | Bianco | Tile 2 x 2 Corner | |
14769 | 1 | Nero | Tile Round 2 x 2 with Bottom Stud Holder | |
14769 | 2 | Rosa Scuro | Tile Round 2 x 2 with Bottom Stud Holder | |
15068 | 1 | Rosa Brillante | Slope Curved 2 x 2 x 2/3 | |
15068 | 3 | Blu Medio | Slope Curved 2 x 2 x 2/3 | |
15068 | 1 | Aqua Chiaro | Slope Curved 2 x 2 x 2/3 | |
15254 | 1 | Aqua Chiaro | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | |
15254 | 1 | Giallo Chiaro | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | |
15332 | 6 | Bianco | Fence Spindled 1 x 4 x 2 [4 Top Studs] | |
15470 | 1 | Rosa Brillante | Plate Round 1 x 1 Swirled Top | |
15470 | 1 | Marrone Rossastro | Plate Round 1 x 1 Swirled Top | |
15470 | 1 | Aqua Chiaro | Plate Round 1 x 1 Swirled Top | |
15573 | 4 | Bianco | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 3 | Nero | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Blu Medio | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Magenta | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 4 | Marrone Rossastro | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Marrone Medio | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 2 | Beige | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15712 | 1 | Bianco | Tile Special 1 x 1 with Clip with Rounded Edges | |
18674 | 5 | Rosa Scuro | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 2 | Blu Medio | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18853 | 2 | Rosa Brillante | Plant, Flower with Pointed Petals and Pin | |
18854 | 1 | Lilla Traslucido | Headwear Accessory Glasses with Pin | |
18854 | 1 | Rosa Scuro Traslucido | Headwear Accessory Glasses with Pin | |
18866 | 1 | Bianco | Animal, Clam [Type 2 - Locking Edge on Inner Lip] | |
18980 | 1 | Bianco | Plate Round Corners 2 x 6 Double | |
18980 | 1 | Lavanda | Plate Round Corners 2 x 6 Double | |
19798 | 1 | Bianco | Support 2 x 2 x 2 Stand with Reinforced Underside | |
20482 | 4 | Trasparente | Tile Round 1 x 1 with Hollow Bar | |
20482 | 2 | Grigio Chiaro Bluastro | Tile Round 1 x 1 with Hollow Bar | |
22667 | 1 | Magenta | Plant, Cherries | |
22885 | 14 | Bianco | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22885 | 1 | Giallo Chiaro | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22888 | 1 | Blu Medio | Plate Round Half 4 x 8 | |
22961 | 1 | Marrone Scuro | Technic Pin Connector Hub with 1 Axle | |
23443 | 1 | Bianco | Bar Holder with Hole and Bar Handle | |
23969 | 3 | Magenta | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | |
23969 | 4 | Azzurro Chiaro Traslucido | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | |
23986 | 1 | Rosa Scuro | Equipment Teapot | |
24111pr0001 | 1 | Beige | Animal, Dog, Pug - Standing with Blue Eyes, Black Face and Ears, and Pink Nose Print | |
2412b | 2 | Argento Piatto | Tile Special 1 x 2 Grille with Bottom Groove | |
2423 | 2 | Blu | Plant, Leaves 4 x 3 | |
24246 | 4 | Aqua Chiaro | Tile Round 1 x 1 Half Circle | |
24246 | 4 | Rosa Brillante | Tile Round 1 x 1 Half Circle | |
2431 | 2 | Aqua Chiaro | Tile 1 x 4 with Groove | |
2431 | 2 | Rosa Brillante | Tile 1 x 4 with Groove | |
2431 | 2 | Blu Medio | Tile 1 x 4 with Groove | |
2431 | 2 | Rosa Scuro | Tile 1 x 4 with Groove | |
2431 | 3 | Turchese Scuro | Tile 1 x 4 with Groove | |
2432 | 1 | Bianco | Tile Special 1 x 2 with Handle | |
2445 | 1 | Grigio Bluastro Scuro | Plate 2 x 12 | |
2458 | 2 | Bianco | Brick Special 1 x 2 with Pin | |
24866 | 1 | Aqua Chiaro | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 2 | Bianco | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 3 | Rosa Scuro | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Lavanda Medio | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 2 | Corallo | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Verde Chiaro | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 2 | Rosa Brillante | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
25269 | 4 | Bianco | Tile Round 1 x 1 Quarter | |
25269 | 1 | Rosa Brillante | Tile Round 1 x 1 Quarter | |
25269 | 1 | Giallo | Tile Round 1 x 1 Quarter | |
25269 | 5 | Aqua Chiaro | Tile Round 1 x 1 Quarter | |
25269 | 1 | Magenta | Tile Round 1 x 1 Quarter | |
25269 | 10 | Blu Medio | Tile Round 1 x 1 Quarter | |
25269 | 1 | Rosa Scuro | Tile Round 1 x 1 Quarter | |
2540 | 1 | Bianco | Plate Special 1 x 2 Side Handle [Free Ends] | |
25893 | 1 | Nero | Plate Round 1 x 1 with Hollow Stud and Bar on Underside | |
25975pr0001 | 1 | Marrone Medio | Musical Instrument Guitar Acoustic with Black Neck and Silver Strings Print | |
26603 | 1 | Bianco | Tile 2 x 3 | |
26603 | 1 | Magenta | Tile 2 x 3 | |
27925 | 2 | Bianco | Tile 2 x 2 Curved, Macaroni | |
27925 | 4 | Turchese Scuro | Tile 2 x 2 Curved, Macaroni | |
28621 | 1 | Rosso Trasparente | Minifig Head Plain [Vented Stud - 2 Holes] | |
2921 | 1 | Bianco | Brick Special 1 x 1 with Handle | |
298c02 | 1 | Giallo | Lever Small Base with Black Lever | |
3001 | 1 | Grigio Bluastro Scuro | Brick 2 x 4 | |
3001 | 1 | Verde | Brick 2 x 4 | |
3001 | 2 | Turchese Scuro | Brick 2 x 4 | |
3001 | 1 | Giallo | Brick 2 x 4 | |
3002 | 2 | Rosa Brillante | Brick 2 x 3 | |
3002 | 2 | Nero | Brick 2 x 3 | |
3003 | 3 | Beige | Brick 2 x 2 | |
3004 | 2 | Beige | Brick 1 x 2 | |
3004 | 3 | Giallo Chiaro | Brick 1 x 2 | |
3004 | 2 | Blu Medio | Brick 1 x 2 | |
3004 | 2 | Rosa Brillante | Brick 1 x 2 | |
3004 | 13 | Aqua Chiaro | Brick 1 x 2 | |
3004 | 7 | Bianco | Brick 1 x 2 | |
3005 | 5 | Aqua Chiaro | Brick 1 x 1 | |
3005 | 2 | Bianco | Brick 1 x 1 | |
3005 | 3 | Giallo Chiaro | Brick 1 x 1 | |
3008 | 1 | Giallo | Brick 1 x 8 | |
3008 | 1 | Turchese Scuro | Brick 1 x 8 | |
3009 | 3 | Aqua Chiaro | Brick 1 x 6 | |
3009 | 3 | Bianco | Brick 1 x 6 | |
3010 | 2 | Bianco | Brick 1 x 4 | |
3010 | 5 | Blu Medio | Brick 1 x 4 | |
3010 | 2 | Giallo Chiaro | Brick 1 x 4 | |
30150 | 1 | Marrone Medio | Box / Crate with Handholds | |
3020 | 1 | Lavanda | Plate 2 x 4 | |
3020 | 3 | Grigio Bluastro Scuro | Plate 2 x 4 | |
3020 | 2 | Bianco | Plate 2 x 4 | |
3020 | 1 | Blu Medio | Plate 2 x 4 | |
3020 | 1 | Rosa Scuro | Plate 2 x 4 | |
3020 | 1 | Giallo Chiaro | Plate 2 x 4 | |
3020 | 2 | Aqua Chiaro | Plate 2 x 4 | |
3021 | 3 | Nero | Plate 2 x 3 | |
3021 | 3 | Bianco | Plate 2 x 3 | |
3022 | 1 | Nero | Plate 2 x 2 | |
3022 | 2 | Bianco | Plate 2 x 2 | |
3023 | 3 | Beige | Plate 1 x 2 | |
3023 | 2 | Magenta | Plate 1 x 2 | |
3023 | 1 | Rosa Scuro | Plate 1 x 2 | |
3023 | 3 | Giallo | Plate 1 x 2 | |
3023 | 1 | Azzurro Chiaro Traslucido | Plate 1 x 2 | |
3023 | 1 | Verde | Plate 1 x 2 | |
3023 | 1 | Grigio Chiaro Bluastro | Plate 1 x 2 | |
3023 | 9 | Bianco | Plate 1 x 2 | |
30236 | 1 | Bianco | Brick Special 1 x 2 with Handle | |
30237b | 2 | Bianco | Brick Special 1 x 2 with Vertical Clip [Open O Clip] | |
3024 | 4 | Bianco | Plate 1 x 1 | |
30261 | 2 | Bianco | Road Sign Clip-on 2 x 2 Round | |
3028 | 3 | Turchese Scuro | Plate 6 x 12 | |
3032 | 1 | Bianco | Plate 4 x 6 | |
3034 | 2 | Beige | Plate 2 x 8 | |
3035 | 1 | Beige | Plate 4 x 8 | |
30357 | 2 | Turchese Scuro | Plate Round Corner 3 x 3 | |
30367c | 1 | Rosa Scuro Opalescente Traslucido | Brick Round 2 x 2 Dome Top - Hollow Stud with Bottom Axle Holder x Shape + Orientation | |
30374 | 2 | Giallo | Bar 4L (Lightsaber Blade / Wand) | |
3039 | 1 | Bianco | Slope 45° 2 x 2 | |
3039 | 8 | Turchese Scuro | Slope 45° 2 x 2 | |
3039pr0029 | 2 | Bianco | Slope 45° 2 x 2 with Keypad, Card Slot, '9.99' print | |
30414 | 8 | Bianco | Brick Special 1 x 4 with 4 Studs on One Side | |
3045 | 2 | Turchese Scuro | Slope 45° 2 x 2 Double Convex | |
3062b | 1 | Bianco | Brick Round 1 x 1 Open Stud | |
3069b | 1 | Aqua Chiaro | Tile 1 x 2 with Groove | |
3069b | 4 | Turchese Scuro | Tile 1 x 2 with Groove | |
3069b | 1 | Beige | Tile 1 x 2 with Groove | |
3069b | 3 | Rosa Scuro | Tile 1 x 2 with Groove | |
3069b | 4 | Rosa Brillante | Tile 1 x 2 with Groove | |
3069b | 2 | Bianco | Tile 1 x 2 with Groove | |
3069b | 5 | Magenta | Tile 1 x 2 with Groove | |
3069bpr0100 | 1 | Blu | Tile 1 x 2 with Groove and '100' Banknote Print | |
3070b | 4 | Rosa Scuro | Tile 1 x 1 with Groove | |
3070b | 4 | Turchese Scuro | Tile 1 x 1 with Groove | |
3070bpr0235 | 1 | Grigio Chiaro Bluastro | Tile 1 x 1 with Groove and Gauge print | |
31990 | 1 | Giallo | Equipment Oar / Paddle End | |
32064a | 1 | Marrone Scuro | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | |
3245c | 1 | Bianco | Brick 1 x 2 x 2 with Inside Stud Holder | |
32606 | 4 | Rosa Scuro | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | |
32607 | 4 | Verde Chiaro | Plant, Plate 1 x 1 Round with 3 Leaves | |
32828 | 1 | Grigio Chiaro Bluastro | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32952 | 5 | Bianco | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
3298 | 1 | Beige | Slope 33° 3 x 2 | |
33172 | 1 | Arancione | Plant, Carrot | |
33183 | 5 | Verde Chiaro | Plant, Carrot Top | |
34173 | 1 | Argento Piatto | Equipment Cutlery - Spoon | |
3460 | 1 | Aqua Chiaro | Plate 1 x 8 | |
3460 | 1 | Turchese Scuro | Plate 1 x 8 | |
35336 | 1 | Trasparente | Windscreen 2 x 6 x 2 | |
35480 | 1 | Nero | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 1 | Marrone Rossastro | Plate Special 1 x 2 Rounded with 2 Open Studs | |
3622 | 2 | Rosa Brillante | Brick 1 x 3 | |
3622 | 6 | Aqua Chiaro | Brick 1 x 3 | |
3623 | 3 | Bianco | Plate 1 x 3 | |
3623 | 1 | Nero | Plate 1 x 3 | |
3623 | 2 | Beige | Plate 1 x 3 | |
3626c | 1 | Verde Lime | Minifig Head Plain [Hollow Stud] | |
3626cpr3413 | 1 | Verde Chiaro | Minifig Head No Face, Dark Green Stripes print (Watermelon) | |
3660 | 1 | Bianco | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 4 | Blu Medio | Slope Inverted 45° 2 x 1 | |
3666 | 1 | Beige | Plate 1 x 6 | |
3666 | 2 | Blu Medio | Plate 1 x 6 | |
3666 | 3 | Bianco | Plate 1 x 6 | |
3666 | 3 | Rosa Scuro | Plate 1 x 6 | |
3666 | 1 | Giallo Chiaro | Plate 1 x 6 | |
3679 | 1 | Grigio Chiaro Bluastro | Turntable 2 x 2 Plate - Top | |
3680 | 1 | Bianco | Turntable 2 x 2 Plate, Base | |
36840 | 1 | Giallo Chiaro | Bracket 1 x 1 - 1 x 1 Inverted | |
3700 | 4 | Bianco | Technic Brick 1 x 2 [1 Hole] | |
3700 | 1 | Nero | Technic Brick 1 x 2 [1 Hole] | |
3701 | 2 | Bianco | Technic Brick 1 x 4 [3 Holes] | |
3710 | 1 | Magenta | Plate 1 x 4 | |
3710 | 1 | Giallo Chiaro | Plate 1 x 4 | |
3710 | 2 | Aqua Chiaro | Plate 1 x 4 | |
3710 | 2 | Rosa Scuro | Plate 1 x 4 | |
3710 | 1 | Bianco | Plate 1 x 4 | |
3710 | 2 | Grigio Chiaro Bluastro | Plate 1 x 4 | |
3710 | 1 | Giallo | Plate 1 x 4 | |
37352 | 2 | Magenta | Brick Curved 1 x 2 x 1 No Studs | |
37695 | 2 | Verde Chiaro | Plant, Stem with 3 Leaves and Bottom Pin | |
38014 | 1 | Bianco | Equipment Cup / Teacup | |
3823 | 1 | Trasparente | Windscreen 2 x 4 x 2 | |
3829c01 | 1 | Bianco | Steering Stand 1 x 2 with Black Steering Wheel | |
39262 | 1 | Bianco | Crown / Flower / Egg Shell Half | |
3937 | 1 | Nero | Hinge Brick 1 x 2 Base | |
3941 | 2 | Giallo Chiaro | Brick Round 2 x 2 with Axle Hole | |
3941 | 7 | Bianco | Brick Round 2 x 2 with Axle Hole | |
39739 | 1 | Rosa Scuro | Tile 1 x 1 Heart | |
4032a | 2 | Giallo | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
40378 | 1 | Marrone Rossastro | Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin | |
4070 | 1 | Grigio Chiaro Bluastro | Brick Special 1 x 1 with Headlight and No Slot | |
4094b | 1 | Rosa Scuro Traslucido | Equipment Umbrella Top with No Bottom Flaps, 6 x 6 with Top Stud | |
4162 | 2 | Bianco | Tile 1 x 8 with Groove | |
41740 | 2 | Rosa Brillante | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 7 | Bianco | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41948 | 1 | Blu Medio | Plate 8 x 8 with Rounded End | |
4274 | 2 | Grigio Chiaro Bluastro | Technic Pin 1/2 | |
43093 | 2 | Rosso | Technic Axle Pin with Friction Ridges Lengthwise | |
4345b | 2 | Bianco | Box 2 x 2 x 2 [Hollow Studs] | |
4346 | 2 | Trasparente | Box 2 x 2 x 2 Door with Slot | |
43892 | 2 | Marrone Scuro | Animal Body Part / Plant, Tail / Trunk / Tentacle / Tongue / Vine / Tree Branch (Short Tip) | |
44861 | 2 | Bianco | Plate Special 1 x 2 [Open O Top Clip] | |
4528 | 1 | Argento Piatto | Equipment Frying Pan | |
4529 | 1 | Nero | Equipment Saucepan | |
4536 | 2 | Rosa Brillante | Cupboard 2 x 3 Drawer | |
4599b | 1 | Nero | Tap 1 x 1 without Hole in Spout | |
4740 | 1 | Argento Metallico | Dish 2 x 2 Inverted [Radar] | |
48336 | 1 | Bianco | Plate Special 1 x 2 [Side Handle Closed Ends] | |
49308 | 1 | Bianco | Brick Round 3 x 3 Dome with Center Stud | |
49309 | 1 | Marrone Medio | Cone 2 x 2 x 2 Inverted | |
49576pr0001 | 1 | Verde Giallastro | Animal, Turtle, Baby with Dark Green Hearts | |
49579pr0001 | 1 | Aqua Chiaro | Animal, Dolphin, Baby with Black Eyes | |
50950 | 2 | Magenta | Slope Curved 3 x 1 No Studs | |
53119 | 2 | Bianco | Plate Round 1 x 1 Swirled Top / Poo | |
53119 | 1 | Marrone Rossastro | Plate Round 1 x 1 Swirled Top / Poo | |
59349 | 3 | Aqua Chiaro | Panel 1 x 6 x 5 | |
59349 | 1 | Giallo Chiaro | Panel 1 x 6 x 5 | |
59900 | 2 | Azzurro Chiaro Traslucido | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Giallo | Cone 1 x 1 [Top Groove] | |
6003 | 1 | Beige | Plate Round Corner 6 x 6 | |
6014b | 4 | Bianco | Wheel 11 x 12 with Hole Notched for Wheels Holder Pin | |
60474 | 1 | Giallo | Plate Round 4 x 4 with Pin Hole | |
60475b | 1 | Bianco | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | |
60479 | 1 | Bianco | Plate 1 x 12 | |
60593 | 2 | Bianco | Window 1 x 2 x 3 Flat Front | |
60594 | 2 | Turchese Scuro | Window 1 x 4 x 3 without Shutter Tabs | |
60596 | 1 | Giallo | Door Frame 1 x 4 x 6 Type 2 | |
60596 | 1 | Bianco | Door Frame 1 x 4 x 6 Type 2 | |
60602 | 2 | Trasparente | Glass for Window 1 x 2 x 3 Flat Front | |
60608 | 2 | Giallo | Window 1 x 2 x 3 Pane with Thick Corner Tabs | |
60608 | 2 | Bianco | Window 1 x 2 x 3 Pane with Thick Corner Tabs | |
60616b | 2 | Trasparente | Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | |
6091 | 4 | Rosa Brillante | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 4 | Aqua Chiaro | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 4 | Bianco | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 4 | Turchese Scuro | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 4 | Rosa Scuro | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
61252 | 1 | Bianco | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
6134 | 1 | Nero | Hinge Brick 2 x 2 Top Plate Thin | |
6141 | 4 | Nero | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Trasparente | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Rosso Trasparente | Plate Round 1 x 1 with Solid Stud | |
6141 | 5 | Bianco | Plate Round 1 x 1 with Solid Stud | |
6141 | 5 | Oro Perla | Plate Round 1 x 1 with Solid Stud | |
6254 | 1 | Lilla Scuro | Food Ice Cream Scoops | |
63864 | 2 | Rosa Brillante | Tile 1 x 3 | |
63864 | 2 | Beige | Tile 1 x 3 | |
63965 | 1 | Bianco | Bar 6L with Stop Ring | |
64644 | 10 | Bianco | Equipment Telescope / Torch / Spyglass | |
64648 | 1 | Azzurro Chiaro | Animal, Fish [Hollow Stud Mouth] | |
65092 | 1 | Trasparente Opalescente Traslucido | Plate Special 8-Sided Crystal/Gem 1 x 1 x 2/3 | |
65578 | 1 | Trasparente | Bar, Angled with Stud on End | |
65578 | 1 | Grigio Chiaro Bluastro | Bar, Angled with Stud on End | |
65700 | 1 | Aqua Chiaro | Plate Special Round 2 x 2 with Melting Drops on Sides | |
6636 | 1 | Rosa Scuro | Tile 1 x 6 with Groove | |
6636 | 1 | Turchese Scuro | Tile 1 x 6 with Groove | |
6636 | 6 | Bianco | Tile 1 x 6 with Groove | |
66857 | 3 | Bianco | Tile Round 2 x 4 | |
67688 | 4 | Nero | Plate Special 2 x 2 with Wheel Holder with Widened Center Pin | |
67810 | 2 | Blu Medio | Brick Curved 2 x 2 x 1 1/3 with Curved Top - Corner | |
68568 | 2 | Turchese Scuro | Plate Round Corner 3 x 3 with 2 x 2 Round Cutout | |
77537 | 1 | [Nessun Colore/Qualsiasi Colore] | Sticker Sheet for Set 41693-1 | |
85861 | 1 | Giallo | Plate Round 1 x 1 with Open Stud | |
85984 | 1 | Nero | Slope 30° 1 x 2 x 2/3 | |
87079 | 1 | Beige | Tile 2 x 4 with Groove | |
87079 | 1 | Bianco | Tile 2 x 4 with Groove | |
87079 | 1 | Rosa Brillante | Tile 2 x 4 with Groove | |
87079 | 1 | Rosa Scuro | Tile 2 x 4 with Groove | |
87087 | 1 | Beige | Brick Special 1 x 1 with Stud on 1 Side | |
87580 | 3 | Rosa Scuro | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 1 | Marrone Rossastro | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 2 | Nero | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 1 | Beige | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87585 | 2 | Bianco | Equipment Oar / Paddle [Reinforced] | |
87697 | 4 | Nero | Tyre 21 x 12 with Offset Tread Small Wide and Center Band | |
90397 | 1 | Blu Medio | Sports Surfboard Standard | |
90397 | 2 | Verde Lime | Sports Surfboard Standard | |
92410 | 1 | Nero | Cupboard 2 x 3 x 2 with Hollow Studs | |
92438 | 2 | Lavanda | Plate 8 x 16 | |
92926 | 1 | Blu | Trash Can with 4 Cover Holders | |
93091 | 1 | Magenta | Bag / Handbag / Purse Angular with Zipper [Plain] | |
93092 | 1 | Rosa Scuro | Bag / Basket | |
93095 | 4 | Beige | Panel 1 x 2 x 1 with Rounded Corners and Central Divider | |
96874 | 1 | Arancione | Brick and Axle Separator v2.0 | |
98138 | 2 | Bianco | Tile Round 1 x 1 | |
98138 | 1 | Grigio Chiaro Bluastro | Tile Round 1 x 1 | |
98138pr0017 | 3 | Rosa Brillante | Tile Round 1 x 1 with Strawberry Print | |
98138pr0121 | 1 | Beige | Tile Round 1 x 1 with Waffle, Dark Orange Edges print | |
98138pr0185 | 1 | Argento Piatto | Tile Round 1 x 1 with '5' Coin print | |
98138pr0186 | 1 | Grigio Chiaro Bluastro | Tile Round 1 x 1 with Gauge Print | |
98282 | 4 | Bianco | Wheel Arch, Mudguard 4 x 2 1/2 x 1 | |
98283 | 1 | Marrone Medio | Brick Special 1 x 2 with Masonry Brick Profile |
eBay Italia
Created on: 24 Luglio 2022
|
Hits: 1753
Descrizione LEGO più visualizzata
1
2 Idea Book…
57888
2
80 Starter Set…
57017
3
3 Idea Book…
56890
4
111 Starter Train Set…
48193
5
3 Mini Wheeler…
47601
6
1 Mini Wheeler…
46981
7
2 Idea Book (1977)…
45917
8
2 Mini Wheeler…
45608
9
105 Post Truck…
44856
10
9748 Droid Developers Kit…
44609
Descrizione LEGO più scaricata
1
2010 LEGO Catalog 08 DE…
100985
2
50006 Legends of Chima…
68319
3
2018 LEGO Catalog 03 NL…
60413
4
2018 LEGO Catalog 02 EN …
59493
5
2018 LEGO Catalog 01 SK…
57641
6
2018 LEGO Catalog 04 EN…
56862
7
1990 LEGO Catalog 10 DE…
40416
8
6080 King's Castle…
27884
9
1992 LEGO Catalog 12 DE…
27839
10
6285 Black Seas Barracuda…
26033
Descrizione LEGO con valutazione più alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
3
8
1631 Black Racer…
2
9
1631 Black Racer…
1
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.