LEGO 75339 Death Star Trash Compactor Diorama
LEGO nr.:
LEGO anno:
LEGO tema:
Componenti:
Nombre de pages:
Allegati
- 75339 Death Star Trash Compactor Diorama.pdf 28.67 MB | 706 downloaded
Parte | ID | Quantity | Colore | Descrizione |
---|---|---|---|---|
11203pr0021 | 1 | Grigio Chiaro Bluastro | Tile Special 2 x 2 Inverted with Death Star Control Panel print | |
11211 | 8 | Nero | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11212 | 2 | Grigio Bluastro Scuro | Plate 3 x 3 | |
11214 | 2 | Grigio Bluastro Scuro | Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | |
11458 | 3 | Grigio Bluastro Scuro | Plate Special 1 x 2 with Pin Hole on Top | |
11477 | 1 | Grigio Chiaro Bluastro | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
15397 | 1 | Marrone Rossastro | Plate 3 x 3 Cross | |
15573 | 7 | Marrone Rossastro | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 4 | Verde | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 3 | Grigio Bluastro Scuro | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 3 | Grigio Bluastro Scuro | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
19798 | 1 | Grigio Bluastro Scuro | Support 2 x 2 x 2 Stand with Reinforced Underside | |
22885 | 8 | Nero | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22889 | 2 | Grigio Bluastro Scuro | Slope Inverted 45° 6 x 2 Double with 2 x 4 Cutout | |
2357 | 2 | Grigio Bluastro Scuro | Brick 2 x 2 Corner | |
2357 | 2 | Nero | Brick 2 x 2 Corner | |
24014 | 1 | Grigio Chiaro Bluastro | Technic Arm with Gear 8 Tooth and 1.5L Axle | |
2412b | 8 | Argento Metallico | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 1 | Nero | Tile Special 1 x 2 Grille with Bottom Groove | |
2420 | 1 | Grigio Chiaro Bluastro | Plate 2 x 2 Corner | |
2420 | 4 | Nero | Plate 2 x 2 Corner | |
2420 | 1 | Grigio Bluastro Scuro | Plate 2 x 2 Corner | |
2420 | 3 | Marrone Rossastro | Plate 2 x 2 Corner | |
24246 | 4 | Marrone Rossastro | Tile Round 1 x 1 Half Circle | |
24246 | 1 | Marrone Rossastro | Tile Round 1 x 1 Half Circle (Ricambio) | |
2431 | 14 | Grigio Bluastro Scuro | Tile 1 x 4 with Groove | |
24316 | 2 | Marrone Rossastro | Technic Axle 3 with Stop | |
2432 | 1 | Grigio Bluastro Scuro | Tile Special 1 x 2 with Handle | |
2445 | 2 | Marrone Rossastro | Plate 2 x 12 | |
2445 | 4 | Grigio Chiaro Bluastro | Plate 2 x 12 | |
2449 | 1 | Grigio Chiaro Bluastro | Slope Inverted 75° 2 x 1 x 3 | |
25214 | 1 | Grigio Chiaro Bluastro | Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | |
26047 | 3 | Grigio Chiaro Bluastro | Plate Special 1 x 1 Rounded with Handle | |
2639 | 1 | Grigio Bluastro Scuro | Plate 4 x 4 Corner | |
2653 | 12 | Nero | Brick Special 1 x 4 with Groove | |
26599 | 8 | Grigio Chiaro Bluastro | Plate Special 2 x 4 Pin Holes on Bottom Dia. 4.85 | |
26603 | 4 | Nero | Tile 2 x 3 | |
26603 | 4 | Grigio Bluastro Scuro | Tile 2 x 3 | |
27263 | 2 | Grigio Bluastro Scuro | Tile Special 2 x 2 Corner with Cut Corner - Facet | |
2730 | 1 | Grigio Chiaro Bluastro | Technic Brick 1 x 10 [9 Holes] | |
27925 | 4 | Grigio Bluastro Scuro | Tile 2 x 2 Curved, Macaroni | |
28192 | 3 | Grigio Chiaro Bluastro | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | |
2853 | 1 | Grigio Chiaro Bluastro | Technic Engine Crankshaft | |
2877 | 3 | Grigio Chiaro Bluastro | Brick Special 1 x 2 with Grill | |
28802 | 2 | Grigio Chiaro Bluastro | Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | |
3003 | 2 | Beige | Brick 2 x 2 | |
3004 | 4 | Nero | Brick 1 x 2 | |
3010 | 1 | Marrone Rossastro | Brick 1 x 4 | |
3010 | 4 | Nero | Brick 1 x 4 | |
3020 | 8 | Marrone Rossastro | Plate 2 x 4 | |
3020 | 1 | Grigio Bluastro Scuro | Plate 2 x 4 | |
3021 | 7 | Nero | Plate 2 x 3 | |
3021 | 1 | Grigio Bluastro Scuro | Plate 2 x 3 | |
3022 | 8 | Grigio Bluastro Scuro | Plate 2 x 2 | |
3022 | 4 | Marrone Rossastro | Plate 2 x 2 | |
3023 | 1 | Marrone Rossastro | Plate 1 x 2 | |
3023 | 35 | Grigio Bluastro Scuro | Plate 1 x 2 | |
3024 | 1 | Grigio Bluastro Scuro | Plate 1 x 1 (Ricambio) | |
3024 | 1 | Nero | Plate 1 x 1 (Ricambio) | |
3024 | 2 | Nero | Plate 1 x 1 | |
3024 | 6 | Grigio Bluastro Scuro | Plate 1 x 1 | |
3030 | 9 | Grigio Bluastro Scuro | Plate 4 x 10 | |
3034 | 6 | Grigio Bluastro Scuro | Plate 2 x 8 | |
3034 | 5 | Nero | Plate 2 x 8 | |
30362 | 1 | Grigio Chiaro Bluastro | Leg Mechanical - Droid with Technic Pin | |
30374 | 1 | Grigio Bluastro Scuro | Bar 4L (Lightsaber Blade / Wand) | |
30375 | 1 | Grigio Bluastro Scuro | Torso Mechanical, Battle Droid | |
30383 | 6 | Grigio Bluastro Scuro | Hinge Plate 1 x 2 Locking with 1 Finger On Top | |
3039 | 1 | Grigio Bluastro Scuro | Slope 45° 2 x 2 | |
3040b | 2 | Grigio Chiaro Bluastro | Slope 45° 2 x 1 with Bottom Pin | |
3068b | 4 | Grigio Bluastro Scuro | Tile 2 x 2 with Groove | |
3069b | 61 | Grigio Bluastro Scuro | Tile 1 x 2 with Groove | |
3070b | 83 | Marrone Traslucido | Tile 1 x 1 with Groove | |
3070b | 1 | Nero | Tile 1 x 1 with Groove (Ricambio) | |
3070b | 2 | Nero | Tile 1 x 1 with Groove | |
3070b | 2 | Marrone Traslucido | Tile 1 x 1 with Groove (Ricambio) | |
3070b | 29 | Marrone Scuro | Tile 1 x 1 with Groove | |
3070b | 1 | Marrone Scuro | Tile 1 x 1 with Groove (Ricambio) | |
3070b | 35 | Marrone Rossastro | Tile 1 x 1 with Groove | |
3070b | 2 | Marrone Rossastro | Tile 1 x 1 with Groove (Ricambio) | |
3176 | 2 | Grigio Bluastro Scuro | Plate Special 3 x 2 with Hole | |
32028 | 4 | Grigio Bluastro Scuro | Plate Special 1 x 2 with Door Rail | |
32062 | 2 | Nero | Technic Axle 2 Notched | |
32064a | 4 | Nero | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | |
33909 | 1 | Grigio Chiaro Bluastro | Plate Special 2 x 2 with Only 2 studs | |
33909 | 2 | Marrone Rossastro | Plate Special 2 x 2 with Only 2 studs | |
34103 | 2 | Grigio Chiaro Bluastro | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
34103 | 3 | Marrone Rossastro | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
3460 | 16 | Grigio Bluastro Scuro | Plate 1 x 8 | |
35480 | 4 | Marrone Rossastro | Plate Special 1 x 2 Rounded with 2 Open Studs | |
3622 | 6 | Nero | Brick 1 x 3 | |
3623 | 2 | Grigio Chiaro Bluastro | Plate 1 x 3 | |
3623 | 1 | Grigio Bluastro Scuro | Plate 1 x 3 | |
3623 | 2 | Marrone Rossastro | Plate 1 x 3 | |
3660 | 1 | Grigio Bluastro Scuro | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3666 | 1 | Grigio Chiaro Bluastro | Plate 1 x 6 | |
3666 | 1 | Nero | Plate 1 x 6 | |
36841 | 2 | Grigio Chiaro Bluastro | Bracket 1 x 1 - 1 x 1 | |
3685 | 1 | Grigio Bluastro Scuro | Slope 75° 2 x 2 x 3 Double Convex | |
3702 | 2 | Nero | Technic Brick 1 x 8 [7 Holes] | |
3710 | 3 | Nero | Plate 1 x 4 | |
3710 | 4 | Grigio Bluastro Scuro | Plate 1 x 4 | |
3743 | 1 | Grigio Chiaro Bluastro | Technic Gear Rack 1 x 4 | |
3795 | 2 | Marrone Rossastro | Plate 2 x 6 | |
3795 | 2 | Grigio Chiaro Bluastro | Plate 2 x 6 | |
3832 | 8 | Grigio Bluastro Scuro | Plate 2 x 10 | |
3937 | 1 | Grigio Bluastro Scuro | Hinge Brick 1 x 2 Base | |
3938 | 14 | Grigio Chiaro Bluastro | Hinge Brick 1 x 2 Top Plate Thin | |
4162 | 2 | Grigio Bluastro Scuro | Tile 1 x 8 with Groove | |
4162 | 9 | Nero | Tile 1 x 8 with Groove | |
41682 | 2 | Grigio Chiaro Bluastro | Bracket 2 x 2 with 1 x 2 Vertical Studs | |
41682 | 6 | Grigio Bluastro Scuro | Bracket 2 x 2 with 1 x 2 Vertical Studs | |
42195 | 1 | Grigio Chiaro Bluastro | Technic Driving Ring Connector Smooth [2 rounded and 2 flat side walls] | |
4274 | 1 | Grigio Chiaro Bluastro | Technic Pin 1/2 (Ricambio) | |
4274 | 2 | Grigio Chiaro Bluastro | Technic Pin 1/2 | |
4282 | 1 | Nero | Plate 2 x 16 | |
4286 | 2 | Grigio Bluastro Scuro | Slope 33° 3 x 1 | |
4477 | 2 | Grigio Chiaro Bluastro | Plate 1 x 10 | |
4477 | 3 | Grigio Bluastro Scuro | Plate 1 x 10 | |
4510 | 2 | Grigio Bluastro Scuro | Plate Special 1 x 8 with Door Rail | |
4735 | 1 | Grigio Chiaro Bluastro | Bar 1 x 3 [Clip / Anti-Stud] | |
48729b | 2 | Grigio Chiaro Bluastro | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
48729b | 1 | Grigio Chiaro Bluastro | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Ricambio) | |
51482 | 1 | Nero | Hinge 1 x 2 Locking with 2 Fingers and Towball Socket, 7 Teeth | |
54657 | 1 | Grigio Chiaro Bluastro | Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth | |
54662 | 1 | Grigio Chiaro Bluastro | Hinge Cylinder 1 x 3 Locking with 1 Finger and 2 Fingers On Ends, with Hole, 7 Teeth | |
57360 | 4 | Grigio Chiaro Bluastro | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 7 Teeth | |
58176 | 1 | Rosso Trasparente | Light Cover with Internal Bar / Bionicle Barraki Eye | |
58176 | 1 | Rosso Trasparente | Light Cover with Internal Bar / Bionicle Barraki Eye (Ricambio) | |
58247 | 2 | Nero | Weapon Gun / Blaster Short (Star Wars) | |
6005 | 2 | Grigio Chiaro Bluastro | Brick Arch 1 x 3 x 2 Curved Top | |
60481 | 2 | Grigio Bluastro Scuro | Slope 65° 2 x 1 x 2 | |
6060 | 1 | Grigio Chiaro Bluastro | Brick Arch 1 x 6 x 3 1/3 Curved Top | |
6091 | 1 | Grigio Bluastro Scuro | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
61184 | 1 | Grigio Chiaro Bluastro | Technic Pin 1/2 with 2L Bar Extension | |
6134 | 1 | Grigio Chiaro Bluastro | Hinge Brick 2 x 2 Top Plate Thin | |
61409 | 2 | Grigio Bluastro Scuro | Slope 18° 2 x 1 x 2/3 with 4 Slots | |
63864 | 6 | Nero | Tile 1 x 3 | |
63864 | 21 | Marrone Rossastro | Tile 1 x 3 | |
63868 | 1 | Grigio Chiaro Bluastro | Plate Special 1 x 2 with Clip Horizontal on End | |
64567 | 1 | Grigio Chiaro Bluastro | Weapon Lightsaber Hilt with Bottom Ring (Ricambio) | |
64567 | 2 | Grigio Chiaro Bluastro | Weapon Lightsaber Hilt with Bottom Ring | |
65571 | 1 | Grigio Chiaro Bluastro | Exhaust Pipe with Technic Pin - Flat End, Squared Hole | |
65578 | 1 | Grigio Chiaro Bluastro | Bar, Angled with Stud on End (Ricambio) | |
65578 | 2 | Grigio Chiaro Bluastro | Bar, Angled with Stud on End | |
6636 | 24 | Marrone Rossastro | Tile 1 x 6 with Groove | |
67810 | 1 | Marrone Rossastro | Brick Curved 2 x 2 x 1 1/3 with Curved Top - Corner | |
68013 | 1 | Grigio Chiaro Bluastro | Brick Round, Half 1 x 2 | |
69729 | 4 | Marrone Rossastro | Tile 2 x 6 | |
69729pr0013 | 1 | Nero | Tile 2 x 6 with '“One thing's for sure. We're all gonna be a lot thinner!" - HAN SOLO' print | |
70681 | 1 | Grigio Chiaro Bluastro | Brick Curved, 3 x 1 with 1/3 Inverted Cutout | |
73590c03a | 1 | Nero | Flexible Hose 8.5L with Tabless Ends (Fixed Ends same color as Tube) | |
78258 | 3 | Grigio Bluastro Scuro | Bar 2L with Stop in Center | |
78258 | 1 | Grigio Bluastro Scuro | Bar 2L with Stop in Center (Ricambio) | |
85861 | 1 | Nero | Plate Round 1 x 1 with Open Stud (Ricambio) | |
85861 | 2 | Nero | Plate Round 1 x 1 with Open Stud | |
85861 | 13 | Grigio Chiaro Bluastro | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Grigio Chiaro Bluastro | Plate Round 1 x 1 with Open Stud (Ricambio) | |
87079 | 11 | Marrone Rossastro | Tile 2 x 4 with Groove | |
87079 | 12 | Grigio Bluastro Scuro | Tile 2 x 4 with Groove | |
87079pr0277 | 1 | Nero | Tile 2 x 4 with 'LEGO STAR WARS' print | |
87580 | 1 | Grigio Bluastro Scuro | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
90258 | 3 | Grigio Bluastro Scuro | Brick Special 2 x 2 with Grooves and Axle Hole | |
91988 | 4 | Nero | Plate 2 x 14 | |
92438 | 3 | Grigio Bluastro Scuro | Plate 8 x 16 | |
92947 | 1 | Grigio Bluastro Scuro | Brick Round 2 x 2 [Grill] | |
96874 | 1 | Arancione | Brick and Axle Separator v2.0 | |
98100 | 1 | Grigio Chiaro Bluastro | Brick Round 2 x 2 Truncated Cone | |
98138 | 1 | Arancione Trasparente | Tile Round 1 x 1 (Ricambio) | |
98138 | 8 | Arancione Trasparente | Tile Round 1 x 1 | |
98138 | 2 | Grigio Bluastro Scuro | Tile Round 1 x 1 | |
98138 | 1 | Grigio Bluastro Scuro | Tile Round 1 x 1 (Ricambio) | |
98560 | 2 | Grigio Bluastro Scuro | Slope 75° 2 x 2 x 3 [Solid Studs] | |
99206 | 16 | Grigio Bluastro Scuro | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99206 | 5 | Nero | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised |
eBay Italia
Created on: 21 Agosto 2023
|
Hits: 1378
Descrizione LEGO più visualizzata
1
2 Idea Book…
57871
2
80 Starter Set…
56998
3
3 Idea Book…
56872
4
111 Starter Train Set…
48168
5
3 Mini Wheeler…
47574
6
1 Mini Wheeler…
46954
7
2 Idea Book (1977)…
45903
8
2 Mini Wheeler…
45584
9
105 Post Truck…
44840
10
9748 Droid Developers Kit…
44575
Descrizione LEGO più scaricata
1
2010 LEGO Catalog 08 DE…
100966
2
50006 Legends of Chima…
68302
3
2018 LEGO Catalog 03 NL…
60397
4
2018 LEGO Catalog 02 EN …
59479
5
2018 LEGO Catalog 01 SK…
57632
6
2018 LEGO Catalog 04 EN…
56847
7
1990 LEGO Catalog 10 DE…
40390
8
6080 King's Castle…
27842
9
1992 LEGO Catalog 12 DE…
27821
10
6285 Black Seas Barracuda…
25988
Descrizione LEGO con valutazione più alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
2
8
1631 Black Racer…
1
9
1631 Black Racer…
6
10
1631 Black Racer…
1
You are a guest
or post as a guest
Be the first to comment.