LEGO 40565 Santa's Workshop
LEGO nr.:
LEGO anno:
LEGO tema:
Componenti:
Parte | ID | Quantity | Colore | Descrizione |
---|---|---|---|---|
10100307 | 1 | [Nessun Colore/Qualsiasi Colore] | Sticker Sheet for Set 40565-1 | |
11203 | 4 | Nero | Tile Special 2 x 2 Inverted | |
11211 | 2 | Rosso Scuro | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11253 | 1 | Rosso | Sports Roller Skate (Ricambio) | |
11253 | 2 | Rosso | Sports Roller Skate | |
11458 | 2 | Verde Scuro | Plate Special 1 x 2 with Pin Hole on Top | |
15068 | 1 | Marrone Rossastro | Slope Curved 2 x 2 x 2/3 | |
15068 | 4 | Beige | Slope Curved 2 x 2 x 2/3 | |
15210 | 1 | Nero | Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] | |
15254 | 1 | Verde | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | |
15573 | 2 | Magenta | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 5 | Grigio Bluastro Scuro | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Marrone Medio | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 4 | Grigio Bluastro Scuro | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15672 | 2 | Verde | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15712 | 2 | Grigio Bluastro Scuro | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 4 | Verde | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 4 | Bianco | Tile Special 1 x 1 with Clip with Rounded Edges | |
18677 | 2 | Nero | Plate Special 1 x 2 with Pin Hole Underneath | |
20309 | 1 | Bianco | Window 1 x 4 x 1 2/3 with Spoked Rounded Top | |
2412b | 3 | Oro Perla | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 3 | Argento Piatto | Tile Special 1 x 2 Grille with Bottom Groove | |
2420 | 2 | Bianco | Plate 2 x 2 Corner | |
2420 | 3 | Verde | Plate 2 x 2 Corner | |
2420 | 1 | Marrone Rossastro | Plate 2 x 2 Corner | |
2420 | 1 | Grigio Bluastro Scuro | Plate 2 x 2 Corner | |
24201 | 4 | Marrone Rossastro | Slope Curved 2 x 1 Inverted | |
24246 | 4 | Bianco | Tile Round 1 x 1 Half Circle | |
24246 | 4 | Grigio Chiaro Bluastro | Tile Round 1 x 1 Half Circle | |
24246 | 1 | Bianco | Tile Round 1 x 1 Half Circle (Ricambio) | |
24246 | 1 | Grigio Chiaro Bluastro | Tile Round 1 x 1 Half Circle (Ricambio) | |
2431 | 1 | Verde Scuro | Tile 1 x 4 with Groove | |
24866 | 4 | Verde | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Bianco | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ricambio) | |
24866 | 1 | Verde Chiaro | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ricambio) | |
24866 | 1 | Verde | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ricambio) | |
24866 | 1 | Magenta | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ricambio) | |
24866 | 1 | Arancione Chiaro | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ricambio) | |
24866 | 1 | Arancione Chiaro | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Magenta | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Bianco | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 4 | Verde Chiaro | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
26601 | 1 | Marrone Rossastro | Wedge Plate 2 x 2 Cut Corner | |
27925 | 2 | Marrone Rossastro | Tile 2 x 2 Curved, Macaroni | |
3004 | 1 | Verde | Brick 1 x 2 | |
3005 | 1 | Bianco | Brick 1 x 1 | |
3005 | 10 | Rosso Scuro | Brick 1 x 1 | |
3005 | 2 | Verde | Brick 1 x 1 | |
3009 | 2 | Verde | Brick 1 x 6 | |
3010 | 2 | Rosso Scuro | Brick 1 x 4 | |
3020 | 1 | Bianco | Plate 2 x 4 | |
3020 | 2 | Marrone Rossastro | Plate 2 x 4 | |
3020 | 3 | Verde | Plate 2 x 4 | |
3021 | 2 | Marrone Rossastro | Plate 2 x 3 | |
3022 | 1 | Marrone Medio | Plate 2 x 2 | |
3022 | 5 | Verde | Plate 2 x 2 | |
3022 | 1 | Magenta | Plate 2 x 2 | |
3023 | 6 | Verde | Plate 1 x 2 | |
3023 | 3 | Grigio Bluastro Scuro | Plate 1 x 2 | |
3023 | 4 | Bianco | Plate 1 x 2 | |
3023 | 5 | Grigio Chiaro Bluastro | Plate 1 x 2 | |
3023 | 1 | Marrone Rossastro | Plate 1 x 2 | |
3024 | 1 | Arancione Chiaro | Plate 1 x 1 (Ricambio) | |
3024 | 3 | Bianco | Plate 1 x 1 | |
3024 | 2 | Grigio Bluastro Scuro | Plate 1 x 1 | |
3024 | 2 | Blu Scuro | Plate 1 x 1 | |
3024 | 7 | Verde | Plate 1 x 1 | |
3024 | 1 | Arancione Chiaro | Plate 1 x 1 | |
3024 | 1 | Magenta | Plate 1 x 1 | |
3024 | 2 | Blu | Plate 1 x 1 | |
3024 | 2 | Blu Medio | Plate 1 x 1 | |
3024 | 1 | Bianco | Plate 1 x 1 (Ricambio) | |
3024 | 1 | Verde | Plate 1 x 1 (Ricambio) | |
3024 | 1 | Blu Medio | Plate 1 x 1 (Ricambio) | |
3024 | 1 | Blu | Plate 1 x 1 (Ricambio) | |
3024 | 1 | Grigio Bluastro Scuro | Plate 1 x 1 (Ricambio) | |
3024 | 1 | Blu Scuro | Plate 1 x 1 (Ricambio) | |
3024 | 1 | Magenta | Plate 1 x 1 (Ricambio) | |
3031 | 1 | Bianco | Plate 4 x 4 | |
3034 | 1 | Marrone Rossastro | Plate 2 x 8 | |
3035 | 1 | Bianco | Plate 4 x 8 | |
30586 | 2 | Nero | Plate Special 2 x 8 with Door Rail | |
3062b | 2 | Giallo Traslucido | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Blu Scuro Trasparente | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Verde Trasparente | Brick Round 1 x 1 Open Stud | |
3062b | 4 | Marrone Rossastro | Brick Round 1 x 1 Open Stud | |
3069b | 2 | Verde Scuro | Tile 1 x 2 with Groove | |
3069b | 2 | Bianco | Tile 1 x 2 with Groove | |
3069b | 2 | Nero | Tile 1 x 2 with Groove | |
3069bpr0300 | 1 | Bianco | Tile 1 x 2 with Groove and Computer Keyboard with No Letters Print | |
3070b | 1 | Rosso Trasparente | Tile 1 x 1 with Groove | |
3070b | 1 | Rosso Trasparente | Tile 1 x 1 with Groove (Ricambio) | |
3070b | 1 | Verde Trasparente | Tile 1 x 1 with Groove (Ricambio) | |
3070b | 1 | Bianco | Tile 1 x 1 with Groove (Ricambio) | |
3070b | 1 | Verde Trasparente | Tile 1 x 1 with Groove | |
3070b | 1 | Bianco | Tile 1 x 1 with Groove | |
3070bpr0234 | 1 | Grigio Chiaro Bluastro | Tile 1 x 1 with Keypad, Blue Slit, Red Button print | |
3070bpr0234 | 1 | Grigio Chiaro Bluastro | Tile 1 x 1 with Keypad, Blue Slit, Red Button print (Ricambio) | |
3070bpr0235 | 1 | Grigio Chiaro Bluastro | Tile 1 x 1 with Groove and Gauge print | |
3070bpr0235 | 1 | Grigio Chiaro Bluastro | Tile 1 x 1 with Groove and Gauge print (Ricambio) | |
3245c | 4 | Verde | Brick 1 x 2 x 2 with Inside Stud Holder | |
3245c | 2 | Rosso Scuro | Brick 1 x 2 x 2 with Inside Stud Holder | |
32530 | 1 | Verde | Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | |
32828 | 1 | Oro Perla | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Ricambio) | |
32828 | 1 | Oro Perla | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32952 | 4 | Verde | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
3622 | 1 | Verde | Brick 1 x 3 | |
3623 | 2 | Rosso Scuro | Plate 1 x 3 | |
3623 | 2 | Verde | Plate 1 x 3 | |
3666 | 4 | Bianco | Plate 1 x 6 | |
3666 | 3 | Verde | Plate 1 x 6 | |
3666 | 1 | Grigio Bluastro Scuro | Plate 1 x 6 | |
36840 | 4 | Nero | Bracket 1 x 1 - 1 x 1 Inverted | |
3710 | 3 | Marrone Rossastro | Plate 1 x 4 | |
3710 | 10 | Bianco | Plate 1 x 4 | |
37762 | 1 | Bianco | Equipment Candle Stick | |
37775 | 1 | Arancione Trasparente | Wave / Flame Small with Pin (Ricambio) | |
37775 | 1 | Arancione Trasparente | Wave / Flame Small with Pin | |
37776 | 1 | Grigio Perla Scuro | Equipment Lantern | |
3795 | 4 | Bianco | Plate 2 x 6 | |
3832 | 2 | Marrone Rossastro | Plate 2 x 10 | |
38320 | 3 | Oro Perla | Bars For Window 1 x 2 x 2 | |
3958 | 4 | Beige | Plate 6 x 6 | |
4032a | 2 | Blu | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4081b | 2 | Giallo | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
4162 | 2 | Nero | Tile 1 x 8 with Groove | |
4274 | 2 | Bianco | Technic Pin 1/2 | |
4274 | 1 | Bianco | Technic Pin 1/2 (Ricambio) | |
43722 | 1 | Bianco | Wedge Plate 3 x 2 Right | |
43723 | 1 | Bianco | Wedge Plate 3 x 2 Left | |
44728 | 2 | Grigio Bluastro Scuro | Bracket 1 x 2 - 2 x 2 | |
4477 | 2 | Bianco | Plate 1 x 10 | |
4740 | 1 | Nero | Dish 2 x 2 Inverted [Radar] | |
48336 | 4 | Marrone Rossastro | Plate Special 1 x 2 [Side Handle Closed Ends] | |
48336 | 2 | Nero | Plate Special 1 x 2 [Side Handle Closed Ends] | |
54200 | 1 | Verde | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ricambio) | |
54200 | 1 | Trasparente | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 2 | Turchese Scuro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Turchese Scuro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ricambio) | |
54200 | 2 | Verde | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
60481 | 2 | Verde | Slope 65° 2 x 1 x 2 | |
60592 | 1 | Bianco | Window 1 x 2 x 2 Flat Front | |
60897 | 8 | Rosso Scuro | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
61332 | 2 | Nero | Technic Pin with Friction Ridges Lengthwise with No Center Slots | |
61332 | 1 | Nero | Technic Pin with Friction Ridges Lengthwise with No Center Slots (Ricambio) | |
6141 | 1 | Giallo Traslucido | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Giallo Traslucido | Plate Round 1 x 1 with Solid Stud (Ricambio) | |
63864 | 2 | Marrone Rossastro | Tile 1 x 3 | |
64644 | 4 | Oro Perla | Equipment Telescope / Torch / Spyglass | |
65080pat0001 | 1 | Rosa Scuro | Game Controller / Weapon Hilt with Black Buttons | |
65509 | 1 | Arancione Scuro | Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | |
73825 | 2 | Grigio Bluastro Scuro | Bracket 1 x 1 - 1 x 2 Inverted | |
85861 | 2 | Oro Perla | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Oro Perla | Plate Round 1 x 1 with Open Stud (Ricambio) | |
85984 | 4 | Verde | Slope 30° 1 x 2 x 2/3 | |
86876 | 1 | Verde | Brick Special 1 x 2 with 1 Center Stud on 1 Side | |
87079 | 1 | Marrone Rossastro | Tile 2 x 4 with Groove | |
87994 | 1 | Oro Perla | Bar 3L (Ricambio) | |
87994 | 4 | Oro Perla | Bar 3L | |
88072 | 1 | Verde | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
88292 | 2 | Marrone Rossastro | Brick Arch 1 x 3 x 2 | |
88646 | 2 | Bianco | Plate Special 3 x 4 with 1 x 4 Center Studs [Plain] | |
90195 | 2 | Grigio Bluastro Scuro | Window 1 x 2 x 2 Castle | |
90398 | 1 | Bianco | Minifig Trophy Statuette | |
90398 | 1 | Oro Perla | Minifig Trophy Statuette | |
90398 | 1 | Oro Perla | Minifig Trophy Statuette (Ricambio) | |
90398 | 1 | Bianco | Minifig Trophy Statuette (Ricambio) | |
93223 | 1 | Bianco | Minifig Neckwear Beard and Mustache, Short (Ricambio) | |
93552pat0002 | 1 | Marrone Rossastro | Equipment Paint Brush with Green Tip Pattern (Ricambio) | |
93552pat0002 | 1 | Marrone Rossastro | Equipment Paint Brush with Green Tip Pattern | |
98138 | 1 | Nero | Tile Round 1 x 1 (Ricambio) | |
98138 | 4 | Nero | Tile Round 1 x 1 | |
98138 | 3 | Blu Sabbia | Tile Round 1 x 1 | |
98138 | 1 | Blu Sabbia | Tile Round 1 x 1 (Ricambio) |
eBay Italia
Created on: 19 Febbraio 2024
|
Hits: 1185
Descrizione LEGO più visualizzata
1
2 Idea Book…
57883
2
80 Starter Set…
57009
3
3 Idea Book…
56881
4
111 Starter Train Set…
48185
5
3 Mini Wheeler…
47586
6
1 Mini Wheeler…
46976
7
2 Idea Book (1977)…
45911
8
2 Mini Wheeler…
45603
9
105 Post Truck…
44851
10
9748 Droid Developers Kit…
44593
Descrizione LEGO più scaricata
1
2010 LEGO Catalog 08 DE…
100980
2
50006 Legends of Chima…
68315
3
2018 LEGO Catalog 03 NL…
60410
4
2018 LEGO Catalog 02 EN …
59486
5
2018 LEGO Catalog 01 SK…
57640
6
2018 LEGO Catalog 04 EN…
56859
7
1990 LEGO Catalog 10 DE…
40410
8
6080 King's Castle…
27871
9
1992 LEGO Catalog 12 DE…
27832
10
6285 Black Seas Barracuda…
26015
Descrizione LEGO con valutazione più alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
2
8
1631 Black Racer…
2
9
1631 Black Racer…
9
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.