LEGO 11021 90 Years of Play
LEGO nr.:
LEGO anno:
LEGO tema:
Componenti:
Parte | ID | Quantity | Colore | Descrizione |
---|---|---|---|---|
11211 | 4 | Blu Scuro | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11211 | 4 | Giallo | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11211 | 4 | Blu | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11211 | 2 | Nougat Chiaro | Brick Special 1 x 2 with 2 Studs on 1 Side | |
14769pr1003 | 2 | Bianco | Tile Round 2 x 2 with Bottom Stud Holder with Offset Black Eye Print | |
15068 | 4 | Blu | Slope Curved 2 x 2 x 2/3 | |
15068 | 4 | Verde | Slope Curved 2 x 2 x 2/3 | |
15208 | 4 | Oro Perla | Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | |
15332 | 2 | Nero | Fence Spindled 1 x 4 x 2 [4 Top Studs] | |
15456 | 2 | Grigio Chiaro Bluastro | Plate Special 2 x 2 with Towball and Hole | |
15456 | 2 | Nero | Plate Special 2 x 2 with Towball and Hole | |
15535 | 2 | Blu | Tile Round 2 x 2 with Hole | |
15573 | 4 | Grigio Chiaro Bluastro | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 4 | Giallo | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 4 | Nero | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 4 | Oro Perla | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
18677 | 2 | Grigio Chiaro Bluastro | Plate Special 1 x 2 with Pin Hole Underneath | |
19798 | 1 | Grigio Bluastro Scuro | Support 2 x 2 x 2 Stand with Reinforced Underside | |
21459 | 4 | Oro Perla | Weapon Sword / Katana / Shamshir with Capped Pommel [Square Guard] | |
22385 | 1 | Blu Scuro | Tile Special 2 x 3 Pentagonal | |
22885 | 4 | Verde | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22885 | 6 | Giallo Chiaro | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22885 | 4 | Grigio Chiaro Bluastro | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22886 | 4 | Arancione Scuro | Brick 1 x 2 x 3 with Bottom Stud Holder | |
22961 | 2 | Verde | Technic Pin Connector Hub with 1 Axle | |
24122 | 2 | Nero | Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | |
2412b | 4 | Verde | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 4 | Grigio Bluastro Scuro | Tile Special 1 x 2 Grille with Bottom Groove | |
2431pr0158 | 1 | Giallo | Tile 1 x 4 with Black Diagonal Stripes Print | |
2431pr0160 | 1 | Blu Scuro | Tile 1 x 4 with Groove and White 'POLICE' Print | |
2432 | 2 | Rosso | Tile Special 1 x 2 with Handle | |
2432 | 2 | Marrone Rossastro | Tile Special 1 x 2 with Handle | |
2432 | 2 | Nero | Tile Special 1 x 2 with Handle | |
2450 | 4 | Grigio Chiaro Bluastro | Wedge Plate 3 x 3 Cut Corner | |
2450 | 2 | Verde | Wedge Plate 3 x 3 Cut Corner | |
2454bpr0008 | 1 | Beige | Brick 1 x 2 x 5 with Hieroglyphs print | |
2456 | 2 | Grigio Bluastro Scuro | Brick 2 x 6 | |
2456 | 1 | Blu Scuro | Brick 2 x 6 | |
2456 | 4 | Verde | Brick 2 x 6 | |
24866 | 6 | Verde Chiaro | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Aqua Chiaro | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ricambio) | |
24866 | 1 | Rosa Scuro | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ricambio) | |
24866 | 1 | Verde Chiaro | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ricambio) | |
24866 | 6 | Lavanda Medio | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 6 | Aqua Chiaro | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Lavanda Medio | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ricambio) | |
24866 | 6 | Rosa Scuro | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 6 | Arancione Chiaro | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Arancione Chiaro | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ricambio) | |
25214 | 2 | Arancione | Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | |
25214 | 2 | Grigio Chiaro Bluastro | Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | |
25269 | 1 | Nero | Tile Round 1 x 1 Quarter (Ricambio) | |
25269 | 1 | Blu | Tile Round 1 x 1 Quarter (Ricambio) | |
25269 | 1 | Blu Medio | Tile Round 1 x 1 Quarter (Ricambio) | |
25269 | 6 | Blu Medio | Tile Round 1 x 1 Quarter | |
25269 | 6 | Corallo | Tile Round 1 x 1 Quarter | |
25269 | 8 | Turchese Scuro | Tile Round 1 x 1 Quarter | |
25269 | 6 | Nero | Tile Round 1 x 1 Quarter | |
25269 | 6 | Blu | Tile Round 1 x 1 Quarter | |
25269 | 1 | Turchese Scuro | Tile Round 1 x 1 Quarter (Ricambio) | |
2817 | 2 | Nero | Plate Special 2 x 2 with 2 Pin Holes | |
2817 | 2 | Verde | Plate Special 2 x 2 with 2 Pin Holes | |
2877 | 4 | Nero | Brick Special 1 x 2 with Grill | |
3001 | 4 | Giallo | Brick 2 x 4 | |
3001 | 4 | Beige | Brick 2 x 4 | |
3001 | 4 | Verde | Brick 2 x 4 | |
3001 | 4 | Rosso | Brick 2 x 4 | |
3001 | 4 | Blu Medio | Brick 2 x 4 | |
3001 | 4 | Grigio Bluastro Scuro | Brick 2 x 4 | |
3001 | 6 | Grigio Chiaro Bluastro | Brick 2 x 4 | |
3001 | 4 | Arancione | Brick 2 x 4 | |
3001 | 4 | Bianco | Brick 2 x 4 | |
3001 | 4 | Nero | Brick 2 x 4 | |
3002 | 4 | Blu | Brick 2 x 3 | |
3002 | 4 | Rosa Scuro | Brick 2 x 3 | |
30028 | 4 | Nero | Tyre 14 x 9 Smooth Small Wide Slick | |
3003 | 4 | Verde Lime | Brick 2 x 2 | |
3003 | 4 | Verde | Brick 2 x 2 | |
3003 | 4 | Rosso | Brick 2 x 2 | |
3003 | 4 | Blu Medio | Brick 2 x 2 | |
3003 | 4 | Giallo Chiaro | Brick 2 x 2 | |
3003 | 10 | Giallo | Brick 2 x 2 | |
3003 | 4 | Arancione Scuro | Brick 2 x 2 | |
3003 | 4 | Grigio Bluastro Scuro | Brick 2 x 2 | |
3004 | 6 | Lilla Scuro | Brick 1 x 2 | |
3004 | 10 | Bianco | Brick 1 x 2 | |
3004 | 6 | Beige | Brick 1 x 2 | |
3004 | 6 | Turchese Scuro | Brick 1 x 2 | |
3004 | 6 | Verde Lime | Brick 1 x 2 | |
3004 | 6 | Magenta | Brick 1 x 2 | |
3004 | 6 | Arancione Chiaro | Brick 1 x 2 | |
3004 | 6 | Rosa Brillante | Brick 1 x 2 | |
3005 | 6 | Rosa Brillante | Brick 1 x 1 | |
3005 | 6 | Bianco | Brick 1 x 1 | |
3006 | 1 | Nero | Brick 2 x 10 | |
3008 | 2 | Beige | Brick 1 x 8 | |
3008 | 2 | Grigio Chiaro Bluastro | Brick 1 x 8 | |
3009 | 4 | Arancione Chiaro | Brick 1 x 6 | |
3009 | 4 | Blu Medio | Brick 1 x 6 | |
3010 | 4 | Nero | Brick 1 x 4 | |
3010 | 4 | Magenta | Brick 1 x 4 | |
3010 | 4 | Rosa Scuro | Brick 1 x 4 | |
3010 | 4 | Blu Medio | Brick 1 x 4 | |
3010 | 6 | Verde | Brick 1 x 4 | |
3010 | 8 | Bianco | Brick 1 x 4 | |
3010 | 6 | Beige | Brick 1 x 4 | |
3010 | 4 | Turchese Scuro | Brick 1 x 4 | |
30136 | 6 | Marrone Scuro | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 6 | Grigio Chiaro Bluastro | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 6 | Grigio Bluastro Scuro | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 6 | Marrone Rossastro | Brick Special 1 x 2 Palisade [aka Log] | |
30153 | 1 | Blu Scuro Trasparente | Rock 1 x 1 Jewel 24 Facet | |
30153 | 1 | Rosso Trasparente | Rock 1 x 1 Jewel 24 Facet | |
30153 | 1 | Rosso Trasparente | Rock 1 x 1 Jewel 24 Facet (Ricambio) | |
30153 | 1 | Blu Scuro Trasparente | Rock 1 x 1 Jewel 24 Facet (Ricambio) | |
30165 | 4 | Rosso | Brick Curved 2 x 2 with Two Top Studs | |
30169 | 1 | Blu Scuro | Animal, Scorpion | |
30176 | 4 | Blu | Plant, Round 1 x 1 - 3 Bamboo Leaves | |
3020 | 4 | Rosa Scuro | Plate 2 x 4 | |
3020 | 4 | Verde | Plate 2 x 4 | |
3020 | 3 | Lilla Scuro | Plate 2 x 4 | |
3020 | 4 | Blu Medio | Plate 2 x 4 | |
3020 | 4 | Grigio Chiaro Bluastro | Plate 2 x 4 | |
3020 | 2 | Giallo | Plate 2 x 4 | |
3020 | 2 | Rosso | Plate 2 x 4 | |
3021 | 4 | Verde | Plate 2 x 3 | |
3021 | 4 | Giallo | Plate 2 x 3 | |
3021 | 4 | Grigio Bluastro Scuro | Plate 2 x 3 | |
3021 | 4 | Blu Scuro | Plate 2 x 3 | |
3021 | 4 | Verde Lime | Plate 2 x 3 | |
3022 | 4 | Verde | Plate 2 x 2 | |
3022 | 4 | Rosa Brillante | Plate 2 x 2 | |
3022 | 4 | Lilla Scuro | Plate 2 x 2 | |
3022 | 8 | Nero | Plate 2 x 2 | |
3022 | 4 | Marrone Rossastro | Plate 2 x 2 | |
3022 | 4 | Bianco | Plate 2 x 2 | |
3023 | 6 | Arancione | Plate 1 x 2 | |
3023 | 6 | Giallo | Plate 1 x 2 | |
3023 | 6 | Blu | Plate 1 x 2 | |
3023 | 6 | Bianco | Plate 1 x 2 | |
3023 | 6 | Magenta | Plate 1 x 2 | |
3023 | 6 | Turchese Scuro | Plate 1 x 2 | |
3023 | 6 | Lilla Scuro | Plate 1 x 2 | |
30237b | 2 | Nero | Brick Special 1 x 2 with Vertical Clip [Open O Clip] | |
3024 | 1 | Verde | Plate 1 x 1 (Ricambio) | |
3024 | 4 | Verde | Plate 1 x 1 | |
3031 | 2 | Rosso | Plate 4 x 4 | |
3031 | 2 | Giallo | Plate 4 x 4 | |
3032 | 2 | Verde Lime | Plate 4 x 6 | |
3032 | 2 | Grigio Chiaro Bluastro | Plate 4 x 6 | |
3032 | 2 | Bianco | Plate 4 x 6 | |
3034 | 2 | Lilla Scuro | Plate 2 x 8 | |
3034 | 2 | Grigio Chiaro Bluastro | Plate 2 x 8 | |
3035 | 1 | Marrone Rossastro | Plate 4 x 8 | |
3036 | 1 | Blu | Plate 6 x 8 | |
3039 | 4 | Blu Medio | Slope 45° 2 x 2 | |
3039 | 4 | Trasparente | Slope 45° 2 x 2 | |
3039 | 4 | Verde | Slope 45° 2 x 2 | |
3039 | 4 | Lilla Scuro | Slope 45° 2 x 2 | |
3039 | 4 | Giallo Traslucido | Slope 45° 2 x 2 | |
3040b | 4 | Rosso | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 4 | Grigio Chiaro Bluastro | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 4 | Grigio Bluastro Scuro | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 6 | Beige | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 4 | Verde | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 4 | Arancione Scuro | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 6 | Marrone Scuro | Slope 45° 2 x 1 with Bottom Pin | |
3044c | 2 | Grigio Bluastro Scuro | Slope 45° 2 x 1 Double with Inside Stud Holder | |
3065 | 12 | Trasparente | Brick 1 x 2 without Bottom Tube | |
3068b | 4 | Grigio Chiaro Bluastro | Tile 2 x 2 with Groove | |
3068b | 4 | Beige | Tile 2 x 2 with Groove | |
32062 | 2 | Verde | Technic Axle 2 Notched | |
32316 | 4 | Giallo | Technic Beam 1 x 5 Thick | |
32316 | 4 | Grigio Bluastro Scuro | Technic Beam 1 x 5 Thick | |
3245c | 10 | Giallo | Brick 1 x 2 x 2 with Inside Stud Holder | |
3245c | 4 | Bianco | Brick 1 x 2 x 2 with Inside Stud Holder | |
3245c | 4 | Arancione | Brick 1 x 2 x 2 with Inside Stud Holder | |
32828 | 4 | Nero | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32828 | 1 | Nero | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Ricambio) | |
33320 | 1 | Blu | Animal, Frog | |
33909 | 2 | Giallo | Plate Special 2 x 2 with Only 2 studs | |
34816 | 2 | Marrone Scuro | Brick Special 1 x 2 with Vertical Closed Handle on Edge | |
35700 | 4 | Giallo | Container Box 2 x 2 x 1 [Plain] | |
35787 | 4 | Bianco | Tile 45° Cut 2 x 2 | |
3622 | 4 | Rosso | Brick 1 x 3 | |
3622 | 4 | Grigio Bluastro Scuro | Brick 1 x 3 | |
3622 | 4 | Marrone Medio | Brick 1 x 3 | |
3622 | 4 | Giallo | Brick 1 x 3 | |
3626cpr0895 | 1 | Bianco | Minifig Head Skeleton, Standard Skull Print | |
3659 | 4 | Giallo | Brick Arch 1 x 4 | |
3660 | 4 | Grigio Bluastro Scuro | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3660 | 4 | Marrone Rossastro | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3660 | 4 | Arancione Scuro | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3700 | 4 | Verde | Technic Brick 1 x 2 [1 Hole] | |
3700 | 2 | Grigio Chiaro Bluastro | Technic Brick 1 x 2 [1 Hole] | |
3701 | 4 | Giallo | Technic Brick 1 x 4 [3 Holes] | |
37352 | 4 | Bianco | Brick Curved 1 x 2 x 1 No Studs | |
3747b | 4 | Bianco | Slope Inverted 33° 3 x 2 [Connections between Studs] | |
3795 | 4 | Arancione Chiaro | Plate 2 x 6 | |
3795 | 1 | Rosa Scuro | Plate 2 x 6 | |
3795 | 2 | Nero | Plate 2 x 6 | |
3795 | 2 | Arancione | Plate 2 x 6 | |
3795 | 2 | Blu Scuro | Plate 2 x 6 | |
3832 | 2 | Rosso | Plate 2 x 10 | |
3899 | 1 | Giallo | Equipment Cup / Mug [Plain] | |
3941 | 5 | Marrone Rossastro | Brick Round 2 x 2 with Axle Hole | |
3957b | 2 | Bianco | Antenna 1 x 4 with Flat Top | |
3958 | 1 | Beige | Plate 6 x 6 | |
3960 | 2 | Bianco | Dish 4 x 4 Inverted [Radar] | |
39767 | 4 | Nero | Plate Special 2 x 2 with Wheels Holder Wide [Reinforced Underside Type 2] | |
4032a | 4 | Bianco | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4070a | 6 | Verde | Brick Special 1 x 1 with Headlight and Slot | |
41682 | 2 | Nero | Bracket 2 x 2 with 1 x 2 Vertical Studs | |
43093 | 4 | Rosso | Technic Axle Pin with Friction Ridges Lengthwise | |
43719 | 2 | Nero | Wedge Plate 4 x 4 with 2 x 2 Cutout | |
4477 | 2 | Giallo | Plate 1 x 10 | |
4489b | 4 | Oro Perla | Wheel Wagon Large (33mm D.), hole notched for wheels holder pin | |
4495b | 2 | Rosa Scuro | Flag 4 x 1 Wave [First Wave Right] | |
4727 | 4 | Verde Chiaro | Plant, Flower 2 x 2 Leaves - Angular | |
4740 | 2 | Verde | Dish 2 x 2 Inverted [Radar] | |
47457 | 4 | Verde | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | |
47457 | 4 | Oro Perla | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | |
4865b | 2 | Rosso | Panel 1 x 2 x 1 [Rounded Corners] | |
49153 | 1 | Bianco | Tile Special 2 x 2 with Top Pin [Squared Holes] | |
49307 | 4 | Turchese Scuro | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49307 | 4 | Marrone Medio | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49307 | 2 | Grigio Chiaro Bluastro | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49307 | 4 | Magenta | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49307 | 4 | Verde | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
50254 | 12 | Verde | Train Wheel Small, hole notched for wheels holder pin | |
54200 | 4 | Bianco | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 4 | Rosa Scuro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 2 | Bianco | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ricambio) | |
54200 | 1 | Beige | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ricambio) | |
54200 | 1 | Grigio Chiaro Bluastro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ricambio) | |
54200 | 4 | Grigio Chiaro Bluastro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 4 | Beige | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Rosa Scuro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ricambio) | |
59900 | 4 | Verde Sabbia | Cone 1 x 1 [Top Groove] | |
59900 | 6 | Nero | Cone 1 x 1 [Top Groove] | |
59900 | 6 | Bianco | Cone 1 x 1 [Top Groove] | |
59900 | 6 | Grigio Chiaro Bluastro | Cone 1 x 1 [Top Groove] | |
59900 | 6 | Giallo Traslucido | Cone 1 x 1 [Top Groove] | |
6014b | 4 | Giallo | Wheel 11 x 12 with Hole Notched for Wheels Holder Pin | |
60474 | 2 | Marrone Scuro | Plate Round 4 x 4 with Pin Hole | |
60481 | 4 | Grigio Chiaro Bluastro | Slope 65° 2 x 1 x 2 | |
60481 | 4 | Marrone Rossastro | Slope 65° 2 x 1 x 2 | |
60592 | 4 | Bianco | Window 1 x 2 x 2 Flat Front | |
60592 | 4 | Verde | Window 1 x 2 x 2 Flat Front | |
6064 | 1 | Blu | Plant, Bush 2 x 2 x 4 | |
6091 | 4 | Grigio Chiaro Bluastro | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
61332 | 2 | Nero | Technic Pin with Friction Ridges Lengthwise with No Center Slots (Ricambio) | |
61332 | 10 | Nero | Technic Pin with Friction Ridges Lengthwise with No Center Slots | |
6141 | 6 | Bianco | Plate Round 1 x 1 with Solid Stud | |
6141 | 6 | Argento Piatto | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Bianco | Plate Round 1 x 1 with Solid Stud (Ricambio) | |
6141 | 1 | Argento Piatto | Plate Round 1 x 1 with Solid Stud (Ricambio) | |
6141 | 1 | Oro Perla | Plate Round 1 x 1 with Solid Stud (Ricambio) | |
6141 | 6 | Oro Perla | Plate Round 1 x 1 with Solid Stud | |
6182 | 4 | Marrone Medio | Brick Arch 1 x 4 x 2 | |
6182 | 2 | Bianco | Brick Arch 1 x 4 x 2 | |
6183 | 2 | Rosa Scuro | Brick Arch 1 x 6 x 2 Curved Top | |
6215 | 4 | Blu | Brick Curved 2 x 3 with Curved Top | |
63082 | 2 | Nero | Plate Special 2 x 2 with Towball Socket, Short, Flattened with Holes and Axle Hole in Center | |
63082 | 2 | Grigio Chiaro Bluastro | Plate Special 2 x 2 with Towball Socket, Short, Flattened with Holes and Axle Hole in Center | |
67687 | 8 | Grigio Chiaro Bluastro | Plate Special 2 x 2 with Wheel Holders with Cross (+) Slots on Pins | |
74967 | 4 | Grigio Chiaro Bluastro | Wheel 8 x 9 with Hole Notched for Wheels Holder Pin, Re-inforced Back | |
78666 | 4 | Nero | Brick Curved 2 x 1 with Inverted Cutout | |
85959pat0003 | 1 | Rosso Trasparente | Wave / Flame Rounded Large with Marbled Trans-Yellow Pattern | |
85984 | 4 | Verde Sabbia | Slope 30° 1 x 2 x 2/3 | |
85984 | 4 | Arancione Chiaro | Slope 30° 1 x 2 x 2/3 | |
85984 | 4 | Verde | Slope 30° 1 x 2 x 2/3 | |
85984 | 4 | Grigio Chiaro Bluastro | Slope 30° 1 x 2 x 2/3 | |
87079 | 2 | Rosso | Tile 2 x 4 with Groove | |
87087 | 4 | Marrone Rossastro | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 4 | Marrone Medio | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 4 | Bianco | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 4 | Nero | Brick Special 1 x 1 with Stud on 1 Side | |
87580 | 3 | Grigio Bluastro Scuro | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 4 | Blu Medio | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 2 | Giallo Chiaro | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 4 | Nero | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87697 | 4 | Nero | Tyre 21 x 12 with Offset Tread Small Wide and Center Band | |
88072 | 2 | Giallo | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
88289 | 1 | Nero | Launcher, 1 x 4 with 1 x 2 Plate with Pin Hole and Bucket (Catapult) | |
92842 | 1 | Nero | Propeller 3 Blades 5 Diameter | |
96874 | 1 | Turchese Scuro | Brick and Axle Separator v2.0 | |
98100 | 4 | Grigio Chiaro Bluastro | Brick Round 2 x 2 Truncated Cone | |
98138 | 4 | Rosso Trasparente | Tile Round 1 x 1 | |
98138 | 1 | Arancione Chiaro | Tile Round 1 x 1 (Ricambio) | |
98138 | 2 | Rosso Trasparente | Tile Round 1 x 1 (Ricambio) | |
98138 | 1 | Rosa Brillante | Tile Round 1 x 1 (Ricambio) | |
98138 | 1 | Trasparente | Tile Round 1 x 1 (Ricambio) | |
98138 | 1 | Verde Lime | Tile Round 1 x 1 (Ricambio) | |
98138 | 6 | Rosa Brillante | Tile Round 1 x 1 | |
98138 | 6 | Verde Lime | Tile Round 1 x 1 | |
98138 | 6 | Arancione Chiaro | Tile Round 1 x 1 | |
98138 | 4 | Trasparente | Tile Round 1 x 1 | |
98138pr0008 | 3 | Bianco | Tile Round 1 x 1 with Offset Black Eye Print (Ricambio) | |
98138pr0008 | 10 | Bianco | Tile Round 1 x 1 with Offset Black Eye Print | |
98138pr0026 | 2 | Bianco | Tile Round 1 x 1 with Black Eye Closed with Eyelashes Print (Ricambio) | |
98138pr0026 | 6 | Bianco | Tile Round 1 x 1 with Black Eye Closed with Eyelashes Print | |
98138pr0082 | 1 | Bianco | Tile Round 1 x 1 with Curved Black Eye with Central Pupil Partially Closed Print (Ricambio) | |
98138pr0082 | 6 | Bianco | Tile Round 1 x 1 with Curved Black Eye with Central Pupil Partially Closed Print | |
98138pr0107 | 2 | Nero | Tile Round 1 x 1 with White Dot/Circle/Eye print | |
98138pr0107 | 1 | Nero | Tile Round 1 x 1 with White Dot/Circle/Eye print (Ricambio) | |
98283 | 6 | Beige | Brick Special 1 x 2 with Masonry Brick Profile | |
98283 | 6 | Marrone Medio | Brick Special 1 x 2 with Masonry Brick Profile | |
99206 | 2 | Grigio Chiaro Bluastro | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99563 | 4 | Oro Perla | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | |
99563 | 4 | Grigio Chiaro Bluastro | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
eBay Italia
Created on: 21 Agosto 2023
|
Hits: 1871
Descrizione LEGO più visualizzata
1
2 Idea Book…
57868
2
80 Starter Set…
56994
3
3 Idea Book…
56867
4
111 Starter Train Set…
48162
5
3 Mini Wheeler…
47569
6
1 Mini Wheeler…
46949
7
2 Idea Book (1977)…
45898
8
2 Mini Wheeler…
45578
9
105 Post Truck…
44831
10
9748 Droid Developers Kit…
44568
Descrizione LEGO più scaricata
1
2010 LEGO Catalog 08 DE…
100966
2
50006 Legends of Chima…
68299
3
2018 LEGO Catalog 03 NL…
60395
4
2018 LEGO Catalog 02 EN …
59477
5
2018 LEGO Catalog 01 SK…
57629
6
2018 LEGO Catalog 04 EN…
56845
7
1990 LEGO Catalog 10 DE…
40386
8
6080 King's Castle…
27840
9
1992 LEGO Catalog 12 DE…
27814
10
6285 Black Seas Barracuda…
25974
Descrizione LEGO con valutazione più alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
6
8
1631 Black Racer…
2
9
1631 Black Racer…
1
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.