LEGO 31139 Cozy House
LEGO nr.:
LEGO anno:
LEGO tema:
Componenti:
Parte | ID | Quantity | Colore | Descrizione |
---|---|---|---|---|
11211 | 1 | Marrone Rossastro | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11212 | 1 | Nero | Plate 3 x 3 | |
11212 | 1 | Beige | Plate 3 x 3 | |
11212 | 3 | Blu | Plate 3 x 3 | |
11476 | 1 | Blu | Plate Special 1 x 2 with Clip Horizontal on Side | |
11610 | 3 | Nero | Food Ice Cream Cone | |
13564 | 1 | Marrone Rossastro | Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long (Ricambio) | |
13564 | 1 | Marrone Rossastro | Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | |
13965 | 2 | Bianco | Brick Arch 1 x 3 x 3 [Gothic] | |
14719 | 2 | Marrone Rossastro | Tile 2 x 2 Corner | |
14769 | 1 | Arancione Chiaro | Tile Round 2 x 2 with Bottom Stud Holder | |
14769 | 8 | Marrone Medio | Tile Round 2 x 2 with Bottom Stud Holder | |
15332 | 2 | Marrone Medio | Fence Spindled 1 x 4 x 2 [4 Top Studs] | |
15395 | 1 | Bianco | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15470 | 1 | Bianco | Plate Round 1 x 1 Swirled Top (Ricambio) | |
15470 | 1 | Bianco | Plate Round 1 x 1 Swirled Top | |
15533 | 16 | Grigio Chiaro Bluastro | Brick Special 1 x 4 with Masonry Brick Profile | |
15535 | 3 | Rosso Scuro | Tile Round 2 x 2 with Hole | |
15573 | 2 | Rosso | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 4 | Beige | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Nero | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Grigio Chiaro Bluastro | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15712 | 2 | Nero | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 1 | Giallo Chiaro | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 12 | Marrone Rossastro | Tile Special 1 x 1 with Clip with Rounded Edges | |
18674 | 2 | Marrone Rossastro | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 4 | Nero | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 2 | Lilla Scuro | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
19119 | 1 | Verde Scuro | Plant, Flower Stem with Bar and 6 Stems | |
1927 | 2 | Beige | Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | |
20482 | 2 | Arancione Chiaro | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Arancione Chiaro | Tile Round 1 x 1 with Hollow Bar (Ricambio) | |
20482 | 1 | Bianco | Tile Round 1 x 1 with Hollow Bar (Ricambio) | |
20482 | 1 | Verde Giallastro | Tile Round 1 x 1 with Hollow Bar (Ricambio) | |
20482 | 3 | Nero | Tile Round 1 x 1 with Hollow Bar | |
20482 | 2 | Bianco | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Verde Giallastro | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Nero | Tile Round 1 x 1 with Hollow Bar (Ricambio) | |
22667 | 1 | Verde Lime | Plant, Cherries (Ricambio) | |
22667 | 1 | Verde Lime | Plant, Cherries | |
2357 | 12 | Bianco | Brick 2 x 2 Corner | |
23969 | 2 | Beige | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | |
2417 | 2 | Verde Lime | Plant, Leaves 6 x 5 | |
24201 | 6 | Marrone Rossastro | Slope Curved 2 x 1 Inverted | |
24246 | 2 | Verde Lime | Tile Round 1 x 1 Half Circle | |
24246 | 1 | Verde Lime | Tile Round 1 x 1 Half Circle (Ricambio) | |
2431 | 7 | Blu Medio | Tile 1 x 4 with Groove | |
2445 | 8 | Blu | Plate 2 x 12 | |
2456 | 1 | Bianco | Brick 2 x 6 | |
24866 | 2 | Magenta | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 2 | Rosa Brillante | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 2 | Rosa Scuro | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Rosa Brillante | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ricambio) | |
24866 | 1 | Magenta | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ricambio) | |
24866 | 1 | Rosa Scuro | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ricambio) | |
25269 | 4 | Nero | Tile Round 1 x 1 Quarter | |
25269 | 1 | Nero | Tile Round 1 x 1 Quarter (Ricambio) | |
2653 | 2 | Verde Sabbia | Brick Special 1 x 4 with Groove | |
2654 | 2 | Giallo Traslucido | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
26603 | 1 | Arancione | Tile 2 x 3 | |
26603 | 1 | Blu | Tile 2 x 3 | |
28588 | 4 | Nero | Animal, Snake Head with Open Mouth, Fangs and Curved Neck with Bar | |
28974 | 1 | Grigio Bluastro Scuro | Minifig Neckwear Bracket [One Stud] - Reinforced | |
3001 | 2 | Grigio Chiaro Bluastro | Brick 2 x 4 | |
3003 | 1 | Blu | Brick 2 x 2 | |
3004 | 1 | Verde | Brick 1 x 2 | |
3004 | 20 | Bianco | Brick 1 x 2 | |
3005 | 14 | Bianco | Brick 1 x 1 | |
3010 | 15 | Bianco | Brick 1 x 4 | |
30165 | 1 | Verde | Brick Curved 2 x 2 with Two Top Studs | |
30166 | 5 | Marrone Rossastro | Minifig Shield Rectangular with 4 Studs | |
3020 | 2 | Verde Chiaro | Plate 2 x 4 | |
3020 | 4 | Grigio Chiaro Bluastro | Plate 2 x 4 | |
3020 | 1 | Arancione Chiaro | Plate 2 x 4 | |
3020 | 1 | Lavanda | Plate 2 x 4 | |
3020 | 1 | Blu Medio | Plate 2 x 4 | |
3021 | 2 | Arancione | Plate 2 x 3 | |
3021 | 2 | Blu Medio | Plate 2 x 3 | |
3022 | 1 | Verde | Plate 2 x 2 | |
3022 | 5 | Grigio Bluastro Scuro | Plate 2 x 2 | |
3022 | 2 | Giallo Chiaro | Plate 2 x 2 | |
3023 | 2 | Giallo Chiaro | Plate 1 x 2 | |
3023 | 8 | Bianco | Plate 1 x 2 | |
3023 | 6 | Marrone Rossastro | Plate 1 x 2 | |
3023 | 2 | Giallo Traslucido | Plate 1 x 2 | |
3023 | 1 | Blu | Plate 1 x 2 | |
3023 | 2 | Arancione Chiaro | Plate 1 x 2 | |
3024 | 4 | Bianco | Plate 1 x 1 | |
3024 | 1 | Arancione Scuro | Plate 1 x 1 (Ricambio) | |
3024 | 1 | Verde | Plate 1 x 1 (Ricambio) | |
3024 | 1 | Marrone Rossastro | Plate 1 x 1 (Ricambio) | |
3024 | 1 | Giallo Traslucido | Plate 1 x 1 (Ricambio) | |
3024 | 1 | Bianco | Plate 1 x 1 (Ricambio) | |
3024 | 3 | Marrone Rossastro | Plate 1 x 1 | |
3024 | 2 | Arancione Scuro | Plate 1 x 1 | |
3024 | 2 | Verde | Plate 1 x 1 | |
3024 | 2 | Giallo Traslucido | Plate 1 x 1 | |
3028 | 4 | Marrone Medio | Plate 6 x 12 | |
3028 | 2 | Verde Chiaro | Plate 6 x 12 | |
3030 | 3 | Blu Medio | Plate 4 x 10 | |
3040b | 24 | Bianco | Slope 45° 2 x 1 with Bottom Pin | |
3044c | 3 | Verde Sabbia | Slope 45° 2 x 1 Double with Inside Stud Holder | |
3044c | 1 | Verde | Slope 45° 2 x 1 Double with Inside Stud Holder | |
3062b | 6 | Grigio Chiaro Bluastro | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Lavanda | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Giallo Traslucido | Brick Round 1 x 1 Open Stud | |
3065 | 1 | Marrone Traslucido | Brick 1 x 2 without Bottom Tube | |
3068b | 1 | Blu | Tile 2 x 2 with Groove | |
3068bpr0197 | 1 | Marrone Scuro | Tile 2 x 2 with Sailing Ship and Moon Print | |
3068bpr0273 | 1 | Marrone Rossastro | Tile 2 x 2 with Suspension Bridge Print | |
3068bpr0445 | 1 | Beige | Tile 2 x 2 with Groove and Elephants Silhouette, Sunset print | |
3069b | 2 | Blu Medio | Tile 1 x 2 with Groove | |
3069b | 1 | Arancione Chiaro | Tile 1 x 2 with Groove | |
3069b | 3 | Marrone Rossastro | Tile 1 x 2 with Groove | |
3069bpr0271 | 1 | Beige | Tile 1 x 2 with Letter, Red Seal print | |
3070b | 32 | Turchese Scuro | Tile 1 x 1 with Groove | |
3070b | 4 | Verde Giallastro | Tile 1 x 1 with Groove | |
3070b | 1 | Turchese Scuro | Tile 1 x 1 with Groove (Ricambio) | |
3070b | 1 | Aqua Chiaro | Tile 1 x 1 with Groove (Ricambio) | |
3070b | 1 | Verde Giallastro | Tile 1 x 1 with Groove (Ricambio) | |
3070b | 16 | Aqua Chiaro | Tile 1 x 1 with Groove | |
3176 | 2 | Beige | Plate Special 3 x 2 with Hole | |
32028 | 1 | Blu | Plate Special 1 x 2 with Door Rail | |
32028 | 8 | Grigio Chiaro Bluastro | Plate Special 1 x 2 with Door Rail | |
32028 | 2 | Nero | Plate Special 1 x 2 with Door Rail | |
32607 | 8 | Verde Lime | Plant, Plate 1 x 1 Round with 3 Leaves | |
32803 | 12 | Turchese Scuro | Slope Curved 2 x 2 Inverted | |
32828 | 2 | Verde Scuro | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32828 | 1 | Verde Scuro | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Ricambio) | |
32952 | 4 | Grigio Bluastro Scuro | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
3298 | 1 | Grigio Chiaro Bluastro | Slope 33° 3 x 2 | |
33909 | 1 | Marrone Rossastro | Plate Special 2 x 2 with Only 2 studs | |
34103 | 3 | Blu | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
34172 | 1 | Bianco | Equipment Dish / Bowl [Plain] (Ricambio) | |
34172 | 3 | Bianco | Equipment Dish / Bowl [Plain] | |
34173 | 3 | Argento Piatto | Equipment Cutlery - Spoon | |
34173 | 1 | Argento Piatto | Equipment Cutlery - Spoon (Ricambio) | |
34816 | 2 | Grigio Chiaro Bluastro | Brick Special 1 x 2 with Vertical Closed Handle on Edge | |
35480 | 8 | Verde Sabbia | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 3 | Grigio Bluastro Scuro | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 1 | Giallo Chiaro | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 2 | Verde Lime | Plate Special 1 x 2 Rounded with 2 Open Studs | |
3622 | 12 | Bianco | Brick 1 x 3 | |
3623 | 2 | Verde Giallastro | Plate 1 x 3 | |
3623 | 2 | Arancione | Plate 1 x 3 | |
3633 | 1 | Grigio Bluastro Scuro | Fence 1 x 4 x 1 | |
3659 | 1 | Grigio Bluastro Scuro | Brick Arch 1 x 4 | |
3666 | 7 | Grigio Bluastro Scuro | Plate 1 x 6 | |
36752a | 2 | Nero | Equipment Wand [Individual] | |
36840 | 2 | Marrone Medio | Bracket 1 x 1 - 1 x 1 Inverted | |
36840 | 2 | Marrone Rossastro | Bracket 1 x 1 - 1 x 1 Inverted | |
36840 | 2 | Nero | Bracket 1 x 1 - 1 x 1 Inverted | |
36841 | 2 | Giallo | Bracket 1 x 1 - 1 x 1 | |
3710 | 2 | Blu Medio | Plate 1 x 4 | |
3710 | 4 | Marrone Rossastro | Plate 1 x 4 | |
3710 | 6 | Turchese Scuro | Plate 1 x 4 | |
3710 | 2 | Verde Chiaro | Plate 1 x 4 | |
3710 | 2 | Arancione Chiaro | Plate 1 x 4 | |
3747b | 1 | Bianco | Slope Inverted 33° 3 x 2 [Connections between Studs] | |
37762 | 10 | Nero | Equipment Candle Stick | |
3795 | 6 | Turchese Scuro | Plate 2 x 6 | |
38014 | 1 | Bianco | Equipment Cup / Teacup | |
38014 | 1 | Bianco | Equipment Cup / Teacup (Ricambio) | |
3899 | 1 | Verde | Equipment Cup / Mug [Plain] | |
3899 | 1 | Giallo | Equipment Cup / Mug [Plain] | |
4032a | 2 | Grigio Chiaro Bluastro | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4070a | 2 | Grigio Bluastro Scuro | Brick Special 1 x 1 with Headlight and Slot | |
4081b | 2 | Rosso | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
41539 | 2 | Blu Medio | Plate 8 x 8 | |
41740 | 1 | Bianco | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 10 | Grigio Bluastro Scuro | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
4287c | 2 | Bianco | Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | |
4477 | 2 | Bianco | Plate 1 x 10 | |
4477 | 1 | Blu Medio | Plate 1 x 10 | |
4510 | 4 | Nero | Plate Special 1 x 8 with Door Rail | |
4529 | 1 | Nero | Equipment Saucepan | |
4595 | 2 | Nero | Brick Special 1 x 2 x 2/3 with Studs on Sides | |
4599b | 2 | Grigio Chiaro Bluastro | Tap 1 x 1 without Hole in Spout | |
4599b | 1 | Grigio Chiaro Bluastro | Tap 1 x 1 without Hole in Spout (Ricambio) | |
47457 | 3 | Bianco | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | |
48336 | 1 | Blu | Plate Special 1 x 2 [Side Handle Closed Ends] | |
4865b | 2 | Beige | Panel 1 x 2 x 1 [Rounded Corners] | |
48729b | 6 | Marrone Rossastro | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
48729b | 1 | Marrone Rossastro | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Ricambio) | |
49307 | 6 | Arancione Chiaro | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49307 | 1 | Marrone Medio | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49668 | 2 | Grigio Chiaro Bluastro | Plate Special 1 x 1 with Tooth | |
49668 | 2 | Nero | Plate Special 1 x 1 with Tooth | |
54200 | 2 | Nero | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 12 | Blu Medio | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Blu Medio | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ricambio) | |
54200 | 1 | Nero | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ricambio) | |
57895 | 1 | Trasparente | Glass for Window 1 x 4 x 6 | |
59900 | 2 | Verde | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Verde Chiaro Trasparente | Cone 1 x 1 [Top Groove] | |
59900 | 4 | Nero | Cone 1 x 1 [Top Groove] | |
60470b | 3 | Grigio Bluastro Scuro | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60475b | 2 | Grigio Chiaro Bluastro | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | |
60479 | 4 | Grigio Bluastro Scuro | Plate 1 x 12 | |
60479 | 1 | Marrone Rossastro | Plate 1 x 12 | |
60593 | 6 | Nero | Window 1 x 2 x 3 Flat Front | |
60596 | 3 | Nero | Door Frame 1 x 4 x 6 Type 2 | |
60602 | 6 | Trasparente | Glass for Window 1 x 2 x 3 Flat Front | |
60616b | 1 | Trasparente | Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | |
60623 | 1 | Turchese Scuro | Door 1 x 4 x 6 with 4 Panes and Stud Handle | |
6091 | 2 | Arancione Chiaro | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6141 | 2 | Rosso Trasparente | Plate Round 1 x 1 with Solid Stud | |
6141 | 32 | Grigio Chiaro Bluastro | Plate Round 1 x 1 with Solid Stud | |
6141 | 8 | Beige | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Lilla Scuro | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Verde Sabbia | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Turchese Scuro | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Lilla Scuro | Plate Round 1 x 1 with Solid Stud (Ricambio) | |
6141 | 1 | Turchese Scuro | Plate Round 1 x 1 with Solid Stud (Ricambio) | |
6141 | 2 | Grigio Chiaro Bluastro | Plate Round 1 x 1 with Solid Stud (Ricambio) | |
6141 | 1 | Beige | Plate Round 1 x 1 with Solid Stud (Ricambio) | |
6141 | 1 | Rosso Trasparente | Plate Round 1 x 1 with Solid Stud (Ricambio) | |
6141 | 1 | Verde Sabbia | Plate Round 1 x 1 with Solid Stud (Ricambio) | |
6180 | 2 | Marrone Rossastro | Plate Special 4 x 6 with Studs on 3 Edges | |
62113 | 3 | Marrone Medio | Bar 1 x 4 x 3 [End Tabs] | |
6231 | 2 | Marrone Rossastro | Panel 1 x 1 x 1 Corner | |
6231 | 2 | Verde | Panel 1 x 1 x 1 Corner | |
63864 | 2 | Bianco | Tile 1 x 3 | |
63864 | 2 | Giallo Chiaro | Tile 1 x 3 | |
63864 | 4 | Marrone Rossastro | Tile 1 x 3 | |
63864 | 2 | Arancione | Tile 1 x 3 | |
64567 | 1 | Grigio Chiaro Bluastro | Weapon Lightsaber Hilt with Bottom Ring (Ricambio) | |
64567 | 2 | Grigio Chiaro Bluastro | Weapon Lightsaber Hilt with Bottom Ring | |
64644 | 4 | Marrone Rossastro | Equipment Telescope / Torch / Spyglass | |
64647 | 1 | Arancione Trasparente | Headwear Accessory Plume / Feather / Flame Triple Point | |
64647 | 1 | Arancione Trasparente | Headwear Accessory Plume / Feather / Flame Triple Point (Ricambio) | |
6636 | 2 | Marrone Medio | Tile 1 x 6 with Groove | |
66857 | 1 | Arancione Scuro | Tile Round 2 x 4 | |
68013 | 2 | Grigio Chiaro Bluastro | Brick Round, Half 1 x 2 | |
76959 | 2 | Grigio Chiaro Bluastro | Slope Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] | |
77850 | 2 | Nero | Plate Special 1 x 3 Rounded with 3 Open Studs | |
78329 | 2 | Marrone Medio | Plate 1 x 5 | |
78329 | 4 | Nero | Plate 1 x 5 | |
79194 | 2 | Grigio Bluastro Scuro | Plate Round 1 x 1 with Hollow Stud and Bar on Underside - Long Space | |
79194 | 1 | Grigio Bluastro Scuro | Plate Round 1 x 1 with Hollow Stud and Bar on Underside - Long Space (Ricambio) | |
85861 | 5 | Grigio Bluastro Scuro | Plate Round 1 x 1 with Open Stud | |
85861 | 6 | Blu | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Giallo | Plate Round 1 x 1 with Open Stud (Ricambio) | |
85861 | 1 | Blu | Plate Round 1 x 1 with Open Stud (Ricambio) | |
85861 | 1 | Grigio Bluastro Scuro | Plate Round 1 x 1 with Open Stud (Ricambio) | |
85861 | 4 | Giallo | Plate Round 1 x 1 with Open Stud | |
86876 | 1 | Marrone Medio | Brick Special 1 x 2 with 1 Center Stud on 1 Side | |
86996 | 2 | Grigio Bluastro Scuro | Plate 1 x 1 x 2/3 with Open Stud | |
87079 | 1 | Nero | Tile 2 x 4 with Groove | |
87087 | 2 | Beige | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 2 | Marrone Rossastro | Brick Special 1 x 1 with Stud on 1 Side | |
87580 | 2 | Nero | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87994 | 2 | Oro Perla | Bar 3L | |
87994 | 1 | Oro Perla | Bar 3L (Ricambio) | |
89522 | 1 | Argento Piatto | Creature Body Part, Horn (Unicorn) | |
89522 | 1 | Argento Piatto | Creature Body Part, Horn (Unicorn) (Ricambio) | |
93061 | 2 | Grigio Chiaro Bluastro | Arm Skeleton Bent with Clips at 90° [Vertical Grip] | |
96874 | 1 | Arancione | Brick and Axle Separator v2.0 | |
98138 | 6 | Marrone Rossastro | Tile Round 1 x 1 | |
98138 | 10 | Nougat Chiaro | Tile Round 1 x 1 | |
98138 | 1 | Verde Scuro | Tile Round 1 x 1 (Ricambio) | |
98138 | 4 | Verde | Tile Round 1 x 1 | |
98138 | 8 | Nougat | Tile Round 1 x 1 | |
98138 | 2 | Nougat | Tile Round 1 x 1 (Ricambio) | |
98138 | 1 | Marrone Rossastro | Tile Round 1 x 1 (Ricambio) | |
98138 | 1 | Verde | Tile Round 1 x 1 (Ricambio) | |
98138 | 2 | Nougat Chiaro | Tile Round 1 x 1 (Ricambio) | |
98138 | 2 | Verde Scuro | Tile Round 1 x 1 | |
98283 | 11 | Grigio Chiaro Bluastro | Brick Special 1 x 2 with Masonry Brick Profile | |
99206 | 2 | Beige | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99207 | 4 | Beige | Bracket 1 x 2 - 2 x 2 Inverted | |
99563 | 2 | Beige | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | |
99780 | 1 | Grigio Chiaro Bluastro | Bracket 1 x 2 - 1 x 2 Inverted |
eBay Italia
Created on: 04 Ottobre 2024
|
Hits: 263
Descrizione LEGO più visualizzata
1
2 Idea Book…
57867
2
80 Starter Set…
56993
3
3 Idea Book…
56866
4
111 Starter Train Set…
48162
5
3 Mini Wheeler…
47569
6
1 Mini Wheeler…
46949
7
2 Idea Book (1977)…
45897
8
2 Mini Wheeler…
45576
9
105 Post Truck…
44831
10
9748 Droid Developers Kit…
44568
Descrizione LEGO più scaricata
1
2010 LEGO Catalog 08 DE…
100966
2
50006 Legends of Chima…
68299
3
2018 LEGO Catalog 03 NL…
60395
4
2018 LEGO Catalog 02 EN …
59477
5
2018 LEGO Catalog 01 SK…
57629
6
2018 LEGO Catalog 04 EN…
56845
7
1990 LEGO Catalog 10 DE…
40386
8
6080 King's Castle…
27840
9
1992 LEGO Catalog 12 DE…
27814
10
6285 Black Seas Barracuda…
25974
Descrizione LEGO con valutazione più alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
3
8
1631 Black Racer…
1
9
1631 Black Racer…
3
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.