LEGO 76065 Mighty Micros Captain America vs. Red Skull
LEGO nr.:
LEGO annee:
LEGO thème:
Parties:
Nombre de pages:
Pièces-Jointes
- 76065 Mighty Micros Captain America vs. Red Skull.pdf | 1412 downloaded
Partie | ID | Quantité | Coleur | Description |
---|---|---|---|---|
11203 | 1 | Noir | Tile Special 2 x 2 Inverted | |
15573 | 3 | Marron foncé | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 2 | Vert olive | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15712 | 2 | Gris bleu clair | Tile Special 1 x 1 with Clip with Rounded Edges | |
2343 | 2 | Argent Mat | Equipment Goblet / Glass | |
2343 | 1 | Argent Mat | Equipment Goblet / Glass (Pièce de rechange) | |
24151 | 1 | Vert olive | Vehicle Base 4 x 4 x 1 1/3 with Wheel Arches | |
2432 | 1 | Brun rouge | Tile Special 1 x 2 with Handle | |
24326 | 2 | Gris bleu clair | Vehicle Base 4 x 4 x 2/3 with Wheel Clip Pins | |
2540 | 1 | Gris bleu foncé | Plate Special 1 x 2 Side Handle [Free Ends] | |
25916 | 1 | [Aucune couleur/Toute couleur] | Sticker Sheet for Set 76065-1 | |
298c02 | 1 | Gris bleu clair | Lever Small Base with Black Lever | |
298c02 | 1 | Gris bleu clair | Lever Small Base with Black Lever (Pièce de rechange) | |
30028 | 8 | Noir | Tyre 14 x 9 Smooth Small Wide Slick | |
3005 | 1 | Transparent | Brick 1 x 1 | |
3021 | 1 | Gris bleu clair | Plate 2 x 3 | |
3022 | 1 | Gris bleu foncé | Plate 2 x 2 | |
3022 | 1 | Marron Moyen | Plate 2 x 2 | |
3023 | 3 | Orange foncé | Plate 1 x 2 | |
3039 | 1 | Jaune | Slope 45° 2 x 2 | |
30663 | 1 | Gris bleu clair | Steering Wheel Small, 2 x 2 | |
3829c01 | 1 | Gris bleu clair | Steering Stand 1 x 2 with Black Steering Wheel | |
41531 | 1 | Bleu Foncé | Technic Cylinder 4 x 4 with Pin Holes and Centre Bar, Closed Sides on Bar | |
4274 | 2 | Rouge | Technic Pin 1/2 | |
4274 | 1 | Rouge | Technic Pin 1/2 (Pièce de rechange) | |
4349 | 2 | Gris bleu foncé | Equipment Weapon, Loudhailer / Blaster / Space Gun | |
44674 | 2 | Bleu Foncé | Mudguard 2 x 4 with Molded Headlights | |
4588 | 2 | Gris bleu foncé | Brick Round 1 x 1 with Fins, Open Stud | |
4590 | 1 | Gris bleu foncé | Plate Special 1 x 4 Offset | |
54200 | 1 | Marron transparent | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 1 | Bleu Foncé | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 2 | Marron transparent | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 4 | Bleu Foncé | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
59900 | 2 | Bleu foncé transparent | Cone 1 x 1 [Top Groove] | |
60478 | 2 | Noir | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60897 | 2 | Gris bleu foncé | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
61252 | 1 | Noir | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
61409 | 2 | Vert olive | Slope 18° 2 x 1 x 2/3 with 4 Slots | |
6141 | 2 | Argent Mat | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Argent Mat | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
63868 | 2 | Jaune | Plate Special 1 x 2 with Clip Horizontal on End | |
6636 | 2 | Vert olive | Tile 1 x 6 with Groove | |
74967 | 4 | Gris bleu clair | Wheel 8 x 9 with Hole Notched for Wheels Holder Pin, Re-inforced Back | |
74967 | 4 | Noir | Wheel 8 x 9 with Hole Notched for Wheels Holder Pin, Re-inforced Back | |
75902pr0001 | 1 | Vert | Minifig Shield Round Bowed with Bullseye with Star Print | |
85984 | 1 | Jaune | Slope 30° 1 x 2 x 2/3 | |
85984 | 2 | Noir | Slope 30° 1 x 2 x 2/3 | |
87580 | 1 | Jaune | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
88072 | 1 | Noir | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
93274 | 2 | Gris bleu foncé | Bracket 1 x 2 - 2 x 4 | |
95343 | 1 | Bleu Foncé | Bucket 1 x 1 x 1 | |
98138 | 5 | Transparent | Tile Round 1 x 1 | |
98138 | 1 | Transparent | Tile Round 1 x 1 (Pièce de rechange) | |
99780 | 1 | Gris bleu foncé | Bracket 1 x 2 - 1 x 2 Inverted |
eBay France
Crée le: 7 Décembre 2017
|
Hits: 3391
Description LEGO la plus consultée
1
2 Idea Book…
57865
2
80 Starter Set…
56990
3
3 Idea Book…
56863
4
111 Starter Train Set…
48161
5
3 Mini Wheeler…
47567
6
1 Mini Wheeler…
46947
7
2 Idea Book (1977)…
45893
8
2 Mini Wheeler…
45574
9
105 Post Truck…
44831
10
9748 Droid Developers Kit…
44565
Description LEGO la plus téléchargée
1
2010 LEGO Catalog 08 DE…
100965
2
50006 Legends of Chima…
68299
3
2018 LEGO Catalog 03 NL…
60395
4
2018 LEGO Catalog 02 EN …
59477
5
2018 LEGO Catalog 01 SK…
57629
6
2018 LEGO Catalog 04 EN…
56844
7
1990 LEGO Catalog 10 DE…
40386
8
6080 King's Castle…
27839
9
1992 LEGO Catalog 12 DE…
27814
10
6285 Black Seas Barracuda…
25974
Description LEGO la mieux évaluée
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
1
8
1631 Black Racer…
3
9
1631 Black Racer…
2
10
1631 Black Racer…
6
You are a guest
or post as a guest
Be the first to comment.