LEGO 6097 Night Lord's Castle
LEGO nr.:
LEGO annee:
LEGO thème:
Parties:
Partie | ID | Quantité | Coleur | Description |
---|---|---|---|---|
2341 | 2 | Vert | Slope Inverted 45° 3 x 1 Double with 2 Completely Open Studs | |
2343 | 1 | Noir | Equipment Goblet / Glass | |
2343 | 1 | Transparent | Equipment Goblet / Glass | |
2345 | 4 | Gris foncé | Panel 3 x 3 x 6 Corner Wall | |
2357 | 4 | Gris clair | Brick 2 x 2 Corner | |
2357 | 4 | Noir | Brick 2 x 2 Corner | |
2431 | 2 | Gris clair | Tile 1 x 4 with Groove | |
2431 | 3 | Vert | Tile 1 x 4 with Groove | |
2449 | 2 | Noir | Slope Inverted 75° 2 x 1 x 3 | |
2449 | 6 | Gris clair | Slope Inverted 75° 2 x 1 x 3 | |
2456 | 2 | Noir | Brick 2 x 6 | |
2458 | 2 | Vert | Brick Special 1 x 2 with Pin | |
2465 | 1 | Gris clair | Brick 1 x 16 | |
2465 | 4 | Noir | Brick 1 x 16 | |
2489 | 1 | Marron | Barrel 2 x 2 x 2 | |
2490pr0007 | 1 | Gris clair | Animal / Creature Accessory, Horse Barding with Fright Knights Print | |
2554 | 4 | Marron | Door 1 x 3 x 7 Curved Top | |
2555 | 1 | Jaune | Tile Special 1 x 1 with Clip and Straight Tips | |
2586pr0014 | 1 | Gris clair | Minifig Shield Ovoid with Batlord Print | |
2817 | 1 | Gris clair | Plate Special 2 x 2 with 2 Pin Holes | |
3001 | 2 | Noir | Brick 2 x 4 | |
3002 | 2 | Jaune | Brick 2 x 3 | |
3002 | 2 | Noir | Brick 2 x 3 | |
3003 | 2 | Noir | Brick 2 x 2 | |
3003 | 1 | Jaune | Brick 2 x 2 | |
3004 | 5 | Jaune | Brick 1 x 2 | |
3004 | 48 | Gris clair | Brick 1 x 2 | |
3004 | 1 | Marron | Brick 1 x 2 | |
3004 | 27 | Noir | Brick 1 x 2 | |
30041 | 1 | Gris clair | Plate Special 6 x 8 Trap Door Frame Horizontal | |
30042 | 1 | Gris clair | Plate Special 4 x 5 with Trap Door Hinge | |
30044 | 5 | Vert | Window 1 x 2 x 2 2/3 with Rounded Top | |
30045 | 2 | Noir | Window 1 x 2 x 2 & 2/3 Pane Twisted Bar with Rounded Top | |
30046 | 3 | Noir | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | |
3005 | 40 | Gris clair | Brick 1 x 1 | |
3005 | 12 | Noir | Brick 1 x 1 | |
30055 | 2 | Noir | Fence Spindled 1 x 4 x 2 [2 Top Studs] | |
30072 | 2 | Bleu | Brick 12 x 24 | |
3008 | 1 | Noir | Brick 1 x 8 | |
3008 | 4 | Gris clair | Brick 1 x 8 | |
3009 | 2 | Noir | Brick 1 x 6 | |
30099 | 6 | Vert | Brick Arch 1 x 5 x 4 Inverted | |
3010 | 14 | Noir | Brick 1 x 4 | |
3010 | 12 | Gris clair | Brick 1 x 4 | |
30100 | 1 | Gris foncé | Panel 3 x 6 x 6 Double Wall with Arched Window | |
30101 | 2 | Gris foncé | Door Frame 2 x 8 x 6 Swivel with Bottom Notches | |
30102 | 2 | Gris foncé | Door 2 x 5 x 5 Swivel, Flat Base | |
30103 | 5 | Noir | Animal, Bat | |
30104 | 2 | Gris foncé | Chain 17L | |
30106 | 1 | Transparent | Equipment Crystal Ball Globe 2 x 2 x 2 | |
3020 | 2 | Jaune | Plate 2 x 4 | |
3020 | 1 | Gris clair | Plate 2 x 4 | |
3020 | 1 | Noir | Plate 2 x 4 | |
3023 | 2 | Jaune | Plate 1 x 2 | |
3023 | 1 | Noir | Plate 1 x 2 | |
3023 | 1 | Marron | Plate 1 x 2 | |
3030 | 2 | Gris clair | Plate 4 x 10 | |
3034 | 2 | Gris clair | Plate 2 x 8 | |
3034 | 2 | Noir | Plate 2 x 8 | |
3036 | 1 | Noir | Plate 6 x 8 | |
3039 | 2 | Vert | Slope 45° 2 x 2 | |
3040b | 2 | Noir | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 4 | Vert | Slope 45° 2 x 1 with Bottom Pin | |
3062b | 19 | Gris clair | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Vert transparent | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Rouge transparent | Brick Round 1 x 1 Open Stud | |
3062b | 3 | Noir | Brick Round 1 x 1 Open Stud | |
3068b | 5 | Vert | Tile 2 x 2 with Groove | |
3068bpr0023 | 1 | Blanc | Tile 2 x 2 with Black Scroll and Red Spell Print | |
3307 | 3 | Noir | Brick Arch 1 x 6 x 2 - Thick Top with Reinforced Underside | |
3455 | 6 | Noir | Brick Arch 1 x 6 | |
3460 | 2 | Gris clair | Plate 1 x 8 | |
3581 | 4 | Gris clair | Brick Special 1 x 1 x 2 with Shutter Holder | |
3622 | 11 | Gris clair | Brick 1 x 3 | |
3622 | 2 | Noir | Brick 1 x 3 | |
3622 | 4 | Jaune | Brick 1 x 3 | |
3626bpr0895 | 1 | Blanc | Minifig Head Skeleton, Standard Skull Print | |
3659 | 5 | Noir | Brick Arch 1 x 4 | |
3659 | 3 | Gris clair | Brick Arch 1 x 4 | |
3660 | 2 | Noir | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 2 | Vert | Slope Inverted 45° 2 x 1 | |
3665 | 14 | Noir | Slope Inverted 45° 2 x 1 | |
3666 | 1 | Gris clair | Plate 1 x 6 | |
3666 | 2 | Noir | Plate 1 x 6 | |
3679 | 1 | Gris clair | Turntable 2 x 2 Plate - Top | |
3680 | 1 | Noir | Turntable 2 x 2 Plate, Base | |
3684 | 4 | Gris clair | Slope 75° 2 x 2 x 3 [Hollow Studs] | |
3700 | 2 | Jaune | Technic Brick 1 x 2 [1 Hole] | |
3700 | 2 | Vert | Technic Brick 1 x 2 [1 Hole] | |
3709 | 1 | Jaune | Technic Plate 2 x 4 [3 Holes] | |
3710 | 6 | Gris clair | Plate 1 x 4 | |
3710 | 1 | Jaune | Plate 1 x 4 | |
3794a | 4 | Vert | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
3795 | 1 | Gris clair | Plate 2 x 6 | |
3832 | 1 | Noir | Plate 2 x 10 | |
3846pr0021 | 5 | Gris clair | Minifig Shield Triangular with Batlord Print | |
3847 | 1 | Gris foncé | Weapon Sword / Shortsword | |
3849 | 3 | Marron | Weapon Lance | |
3937 | 3 | Jaune | Hinge Brick 1 x 2 Base | |
3938 | 3 | Vert | Hinge Brick 1 x 2 Top Plate Thin | |
3957a | 1 | Rouge transparent | Antenna 1 x 4 with Rounded Top | |
4070 | 25 | Vert | Brick Special 1 x 1 with Headlight and No Slot | |
4083 | 2 | Jaune | Bar 1 x 4 x 2 with Studs | |
4085c | 8 | Vert | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | |
4162 | 2 | Noir | Tile 1 x 8 with Groove | |
4201 | 1 | Bleu | Brick 8 x 8 | |
4202 | 1 | Bleu | Brick 4 x 12 | |
4216 | 2 | Vert | Brick Special 1 x 2 with Groove | |
4332 | 1 | Marron | Equipment Brush / Broom | |
4341 | 1 | Noir | Equipment Pot / Cauldron 3 x 3 x 1 & 3/4 with Handles | |
4444 | 4 | Gris foncé | Panel 2 x 5 x 6 Wall with Arched Window | |
4460a | 4 | Gris clair | Slope 75° 2 x 1 x 3 with Open Stud | |
4460a | 6 | Noir | Slope 75° 2 x 1 x 3 with Open Stud | |
4490 | 4 | Noir | Brick Arch 1 x 3 | |
4490 | 4 | Gris clair | Brick Arch 1 x 3 | |
4491b | 1 | Rouge | Animal / Creature Accessory, Saddle [Two Clips] | |
4493c01pr0001 | 1 | Marron | Animal, Horse, Movable Head, Black Eyes, Red Bridle, Black Mane Print | |
4493c01pr0002 | 1 | Noir | Animal, Horse, Movable Head, Black Eyes Circled with White, Brown Bridle Print | |
4495a | 1 | Jaune | Flag 4 x 1 Wave [First Wave Left] | |
4495a | 1 | Vert | Flag 4 x 1 Wave [First Wave Left] | |
4497 | 3 | Marron | Weapon Pike / Spear Round End | |
4499 | 1 | Marron | Weapon Bow and Arrow [Large] | |
4523 | 2 | Marron | Minifig Neckwear Basket [D Style] | |
4589 | 1 | Noir | Cone 1 x 1 [No Top Groove] | |
4589 | 2 | Vert | Cone 1 x 1 [No Top Groove] | |
4623 | 1 | Noir | Plate Special 1 x 2 with Arm Up [Horizontal Arm 6mm] | |
4738b | 1 | Marron | Treasure Chest Bottom with Rear Slots, with Groove | |
4739a | 1 | Marron | Treasure Chest Lid [Thick Hinge] | |
4865a | 2 | Vert | Panel 1 x 2 x 1 [Square Corners] | |
59 | 1 | Argent chromé | Weapon Sword / Greatsword Round | |
6027 | 1 | Noir | Animal Body Part, Alligator / Crocodile / Dragon Upper Jaw / Dinosaur Tongue | |
6028 | 1 | Noir | Animal Body Part, Alligator / Crocodile / Dragon / Dinosaur Tail | |
6046 | 1 | Marron | Bar 9 x 13 Grille | |
6056 | 6 | Noir | Brick Special 2 x 2 x 6 with Groove | |
6066 | 1 | Gris foncé | Castle Turret Top 4 x 8 x 2 1/3 | |
6072 | 2 | Gris clair | Castle Turret Top 7 x 7 Corner | |
6106 | 2 | Noir | Wedge Plate 6 x 6 Cut Corner | |
6107 | 2 | Gris clair | Wedge 5 x 5 Facet | |
6108 | 8 | Gris clair | Brick Arch 1 x 12 x 3 | |
6111 | 1 | Noir | Brick 1 x 10 | |
6111 | 2 | Gris clair | Brick 1 x 10 | |
6112 | 2 | Gris clair | Brick 1 x 12 | |
6112 | 1 | Vert | Brick 1 x 12 | |
6123 | 3 | Gris foncé | Weapon Halberd / Axe Elaborate | |
6124 | 2 | Rouge transparent | Equipment Magic Wand | |
6125 | 1 | Vert | Animal / Creature Accessory, Horse Battle Helmet [Winged, One Clip] | |
6126a | 4 | Orange fluo transparent | Wave / Flame Rounded with Base Pegs | |
6127 | 1 | Noir | Animal / Creature Body Part, Dinosaur / Dragon Arm, Right | |
6128 | 1 | Noir | Animal / Creature Body Part, Dinosaur / Dragon Arm, Left | |
6129c01 | 1 | Noir | Creature Body Part, Dragon Body [Complete Assembly] [Plain] | |
6133 | 2 | Orange fluo transparent | Creature Body Part, Dragon Wing | |
6141 | 1 | Rouge transparent | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Bleu foncé transparent | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Noir | Plate Round 1 x 1 with Solid Stud | |
6141 | 9 | Jaune | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Vert transparent | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Transparent | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Jaune transparent | Plate Round 1 x 1 with Solid Stud | |
6182 | 1 | Gris clair | Brick Arch 1 x 4 x 2 | |
6249 | 1 | Vert | Brick Special 2 x 4 with Pins | |
6587 | 1 | Gris foncé | Technic Axle 3 with Stud | |
75347 | 6 | Noir | Support 2 x 2 x 11 Solid Pillar | |
87693 | 1 | Vert | Headwear Accessory Plume / Feather Small with Pin (Pièce de rechange) | |
87694 | 1 | Vert | Headwear Accessory Plume / Feather Large with Pin (Pièce de rechange) | |
upn0244pr0002 | 1 | Gris clair | Flag 8 x 5 Wave with Red Border and Bat Print |
eBay France
|
Hits: 9683
Description LEGO la plus consultée
1
2 Idea Book…
57873
2
80 Starter Set…
56999
3
3 Idea Book…
56873
4
111 Starter Train Set…
48171
5
3 Mini Wheeler…
47575
6
1 Mini Wheeler…
46958
7
2 Idea Book (1977)…
45904
8
2 Mini Wheeler…
45589
9
105 Post Truck…
44843
10
9748 Droid Developers Kit…
44576
Description LEGO la plus téléchargée
1
2010 LEGO Catalog 08 DE…
100970
2
50006 Legends of Chima…
68305
3
2018 LEGO Catalog 03 NL…
60401
4
2018 LEGO Catalog 02 EN …
59479
5
2018 LEGO Catalog 01 SK…
57634
6
2018 LEGO Catalog 04 EN…
56847
7
1990 LEGO Catalog 10 DE…
40394
8
6080 King's Castle…
27847
9
1992 LEGO Catalog 12 DE…
27823
10
6285 Black Seas Barracuda…
25989
Description LEGO la mieux évaluée
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
2
8
1631 Black Racer…
1
9
1631 Black Racer…
2
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.