LEGO 75579 Payakan the Tulkun and Crabsuit
LEGO nr.:
LEGO annee:
LEGO thème:
Parties:
Nombre de pages:
Pièces-Jointes
- 75579 Payakan the Tulkun & Crabsuit.pdf 165.06 MB | 618 downloaded
Partie | ID | Quantité | Coleur | Description |
---|---|---|---|---|
10247 | 2 | Blanc | Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] | |
11153 | 4 | Noir | Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | |
11153 | 2 | Vert sable | Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | |
11203 | 2 | Blanc | Tile Special 2 x 2 Inverted | |
11203 | 3 | Gris bleu clair | Tile Special 2 x 2 Inverted | |
11211 | 4 | Jaune | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11214 | 2 | Vert | Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | |
11289 | 1 | Marron transparent | Windscreen 4 x 4 x 4 2/3 with Handle | |
11477 | 7 | Bleu Foncé | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Noir | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Beige | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 11 | Vert sable | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
13731 | 2 | Bleu Foncé | Brick Curved 10 x 1 [Symmetric Inside Ridges] | |
14418 | 4 | Gris bleu clair | Plate Special 1 x 2 5.9mm End Cup | |
15068 | 23 | Bleu Foncé | Slope Curved 2 x 2 x 2/3 | |
15068 | 10 | Blanc | Slope Curved 2 x 2 x 2/3 | |
15573 | 2 | Bleu Foncé | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 4 | Marron foncé | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15712 | 2 | Noir | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 1 | Vert sable | Tile Special 1 x 1 with Clip with Rounded Edges | |
18980 | 2 | Blanc | Plate Round Corners 2 x 6 Double | |
19119 | 2 | Violet Foncé | Plant, Flower Stem with Bar and 6 Stems | |
1927 | 2 | Bleu Foncé | Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | |
20482 | 4 | Bleu Foncé | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Bleu Foncé | Tile Round 1 x 1 with Hollow Bar (Pièce de rechange) | |
22385 | 4 | Bleu Foncé | Tile Special 2 x 3 Pentagonal | |
22885 | 2 | Gris bleu clair | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22889 | 1 | Blanc | Slope Inverted 45° 6 x 2 Double with 2 x 4 Cutout | |
22961 | 7 | Noir | Technic Pin Connector Hub with 1 Axle | |
2357 | 2 | Noir | Brick 2 x 2 Corner | |
2357 | 2 | Bleu | Brick 2 x 2 Corner | |
2412b | 2 | Gris bleu foncé | Tile Special 1 x 2 Grille with Bottom Groove | |
2417 | 2 | Magenta | Plant, Leaves 6 x 5 | |
2419 | 2 | Marron foncé | Wedge Plate 3 x 6 Cut Corners | |
2419 | 4 | Bleu Foncé | Wedge Plate 3 x 6 Cut Corners | |
2420 | 2 | Turquoise foncé | Plate 2 x 2 Corner | |
2420 | 6 | Beige | Plate 2 x 2 Corner | |
2420 | 4 | Vert sable | Plate 2 x 2 Corner | |
24201 | 8 | Blanc | Slope Curved 2 x 1 Inverted | |
2423 | 2 | Magenta | Plant, Leaves 4 x 3 | |
24246 | 4 | Noir | Tile Round 1 x 1 Half Circle | |
24246 | 1 | Noir | Tile Round 1 x 1 Half Circle (Pièce de rechange) | |
24309 | 2 | Bleu Foncé | Slope Curved 3 x 2 No Studs | |
24316 | 2 | Brun rouge | Technic Axle 3 with Stop | |
2450 | 2 | Noir | Wedge Plate 3 x 3 Cut Corner | |
2456 | 4 | Blanc | Brick 2 x 6 | |
24866 | 1 | Orange Clair | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Pièce de rechange) | |
24866 | 12 | Bleu | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 8 | Vert citron | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Rose vif | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 5 | Orange Clair | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Rose vif | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Pièce de rechange) | |
24866 | 1 | Bleu | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Pièce de rechange) | |
24866 | 1 | Vert citron | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Pièce de rechange) | |
25269 | 1 | Gris bleu foncé | Tile Round 1 x 1 Quarter (Pièce de rechange) | |
25269 | 2 | Gris bleu foncé | Tile Round 1 x 1 Quarter | |
2540 | 2 | Blanc | Plate Special 1 x 2 Side Handle [Free Ends] | |
2639 | 2 | Blanc | Plate 4 x 4 Corner | |
26601 | 15 | Bleu Foncé | Wedge Plate 2 x 2 Cut Corner | |
26601 | 2 | Vert sable | Wedge Plate 2 x 2 Cut Corner | |
26601 | 4 | Noir | Wedge Plate 2 x 2 Cut Corner | |
2812pr0001 | 1 | Bleu Foncé | Creature Body Part, Tulkun Head with White Stripes, Dark Red Markings print | |
2813pr0001 | 1 | Blanc | Creature Body Part, Tulkun Jaw Left with Dark Blue Markings print | |
28192 | 2 | Gris bleu clair | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | |
29119 | 1 | Blanc | Slope Curved 2 x 1 with Stud Notch Right | |
29120 | 1 | Blanc | Slope Curved 2 x 1 with Stud Notch Left | |
298c02 | 1 | Gris bleu clair | Lever Small Base with Black Lever (Pièce de rechange) | |
298c02 | 1 | Gris bleu clair | Lever Small Base with Black Lever | |
3001 | 1 | Beige | Brick 2 x 4 | |
3003 | 1 | Gris bleu clair | Brick 2 x 2 | |
3003 | 3 | Beige | Brick 2 x 2 | |
3004 | 1 | Blanc | Brick 1 x 2 | |
3009 | 2 | Beige | Brick 1 x 6 | |
3010 | 4 | Noir | Brick 1 x 4 | |
30136 | 1 | Gris bleu foncé | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 4 | Beige | Brick Special 1 x 2 Palisade [aka Log] | |
3020 | 9 | Gris bleu clair | Plate 2 x 4 | |
3020 | 2 | Gris bleu foncé | Plate 2 x 4 | |
3021 | 3 | Vert sable | Plate 2 x 3 | |
3021 | 3 | Bleu Foncé | Plate 2 x 3 | |
3021 | 9 | Blanc | Plate 2 x 3 | |
3021 | 2 | Noir | Plate 2 x 3 | |
3022 | 1 | Rouge | Plate 2 x 2 | |
3022 | 1 | Vert sable | Plate 2 x 2 | |
3023 | 21 | Bleu Foncé | Plate 1 x 2 | |
3023 | 1 | Vert olive | Plate 1 x 2 | |
3023 | 8 | Turquoise foncé | Plate 1 x 2 | |
3023 | 4 | Beige | Plate 1 x 2 | |
3023 | 10 | Gris bleu foncé | Plate 1 x 2 | |
3024 | 1 | Vert sable | Plate 1 x 1 | |
3024 | 4 | Bleu Foncé | Plate 1 x 1 | |
3024 | 1 | Vert sable | Plate 1 x 1 (Pièce de rechange) | |
3024 | 1 | Bleu Foncé | Plate 1 x 1 (Pièce de rechange) | |
3032 | 3 | Noir | Plate 4 x 6 | |
30374 | 1 | Noir | Bar 4L (Lightsaber Blade / Wand) | |
30377 | 1 | Gris bleu foncé | Arm Mechanical with 2 Clips [Battle Droid] (Pièce de rechange) | |
30377 | 2 | Gris bleu foncé | Arm Mechanical with 2 Clips [Battle Droid] | |
3039 | 1 | Vert sable | Slope 45° 2 x 2 | |
3040b | 6 | Vert olive | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 1 | Gris bleu foncé | Slope 45° 2 x 1 with Bottom Pin | |
3068b | 1 | Vert sable | Tile 2 x 2 with Groove | |
3068b | 3 | Bleu Foncé | Tile 2 x 2 with Groove | |
3068b | 1 | Beige | Tile 2 x 2 with Groove | |
3069b | 4 | Blanc | Tile 1 x 2 with Groove | |
3070b | 4 | Vert sable | Tile 1 x 1 with Groove | |
3070b | 1 | Vert sable | Tile 1 x 1 with Groove (Pièce de rechange) | |
3070b | 1 | Blanc | Tile 1 x 1 with Groove (Pièce de rechange) | |
3070b | 2 | Blanc | Tile 1 x 1 with Groove | |
3113pr0001 | 1 | Blanc | Creature Body Part, Tulkun Jaw Right with Dark Blue Markings print | |
32000 | 1 | Gris bleu foncé | Technic Brick 1 x 2 [2 Holes] | |
32001 | 2 | Gris bleu clair | Technic Plate 2 x 6 [5 Holes] | |
32013 | 6 | Blanc | Technic Axle and Pin Connector Angled #1 | |
32016 | 1 | Noir | Technic Axle and Pin Connector Angled #3 - 157.5° | |
32034 | 2 | Noir | Technic Axle and Pin Connector Angled #2 - 180° | |
32062 | 7 | Vert | Technic Axle 2 Notched | |
32064a | 4 | Blanc | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | |
32952 | 2 | Vert sable | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
3297 | 3 | Blanc | Slope 33° 3 x 4 | |
3460 | 8 | Blanc | Plate 1 x 8 | |
35787 | 2 | Vert sable | Tile 45° Cut 2 x 2 | |
3622 | 2 | Vert sable | Brick 1 x 3 | |
3622 | 2 | Gris bleu foncé | Brick 1 x 3 | |
3623 | 4 | Noir | Plate 1 x 3 | |
3623 | 6 | Gris bleu clair | Plate 1 x 3 | |
3660 | 2 | Bleu Foncé | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3660 | 2 | Vert | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 2 | Bleu Foncé | Slope Inverted 45° 2 x 1 | |
3666 | 6 | Jaune | Plate 1 x 6 | |
3673 | 1 | Gris bleu clair | Technic Pin without Friction Ridges Lengthwise (Pièce de rechange) | |
3673 | 1 | Gris bleu clair | Technic Pin without Friction Ridges Lengthwise | |
3676 | 2 | Gris bleu foncé | Slope Inverted 45° 2 x 2 Double Convex | |
36840 | 6 | Blanc | Bracket 1 x 1 - 1 x 1 Inverted | |
36840 | 1 | Gris bleu clair | Bracket 1 x 1 - 1 x 1 Inverted | |
36841 | 2 | Orange Clair | Bracket 1 x 1 - 1 x 1 | |
3701 | 3 | Blanc | Technic Brick 1 x 4 [3 Holes] | |
3709 | 1 | Noir | Technic Plate 2 x 4 [3 Holes] | |
3710 | 6 | Beige | Plate 1 x 4 | |
3710 | 4 | Gris bleu foncé | Plate 1 x 4 | |
3710 | 2 | Blanc | Plate 1 x 4 | |
3710 | 10 | Vert sable | Plate 1 x 4 | |
3710 | 1 | Bleu Foncé | Plate 1 x 4 | |
3795 | 5 | Beige | Plate 2 x 6 | |
3832 | 1 | Blanc | Plate 2 x 10 | |
3894 | 2 | Gris bleu foncé | Technic Brick 1 x 6 [5 Holes] | |
4032a | 1 | Gris bleu clair | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 3 | Beige | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
40378 | 2 | Blanc | Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin | |
40379 | 2 | Blanc | Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | |
4070a | 4 | Blanc | Brick Special 1 x 1 with Headlight and Slot | |
41531 | 1 | Vert sable | Technic Cylinder 4 x 4 with Pin Holes and Centre Bar, Closed Sides on Bar | |
41769 | 3 | Blanc | Wedge Plate 4 x 2 Right | |
41769 | 5 | Bleu Foncé | Wedge Plate 4 x 2 Right | |
41770 | 2 | Blanc | Wedge Plate 4 x 2 Left | |
41770 | 5 | Bleu Foncé | Wedge Plate 4 x 2 Left | |
4287c | 2 | Blanc | Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | |
42918 | 1 | Bleu Foncé | Slope Curved 8 x 2 No Studs | |
42924 | 4 | Rouge | Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | |
43093 | 2 | Rouge | Technic Axle Pin with Friction Ridges Lengthwise | |
43711 | 1 | Gris bleu foncé | Wedge Sloped 4 x 2 Triple Right | |
44224 | 2 | Gris bleu foncé | Technic Rotation Joint Disk with Pin Hole and 3L Beam Thick | |
44225 | 2 | Gris bleu clair | Technic Rotation Joint Disk with Pin and 3L Beam Thick | |
44301b | 4 | Blanc | Hinge Plate 1 x 2 Locking with 1 Finger On End, without Groove | |
44567b | 1 | Gris bleu clair | Hinge Plate 1 x 2 Locking with 1 Finger on Side, without Groove | |
44728 | 4 | Gris bleu foncé | Bracket 1 x 2 - 2 x 2 | |
44728 | 6 | Rouge | Bracket 1 x 2 - 2 x 2 | |
4477 | 2 | Turquoise foncé | Plate 1 x 10 | |
4477 | 2 | Gris bleu clair | Plate 1 x 10 | |
44861 | 2 | Vert sable | Plate Special 1 x 2 [Open O Top Clip] | |
47406 | 1 | Blanc | Wedge Curved Inverted 10 x 6 x 2 Cockpit | |
4871 | 1 | Blanc | Slope Inverted 45° 4 x 2 Double | |
50950 | 2 | Bleu Foncé | Slope Curved 3 x 1 No Studs | |
50955 | 1 | Blanc | Wedge Curved 10 x 3 Left | |
50955 | 1 | Bleu Foncé | Wedge Curved 10 x 3 Left | |
50956 | 1 | Blanc | Wedge Curved 10 x 3 Right | |
50956 | 1 | Bleu Foncé | Wedge Curved 10 x 3 Right | |
51739 | 1 | Gris bleu clair | Wedge Plate 2 x 4 | |
51739 | 3 | Bleu Foncé | Wedge Plate 2 x 4 | |
52031 | 1 | Bleu Foncé | Slope Curved 4 x 6 x 2/3 Triple Curved with 4 Studs | |
53029 | 1 | Noir | Hinge Brick 2 x 2 Locking with 2 Fingers Vertical and '+' Axle Hole, 7 Teeth | |
53923 | 4 | Gris bleu clair | Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends [No Side Slots] | |
54200 | 1 | Gris bleu foncé | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 1 | Bleu clair transparent | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 1 | Vert sable | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 1 | Bleu Foncé | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 8 | Gris bleu foncé | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Bleu clair transparent | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 3 | Vert sable | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 2 | Bleu Foncé | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54657 | 4 | Noir | Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth | |
55236 | 2 | Vert Foncé | Plant / Creature Body Part, Vine / Tail / Tentacle / Bionicle Spine, Spiky | |
57360 | 6 | Noir | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 7 Teeth | |
57585 | 2 | Gris bleu clair | Technic Axle Connector Hub with 3 Axles at 120° | |
57697 | 2 | Noir | Hinge Cylinder 1 x 3 Locking with 1 Finger and Technic Friction Pin | |
59443 | 1 | Orange | Technic Axle Connector Smooth [with x Hole + Orientation] | |
60219 | 2 | Blanc | Slope Inverted 45° 6 x 4 Double with 4 x 4 Cutout and 3 Holes | |
60470b | 1 | Noir | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60478 | 2 | Gris bleu clair | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
6091 | 2 | Beige | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 8 | Bleu Foncé | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
61332 | 2 | Noir | Technic Pin with Friction Ridges Lengthwise with No Center Slots (Pièce de rechange) | |
61332 | 16 | Noir | Technic Pin with Friction Ridges Lengthwise with No Center Slots | |
6141 | 1 | Gris bleu clair | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 14 | Gris bleu clair | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Vert clair transparent | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Jaune | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Vert clair transparent | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 1 | Jaune | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
62462 | 2 | Blanc | Technic Pin Connector Round [Slotted] | |
63864 | 2 | Blanc | Tile 1 x 3 | |
63868 | 2 | Gris bleu foncé | Plate Special 1 x 2 with Clip Horizontal on End | |
64567 | 1 | Blanc | Weapon Lightsaber Hilt with Bottom Ring (Pièce de rechange) | |
64567 | 2 | Blanc | Weapon Lightsaber Hilt with Bottom Ring | |
64727 | 2 | Bleu Foncé | Weapon Spike Flexible 3.5L | |
6541 | 2 | Noir | Technic Brick 1 x 1 with Hole | |
6541 | 5 | Gris bleu clair | Technic Brick 1 x 1 with Hole | |
6541 | 2 | Gris bleu foncé | Technic Brick 1 x 1 with Hole | |
65768 | 1 | Noir | Propeller 3 Blade 3 Diameter with Pin Hole | |
66906 | 4 | Noir | Technic Pin with Friction Ridges Lengthwise and Towball - Round Pin Hole | |
66955 | 1 | Bleu Foncé | Slope Curved 4 x 3 with 3 Layers, 1 x 3 Cutout on Underside | |
67446 | 1 | Gris bleu foncé | Brick Special 2 x 4 x 1 1/3 with Axle Holes and 2 x 2 Cutout | |
69754 | 2 | Gris bleu clair | Launcher, Plate Special 1 x 2 with Mini Blaster Square | |
69755 | 1 | Gris bleu foncé | Launcher Trigger, Weapon Gun Trigger (Pièce de rechange) | |
69755 | 2 | Gris bleu foncé | Launcher Trigger, Weapon Gun Trigger | |
69858 | 1 | Perle Or | Plant / Animal Body Part, Tree / Branch / Tail / Appendage / Tentacle with Pin | |
69858 | 1 | Perle Or | Plant / Animal Body Part, Tree / Branch / Tail / Appendage / Tentacle with Pin (Pièce de rechange) | |
70681 | 2 | Vert sable | Brick Curved, 3 x 1 with 1/3 Inverted Cutout | |
70681 | 2 | Gris bleu foncé | Brick Curved, 3 x 1 with 1/3 Inverted Cutout | |
72454 | 1 | Gris bleu foncé | Slope Inverted 45° 4 x 4 Double with 2 Holes | |
73230 | 2 | Orange | Technic Brick 1 x 1 with Axle Hole | |
73562 | 1 | Vert | Bracket 3 x 2 x 1 1/3 with Bottom Stud Holder | |
73825 | 1 | Gris bleu foncé | Bracket 1 x 1 - 1 x 2 Inverted | |
73825 | 4 | Blanc | Bracket 1 x 1 - 1 x 2 Inverted | |
77263 | 1 | Bleu Moyen | Minifig Hipwear Tail, Mouse (Pièce de rechange) | |
78257 | 2 | Gris bleu foncé | Plate Special 1 x 1 with Handle on 2 Ends | |
78258 | 1 | Gris bleu foncé | Bar 2L with Stop in Center | |
78258 | 1 | Gris bleu foncé | Bar 2L with Stop in Center (Pièce de rechange) | |
79389 | 2 | Beige | Bracket 1 x 1 - 1 x 2 | |
85861 | 2 | Blanc | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Blanc | Plate Round 1 x 1 with Open Stud (Pièce de rechange) | |
85984 | 6 | Bleu Foncé | Slope 30° 1 x 2 x 2/3 | |
85984 | 4 | Gris bleu foncé | Slope 30° 1 x 2 x 2/3 | |
85984 | 4 | Blanc | Slope 30° 1 x 2 x 2/3 | |
85984 | 2 | Vert | Slope 30° 1 x 2 x 2/3 | |
87079 | 1 | Vert sable | Tile 2 x 4 with Groove | |
87087 | 1 | Vert sable | Brick Special 1 x 1 with Stud on 1 Side | |
87552 | 2 | Gris bleu clair | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | |
89523 | 1 | Marron foncé | Plate Special 10 x 10 Octagonal with Hole | |
90194 | 1 | Blanc | Wedge Plate 3 x 4 with Stud Notches [Reinforced Underside] | |
91988 | 3 | Blanc | Plate 2 x 14 | |
93274 | 2 | Noir | Bracket 1 x 2 - 2 x 4 | |
96874 | 1 | Orange | Brick and Axle Separator v2.0 | |
98138 | 1 | Gris bleu foncé | Tile Round 1 x 1 (Pièce de rechange) | |
98138 | 4 | Gris bleu foncé | Tile Round 1 x 1 | |
99206 | 2 | Vert sable | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99207 | 14 | Blanc | Bracket 1 x 2 - 2 x 2 Inverted | |
99207 | 5 | Noir | Bracket 1 x 2 - 2 x 2 Inverted | |
99207 | 1 | Gris bleu clair | Bracket 1 x 2 - 2 x 2 Inverted | |
99563 | 1 | Noir | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | |
99780 | 7 | Blanc | Bracket 1 x 2 - 1 x 2 Inverted | |
99780 | 4 | Gris bleu clair | Bracket 1 x 2 - 1 x 2 Inverted | |
99781 | 4 | Noir | Bracket 1 x 2 - 1 x 2 |
eBay France
Crée le: 13 Mars 2024
|
Hits: 958
Description LEGO la plus consultée
1
2 Idea Book…
57867
2
80 Starter Set…
56993
3
3 Idea Book…
56866
4
111 Starter Train Set…
48162
5
3 Mini Wheeler…
47569
6
1 Mini Wheeler…
46949
7
2 Idea Book (1977)…
45897
8
2 Mini Wheeler…
45576
9
105 Post Truck…
44831
10
9748 Droid Developers Kit…
44568
Description LEGO la plus téléchargée
1
2010 LEGO Catalog 08 DE…
100966
2
50006 Legends of Chima…
68299
3
2018 LEGO Catalog 03 NL…
60395
4
2018 LEGO Catalog 02 EN …
59477
5
2018 LEGO Catalog 01 SK…
57629
6
2018 LEGO Catalog 04 EN…
56845
7
1990 LEGO Catalog 10 DE…
40386
8
6080 King's Castle…
27840
9
1992 LEGO Catalog 12 DE…
27814
10
6285 Black Seas Barracuda…
25974
Description LEGO la mieux évaluée
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
6
8
1631 Black Racer…
2
9
1631 Black Racer…
1
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.