LEGO 41748 Heartlake City Community Centre
LEGO nr.:
LEGO annee:
LEGO thème:
Parties:
Nombre de pages:
Pièces-Jointes
- 41748 Heartlake City Community Centre.pdf 149.97 MB | 56 downloaded
Partie | ID | Quantité | Coleur | Description |
---|---|---|---|---|
1566 | 4 | Vert clair | ||
100559pat0001 | 1 | Orange foncé | Animal, Dog / Dachshund with Vibrant Yellow Harness Pattern | |
10104102 | 1 | [Aucune couleur/Toute couleur] | ||
11062 | 1 | Noir | Lamp Post 2 x 2 x 7 with 4 Base Flutes | |
11090 | 1 | Noir | Bar Holder with Clip | |
11153 | 2 | Gris bleu clair | Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | |
11211 | 14 | Blanc | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11211 | 5 | Rose vif | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11211 | 3 | Bleu | Brick Special 1 x 2 with 2 Studs on 1 Side | |
1126 | 12 | Marron Moyen | Tile Round 1 x 2 | |
11267 | 1 | Jaune | Slide Curved 180° | |
11458 | 2 | Gris bleu foncé | Plate Special 1 x 2 with Pin Hole on Top | |
11477 | 3 | Bleu clair transparent | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 4 | Jaune transparent | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Bleu Foncé | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Rose foncé | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Corail | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
14716 | 2 | Bleu moyen | Brick 1 x 1 x 3 | |
14719 | 5 | Gris bleu foncé | Tile 2 x 2 Corner | |
14719 | 4 | Jaune | Tile 2 x 2 Corner | |
14769 | 5 | Lavande moyen | Tile Round 2 x 2 with Bottom Stud Holder | |
15068 | 1 | Rose foncé | Slope Curved 2 x 2 x 2/3 | |
15068 | 2 | Corail | Slope Curved 2 x 2 x 2/3 | |
15068 | 2 | Rose vif | Slope Curved 2 x 2 x 2/3 | |
15207 | 2 | Blanc | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | |
15395 | 2 | Marron Foncé | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15535 | 1 | Brun rouge | Tile Round 2 x 2 with Hole | |
15573 | 1 | Rose foncé | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 3 | Bleu azur foncé | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 6 | Orange foncé | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Beige | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Gris bleu clair | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 3 | Perle Or | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15712 | 1 | Noir | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 2 | Rouge | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 1 | Brun rouge | Tile Special 1 x 1 with Clip with Rounded Edges | |
1751 | 1 | Gris bleu foncé | Tile 4 x 4 | |
18041 | 2 | Noir | Weapon Harpoon [Smooth Shaft] | |
18654 | 2 | Beige | Technic Pin Connector Round 1L [Beam] | |
18674 | 2 | Brun rouge | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 2 | Bleu moyen | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 2 | Gris bleu foncé | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 1 | Orange | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 2 | Noir | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18759 | 2 | Gris bleu clair | Slope Inverted 45° 3 x 1 Double with 2 Blocked Open Studs | |
18920 | 1 | Argent Mat | Equipment Scissors | |
18977 | 1 | Noir | Tyre 24 x 12 Low Profile | |
18980 | 1 | Vert clair | Plate Round Corners 2 x 6 Double | |
20482 | 2 | Noir | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Bleu azur foncé | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Transparent | Tile Round 1 x 1 with Hollow Bar | |
20482 | 4 | Vert clair | Tile Round 1 x 1 with Hollow Bar | |
22388 | 3 | Noir | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | |
22667 | 1 | Magenta | Plant, Cherries | |
22885 | 1 | Rose vif | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
23443 | 2 | Marron Moyen | Bar Holder with Hole and Bar Handle | |
23443 | 1 | Noir | Bar Holder with Hole and Bar Handle | |
2357 | 13 | Blanc | Brick 2 x 2 Corner | |
23969 | 2 | Bleu foncé transparent | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | |
24122 | 2 | Marron foncé | Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | |
2412b | 8 | Bleu azur foncé | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 2 | Blanc | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 5 | Violet Foncé | Tile Special 1 x 2 Grille with Bottom Groove | |
2417 | 2 | Magenta | Plant, Leaves 6 x 5 | |
2417 | 1 | Bleu | Plant, Leaves 6 x 5 | |
2420 | 8 | Turquoise foncé | Plate 2 x 2 Corner | |
2420 | 1 | Rouge | Plate 2 x 2 Corner | |
24201 | 4 | Vert | Slope Curved 2 x 1 Inverted | |
2423 | 1 | Bleu | Plant, Leaves 4 x 3 | |
2423 | 3 | Magenta | Plant, Leaves 4 x 3 | |
24246 | 6 | Nougat | Tile Round 1 x 1 Half Circle | |
24246 | 1 | Noir | Tile Round 1 x 1 Half Circle | |
24309 | 1 | Jaune | Slope Curved 3 x 2 No Studs | |
2431 | 1 | Brun rouge | Tile 1 x 4 with Groove | |
2431 | 3 | Orange foncé | Tile 1 x 4 with Groove | |
2431 | 2 | Noir | Tile 1 x 4 with Groove | |
2432 | 1 | Noir | Tile Special 1 x 2 with Handle | |
2450 | 5 | Blanc | Wedge Plate 3 x 3 Cut Corner | |
2454b | 2 | Bleu moyen | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
2454b | 1 | Marron Clair | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
2456 | 3 | Beige | Brick 2 x 6 | |
24855 | 2 | Brun rouge | Plant, Flower Stem with Bottom Pin | |
24866 | 2 | Rose foncé | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 4 | Lavande moyen | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 2 | Bleu | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 8 | Corail | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
2496 | 1 | Turquoise foncé | Wheel Skateboard / Trolley | |
25269 | 8 | Marron Moyen | Tile Round 1 x 1 Quarter | |
25269 | 4 | Orange Clair | Tile Round 1 x 1 Quarter | |
25269 | 12 | Rose foncé | Tile Round 1 x 1 Quarter | |
25269 | 2 | Turquoise foncé | Tile Round 1 x 1 Quarter | |
25269 | 2 | Rouge | Tile Round 1 x 1 Quarter | |
25975pr0001 | 1 | Marron Moyen | Musical Instrument Guitar Acoustic with Black Neck and Silver Strings Print | |
26047 | 1 | Noir | Plate Special 1 x 1 Rounded with Handle | |
2612 | 5 | Blanc | Brick Special 16 x 16 x 2/3 with 7 Recessed Edges, 8 x 8 Cutout | |
2637 | 2 | Gris bleu clair | Technic Link 1 x 16 | |
2654 | 2 | Blanc | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
2654 | 1 | Jaune transparent | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
26599 | 1 | Gris bleu clair | Plate Special 2 x 4 Pin Holes on Bottom Dia. 4.85 | |
26603 | 1 | Bleu | Tile 2 x 3 | |
26603 | 1 | Lavande | Tile 2 x 3 | |
26603 | 2 | Blanc | Tile 2 x 3 | |
27448 | 3 | Noir | Turntable 2 x 2 Female | |
27507 | 2 | Corail | Tile 4 x 4 Curved, Macaroni | |
27507 | 1 | Beige | Tile 4 x 4 Curved, Macaroni | |
27507 | 1 | Orange Clair | Tile 4 x 4 Curved, Macaroni | |
27925 | 4 | Violet Foncé | Tile 2 x 2 Curved, Macaroni | |
28192 | 4 | Jaune | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | |
2853 | 1 | Gris bleu clair | Technic Engine Crankshaft | |
28870 | 2 | Blanc | Ornament with Bar | |
3001 | 1 | Gris bleu clair | Brick 2 x 4 | |
3002 | 2 | Rouge | Brick 2 x 3 | |
3004 | 5 | Corail | Brick 1 x 2 | |
3004 | 5 | Bleu Clair | Brick 1 x 2 | |
3004 | 24 | Jaune Clair | Brick 1 x 2 | |
3004 | 3 | Turquoise foncé | Brick 1 x 2 | |
3004 | 1 | Orange Clair | Brick 1 x 2 | |
3004 | 1 | Gris bleu clair | Brick 1 x 2 | |
3004 | 20 | Vert citron | Brick 1 x 2 | |
3004 | 21 | Bleu moyen | Brick 1 x 2 | |
3004 | 1 | Vert clair | Brick 1 x 2 | |
3005 | 14 | Vert citron | Brick 1 x 1 | |
3005 | 10 | Jaune Clair | Brick 1 x 1 | |
3005 | 2 | Bleu Clair | Brick 1 x 1 | |
3005 | 1 | Turquoise foncé | Brick 1 x 1 | |
3005 | 12 | Bleu moyen | Brick 1 x 1 | |
3005 | 3 | Corail | Brick 1 x 1 | |
3005 | 10 | Marron Clair | Brick 1 x 1 | |
3005 | 1 | Blanc | Brick 1 x 1 | |
3005 | 1 | Marron Moyen | Brick 1 x 1 | |
3005 | 4 | Beige | Brick 1 x 1 | |
3007 | 3 | Gris bleu clair | Brick 2 x 8 | |
3009 | 1 | Turquoise foncé | Brick 1 x 6 | |
3009 | 1 | Marron Moyen | Brick 1 x 6 | |
3009 | 1 | Noir | Brick 1 x 6 | |
3009 | 7 | Vert citron | Brick 1 x 6 | |
3009 | 5 | Gris bleu clair | Brick 1 x 6 | |
3009 | 2 | Blanc | Brick 1 x 6 | |
3009 | 2 | Brun rouge | Brick 1 x 6 | |
3010 | 2 | Orange Clair | Brick 1 x 4 | |
3010 | 2 | Blanc | Brick 1 x 4 | |
3010 | 1 | Brun rouge | Brick 1 x 4 | |
3010 | 4 | Rose vif | Brick 1 x 4 | |
3010 | 8 | Jaune Clair | Brick 1 x 4 | |
3010 | 12 | Marron Clair | Brick 1 x 4 | |
3010 | 4 | Bleu moyen | Brick 1 x 4 | |
3010 | 1 | Orange foncé | Brick 1 x 4 | |
3010 | 1 | Vert clair | Brick 1 x 4 | |
30136 | 9 | Marron Moyen | Brick Special 1 x 2 Palisade [aka Log] | |
3020 | 1 | Noir | Plate 2 x 4 | |
3020 | 1 | Corail | Plate 2 x 4 | |
3020 | 1 | Brun rouge | Plate 2 x 4 | |
3020 | 2 | Orange foncé | Plate 2 x 4 | |
3020 | 3 | Beige | Plate 2 x 4 | |
3021 | 2 | Bleu moyen | Plate 2 x 3 | |
3021 | 1 | Rouge | Plate 2 x 3 | |
3021 | 2 | Jaune | Plate 2 x 3 | |
3021 | 2 | Blanc | Plate 2 x 3 | |
3021 | 1 | Lavande moyen | Plate 2 x 3 | |
3022 | 2 | Bleu | Plate 2 x 2 | |
3023 | 2 | Marron Clair | Plate 1 x 2 | |
3023 | 2 | Corail | Plate 1 x 2 | |
3023 | 6 | Rouge | Plate 1 x 2 | |
3023 | 2 | Blanc | Plate 1 x 2 | |
3023 | 9 | Bleu moyen | Plate 1 x 2 | |
3023 | 3 | Vert | Plate 1 x 2 | |
3023 | 4 | Bleu Foncé | Plate 1 x 2 | |
3023 | 3 | Vert clair | Plate 1 x 2 | |
3023 | 3 | Turquoise foncé | Plate 1 x 2 | |
3023 | 1 | Bleu azur foncé | Plate 1 x 2 | |
3023 | 4 | Jaune Clair | Plate 1 x 2 | |
3023 | 1 | Orange Clair | Plate 1 x 2 | |
30237b | 1 | Brun rouge | Brick Special 1 x 2 with Vertical Clip [Open O Clip] | |
30237b | 1 | Noir | Brick Special 1 x 2 with Vertical Clip [Open O Clip] | |
3024 | 2 | Corail | Plate 1 x 1 | |
3024 | 2 | Perle Or | Plate 1 x 1 | |
3024 | 4 | Jaune transparent | Plate 1 x 1 | |
3024 | 4 | Marron Clair | Plate 1 x 1 | |
3024 | 3 | Blanc | Plate 1 x 1 | |
3024 | 7 | Vert clair | Plate 1 x 1 | |
3024 | 5 | Rouge transparent | Plate 1 x 1 | |
3031 | 1 | Violet Foncé | Plate 4 x 4 | |
3031 | 1 | Brun rouge | Plate 4 x 4 | |
3032 | 1 | Noir | Plate 4 x 6 | |
3033 | 2 | Gris bleu foncé | Plate 6 x 10 | |
3034 | 1 | Brun rouge | Plate 2 x 8 | |
3034 | 2 | Bleu azur foncé | Plate 2 x 8 | |
3034 | 2 | Gris bleu foncé | Plate 2 x 8 | |
3034 | 1 | Beige | Plate 2 x 8 | |
30350b | 2 | Magenta | Tile Special 2 x 3 with 2 Clips [Thick Open O Clips] | |
30357 | 3 | Turquoise foncé | Plate Round Corner 3 x 3 | |
30357 | 1 | Bleu | Plate Round Corner 3 x 3 | |
30357 | 2 | Orange Clair | Plate Round Corner 3 x 3 | |
30374 | 1 | Noir | Bar 4L (Lightsaber Blade / Wand) | |
3040b | 4 | Turquoise foncé | Slope 45° 2 x 1 with Bottom Pin | |
30414 | 3 | Rose vif | Brick Special 1 x 4 with 4 Studs on One Side | |
30504 | 1 | Blanc | Wedge Plate 8 x 8 Cut Corner | |
3062b | 1 | Bleu clair transparent | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Turquoise foncé | Brick Round 1 x 1 Open Stud | |
3062b | 21 | Blanc | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Magenta | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Vert citron | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Rouge | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Jaune | Brick Round 1 x 1 Open Stud | |
3065 | 3 | Rose foncé transparent | Brick 1 x 2 without Bottom Tube | |
3065 | 2 | Bleu foncé transparent | Brick 1 x 2 without Bottom Tube | |
3068b | 3 | Bleu moyen | Tile 2 x 2 with Groove | |
3068b | 2 | Marron Moyen | Tile 2 x 2 with Groove | |
3068b | 3 | Gris bleu foncé | Tile 2 x 2 with Groove | |
3068b | 2 | Vert clair | Tile 2 x 2 with Groove | |
3068b | 3 | Jaune | Tile 2 x 2 with Groove | |
3068b | 3 | Vert citron | Tile 2 x 2 with Groove | |
3068b | 3 | Rose foncé | Tile 2 x 2 with Groove | |
3068bpr0416 | 1 | Blanc | Tile 2 x 2 with Groove and Music Sheet Print | |
3069b | 1 | Orange Transparent | Tile 1 x 2 with Groove | |
3069b | 4 | Corail | Tile 1 x 2 with Groove | |
3069b | 2 | Bleu foncé transparent | Tile 1 x 2 with Groove | |
3069b | 1 | Beige | Tile 1 x 2 with Groove | |
3069b | 2 | Orange foncé | Tile 1 x 2 with Groove | |
3069b | 2 | Rose foncé | Tile 1 x 2 with Groove | |
3069b | 2 | Orange | Tile 1 x 2 with Groove | |
3069b | 4 | Vert clair | Tile 1 x 2 with Groove | |
3069b | 1 | Bleu moyen | Tile 1 x 2 with Groove | |
3069bpr0189 | 1 | Noir | Tile 1 x 2 with Groove and Cell Phone print | |
3069bpr0278 | 2 | Blanc | Tile 1 x 2 with Groove and Keyboard/Piano print | |
3069bpr0300 | 1 | Noir | Tile 1 x 2 with Groove and Computer Keyboard with No Letters Print | |
3070b | 2 | Bleu Foncé | Tile 1 x 1 with Groove | |
3070b | 7 | Orange foncé | Tile 1 x 1 with Groove | |
3070b | 13 | Blanc | Tile 1 x 1 with Groove | |
3070b | 12 | Jaune | Tile 1 x 1 with Groove | |
3176 | 1 | Bleu moyen | Plate Special 3 x 2 with Hole | |
32062 | 6 | Noir | Technic Axle 2 Notched | |
32064a | 2 | Jaune | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | |
32123b | 1 | Gris bleu clair | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | |
32124 | 1 | Brun rouge | Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | |
32192 | 1 | Marron foncé | Technic Axle and Pin Connector Angled #4 - 135° | |
32198 | 1 | Beige | Technic Gear 20 Tooth Bevel | |
32474 | 2 | Orange | Technic Ball Joint | |
32474 | 1 | Vert citron | Technic Ball Joint | |
32474 | 1 | Vert | Technic Ball Joint | |
32606 | 3 | Rose foncé | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | |
32607 | 16 | Bleu | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 24 | Vert | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 2 | Vert clair | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 1 | Vert olive | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 7 | Vert Foncé | Plant, Plate 1 x 1 Round with 3 Leaves | |
32803 | 2 | Noir | Slope Curved 2 x 2 Inverted | |
32828 | 1 | Noir | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32952 | 2 | Blanc | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
32952 | 1 | Bleu Foncé | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
3298 | 4 | Marron Moyen | Slope 33° 3 x 2 | |
34076 | 1 | Gris bleu clair | Equipment Paint Roller Brush Handle Smooth Handle | |
3460 | 1 | Bleu | Plate 1 x 8 | |
34816 | 1 | Blanc | Brick Special 1 x 2 with Vertical Closed Handle on Edge | |
35442 | 2 | Bleu moyen | Plate Special 2 x 2 Splat Gear with 6 Teeth | |
35459 | 1 | Gris bleu clair | Tile Special 1 x 3 Inverted with Center Hole | |
35480 | 1 | Blanc | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 4 | Bleu | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35787 | 5 | Magenta | Tile 45° Cut 2 x 2 | |
35787 | 4 | Lavande moyen | Tile 45° Cut 2 x 2 | |
35787 | 4 | Violet Foncé | Tile 45° Cut 2 x 2 | |
35787 | 5 | Lavande | Tile 45° Cut 2 x 2 | |
35809pat0001 | 1 | Aqua clair | Equipment Pen with Tip and Cap Dark Purple Print | |
3622 | 12 | Vert citron | Brick 1 x 3 | |
3622 | 1 | Jaune | Brick 1 x 3 | |
3622 | 2 | Beige | Brick 1 x 3 | |
3623 | 5 | Jaune Clair | Plate 1 x 3 | |
3623 | 4 | Bleu azur foncé | Plate 1 x 3 | |
3623 | 1 | Beige | Plate 1 x 3 | |
3662 | 3 | Rose foncé | FRAME 1X2X3 | |
3665 | 4 | Bleu | Slope Inverted 45° 2 x 1 | |
3665 | 2 | Noir | Slope Inverted 45° 2 x 1 | |
3666 | 1 | Turquoise foncé | Plate 1 x 6 | |
3666 | 1 | Jaune | Plate 1 x 6 | |
3666 | 2 | Orange Clair | Plate 1 x 6 | |
3666 | 4 | Corail | Plate 1 x 6 | |
3666 | 2 | Gris bleu foncé | Plate 1 x 6 | |
3666 | 2 | Blanc | Plate 1 x 6 | |
3676 | 4 | Vert clair | Slope Inverted 45° 2 x 2 Double Convex | |
3676 | 3 | Blanc | Slope Inverted 45° 2 x 2 Double Convex | |
36840 | 1 | Jaune | Bracket 1 x 1 - 1 x 1 Inverted | |
36841 | 1 | Bleu Clair | Bracket 1 x 1 - 1 x 1 | |
3700 | 2 | Rouge | Technic Brick 1 x 2 [1 Hole] | |
3702 | 2 | Gris bleu clair | Technic Brick 1 x 8 [7 Holes] | |
3705 | 4 | Vert | Technic Axle 4 | |
3710 | 2 | Jaune | Plate 1 x 4 | |
3710 | 42 | Blanc | Plate 1 x 4 | |
3710 | 4 | Orange Clair | Plate 1 x 4 | |
3710 | 8 | Vert clair | Plate 1 x 4 | |
3710 | 7 | Corail | Plate 1 x 4 | |
37695 | 5 | Vert clair | Plant, Stem with 3 Leaves and Bottom Pin | |
37695 | 5 | Rouge foncé | Plant, Stem with 3 Leaves and Bottom Pin | |
37762 | 1 | Noir | Equipment Candle Stick | |
37762 | 14 | Vert clair | Equipment Candle Stick | |
3795 | 1 | Beige | Plate 2 x 6 | |
3795 | 1 | Noir | Plate 2 x 6 | |
3795 | 2 | Blanc | Plate 2 x 6 | |
3795 | 1 | Jaune | Plate 2 x 6 | |
3795 | 2 | Bleu | Plate 2 x 6 | |
3795 | 1 | Bleu Foncé | Plate 2 x 6 | |
38014 | 2 | Blanc | Equipment Cup / Teacup | |
3821 | 1 | Vert | Door 1 x 3 x 1 Right | |
3822 | 1 | Vert | Door 1 x 3 x 1 Left | |
3837 | 1 | Argent Mat | Equipment Shovel [Rounded Stem End] | |
3839b | 2 | Orange Clair | Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | |
3941 | 2 | Rouge | Brick Round 2 x 2 with Axle Hole | |
3941 | 2 | Bleu clair transparent | Brick Round 2 x 2 with Axle Hole | |
3957b | 1 | Orange foncé | Antenna 1 x 4 with Flat Top | |
3958 | 2 | Gris bleu foncé | Plate 6 x 6 | |
3958 | 1 | Violet Foncé | Plate 6 x 6 | |
39888 | 2 | Beige | Technic Pin Long without Friction Ridges, with Anti-Roll Notch | |
4032a | 1 | Marron Foncé | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 1 | Bleu azur foncé | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 1 | Jaune | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 3 | Violet Foncé | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 1 | Marron Moyen | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4047 | 1 | Gris bleu foncé | GRID PLATE 8X8 | |
4070a | 12 | Orange Clair | Brick Special 1 x 1 with Headlight and Slot | |
4070a | 15 | Blanc | Brick Special 1 x 1 with Headlight and Slot | |
4083 | 2 | Noir | Bar 1 x 4 x 2 with Studs | |
4162 | 2 | Bleu moyen | Tile 1 x 8 with Groove | |
4162 | 2 | Gris bleu foncé | Tile 1 x 8 with Groove | |
4162 | 2 | Vert citron | Tile 1 x 8 with Groove | |
4162 | 2 | Jaune | Tile 1 x 8 with Groove | |
41682 | 2 | Marron Moyen | Bracket 2 x 2 with 1 x 2 Vertical Studs | |
41682 | 2 | Vert | Bracket 2 x 2 with 1 x 2 Vertical Studs | |
41740 | 4 | Vert citron | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 4 | Rose foncé | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 4 | Bleu moyen | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 4 | Jaune | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 5 | Gris bleu foncé | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 1 | Brun rouge | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41835pr0001 | 1 | Bleu azur foncé | Animal, Bird, Small with Bright Light Orange Beak, Black Eyes print | |
41948 | 1 | Bleu moyen | Plate 8 x 8 with Rounded End | |
42205 | 2 | Blanc | Door Frame 1 x 6 x 6 | |
42205 | 1 | Jaune | Door Frame 1 x 6 x 6 | |
42509 | 2 | Transparent | Glass for Frame 1 x 6 x 6 | |
43093 | 2 | Rouge | Technic Axle Pin with Friction Ridges Lengthwise | |
43888 | 4 | Blanc | Support 1 x 1 x 6 Solid Pillar | |
43898 | 2 | Noir | Dish 3 x 3 Inverted [Radar] | |
44861 | 4 | Vert | Plate Special 1 x 2 [Open O Top Clip] | |
4519 | 4 | Jaune | Technic Axle 3 | |
4519 | 1 | Gris bleu clair | Technic Axle 3 | |
4536 | 2 | Rose foncé | Cupboard 2 x 3 Drawer | |
4599b | 1 | Gris bleu clair | Tap 1 x 1 without Hole in Spout | |
4697b | 1 | Gris bleu clair | Pneumatic T-Piece (T Bar) [New Style] | |
4733 | 1 | Noir | Brick Special 1 x 1 Studs on 4 Sides | |
4733 | 1 | Blanc | Brick Special 1 x 1 Studs on 4 Sides | |
4740 | 1 | Noir | Dish 2 x 2 Inverted [Radar] | |
48092 | 1 | Orange Clair | Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs | |
48336 | 1 | Rouge | Plate Special 1 x 2 [Side Handle Closed Ends] | |
4865b | 4 | Beige | Panel 1 x 2 x 1 [Rounded Corners] | |
48729b | 2 | Brun rouge | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
49307 | 2 | Blanc | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49668 | 1 | Blanc | Plate Special 1 x 1 with Tooth | |
50340 | 2 | Noir | Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 7 Teeth | |
50451 | 1 | Noir | Technic Axle 16 | |
50745 | 2 | Vert | Wheel Arch, Mudguard 4 x 2 1/2 x 2 | |
50950 | 2 | Blanc | Slope Curved 3 x 1 No Studs | |
51239 | 6 | Orange Clair | Window Frame 1 x 3 x 3 | |
51266 | 6 | Transparent | Glass For Frame 1 x 3 x 3 | |
52107 | 1 | Brun rouge | Brick Special 1 x 2 with Studs on 2 Sides | |
53118pr0001 | 2 | Noir | Game Controller with Silver D-Pad and Joysticks, and Red and Blue Buttons | |
53451 | 4 | Vert | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | |
54200 | 2 | Blanc | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 4 | Jaune | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
57894 | 1 | Blanc | Window 1 x 4 x 6 Frame with 3 Panes | |
57895 | 4 | Transparent | Glass for Window 1 x 4 x 6 | |
59230 | 2 | Noir | Arm Mechanical Straight (Droid) [2 Clips at 90°] | |
59349 | 3 | Transparent | Panel 1 x 6 x 5 | |
59443 | 11 | Beige | Technic Axle Connector Smooth [with x Hole + Orientation] | |
59900 | 1 | Magenta | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Beige | Cone 1 x 1 [Top Groove] | |
6003 | 1 | Gris bleu foncé | Plate Round Corner 6 x 6 | |
60169 | 1 | Gris bleu foncé | Chain 16L | |
60470b | 1 | Noir | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60474 | 1 | Magenta | Plate Round 4 x 4 with Pin Hole | |
60477 | 4 | Beige | Slope 18° 4 x 1 | |
60478 | 3 | Noir | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60483 | 2 | Marron foncé | Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole | |
60592 | 8 | Bleu | Window 1 x 2 x 2 Flat Front | |
60596 | 8 | Blanc | Door Frame 1 x 4 x 6 Type 2 | |
60596 | 4 | Turquoise foncé | Door Frame 1 x 4 x 6 Type 2 | |
60601 | 8 | Transparent | Glass for Window 1 x 2 x 2 Flat | |
60602 | 3 | Transparent | Glass for Window 1 x 2 x 3 Flat Front | |
60616b | 1 | Transparent | Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | |
