LEGO 41730 Autumn's House
LEGO nr.:
LEGO annee:
LEGO thème:
Parties:
Partie | ID | Quantité | Coleur | Description |
---|---|---|---|---|
10101082 | 1 | [Aucune couleur/Toute couleur] | Sticker Sheet for Set 41730-1 | |
11090 | 1 | Beige | Bar Holder with Clip | |
11212 | 1 | Blanc | Plate 3 x 3 | |
11241pr0010 | 1 | Marron Moyen | Animal, Horse / Foal, with Brown Eyes, White Pupils and Black Eyelashes Print | |
14716 | 4 | Blanc | Brick 1 x 1 x 3 | |
14718 | 1 | Blanc | Panel 1 x 4 x 2 with Side Supports - Hollow Studs | |
14769 | 1 | Blanc | Tile Round 2 x 2 with Bottom Stud Holder | |
15068 | 2 | Blanc | Slope Curved 2 x 2 x 2/3 | |
15254 | 3 | Aqua clair | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | |
15470 | 4 | Argent Mat | Plate Round 1 x 1 Swirled Top | |
15470 | 1 | Argent Mat | Plate Round 1 x 1 Swirled Top (Pièce de rechange) | |
15573 | 2 | Orange | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 4 | Vert sable | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Blanc | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 4 | Vert Foncé | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Turquoise foncé | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Gris bleu clair | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Marron Moyen | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 5 | Blanc | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15712 | 16 | Blanc | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 5 | Gris bleu clair | Tile Special 1 x 1 with Clip with Rounded Edges | |
18674 | 1 | Gris bleu clair | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 1 | Noir | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 1 | Marron foncé | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18759 | 9 | Blanc | Slope Inverted 45° 3 x 1 Double with 2 Blocked Open Studs | |
18853 | 2 | Orange Clair | Plant, Flower with Pointed Petals and Pin (Pièce de rechange) | |
18853 | 1 | Orange Clair | Plant, Flower with Pointed Petals and Pin | |
18855 | 1 | Aqua clair | Equipment Baby Bottle with Handle | |
18980 | 1 | Blanc | Plate Round Corners 2 x 6 Double | |
20309 | 1 | Turquoise foncé | Window 1 x 4 x 1 2/3 with Spoked Rounded Top | |
20310 | 2 | Beige | Brick Special 1 x 1 with Scroll with Open Stud | |
20482 | 3 | Gris bleu clair | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Gris bleu clair | Tile Round 1 x 1 with Hollow Bar (Pièce de rechange) | |
20952 | 1 | Blanc | Brick Round 1.5 x 1.5 Dome Top [Plain] | |
22885 | 18 | Beige | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22888 | 1 | Vert clair | Plate Round Half 4 x 8 | |
2343 | 1 | Argent Mat | Equipment Goblet / Glass | |
2357 | 1 | Orange foncé | Brick 2 x 2 Corner | |
23969 | 2 | Bleu clair transparent | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | |
2417 | 2 | Orange Clair | Plant, Leaves 6 x 5 | |
2420 | 3 | Marron Moyen | Plate 2 x 2 Corner | |
2420 | 2 | Brun rouge | Plate 2 x 2 Corner | |
2423 | 2 | Vert citron | Plant, Leaves 4 x 3 | |
2423 | 3 | Orange foncé | Plant, Leaves 4 x 3 | |
2431 | 3 | Bleu Foncé | Tile 1 x 4 with Groove | |
2431 | 2 | Blanc | Tile 1 x 4 with Groove | |
2431pr0156 | 7 | Marron Moyen | Tile 1 x 4 with Wooden Board, Nails print | |
2453b | 3 | Aqua clair | Brick 1 x 1 x 5 with Solid Stud | |
2453b | 2 | Blanc | Brick 1 x 1 x 5 with Solid Stud | |
2454b | 7 | Aqua clair | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
2456 | 1 | Gris bleu clair | Brick 2 x 6 | |
24866 | 1 | Jaune | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Pièce de rechange) | |
24866 | 9 | Jaune | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 9 | Vert | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Vert | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Pièce de rechange) | |
2489 | 1 | Brun rouge | Barrel 2 x 2 x 2 | |
25269pr0001 | 2 | Beige | Tile Round 1 x 1 Quarter with Lattice Pie Print | |
25269pr0001 | 1 | Beige | Tile Round 1 x 1 Quarter with Lattice Pie Print (Pièce de rechange) | |
2540 | 2 | Vert | Plate Special 1 x 2 Side Handle [Free Ends] | |
26047 | 1 | Gris bleu clair | Plate Special 1 x 1 Rounded with Handle | |
26047 | 2 | Vert sable | Plate Special 1 x 1 Rounded with Handle | |
2630 | 1 | Blanc | Cable, Flexible 21L with 2 Connectors and Bars | |
2656 | 1 | Blanc | Cupboard 2 x 3 x 5 | |
2657 | 1 | Blanc | Door 3 x 5 | |
26601 | 1 | Vert sable | Wedge Plate 2 x 2 Cut Corner | |
28802 | 1 | Gris bleu foncé | Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | |
3001 | 1 | Blanc | Brick 2 x 4 | |
3002 | 2 | Blanc | Brick 2 x 3 | |
3002 | 1 | Beige | Brick 2 x 3 | |
3003 | 1 | Gris bleu clair | Brick 2 x 2 | |
3003 | 1 | Brun rouge | Brick 2 x 2 | |
3004 | 4 | Corail | Brick 1 x 2 | |
3004 | 4 | Aqua clair | Brick 1 x 2 | |
3004 | 1 | Beige | Brick 1 x 2 | |
3005 | 12 | Blanc | Brick 1 x 1 | |
3005 | 11 | Aqua clair | Brick 1 x 1 | |
3005 | 1 | Beige | Brick 1 x 1 | |
3005pr0026 | 1 | Bleu Moyen | Brick 1 x 1 with Milk Carton, Glass, print | |
30089b | 1 | Vert citron | Equipment Camera Handheld with Central Viewfinder | |
3009 | 2 | Beige | Brick 1 x 6 | |
3009 | 2 | Aqua clair | Brick 1 x 6 | |
3010 | 8 | Blanc | Brick 1 x 4 | |
30136 | 11 | Marron Moyen | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 2 | Gris bleu clair | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 5 | Blanc | Brick Special 1 x 2 Palisade [aka Log] | |
30162 | 1 | Gris bleu clair | Equipment Binoculars | |
30166 | 6 | Gris bleu clair | Minifig Shield Rectangular with 4 Studs | |
3020 | 1 | Corail | Plate 2 x 4 | |
3020 | 2 | Vert clair | Plate 2 x 4 | |
3020 | 2 | Aqua clair | Plate 2 x 4 | |
3020 | 2 | Brun rouge | Plate 2 x 4 | |
3021 | 1 | Noir | Plate 2 x 3 | |
3022 | 1 | Jaune | Plate 2 x 2 | |
3023 | 2 | Blanc | Plate 1 x 2 | |
3023 | 4 | Aqua clair | Plate 1 x 2 | |
3023 | 2 | Gris bleu clair | Plate 1 x 2 | |
3023 | 1 | Vert | Plate 1 x 2 | |
3023 | 1 | Beige | Plate 1 x 2 | |
3024 | 5 | Brun rouge | Plate 1 x 1 | |
3024 | 1 | Brun rouge | Plate 1 x 1 (Pièce de rechange) | |
3024 | 4 | Aqua clair | Plate 1 x 1 | |
3024 | 2 | Turquoise foncé | Plate 1 x 1 | |
3024 | 1 | Turquoise foncé | Plate 1 x 1 (Pièce de rechange) | |
3024 | 1 | Vert sable | Plate 1 x 1 | |
3024 | 1 | Vert sable | Plate 1 x 1 (Pièce de rechange) | |
3024 | 1 | Aqua clair | Plate 1 x 1 (Pièce de rechange) | |
3028 | 4 | Beige | Plate 6 x 12 | |
3029 | 4 | Marron foncé | Plate 4 x 12 | |
3030 | 1 | Blanc | Plate 4 x 10 | |
3031 | 2 | Beige | Plate 4 x 4 | |
3033 | 2 | Turquoise foncé | Plate 6 x 10 | |
3036 | 2 | Vert clair | Plate 6 x 8 | |
3039 | 22 | Turquoise foncé | Slope 45° 2 x 2 | |
3040b | 6 | Aqua clair | Slope 45° 2 x 1 with Bottom Pin | |
30414 | 1 | Beige | Brick Special 1 x 4 with 4 Studs on One Side | |
3045 | 5 | Turquoise foncé | Slope 45° 2 x 2 Double Convex | |
30565 | 2 | Vert clair | Plate Round Corner 4 x 4 | |
3062b | 2 | Blanc | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Vert Foncé | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Vert clair | Brick Round 1 x 1 Open Stud | |
3062b | 4 | Marron Moyen | Brick Round 1 x 1 Open Stud | |
3068b | 2 | Turquoise foncé | Tile 2 x 2 with Groove | |
3068b | 2 | Orange | Tile 2 x 2 with Groove | |
3068b | 1 | Bleu moyen | Tile 2 x 2 with Groove | |
3069b | 6 | Rouge foncé | Tile 1 x 2 with Groove | |
3069b | 1 | Bleu | Tile 1 x 2 with Groove | |
3069b | 1 | Aqua clair | Tile 1 x 2 with Groove | |
3069b | 12 | Vert citron | Tile 1 x 2 with Groove | |
3069b | 2 | Blanc | Tile 1 x 2 with Groove | |
3069bpr0302 | 1 | Bleu moyen | Tile 1 x 2 with Groove with Cell Phone, Phone, Speech Bubble, Note, Play Button, Signal Strength and Battery Level Print | |
3069bpr0304 | 1 | Blanc | Tile 1 x 2 with Groove and Medium Blue Checklist print | |
3070b | 1 | Blanc | Tile 1 x 1 with Groove (Pièce de rechange) | |
3070b | 1 | Beige | Tile 1 x 1 with Groove (Pièce de rechange) | |
3070b | 1 | Vert citron | Tile 1 x 1 with Groove (Pièce de rechange) | |
3070b | 1 | Vert Foncé | Tile 1 x 1 with Groove (Pièce de rechange) | |
3070b | 7 | Blanc | Tile 1 x 1 with Groove | |
3070b | 3 | Beige | Tile 1 x 1 with Groove | |
3070b | 35 | Vert citron | Tile 1 x 1 with Groove | |
3070b | 12 | Vert Foncé | Tile 1 x 1 with Groove | |
3168pr0002 | 1 | Blanc | Animal, Dog Big with Brown Eyes, Black Face and Ears print | |
3176 | 1 | Blanc | Plate Special 3 x 2 with Hole | |
32013 | 1 | Marron Foncé | Technic Axle and Pin Connector Angled #1 | |
32028 | 6 | Jaune | Plate Special 1 x 2 with Door Rail | |
32062 | 1 | Vert | Technic Axle 2 Notched | |
32064a | 1 | Marron Foncé | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | |
32607 | 11 | Jaune | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 15 | Orange | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 2 | Vert citron | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 2 | Orange Clair | Plant, Plate 1 x 1 Round with 3 Leaves | |
32828 | 1 | Brun rouge | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Pièce de rechange) | |
32828 | 1 | Beige | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32828 | 2 | Vert sable | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32828 | 1 | Brun rouge | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32828 | 1 | Perle Or | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32828 | 1 | Vert sable | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Pièce de rechange) | |
32828 | 1 | Beige | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Pièce de rechange) | |
32828 | 1 | Perle Or | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Pièce de rechange) | |
33051 | 3 | Vert | Plant, Apple | |
33183 | 2 | Vert clair | Plant, Carrot Top | |
33183 | 3 | Brun rouge | Plant, Carrot Top | |
33183 | 1 | Brun rouge | Plant, Carrot Top (Pièce de rechange) | |
33183 | 1 | Vert clair | Plant, Carrot Top (Pièce de rechange) | |
34103 | 3 | Orange foncé | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
34172 | 1 | Blanc | Equipment Dish / Bowl [Plain] | |
34172 | 1 | Blanc | Equipment Dish / Bowl [Plain] (Pièce de rechange) | |
34173 | 1 | Argent Mat | Equipment Cutlery - Spoon (Pièce de rechange) | |
34173 | 1 | Argent Mat | Equipment Cutlery - Spoon | |
35480 | 2 | Noir | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 2 | Orange foncé | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 1 | Vert citron | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 2 | Vert sable | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35809pat0001 | 1 | Aqua clair | Equipment Pen with Tip and Cap Dark Purple Print | |
35809pat0001 | 1 | Aqua clair | Equipment Pen with Tip and Cap Dark Purple Print (Pièce de rechange) | |
3622 | 9 | Aqua clair | Brick 1 x 3 | |
3623 | 4 | Vert sable | Plate 1 x 3 | |
3623 | 1 | Orange foncé | Plate 1 x 3 | |
3623 | 4 | Blanc | Plate 1 x 3 | |
3633 | 10 | Blanc | Fence 1 x 4 x 1 | |
3660 | 6 | Jaune | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 2 | Aqua clair | Slope Inverted 45° 2 x 1 | |
3666 | 2 | Turquoise foncé | Plate 1 x 6 | |
3666 | 1 | Vert sable | Plate 1 x 6 | |
3666 | 1 | Marron Moyen | Plate 1 x 6 | |
3666 | 1 | Beige | Plate 1 x 6 | |
3666 | 7 | Blanc | Plate 1 x 6 | |
3676 | 1 | Blanc | Slope Inverted 45° 2 x 2 Double Convex | |
3679 | 1 | Gris bleu clair | Turntable 2 x 2 Plate - Top | |
3680 | 1 | Turquoise foncé | Turntable 2 x 2 Plate, Base | |
3710 | 6 | Aqua clair | Plate 1 x 4 | |
3710 | 5 | Turquoise foncé | Plate 1 x 4 | |
3710 | 2 | Orange Clair | Plate 1 x 4 | |
3710 | 1 | Beige | Plate 1 x 4 | |
3710 | 1 | Gris bleu clair | Plate 1 x 4 | |
3710 | 1 | Corail | Plate 1 x 4 | |
37352 | 1 | Orange foncé | Brick Curved 1 x 2 x 1 No Studs | |
37352 | 1 | Gris bleu clair | Brick Curved 1 x 2 x 1 No Studs | |
37775 | 1 | Orange Transparent | Wave / Flame Small with Pin (Pièce de rechange) | |
37775 | 2 | Orange Transparent | Wave / Flame Small with Pin | |
37776 | 1 | Gris Foncé Perlé | Equipment Lantern | |
3795 | 1 | Gris bleu clair | Plate 2 x 6 | |
3795 | 2 | Vert clair | Plate 2 x 6 | |
3795 | 1 | Vert sable | Plate 2 x 6 | |
3795 | 2 | Turquoise foncé | Plate 2 x 6 | |
3837 | 1 | Noir | Equipment Shovel [Rounded Stem End] | |
3852b | 1 | Orange Clair | Equipment Hairbrush Short Handle [10mm] | |
3899 | 2 | Rose foncé transparent | Equipment Cup / Mug [Plain] | |
39262 | 1 | Perle Or | Crown / Flower / Egg Shell Half | |
3941 | 2 | Brun rouge | Brick Round 2 x 2 with Axle Hole | |
3941 | 1 | Marron foncé | Brick Round 2 x 2 with Axle Hole | |
3956 | 1 | Blanc | Bracket 2 x 2 - 2 x 2 | |
3958 | 1 | Vert clair | Plate 6 x 6 | |
39739 | 2 | Perle Or | Tile 1 x 1 Heart | |
39739 | 1 | Perle Or | Tile 1 x 1 Heart (Pièce de rechange) | |
40378 | 1 | Brun rouge | Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin | |
4162 | 3 | Blanc | Tile 1 x 8 with Groove | |
41740 | 12 | Vert citron | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 1 | Beige | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41835pr0001 | 1 | Vert | Animal, Bird, Small with Bright Light Orange Beak, Black Eyes print | |
41948 | 1 | Vert clair | Plate 8 x 8 with Rounded End | |
4286 | 2 | Beige | Slope 33° 3 x 1 | |
4345b | 1 | Blanc | Box 2 x 2 x 2 [Hollow Studs] | |
4346 | 1 | Blanc | Box 2 x 2 x 2 Door with Slot | |
43898 | 1 | Noir | Dish 3 x 3 Inverted [Radar] | |
44728 | 1 | Gris bleu clair | Bracket 1 x 2 - 2 x 2 | |
4477 | 4 | Blanc | Plate 1 x 10 | |
4477 | 2 | Beige | Plate 1 x 10 | |
44861 | 2 | Marron Moyen | Plate Special 1 x 2 [Open O Top Clip] | |
4490 | 1 | Blanc | Brick Arch 1 x 3 | |
4528 | 1 | Noir | Equipment Frying Pan | |
4599b | 3 | Gris bleu clair | Tap 1 x 1 without Hole in Spout | |
4599b | 1 | Gris bleu clair | Tap 1 x 1 without Hole in Spout (Pièce de rechange) | |
4740 | 1 | Gris bleu clair | Dish 2 x 2 Inverted [Radar] | |
48336 | 2 | Jaune | Plate Special 1 x 2 [Side Handle Closed Ends] | |
48729b | 3 | Gris bleu clair | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
48729b | 1 | Gris bleu clair | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Pièce de rechange) | |
49307 | 2 | Blanc | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49307 | 3 | Vert sable | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
51270 | 2 | Orange | Plant, Pumpkin | |
54200 | 2 | Aqua clair | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Aqua clair | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 1 | Blanc | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 1 | Jaune | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 1 | Jaune | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 4 | Blanc | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
58176 | 1 | Vert clair transparent | Light Cover with Internal Bar / Bionicle Barraki Eye (Pièce de rechange) | |
58176 | 1 | Blanc | Light Cover with Internal Bar / Bionicle Barraki Eye (Pièce de rechange) | |
58176 | 2 | Blanc | Light Cover with Internal Bar / Bionicle Barraki Eye | |
58176 | 1 | Vert clair transparent | Light Cover with Internal Bar / Bionicle Barraki Eye | |
59349 | 2 | Aqua clair | Panel 1 x 6 x 5 | |
59900 | 1 | Jaune transparent | Cone 1 x 1 [Top Groove] | |
60470b | 2 | Noir | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60474 | 1 | Orange | Plate Round 4 x 4 with Pin Hole | |
60593 | 8 | Blanc | Window 1 x 2 x 3 Flat Front | |
60594 | 6 | Turquoise foncé | Window 1 x 4 x 3 without Shutter Tabs | |
60596 | 3 | Blanc | Door Frame 1 x 4 x 6 Type 2 | |
60602 | 8 | Transparent | Glass for Window 1 x 2 x 3 Flat Front | |
60608 | 12 | Jaune | Window 1 x 2 x 3 Pane with Thick Corner Tabs | |
60623 | 3 | Jaune | Door 1 x 4 x 6 with 4 Panes and Stud Handle | |
6106 | 2 | Turquoise foncé | Wedge Plate 6 x 6 Cut Corner | |
6141 | 10 | Jaune transparent | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Noir | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 1 | Orange Clair | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 1 | Orange foncé | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 1 | Beige | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 1 | Transparent | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 1 | Bleu clair transparent | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 1 | Jaune transparent | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 4 | Noir | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Orange Clair | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Orange foncé | Plate Round 1 x 1 with Solid Stud | |
6141 | 5 | Beige | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Transparent | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Bleu clair transparent | Plate Round 1 x 1 with Solid Stud | |
6182 | 4 | Marron Moyen | Brick Arch 1 x 4 x 2 | |
63864 | 4 | Vert sable | Tile 1 x 3 | |
63868 | 3 | Marron Foncé | Plate Special 1 x 2 with Clip Horizontal on End | |
64644 | 1 | Perle Or | Equipment Telescope / Torch / Spyglass | |
64647 | 1 | Orange Transparent | Headwear Accessory Plume / Feather / Flame Triple Point (Pièce de rechange) | |
64647 | 1 | Orange Transparent | Headwear Accessory Plume / Feather / Flame Triple Point | |
65509 | 1 | Orange Clair | Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | |
65578 | 1 | Bleu | Bar, Angled with Stud on End | |
65578 | 1 | Bleu | Bar, Angled with Stud on End (Pièce de rechange) | |
6636 | 1 | Blanc | Tile 1 x 6 with Groove | |
66792 | 1 | Orange Clair | Plate Round Corners 4 x 4 x 2/3 Circle with Reduced Knobs | |
66857 | 3 | Orange Clair | Tile Round 2 x 4 | |
67095 | 2 | Rouge foncé | Tile Round 3 x 3 | |
68212 | 1 | Noir | Hair Small Tuft (Pièce de rechange) | |
68212 | 1 | Noir | Hair Small Tuft | |
68547 | 1 | Blanc | Cloud/Dust with Bar | |
71752 | 1 | Beige | Plate Special 2 x 2 x 2/3 with Axle Hole and Grill on Sides (Haybale) | |
78329 | 2 | Marron Moyen | Plate 1 x 5 | |
78329 | 3 | Bleu Foncé | Plate 1 x 5 | |
78666 | 8 | Brun rouge | Brick Curved 2 x 1 with Inverted Cutout | |
79194 | 1 | Turquoise foncé | Plate Round 1 x 1 with Hollow Stud and Bar on Underside - Long Space | |
79194 | 1 | Turquoise foncé | Plate Round 1 x 1 with Hollow Stud and Bar on Underside - Long Space (Pièce de rechange) | |
79741 | 1 | Argent Mat | Equipment Cutlery - Fork (Pièce de rechange) | |
79741 | 1 | Argent Mat | Equipment Cutlery - Fork | |
79756 | 3 | Corail | Brick Curved 1 x 4 x 2/3 Double Curved Top, No Studs | |
80497 | 1 | Marron Foncé | Animal Body Part / Plant, Tail / Trunk / Tentacle / Tongue / Vine / Tree Branch (Long Tip) | |
85861 | 1 | Blanc | Plate Round 1 x 1 with Open Stud (Pièce de rechange) | |
85861 | 3 | Vert Jaune | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Vert Jaune | Plate Round 1 x 1 with Open Stud (Pièce de rechange) | |
85861 | 1 | Blanc | Plate Round 1 x 1 with Open Stud | |
87079 | 1 | Noir | Tile 2 x 4 with Groove | |
87079 | 2 | Vert sable | Tile 2 x 4 with Groove | |
87079 | 1 | Marron Moyen | Tile 2 x 4 with Groove | |
87079 | 1 | Bleu Foncé | Tile 2 x 4 with Groove | |
87087 | 1 | Turquoise foncé | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 7 | Orange foncé | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 3 | Aqua clair | Brick Special 1 x 1 with Stud on 1 Side | |
87552 | 4 | Transparent | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | |
87580 | 1 | Vert citron | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
92690 | 1 | Perle Or | Bar 1L with Top Stud and Two Side Studs | |
92950 | 1 | Blanc | Brick Arch 1 x 6 Raised Arch | |
93092 | 1 | Lavande moyen | Bag / Basket | |
93160 | 1 | Blanc | Animal Body Part, Dog Bone [Short] | |
93160 | 1 | Blanc | Animal Body Part, Dog Bone [Short] (Pièce de rechange) | |
93273 | 4 | Rouge foncé | Slope Curved 4 x 1 Double with No Studs | |
93568pat0002 | 1 | Marron Moyen | Food Pie with Light Yellow Cream Filling Pattern | |
95345 | 1 | Brun rouge | Equipment Pitchfork [Flat Bottom][Soft] | |
96874 | 1 | Orange | Brick and Axle Separator v2.0 | |
98138 | 5 | Orange Clair | Tile Round 1 x 1 | |
98138 | 1 | Marron Moyen | Tile Round 1 x 1 (Pièce de rechange) | |
98138 | 1 | Blanc | Tile Round 1 x 1 (Pièce de rechange) | |
98138 | 1 | Rose vif | Tile Round 1 x 1 (Pièce de rechange) | |
98138 | 1 | Orange Clair | Tile Round 1 x 1 (Pièce de rechange) | |
98138 | 1 | Blanc | Tile Round 1 x 1 | |
98138 | 4 | Marron Moyen | Tile Round 1 x 1 | |
98138 | 1 | Rose vif | Tile Round 1 x 1 | |
98138pr0035 | 1 | Argent Mat | Tile Round 1 x 1 with Soda Can Tab, Ring Pull Print (Pièce de rechange) | |
98138pr0035 | 1 | Argent Mat | Tile Round 1 x 1 with Soda Can Tab, Ring Pull Print | |
98138pr0056 | 1 | Marron Moyen | Tile Round 1 x 1 with Animal Track Print | |
98138pr0056 | 1 | Marron Moyen | Tile Round 1 x 1 with Animal Track Print (Pièce de rechange) | |
98283 | 7 | Orange foncé | Brick Special 1 x 2 with Masonry Brick Profile | |
99206 | 2 | Brun rouge | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99207 | 4 | Brun rouge | Bracket 1 x 2 - 2 x 2 Inverted | |
99780 | 2 | Jaune | Bracket 1 x 2 - 1 x 2 Inverted | |
99780 | 1 | Beige | Bracket 1 x 2 - 1 x 2 Inverted | |
99781 | 1 | Vert citron | Bracket 1 x 2 - 1 x 2 | |
99781 | 4 | Rouge foncé | Bracket 1 x 2 - 1 x 2 |
eBay France
Crée le: 13 Mars 2024
|
Hits: 809
Description LEGO la plus consultée
1
2 Idea Book…
57872
2
80 Starter Set…
56999
3
3 Idea Book…
56873
4
111 Starter Train Set…
48168
5
3 Mini Wheeler…
47575
6
1 Mini Wheeler…
46954
7
2 Idea Book (1977)…
45903
8
2 Mini Wheeler…
45585
9
105 Post Truck…
44840
10
9748 Droid Developers Kit…
44575
Description LEGO la plus téléchargée
1
2010 LEGO Catalog 08 DE…
100968
2
50006 Legends of Chima…
68302
3
2018 LEGO Catalog 03 NL…
60397
4
2018 LEGO Catalog 02 EN …
59479
5
2018 LEGO Catalog 01 SK…
57632
6
2018 LEGO Catalog 04 EN…
56847
7
1990 LEGO Catalog 10 DE…
40390
8
6080 King's Castle…
27843
9
1992 LEGO Catalog 12 DE…
27821
10
6285 Black Seas Barracuda…
25988
Description LEGO la mieux évaluée
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
2
8
1631 Black Racer…
2
9
1631 Black Racer…
2
10
1631 Black Racer…
9
You are a guest
or post as a guest
Be the first to comment.