LEGO 75980 Attack on The Burrow
LEGO nr.:
LEGO annee:
LEGO thème:
Parties:
Partie | ID | Quantité | Coleur | Description |
---|---|---|---|---|
11055 | 1 | Rouge | Flag 2 x 2 Square, Flat Clip Edge [Thick Clips] | |
11211 | 2 | Gris bleu clair | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11476 | 1 | Beige | Plate Special 1 x 2 with Clip Horizontal on Side | |
11477 | 4 | Orange foncé | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
13770 | 1 | Perle Or | Tap 1 x 2 with Dual Handles, Small | |
14395 | 6 | Brun rouge | Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | |
14413 | 1 | Gris bleu clair | Wedge 4 x 4 Facet | |
14716 | 4 | Blanc | Brick 1 x 1 x 3 | |
14716 | 2 | Beige | Brick 1 x 1 x 3 | |
14769 | 3 | Beige | Tile Round 2 x 2 with Bottom Stud Holder | |
14769 | 1 | Blanc | Tile Round 2 x 2 with Bottom Stud Holder | |
15068 | 1 | Brun rouge | Slope Curved 2 x 2 x 2/3 | |
15068 | 2 | Rose vif | Slope Curved 2 x 2 x 2/3 | |
15332 | 1 | Blanc | Fence Spindled 1 x 4 x 2 [4 Top Studs] | |
15395 | 2 | Bleu moyen | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15533 | 8 | Marron Moyen | Brick Special 1 x 4 with Masonry Brick Profile | |
15535 | 2 | Marron foncé | Tile Round 2 x 2 with Hole | |
15573 | 1 | Brun rouge | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Violet Foncé | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 4 | Gris bleu foncé | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15712 | 2 | Noir | Tile Special 1 x 1 with Clip with Rounded Edges | |
18677 | 2 | Noir | Plate Special 1 x 2 with Pin Hole Underneath | |
18759 | 2 | Gris bleu clair | Slope Inverted 45° 3 x 1 Double with 2 Blocked Open Studs | |
18853 | 2 | Rose vif | Plant, Flower with Pointed Petals and Pin (Pièce de rechange) | |
18853 | 1 | Rose vif | Plant, Flower with Pointed Petals and Pin | |
20482 | 1 | Gris bleu clair | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Gris bleu clair | Tile Round 1 x 1 with Hollow Bar (Pièce de rechange) | |
22885 | 8 | Beige | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22886 | 4 | Blanc | Brick 1 x 2 x 3 with Bottom Stud Holder | |
22888 | 2 | Vert olive | Plate Round Half 4 x 8 | |
23443 | 2 | Noir | Bar Holder with Hole and Bar Handle | |
2357 | 2 | Orange foncé | Brick 2 x 2 Corner | |
23986 | 1 | Blanc | Equipment Teapot | |
2420 | 3 | Marron Moyen | Plate 2 x 2 Corner | |
2420 | 1 | Brun rouge | Plate 2 x 2 Corner | |
2420 | 5 | Beige | Plate 2 x 2 Corner | |
2431 | 1 | Marron foncé | Tile 1 x 4 with Groove | |
2431 | 2 | Orange foncé | Tile 1 x 4 with Groove | |
2431 | 2 | Marron Moyen | Tile 1 x 4 with Groove | |
2431 | 2 | Gris bleu clair | Tile 1 x 4 with Groove | |
2445 | 1 | Gris bleu foncé | Plate 2 x 12 | |
2453b | 6 | Brun rouge | Brick 1 x 1 x 5 with Solid Stud | |
2454b | 1 | Brun rouge | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
2456 | 1 | Brun rouge | Brick 2 x 6 | |
2462 | 1 | Gris bleu foncé | Wedge 3 x 3 Facet | |
26603 | 1 | Bleu Foncé | Tile 2 x 3 | |
26603 | 1 | Orange | Tile 2 x 3 | |
26604 | 4 | Gris bleu clair | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | |
2780 | 1 | Noir | Technic Pin with Friction Ridges Lengthwise and Center Slots (Pièce de rechange) | |
2780 | 2 | Noir | Technic Pin with Friction Ridges Lengthwise and Center Slots | |
27925 | 2 | Blanc | Tile 2 x 2 Curved, Macaroni | |
28621 | 1 | Transparent | Minifig Head Plain [Vented Stud - 2 Holes] | |
3001 | 6 | Gris bleu foncé | Brick 2 x 4 | |
3001 | 1 | Bleu | Brick 2 x 4 | |
3001 | 3 | Marron Moyen | Brick 2 x 4 | |
3001 | 1 | Blanc | Brick 2 x 4 | |
3001 | 1 | Orange | Brick 2 x 4 | |
3002 | 1 | Gris bleu foncé | Brick 2 x 3 | |
3004 | 5 | Marron Moyen | Brick 1 x 2 | |
3004 | 2 | Blanc | Brick 1 x 2 | |
3004 | 6 | Gris bleu foncé | Brick 1 x 2 | |
3004 | 1 | Orange | Brick 1 x 2 | |
3004 | 3 | Beige | Brick 1 x 2 | |
3004 | 1 | Gris bleu clair | Brick 1 x 2 | |
3004 | 2 | Rouge foncé | Brick 1 x 2 | |
3005 | 7 | Marron Moyen | Brick 1 x 1 | |
3005 | 4 | Gris bleu clair | Brick 1 x 1 | |
3005 | 8 | Brun rouge | Brick 1 x 1 | |
3005 | 6 | Gris bleu foncé | Brick 1 x 1 | |
3005 | 13 | Blanc | Brick 1 x 1 | |
3005 | 3 | Rose foncé | Brick 1 x 1 | |
3005 | 7 | Beige | Brick 1 x 1 | |
3007 | 1 | Beige | Brick 2 x 8 | |
3007 | 1 | Gris bleu clair | Brick 2 x 8 | |
3008 | 6 | Beige | Brick 1 x 8 | |
3008 | 1 | Blanc | Brick 1 x 8 | |
3009 | 1 | Brun rouge | Brick 1 x 6 | |
3009 | 4 | Gris bleu clair | Brick 1 x 6 | |
3009 | 3 | Rose foncé | Brick 1 x 6 | |
3009 | 9 | Beige | Brick 1 x 6 | |
3010 | 2 | Vert sable | Brick 1 x 4 | |
3010 | 3 | Gris bleu clair | Brick 1 x 4 | |
3010 | 3 | Brun rouge | Brick 1 x 4 | |
3010 | 1 | Orange foncé | Brick 1 x 4 | |
3010 | 2 | Beige | Brick 1 x 4 | |
3010 | 2 | Rose foncé | Brick 1 x 4 | |
30136 | 4 | Marron foncé | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 2 | Blanc | Brick Special 1 x 2 Palisade [aka Log] | |
3020 | 3 | Beige | Plate 2 x 4 | |
3020 | 2 | Bleu sable | Plate 2 x 4 | |
3020 | 1 | Orange foncé | Plate 2 x 4 | |
3020 | 1 | Vert sable | Plate 2 x 4 | |
3020 | 2 | Brun rouge | Plate 2 x 4 | |
3021 | 1 | Blanc | Plate 2 x 3 | |
3021 | 1 | Orange | Plate 2 x 3 | |
3021 | 2 | Turquoise foncé | Plate 2 x 3 | |
3022 | 2 | Vert olive | Plate 2 x 2 | |
3022 | 4 | Bleu sable | Plate 2 x 2 | |
3022 | 2 | Gris bleu foncé | Plate 2 x 2 | |
3022 | 2 | Turquoise foncé | Plate 2 x 2 | |
3022 | 1 | Orange foncé | Plate 2 x 2 | |
3023 | 2 | Vert sable | Plate 1 x 2 | |
3023 | 10 | Blanc | Plate 1 x 2 | |
3023 | 5 | Gris bleu foncé | Plate 1 x 2 | |
3023 | 3 | Vert olive | Plate 1 x 2 | |
3023 | 5 | Brun rouge | Plate 1 x 2 | |
3023 | 3 | Orange foncé | Plate 1 x 2 | |
3023 | 1 | Bleu Moyen | Plate 1 x 2 | |
3023 | 1 | Bleu sable | Plate 1 x 2 | |
3023 | 1 | Rouge foncé | Plate 1 x 2 | |
3023 | 3 | Orange | Plate 1 x 2 | |
3023 | 8 | Marron Moyen | Plate 1 x 2 | |
3023 | 4 | Beige | Plate 1 x 2 | |
30237b | 1 | Blanc | Brick Special 1 x 2 with Vertical Clip [Open O Clip] | |
3024 | 7 | Beige | Plate 1 x 1 | |
3024 | 3 | Gris bleu foncé | Plate 1 x 1 | |
3024 | 1 | Brun rouge | Plate 1 x 1 (Pièce de rechange) | |
3024 | 9 | Brun rouge | Plate 1 x 1 | |
3024 | 1 | Gris bleu foncé | Plate 1 x 1 (Pièce de rechange) | |
3024 | 1 | Orange foncé | Plate 1 x 1 (Pièce de rechange) | |
3024 | 3 | Orange foncé | Plate 1 x 1 | |
3024 | 1 | Marron Moyen | Plate 1 x 1 (Pièce de rechange) | |
3024 | 3 | Marron Moyen | Plate 1 x 1 | |
3024 | 1 | Beige | Plate 1 x 1 (Pièce de rechange) | |
3030 | 1 | Marron foncé | Plate 4 x 10 | |
3031 | 2 | Gris bleu foncé | Plate 4 x 4 | |
3031 | 1 | Gris bleu clair | Plate 4 x 4 | |
3031 | 2 | Beige | Plate 4 x 4 | |
3034 | 1 | Vert olive | Plate 2 x 8 | |
3034 | 1 | Brun rouge | Plate 2 x 8 | |
30350b | 3 | Gris bleu foncé | Tile Special 2 x 3 with 2 Clips [Thick Open O Clips] | |
3037 | 18 | Rouge foncé | Slope 45° 2 x 4 | |
30374 | 1 | Blanc | Bar 4L (Lightsaber Blade / Wand) | |
3039 | 12 | Rouge foncé | Slope 45° 2 x 2 | |
3039 | 17 | Orange foncé | Slope 45° 2 x 2 | |
3040b | 22 | Orange foncé | Slope 45° 2 x 1 with Bottom Pin | |
30414 | 1 | Gris bleu foncé | Brick Special 1 x 4 with 4 Studs on One Side | |
30414 | 1 | Gris bleu clair | Brick Special 1 x 4 with 4 Studs on One Side | |
30414 | 1 | Beige | Brick Special 1 x 4 with 4 Studs on One Side | |
3044c | 1 | Gris bleu foncé | Slope 45° 2 x 1 Double with Inside Stud Holder | |
3044c | 6 | Vert | Slope 45° 2 x 1 Double with Inside Stud Holder | |
3045 | 26 | Vert | Slope 45° 2 x 2 Double Convex | |
3046a | 6 | Gris bleu foncé | Slope 45° 2 x 2 Double Concave | |
3049d | 1 | Gris bleu foncé | Slope 45° 2 x 1 Double / Inverted with Bottom Stud Holder | |
3062b | 1 | Vert Foncé | Brick Round 1 x 1 Open Stud | |
3062b | 8 | Brun rouge | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Rouge | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Rouge transparent | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Vert | Brick Round 1 x 1 Open Stud | |
3068b | 2 | Rouge foncé | Tile 2 x 2 with Groove | |
3068b | 2 | Bleu Moyen | Tile 2 x 2 with Groove | |
3068b | 1 | Bleu moyen | Tile 2 x 2 with Groove | |
3068b | 3 | Orange foncé | Tile 2 x 2 with Groove | |
3068b | 4 | Blanc | Tile 2 x 2 with Groove | |
3068b | 3 | Orange | Tile 2 x 2 with Groove | |
3069b | 1 | Turquoise foncé | Tile 1 x 2 with Groove | |
3069b | 1 | Bleu clair transparent | Tile 1 x 2 with Groove | |
3069b | 2 | Marron foncé | Tile 1 x 2 with Groove | |
3069b | 1 | Brun rouge | Tile 1 x 2 with Groove | |
3069b | 1 | Orange | Tile 1 x 2 with Groove | |
3069b | 6 | Vert sable | Tile 1 x 2 with Groove | |
3069b | 2 | Marron Moyen | Tile 1 x 2 with Groove | |
3069b | 2 | Gris bleu clair | Tile 1 x 2 with Groove | |
3069b | 2 | Orange foncé | Tile 1 x 2 with Groove | |
3069b | 8 | Beige | Tile 1 x 2 with Groove | |
3069bpr9989 | 1 | Blanc | Tile 1 x 2 with Groove and Letter, Wax Seal print | |
32028 | 4 | Bleu sable | Plate Special 1 x 2 with Door Rail | |
32028 | 6 | Blanc | Plate Special 1 x 2 with Door Rail | |
32028 | 3 | Vert sable | Plate Special 1 x 2 with Door Rail | |
32028 | 3 | Rouge | Plate Special 1 x 2 with Door Rail | |
32028 | 1 | Marron foncé | Plate Special 1 x 2 with Door Rail | |
32054 | 1 | Noir | Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | |
32270 | 1 | Noir | Technic Gear 12 Tooth Double Bevel | |
3245c | 1 | Beige | Brick 1 x 2 x 2 with Inside Stud Holder | |
3245c | 2 | Blanc | Brick 1 x 2 x 2 with Inside Stud Holder | |
32523 | 1 | Noir | Technic Beam 1 x 3 Thick | |
32607 | 4 | Vert citron | Plant, Plate 1 x 1 Round with 3 Leaves | |
32828 | 2 | Noir | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32828 | 1 | Noir | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Pièce de rechange) | |
32952 | 6 | Noir | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
32952 | 5 | Beige | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
3298 | 2 | Gris bleu foncé | Slope 33° 3 x 2 | |
33909 | 2 | Gris bleu clair | Plate Special 2 x 2 with Only 2 studs | |
34103 | 2 | Brun rouge | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
34103 | 2 | Orange foncé | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
34103 | 2 | Blanc | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
3460 | 2 | Brun rouge | Plate 1 x 8 | |
3460 | 2 | Beige | Plate 1 x 8 | |
35480 | 5 | Brun rouge | Plate Special 1 x 2 Rounded with 2 Open Studs | |
3622 | 7 | Marron Moyen | Brick 1 x 3 | |
3622 | 4 | Gris bleu foncé | Brick 1 x 3 | |
3622 | 2 | Beige | Brick 1 x 3 | |
3622 | 2 | Rouge foncé | Brick 1 x 3 | |
3622 | 3 | Blanc | Brick 1 x 3 | |
3623 | 2 | Orange | Plate 1 x 3 | |
3623 | 4 | Brun rouge | Plate 1 x 3 | |
3623 | 2 | Noir | Plate 1 x 3 | |
3626c | 1 | Orange Clair | Minifig Head Plain [Hollow Stud] | |
3660 | 1 | Brun rouge | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3660 | 2 | Vert | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3660 | 8 | Beige | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 3 | Beige | Slope Inverted 45° 2 x 1 | |
3666 | 1 | Brun rouge | Plate 1 x 6 | |
3666 | 2 | Noir | Plate 1 x 6 | |
3666 | 4 | Blanc | Plate 1 x 6 | |
3666 | 3 | Beige | Plate 1 x 6 | |
3666 | 3 | Orange | Plate 1 x 6 | |
36752a | 2 | Noir | Equipment Wand [Individual] | |
36752a | 2 | Brun rouge | Equipment Wand [Individual] | |
36752a | 2 | Marron Foncé | Equipment Wand [Individual] | |
36752a | 2 | Marron foncé | Equipment Wand [Individual] | |
36752a | 2 | Orange foncé | Equipment Wand [Individual] | |
3700 | 1 | Beige | Technic Brick 1 x 2 [1 Hole] | |
3700 | 1 | Noir | Technic Brick 1 x 2 [1 Hole] | |
3700 | 2 | Brun rouge | Technic Brick 1 x 2 [1 Hole] | |
3710 | 1 | Orange foncé | Plate 1 x 4 | |
3710 | 2 | Marron Moyen | Plate 1 x 4 | |
3710 | 1 | Brun rouge | Plate 1 x 4 | |
3710 | 5 | Beige | Plate 1 x 4 | |
3710 | 1 | Bleu sable | Plate 1 x 4 | |
37352 | 2 | Vert | Brick Curved 1 x 2 x 1 No Studs | |
37352 | 2 | Bleu moyen | Brick Curved 1 x 2 x 1 No Studs | |
37695 | 1 | Vert olive | Plant, Stem with 3 Leaves and Bottom Pin (Pièce de rechange) | |
37695 | 3 | Vert olive | Plant, Stem with 3 Leaves and Bottom Pin | |
37762 | 2 | Blanc | Equipment Candle Stick | |
37775 | 2 | Orange Transparent | Wave / Flame Small with Pin | |
37775 | 1 | Orange Transparent | Wave / Flame Small with Pin (Pièce de rechange) | |
3795 | 2 | Brun rouge | Plate 2 x 6 | |
3795 | 1 | Beige | Plate 2 x 6 | |
3795 | 1 | Rouge foncé | Plate 2 x 6 | |
3795 | 1 | Noir | Plate 2 x 6 | |
3795 | 1 | Blanc | Plate 2 x 6 | |
3795 | 1 | Bleu Moyen | Plate 2 x 6 | |
38014 | 1 | Blanc | Equipment Cup / Teacup (Pièce de rechange) | |
38014 | 4 | Blanc | Equipment Cup / Teacup | |
3830 | 4 | Gris bleu foncé | Hinge Brick 1 x 4 [Upper] | |
3831 | 4 | Gris bleu foncé | Hinge Brick 1 x 4 [Lower] | |
3852b | 1 | Bleu moyen | Equipment Hairbrush Short Handle [10mm] | |
3899 | 1 | Transparent | Equipment Cup / Mug [Plain] | |
3899 | 2 | Jaune | Equipment Cup / Mug [Plain] | |
3937 | 5 | Brun rouge | Hinge Brick 1 x 2 Base | |
3941 | 2 | Brun rouge | Brick Round 2 x 2 with Axle Hole | |
3957b | 1 | Noir | Antenna 1 x 4 with Flat Top | |
3957b | 1 | Brun rouge | Antenna 1 x 4 with Flat Top | |
3958 | 1 | Blanc | Plate 6 x 6 | |
4032a | 8 | Marron Moyen | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 1 | Blanc | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4070 | 1 | Gris bleu foncé | Brick Special 1 x 1 with Headlight and No Slot | |
4079b | 1 | Rouge | Seat / Chair 2 x 2 with Center Sprue Mark | |
4079b | 1 | Vert Foncé | Seat / Chair 2 x 2 with Center Sprue Mark | |
4079b | 2 | Blanc | Seat / Chair 2 x 2 with Center Sprue Mark | |
4079b | 2 | Brun rouge | Seat / Chair 2 x 2 with Center Sprue Mark | |
4079b | 1 | Jaune | Seat / Chair 2 x 2 with Center Sprue Mark | |
4083 | 3 | Noir | Bar 1 x 4 x 2 with Studs | |
41539 | 3 | Marron Moyen | Plate 8 x 8 | |
4162 | 4 | Beige | Tile 1 x 8 with Groove | |
41740 | 2 | Beige | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 3 | Blanc | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
4274 | 1 | Gris bleu clair | Technic Pin 1/2 | |
4274 | 1 | Gris bleu clair | Technic Pin 1/2 (Pièce de rechange) | |
4282 | 2 | Beige | Plate 2 x 16 | |
4332 | 2 | Brun rouge | Equipment Brush / Broom | |
44294 | 1 | Gris bleu clair | Technic Axle 7 | |
44861 | 4 | Noir | Plate Special 1 x 2 [Open O Top Clip] | |
44861 | 1 | Blanc | Plate Special 1 x 2 [Open O Top Clip] | |
4599b | 2 | Noir | Tap 1 x 1 without Hole in Spout | |
4599b | 1 | Noir | Tap 1 x 1 without Hole in Spout (Pièce de rechange) | |
4740 | 1 | Noir | Dish 2 x 2 Inverted [Radar] | |
48336 | 3 | Gris bleu foncé | Plate Special 1 x 2 [Side Handle Closed Ends] | |
49307 | 6 | Gris bleu clair | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49307 | 10 | Orange | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
51239 | 5 | Beige | Window Frame 1 x 3 x 3 | |
51266 | 5 | Transparent | Glass For Frame 1 x 3 x 3 | |
54200 | 2 | Brun rouge | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 2 | Bleu sable | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Bleu sable | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 1 | Brun rouge | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
59349 | 1 | Beige | Panel 1 x 6 x 5 | |
59900 | 1 | Brun rouge | Cone 1 x 1 [Top Groove] | |
59900 | 4 | Orange Transparent | Cone 1 x 1 [Top Groove] | |
60032 | 3 | Beige | Window 1 x 2 x 2 Plane, Single Hole Top and Bottom for Glass | |
60475b | 1 | Gris bleu clair | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | |
60478 | 1 | Marron foncé | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60592 | 16 | Bleu sable | Window 1 x 2 x 2 Flat Front | |
60592 | 12 | Blanc | Window 1 x 2 x 2 Flat Front | |
60592 | 2 | Bleu moyen | Window 1 x 2 x 2 Flat Front | |
60594 | 1 | Blanc | Window 1 x 4 x 3 without Shutter Tabs | |
60596 | 1 | Beige | Door Frame 1 x 4 x 6 Type 2 | |
60601 | 1 | Beige | Glass for Window 1 x 2 x 2 Flat | |
60601 | 1 | Marron transparent | Glass for Window 1 x 2 x 2 Flat | |
60601 | 23 | Transparent | Glass for Window 1 x 2 x 2 Flat | |
60608 | 2 | Blanc | Window 1 x 2 x 3 Pane with Thick Corner Tabs | |
60623 | 1 | Brun rouge | Door 1 x 4 x 6 with 4 Panes and Stud Handle | |
60897 | 1 | Gris bleu foncé | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
6091 | 4 | Jaune Clair | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 2 | Orange Clair | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 4 | Bleu | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 4 | Blanc | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 2 | Vert citron | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 4 | Orange | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6126b | 2 | Orange Transparent | Wave / Flame Rounded with Base Rim | |
6134 | 5 | Brun rouge | Hinge Brick 2 x 2 Top Plate Thin | |
6141 | 1 | Perle Or | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 1 | Transparent | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 1 | Vert clair | Plate Round 1 x 1 with Solid Stud | |
6141 | 3 | Transparent | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Vert clair | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 2 | Perle Or | Plate Round 1 x 1 with Solid Stud | |
6154 | 3 | Bleu sable | Door Frame 1 x 4 x 4 (Lift) | |
6154 | 3 | Blanc | Door Frame 1 x 4 x 4 (Lift) | |
6231 | 2 | Blanc | Panel 1 x 1 x 1 Corner | |
6266 | 4 | Blanc | Leg Skeleton | |
63864 | 4 | Vert Foncé | Tile 1 x 3 | |
63864 | 4 | Marron foncé | Tile 1 x 3 | |
63864 | 2 | Gris bleu clair | Tile 1 x 3 | |
63864pr0009 | 5 | Marron foncé | Tile 1 x 3 with Wood Grain and 4 Nails Print | |
63868 | 2 | Marron foncé | Plate Special 1 x 2 with Clip Horizontal on End | |
63868 | 2 | Brun rouge | Plate Special 1 x 2 with Clip Horizontal on End | |
64647 | 1 | Orange Transparent | Headwear Accessory Plume / Feather / Flame Triple Point (Pièce de rechange) | |
64647 | 2 | Vert clair transparent | Headwear Accessory Plume / Feather / Flame Triple Point | |
64647 | 1 | Vert clair transparent | Headwear Accessory Plume / Feather / Flame Triple Point (Pièce de rechange) | |
64647 | 2 | Orange Transparent | Headwear Accessory Plume / Feather / Flame Triple Point | |
65676 | 1 | Brun rouge | Road Sign Clip-on 2.2 x 2.667 Triangular with Open O Clip | |
6583 | 2 | Noir | Plate Special 1 x 6 with Train Wagon End Fence | |
6636 | 4 | Marron foncé | Tile 1 x 6 with Groove | |
6636 | 1 | Bleu sable | Tile 1 x 6 with Groove | |
6636 | 1 | Noir | Tile 1 x 6 with Groove | |
6636 | 1 | Blanc | Tile 1 x 6 with Groove | |
6636 | 2 | Marron Moyen | Tile 1 x 6 with Groove | |
67632pr0001 | 1 | Blanc | Animal, Bird, Owl Small with Open Wings, Angular Features with Yellow Eyes and Light Bluish Gray Rippled Chest Feathers Print | |
67879 | 1 | [Aucune couleur/Toute couleur] | Sticker Sheet 1 for Set 75980-1 | |
67880 | 1 | [Aucune couleur/Toute couleur] | Sticker Sheet 2 for Set 75980-1 | |
85080 | 2 | Gris bleu clair | Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | |
85861 | 2 | Noir | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Noir | Plate Round 1 x 1 with Open Stud (Pièce de rechange) | |
85959pat0008 | 4 | Orange fluo transparent | Wave / Flame Rounded Large with Marbled Trans-Brown Pattern | |
85984 | 6 | Gris bleu foncé | Slope 30° 1 x 2 x 2/3 | |
85984 | 1 | Rouge foncé | Slope 30° 1 x 2 x 2/3 | |
85984 | 2 | Turquoise foncé | Slope 30° 1 x 2 x 2/3 | |
85984 | 2 | Rose vif | Slope 30° 1 x 2 x 2/3 | |
85984 | 3 | Orange foncé | Slope 30° 1 x 2 x 2/3 | |
87079 | 1 | Blanc | Tile 2 x 4 with Groove | |
87079 | 1 | Orange | Tile 2 x 4 with Groove | |
87079 | 1 | Marron Moyen | Tile 2 x 4 with Groove | |
87079 | 1 | Vert citron | Tile 2 x 4 with Groove | |
87079 | 1 | Brun rouge | Tile 2 x 4 with Groove | |
87079 | 1 | Orange Clair | Tile 2 x 4 with Groove | |
87087 | 3 | Orange foncé | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 1 | Blanc | Brick Special 1 x 1 with Stud on 1 Side | |
87580 | 1 | Orange | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 1 | Turquoise foncé | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 6 | Brun rouge | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87621pr0004 | 1 | Rose vif | Animal, Pig, Large with Black Eyes and White Pupils Print | |
88292 | 2 | Brun rouge | Brick Arch 1 x 3 x 2 | |
92084pr0001 | 1 | Brun rouge | Animal, Bird, Owl Small - Large Yellow Eyes and Tan Chest Print | |
92438 | 3 | Marron Moyen | Plate 8 x 16 | |
92438 | 1 | Vert olive | Plate 8 x 16 | |
92950 | 4 | Brun rouge | Brick Arch 1 x 6 Raised Arch | |
93092 | 1 | Orange Clair | Bag / Basket | |
95228 | 2 | Vert transparent | Equipment Bottle | |
95343 | 1 | Vert | Bucket 1 x 1 x 1 | |
95344 | 1 | Noir | Bucket 1 x 1 x 1 Handle (Pièce de rechange) | |
95344 | 1 | Noir | Bucket 1 x 1 x 1 Handle | |
96874 | 1 | Turquoise foncé | Brick and Axle Separator v2.0 | |
98138 | 1 | Marron Moyen | Tile Round 1 x 1 (Pièce de rechange) | |
98138 | 1 | Gris bleu clair | Tile Round 1 x 1 (Pièce de rechange) | |
98138 | 1 | Gris bleu clair | Tile Round 1 x 1 | |
98138 | 2 | Brun rouge | Tile Round 1 x 1 | |
98138 | 3 | Beige | Tile Round 1 x 1 | |
98138 | 1 | Beige | Tile Round 1 x 1 (Pièce de rechange) | |
98138 | 1 | Orange Transparent | Tile Round 1 x 1 (Pièce de rechange) | |
98138 | 1 | Orange Transparent | Tile Round 1 x 1 | |
98138 | 2 | Marron Moyen | Tile Round 1 x 1 | |
98138 | 1 | Vert clair transparent | Tile Round 1 x 1 | |
98138 | 1 | Brun rouge | Tile Round 1 x 1 (Pièce de rechange) | |
98138 | 1 | Vert clair transparent | Tile Round 1 x 1 (Pièce de rechange) | |
98138pr0048 | 1 | Brun rouge | Tile Round 1 x 1 with Tree Stump Print (Pièce de rechange) | |
98138pr0048 | 3 | Brun rouge | Tile Round 1 x 1 with Tree Stump Print | |
98138pr0081 | 4 | Blanc | Tile Round 1 x 1 with Egg with Yolk Print | |
