LEGO 76094: Mighty Micros: Supergirl vs. Brainiac
LEGO nr.:
LEGO annee:
LEGO thème:
Parties:
Nombre de pages:
Pièces-Jointes
- 76094: Mighty Micros: Supergirl vs. Brainiac.pdf | 1096 downloaded
Partie | ID | Quantité | Coleur | Description |
---|---|---|---|---|
10201 | 1 | Blanc | Bracket 1 x 2 - 1 x 4 [Rounded Corners] | |
10830pat0001 | 1 | Noir | Equipment Magnifying Glass with Thick Frame, Solid Handle, Trans-Clear Lens | |
11291 | 1 | Noir | Wedge Curved 3 x 4 x 2/3 Cutout | |
15068pr0020 | 1 | Blanc | Slope Curved 2 x 2 x 2/3 with Skeleton Mouth and Nose | |
18646 | 1 | Gris bleu clair | Plate Round Half 3 x 6 with 1 x 2 Cutout | |
18990 | 1 | Transparent | Windscreen 4 x 4 x 1 2/3 Canopy Half Sphere with Handle | |
2412b | 1 | Argent Mat | Tile Special 1 x 2 Grille with Bottom Groove | |
2432 | 1 | Gris bleu foncé | Tile Special 1 x 2 with Handle | |
24326 | 2 | Gris bleu clair | Vehicle Base 4 x 4 x 2/3 with Wheel Clip Pins | |
30028 | 2 | Noir | Tyre 14 x 9 Smooth Small Wide Slick | |
3021 | 1 | Bleu azur foncé | Plate 2 x 3 | |
3023 | 4 | Rose foncé transparent | Plate 1 x 2 | |
3023 | 1 | Vert | Plate 1 x 2 | |
3024 | 2 | Vert | Plate 1 x 1 | |
3024 | 1 | Vert | Plate 1 x 1 (Pièce de rechange) | |
3062bpr0015 | 1 | Transparent | Brick Round 1 x 1 Open Stud with Kandor City print | |
34337 | 1 | Blanc | Wheel 8 x 6 with Slot (Pièce de rechange) | |
34337 | 1 | Gris bleu clair | Wheel 8 x 6 with Slot (Pièce de rechange) | |
34337 | 4 | Gris bleu clair | Wheel 8 x 6 with Slot | |
34337 | 2 | Blanc | Wheel 8 x 6 with Slot | |
36113 | 1 | Vert | Neckwear Cape, Very Short, Tear-Drop Neck Cut [Spongy Stretchable Fabric] (Pièce de rechange) | |
3829c01 | 1 | Blanc | Steering Stand 1 x 2 with Black Steering Wheel | |
4032a | 2 | Noir | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4070 | 2 | Rouge | Brick Special 1 x 1 with Headlight and No Slot | |
43722 | 1 | Gris bleu clair | Wedge Plate 3 x 2 Right | |
43723 | 1 | Gris bleu clair | Wedge Plate 3 x 2 Left | |
44661 | 3 | Jaune | Tail Shuttle - Small | |
4697b | 1 | Gris bleu clair | Pneumatic T-Piece (T Bar) [New Style] | |
4697b | 1 | Gris bleu clair | Pneumatic T-Piece (T Bar) [New Style] (Pièce de rechange) | |
4740 | 2 | Rose foncé transparent | Dish 2 x 2 Inverted [Radar] | |
47759pr0007 | 1 | Bleu azur foncé | Wedge Sloped 45° 2 x 4 Triple with Superman/Supergirl Logo | |
54200 | 2 | Bleu clair transparent | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 4 | Vert clair transparent | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Vert clair transparent | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 1 | Bleu clair transparent | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
59895 | 6 | Noir | Tyre 14 x 4 Smooth Small Single [New Style] | |
59900 | 2 | Orange Transparent | Cone 1 x 1 [Top Groove] | |
60470b | 1 | Noir | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
72454 | 1 | Noir | Slope Inverted 45° 4 x 4 Double with 2 Holes | |
74967 | 2 | Blanc | Wheel 8 x 9 with Hole Notched for Wheels Holder Pin, Re-inforced Back | |
85984 | 2 | Bleu azur foncé | Slope 30° 1 x 2 x 2/3 | |
85984pr0143 | 1 | Gris bleu foncé | Slope 30° 1 x 2 x 2/3 with 2 Gauges print | |
92280 | 2 | Blanc | Plate Special 1 x 2 [Top Clip] | |
98138 | 1 | Gris bleu clair | Tile Round 1 x 1 (Pièce de rechange) | |
98138 | 2 | Gris bleu clair | Tile Round 1 x 1 | |
99206 | 1 | Rouge | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99207 | 2 | Vert | Bracket 1 x 2 - 2 x 2 Inverted | |
99780 | 1 | Bleu azur foncé | Bracket 1 x 2 - 1 x 2 Inverted | |
99780 | 1 | Blanc | Bracket 1 x 2 - 1 x 2 Inverted | |
99781 | 1 | Gris bleu clair | Bracket 1 x 2 - 1 x 2 |
eBay France
Crée le: 20 Avril 2020
|
Hits: 2807
Description LEGO la plus consultée
1
2 Idea Book…
57946
2
80 Starter Set…
57104
3
3 Idea Book…
56963
4
111 Starter Train Set…
48275
5
3 Mini Wheeler…
47659
6
1 Mini Wheeler…
47033
7
2 Idea Book (1977)…
45979
8
2 Mini Wheeler…
45669
9
105 Post Truck…
44937
10
9748 Droid Developers Kit…
44773
Description LEGO la plus téléchargée
1
2010 LEGO Catalog 08 DE…
101031
2
50006 Legends of Chima…
68352
3
2018 LEGO Catalog 03 NL…
60450
4
2018 LEGO Catalog 02 EN …
59534
5
2018 LEGO Catalog 01 SK…
57664
6
2018 LEGO Catalog 04 EN…
56891
7
1990 LEGO Catalog 10 DE…
40513
8
6080 King's Castle…
28005
9
1992 LEGO Catalog 12 DE…
27913
10
6285 Black Seas Barracuda…
26146
Description LEGO la mieux évaluée
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
3
8
1631 Black Racer…
3
9
1631 Black Racer…
2
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.