LEGO 31025: Mountain Hut
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
11476 | 1 | Gris Azul Claro | Plate Special 1 x 2 with Clip Horizontal on Side | |
11477 | 3 | Blanco | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
12825 | 4 | Gris Azulado Oscuro | Tile Special 1 x 1 with Clip with Rounded Tips | |
15573 | 3 | Blanco | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
2357 | 5 | Marrón Rojizo | Brick 2 x 2 Corner | |
2357 | 3 | Gris Azul Claro | Brick 2 x 2 Corner | |
2357 | 2 | Gris Azulado Oscuro | Brick 2 x 2 Corner | |
2412b | 4 | Gris Azulado Oscuro | Tile Special 1 x 2 Grille with Bottom Groove | |
2420 | 2 | Marrón Rojizo | Plate 2 x 2 Corner | |
2420 | 2 | Gris Azulado Oscuro | Plate 2 x 2 Corner | |
2432 | 1 | Negro | Tile Special 1 x 2 with Handle | |
2921 | 2 | Beige | Brick Special 1 x 1 with Handle | |
3001 | 1 | Gris Azul Claro | Brick 2 x 4 | |
3002 | 4 | Marrón Rojizo | Brick 2 x 3 | |
3002 | 2 | Gris Azulado Oscuro | Brick 2 x 3 | |
3003 | 1 | Gris Azulado Oscuro | Brick 2 x 2 | |
3003 | 3 | Gris Azul Claro | Brick 2 x 2 | |
3003 | 2 | Marrón Rojizo | Brick 2 x 2 | |
30031 | 2 | Gris Azul Claro | Handlebars | |
3004 | 32 | Marrón Rojizo | Brick 1 x 2 | |
3004 | 14 | Gris Azul Claro | Brick 1 x 2 | |
30043 | 2 | Gris Azul Claro | Plate Special 1 x 4 with Arm Down | |
3005 | 6 | Gris Azul Claro | Brick 1 x 1 | |
3005 | 6 | Azul Claro Trans | Brick 1 x 1 | |
3005 | 6 | Gris Azulado Oscuro | Brick 1 x 1 | |
3005 | 7 | Marrón Rojizo | Brick 1 x 1 | |
3007 | 2 | Negro | Brick 2 x 8 | |
3008 | 3 | Gris Azulado Oscuro | Brick 1 x 8 | |
3009 | 2 | Marrón Rojizo | Brick 1 x 6 | |
3009 | 5 | Gris Azul Claro | Brick 1 x 6 | |
30145 | 2 | Gris Azul Claro | Brick 2 x 2 x 3 | |
3020 | 5 | Rojo | Plate 2 x 4 | |
3020 | 2 | Marrón Rojizo | Plate 2 x 4 | |
3020 | 2 | Beige | Plate 2 x 4 | |
3020 | 2 | Gris Azul Claro | Plate 2 x 4 | |
3021 | 1 | Gris Azulado Oscuro | Plate 2 x 3 | |
3022 | 7 | Gris Azul Claro | Plate 2 x 2 | |
3022 | 2 | Rojo | Plate 2 x 2 | |
3022 | 3 | Marrón Rojizo | Plate 2 x 2 | |
3023 | 4 | Azul | Plate 1 x 2 | |
3023 | 15 | Marrón Rojizo | Plate 1 x 2 | |
3023 | 6 | Rojo | Plate 1 x 2 | |
3023 | 11 | Beige | Plate 1 x 2 | |
3023 | 6 | Verde Lima | Plate 1 x 2 | |
3023 | 6 | Transparente | Plate 1 x 2 | |
3023 | 11 | Gris Azul Claro | Plate 1 x 2 | |
3024 | 1 | Azul | Plate 1 x 1 (Repuesto) | |
3024 | 4 | Blanco | Plate 1 x 1 | |
3024 | 1 | Blanco | Plate 1 x 1 (Repuesto) | |
3024 | 4 | Azul | Plate 1 x 1 | |
3032 | 2 | Marrón Rojizo | Plate 4 x 6 | |
3037 | 4 | Rojo Oscuro | Slope 45° 2 x 4 | |
30374 | 1 | Marrón Rojizo | Bar 4L (Lightsaber Blade / Wand) | |
30385 | 1 | Rojo Transparente | Rock 1 x 1 Crystal 5 Point | |
3039 | 3 | Rojo Oscuro | Slope 45° 2 x 2 | |
3039 | 3 | Gris Azulado Oscuro | Slope 45° 2 x 2 | |
3040b | 10 | Gris Azulado Oscuro | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 5 | Azul | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 5 | Blanco | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 2 | Verde | Slope 45° 2 x 1 with Bottom Pin | |
3062b | 2 | Beige | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Amarillo Trans | Brick Round 1 x 1 Open Stud | |
3062b | 8 | Marrón Oscuro | Brick Round 1 x 1 Open Stud | |
3068bpr0197 | 1 | Marrón Oscuro | Tile 2 x 2 with Sailing Ship and Moon Print | |
3070b | 3 | Verde | Tile 1 x 1 with Groove | |
3070b | 1 | Verde | Tile 1 x 1 with Groove (Repuesto) | |
3297 | 9 | Rojo Oscuro | Slope 33° 3 x 4 | |
3298 | 6 | Verde | Slope 33° 3 x 2 | |
3460 | 2 | Gris Azul Claro | Plate 1 x 8 | |
3622 | 12 | Marrón Rojizo | Brick 1 x 3 | |
3622 | 7 | Gris Azul Claro | Brick 1 x 3 | |
3623 | 4 | Marrón Rojizo | Plate 1 x 3 | |
3659 | 1 | Gris Azulado Oscuro | Brick Arch 1 x 4 | |
3660 | 3 | Gris Azul Claro | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 2 | Gris Azul Claro | Slope Inverted 45° 2 x 1 | |
3666 | 4 | Beige | Plate 1 x 6 | |
3710 | 2 | Beige | Plate 1 x 4 | |
3710 | 4 | Azul | Plate 1 x 4 | |
3710 | 9 | Marrón Rojizo | Plate 1 x 4 | |
3794a | 3 | Naranja | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
3795 | 6 | Beige | Plate 2 x 6 | |
3795 | 1 | Gris Azul Claro | Plate 2 x 6 | |
3795 | 1 | Azul | Plate 2 x 6 | |
3830 | 2 | Negro | Hinge Brick 1 x 4 [Upper] | |
3831 | 2 | Negro | Hinge Brick 1 x 4 [Lower] | |
3841 | 1 | Gris Azulado Oscuro | Tool Pickaxe | |
3899 | 1 | Amarillo | Equipment Cup / Mug [Plain] | |
3941 | 1 | Gris Azulado Oscuro | Brick Round 2 x 2 with Axle Hole | |
4032a | 4 | Blanco | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 2 | Negro | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4070a | 10 | Beige | Brick Special 1 x 1 with Headlight and Slot | |
4081b | 1 | Beige | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
4161 | 3 | Rojo Oscuro | Slope 33° 3 x 3 | |
4286 | 5 | Verde | Slope 33° 3 x 1 | |
44674 | 1 | Rojo | Mudguard 2 x 4 with Molded Headlights | |
44728 | 2 | Beige | Bracket 1 x 2 - 2 x 2 | |
4477 | 2 | Marrón Rojizo | Plate 1 x 10 | |
4529 | 1 | Negro | Equipment Saucepan | |
4600 | 2 | Negro | Plate Special 2 x 2 with Wheel Holders | |
4733 | 2 | Negro | Brick Special 1 x 1 Studs on 4 Sides | |
4740 | 1 | Negro | Dish 2 x 2 Inverted [Radar] | |
47905 | 1 | Marrón Rojizo | Brick Special 1 x 1 with Studs on 2 Sides | |
48336 | 2 | Rojo | Plate Special 1 x 2 [Side Handle Closed Ends] | |
49668 | 1 | Naranja Claro | Plate Special 1 x 1 with Tooth | |
53451 | 2 | Blanco | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | |
53451 | 1 | Blanco | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small (Repuesto) | |
54200 | 2 | Naranja Trans | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Naranja | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Naranja | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54200 | 2 | Azul Medio Trans | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Azul Medio Trans | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54200 | 3 | Blanco | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Blanco | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54200 | 1 | Naranja Trans | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
59900 | 1 | Azul | Cone 1 x 1 [Top Groove] | |
59900 | 2 | Gris Azulado Oscuro | Cone 1 x 1 [Top Groove] | |
60475b | 3 | Negro | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | |
60592 | 3 | Beige | Window 1 x 2 x 2 Flat Front | |
60594 | 2 | Beige | Window 1 x 4 x 3 without Shutter Tabs | |
60596 | 1 | Beige | Door Frame 1 x 4 x 6 Type 2 | |
60601 | 3 | Transparente | Glass for Window 1 x 2 x 2 Flat | |
60608 | 4 | Azul Medio | Window 1 x 2 x 3 Pane with Thick Corner Tabs | |
60623 | 1 | Azul Medio | Door 1 x 4 x 6 with 4 Panes and Stud Handle | |
6083 | 2 | Gris Azul Claro | Rock Panel Triangular 3 x 8 x 7 (aka LURP) | |
60849 | 1 | Negro | Equipment Hose Nozzle / Gun with Side String Hole Simplified | |
60849 | 1 | Negro | Equipment Hose Nozzle / Gun with Side String Hole Simplified (Repuesto) | |
61252 | 1 | Amarillo | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
6141 | 1 | Negro | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Marrón Rojizo | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Verde Lima | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 7 | Azul Claro Trans | Plate Round 1 x 1 with Solid Stud | |
6141 | 6 | Beige | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Beige | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 6 | Naranja Neón Trans | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Amarillo | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Azul Claro Trans | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Naranja Neón Trans | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 22 | Marrón Rojizo | Plate Round 1 x 1 with Solid Stud | |
6141 | 5 | Azul | Plate Round 1 x 1 with Solid Stud | |
6141 | 10 | Verde Lima | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Azul | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 8 | Amarillo | Plate Round 1 x 1 with Solid Stud | |
6141 | 22 | Negro | Plate Round 1 x 1 with Solid Stud | |
6636 | 2 | Marrón Rojizo | Tile 1 x 6 with Groove | |
87552 | 2 | Beige | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | |
91405 | 1 | Verde Claro | Plate 16 x 16 | |
92409 | 4 | Negro | Tyre 17.5 x 6 with Shallow Staggered Treads and Middle Band | |
92438 | 2 | Verde Claro | Plate 8 x 16 | |
93594 | 4 | Plata Liso | Wheel 11 x 6 with Smooth Hubcap | |
98283 | 9 | Gris Azulado Oscuro | Brick Special 1 x 2 with Masonry Brick Profile | |
99781 | 2 | Negro | Bracket 1 x 2 - 1 x 2 |
eBay España
|
Hits: 6885
Descripción de LEGO más vista
1
2 Idea Book…
57872
2
80 Starter Set…
56999
3
3 Idea Book…
56873
4
111 Starter Train Set…
48170
5
3 Mini Wheeler…
47575
6
1 Mini Wheeler…
46954
7
2 Idea Book (1977)…
45903
8
2 Mini Wheeler…
45587
9
105 Post Truck…
44842
10
9748 Droid Developers Kit…
44575
Descripción de LEGO más descargada
1
2010 LEGO Catalog 08 DE…
100969
2
50006 Legends of Chima…
68302
3
2018 LEGO Catalog 03 NL…
60398
4
2018 LEGO Catalog 02 EN …
59479
5
2018 LEGO Catalog 01 SK…
57633
6
2018 LEGO Catalog 04 EN…
56847
7
1990 LEGO Catalog 10 DE…
40390
8
6080 King's Castle…
27844
9
1992 LEGO Catalog 12 DE…
27821
10
6285 Black Seas Barracuda…
25988
Descripción de LEGO con la calificación más alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
3
8
1631 Black Racer…
3
9
1631 Black Racer…
2
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.