LEGO 76072 Mighty Micros: Iron Man vs. Thanos
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Número de páginas:
Archivos adjuntos
- 76072 Mighty Micros: Iron Man vs. Thanos.pdf | 1294 downloaded
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
11092 | 1 | Oro Perla | Gorilla Fist / Hand | |
11476 | 1 | Gris Azul Claro | Plate Special 1 x 2 with Clip Horizontal on Side | |
15070 | 4 | Amarillo | Plate Special 1 x 1 with Vertical Tooth | |
15573 | 1 | Oro Perla | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15712 | 4 | Verde | Tile Special 1 x 1 with Clip with Rounded Edges | |
23186 | 1 | Negro | Hair Swept Left Tousled [Plain] | |
24151 | 1 | Marrón Oscuro | Vehicle Base 4 x 4 x 1 1/3 with Wheel Arches | |
2432 | 1 | Marrón Rojizo | Tile Special 1 x 2 with Handle | |
24326 | 2 | Gris Azul Claro | Vehicle Base 4 x 4 x 2/3 with Wheel Clip Pins | |
2540 | 1 | Gris Azul Claro | Plate Special 1 x 2 Side Handle [Free Ends] | |
27925 | 4 | Oro Perla | Tile 2 x 2 Curved, Macaroni | |
30028 | 6 | Negro | Tyre 14 x 9 Smooth Small Wide Slick | |
3003 | 1 | Gris Azulado Oscuro | Brick 2 x 2 | |
30043 | 1 | Gris Azul Claro | Plate Special 1 x 4 with Arm Down | |
3022 | 1 | Verde | Plate 2 x 2 | |
3022 | 2 | Marrón Oscuro | Plate 2 x 2 | |
3023 | 2 | Gris Azulado Oscuro | Plate 1 x 2 | |
3062b | 3 | Azul Claro Trans | Brick Round 1 x 1 Open Stud | |
3710 | 1 | Beige | Plate 1 x 4 | |
3829c01 | 2 | Gris Azul Claro | Steering Stand 1 x 2 with Black Steering Wheel | |
3839b | 1 | Gris Azulado Oscuro | Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | |
4006 | 1 | Plata Liso | Tool Screwdriver and Spanner / Wrench | |
4624 | 1 | Gris Azul Claro | Wheel 8 x 6 (Repuesto) | |
4624 | 2 | Gris Azul Claro | Wheel 8 x 6 | |
47755 | 1 | Verde | Wheel Arch, Wedge 4 x 3 Open with Cutout and Four Studs | |
54200 | 6 | Dorado Metálico | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Marrón Trans | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54200 | 2 | Marrón Trans | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 2 | Dorado Metálico | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
59895 | 2 | Negro | Tyre 14 x 4 Smooth Small Single [New Style] | |
60474 | 1 | Gris Azulado Oscuro | Plate Round 4 x 4 with Pin Hole | |
60478 | 4 | Marrón Oscuro | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
6141 | 6 | Azul Claro Trans | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Azul Claro Trans | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
74967 | 6 | Gris Azul Claro | Wheel 8 x 9 with Hole Notched for Wheels Holder Pin, Re-inforced Back | |
85984 | 1 | Amarillo | Slope 30° 1 x 2 x 2/3 | |
98138 | 1 | Verde Transparente | Tile Round 1 x 1 (Repuesto) | |
98138 | 1 | Rosa Oscuro Trans | Tile Round 1 x 1 (Repuesto) | |
98138 | 1 | Rosa Oscuro Trans | Tile Round 1 x 1 | |
98138 | 1 | Azul Claro Trans | Tile Round 1 x 1 (Repuesto) | |
98138 | 1 | Azul Claro Trans | Tile Round 1 x 1 | |
98138 | 1 | Amarillo Trans | Tile Round 1 x 1 (Repuesto) | |
98138 | 1 | Amarillo Trans | Tile Round 1 x 1 | |
98138 | 1 | Naranja Trans | Tile Round 1 x 1 (Repuesto) | |
98138 | 1 | Naranja Trans | Tile Round 1 x 1 | |
98138 | 1 | Verde Transparente | Tile Round 1 x 1 | |
98313 | 5 | Oro Perla | Arm Mechanical with Clip [Thick Support] | |
98397 | 1 | Gris Azul Claro | Handlebars with Angular Handles | |
99207 | 1 | Negro | Bracket 1 x 2 - 2 x 2 Inverted | |
99780 | 1 | Verde | Bracket 1 x 2 - 1 x 2 Inverted |
eBay España
Created on: 24 Diciembre 2018
|
Hits: 2826
Descripción de LEGO más vista
1
2 Idea Book…
57868
2
80 Starter Set…
56994
3
3 Idea Book…
56867
4
111 Starter Train Set…
48162
5
3 Mini Wheeler…
47569
6
1 Mini Wheeler…
46949
7
2 Idea Book (1977)…
45898
8
2 Mini Wheeler…
45578
9
105 Post Truck…
44831
10
9748 Droid Developers Kit…
44568
Descripción de LEGO más descargada
1
2010 LEGO Catalog 08 DE…
100966
2
50006 Legends of Chima…
68299
3
2018 LEGO Catalog 03 NL…
60395
4
2018 LEGO Catalog 02 EN …
59477
5
2018 LEGO Catalog 01 SK…
57629
6
2018 LEGO Catalog 04 EN…
56845
7
1990 LEGO Catalog 10 DE…
40386
8
6080 King's Castle…
27840
9
1992 LEGO Catalog 12 DE…
27814
10
6285 Black Seas Barracuda…
25974
Descripción de LEGO con la calificación más alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
2
8
1631 Black Racer…
3
9
1631 Black Racer…
1
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.