LEGO 71242 New Ghostbusters Play the Complete Movie
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Número de páginas:
Archivos adjuntos
- 71242 New Ghostbusters Play the Complete Movie.pdf | 1573 downloaded
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
10201 | 1 | Blanco | Bracket 1 x 2 - 1 x 4 [Rounded Corners] | |
14718 | 1 | Negro | Panel 1 x 4 x 2 with Side Supports - Hollow Studs | |
15407 | 1 | Gris Perla Oscuro | Equipment Hand Armor | |
15573 | 1 | Verde | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15712 | 8 | Negro | Tile Special 1 x 1 with Clip with Rounded Edges | |
18601 | 1 | Beige | Plate Special 12 x 24 with 6 x 6 Square Cutouts at 2 Corners and 6 x 6 Round Cutout | |
18868c01 | 1 | Amarillo Trans | Function Brick Round 4 x 4 x 2/3 with 4 Studs and Trans Orange Bottom Pattern (Generic for Gadgets) | |
19981pr0065 | 1 | Amarillo Trans | Function Brick Round 4 x 4 x 2/3 with 2 Studs and Ghostbusters Logo and "AY" Print | |
2357 | 2 | Negro | Brick 2 x 2 Corner | |
2357 | 1 | Rojo Oscuro | Brick 2 x 2 Corner | |
2412b | 3 | Gris Azulado Oscuro | Tile Special 1 x 2 Grille with Bottom Groove | |
2431 | 2 | Blanco | Tile 1 x 4 with Groove | |
2453b | 2 | Rojo Oscuro | Brick 1 x 1 x 5 with Solid Stud | |
2540 | 2 | Gris Azulado Oscuro | Plate Special 1 x 2 Side Handle [Free Ends] | |
2654pr0011 | 1 | Gris Azulado Oscuro | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] with Ghostbusters Reboot Proton Pack Print | |
2877 | 2 | Gris Azulado Oscuro | Brick Special 1 x 2 with Grill | |
28988 | 1 | [Sin Color/Cualquier Color] | Sticker Sheet for Set 71242-1 | |
3003 | 4 | Marrón Oscuro | Brick 2 x 2 | |
3003 | 6 | Rojo Oscuro | Brick 2 x 2 | |
3004 | 2 | Negro | Brick 1 x 2 | |
3004 | 5 | Rojo Oscuro | Brick 1 x 2 | |
3005 | 1 | Gris Azul Claro | Brick 1 x 1 | |
3009 | 1 | Gris Azul Claro | Brick 1 x 6 | |
3020 | 1 | Negro | Plate 2 x 4 | |
3022 | 2 | Marrón Oscuro | Plate 2 x 2 | |
3022 | 3 | Verde | Plate 2 x 2 | |
3023 | 2 | Rojo Transparente | Plate 1 x 2 | |
3023 | 2 | Negro | Plate 1 x 2 | |
3024 | 1 | Transparente | Plate 1 x 1 (Repuesto) | |
3024 | 4 | Blanco | Plate 1 x 1 | |
3024 | 6 | Negro | Plate 1 x 1 | |
3024 | 2 | Transparente | Plate 1 x 1 | |
3024 | 1 | Blanco | Plate 1 x 1 (Repuesto) | |
3024 | 1 | Negro | Plate 1 x 1 (Repuesto) | |
3034 | 2 | Rojo Oscuro | Plate 2 x 8 | |
30586 | 4 | Gris Azul Claro | Plate Special 2 x 8 with Door Rail | |
3062b | 12 | Azul | Brick Round 1 x 1 Open Stud | |
3062b | 4 | Azul Claro Trans | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Verde | Brick Round 1 x 1 Open Stud | |
3068b | 2 | Beige | Tile 2 x 2 with Groove | |
3068b | 6 | Rojo Oscuro | Tile 2 x 2 with Groove | |
3068bpr0304 | 1 | Blanco | Tile 2 x 2 with Ghostbusters Logo Print | |
3069b | 3 | Gris Azulado Oscuro | Tile 1 x 2 with Groove | |
3069b | 2 | Rojo Oscuro | Tile 1 x 2 with Groove | |
3069b | 2 | Gris Azul Claro | Tile 1 x 2 with Groove | |
3070bpr0007 | 1 | Gris Azul Claro | Tile 1 x 1 with White and Red Gauge Print (Repuesto) | |
3070bpr0007 | 1 | Gris Azul Claro | Tile 1 x 1 with White and Red Gauge Print | |
3623 | 1 | Beige | Plate 1 x 3 | |
3633 | 1 | Negro | Fence 1 x 4 x 1 | |
3666 | 4 | Azul | Plate 1 x 6 | |
3666 | 2 | Gris Azul Claro | Plate 1 x 6 | |
3710 | 4 | Blanco | Plate 1 x 4 | |
3795 | 1 | Blanco | Plate 2 x 6 | |
3941 | 1 | Amarillo Trans | Brick Round 2 x 2 with Axle Hole | |
4070 | 2 | Rojo | Brick Special 1 x 1 with Headlight and No Slot | |
4070 | 6 | Negro | Brick Special 1 x 1 with Headlight and No Slot | |
4070 | 2 | Gris Azul Claro | Brick Special 1 x 1 with Headlight and No Slot | |
4081b | 1 | Negro | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
4081b | 1 | Gris Azulado Oscuro | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
42446 | 1 | Negro | Minifig Neckwear Bracket [One Stud] | |
42446 | 1 | Negro | Minifig Neckwear Bracket [One Stud] (Repuesto) | |
4477 | 2 | Gris Azulado Oscuro | Plate 1 x 10 | |
4599b | 1 | Rojo | Tap 1 x 1 without Hole in Spout (Repuesto) | |
4599b | 1 | Negro | Tap 1 x 1 without Hole in Spout | |
4599b | 1 | Rojo | Tap 1 x 1 without Hole in Spout | |
4599b | 1 | Negro | Tap 1 x 1 without Hole in Spout (Repuesto) | |
4600 | 2 | Negro | Plate Special 2 x 2 with Wheel Holders | |
46212 | 2 | Transparente | Brick 1 x 2 x 5 without Side Supports | |
4624 | 4 | Gris Azul Claro | Wheel 8 x 6 | |
4624 | 1 | Gris Azul Claro | Wheel 8 x 6 (Repuesto) | |
48336 | 2 | Azul | Plate Special 1 x 2 [Side Handle Closed Ends] | |
48336 | 1 | Negro | Plate Special 1 x 2 [Side Handle Closed Ends] | |
4865b | 1 | Marrón Trans | Panel 1 x 2 x 1 [Rounded Corners] | |
54200 | 4 | Marrón Trans | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 2 | Gris Azulado Oscuro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Rojo | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54200 | 2 | Rojo | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Marrón Trans | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54200 | 1 | Gris Azulado Oscuro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
57895 | 2 | Negro | Glass for Window 1 x 4 x 6 | |
59895 | 4 | Negro | Tyre 14 x 4 Smooth Small Single [New Style] | |
60212 | 1 | Blanco | Wheel Arch, Mudguard 2 x 4 Studded with Hole | |
60592 | 4 | Negro | Window 1 x 2 x 2 Flat Front | |
60596 | 2 | Negro | Door Frame 1 x 4 x 6 Type 2 | |
60897 | 1 | Gris Azul Claro | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
6106 | 2 | Beige | Wedge Plate 6 x 6 Cut Corner | |
6141 | 1 | Azul | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 2 | Gris Azul Claro | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Gris Azul Claro | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 20 | Azul | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Amarillo Trans | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Azul Claro Trans | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Oro Perla | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Gris Azulado Oscuro | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 7 | Gris Azulado Oscuro | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Rojo Transparente | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Rojo Transparente | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Azul Claro Trans | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 13 | Oro Perla | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Amarillo Trans | Plate Round 1 x 1 with Solid Stud | |
63868 | 1 | Gris Azulado Oscuro | Plate Special 1 x 2 with Clip Horizontal on End | |
64567 | 1 | Gris Azul Claro | Weapon Lightsaber Hilt with Bottom Ring (Repuesto) | |
64567 | 1 | Negro | Weapon Lightsaber Hilt with Bottom Ring | |
64567 | 1 | Gris Azul Claro | Weapon Lightsaber Hilt with Bottom Ring | |
64567 | 1 | Negro | Weapon Lightsaber Hilt with Bottom Ring (Repuesto) | |
6636 | 4 | Negro | Tile 1 x 6 with Groove | |
85861 | 1 | Negro | Plate Round 1 x 1 with Open Stud (Repuesto) | |
85861 | 1 | Negro | Plate Round 1 x 1 with Open Stud | |
85984 | 2 | Verde | Slope 30° 1 x 2 x 2/3 | |
85984 | 6 | Marrón Oscuro | Slope 30° 1 x 2 x 2/3 | |
87079 | 1 | Verde | Tile 2 x 4 with Groove | |
88704 | 1 | Negro | Equipment Whip - Bent | |
92280 | 1 | Gris Azul Claro | Plate Special 1 x 2 [Top Clip] | |
92280 | 1 | Negro | Plate Special 1 x 2 [Top Clip] | |
98138 | 1 | Amarillo Trans | Tile Round 1 x 1 | |
98138 | 1 | Amarillo Trans | Tile Round 1 x 1 (Repuesto) | |
98138 | 1 | Gris Azul Claro | Tile Round 1 x 1 (Repuesto) | |
98138 | 1 | Gris Azul Claro | Tile Round 1 x 1 | |
99563 | 2 | Negro | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | |
99780 | 2 | Blanco | Bracket 1 x 2 - 1 x 2 Inverted | |
99780 | 2 | Gris Azul Claro | Bracket 1 x 2 - 1 x 2 Inverted | |
99780 | 2 | Verde | Bracket 1 x 2 - 1 x 2 Inverted |
eBay España
Created on: 13 May 2018
|
Hits: 2996
Descripción de LEGO más vista
1
2 Idea Book…
57884
2
80 Starter Set…
57009
3
3 Idea Book…
56881
4
111 Starter Train Set…
48185
5
3 Mini Wheeler…
47589
6
1 Mini Wheeler…
46976
7
2 Idea Book (1977)…
45913
8
2 Mini Wheeler…
45603
9
105 Post Truck…
44853
10
9748 Droid Developers Kit…
44595
Descripción de LEGO más descargada
1
2010 LEGO Catalog 08 DE…
100980
2
50006 Legends of Chima…
68315
3
2018 LEGO Catalog 03 NL…
60411
4
2018 LEGO Catalog 02 EN …
59486
5
2018 LEGO Catalog 01 SK…
57640
6
2018 LEGO Catalog 04 EN…
56859
7
1990 LEGO Catalog 10 DE…
40410
8
6080 King's Castle…
27871
9
1992 LEGO Catalog 12 DE…
27832
10
6285 Black Seas Barracuda…
26015
Descripción de LEGO con la calificación más alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
6
8
1631 Black Racer…
2
9
1631 Black Racer…
1
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.