LEGO 41052 Ariel's Magical Kiss
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
11213 | 2 | Azul Medio | Plate Round 6 x 6 with Hole | |
11618 | 1 | Lavanda | Headwear Accessory Bow with Heart, Long Ribbon and Pin (Repuesto) | |
15279 | 3 | Verde Claro | Plant, Grass Stem with Bar Hole [3.2mm] | |
15469 | 1 | Azul Medio | Plant, Leaves, Round 2 x 2 x 2/3 with + Axle Hole and 4 Leaf Extensions | |
15470 | 1 | Oro Perla | Plate Round 1 x 1 Swirled Top (Repuesto) | |
15470 | 4 | Oro Perla | Plate Round 1 x 1 Swirled Top | |
15745 | 1 | Rosa Oscuro Trans | Rock - Heart Jewel with Shaft (Repuesto) | |
15745 | 2 | Rosa Oscuro Trans | Rock - Heart Jewel with Shaft | |
16411 | 1 | [Sin Color/Cualquier Color] | Sticker Sheet for Set 41052-1 | |
2343 | 2 | Oro Perla | Equipment Goblet / Glass | |
2423 | 6 | Azul | Plant, Leaves 4 x 3 | |
2431 | 3 | Marrón Rojizo | Tile 1 x 4 with Groove | |
2454a | 2 | Blanco | Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges | |
2551 | 1 | Rosa Brillante | Boat / Rowing Boat 14 x 5 x 2 with Oarlocks [2 Hollow Inside Studs] | |
3001 | 1 | Marrón Rojizo | Brick 2 x 4 | |
3004 | 1 | Azul | Brick 1 x 2 | |
3004 | 7 | Beige | Brick 1 x 2 | |
3004 | 4 | Azul Oscuro | Brick 1 x 2 | |
3004 | 3 | Blanco | Brick 1 x 2 | |
3005 | 3 | Magenta | Brick 1 x 1 | |
30056 | 2 | Magenta | Fence Spindled 4 x 4 x 2 Quarter Round with 2 Studs | |
30093 | 4 | Verde Claro | Plant, Sea Grass | |
30136 | 4 | Marrón Rojizo | Brick Special 1 x 2 Palisade [aka Log] | |
3020 | 2 | Blanco | Plate 2 x 4 | |
3021 | 2 | Azul Oscuro | Plate 2 x 3 | |
3021 | 5 | Rosa Oscuro | Plate 2 x 3 | |
3023 | 3 | Marrón Oscuro | Plate 1 x 2 | |
3023 | 2 | Rosa Oscuro | Plate 1 x 2 | |
3023 | 6 | Blanco | Plate 1 x 2 | |
3029 | 1 | Azul Medio | Plate 4 x 12 | |
3032 | 1 | Blanco | Plate 4 x 6 | |
3032 | 1 | Marrón Rojizo | Plate 4 x 6 | |
3035 | 2 | Beige | Plate 4 x 8 | |
30367b | 1 | Azul Medio | Brick Round 2 x 2 Dome Top - Blocked Open Stud with Bottom Axle Holder x Shape + Orientation | |
30374 | 2 | Blanco | Bar 4L (Lightsaber Blade / Wand) | |
3039 | 4 | Beige | Slope 45° 2 x 2 | |
3039 | 1 | Azul Oscuro Transparente | Slope 45° 2 x 2 | |
3040b | 2 | Magenta | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 11 | Beige | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 4 | Marrón Rojizo | Slope 45° 2 x 1 with Bottom Pin | |
3048c | 1 | Oro Perla | Slope 45° 2 x 1 Triple with Ovoid Bottom Pin | |
30562 | 2 | Blanco | Panel 4 x 4 x 6 Quarter Cylinder | |
30565 | 2 | Marrón Oscuro | Plate Round Corner 4 x 4 | |
30565 | 1 | Azul Medio | Plate Round Corner 4 x 4 | |
30613 | 3 | Blanco | Brick Arch 3 x 6 x 5 Ornamented | |
3062b | 6 | Marrón Rojizo | Brick Round 1 x 1 Open Stud | |
3297 | 2 | Magenta | Slope 33° 3 x 4 | |
33051 | 1 | Verde Claro | Plant, Apple | |
33085 | 1 | Amarillo | Plant, Banana | |
33125 | 1 | Naranja Oscuro | Food Croissant - Rounded Ends | |
33291 | 7 | Naranja Claro | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 2 | Naranja Claro | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Repuesto) | |
33291 | 13 | Rosa Oscuro | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 2 | Rosa Oscuro | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Repuesto) | |
33320 | 1 | Azul | Animal, Frog | |
33322 | 1 | Oro Perla | Headwear Accessory Crown / Tiara | |
33322 | 1 | Oro Perla | Headwear Accessory Crown / Tiara (Repuesto) | |
3460 | 1 | Blanco | Plate 1 x 8 | |
3626c | 2 | Transparente | Minifig Head Plain [Hollow Stud] | |
3665 | 4 | Blanco | Slope Inverted 45° 2 x 1 | |
3710 | 4 | Marrón Oscuro | Plate 1 x 4 | |
3710 | 3 | Marrón Rojizo | Plate 1 x 4 | |
3741 | 1 | Azul | Plant, Flower Stem (Repuesto) | |
3741 | 2 | Azul | Plant, Flower Stem | |
3794b | 5 | Oro Perla | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3794b | 2 | Verde Lima | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3941 | 2 | Marrón Rojizo | Brick Round 2 x 2 with Axle Hole | |
4150 | 2 | Rosa Brillante | Tile Round 2 x 2 with Bottom Cross | |
4175 | 1 | Naranja Claro | Plate Special 1 x 2 with Ladder | |
4286 | 5 | Azul | Slope 33° 3 x 1 | |
4460b | 2 | Marrón Rojizo | Slope 75° 2 x 1 x 3 with Hollow Stud | |
4495b | 2 | Azul | Flag 4 x 1 Wave [First Wave Right] | |
4495b | 1 | Naranja Claro | Flag 4 x 1 Wave [First Wave Right] | |
4727 | 3 | Verde Claro | Plant, Flower 2 x 2 Leaves - Angular | |
47759 | 1 | Magenta | Wedge Sloped 45° 2 x 4 Triple | |
48729b | 1 | Gris Azulado Oscuro | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Repuesto) | |
48729b | 1 | Gris Azulado Oscuro | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
50950 | 2 | Blanco | Slope Curved 3 x 1 No Studs | |
54200 | 2 | Azul Oscuro Transparente | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Azul Oscuro Transparente | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
59900 | 14 | Oro Perla | Cone 1 x 1 [Top Groove] | |
6141 | 1 | Oro Perla | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Transparente | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 8 | Oro Perla | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Transparente | Plate Round 1 x 1 with Solid Stud | |
6256 | 1 | Rosa Brillante | Equipment Dish / Plate / Bowl 3 x 3 [Plain] | |
6259 | 1 | Blanco | Cylinder Half 2 x 4 x 4 | |
64644 | 1 | Marrón Oscuro | Equipment Telescope / Torch / Spyglass | |
85984 | 2 | Beige | Slope 30° 1 x 2 x 2/3 | |
87079 | 3 | Magenta | Tile 2 x 4 with Groove | |
87580 | 2 | Azul Oscuro | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 1 | Marrón Oscuro | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87585 | 2 | Marrón Rojizo | Equipment Oar / Paddle [Reinforced] | |
87585 | 1 | Marrón Rojizo | Equipment Oar / Paddle [Reinforced] (Repuesto) | |
88072 | 1 | Gris Azulado Oscuro | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
92438 | 1 | Amarillo Claro | Plate 8 x 16 | |
92690 | 2 | Marrón Rojizo | Bar 1L with Top Stud and Two Side Studs | |
93092 | 1 | Rosa Oscuro | Bag / Basket | |
93095 | 2 | Rosa Brillante | Panel 1 x 2 x 1 with Rounded Corners and Central Divider | |
98138 | 1 | Azul Claro Trans | Tile Round 1 x 1 (Repuesto) | |
98138 | 2 | Azul Claro Trans | Tile Round 1 x 1 | |
98284 | 1 | Marrón Rojizo | Plate Round 2 x 2 with Pin Hole and 4 Arms Up | |
11213 | 2 | Azul Medio | Plate Round 6 x 6 with Hole | |
11618 | 1 | Lavanda | Headwear Accessory Bow with Heart, Long Ribbon and Pin (Repuesto) | |
15279 | 3 | Verde Claro | Plant, Grass Stem with Bar Hole [3.2mm] | |
15469 | 1 | Azul Medio | Plant, Leaves, Round 2 x 2 x 2/3 with + Axle Hole and 4 Leaf Extensions | |
15470 | 1 | Oro Perla | Plate Round 1 x 1 Swirled Top (Repuesto) | |
15470 | 4 | Oro Perla | Plate Round 1 x 1 Swirled Top | |
15745 | 1 | Rosa Oscuro Trans | Rock - Heart Jewel with Shaft (Repuesto) | |
15745 | 2 | Rosa Oscuro Trans | Rock - Heart Jewel with Shaft | |
16411 | 1 | [Sin Color/Cualquier Color] | Sticker Sheet for Set 41052-1 | |
2343 | 2 | Oro Perla | Equipment Goblet / Glass | |
2423 | 6 | Azul | Plant, Leaves 4 x 3 | |
2431 | 3 | Marrón Rojizo | Tile 1 x 4 with Groove | |
2454a | 2 | Blanco | Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges | |
2551 | 1 | Rosa Brillante | Boat / Rowing Boat 14 x 5 x 2 with Oarlocks [2 Hollow Inside Studs] | |
3001 | 1 | Marrón Rojizo | Brick 2 x 4 | |
3004 | 1 | Azul | Brick 1 x 2 | |
3004 | 7 | Beige | Brick 1 x 2 | |
3004 | 4 | Azul Oscuro | Brick 1 x 2 | |
3004 | 3 | Blanco | Brick 1 x 2 | |
3005 | 3 | Magenta | Brick 1 x 1 | |
30056 | 2 | Magenta | Fence Spindled 4 x 4 x 2 Quarter Round with 2 Studs | |
30093 | 4 | Verde Claro | Plant, Sea Grass | |
30136 | 4 | Marrón Rojizo | Brick Special 1 x 2 Palisade [aka Log] | |
3020 | 2 | Blanco | Plate 2 x 4 | |
3021 | 2 | Azul Oscuro | Plate 2 x 3 | |
3021 | 5 | Rosa Oscuro | Plate 2 x 3 | |
3023 | 3 | Marrón Oscuro | Plate 1 x 2 | |
3023 | 2 | Rosa Oscuro | Plate 1 x 2 | |
3023 | 6 | Blanco | Plate 1 x 2 | |
3029 | 1 | Azul Medio | Plate 4 x 12 | |
3032 | 1 | Blanco | Plate 4 x 6 | |
3032 | 1 | Marrón Rojizo | Plate 4 x 6 | |
3035 | 2 | Beige | Plate 4 x 8 | |
30367b | 1 | Azul Medio | Brick Round 2 x 2 Dome Top - Blocked Open Stud with Bottom Axle Holder x Shape + Orientation | |
30374 | 2 | Blanco | Bar 4L (Lightsaber Blade / Wand) | |
3039 | 4 | Beige | Slope 45° 2 x 2 | |
3039 | 1 | Azul Oscuro Transparente | Slope 45° 2 x 2 | |
3040b | 2 | Magenta | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 11 | Beige | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 4 | Marrón Rojizo | Slope 45° 2 x 1 with Bottom Pin | |
3048c | 1 | Oro Perla | Slope 45° 2 x 1 Triple with Ovoid Bottom Pin | |
30562 | 2 | Blanco | Panel 4 x 4 x 6 Quarter Cylinder | |
30565 | 2 | Marrón Oscuro | Plate Round Corner 4 x 4 | |
30565 | 1 | Azul Medio | Plate Round Corner 4 x 4 | |
30613 | 3 | Blanco | Brick Arch 3 x 6 x 5 Ornamented | |
3062b | 6 | Marrón Rojizo | Brick Round 1 x 1 Open Stud | |
3297 | 2 | Magenta | Slope 33° 3 x 4 | |
33051 | 1 | Verde Claro | Plant, Apple | |
33085 | 1 | Amarillo | Plant, Banana | |
33125 | 1 | Naranja Oscuro | Food Croissant - Rounded Ends | |
33291 | 7 | Naranja Claro | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 2 | Naranja Claro | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Repuesto) | |
33291 | 13 | Rosa Oscuro | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 2 | Rosa Oscuro | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Repuesto) | |
33320 | 1 | Azul | Animal, Frog | |
33322 | 1 | Oro Perla | Headwear Accessory Crown / Tiara | |
33322 | 1 | Oro Perla | Headwear Accessory Crown / Tiara (Repuesto) | |
3460 | 1 | Blanco | Plate 1 x 8 | |
3626c | 2 | Transparente | Minifig Head Plain [Hollow Stud] | |
3665 | 4 | Blanco | Slope Inverted 45° 2 x 1 | |
3710 | 4 | Marrón Oscuro | Plate 1 x 4 | |
3710 | 3 | Marrón Rojizo | Plate 1 x 4 | |
3741 | 1 | Azul | Plant, Flower Stem (Repuesto) | |
3741 | 2 | Azul | Plant, Flower Stem | |
3794b | 5 | Oro Perla | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3794b | 2 | Verde Lima | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3941 | 2 | Marrón Rojizo | Brick Round 2 x 2 with Axle Hole | |
4150 | 2 | Rosa Brillante | Tile Round 2 x 2 with Bottom Cross | |
4175 | 1 | Naranja Claro | Plate Special 1 x 2 with Ladder | |
4286 | 5 | Azul | Slope 33° 3 x 1 | |
4460b | 2 | Marrón Rojizo | Slope 75° 2 x 1 x 3 with Hollow Stud | |
4495b | 2 | Azul | Flag 4 x 1 Wave [First Wave Right] | |
4495b | 1 | Naranja Claro | Flag 4 x 1 Wave [First Wave Right] | |
4727 | 3 | Verde Claro | Plant, Flower 2 x 2 Leaves - Angular | |
47759 | 1 | Magenta | Wedge Sloped 45° 2 x 4 Triple | |
48729b | 1 | Gris Azulado Oscuro | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Repuesto) | |
48729b | 1 | Gris Azulado Oscuro | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
50950 | 2 | Blanco | Slope Curved 3 x 1 No Studs | |
54200 | 2 | Azul Oscuro Transparente | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Azul Oscuro Transparente | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
59900 | 14 | Oro Perla | Cone 1 x 1 [Top Groove] | |
6141 | 1 | Oro Perla | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Transparente | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 8 | Oro Perla | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Transparente | Plate Round 1 x 1 with Solid Stud | |
6256 | 1 | Rosa Brillante | Equipment Dish / Plate / Bowl 3 x 3 [Plain] | |
6259 | 1 | Blanco | Cylinder Half 2 x 4 x 4 | |
64644 | 1 | Marrón Oscuro | Equipment Telescope / Torch / Spyglass | |
85984 | 2 | Beige | Slope 30° 1 x 2 x 2/3 | |
87079 | 3 | Magenta | Tile 2 x 4 with Groove | |
87580 | 2 | Azul Oscuro | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 1 | Marrón Oscuro | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87585 | 2 | Marrón Rojizo | Equipment Oar / Paddle [Reinforced] | |
87585 | 1 | Marrón Rojizo | Equipment Oar / Paddle [Reinforced] (Repuesto) | |
88072 | 1 | Gris Azulado Oscuro | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
92438 | 1 | Amarillo Claro | Plate 8 x 16 | |
92690 | 2 | Marrón Rojizo | Bar 1L with Top Stud and Two Side Studs | |
93092 | 1 | Rosa Oscuro | Bag / Basket | |
93095 | 2 | Rosa Brillante | Panel 1 x 2 x 1 with Rounded Corners and Central Divider | |
98138 | 1 | Azul Claro Trans | Tile Round 1 x 1 (Repuesto) | |
98138 | 2 | Azul Claro Trans | Tile Round 1 x 1 | |
98284 | 1 | Marrón Rojizo | Plate Round 2 x 2 with Pin Hole and 4 Arms Up |
eBay España
|
Hits: 13719
Descripción de LEGO más vista
1
2 Idea Book…
57870
2
80 Starter Set…
56997
3
3 Idea Book…
56872
4
111 Starter Train Set…
48168
5
3 Mini Wheeler…
47574
6
1 Mini Wheeler…
46952
7
2 Idea Book (1977)…
45901
8
2 Mini Wheeler…
45584
9
105 Post Truck…
44839
10
9748 Droid Developers Kit…
44575
Descripción de LEGO más descargada
1
2010 LEGO Catalog 08 DE…
100966
2
50006 Legends of Chima…
68302
3
2018 LEGO Catalog 03 NL…
60396
4
2018 LEGO Catalog 02 EN …
59479
5
2018 LEGO Catalog 01 SK…
57631
6
2018 LEGO Catalog 04 EN…
56847
7
1990 LEGO Catalog 10 DE…
40389
8
6080 King's Castle…
27841
9
1992 LEGO Catalog 12 DE…
27819
10
6285 Black Seas Barracuda…
25987
Descripción de LEGO con la calificación más alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
3
8
1631 Black Racer…
1
9
1631 Black Racer…
3
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.