LEGO 41039 Sunshine Ranch
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
11241pr0002 | 1 | Beige | Animal, Horse / Foal, with Black Eyes, White Pupils and Black Eyelashes Print | |
11399 | 2 | Blanco | Plate Special 4 x 4 with Clips Horizontal (thick open O clips) | |
12825 | 3 | Marrón Rojizo | Tile Special 1 x 1 with Clip with Rounded Tips | |
12825 | 1 | Gris Azul Claro | Tile Special 1 x 1 with Clip with Rounded Tips | |
13965 | 3 | Marrón Rojizo | Brick Arch 1 x 3 x 3 [Gothic] | |
14719 | 4 | Blanco | Tile 2 x 2 Corner | |
14769 | 2 | Gris Azul Claro | Tile Round 2 x 2 with Bottom Stud Holder | |
15207 | 1 | Gris Azul Claro | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | |
15332 | 2 | Marrón Rojizo | Fence Spindled 1 x 4 x 2 [4 Top Studs] | |
15395 | 1 | Blanco | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15397 | 1 | Naranja Oscuro | Plate 3 x 3 Cross | |
16452 | 1 | [Sin Color/Cualquier Color] | Sticker Sheet for Set 41039-1 | |
22667 | 5 | Magenta | Plant, Cherries | |
22667 | 1 | Magenta | Plant, Cherries (Repuesto) | |
2357 | 2 | Blanco | Brick 2 x 2 Corner | |
2412b | 14 | Gris Azul Claro | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 2 | Beige | Tile Special 1 x 2 Grille with Bottom Groove | |
2417 | 2 | Verde Oscuro | Plant, Leaves 6 x 5 | |
2417 | 2 | Azul | Plant, Leaves 6 x 5 | |
2423 | 5 | Azul | Plant, Leaves 4 x 3 | |
2431 | 2 | Gris Azulado Oscuro | Tile 1 x 4 with Groove | |
2431 | 1 | Gris Azul Claro | Tile 1 x 4 with Groove | |
2431 | 4 | Verde Lima | Tile 1 x 4 with Groove | |
2453b | 4 | Blanco | Brick 1 x 1 x 5 with Solid Stud | |
2454b | 4 | Magenta | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
2454b | 3 | Blanco | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
2456 | 1 | Marrón Rojizo | Brick 2 x 6 | |
2877 | 5 | Amarillo | Brick Special 1 x 2 with Grill | |
2921 | 4 | Marrón Rojizo | Brick Special 1 x 1 with Handle | |
3001 | 1 | Lavanda Medio | Brick 2 x 4 | |
3001 | 1 | Marrón Rojizo | Brick 2 x 4 | |
3001 | 3 | Blanco | Brick 2 x 4 | |
3002 | 16 | Blanco | Brick 2 x 3 | |
3003 | 2 | Amarillo | Brick 2 x 2 | |
3003 | 2 | Gris Azulado Oscuro | Brick 2 x 2 | |
3004 | 8 | Blanco | Brick 1 x 2 | |
3004 | 3 | Marrón Rojizo | Brick 1 x 2 | |
3004 | 20 | Magenta | Brick 1 x 2 | |
3005 | 40 | Magenta | Brick 1 x 1 | |
3005 | 12 | Blanco | Brick 1 x 1 | |
3008 | 4 | Blanco | Brick 1 x 8 | |
3008 | 2 | Marrón Rojizo | Brick 1 x 8 | |
3009 | 1 | Gris Azul Claro | Brick 1 x 6 | |
3009 | 2 | Blanco | Brick 1 x 6 | |
3009 | 12 | Magenta | Brick 1 x 6 | |
3010 | 6 | Blanco | Brick 1 x 4 | |
3010 | 8 | Magenta | Brick 1 x 4 | |
30136 | 3 | Gris Azul Claro | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 3 | Lavanda | Brick Special 1 x 2 Palisade [aka Log] | |
30165 | 1 | Blanco | Brick Curved 2 x 2 with Two Top Studs | |
30165 | 1 | Nougat Medio | Brick Curved 2 x 2 with Two Top Studs | |
3020 | 1 | Negro | Plate 2 x 4 | |
3020 | 6 | Blanco | Plate 2 x 4 | |
3020 | 2 | Amarillo | Plate 2 x 4 | |
3020 | 4 | Marrón Oscuro | Plate 2 x 4 | |
3020 | 3 | Beige | Plate 2 x 4 | |
3020 | 2 | Azul | Plate 2 x 4 | |
3021 | 1 | Blanco | Plate 2 x 3 | |
3021 | 4 | Azul | Plate 2 x 3 | |
3022 | 2 | Verde | Plate 2 x 2 | |
3022 | 1 | Nougat Medio | Plate 2 x 2 | |
3022 | 1 | Blanco | Plate 2 x 2 | |
3022 | 3 | Gris Azul Claro | Plate 2 x 2 | |
3023 | 2 | Amarillo | Plate 1 x 2 | |
3023 | 3 | Lavanda Medio | Plate 1 x 2 | |
3023 | 2 | Beige | Plate 1 x 2 | |
3023 | 5 | Marrón Rojizo | Plate 1 x 2 | |
3023 | 1 | Rosa Brillante | Plate 1 x 2 | |
3023 | 1 | Negro | Plate 1 x 2 | |
3031 | 1 | Marrón Rojizo | Plate 4 x 4 | |
3032 | 2 | Blanco | Plate 4 x 6 | |
3032 | 1 | Azul | Plate 4 x 6 | |
3032 | 1 | Marrón Rojizo | Plate 4 x 6 | |
3034 | 2 | Rosa Brillante | Plate 2 x 8 | |
3035 | 2 | Rosa Brillante | Plate 4 x 8 | |
3037 | 1 | Blanco | Slope 45° 2 x 4 | |
3038 | 2 | Lavanda Medio | Slope 45° 2 x 3 | |
3039 | 1 | Gris Azul Claro | Slope 45° 2 x 2 | |
3040b | 4 | Blanco | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 6 | Magenta | Slope 45° 2 x 1 with Bottom Pin | |
30414 | 2 | Beige | Brick Special 1 x 4 with 4 Studs on One Side | |
3062b | 20 | Marrón Rojizo | Brick Round 1 x 1 Open Stud | |
3062b | 12 | Verde Lima | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Amarillo Trans | Brick Round 1 x 1 Open Stud | |
3068b | 2 | Blanco | Tile 2 x 2 with Groove | |
3068b | 1 | Azul Medio | Tile 2 x 2 with Groove | |
3069b | 8 | Blanco | Tile 1 x 2 with Groove | |
3069b | 1 | Azul Medio | Tile 1 x 2 with Groove | |
3069b | 5 | Beige | Tile 1 x 2 with Groove | |
3069bpr0055 | 1 | Blanco | Tile 1 x 2 with Letter with Script and Seal Print | |
3070b | 2 | Verde Lima | Tile 1 x 1 with Groove | |
3070b | 2 | Gris Azulado Oscuro | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 4 | Amarillo | Tile 1 x 1 with Groove | |
3070b | 6 | Gris Azulado Oscuro | Tile 1 x 1 with Groove | |
3070b | 2 | Verde Lima | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 1 | Amarillo | Tile 1 x 1 with Groove (Repuesto) | |
3297 | 4 | Blanco | Slope 33° 3 x 4 | |
3298 | 4 | Blanco | Slope 33° 3 x 2 | |
33009 | 1 | Marrón Rojizo | Book 2 x 3 [Plain] | |
33051 | 1 | Verde | Plant, Apple | |
3308 | 2 | Blanco | Brick Arch 1 x 8 x 2 | |
33172 | 2 | Naranja | Plant, Carrot | |
33183 | 2 | Verde Claro | Plant, Carrot Top | |
33183 | 1 | Verde Claro | Plant, Carrot Top (Repuesto) | |
33291 | 8 | Verde Claro | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 4 | Rosa Oscuro | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Repuesto) | |
33291 | 3 | Naranja Claro | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Repuesto) | |
33291 | 7 | Naranja Claro | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 4 | Verde Claro | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Repuesto) | |
33291 | 23 | Rosa Oscuro | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
3460 | 2 | Azul | Plate 1 x 8 | |
3460 | 2 | Marrón Rojizo | Plate 1 x 8 | |
3460 | 1 | Beige | Plate 1 x 8 | |
3460 | 2 | Blanco | Plate 1 x 8 | |
3464 | 1 | Blanco | Wheel Centre Small with Stub Axles (Pulley Wheel) | |
3622 | 2 | Marrón Rojizo | Brick 1 x 3 | |
3626c | 1 | Transparente | Minifig Head Plain [Hollow Stud] | |
3633 | 4 | Blanco | Fence 1 x 4 x 1 | |
3659 | 1 | Blanco | Brick Arch 1 x 4 | |
3660 | 4 | Blanco | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 4 | Blanco | Slope Inverted 45° 2 x 1 | |
3666 | 2 | Lavanda Medio | Plate 1 x 6 | |
3666 | 2 | Gris Azul Claro | Plate 1 x 6 | |
3710 | 2 | Blanco | Plate 1 x 4 | |
3710 | 8 | Beige | Plate 1 x 4 | |
3741 | 2 | Azul | Plant, Flower Stem (Repuesto) | |
3741 | 4 | Azul | Plant, Flower Stem | |
3742 | 1 | Amarillo | Plant, Flower - Small (Repuesto) | |
3742 | 3 | Amarillo | Plant, Flower - Small | |
3794b | 4 | Azul | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3794b | 2 | Blanco | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3795 | 1 | Marrón Rojizo | Plate 2 x 6 | |
3894 | 2 | Amarillo | Technic Brick 1 x 6 [5 Holes] | |
3958 | 2 | Verde Lima | Plate 6 x 6 | |
3958 | 2 | Blanco | Plate 6 x 6 | |
4032a | 2 | Marrón Rojizo | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 4 | Beige | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4150 | 2 | Negro | Tile Round 2 x 2 with Bottom Cross | |
4150 | 1 | Amarillo | Tile Round 2 x 2 with Bottom Cross | |
4274 | 4 | Gris Azul Claro | Technic Pin 1/2 | |
4274 | 2 | Gris Azul Claro | Technic Pin 1/2 (Repuesto) | |
4460b | 2 | Marrón Rojizo | Slope 75° 2 x 1 x 3 with Hollow Stud | |
44728 | 1 | Amarillo | Bracket 1 x 2 - 2 x 2 | |
4477 | 1 | Marrón Rojizo | Plate 1 x 10 | |
4477 | 2 | Blanco | Plate 1 x 10 | |
4523 | 1 | Rosa Oscuro | Minifig Neckwear Basket [D Style] | |
4533 | 1 | Blanco | Cupboard 2 x 3 x 2 Door | |
4599b | 2 | Negro | Tap 1 x 1 without Hole in Spout | |
4599b | 2 | Negro | Tap 1 x 1 without Hole in Spout (Repuesto) | |
46212 | 1 | Azul Claro Trans | Brick 1 x 2 x 5 without Side Supports | |
4740 | 1 | Gris Azul Claro | Dish 2 x 2 Inverted [Radar] | |
4740 | 1 | Amarillo | Dish 2 x 2 Inverted [Radar] | |
48336 | 5 | Blanco | Plate Special 1 x 2 [Side Handle Closed Ends] | |
48336 | 1 | Beige | Plate Special 1 x 2 [Side Handle Closed Ends] | |
4865b | 2 | Rosa Brillante | Panel 1 x 2 x 1 [Rounded Corners] | |
4865b | 2 | Beige | Panel 1 x 2 x 1 [Rounded Corners] | |
54200 | 4 | Blanco | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 2 | Blanco | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
59895 | 1 | Negro | Tyre 14 x 4 Smooth Small Single [New Style] (Repuesto) | |
59895 | 1 | Negro | Tyre 14 x 4 Smooth Small Single [New Style] | |
59900 | 2 | Naranja Trans | Cone 1 x 1 [Top Groove] | |
59900 | 8 | Marrón Rojizo | Cone 1 x 1 [Top Groove] | |
60470b | 1 | Blanco | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60477 | 2 | Blanco | Slope 18° 4 x 1 | |
60478 | 2 | Blanco | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60583a | 4 | Blanco | Brick Special 1 x 1 x 3 with 2 Clips Vertical [Solid Stud, Thick U Clips] | |
60594 | 4 | Blanco | Window 1 x 4 x 3 without Shutter Tabs | |
60596 | 4 | Blanco | Door Frame 1 x 4 x 6 Type 2 | |
60608 | 8 | Amarillo | Window 1 x 2 x 3 Pane with Thick Corner Tabs | |
60616b | 2 | Blanco | Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | |
6079 | 2 | Blanco | Fence 1 x 8 x 2 2/3 | |
6091 | 4 | Lavanda Medio | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6108 | 2 | Blanco | Brick Arch 1 x 12 x 3 | |
6141 | 8 | Naranja | Plate Round 1 x 1 with Solid Stud | |
6141 | 6 | Rosa Brillante | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Rosa Brillante | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Rojo | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Verde Lima | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 10 | Verde Lima | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Rojo | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Azul Claro Trans | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Azul Claro Trans | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Naranja Neón Trans | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 2 | Marrón Rojizo | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Verde | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 4 | Naranja | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Amarillo Trans | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Amarillo Trans | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Marrón Rojizo | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Naranja Neón Trans | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Verde | Plate Round 1 x 1 with Solid Stud | |
6191 | 2 | Lavanda Medio | Brick Curved 1 x 4 x 1 1/3 No Studs, Curved Top | |
6231 | 8 | Rosa Brillante | Panel 1 x 1 x 1 Corner | |
6231 | 4 | Gris Azul Claro | Panel 1 x 1 x 1 Corner | |
6256 | 1 | Rosa Brillante | Equipment Dish / Plate / Bowl 3 x 3 [Plain] | |
63864 | 5 | Amarillo | Tile 1 x 3 | |
64644 | 1 | Oro Perla | Equipment Telescope / Torch / Spyglass | |
64799 | 1 | Amarillo | Plate Special 4 x 4 with 2 x 2 Cutout | |
6636 | 10 | Blanco | Tile 1 x 6 with Groove | |
85984 | 3 | Amarillo | Slope 30° 1 x 2 x 2/3 | |
87079 | 11 | Gris Azul Claro | Tile 2 x 4 with Groove | |
87079 | 2 | Blanco | Tile 2 x 4 with Groove | |
87087 | 2 | Amarillo | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 1 | Verde Oscuro | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 4 | Beige | Brick Special 1 x 1 with Stud on 1 Side | |
87552 | 3 | Blanco | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | |
87580 | 4 | Amarillo | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
88072 | 4 | Beige | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
91405 | 2 | Beige | Plate 16 x 16 | |
92254pat0001 | 1 | Rojo Oscuro | Hair and Helmet, Long with Ponytail and Black Riding Helmet Pattern | |
92254pat0001 | 1 | Amarillo Claro | Hair and Helmet, Long with Ponytail and Black Riding Helmet Pattern | |
92410 | 1 | Blanco | Cupboard 2 x 3 x 2 with Hollow Studs | |
92438 | 2 | Rosa Brillante | Plate 8 x 16 | |
92593 | 2 | Blanco | Plate Special 1 x 4 with 2 Studs | |
93083pr0012 | 1 | Blanco | Animal, Horse with 2 x 2 Cutout, Blue Eyes Print | |
93083pr0013 | 1 | Nougat Medio | Animal, Horse with 2 x 2 Cutout, Brown Eyes, Dark Brown Mane and Tail Print | |
93086 | 1 | Azul Medio | Animal / Creature Accessory, Horse Saddle with Stirrups and Top Stud | |
93086 | 1 | Lavanda Medio | Animal / Creature Accessory, Horse Saddle with Stirrups and Top Stud | |
93087 | 2 | Negro | Animal / Creature Accessory, Horse Bridle | |
93089pr0003 | 1 | Gris Azul Claro | Animal, Cat, Standing, Looking Left with Light Green Eyes, Dark Pink Nose and Mouth and Dark Bluish Gray Stripes Print | |
93092 | 1 | Naranja Claro | Bag / Basket | |
93096 | 4 | Rosa Brillante | Door 1 x 5 x 3 with 3 Studs and Handle | |
94717 | 4 | Lavanda Medio | Headwear Accessory Bow (Animal Grooming Kit) | |
94718 | 1 | Lavanda Medio | Equipment Animal Grooming Kit Award Ribbon with Number 1 | |
94719 | 1 | Lavanda Medio | Equipment Animal Grooming Kit Comb, Small with Heart | |
94720 | 2 | Lavanda Medio | Equipment Animal Grooming Kit Brush Oval, Large | |
94721 | 1 | Lavanda Medio | Equipment Animal Grooming Kit Brush Round, Small | |
94722 | 1 | Lavanda Medio | Equipment Animal Grooming Kit Award Ribbon with Number 2 | |
94723 | 1 | Lavanda Medio | Equipment Animal Grooming Kit Sponge | |
94724 | 1 | Lavanda Medio | Equipment Animal Grooming Kit Spray Bottle with Heart | |
94725 | 4 | Lavanda Medio | Headwear Accessory Bow with Heart (Animal Grooming Kit) | |
95342pr0001 | 1 | Blanco | Animal, Chicken with Black Eyes and Red Comb Print | |
95827 | 4 | Verde | Insect, Outdoor Accessory Kit, Beetle / Ladybug with Stud Holder | |
95828 | 4 | Verde | Insect, Outdoor Accessory Kit, Butterfly with Stud Holder | |
95829 | 4 | Verde | Plant, Outdoor Accessory Kit, Flower Rose with Pin | |
95831 | 4 | Verde | Plant, Outdoor Accessory Kit, Flower with 6 Rounded Petals and Pin | |
95832 | 4 | Verde | Plant, Outdoor Accessory Kit, Flower with 7 Thin Petals and Pin | |
96874 | 1 | Naranja | Brick and Axle Separator v2.0 | |
98138 | 2 | Plata Liso | Tile Round 1 x 1 | |
98138 | 2 | Plata Liso | Tile Round 1 x 1 (Repuesto) | |
98138 | 2 | Gris Azul Claro | Tile Round 1 x 1 (Repuesto) | |
98138 | 4 | Nougat Claro | Tile Round 1 x 1 | |
98138 | 1 | Nougat Claro | Tile Round 1 x 1 (Repuesto) | |
98138 | 1 | Oro Perla | Tile Round 1 x 1 | |
98138 | 1 | Oro Perla | Tile Round 1 x 1 (Repuesto) | |
98138 | 6 | Gris Azul Claro | Tile Round 1 x 1 | |
98138pr0018 | 1 | Nougat Medio | Tile Round 1 x 1 with Cookie Print (Repuesto) | |
98138pr0018 | 2 | Nougat Medio | Tile Round 1 x 1 with Cookie Print | |
98288 | 1 | Verde | Equipment Wheelbarrow | |
98387pr0001 | 1 | Blanco | Animal, Rabbit / Bunny Sitting with Blue Eyes and Pink Nose and Mouth Print | |
98387pr0002 | 1 | Gris Azul Claro | Animal, Rabbit / Bunny Sitting with Blue Eyes, Black Nose and Mouth and White Beard Print | |
98560 | 6 | Blanco | Slope 75° 2 x 2 x 3 [Solid Studs] | |
99780 | 4 | Negro | Bracket 1 x 2 - 1 x 2 Inverted |
eBay España
|
Hits: 7534
Descripción de LEGO más vista
1
2 Idea Book…
57872
2
80 Starter Set…
56999
3
3 Idea Book…
56873
4
111 Starter Train Set…
48170
5
3 Mini Wheeler…
47575
6
1 Mini Wheeler…
46957
7
2 Idea Book (1977)…
45903
8
2 Mini Wheeler…
45589
9
105 Post Truck…
44843
10
9748 Droid Developers Kit…
44575
Descripción de LEGO más descargada
1
2010 LEGO Catalog 08 DE…
100969
2
50006 Legends of Chima…
68303
3
2018 LEGO Catalog 03 NL…
60399
4
2018 LEGO Catalog 02 EN …
59479
5
2018 LEGO Catalog 01 SK…
57634
6
2018 LEGO Catalog 04 EN…
56847
7
1990 LEGO Catalog 10 DE…
40393
8
6080 King's Castle…
27846
9
1992 LEGO Catalog 12 DE…
27822
10
6285 Black Seas Barracuda…
25988
Descripción de LEGO con la calificación más alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
2
8
1631 Black Racer…
1
9
1631 Black Racer…
2
10
1631 Black Racer…
1
You are a guest
or post as a guest
Be the first to comment.