LEGO 10218 Pet Shop
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
12825 | 3 | Gris Azul Claro | Tile Special 1 x 1 with Clip with Rounded Tips | |
12825 | 3 | Negro | Tile Special 1 x 1 with Clip with Rounded Tips | |
15207 | 1 | Gris Azul Claro | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | |
18742 | 1 | Plata Liso | Bucket without Handle Holes - 4 Holes in Bottom | |
18759 | 2 | Gris Azul Claro | Slope Inverted 45° 3 x 1 Double with 2 Blocked Open Studs | |
2039 | 1 | Blanco | Lamp Post 2 x 2 x 7 with 6 Base Flutes | |
2343 | 1 | Transparente | Equipment Goblet / Glass | |
2357 | 2 | Azul Oscuro | Brick 2 x 2 Corner | |
2357 | 4 | Gris Azul Claro | Brick 2 x 2 Corner | |
2357 | 2 | Negro | Brick 2 x 2 Corner | |
2357 | 2 | Marrón Rojizo | Brick 2 x 2 Corner | |
2412b | 4 | Plata Metálico | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 1 | Blanco | Tile Special 1 x 2 Grille with Bottom Groove | |
2420 | 1 | Gris Azulado Oscuro | Plate 2 x 2 Corner | |
2420 | 1 | Blanco | Plate 2 x 2 Corner | |
2420 | 11 | Beige | Plate 2 x 2 Corner | |
2431 | 2 | Blanco | Tile 1 x 4 with Groove | |
2431 | 7 | Negro | Tile 1 x 4 with Groove | |
2431 | 8 | Gris Azul Claro | Tile 1 x 4 with Groove | |
2432 | 6 | Negro | Tile Special 1 x 2 with Handle | |
2436 | 1 | Negro | Bracket 1 x 2 - 1 x 4 [Square Corners] | |
2445 | 1 | Blanco | Plate 2 x 12 | |
2456 | 1 | Blanco | Brick 2 x 6 | |
2540 | 3 | Beige | Plate Special 1 x 2 Side Handle [Free Ends] | |
2546pat0001 | 2 | Verde | Animal, Bird, Parrot Marbled Green Pattern | |
2780 | 2 | Negro | Technic Pin with Friction Ridges Lengthwise and Center Slots (Repuesto) | |
2780 | 6 | Negro | Technic Pin with Friction Ridges Lengthwise and Center Slots | |
2817 | 1 | Gris Azul Claro | Plate Special 2 x 2 with 2 Pin Holes | |
2921 | 4 | Marrón Rojizo | Brick Special 1 x 1 with Handle | |
2921 | 2 | Gris Azul Claro | Brick Special 1 x 1 with Handle | |
298c02 | 1 | Negro | Lever Small Base with Black Lever (Repuesto) | |
298c02 | 1 | Negro | Lever Small Base with Black Lever | |
3001 | 3 | Marrón Rojizo | Brick 2 x 4 | |
3001 | 2 | Gris Azul Claro | Brick 2 x 4 | |
3001 | 3 | Marrón Oscuro | Brick 2 x 4 | |
3001 | 2 | Gris Azulado Oscuro | Brick 2 x 4 | |
3001 | 1 | Negro | Brick 2 x 4 | |
3002 | 3 | Gris Azulado Oscuro | Brick 2 x 3 | |
3003 | 3 | Marrón Oscuro | Brick 2 x 2 | |
3003 | 1 | Azul Oscuro | Brick 2 x 2 | |
3004 | 32 | Marrón Rojizo | Brick 1 x 2 | |
3004 | 2 | Verde | Brick 1 x 2 | |
3004 | 11 | Blanco | Brick 1 x 2 | |
3004 | 13 | Beige | Brick 1 x 2 | |
3004 | 7 | Azul Oscuro | Brick 1 x 2 | |
3004 | 2 | Negro | Brick 1 x 2 | |
30044 | 1 | Blanco | Window 1 x 2 x 2 2/3 with Rounded Top | |
30044 | 3 | Beige | Window 1 x 2 x 2 2/3 with Rounded Top | |
3005 | 20 | Negro | Brick 1 x 1 | |
3005 | 43 | Azul Arena | Brick 1 x 1 | |
3005 | 4 | Blanco | Brick 1 x 1 | |
3005 | 2 | Naranja Trans | Brick 1 x 1 | |
3005 | 37 | Marrón Rojizo | Brick 1 x 1 | |
3005 | 3 | Gris Azul Claro | Brick 1 x 1 | |
3005 | 2 | Azul Oscuro Transparente | Brick 1 x 1 | |
3005 | 2 | Beige | Brick 1 x 1 | |
30055 | 3 | Negro | Fence Spindled 1 x 4 x 2 [2 Top Studs] | |
30055 | 2 | Blanco | Fence Spindled 1 x 4 x 2 [2 Top Studs] | |
3008 | 1 | Gris Azulado Oscuro | Brick 1 x 8 | |
3008 | 6 | Blanco | Brick 1 x 8 | |
3008 | 42 | Marrón Rojizo | Brick 1 x 8 | |
3009 | 5 | Blanco | Brick 1 x 6 | |
3009 | 54 | Azul Arena | Brick 1 x 6 | |
3009 | 10 | Negro | Brick 1 x 6 | |
3009 | 32 | Marrón Rojizo | Brick 1 x 6 | |
3009 | 4 | Beige | Brick 1 x 6 | |
3009 | 8 | Gris Azul Claro | Brick 1 x 6 | |
3010 | 9 | Marrón Rojizo | Brick 1 x 4 | |
3010 | 3 | Beige | Brick 1 x 4 | |
3010 | 6 | Azul Oscuro | Brick 1 x 4 | |
3010 | 6 | Negro | Brick 1 x 4 | |
3010 | 62 | Azul Arena | Brick 1 x 4 | |
30106 | 1 | Transparente | Equipment Crystal Ball Globe 2 x 2 x 2 | |
30134 | 1 | Marrón Rojizo | Stairs 7 x 4 x 6 Straight Open | |
30134 | 1 | Negro | Stairs 7 x 4 x 6 Straight Open | |
30136 | 7 | Gris Azul Claro | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 22 | Gris Azulado Oscuro | Brick Special 1 x 2 Palisade [aka Log] | |
30150 | 1 | Marrón Rojizo | Box / Crate with Handholds | |
3020 | 3 | Gris Azulado Oscuro | Plate 2 x 4 | |
3020 | 1 | Rojo | Plate 2 x 4 | |
3020 | 1 | Blanco | Plate 2 x 4 | |
3020 | 5 | Negro | Plate 2 x 4 | |
3020 | 5 | Gris Azul Claro | Plate 2 x 4 | |
3020 | 1 | Marrón Rojizo | Plate 2 x 4 | |
3020 | 1 | Beige | Plate 2 x 4 | |
3021 | 4 | Gris Azulado Oscuro | Plate 2 x 3 | |
3021 | 2 | Negro | Plate 2 x 3 | |
3021 | 1 | Gris Azul Claro | Plate 2 x 3 | |
3022 | 4 | Negro | Plate 2 x 2 | |
3022 | 5 | Gris Azul Claro | Plate 2 x 2 | |
3022 | 1 | Verde | Plate 2 x 2 | |
3023 | 10 | Blanco | Plate 1 x 2 | |
3023 | 11 | Beige | Plate 1 x 2 | |
3023 | 20 | Marrón Rojizo | Plate 1 x 2 | |
3023 | 6 | Rojo Oscuro | Plate 1 x 2 | |
3023 | 20 | Negro | Plate 1 x 2 | |
3023 | 4 | Marrón Oscuro | Plate 1 x 2 | |
3023 | 9 | Gris Azul Claro | Plate 1 x 2 | |
3024 | 6 | Azul Medio | Plate 1 x 1 | |
3024 | 2 | Blanco | Plate 1 x 1 (Repuesto) | |
3024 | 1 | Azul Medio | Plate 1 x 1 (Repuesto) | |
3024 | 29 | Negro | Plate 1 x 1 | |
3024 | 10 | Blanco | Plate 1 x 1 | |
3024 | 1 | Marrón Oscuro | Plate 1 x 1 (Repuesto) | |
3024 | 4 | Negro | Plate 1 x 1 (Repuesto) | |
3024 | 13 | Gris Azul Claro | Plate 1 x 1 | |
3024 | 3 | Gris Azul Claro | Plate 1 x 1 (Repuesto) | |
3024 | 7 | Rojo | Plate 1 x 1 | |
3024 | 1 | Rojo | Plate 1 x 1 (Repuesto) | |
3024 | 4 | Marrón Oscuro | Plate 1 x 1 | |
3027 | 1 | Negro | Plate 6 x 16 | |
3027 | 3 | Gris Azul Claro | Plate 6 x 16 | |
3028 | 2 | Gris Azul Claro | Plate 6 x 12 | |
3034 | 4 | Gris Azul Claro | Plate 2 x 8 | |
30340 | 1 | Blanco | Equipment Flotation Ring [Life Preserver] | |
3035 | 3 | Gris Azul Claro | Plate 4 x 8 | |
3036 | 2 | Gris Azul Claro | Plate 6 x 8 | |
3037 | 2 | Negro | Slope 45° 2 x 4 | |
3039 | 1 | Rojo Oscuro | Slope 45° 2 x 2 | |
3040b | 6 | Gris Azulado Oscuro | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 6 | Blanco | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 4 | Marrón Rojizo | Slope 45° 2 x 1 with Bottom Pin | |
30414 | 4 | Blanco | Brick Special 1 x 4 with 4 Studs on One Side | |
30586 | 4 | Gris Azul Claro | Plate Special 2 x 8 with Door Rail | |
3062b | 1 | Amarillo Trans | Brick Round 1 x 1 Open Stud | |
3062b | 9 | Gris Azulado Oscuro | Brick Round 1 x 1 Open Stud | |
3065 | 1 | Verde Transparente | Brick 1 x 2 without Bottom Tube | |
3068b | 11 | Beige | Tile 2 x 2 with Groove | |
3068b | 17 | Gris Azulado Oscuro | Tile 2 x 2 with Groove | |
3068b | 2 | Marrón Oscuro | Tile 2 x 2 with Groove | |
3068b | 2 | Rojo Oscuro | Tile 2 x 2 with Groove | |
3068b | 14 | Azul Medio | Tile 2 x 2 with Groove | |
3069b | 21 | Gris Azul Claro | Tile 1 x 2 with Groove | |
3069b | 3 | Rojo | Tile 1 x 2 with Groove | |
3069b | 34 | Gris Azulado Oscuro | Tile 1 x 2 with Groove | |
3069b | 8 | Naranja Oscuro | Tile 1 x 2 with Groove | |
3069b | 1 | Verde | Tile 1 x 2 with Groove | |
3069b | 17 | Blanco | Tile 1 x 2 with Groove | |
3069bpr0099 | 2 | Blanco | Tile 1 x 2 with Mail Envelope, Address and Stamp Print | |
3069bpr0100 | 1 | Azul | Tile 1 x 2 with Groove and '100' Banknote Print | |
3070b | 10 | Gris Azulado Oscuro | Tile 1 x 1 with Groove | |
3070b | 1 | Rojo | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 20 | Beige | Tile 1 x 1 with Groove | |
3070b | 3 | Gris Azulado Oscuro | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 5 | Blanco | Tile 1 x 1 with Groove | |
3070b | 4 | Rojo | Tile 1 x 1 with Groove | |
3070b | 1 | Marrón Rojizo | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 8 | Gris Azul Claro | Tile 1 x 1 with Groove | |
3070b | 3 | Beige | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 3 | Gris Azul Claro | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 7 | Marrón Rojizo | Tile 1 x 1 with Groove | |
3070b | 2 | Blanco | Tile 1 x 1 with Groove (Repuesto) | |
3176 | 2 | Negro | Plate Special 3 x 2 with Hole | |
32002 | 2 | Gris Azulado Oscuro | Technic Pin 3/4 | |
32002 | 1 | Gris Azulado Oscuro | Technic Pin 3/4 (Repuesto) | |
32028 | 20 | Gris Azul Claro | Plate Special 1 x 2 with Door Rail | |
32054 | 1 | Negro | Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | |
32124 | 3 | Negro | Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | |
32474 | 1 | Verde | Technic Ball Joint | |
3307 | 1 | Gris Azul Claro | Brick Arch 1 x 6 x 2 - Thick Top with Reinforced Underside | |
33183 | 1 | Verde Claro | Plant, Carrot Top (Repuesto) | |
33183 | 2 | Verde Claro | Plant, Carrot Top | |
33291 | 9 | Verde Claro | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 1 | Rosa Oscuro | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Repuesto) | |
33291 | 2 | Naranja Claro | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Repuesto) | |
33291 | 2 | Marrón Rojizo | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Repuesto) | |
33291 | 8 | Rosa Oscuro | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 2 | Verde Claro | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Repuesto) | |
33291 | 12 | Marrón Rojizo | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 7 | Naranja Claro | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33320 | 1 | Gris Azulado Oscuro | Animal, Frog | |
33320 | 1 | Amarillo | Animal, Frog | |
3460 | 10 | Gris Azulado Oscuro | Plate 1 x 8 | |
3460 | 11 | Gris Azul Claro | Plate 1 x 8 | |
3460 | 1 | Marrón Rojizo | Plate 1 x 8 | |
3622 | 2 | Negro | Brick 1 x 3 | |
3622 | 2 | Beige | Brick 1 x 3 | |
3622 | 6 | Gris Azul Claro | Brick 1 x 3 | |
3622 | 2 | Blanco | Brick 1 x 3 | |
3622 | 8 | Marrón Rojizo | Brick 1 x 3 | |
3623 | 8 | Gris Azul Claro | Plate 1 x 3 | |
3623 | 1 | Negro | Plate 1 x 3 | |
3623 | 2 | Marrón Rojizo | Plate 1 x 3 | |
3626b | 2 | Transparente | Minifig Head Plain [Blocked Open Stud] | |
3633 | 3 | Negro | Fence 1 x 4 x 1 | |
3659 | 5 | Gris Azul Claro | Brick Arch 1 x 4 | |
3660 | 2 | Gris Azul Claro | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 4 | Negro | Slope Inverted 45° 2 x 1 | |
3666 | 1 | Rojo Oscuro | Plate 1 x 6 | |
3666 | 8 | Marrón Rojizo | Plate 1 x 6 | |
3666 | 12 | Beige | Plate 1 x 6 | |
3666 | 15 | Gris Azul Claro | Plate 1 x 6 | |
3666 | 3 | Negro | Plate 1 x 6 | |
3666 | 9 | Gris Azulado Oscuro | Plate 1 x 6 | |
3675 | 2 | Negro | Slope 33° 3 x 3 Double Convex | |
3678b | 6 | Negro | Slope 65° 2 x 2 x 2 with Bottom Tube | |
3684 | 7 | Rojo Oscuro | Slope 75° 2 x 2 x 3 [Hollow Studs] | |
3700 | 5 | Marrón Rojizo | Technic Brick 1 x 2 [1 Hole] | |
3700 | 4 | Negro | Technic Brick 1 x 2 [1 Hole] | |
3710 | 10 | Gris Azul Claro | Plate 1 x 4 | |
3710 | 3 | Beige | Plate 1 x 4 | |
3710 | 1 | Blanco | Plate 1 x 4 | |
3710 | 1 | Azul Medio | Plate 1 x 4 | |
3710 | 5 | Rojo Oscuro | Plate 1 x 4 | |
3710 | 24 | Gris Azulado Oscuro | Plate 1 x 4 | |
3741 | 1 | Azul | Plant, Flower Stem (Repuesto) | |
3741 | 1 | Azul | Plant, Flower Stem | |
3742 | 3 | Amarillo | Plant, Flower - Small | |
3742 | 1 | Amarillo | Plant, Flower - Small (Repuesto) | |
3747b | 1 | Gris Azul Claro | Slope Inverted 33° 3 x 2 [Connections between Studs] | |
3794a | 19 | Gris Azul Claro | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
3794a | 5 | Rojo Oscuro | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
3794a | 21 | Gris Azulado Oscuro | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
3794a | 8 | Beige | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
3795 | 7 | Gris Azul Claro | Plate 2 x 6 | |
3795 | 2 | Gris Azulado Oscuro | Plate 2 x 6 | |
3830 | 2 | Gris Azul Claro | Hinge Brick 1 x 4 [Upper] | |
3831 | 2 | Gris Azul Claro | Hinge Brick 1 x 4 [Lower] | |
3832 | 2 | Gris Azul Claro | Plate 2 x 10 | |
3832 | 2 | Beige | Plate 2 x 10 | |
3832 | 1 | Blanco | Plate 2 x 10 | |
3852b | 1 | Naranja Claro | Equipment Hairbrush Short Handle [10mm] | |
3857 | 2 | Azul | Baseplate 16 x 32 | |
3899 | 1 | Amarillo | Equipment Cup / Mug [Plain] | |
3899 | 1 | Transparente | Equipment Cup / Mug [Plain] | |
3899 | 1 | Verde | Equipment Cup / Mug [Plain] | |
3937 | 1 | Negro | Hinge Brick 1 x 2 Base | |
3941 | 1 | Blanco | Brick Round 2 x 2 with Axle Hole | |
3957a | 3 | Gris Azul Claro | Antenna 1 x 4 with Rounded Top | |
3958 | 2 | Negro | Plate 6 x 6 | |
40234 | 1 | Gris Azul Claro | Animal, Rodent, Rat / Mouse [Plain] | |
4032a | 2 | Negro | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 3 | Naranja Oscuro | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4070 | 16 | Marrón Rojizo | Brick Special 1 x 1 with Headlight and No Slot | |
4070 | 10 | Blanco | Brick Special 1 x 1 with Headlight and No Slot | |
4081b | 1 | Negro | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
4085c | 2 | Rojo | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | |
4085c | 1 | Blanco | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | |
4085c | 6 | Gris Azul Claro | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | |
4150 | 1 | Blanco | Tile Round 2 x 2 with Bottom Cross | |
4150pr0001 | 1 | Blanco | Tile Round 2 x 2 with Clock Print | |
41539 | 3 | Marrón Oscuro | Plate 8 x 8 | |
4162 | 10 | Gris Azulado Oscuro | Tile 1 x 8 with Groove | |
4162 | 3 | Marrón Rojizo | Tile 1 x 8 with Groove | |
4175 | 3 | Gris Azul Claro | Plate Special 1 x 2 with Ladder | |
4215b | 1 | Blanco | Panel 1 x 4 x 3 [Hollow Studs] | |
4216 | 48 | Azul Arena | Brick Special 1 x 2 with Groove | |
42446 | 1 | Gris Azul Claro | Minifig Neckwear Bracket [One Stud] | |
4274 | 1 | Gris Azul Claro | Technic Pin 1/2 | |
4274 | 1 | Gris Azul Claro | Technic Pin 1/2 (Repuesto) | |
4282 | 1 | Gris Azulado Oscuro | Plate 2 x 16 | |
4286 | 4 | Azul | Slope 33° 3 x 1 | |
4286 | 2 | Gris Azul Claro | Slope 33° 3 x 1 | |
4286 | 4 | Gris Azulado Oscuro | Slope 33° 3 x 1 | |
43093 | 1 | Rojo | Technic Axle Pin with Friction Ridges Lengthwise | |
4345b | 3 | Verde | Box 2 x 2 x 2 [Hollow Studs] | |
4346 | 2 | Verde | Box 2 x 2 x 2 Door with Slot | |
4346 | 1 | Transparente | Box 2 x 2 x 2 Door with Slot | |
43888 | 2 | Gris Azulado Oscuro | Support 1 x 1 x 6 Solid Pillar | |
4445 | 2 | Rojo Oscuro | Slope 45° 2 x 8 | |
4445 | 3 | Negro | Slope 45° 2 x 8 | |
4460b | 2 | Rojo Oscuro | Slope 75° 2 x 1 x 3 with Hollow Stud | |
44728 | 1 | Gris Azul Claro | Bracket 1 x 2 - 2 x 2 | |
4477 | 2 | Negro | Plate 1 x 10 | |
4490 | 2 | Negro | Brick Arch 1 x 3 | |
4510 | 1 | Gris Azul Claro | Plate Special 1 x 8 with Door Rail | |
4528 | 1 | Plata Liso | Equipment Frying Pan | |
4529 | 1 | Blanco | Equipment Saucepan | |
4532 | 1 | Gris Azul Claro | Cupboard 2 x 3 x 2 with Solid Studs | |
4536 | 1 | Blanco | Cupboard 2 x 3 Drawer | |
4589 | 4 | Gris Azul Claro | Cone 1 x 1 [No Top Groove] | |
4589 | 1 | Amarillo Trans | Cone 1 x 1 [No Top Groove] | |
4594 | 1 | Transparente | Windscreen 2 x 4 x 2 Vertical | |
4599b | 1 | Gris Azul Claro | Tap 1 x 1 without Hole in Spout | |
4599b | 2 | Negro | Tap 1 x 1 without Hole in Spout | |
4719 | 1 | Azul | Bicycle Frame [Solid Stud] | |
4740 | 1 | Azul | Dish 2 x 2 Inverted [Radar] | |
4740 | 1 | Blanco | Dish 2 x 2 Inverted [Radar] | |
4740 | 1 | Gris Azulado Oscuro | Dish 2 x 2 Inverted [Radar] | |
47905 | 1 | Gris Azulado Oscuro | Brick Special 1 x 1 with Studs on 2 Sides | |
4865a | 1 | Verde | Panel 1 x 2 x 1 [Square Corners] | |
4865a | 1 | Marrón Trans | Panel 1 x 2 x 1 [Square Corners] | |
48729b | 1 | Gris Azul Claro | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Repuesto) | |
48729b | 2 | Gris Azul Claro | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
48729b | 2 | Negro | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
48729b | 1 | Negro | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Repuesto) | |
51739 | 1 | Gris Azul Claro | Wedge Plate 2 x 4 | |
54200 | 1 | Marrón Trans | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Lila Oscuro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54200 | 1 | Lila Oscuro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Negro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54200 | 5 | Negro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 2 | Verde | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54200 | 4 | Verde | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Gris Azul Claro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54200 | 2 | Gris Azul Claro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Marrón Trans | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
57895 | 1 | Transparente | Glass for Window 1 x 4 x 6 | |
58181 | 2 | Marrón Trans | Slope 33° 3 x 6 No Inner Walls | |
59900 | 2 | Azul | Cone 1 x 1 [Top Groove] | |
59900 | 4 | Marrón Rojizo | Cone 1 x 1 [Top Groove] | |
6019 | 1 | Naranja | Plate Special 1 x 1 with Clip Horizontal [Thick U Clip] | |
6019 | 4 | Blanco | Plate Special 1 x 1 with Clip Horizontal [Thick U Clip] | |
60478 | 4 | Negro | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60479 | 3 | Blanco | Plate 1 x 12 | |
60481 | 28 | Negro | Slope 65° 2 x 1 x 2 | |
60592 | 15 | Beige | Window 1 x 2 x 2 Flat Front | |
60592 | 1 | Blanco | Window 1 x 2 x 2 Flat Front | |
60593 | 19 | Blanco | Window 1 x 2 x 3 Flat Front | |
60594 | 2 | Beige | Window 1 x 4 x 3 without Shutter Tabs | |
60594 | 1 | Blanco | Window 1 x 4 x 3 without Shutter Tabs | |
60596 | 3 | Marrón Rojizo | Door Frame 1 x 4 x 6 Type 2 | |
60596 | 5 | Blanco | Door Frame 1 x 4 x 6 Type 2 | |
60601 | 16 | Transparente | Glass for Window 1 x 2 x 2 Flat | |
60602 | 19 | Transparente | Glass for Window 1 x 2 x 3 Flat Front | |
60603 | 3 | Transparente | Glass for Window 1 x 4 x 3 [Opening] | |
60614 | 2 | Gris Azulado Oscuro | Door 1 x 2 x 3 with Vertical Handle, Round Handle Holes on Back | |
60616a | 1 | Transparente | Door 1 x 4 x 6 Smooth with Square Handle Plinth | |
60623 | 2 | Azul | Door 1 x 4 x 6 with 4 Panes and Stud Handle | |
60623 | 4 | Negro | Door 1 x 4 x 6 with 4 Panes and Stud Handle | |
60806 | 1 | Negro | Window 4 x 4 x 3 Roof with Bottom Panel | |
6081 | 2 | Verde Oscuro | Brick Curved 2 x 4 x 1 1/3 with Curved Top | |
6091 | 3 | Negro | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 12 | Gris Azulado Oscuro | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 2 | Rojo | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 8 | Blanco | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 2 | Rojo Oscuro | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
61068 | 1 | Negro | Slope Brick Curved 2 x 4 x 2/3 No Studs [No Bottom Tubes] | |
6111 | 3 | Gris Azulado Oscuro | Brick 1 x 10 | |
6120 | 2 | Blanco | Sports Ski with Hinge | |
6134 | 1 | Blanco | Hinge Brick 2 x 2 Top Plate Thin | |
6141 | 1 | Amarillo Trans | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 6 | Azul | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Verde | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Azul | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 12 | Gris Azul Claro | Plate Round 1 x 1 with Solid Stud | |
6141 | 3 | Gris Azul Claro | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 24 | Gris Azulado Oscuro | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Verde Lima | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 15 | Verde Lima | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Amarillo Trans | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Lila Oscuro | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Lila Oscuro | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Gris Azulado Oscuro | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 6 | Amarillo | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Amarillo | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 38 | Negro | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Negro | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Rojo | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 2 | Rojo | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Verde | Plate Round 1 x 1 with Solid Stud | |
6191 | 1 | Negro | Brick Curved 1 x 4 x 1 1/3 No Studs, Curved Top | |
6191 | 1 | Beige | Brick Curved 1 x 4 x 1 1/3 No Studs, Curved Top | |
6231 | 11 | Gris Azul Claro | Panel 1 x 1 x 1 Corner | |
62462 | 1 | Blanco | Technic Pin Connector Round [Slotted] | |
6251pr0003 | 1 | Nougat Medio | Animal, Cat, Kitten Crouching with Black Eyes, Dark Brown Stripes on Head, and White Muzzle Print | |
6266 | 7 | Negro | Leg Skeleton | |
63864 | 1 | Negro | Tile 1 x 3 | |
63864 | 26 | Gris Azul Claro | Tile 1 x 3 | |
63864 | 3 | Blanco | Tile 1 x 3 | |
63965 | 1 | Gris Azul Claro | Bar 6L with Stop Ring | |
64567 | 5 | Negro | Weapon Lightsaber Hilt with Bottom Ring | |
64644 | 2 | Negro | Equipment Telescope / Torch / Spyglass | |
64647 | 1 | Naranja Neón Trans | Headwear Accessory Plume / Feather / Flame Triple Point | |
64647 | 1 | Naranja Neón Trans | Headwear Accessory Plume / Feather / Flame Triple Point (Repuesto) | |
64648 | 1 | Naranja | Animal, Fish [Hollow Stud Mouth] | |
6541 | 2 | Marrón Rojizo | Technic Brick 1 x 1 with Hole | |
6541 | 2 | Beige | Technic Brick 1 x 1 with Hole | |
6541 | 2 | Gris Azul Claro | Technic Brick 1 x 1 with Hole | |
6636 | 6 | Blanco | Tile 1 x 6 with Groove | |
6636 | 29 | Gris Azul Claro | Tile 1 x 6 with Groove | |
6636 | 2 | Marrón Rojizo | Tile 1 x 6 with Groove | |
73983 | 18 | Gris Azul Claro | Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | |
75c09 | 2 | Negro | Hose Rigid 3mm D. 9L / 7.2cm | |
86035 | 1 | Rojo | Hat / Cap Short Curved Peak | |
87079 | 5 | Gris Azulado Oscuro | Tile 2 x 4 with Groove | |
87079 | 1 | Blanco | Tile 2 x 4 with Groove | |
87079 | 1 | Gris Azul Claro | Tile 2 x 4 with Groove | |
