LEGO 80040: Monkie Kid's Combi Mech
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Número de páginas:
Archivos adjuntos
- 80040: Monkie Kid's Combi Mech.pdf 22.93 MB | 1396 downloaded
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
10101435 | 1 | [Sin Color/Cualquier Color] | Sticker Sheet for Set 80040-1 | |
11153 | 2 | Negro | Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | |
11208 | 4 | Oro Perla | Wheel 14mm D. x 9.9mm with Centre Groove, Fake Bolts and 6 Spokes | |
11458 | 2 | Negro | Plate Special 1 x 2 with Pin Hole on Top | |
11477 | 2 | Verde | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
13547 | 2 | Negro | Slope Curved 4 x 1 Inverted | |
14417 | 2 | Gris Azulado Oscuro | Plate Special 1 x 2 with 5.9mm Centre Side Towball | |
14704 | 4 | Gris Azul Claro | Plate Special 1 x 2 5.9mm Centre Side Cup | |
14769 | 2 | Amarillo | Tile Round 2 x 2 with Bottom Stud Holder | |
15068 | 3 | Verde | Slope Curved 2 x 2 x 2/3 | |
15070 | 2 | Verde | Plate Special 1 x 1 with Vertical Tooth | |
15712 | 2 | Gris Azulado Oscuro | Tile Special 1 x 1 with Clip with Rounded Edges | |
17114 | 1 | Gris Azulado Oscuro | Technic Brick Special 2 x 2 with 10.2mm Balls with Holes and Axle Hole | |
18034 | 1 | Negro | Weapon Sword with Thick Crossguard (Roman Gladius) | |
22890 | 2 | Gris Azulado Oscuro | Plate Special 1 x 2 with End Towball | |
2420 | 2 | Verde | Plate 2 x 2 Corner | |
24201 | 4 | Verde | Slope Curved 2 x 1 Inverted | |
24201 | 2 | Negro | Slope Curved 2 x 1 Inverted | |
24246 | 2 | Verde | Tile Round 1 x 1 Half Circle | |
24299 | 1 | Amarillo | Wedge Plate 2 x 2 Left | |
24307 | 1 | Amarillo | Wedge Plate 2 x 2 Right | |
25375 | 1 | Oro Perla | Tassel with 1 x 1 Round Stud | |
2540 | 4 | Oro Perla | Plate Special 1 x 2 Side Handle [Free Ends] | |
2601 | 1 | Oro Perla | Large Figure Weapon Sword with Axle | |
2654 | 2 | Verde | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
26601 | 2 | Verde Arena | Wedge Plate 2 x 2 Cut Corner | |
27393 | 2 | Negro | Wave / Power Blast Rounded Energy with Bar Handle | |
28192 | 6 | Verde | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | |
28326 | 1 | Verde | Wheel Arch, Mudguard 3 x 4 with 2 x 2 Plate | |
3020 | 1 | Turquesa Oscuro | Plate 2 x 4 | |
3021 | 10 | Verde | Plate 2 x 3 | |
3022 | 2 | Turquesa Oscuro | Plate 2 x 2 | |
3023 | 4 | Turquesa Oscuro | Plate 1 x 2 | |
3024 | 4 | Turquesa Oscuro | Plate 1 x 1 | |
30374 | 1 | Verde | Bar 4L (Lightsaber Blade / Wand) | |
3040b | 1 | Gris Azulado Oscuro | Slope 45° 2 x 1 with Bottom Pin | |
30504 | 1 | Marrón Oscuro | Wedge Plate 8 x 8 Cut Corner | |
3062b | 3 | Negro | Brick Round 1 x 1 Open Stud | |
32000 | 2 | Gris Azul Claro | Technic Brick 1 x 2 [2 Holes] | |
32001 | 2 | Verde | Technic Plate 2 x 6 [5 Holes] | |
32013 | 1 | Gris Azul Claro | Technic Axle and Pin Connector Angled #1 | |
32062 | 8 | Negro | Technic Axle 2 Notched | |
32803 | 1 | Blanco | Slope Curved 2 x 2 Inverted | |
32828 | 2 | Turquesa Oscuro | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
33909 | 1 | Blanco | Plate Special 2 x 2 with Only 2 studs | |
35480 | 2 | Amarillo | Plate Special 1 x 2 Rounded with 2 Open Studs | |
3673 | 1 | Amarillo | Technic Pin without Friction Ridges Lengthwise | |
36840 | 2 | Naranja Claro | Bracket 1 x 1 - 1 x 1 Inverted | |
36841 | 4 | Gris Azul Claro | Bracket 1 x 1 - 1 x 1 | |
4032a | 2 | Turquesa Oscuro | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
41740 | 2 | Gris Azulado Oscuro | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
44861 | 4 | Amarillo | Plate Special 1 x 2 [Open O Top Clip] | |
47457 | 1 | Blanco | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | |
47458 | 2 | Verde | Wedge Curved 1 x 2 x 2/3 No Studs, Wing End | |
50340 | 1 | Verde | Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 7 Teeth | |
51739 | 2 | Amarillo | Wedge Plate 2 x 4 | |
54200 | 4 | Verde | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 2 | Verde Arena | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 2 | Turquesa Oscuro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54657 | 4 | Gris Azul Claro | Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth | |
55236 | 2 | Verde Oscuro | Plant / Creature Body Part, Vine / Tail / Tentacle / Bionicle Spine, Spiky | |
57697 | 4 | Negro | Hinge Cylinder 1 x 3 Locking with 1 Finger and Technic Friction Pin | |
57909b | 2 | Gris Azulado Oscuro | Technic Brick Modified 2 x 2 with Ball and Axle Hole, with 6 Holes in Ball | |
59443 | 4 | Verde | Technic Axle Connector Smooth [with x Hole + Orientation] | |
59900 | 2 | Gris Azul Claro | Cone 1 x 1 [Top Groove] | |
59900 | 3 | Verde | Cone 1 x 1 [Top Groove] | |
59900 | 4 | Oro Perla | Cone 1 x 1 [Top Groove] | |
60477 | 1 | Gris Azul Claro | Slope 18° 4 x 1 | |
60478 | 4 | Naranja Claro | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60897 | 4 | Gris Azulado Oscuro | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
6091 | 2 | Negro | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
61332 | 2 | Negro | Technic Pin with Friction Ridges Lengthwise with No Center Slots | |
61409 | 4 | Amarillo | Slope 18° 2 x 1 x 2/3 with 4 Slots | |
61409 | 2 | Blanco | Slope 18° 2 x 1 x 2/3 with 4 Slots | |
6141 | 4 | Rojo Transparente | Plate Round 1 x 1 with Solid Stud | |
63864 | 1 | Negro | Tile 1 x 3 | |
6636 | 1 | Amarillo | Tile 1 x 6 with Groove | |
66909 | 2 | Dorado Metálico | Weapon Hilt Symmetric | |
67687 | 2 | Gris Azul Claro | Plate Special 2 x 2 with Wheel Holders with Cross (+) Slots on Pins | |
67695 | 2 | Negro | Technic Axle Connector 2 x 3 with Ball Socket, Closed Sides | |
67696 | 2 | Verde | Technic Brick Special 2 x 2 with Ball Receptacle Wide and Axle Hole, No Arm Holes | |
69754 | 2 | Oro Perla | Launcher, Plate Special 1 x 2 with Mini Blaster Square | |
69755 | 2 | Gris Azulado Oscuro | Launcher Trigger, Weapon Gun Trigger | |
69819 | 2 | Verde | Technic Axle and Pin Connector Perpendicular Double Split [Reinforced] | |
73825 | 2 | Blanco | Bracket 1 x 1 - 1 x 2 Inverted | |
78256 | 2 | Blanco | Plate Special 1 x 2 with Clip Vertical on End | |
78258 | 4 | Gris Azulado Oscuro | Bar 2L with Stop in Center | |
79389 | 2 | Negro | Bracket 1 x 1 - 1 x 2 | |
79897 | 2 | Verde | Brick Special 2 x 5 with Slope, Studs on Side | |
80324 | 2 | Verde | Flag 2 x 2 Trapezoid with Flared Area between Clips | |
85861 | 4 | Blanco | Plate Round 1 x 1 with Open Stud | |
85861 | 6 | Verde | Plate Round 1 x 1 with Open Stud | |
85975 | 4 | Oro Perla | Cone 1.17 x 1.17 x 2/3 (Fez) | |
87620 | 1 | Gris Azulado Oscuro | Wedge 2 x 2 Facet | |
87994 | 4 | Oro Perla | Bar 3L | |
88072 | 1 | Beige | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
88289 | 1 | Negro | Launcher, 1 x 4 with 1 x 2 Plate with Pin Hole and Bucket (Catapult) | |
89678 | 2 | Verde | Technic Pin 1/2 with Friction | |
92582 | 1 | Amarillo | Hinge Plate 2 x 2 Locking with 1 Finger on Top | |
93273 | 1 | Gris Azul Claro | Slope Curved 4 x 1 Double with No Studs | |
93273 | 2 | Turquesa Oscuro | Slope Curved 4 x 1 Double with No Studs | |
96874 | 1 | Turquesa Oscuro | Brick and Axle Separator v2.0 | |
98313 | 6 | Oro Perla | Arm Mechanical with Clip [Thick Support] | |
98835 | 2 | Verde | Vehicle Body, Wheel Arch / Mudguard 3 x 4 x 1 2/3 Low Profile, Curved Front | |
99207 | 2 | Verde | Bracket 1 x 2 - 2 x 2 Inverted | |
99563 | 2 | Naranja Claro | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | |
99563 | 3 | Verde | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | |
99563 | 1 | Turquesa Oscuro | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | |
99780 | 6 | Verde | Bracket 1 x 2 - 1 x 2 Inverted | |
99781 | 2 | Turquesa Oscuro | Bracket 1 x 2 - 1 x 2 |
eBay España
Created on: 07 Junio 2024
|
Hits: 1666
Descripción de LEGO más vista
1
2 Idea Book…
57871
2
80 Starter Set…
56998
3
3 Idea Book…
56872
4
111 Starter Train Set…
48168
5
3 Mini Wheeler…
47574
6
1 Mini Wheeler…
46952
7
2 Idea Book (1977)…
45902
8
2 Mini Wheeler…
45584
9
105 Post Truck…
44840
10
9748 Droid Developers Kit…
44575
Descripción de LEGO más descargada
1
2010 LEGO Catalog 08 DE…
100966
2
50006 Legends of Chima…
68302
3
2018 LEGO Catalog 03 NL…
60397
4
2018 LEGO Catalog 02 EN …
59479
5
2018 LEGO Catalog 01 SK…
57632
6
2018 LEGO Catalog 04 EN…
56847
7
1990 LEGO Catalog 10 DE…
40390
8
6080 King's Castle…
27842
9
1992 LEGO Catalog 12 DE…
27821
10
6285 Black Seas Barracuda…
25988
Descripción de LEGO con la calificación más alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
2
8
1631 Black Racer…
2
9
1631 Black Racer…
2
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.