LEGO 40616 Harry Potter & Cho Chang
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Número de páginas:
Archivos adjuntos
- 40616 Harry Potter & Cho Chang.pdf 16.85 MB | 121 downloaded
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
11211 | 2 | Blanco | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11476 | 4 | Marrón Rojizo | Plate Special 1 x 2 with Clip Horizontal on Side | |
11477 | 11 | Negro | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
14719 | 4 | Beige | Tile 2 x 2 Corner | |
15068 | 15 | Negro | Slope Curved 2 x 2 x 2/3 | |
1748 | 2 | Negro | Tile Round 1 x 2 Half Circle | |
22885 | 27 | Gris Azul Claro | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
2420 | 1 | Negro | Plate 2 x 2 Corner | |
2420 | 2 | Azul Oscuro | Plate 2 x 2 Corner | |
2420 | 2 | Rojo Oscuro | Plate 2 x 2 Corner | |
2431 | 6 | Negro | Tile 1 x 4 with Groove | |
2431 | 1 | Beige Cálido | Tile 1 x 4 with Groove | |
2431 | 1 | Beige | Tile 1 x 4 with Groove | |
2431pr0197 | 1 | Beige | Tile 1 x 4 with Dark Tan Lightning Bolt print | |
25269 | 13 | Negro | Tile Round 1 x 1 Quarter | |
29119 | 2 | Azul Oscuro | Slope Curved 2 x 1 with Stud Notch Right | |
29119 | 2 | Rojo Oscuro | Slope Curved 2 x 1 with Stud Notch Right | |
29120 | 2 | Azul Oscuro | Slope Curved 2 x 1 with Stud Notch Left | |
29120 | 2 | Rojo Oscuro | Slope Curved 2 x 1 with Stud Notch Left | |
3003 | 2 | Rosa Brillante | Brick 2 x 2 | |
3003 | 2 | Azul | Brick 2 x 2 | |
3004 | 1 | Rojo Oscuro | Brick 1 x 2 | |
3005 | 4 | Azul Oscuro | Brick 1 x 1 | |
3005 | 3 | Rojo Oscuro | Brick 1 x 1 | |
3010 | 2 | Azul Oscuro | Brick 1 x 4 | |
3010 | 2 | Rojo Oscuro | Brick 1 x 4 | |
3020 | 2 | Azul Oscuro | Plate 2 x 4 | |
3020 | 1 | Naranja Claro | Plate 2 x 4 | |
3020 | 2 | Rojo Oscuro | Plate 2 x 4 | |
3020 | 8 | Negro | Plate 2 x 4 | |
3020 | 2 | Beige Cálido | Plate 2 x 4 | |
3021 | 2 | Blanco | Plate 2 x 3 | |
3022 | 2 | Rojo Oscuro | Plate 2 x 2 | |
3022 | 3 | Azul Oscuro | Plate 2 x 2 | |
3022 | 2 | Negro | Plate 2 x 2 | |
3022 | 2 | Verde Arena | Plate 2 x 2 | |
3023 | 4 | Beige Cálido | Plate 1 x 2 | |
3023 | 8 | Marrón Rojizo | Plate 1 x 2 | |
3023 | 6 | Blanco | Plate 1 x 2 | |
3023 | 4 | Negro | Plate 1 x 2 | |
3023 | 3 | Beige | Plate 1 x 2 | |
3023 | 3 | Azul Oscuro | Plate 1 x 2 | |
3023 | 4 | Naranja Claro | Plate 1 x 2 | |
3024 | 2 | Azul Oscuro | Plate 1 x 1 | |
3024 | 6 | Rojo Oscuro | Plate 1 x 1 | |
3024 | 3 | Negro | Plate 1 x 1 | |
3024 | 6 | Beige | Plate 1 x 1 | |
3069b | 1 | Rojo | Tile 1 x 2 with Groove | |
3069b | 2 | Verde | Tile 1 x 2 with Groove | |
3070b | 2 | Azul Oscuro | Tile 1 x 1 with Groove | |
3070b | 2 | Rojo Oscuro | Tile 1 x 1 with Groove | |
32028 | 4 | Negro | Plate Special 1 x 2 with Door Rail | |
32952 | 1 | Gris Azul Claro | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
35485 | 2 | Negro | Weapon Chakram / Hoop Blade | |
3623 | 5 | Negro | Plate 1 x 3 | |
3710 | 3 | Azul Oscuro | Plate 1 x 4 | |
3710 | 2 | Gris Azul Claro | Plate 1 x 4 | |
3710 | 3 | Rojo Oscuro | Plate 1 x 4 | |
3710 | 2 | Beige | Plate 1 x 4 | |
37704 | 1 | Oro Perla | Sports Quidditch Ball, Golden Snitch | |
3941 | 2 | Verde | Brick Round 2 x 2 with Axle Hole | |
3957b | 1 | Negro | Antenna 1 x 4 with Flat Top | |
3957b | 1 | Naranja Oscuro | Antenna 1 x 4 with Flat Top | |
3958 | 2 | Negro | Plate 6 x 6 | |
4032a | 4 | Amarillo | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
41682 | 1 | Blanco | Bracket 2 x 2 with 1 x 2 Vertical Studs | |
41740 | 2 | Negro | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 1 | Beige Cálido | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
4865b | 1 | Beige | Panel 1 x 2 x 1 [Rounded Corners] | |
50950 | 1 | Negro | Slope Curved 3 x 1 No Studs | |
54200 | 2 | Negro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
61252 | 2 | Negro | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
85984 | 2 | Beige | Slope 30° 1 x 2 x 2/3 | |
85984 | 2 | Rojo Oscuro | Slope 30° 1 x 2 x 2/3 | |
85984 | 2 | Negro | Slope 30° 1 x 2 x 2/3 | |
85984 | 2 | Azul Oscuro | Slope 30° 1 x 2 x 2/3 | |
87079 | 3 | Negro | Tile 2 x 4 with Groove | |
87079pr0305 | 1 | Rojo Oscuro | Tile 2 x 4 with Dark Red Tunic, Yellow/Red Striped Shirt print | |
87079pr0306 | 1 | Azul Oscuro | Tile 2 x 4 with Dark Blue Tunic, White/Blue Striped Shirt print | |
90826 | 2 | Marrón Oscuro | Equipment Broom End | |
93274 | 1 | Rojo Oscuro | Bracket 1 x 2 - 2 x 4 | |
93274 | 1 | Negro | Bracket 1 x 2 - 2 x 4 | |
98138pr0060 | 4 | Negro | Tile Round 1 x 1 with Large and Small White Squares Print (Brickheadz Eye) | |
99206 | 1 | Beige | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99206 | 4 | Negro | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised |
eBay España
Created on: 21 Octubre 2024
|
Hits: 305
Descripción de LEGO más vista
1
2 Idea Book…
57883
2
80 Starter Set…
57009
3
3 Idea Book…
56881
4
111 Starter Train Set…
48185
5
3 Mini Wheeler…
47588
6
1 Mini Wheeler…
46976
7
2 Idea Book (1977)…
45912
8
2 Mini Wheeler…
45603
9
105 Post Truck…
44852
10
9748 Droid Developers Kit…
44594
Descripción de LEGO más descargada
1
2010 LEGO Catalog 08 DE…
100980
2
50006 Legends of Chima…
68315
3
2018 LEGO Catalog 03 NL…
60411
4
2018 LEGO Catalog 02 EN …
59486
5
2018 LEGO Catalog 01 SK…
57640
6
2018 LEGO Catalog 04 EN…
56859
7
1990 LEGO Catalog 10 DE…
40410
8
6080 King's Castle…
27871
9
1992 LEGO Catalog 12 DE…
27832
10
6285 Black Seas Barracuda…
26015
Descripción de LEGO con la calificación más alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
2
8
1631 Black Racer…
3
9
1631 Black Racer…
1
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.