LEGO 71749 Final Flight of Destiny's Bounty
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Número de páginas:
Archivos adjuntos
- 71749 Final Flight of Destiny's Bounty.pdf 30.03 MB | 579 downloaded
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
14417 | 2 | Gris Azulado Oscuro | Plate Special 1 x 2 with 5.9mm Centre Side Towball | |
15068 | 3 | Negro | Slope Curved 2 x 2 x 2/3 | |
15068 | 2 | Gris Azul Claro | Slope Curved 2 x 2 x 2/3 | |
15209 | 4 | Verde Amarillento | Tile Special 1 x 2 with Two Vertical Teeth | |
15534 | 1 | Gris Azulado Oscuro | Tool Grappling Hook with 90° Shaft | |
15573 | 1 | Marrón Rojizo | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
18653 | 6 | Marrón Rojizo | Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | |
18922 | 1 | Gris Azulado Oscuro | Brick Special 8 x 16 with 1 x 4 Indentations and 1 x 4 Plate | |
21459 | 2 | Verde Amarillento | Weapon Sword / Katana / Shamshir with Capped Pommel [Square Guard] | |
21459 | 1 | Oro Perla | Weapon Sword / Katana / Shamshir with Capped Pommel [Square Guard] | |
22889 | 1 | Gris Azulado Oscuro | Slope Inverted 45° 6 x 2 Double with 2 x 4 Cutout | |
2412b | 4 | Oro Perla | Tile Special 1 x 2 Grille with Bottom Groove | |
2419 | 1 | Rojo | Wedge Plate 3 x 6 Cut Corners | |
24309 | 1 | Azul Oscuro | Slope Curved 3 x 2 No Studs | |
2431 | 4 | Nougat Medio | Tile 1 x 4 with Groove | |
2431 | 2 | Gris Azul Claro | Tile 1 x 4 with Groove | |
2458 | 1 | Gris Azulado Oscuro | Brick Special 1 x 2 with Pin | |
3001 | 1 | Verde | Brick 2 x 4 | |
3002 | 1 | Beige | Brick 2 x 3 | |
3003 | 1 | Verde | Brick 2 x 2 | |
3003 | 1 | Azul Oscuro | Brick 2 x 2 | |
3008 | 2 | Verde | Brick 1 x 8 | |
3009 | 1 | Negro | Brick 1 x 6 | |
3010 | 2 | Azul Oscuro | Brick 1 x 4 | |
30153 | 1 | Verde Transparente | Rock 1 x 1 Jewel 24 Facet | |
30153 | 1 | Amarillo Trans | Rock 1 x 1 Jewel 24 Facet | |
3020 | 1 | Rojo | Plate 2 x 4 | |
3021 | 1 | Marrón Rojizo | Plate 2 x 3 | |
3022 | 1 | Verde Lima | Plate 2 x 2 | |
3023 | 1 | Rojo | Plate 1 x 2 | |
30249 | 2 | Beige | Slope 55° 1 x 6 x 5 | |
3035 | 1 | Marrón Rojizo | Plate 4 x 8 | |
3062b | 2 | Amarillo Trans | Brick Round 1 x 1 Open Stud | |
3068b | 1 | Beige | Tile 2 x 2 with Groove | |
32802 | 1 | Negro | Slope Inverted 45° 4 x 1 Double with 1 x 2 Cutout | |
32932 | 2 | Oro Perla | Fence 1 x 4 x 2 Ornamental Asian Lattice with 4 Studs | |
35103 | 1 | Azul Oscuro | Frame 2 x 16 x 6 with Knobs | |
3700 | 4 | Marrón Rojizo | Technic Brick 1 x 2 [1 Hole] | |
3700 | 1 | Gris Azulado Oscuro | Technic Brick 1 x 2 [1 Hole] | |
37776 | 2 | Negro | Equipment Lantern | |
3829c01 | 1 | Verde | Steering Stand 1 x 2 with Black Steering Wheel | |
41531 | 2 | Gris Perla Oscuro | Technic Cylinder 4 x 4 with Pin Holes and Centre Bar, Closed Sides on Bar | |
4175 | 1 | Gris Azulado Oscuro | Plate Special 1 x 2 with Ladder | |
4286 | 2 | Negro | Slope 33° 3 x 1 | |
44567b | 5 | Gris Azul Claro | Hinge Plate 1 x 2 Locking with 1 Finger on Side, without Groove | |
4738c | 1 | Marrón Rojizo | Treasure Chest Bottom with Rear Slots, No Groove | |
4739a | 1 | Marrón Rojizo | Treasure Chest Lid [Thick Hinge] | |
47753pr0022 | 1 | Azul Oscuro | Wedge Curved 4 x 4 No Top Studs with Lime Spot, Eyes print | |
4790b | 1 | Marrón Rojizo | Boat / Ship Wheel with Slotted Pin | |
48002a | 1 | Marrón Oscuro | Boat, Mast 2 x 2 x 20 with Holes - Side Aligned x shape Axle Hole | |
4856b | 1 | Blanco | Wedge Sloped Inverted 6 x 4 with 4 Stud Connections | |
4871 | 1 | Verde | Slope Inverted 45° 4 x 2 Double | |
49618 | 2 | Verde | Slope 25° 1 x 8 x 3 | |
50334 | 4 | Negro | Hinge Plate 1 x 8 with Angled Side Extensions, 7 Teeth | |
53029 | 1 | Gris Azul Claro | Hinge Brick 2 x 2 Locking with 2 Fingers Vertical and '+' Axle Hole, 7 Teeth | |
59900 | 4 | Marrón Rojizo | Cone 1 x 1 [Top Groove] | |
60169 | 1 | Gris Azulado Oscuro | Chain 16L | |
60476 | 2 | Negro | Brick Special 1 x 1 with Clip Horizontal | |
60599 | 1 | Marrón Rojizo | Door Frame 2 x 4 x 6 | |
60621 | 2 | Gris Azul Claro | Door 1 x 4 x 6 Barred with Stud Handle | |
60808 | 2 | Gris Azul Claro | Panel 1 x 4 x 5 with Arched Window | |
61332 | 2 | Negro | Technic Pin with Friction Ridges Lengthwise with No Center Slots | |
64225 | 1 | Negro | Wedge Curved 4 x 3 No Studs [Plain] | |
64799 | 1 | Beige | Plate Special 4 x 4 with 2 x 2 Cutout | |
65304 | 3 | Verde | Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [2 Lateral Holes, Small Pin Hole] | |
65428pr0002 | 1 | Verde | Creature Body Part, Dragon Head Upper Jaw with Gold Markings print | |
65509 | 1 | Beige | Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | |
77493a | 1 | Verde | Sail, Scalloped with 2 Holes and Gold Dragon Print | |
77493b | 1 | Transparente | Wing, with Black Bony Spines and Yellowish Green and Lavender Print | |
88072 | 2 | Gris Azul Claro | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
92710 | 1 | Verde | Boat Hull 8 x 28 x 3 | |
92711 | 1 | Marrón Rojizo | Boat Deck 8 x 28 x 3 | |
93058b | 2 | Oro Perla | Weapon Throwing Star / Shuriken with Textured Grips | |
93273 | 2 | Verde | Slope Curved 4 x 1 Double with No Studs | |
95345 | 1 | Marrón Rojizo | Equipment Pitchfork [Flat Bottom][Soft] | |
98100 | 2 | Gris Azul Claro | Brick Round 2 x 2 Truncated Cone | |
98137 | 2 | Oro Perla | Weapon Sword, Big Blade | |
99207 | 2 | Negro | Bracket 1 x 2 - 2 x 2 Inverted | |
99563 | 2 | Oro Perla | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
eBay España
Created on: 17 May 2023
|
Hits: 1406
Descripción de LEGO más vista
1
2 Idea Book…
57868
2
80 Starter Set…
56996
3
3 Idea Book…
56869
4
111 Starter Train Set…
48165
5
3 Mini Wheeler…
47571
6
1 Mini Wheeler…
46950
7
2 Idea Book (1977)…
45899
8
2 Mini Wheeler…
45580
9
105 Post Truck…
44837
10
9748 Droid Developers Kit…
44573
Descripción de LEGO más descargada
1
2010 LEGO Catalog 08 DE…
100966
2
50006 Legends of Chima…
68300
3
2018 LEGO Catalog 03 NL…
60396
4
2018 LEGO Catalog 02 EN …
59479
5
2018 LEGO Catalog 01 SK…
57630
6
2018 LEGO Catalog 04 EN…
56845
7
1990 LEGO Catalog 10 DE…
40388
8
6080 King's Castle…
27840
9
1992 LEGO Catalog 12 DE…
27815
10
6285 Black Seas Barracuda…
25986
Descripción de LEGO con la calificación más alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
9
8
1631 Black Racer…
2
9
1631 Black Racer…
1
10
1631 Black Racer…
102
You are a guest
or post as a guest
Be the first to comment.