LEGO 70403 Dragon Mountain
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
11211 | 2 | Gris Azul Claro | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11476 | 1 | Gris Azul Claro | Plate Special 1 x 2 with Clip Horizontal on Side | |
13747pr0001 | 1 | Verde | Creature Body Part, Dragon Head Lower Jaw with Round Hole on Front and White Teeth Print | |
14413 | 2 | Negro | Wedge 4 x 4 Facet | |
18759 | 2 | Gris Azulado Oscuro | Slope Inverted 45° 3 x 1 Double with 2 Blocked Open Studs | |
2343 | 1 | Gris Azul Claro | Equipment Goblet / Glass | |
2417 | 1 | Verde Oscuro | Plant, Leaves 6 x 5 | |
2431 | 2 | Gris Azul Claro | Tile 1 x 4 with Groove | |
2456 | 5 | Gris Azulado Oscuro | Brick 2 x 6 | |
2460 | 1 | Gris Azulado Oscuro | Tile Special 2 x 2 with Top Pin | |
2476a | 1 | Marrón Oscuro | Plate Special 2 x 2 with Pin on Bottom | |
2566 | 1 | Negro | Plant, Palm Tree Top, 4 Top Bars, 1 Bottom Bar | |
2586pr0008 | 1 | Gris Azul Claro | Minifig Shield Ovoid with Red Dragon Head and Fire on Black Background Print | |
2586pr0009 | 1 | Gris Azul Claro | Minifig Shield Ovoid with Lion Head on White and Blue Print | |
2594 | 1 | Gris Azul Claro | Headwear Accessory Visor Grille with Top Pin Hole (Castle) (Repuesto) | |
2639 | 4 | Gris Azulado Oscuro | Plate 4 x 4 Corner | |
2743 | 4 | Gris Azulado Oscuro | Technic Slope Short (Wing Front) | |
3001 | 1 | Gris Azul Claro | Brick 2 x 4 | |
3003 | 1 | Gris Azulado Oscuro | Brick 2 x 2 | |
3004 | 2 | Verde | Brick 1 x 2 | |
30044 | 2 | Marrón Rojizo | Window 1 x 2 x 2 2/3 with Rounded Top | |
30045 | 2 | Negro | Window 1 x 2 x 2 & 2/3 Pane Twisted Bar with Rounded Top | |
3005 | 2 | Negro | Brick 1 x 1 | |
3010 | 3 | Negro | Brick 1 x 4 | |
30136 | 4 | Marrón Rojizo | Brick Special 1 x 2 Palisade [aka Log] | |
30137 | 3 | Marrón Rojizo | Brick Special 1 x 4 Palisade [aka Log] | |
30176 | 2 | Azul | Plant, Round 1 x 1 - 3 Bamboo Leaves | |
3022 | 1 | Negro | Plate 2 x 2 | |
3023 | 9 | Marrón Rojizo | Plate 1 x 2 | |
3023 | 4 | Beige | Plate 1 x 2 | |
30237a | 1 | Gris Azulado Oscuro | Brick Special 1 x 2 with Vertical Clip [Thick U Clip] | |
30238 | 1 | Negro | Insect, Spider | |
30275 | 1 | Marrón Rojizo | Launcher, with 1 x 8 Plate with Pin Hole and Bucket (Catapult) | |
3034 | 1 | Gris Azulado Oscuro | Plate 2 x 8 | |
30357 | 2 | Marrón Rojizo | Plate Round Corner 3 x 3 | |
3036 | 1 | Gris Azulado Oscuro | Plate 6 x 8 | |
30383 | 4 | Gris Azulado Oscuro | Hinge Plate 1 x 2 Locking with 1 Finger On Top | |
30385 | 1 | Rojo Transparente | Rock 1 x 1 Crystal 5 Point | |
3040b | 3 | Gris Azulado Oscuro | Slope 45° 2 x 1 with Bottom Pin | |
3048c | 10 | Verde | Slope 45° 2 x 1 Triple with Ovoid Bottom Pin | |
3048c | 2 | Oro Perla | Slope 45° 2 x 1 Triple with Ovoid Bottom Pin | |
30526 | 2 | Gris Azulado Oscuro | Brick Special 1 x 2 with 2 Pins, Round Pin Holes | |
30553 | 4 | Negro | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth | |
30565 | 1 | Azul | Plate Round Corner 4 x 4 | |
3062b | 6 | Verde | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Rojo Transparente | Brick Round 1 x 1 Open Stud | |
3062b | 10 | Negro | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Verde Transparente | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Naranja Neón Trans | Brick Round 1 x 1 Open Stud | |
3069b | 4 | Marrón Oscuro | Tile 1 x 2 with Groove | |
32000 | 2 | Gris Azul Claro | Technic Brick 1 x 2 [2 Holes] | |
32054 | 2 | Gris Azul Claro | Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | |
32059 | 2 | Gris Azulado Oscuro | Wedge Plate 4 x 6 Cut Corners | |
32064a | 5 | Negro | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | |
32064a | 2 | Gris Azul Claro | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | |
32123b | 1 | Gris Azul Claro | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced (Repuesto) | |
32123b | 2 | Gris Azul Claro | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | |
32530 | 1 | Negro | Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | |
3308 | 3 | Gris Azulado Oscuro | Brick Arch 1 x 8 x 2 | |
33183 | 1 | Verde Claro | Plant, Carrot Top | |
33183 | 1 | Verde Claro | Plant, Carrot Top (Repuesto) | |
33322 | 1 | Oro Perla | Headwear Accessory Crown / Tiara (Repuesto) | |
3622 | 3 | Gris Azul Claro | Brick 1 x 3 | |
3623 | 1 | Marrón Rojizo | Plate 1 x 3 | |
3659 | 5 | Negro | Brick Arch 1 x 4 | |
3660 | 4 | Negro | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 2 | Gris Azul Claro | Slope Inverted 45° 2 x 1 | |
3666 | 1 | Gris Azulado Oscuro | Plate 1 x 6 | |
3673 | 2 | Gris Azul Claro | Technic Pin without Friction Ridges Lengthwise (Repuesto) | |
3673 | 5 | Gris Azul Claro | Technic Pin without Friction Ridges Lengthwise | |
3678b | 2 | Marrón Rojizo | Slope 65° 2 x 2 x 2 with Bottom Tube | |
3700 | 3 | Marrón Rojizo | Technic Brick 1 x 2 [1 Hole] | |
3705 | 1 | Negro | Technic Axle 4 | |
3710 | 7 | Negro | Plate 1 x 4 | |
3749 | 4 | Beige | Technic Axle Pin without Friction Ridges Lengthwise | |
3846pr0012 | 1 | Gris Azul Claro | Minifig Shield Triangular with Red Dragon Head on Black Background Print | |
3849 | 2 | Negro | Weapon Lance | |
3849 | 1 | Plata Liso | Weapon Lance | |
3941 | 1 | Marrón Rojizo | Brick Round 2 x 2 with Axle Hole | |
3957b | 1 | Negro | Antenna 1 x 4 with Flat Top | |
40234 | 1 | Gris Azul Claro | Animal, Rodent, Rat / Mouse [Plain] | |
40243 | 5 | Gris Azulado Oscuro | Stairs Spiral Step | |
40243 | 3 | Marrón Oscuro | Stairs Spiral Step | |
40244 | 1 | Beige | Support 1 x 1 x 5 1/3 Spiral Staircase Axle | |
4032a | 4 | Rojo | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
40378 | 1 | Verde | Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin | |
40395 | 1 | Verde | Animal / Creature Body Part, Tail / Neck, Base Section with Black Pin | |
4070 | 8 | Gris Azulado Oscuro | Brick Special 1 x 1 with Headlight and No Slot | |
4085c | 2 | Verde | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | |
4151b | 1 | Gris Azulado Oscuro | Plate Special 8 x 8 with Grille [Hole in Center] | |
41539 | 1 | Azul | Plate 8 x 8 | |
4274 | 1 | Rojo | Technic Pin 1/2 | |
4274 | 1 | Rojo | Technic Pin 1/2 (Repuesto) | |
4287b | 6 | Gris Azul Claro | Slope Inverted 34° 3 x 1 with Internal Stopper | |
43898 | 1 | Gris Azulado Oscuro | Dish 3 x 3 Inverted [Radar] | |
4460b | 7 | Gris Azulado Oscuro | Slope 75° 2 x 1 x 3 with Hollow Stud | |
4490 | 1 | Gris Azul Claro | Brick Arch 1 x 3 | |
4495b | 1 | Rojo | Flag 4 x 1 Wave [First Wave Right] | |
4495b | 2 | Verde | Flag 4 x 1 Wave [First Wave Right] | |
4495b | 1 | Oro Perla | Flag 4 x 1 Wave [First Wave Right] | |
4738b | 1 | Marrón Rojizo | Treasure Chest Bottom with Rear Slots, with Groove | |
4739a | 1 | Marrón Rojizo | Treasure Chest Lid [Thick Hinge] | |
4740 | 1 | Negro | Dish 2 x 2 Inverted [Radar] | |
47847 | 2 | Gris Azulado Oscuro | Rock Panel 2 x 4 x 6 | |
48723 | 2 | Gris Azulado Oscuro | Technic Axle Connector Hub with 4 Bars at 90° | |
51342pat0008 | 2 | Negro | Creature Body Part, Dragon Wing 19 x 11 with Marbled Red Pattern | |
51874pat0004 | 1 | Verde | Creature Body Part, Dragon Tail Barbed with Marbled Black Pattern | |
53451 | 2 | Blanco | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | |
53451 | 1 | Blanco | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small (Repuesto) | |
54200 | 6 | Gris Azul Claro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Oro Perla | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54200 | 1 | Amarillo | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 4 | Oro Perla | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Gris Azul Claro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54200 | 1 | Amarillo | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
55236 | 3 | Verde Oscuro | Plant / Creature Body Part, Vine / Tail / Tentacle / Bionicle Spine, Spiky | |
59217pat0001 | 1 | Verde | Creature Body Part, Dragon Arm, Left with Black Claws Pattern | |
59218pat0001 | 1 | Verde | Creature Body Part, Dragon Arm, Right with Black Claws Pattern | |
59224pat0004 | 1 | Verde | Creature Body Part, Dragon Torso with Black Dorsal Scales Pattern | |
59225c02 | 1 | Verde | Creature Body Part, Dragon Neck, S-Curve with Black Moveable Ball Joint Pin | |
59226pr0003 | 1 | Verde | Creature Body Part, Dragon Head Upper Jaw with Large Black Scales and Yellow Eyes Print | |
59900 | 2 | Rojo | Cone 1 x 1 [Top Groove] | |
59900 | 2 | Gris Azul Claro | Cone 1 x 1 [Top Groove] | |
60475b | 2 | Gris Azulado Oscuro | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | |
60596 | 1 | Negro | Door Frame 1 x 4 x 6 Type 2 | |
60621 | 1 | Gris Perla Oscuro | Door 1 x 4 x 6 Barred with Stud Handle | |
60808 | 2 | Gris Azulado Oscuro | Panel 1 x 4 x 5 with Arched Window | |
6126b | 1 | Naranja Neón Trans | Wave / Flame Rounded with Base Rim | |
6141 | 1 | Beige | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Rojo Transparente | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Rojo Transparente | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Beige | Plate Round 1 x 1 with Solid Stud | |
62436pat0004 | 1 | Verde | Creature Body Part, Dragon Leg, Right with Black Claws and Hip Print | |
62438pat0004 | 1 | Verde | Creature Body Part, Dragon Leg, Left with Black Claws and Hip Print | |
6266 | 1 | Blanco | Leg Skeleton | |
6266 | 1 | Blanco | Leg Skeleton (Repuesto) | |
62808 | 2 | Gris Azulado Oscuro | Equipment Key | |
64644 | 1 | Marrón Oscuro | Equipment Telescope / Torch / Spyglass | |
64647 | 2 | Naranja Neón Trans | Headwear Accessory Plume / Feather / Flame Triple Point (Repuesto) | |
64647 | 1 | Rojo | Headwear Accessory Plume / Feather / Flame Triple Point (Repuesto) | |
64647 | 2 | Naranja Neón Trans | Headwear Accessory Plume / Feather / Flame Triple Point | |
75c03 | 1 | Marrón Rojizo | Hose Rigid 3mm D. 3L / 2.4cm (Repuesto) | |
75c03 | 1 | Marrón Rojizo | Hose Rigid 3mm D. 3L / 2.4cm | |
76764 | 1 | Plata Liso | Weapon Sword / Shortsword Elaborate Hilt | |
76764 | 1 | Plata Liso | Weapon Sword / Shortsword Elaborate Hilt (Repuesto) | |
85959pat0003 | 1 | Rojo Transparente | Wave / Flame Rounded Large with Marbled Trans-Yellow Pattern | |
87081 | 4 | Marrón Rojizo | Brick Round 4 x 4 [Centre Hole] | |
87544 | 2 | Negro | Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | |
87580 | 4 | Marrón Oscuro | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87620 | 6 | Negro | Wedge 2 x 2 Facet | |
87747 | 10 | Negro | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | |
87747 | 3 | Negro | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium (Repuesto) | |
88072 | 1 | Gris Azul Claro | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
88289 | 1 | Marrón Oscuro | Launcher, 1 x 4 with 1 x 2 Plate with Pin Hole and Bucket (Catapult) | |
89523 | 1 | Azul | Plate Special 10 x 10 Octagonal with Hole | |
89523 | 1 | Marrón Oscuro | Plate Special 10 x 10 Octagonal with Hole | |
90981 | 1 | Blanco | Insect Accessory, Spider Web, Hanging | |
92280 | 2 | Gris Azul Claro | Plate Special 1 x 2 [Top Clip] | |
92690 | 1 | Oro Perla | Bar 1L with Top Stud and Two Side Studs | |
92946 | 2 | Negro | Slope 45° 2 x 1 with 2/3 Cutout [Original Version] | |
92946 | 4 | Rojo | Slope 45° 2 x 1 with 2/3 Cutout [Original Version] | |
92947 | 1 | Gris Azul Claro | Brick Round 2 x 2 [Grill] | |
92950 | 2 | Negro | Brick Arch 1 x 6 Raised Arch | |
92950 | 1 | Gris Azulado Oscuro | Brick Arch 1 x 6 Raised Arch | |
93789 | 2 | Oro Perla | Weapon Pike / Spear Flat End | |
93789 | 1 | Plata Liso | Weapon Pike / Spear Flat End | |
96874 | 1 | Naranja | Brick and Axle Separator v2.0 | |
96904 | 1 | Cromo Oro | Money / Coin with "1" Gothic Type | |
96905 | 1 | Cromo Oro | Money / Coin with "2" Gothic Type | |
96906 | 1 | Cromo Oro | Money / Coin with "5" Gothic Type | |
96907 | 1 | Cromo Oro | Money / Coin with "10" Gothic Type | |
98138 | 1 | Rojo | Tile Round 1 x 1 (Repuesto) | |
98138 | 1 | Plata Liso | Tile Round 1 x 1 (Repuesto) | |
98138 | 2 | Rojo | Tile Round 1 x 1 | |
98138 | 2 | Plata Liso | Tile Round 1 x 1 | |
98138pr0014 | 1 | Oro Perla | Tile Round 1 x 1 with Padlock Print | |
98138pr0014 | 1 | Oro Perla | Tile Round 1 x 1 with Padlock Print (Repuesto) | |
98283 | 5 | Marrón Oscuro | Brick Special 1 x 2 with Masonry Brick Profile | |
98370 | 1 | Gris Perla Oscuro | Weapon Sword / Greatsword Pointed with Thin Crossguard | |
99563 | 1 | Cromo Oro | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
eBay España
|
Hits: 6799
Descripción de LEGO más vista
1
2 Idea Book…
57887
2
80 Starter Set…
57016
3
3 Idea Book…
56886
4
111 Starter Train Set…
48190
5
3 Mini Wheeler…
47595
6
1 Mini Wheeler…
46980
7
2 Idea Book (1977)…
45917
8
2 Mini Wheeler…
45606
9
105 Post Truck…
44855
10
9748 Droid Developers Kit…
44604
Descripción de LEGO más descargada
1
2010 LEGO Catalog 08 DE…
100984
2
50006 Legends of Chima…
68318
3
2018 LEGO Catalog 03 NL…
60412
4
2018 LEGO Catalog 02 EN …
59492
5
2018 LEGO Catalog 01 SK…
57641
6
2018 LEGO Catalog 04 EN…
56861
7
1990 LEGO Catalog 10 DE…
40414
8
6080 King's Castle…
27884
9
1992 LEGO Catalog 12 DE…
27838
10
6285 Black Seas Barracuda…
26033
Descripción de LEGO con la calificación más alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
9
8
1631 Black Racer…
2
9
1631 Black Racer…
1
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.