LEGO 60391 Construction Trucks and Wrecking Ball Crane
LEGO nr.:
LEGO year:
LEGO theme:
Parts:
Pages:
Attachments
- 60391 Construction Trucks and Wrecking Ball Crane.pdf 63.53 MB | 45 downloaded
Part | ID | Quantity | Color | Description |
---|---|---|---|---|
11211 | 1 | Black | Brick Special 1 x 2 with 2 Studs on 1 Side | |
14769pr1258 | 1 | White | Tile Round 2 x 2 with Black '3' print | |
15068 | 2 | Dark Azure | Slope Curved 2 x 2 x 2/3 | |
15573 | 2 | Yellow | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
18455 | 2 | Light Bluish Gray | Hinge Brick 2 x 4 Locking with 1 Finger on Top at One End | |
18937c01 | 1 | Dark Azure | Vehicle Base 8 x 16 with Wheel Arches, Front and Side Studs, and 4 x 14 Recessed Studded Section, 3 Holes, Dark Bluish Gray Wheel Clip Pins | |
19001 | 1 | Yellow | Tipper Bed 12 x 8 x 5 with Same Colored Hinge Plate | |
19220 | 1 | Light Bluish Gray | Equipment Radio [Extended Handle, Expanded Speaker Grille] | |
22886 | 1 | Black | Brick 1 x 2 x 3 with Bottom Stud Holder | |
2357 | 6 | Tan | Brick 2 x 2 Corner | |
2412b | 3 | Dark Azure | Tile Special 1 x 2 Grille with Bottom Groove | |
2431 | 1 | Trans-Light Blue | Tile 1 x 4 with Groove | |
2431 | 1 | Trans-Red | Tile 1 x 4 with Groove | |
2431pr0158 | 1 | Yellow | Tile 1 x 4 with Black Diagonal Stripes Print | |
24607 | 1 | Trans-Clear | Windscreen 2 x 10 x 3 | |
26603pr0113 | 2 | Yellow | Tile 2 x 3 with Headlight, Indicator Light print | |
28802 | 2 | Yellow | Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | |
29111 | 1 | Black | Insect, Spider with Elongated Tail Section | |
3001 | 3 | Tan | Brick 2 x 4 | |
3001 | 3 | Yellow | Brick 2 x 4 | |
3001 | 1 | Dark Blue | Brick 2 x 4 | |
3001 | 4 | Dark Bluish Gray | Brick 2 x 4 | |
3003 | 1 | Tan | Brick 2 x 2 | |
3004 | 1 | Dark Azure | Brick 1 x 2 | |
30076 | 1 | Black | Vehicle Base, Brick Special 4 x 10 with 4 Pins | |
3009 | 3 | Yellow | Brick 1 x 6 | |
3010 | 1 | Yellow | Brick 1 x 4 | |
3020 | 8 | Light Bluish Gray | Plate 2 x 4 | |
3021 | 2 | Dark Azure | Plate 2 x 3 | |
3023 | 2 | Trans-Red | Plate 1 x 2 | |
3023 | 2 | Trans-Clear | Plate 1 x 2 | |
30236 | 2 | Black | Brick Special 1 x 2 with Handle | |
30293 | 1 | Dark Bluish Gray | Rock Boulder, Top | |
30294 | 1 | Dark Bluish Gray | Rock Boulder, Bottom | |
3033 | 1 | Black | Plate 6 x 10 | |
3035 | 3 | Yellow | Plate 4 x 8 | |
3035 | 1 | Green | Plate 4 x 8 | |
30363 | 2 | Dark Blue | Slope 18° 4 x 2 | |
30364 | 2 | Black | Hinge Brick 1 x 2 Locking with 1 Finger Vertical End | |
30395 | 1 | Dark Bluish Gray | Hook with Towball | |
3039pr0028 | 1 | White | Slope 45° 2 x 2 with Computer Screen, Lever Print | |
3062b | 1 | Trans-Yellow | Brick Round 1 x 1 Open Stud | |
3069b | 2 | Yellow | Tile 1 x 2 with Groove | |
3069bpr0301 | 3 | Light Bluish Gray | Tile 1 x 2 with Groove and Gauges, '82', and Buttons print | |
32952 | 2 | White | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
3297 | 2 | Yellow | Slope 33° 3 x 4 | |
34076 | 1 | Black | Equipment Paint Roller Brush Handle Smooth Handle | |
3486 | 8 | Black | Wheel Hard Plastic Large, D.36, with 4 Studs | |
3487 | 2 | Dark Azure | Brick Special 8 x 10 x 2 with 6 x 10 Cutout, Pin Holes | |
3622 | 2 | Yellow | Brick 1 x 3 | |
3665 | 2 | Yellow | Slope Inverted 45° 2 x 1 | |
3666 | 1 | Red | Plate 1 x 6 | |
3673 | 10 | Light Bluish Gray | Technic Pin without Friction Ridges Lengthwise | |
3795 | 1 | Yellow | Plate 2 x 6 | |
3823 | 1 | Trans-Light Blue | Windscreen 2 x 4 x 2 | |
3829c01 | 2 | White | Steering Stand 1 x 2 with Black Steering Wheel | |
3832 | 1 | Black | Plate 2 x 10 | |
3837 | 1 | Dark Bluish Gray | Equipment Shovel [Rounded Stem End] | |
3942c | 2 | Orange | Cone 2 x 2 x 2 with Completely Open Stud | |
4349 | 2 | Black | Equipment Weapon, Loudhailer / Blaster / Space Gun | |
4460b | 4 | Yellow | Slope 75° 2 x 1 x 3 with Hollow Stud | |
4477 | 1 | Black | Plate 1 x 10 | |
4477 | 2 | Yellow | Plate 1 x 10 | |
49153 | 1 | Red | Tile Special 2 x 2 with Top Pin [Squared Holes] | |
51482 | 1 | Black | Hinge 1 x 2 Locking with 2 Fingers and Towball Socket, 7 Teeth | |
53029 | 1 | Light Bluish Gray | Hinge Brick 2 x 2 Locking with 2 Fingers Vertical and '+' Axle Hole, 7 Teeth | |
54661 | 1 | Yellow | Hinge Brick 1 x 4 Locking with 1 Finger Vertical End and 2 Fingers Vertical End with 7 Teeth | |
55981 | 8 | White | Wheel 18 x 14 with Pin Hole, Fake Bolts and Shallow Spokes | |
58090 | 4 | Black | Tyre 30.4 x 14 VR Solid | |
59900 | 9 | Trans-Orange | Cone 1 x 1 [Top Groove] | |
6020 | 2 | Black | Bar 7 x 3 with Double Clips (Ladder) | |
60475b | 2 | Yellow | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | |
60599 | 1 | Light Bluish Gray | Door Frame 2 x 4 x 6 | |
60623 | 1 | Dark Red | Door 1 x 4 x 6 with 4 Panes and Stud Handle | |
6111 | 4 | Yellow | Brick 1 x 10 | |
6141 | 1 | Green | Plate Round 1 x 1 with Solid Stud | |
6178 | 1 | Light Bluish Gray | Plate Special 6 x 12 with Studs on 3 Edges | |
6215 | 3 | Yellow | Brick Curved 2 x 3 with Curved Top | |
64453 | 1 | Trans-Light Blue | Windscreen 1 x 6 x 3 | |
65380 | 1 | Black | Construction Vehicle Bucket 4 x 8 with Locking 2 Finger Hinge with 7 Teeth | |
65630 | 1 | Light Bluish Gray | Wheel 14.4 mm with Bar | |
6583 | 4 | Black | Plate Special 1 x 6 with Train Wagon End Fence | |
6636 | 2 | Black | Tile 1 x 6 with Groove | |
6636 | 1 | Dark Azure | Tile 1 x 6 with Groove | |
6636 | 2 | Yellow | Tile 1 x 6 with Groove | |
69729 | 4 | Reddish Brown | Tile 2 x 6 | |
69729pr0024 | 1 | Yellow | Tile 2 x 6 with Grill, Ribbits print | |
71752 | 2 | Black | Plate Special 2 x 2 x 2/3 with Axle Hole and Grill on Sides (Haybale) | |
74698 | 1 | Black | Tile Round 2 x 2 - Thick Lifting Ring | |
79491 | 2 | Yellow | Plate Round Corner 2 x 2 with 1 x 1 Cutout | |
80394 | 1 | Yellow | Brick Special 4 x 6 x 4 (4+ Cockpit) | |
85984pr0021 | 1 | Light Bluish Gray | Slope 30° 1 x 2 x 2/3 with Dashboard, Speedometers Print | |
86876 | 3 | Medium Nougat | Brick Special 1 x 2 with 1 Center Stud on 1 Side | |
87079 | 4 | Light Bluish Gray | Tile 2 x 4 with Groove | |
87079pr0310 | 1 | Yellow | Tile 2 x 4 with Radiator Grill print | |
87079pr0311 | 1 | Blue | Tile 2 x 4 with White Blueprint print | |
87081 | 1 | Black | Brick Round 4 x 4 [Centre Hole] | |
87544 | 2 | Trans-Light Blue | Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | |
87544 | 2 | Trans-Clear | Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | |
87580 | 1 | Dark Bluish Gray | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
92402 | 4 | Black | Tyre 30.4 x 14 Offset Tread [Centre Band] | |
92585 | 1 | Red | Tool Crowbar | |
98283 | 4 | Dark Bluish Gray | Brick Special 1 x 2 with Masonry Brick Profile | |
98288 | 1 | Green | Equipment Wheelbarrow |
eBay Global
Created on: 18 November 2024
|
Hits: 146
Most viewed LEGO description
1
2 Idea Book…
57868
2
80 Starter Set…
56995
3
3 Idea Book…
56868
4
111 Starter Train Set…
48163
5
3 Mini Wheeler…
47571
6
1 Mini Wheeler…
46949
7
2 Idea Book (1977)…
45898
8
2 Mini Wheeler…
45578
9
105 Post Truck…
44833
10
9748 Droid Developers Kit…
44570
Most downloaded LEGO description
1
2010 LEGO Catalog 08 DE…
100966
2
50006 Legends of Chima…
68299
3
2018 LEGO Catalog 03 NL…
60395
4
2018 LEGO Catalog 02 EN …
59477
5
2018 LEGO Catalog 01 SK…
57629
6
2018 LEGO Catalog 04 EN…
56845
7
1990 LEGO Catalog 10 DE…
40387
8
6080 King's Castle…
27840
9
1992 LEGO Catalog 12 DE…
27814
10
6285 Black Seas Barracuda…
25974
Highest rated LEGO description
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
2
8
1631 Black Racer…
3
9
1631 Black Racer…
1
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.