LEGO 21338 A-Frame Cabin
LEGO nr.:
LEGO year:
LEGO theme:
Parts:
Part | ID | Quantity | Color | Description |
---|---|---|---|---|
10314 | 1 | White | Brick Curved 1 x 4 x 1 1/3 No Studs, Curved Top with Raised Inside Support | |
11090 | 10 | Reddish Brown | Bar Holder with Clip | |
11211 | 13 | Reddish Brown | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11214 | 1 | Dark Bluish Gray | Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | |
11215 | 1 | Black | Bracket 5 x 2 x 1 1/3 | |
11215 | 2 | Light Bluish Gray | Bracket 5 x 2 x 1 1/3 | |
11253 | 1 | Black | Sports Roller Skate (Spare) | |
11253 | 1 | Black | Sports Roller Skate | |
11477 | 3 | Olive Green | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
13548 | 7 | Dark Bluish Gray | Wedge Sloped 45° 2 x 2 Corner | |
14719 | 2 | Tan | Tile 2 x 2 Corner | |
14769 | 1 | Dark Blue | Tile Round 2 x 2 with Bottom Stud Holder | |
14769pr1075 | 2 | Reddish Brown | Tile Round 2 x 2 with Bottom Stud Holder with Tree Trunk Print | |
14769pr1252 | 2 | Black | Tile Round 2 x 2 with Vinyl Record, Bright Light Orange Center, Magenta Music Note print | |
15068 | 1 | Black | Slope Curved 2 x 2 x 2/3 | |
15070 | 2 | White | Plate Special 1 x 1 with Vertical Tooth | |
15207 | 4 | Reddish Brown | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | |
15332 | 5 | Black | Fence Spindled 1 x 4 x 2 [4 Top Studs] | |
15533 | 8 | Light Bluish Gray | Brick Special 1 x 4 with Masonry Brick Profile | |
15535 | 2 | Dark Bluish Gray | Tile Round 2 x 2 with Hole | |
15571 | 2 | Black | Slope 45° 2 x 1 Triple with Inside Stud Holder | |
15573 | 2 | Bright Green | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 3 | Dark Bluish Gray | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Tan | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Reddish Brown | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 12 | Dark Tan | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 5 | Dark Orange | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 17 | Medium Nougat | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Sand Green | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 2 | Light Bluish Gray | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15712 | 3 | Dark Bluish Gray | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 2 | Black | Tile Special 1 x 1 with Clip with Rounded Edges | |
17485 | 1 | Black | Brick Round 2 x 2 with Pin Holes | |
1750 | 3 | White | Slope Curved 2 x 2 Inverted | |
18651 | 2 | Black | Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | |
18654 | 1 | Black | Technic Pin Connector Round 1L [Beam] (Spare) | |
18654 | 1 | Black | Technic Pin Connector Round 1L [Beam] | |
18674 | 1 | Bright Green | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
20482 | 1 | Reddish Brown | Tile Round 1 x 1 with Hollow Bar (Spare) | |
20482 | 1 | Black | Tile Round 1 x 1 with Hollow Bar (Spare) | |
20482 | 1 | Dark Azure | Tile Round 1 x 1 with Hollow Bar (Spare) | |
20482 | 10 | Reddish Brown | Tile Round 1 x 1 with Hollow Bar | |
20482 | 6 | Light Bluish Gray | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Dark Green | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Dark Azure | Tile Round 1 x 1 with Hollow Bar | |
20482 | 2 | Black | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Dark Green | Tile Round 1 x 1 with Hollow Bar (Spare) | |
20482 | 1 | Light Bluish Gray | Tile Round 1 x 1 with Hollow Bar (Spare) | |
20952 | 4 | Sand Green | Brick Round 1.5 x 1.5 Dome Top [Plain] | |
20952 | 1 | Red | Brick Round 1.5 x 1.5 Dome Top [Plain] | |
22885 | 4 | Light Bluish Gray | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
2343 | 2 | Trans-Clear | Equipment Goblet / Glass | |
2357 | 3 | Dark Bluish Gray | Brick 2 x 2 Corner | |
23969 | 2 | White | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | |
23986 | 1 | White | Equipment Teapot | |
24122 | 5 | Black | Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | |
2412b | 5 | Flat Silver | Tile Special 1 x 2 Grille with Bottom Groove | |
2417 | 6 | Dark Red | Plant, Leaves 6 x 5 | |
2417 | 8 | Bright Light Orange | Plant, Leaves 6 x 5 | |
2417 | 8 | Sand Green | Plant, Leaves 6 x 5 | |
2420 | 10 | Dark Red | Plate 2 x 2 Corner | |
2420 | 4 | Reddish Brown | Plate 2 x 2 Corner | |
2420 | 20 | Light Bluish Gray | Plate 2 x 2 Corner | |
2423 | 17 | Dark Orange | Plant, Leaves 4 x 3 | |
2423 | 7 | Sand Green | Plant, Leaves 4 x 3 | |
24246 | 1 | Yellow | Tile Round 1 x 1 Half Circle (Spare) | |
24246 | 1 | Yellow | Tile Round 1 x 1 Half Circle | |
24299 | 1 | Black | Wedge Plate 2 x 2 Left | |
24307 | 1 | Black | Wedge Plate 2 x 2 Right | |
2431 | 12 | Dark Tan | Tile 1 x 4 with Groove | |
2431 | 1 | Trans-Light Blue | Tile 1 x 4 with Groove | |
2431 | 33 | Medium Nougat | Tile 1 x 4 with Groove | |
2431 | 6 | Dark Green | Tile 1 x 4 with Groove | |
2445 | 9 | Reddish Brown | Plate 2 x 12 | |
2445 | 1 | Black | Plate 2 x 12 | |
2450 | 4 | Dark Green | Wedge Plate 3 x 3 Cut Corner | |
2465 | 2 | Light Bluish Gray | Brick 1 x 16 | |
24866 | 3 | Light Bluish Gray | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Light Bluish Gray | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Spare) | |
24866 | 1 | Bright Green | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Spare) | |
24866 | 1 | White | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Spare) | |
24866 | 1 | White | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 2 | Bright Green | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
2489 | 2 | Dark Brown | Barrel 2 x 2 x 2 | |
25214 | 2 | Black | Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | |
25269 | 1 | Dark Bluish Gray | Tile Round 1 x 1 Quarter (Spare) | |
25269 | 1 | Trans-Light Blue | Tile Round 1 x 1 Quarter (Spare) | |
25269 | 3 | Dark Bluish Gray | Tile Round 1 x 1 Quarter | |
25269 | 3 | Trans-Light Blue | Tile Round 1 x 1 Quarter | |
2562 | 1 | Pearl Dark Gray | Weapon Gun / Pistol Flintlock | |
2562 | 1 | Pearl Dark Gray | Weapon Gun / Pistol Flintlock (Spare) | |
25975pr0001 | 1 | Medium Nougat | Musical Instrument Guitar Acoustic with Black Neck and Silver Strings Print | |
2639 | 2 | Dark Bluish Gray | Plate 4 x 4 Corner | |
26601 | 5 | Olive Green | Wedge Plate 2 x 2 Cut Corner | |
26603pr0108 | 1 | White | Tile 2 x 3 with Painting of Cabin, Trees, Birds, Car print | |
27150 | 1 | Black | Equipment Umbrella Folded | |
27263 | 4 | Dark Bluish Gray | Tile Special 2 x 2 Corner with Cut Corner - Facet | |
28192 | 4 | Dark Bluish Gray | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | |
2821 | 1 | Bright Light Orange | Container Box 2 x 2 x 1 with Reinforced Bottom | |
29111 | 1 | Black | Insect, Spider with Elongated Tail Section | |
29119 | 1 | Dark Green | Slope Curved 2 x 1 with Stud Notch Right | |
29120 | 1 | Dark Green | Slope Curved 2 x 1 with Stud Notch Left | |
2921 | 1 | Tan | Brick Special 1 x 1 with Handle | |
298c02 | 1 | Black | Lever Small Base with Black Lever (Spare) | |
298c02 | 1 | Black | Lever Small Base with Black Lever | |
3001 | 3 | Reddish Brown | Brick 2 x 4 | |
3002 | 3 | Dark Bluish Gray | Brick 2 x 3 | |
3003 | 2 | Reddish Brown | Brick 2 x 2 | |
3003 | 5 | Light Bluish Gray | Brick 2 x 2 | |
3003 | 4 | Dark Tan | Brick 2 x 2 | |
3005 | 2 | Tan | Brick 1 x 1 | |
3005 | 1 | Dark Orange | Brick 1 x 1 | |
3005pr0026 | 1 | Medium Blue | Brick 1 x 1 with Milk Carton, Glass, print | |
3007 | 6 | Light Bluish Gray | Brick 2 x 8 | |
3008 | 4 | Reddish Brown | Brick 1 x 8 | |
30089b | 1 | Black | Equipment Camera Handheld with Central Viewfinder | |
3009 | 2 | Light Bluish Gray | Brick 1 x 6 | |
3010 | 3 | Tan | Brick 1 x 4 | |
30134 | 1 | Reddish Brown | Stairs 7 x 4 x 6 Straight Open | |
30136 | 5 | Reddish Brown | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 2 | Light Bluish Gray | Brick Special 1 x 2 Palisade [aka Log] | |
30150 | 1 | Medium Nougat | Box / Crate with Handholds | |
30150 | 1 | Yellow | Box / Crate with Handholds | |
30153 | 1 | Trans-Dark Blue | Rock 1 x 1 Jewel 24 Facet (Spare) | |
30153 | 1 | Trans-Dark Blue | Rock 1 x 1 Jewel 24 Facet | |
30162 | 1 | Dark Bluish Gray | Equipment Binoculars | |
3020 | 6 | Black | Plate 2 x 4 | |
3021 | 8 | Red | Plate 2 x 3 | |
3021 | 6 | Reddish Brown | Plate 2 x 3 | |
3021 | 3 | Black | Plate 2 x 3 | |
3021 | 4 | Light Bluish Gray | Plate 2 x 3 | |
3022 | 4 | Medium Azure | Plate 2 x 2 | |
3022 | 3 | Orange | Plate 2 x 2 | |
3022 | 21 | Medium Nougat | Plate 2 x 2 | |
3022 | 3 | Black | Plate 2 x 2 | |
3023 | 5 | Sand Blue | Plate 1 x 2 | |
3023 | 8 | Dark Green | Plate 1 x 2 | |
3023 | 5 | Dark Tan | Plate 1 x 2 | |
3023 | 2 | Trans-Light Blue | Plate 1 x 2 | |
3023 | 3 | Dark Red | Plate 1 x 2 | |
3023 | 6 | Dark Bluish Gray | Plate 1 x 2 | |
3023 | 3 | Black | Plate 1 x 2 | |
3023 | 2 | Light Bluish Gray | Plate 1 x 2 | |
3023 | 4 | Red | Plate 1 x 2 | |
3023 | 7 | Green | Plate 1 x 2 | |
30237b | 1 | White | Brick Special 1 x 2 with Vertical Clip [Open O Clip] | |
3024 | 2 | Red | Plate 1 x 1 | |
3024 | 30 | Dark Tan | Plate 1 x 1 | |
3024 | 13 | Light Bluish Gray | Plate 1 x 1 | |
3024 | 8 | Yellow | Plate 1 x 1 | |
3024 | 2 | Dark Tan | Plate 1 x 1 (Spare) | |
3024 | 2 | Light Bluish Gray | Plate 1 x 1 (Spare) | |
3024 | 1 | Red | Plate 1 x 1 (Spare) | |
3024 | 2 | Yellow | Plate 1 x 1 (Spare) | |
3029 | 2 | Dark Bluish Gray | Plate 4 x 12 | |
3029 | 2 | Dark Tan | Plate 4 x 12 | |
3031 | 1 | Sand Green | Plate 4 x 4 | |
3031 | 2 | Black | Plate 4 x 4 | |
3032 | 2 | Tan | Plate 4 x 6 | |
3032 | 3 | Reddish Brown | Plate 4 x 6 | |
3034 | 4 | Black | Plate 2 x 8 | |
3034 | 4 | Reddish Brown | Plate 2 x 8 | |
3034 | 6 | Dark Bluish Gray | Plate 2 x 8 | |
3036 | 12 | Dark Tan | Plate 6 x 8 | |
3036 | 2 | Medium Nougat | Plate 6 x 8 | |
3036 | 1 | Green | Plate 6 x 8 | |
30367c | 1 | Black | Brick Round 2 x 2 Dome Top - Hollow Stud with Bottom Axle Holder x Shape + Orientation | |
30374 | 2 | Reddish Brown | Bar 4L (Lightsaber Blade / Wand) | |
30383 | 1 | White | Hinge Plate 1 x 2 Locking with 1 Finger On Top | |
30385 | 1 | Trans-Bright Green | Rock 1 x 1 Crystal 5 Point | |
3040b | 1 | Green | Slope 45° 2 x 1 with Bottom Pin | |
30414 | 15 | Reddish Brown | Brick Special 1 x 4 with 4 Studs on One Side | |
3043 | 2 | Black | Slope 45° 2 x 2 Double | |
30504 | 1 | Dark Tan | Wedge Plate 8 x 8 Cut Corner | |
30505 | 1 | Reddish Brown | Wedge 3 x 3 Cut Corner | |
3062b | 1 | Trans-Light Blue | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Red | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Trans-Green | Brick Round 1 x 1 Open Stud | |
3062b | 9 | Reddish Brown | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Black | Brick Round 1 x 1 Open Stud | |
3062b | 6 | Trans-Clear | Brick Round 1 x 1 Open Stud | |
3068b | 4 | Dark Blue | Tile 2 x 2 with Groove | |
3068b | 2 | Dark Green | Tile 2 x 2 with Groove | |
3068bpr0444 | 1 | White | Tile 2 x 2 with Groove with Newspaper with 'The Daily Brick' and 'DONUT THIEF STILL HUNGRY' Print | |
3068bpr0655 | 1 | White | Tile 2 x 2 with Map of City/Ocean with Route print | |
3068bpr9428 | 1 | White | Tile 2 x 2 with Newspaper, 'EXTRA!' print | |
3069b | 24 | Reddish Brown | Tile 1 x 2 with Groove | |
3069b | 4 | White | Tile 1 x 2 with Groove | |
3069b | 3 | Dark Red | Tile 1 x 2 with Groove | |
3069b | 43 | Medium Nougat | Tile 1 x 2 with Groove | |
3070b | 8 | Reddish Brown | Tile 1 x 1 with Groove | |
3070b | 13 | Medium Nougat | Tile 1 x 1 with Groove | |
3070b | 2 | Dark Tan | Tile 1 x 1 with Groove | |
3070b | 2 | Dark Blue | Tile 1 x 1 with Groove | |
3070b | 2 | Tan | Tile 1 x 1 with Groove | |
3070b | 1 | Dark Blue | Tile 1 x 1 with Groove (Spare) | |
3070b | 1 | Dark Tan | Tile 1 x 1 with Groove (Spare) | |
3070b | 1 | Medium Nougat | Tile 1 x 1 with Groove (Spare) | |
3070b | 1 | Reddish Brown | Tile 1 x 1 with Groove (Spare) | |
3070b | 1 | Tan | Tile 1 x 1 with Groove (Spare) | |
3070bpr0235 | 2 | Light Bluish Gray | Tile 1 x 1 with Groove and Gauge print | |
3070bpr0235 | 1 | Light Bluish Gray | Tile 1 x 1 with Groove and Gauge print (Spare) | |
30925 | 1 | Black | Spoiler, Plate Special 1 x 2 | |
32016 | 2 | Reddish Brown | Technic Axle and Pin Connector Angled #3 - 157.5° | |
32034 | 2 | Reddish Brown | Technic Axle and Pin Connector Angled #2 - 180° | |
32062 | 19 | Red | Technic Axle 2 Notched | |
3245c | 2 | Reddish Brown | Brick 1 x 2 x 2 with Inside Stud Holder | |
32530 | 3 | Black | Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | |
32607 | 23 | Red | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 22 | Orange | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 29 | Dark Green | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 28 | Olive Green | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 30 | Pearl Gold | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 1 | Green | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 22 | Yellow | Plant, Plate 1 x 1 Round with 3 Leaves | |
32803 | 10 | Dark Tan | Slope Curved 2 x 2 Inverted | |
32828 | 2 | Reddish Brown | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Spare) | |
32828 | 8 | Reddish Brown | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32952 | 4 | Reddish Brown | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
32952 | 2 | Light Bluish Gray | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
3299 | 2 | Black | Slope 33° 2 x 4 Double | |
33183 | 21 | Reddish Brown | Plant, Carrot Top | |
33320 | 2 | Green | Animal, Frog | |
33909 | 2 | Dark Turquoise | Plate Special 2 x 2 with Only 2 studs | |
33909 | 2 | Light Bluish Gray | Plate Special 2 x 2 with Only 2 studs | |
33909 | 2 | Dark Orange | Plate Special 2 x 2 with Only 2 studs | |
33909 | 3 | Tan | Plate Special 2 x 2 with Only 2 studs | |
33909 | 4 | Reddish Brown | Plate Special 2 x 2 with Only 2 studs | |
34103 | 2 | Dark Orange | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
34103 | 2 | Light Bluish Gray | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
34103 | 10 | Medium Nougat | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
3460 | 2 | Green | Plate 1 x 8 | |
35464 | 1 | White | Slope Double 45° 1 x 1 (Spare) | |
35464 | 1 | White | Slope Double 45° 1 x 1 | |
35464 | 1 | Orange | Slope Double 45° 1 x 1 | |
35464 | 1 | Orange | Slope Double 45° 1 x 1 (Spare) | |
35480 | 19 | Reddish Brown | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 6 | Black | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 4 | Tan | Plate Special 1 x 2 Rounded with 2 Open Studs | |
3622 | 8 | Reddish Brown | Brick 1 x 3 | |
3623 | 6 | Dark Tan | Plate 1 x 3 | |
3623 | 6 | Dark Green | Plate 1 x 3 | |
3665 | 1 | Tan | Slope Inverted 45° 2 x 1 | |
3666 | 10 | Reddish Brown | Plate 1 x 6 | |
3666 | 19 | Dark Tan | Plate 1 x 6 | |
3666 | 2 | White | Plate 1 x 6 | |
3666 | 1 | Medium Nougat | Plate 1 x 6 | |
36752a | 2 | Dark Orange | Equipment Wand [Individual] | |
36840 | 2 | Tan | Bracket 1 x 1 - 1 x 1 Inverted | |
36841 | 4 | Light Bluish Gray | Bracket 1 x 1 - 1 x 1 | |
3701 | 6 | Light Bluish Gray | Technic Brick 1 x 4 [3 Holes] | |
3710 | 17 | Reddish Brown | Plate 1 x 4 | |
3710 | 4 | Dark Green | Plate 1 x 4 | |
3710 | 6 | Black | Plate 1 x 4 | |
3710 | 9 | Dark Orange | Plate 1 x 4 | |
37352 | 4 | Light Bluish Gray | Brick Curved 1 x 2 x 1 No Studs | |
37352 | 2 | Dark Red | Brick Curved 1 x 2 x 1 No Studs | |
37695 | 3 | Olive Green | Plant, Stem with 3 Leaves and Bottom Pin | |
37695 | 1 | Olive Green | Plant, Stem with 3 Leaves and Bottom Pin (Spare) | |
37775 | 1 | Trans-Orange | Wave / Flame Small with Pin (Spare) | |
37775 | 2 | Trans-Orange | Wave / Flame Small with Pin | |
37776 | 2 | Black | Equipment Lantern | |
3795 | 2 | Dark Red | Plate 2 x 6 | |
3795 | 2 | Black | Plate 2 x 6 | |
3795 | 9 | Light Bluish Gray | Plate 2 x 6 | |
3795 | 4 | Medium Nougat | Plate 2 x 6 | |
38014 | 2 | White | Equipment Cup / Teacup | |
38014 | 1 | White | Equipment Cup / Teacup (Spare) | |
3822 | 1 | White | Door 1 x 3 x 1 Left | |
3835 | 1 | Black | Weapon Axe | |
3837 | 1 | Dark Bluish Gray | Equipment Shovel [Rounded Stem End] | |
38648pat0001 | 1 | Black | Equipment Magnifying Glass with Thick Frame, Hollow Handle, Trans-Clear Lens | |
38781 | 2 | Orange | Minifig Neckwear Life Jacket | |
3894 | 2 | Light Bluish Gray | Technic Brick 1 x 6 [5 Holes] | |
3899 | 2 | Flat Silver | Equipment Cup / Mug [Plain] | |
3937 | 1 | Light Bluish Gray | Hinge Brick 1 x 2 Base | |
3941 | 1 | Dark Blue | Brick Round 2 x 2 with Axle Hole | |
3941 | 4 | Reddish Brown | Brick Round 2 x 2 with Axle Hole | |
3957b | 1 | Light Bluish Gray | Antenna 1 x 4 with Flat Top | |
3958 | 1 | Reddish Brown | Plate 6 x 6 | |
39789 | 3 | Green | Brick Special 2 x 4 with 3 Axle Holes | |
4032a | 3 | Black | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 4 | Reddish Brown | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
40379 | 24 | Reddish Brown | Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | |
4070a | 6 | Dark Bluish Gray | Brick Special 1 x 1 with Headlight and Slot | |
4070a | 2 | Reddish Brown | Brick Special 1 x 1 with Headlight and Slot | |
4070a | 4 | Dark Tan | Brick Special 1 x 1 with Headlight and Slot | |
4079b | 1 | Dark Red | Seat / Chair 2 x 2 with Center Sprue Mark | |
4079b | 1 | Reddish Brown | Seat / Chair 2 x 2 with Center Sprue Mark | |
4079b | 1 | Dark Blue | Seat / Chair 2 x 2 with Center Sprue Mark | |
4083 | 2 | Black | Bar 1 x 4 x 2 with Studs | |
4162 | 3 | Light Bluish Gray | Tile 1 x 8 with Groove | |
4162 | 72 | Reddish Brown | Tile 1 x 8 with Groove | |
41682 | 2 | Dark Red | Bracket 2 x 2 with 1 x 2 Vertical Studs | |
41740 | 40 | Reddish Brown | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 15 | Medium Nougat | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 7 | Dark Tan | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 2 | White | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41835pr0001 | 1 | Red | Animal, Bird, Small with Bright Light Orange Beak, Black Eyes print | |
41835pr0001 | 1 | Dark Azure | Animal, Bird, Small with Bright Light Orange Beak, Black Eyes print | |
4217 | 4 | Tan | Brick Special 1 x 14 Grooved | |
42610 | 2 | Black | Wheel 11 x 8 with Center Groove | |
4287c | 4 | Reddish Brown | Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | |
42924 | 2 | Blue | Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | |
43093 | 4 | Blue | Technic Axle Pin with Friction Ridges Lengthwise | |
43710 | 2 | Dark Bluish Gray | Wedge Sloped 4 x 2 Triple Left | |
43711 | 2 | Dark Bluish Gray | Wedge Sloped 4 x 2 Triple Right | |
44728 | 1 | Dark Red | Bracket 1 x 2 - 2 x 2 | |
44728 | 2 | Dark Tan | Bracket 1 x 2 - 2 x 2 | |
44728 | 6 | Reddish Brown | Bracket 1 x 2 - 2 x 2 | |
4477 | 2 | Reddish Brown | Plate 1 x 10 | |
4490 | 4 | Light Bluish Gray | Brick Arch 1 x 3 | |
4519 | 11 | Light Bluish Gray | Technic Axle 3 | |
4528 | 2 | Flat Silver | Equipment Frying Pan | |
4528 | 1 | Black | Equipment Frying Pan | |
4599b | 2 | Light Bluish Gray | Tap 1 x 1 without Hole in Spout | |
4599b | 1 | Red | Tap 1 x 1 without Hole in Spout | |
4599b | 1 | Red | Tap 1 x 1 without Hole in Spout (Spare) | |
4599b | 1 | Light Bluish Gray | Tap 1 x 1 without Hole in Spout (Spare) | |
4727 | 1 | Bright Green | Plant, Flower 2 x 2 Leaves - Angular | |
4735 | 1 | Light Bluish Gray | Bar 1 x 3 [Clip / Anti-Stud] | |
4740 | 2 | Light Bluish Gray | Dish 2 x 2 Inverted [Radar] | |
4740 | 1 | Dark Tan | Dish 2 x 2 Inverted [Radar] (Spare) | |
4740 | 1 | Black | Dish 2 x 2 Inverted [Radar] | |
4740 | 2 | Dark Tan | Dish 2 x 2 Inverted [Radar] | |
47407 | 4 | Black | Wedge Plate 4 x 6 | |
47847 | 1 | Light Bluish Gray | Rock Panel 2 x 4 x 6 | |
48205 | 7 | Black | Wedge Plate 6 x 4 Right | |
48208 | 7 | Black | Wedge Plate 6 x 4 Left | |
48336 | 2 | Tan | Plate Special 1 x 2 [Side Handle Closed Ends] | |
48729b | 1 | Black | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Spare) | |
48729b | 3 | Black | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
49307 | 4 | Dark Red | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49307 | 4 | Light Bluish Gray | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49656pat0001 | 1 | Dark Tan | Geode / Rock with Glitter Trans-Dark Pink Crystal | |
49668 | 3 | Trans-Light Blue | Plate Special 1 x 1 with Tooth | |
50304 | 1 | Dark Tan | Wedge Plate 8 x 3, 22° Right | |
50305 | 1 | Dark Tan | Wedge Plate 8 x 3, 22° Left | |
52107 | 2 | White | Brick Special 1 x 2 with Studs on 2 Sides | |
54200 | 8 | Dark Tan | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Dark Tan | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare) | |
57585 | 6 | Black | Technic Axle Connector Hub with 3 Axles at 120° | |
59443 | 22 | Reddish Brown | Technic Axle Connector Smooth [with x Hole + Orientation] | |
59900 | 25 | Reddish Brown | Cone 1 x 1 [Top Groove] | |
59900 | 2 | Tan | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Orange | Cone 1 x 1 [Top Groove] | |
6003 | 1 | Dark Tan | Plate Round Corner 6 x 6 | |
6003 | 3 | Green | Plate Round Corner 6 x 6 | |
6021 | 1 | Dark Orange | Boat / Canoe | |
60470b | 4 | Black | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60475b | 1 | Dark Bluish Gray | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | |
60477 | 2 | Light Bluish Gray | Slope 18° 4 x 1 | |
60479 | 2 | Black | Plate 1 x 12 | |
60479 | 2 | Light Bluish Gray | Plate 1 x 12 | |
60592 | 16 | Dark Green | Window 1 x 2 x 2 Flat Front | |
60596 | 2 | Dark Green | Door Frame 1 x 4 x 6 Type 2 | |
60598 | 5 | Dark Green | Window 2 x 4 x 3 Frame with Hollow Studs | |
60601 | 16 | Trans-Clear | Glass for Window 1 x 2 x 2 Flat | |
60603 | 5 | Trans-Clear | Glass for Window 1 x 4 x 3 [Opening] | |
60623 | 1 | Reddish Brown | Door 1 x 4 x 6 with 4 Panes and Stud Handle | |
60849 | 1 | Black | Equipment Hose Nozzle / Gun with Side String Hole Simplified (Spare) | |
60849 | 1 | Black | Equipment Hose Nozzle / Gun with Side String Hole Simplified | |
60897 | 2 | Reddish Brown | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
60897 | 11 | Dark Bluish Gray | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
6091 | 2 | Dark Red | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 3 | Dark Green | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 2 | White | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
