LEGO 11022 Space Mission
LEGO nr.:
LEGO year:
LEGO theme:
Parts:
Pages:
Attachments
- 11022 Space Mission.pdf 14.77 MB | 534 downloaded
- 11022 Space Mission-alt.pdf 6.33 MB | 400 downloaded
Part | ID | Quantity | Color | Description |
---|---|---|---|---|
11211 | 8 | Black | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11211 | 8 | White | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11211 | 16 | Yellow | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11211 | 4 | Light Bluish Gray | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11211 | 4 | Vibrant Yellow | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11213 | 1 | Light Bluish Gray | Plate Round 6 x 6 with Hole | |
11213 | 1 | Bright Light Orange | Plate Round 6 x 6 with Hole | |
11213 | 1 | Black | Plate Round 6 x 6 with Hole | |
11476 | 4 | Magenta | Plate Special 1 x 2 with Clip Horizontal on Side | |
11476 | 4 | White | Plate Special 1 x 2 with Clip Horizontal on Side | |
11609 | 42 | Pearl Gold | Star with Stud Holder | |
11609 | 3 | Pearl Gold | Star with Stud Holder (Spare) | |
11610 | 4 | Light Bluish Gray | Food Ice Cream Cone | |
11610 | 4 | Bright Green | Food Ice Cream Cone | |
13608 | 4 | Flat Silver | Weapon Gun Ray / Sci Fi - Rounded Heat Diffusers | |
13965 | 4 | Dark Turquoise | Brick Arch 1 x 3 x 3 [Gothic] | |
15208 | 4 | White | Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | |
15209 | 4 | White | Tile Special 1 x 2 with Two Vertical Teeth | |
15535 | 4 | Light Bluish Gray | Tile Round 2 x 2 with Hole | |
15571 | 4 | Yellow | Slope 45° 2 x 1 Triple with Inside Stud Holder | |
15573 | 8 | Magenta | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 8 | Bright Green | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15712 | 4 | Pearl Gold | Tile Special 1 x 1 with Clip with Rounded Edges | |
18653 | 4 | Dark Purple | Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | |
18653 | 4 | Medium Azure | Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | |
19220 | 2 | Black | Equipment Radio [Extended Handle, Expanded Speaker Grille] | |
19798 | 4 | Black | Support 2 x 2 x 2 Stand with Reinforced Underside | |
2343 | 4 | Flat Silver | Equipment Goblet / Glass | |
23443 | 4 | Black | Bar Holder with Hole and Bar Handle | |
23443 | 4 | Pearl Gold | Bar Holder with Hole and Bar Handle | |
2412b | 8 | Yellow | Tile Special 1 x 2 Grille with Bottom Groove | |
2431 | 4 | Black | Tile 1 x 4 with Groove | |
2432 | 8 | White | Tile Special 1 x 2 with Handle | |
2437 | 1 | Trans-Brown | Windscreen 3 x 4 x 1 1/3 with 2 Studs on Top | |
2456 | 6 | Yellow | Brick 2 x 6 | |
2456 | 6 | Black | Brick 2 x 6 | |
2456 | 6 | Light Bluish Gray | Brick 2 x 6 | |
2456 | 6 | White | Brick 2 x 6 | |
2456 | 6 | Medium Azure | Brick 2 x 6 | |
24866 | 1 | Coral | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Spare) | |
24866 | 8 | Coral | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
25214 | 4 | Yellow | Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | |
2921 | 4 | Light Bluish Gray | Brick Special 1 x 1 with Handle | |
2921 | 4 | Black | Brick Special 1 x 1 with Handle | |
2921 | 4 | White | Brick Special 1 x 1 with Handle | |
298c02 | 4 | Yellow | Lever Small Base with Black Lever | |
298c02 | 1 | Yellow | Lever Small Base with Black Lever (Spare) | |
3001 | 16 | Light Bluish Gray | Brick 2 x 4 | |
3001 | 16 | Medium Azure | Brick 2 x 4 | |
3001 | 16 | White | Brick 2 x 4 | |
3001 | 16 | Yellow | Brick 2 x 4 | |
3001 | 16 | Black | Brick 2 x 4 | |
3001 | 16 | Orange | Brick 2 x 4 | |
3001 | 16 | Dark Turquoise | Brick 2 x 4 | |
3001 | 16 | Dark Purple | Brick 2 x 4 | |
3003 | 16 | Black | Brick 2 x 2 | |
3003 | 16 | Orange | Brick 2 x 2 | |
3003 | 16 | Dark Turquoise | Brick 2 x 2 | |
3003 | 16 | White | Brick 2 x 2 | |
3003 | 16 | Yellow | Brick 2 x 2 | |
3003 | 16 | Light Bluish Gray | Brick 2 x 2 | |
3003 | 16 | Dark Purple | Brick 2 x 2 | |
3003 | 16 | Medium Azure | Brick 2 x 2 | |
3004 | 16 | Dark Turquoise | Brick 1 x 2 | |
3004 | 16 | Magenta | Brick 1 x 2 | |
3004 | 16 | Dark Purple | Brick 1 x 2 | |
3004 | 16 | Light Bluish Gray | Brick 1 x 2 | |
3004 | 16 | Medium Azure | Brick 1 x 2 | |
3004 | 8 | Vibrant Yellow | Brick 1 x 2 | |
3004 | 16 | Coral | Brick 1 x 2 | |
3004 | 16 | Yellow | Brick 1 x 2 | |
3004 | 16 | Black | Brick 1 x 2 | |
3004 | 16 | Bright Green | Brick 1 x 2 | |
3004 | 16 | Orange | Brick 1 x 2 | |
3005 | 8 | White | Brick 1 x 1 | |
3005 | 8 | Medium Azure | Brick 1 x 1 | |
3005 | 8 | Orange | Brick 1 x 1 | |
30089b | 1 | Black | Equipment Camera Handheld with Central Viewfinder | |
3009 | 4 | White | Brick 1 x 6 | |
3010 | 8 | Vibrant Yellow | Brick 1 x 4 | |
3010 | 8 | Orange | Brick 1 x 4 | |
3010 | 8 | Magenta | Brick 1 x 4 | |
3010 | 8 | Light Bluish Gray | Brick 1 x 4 | |
3010 | 8 | Medium Azure | Brick 1 x 4 | |
3010 | 8 | White | Brick 1 x 4 | |
3010 | 8 | Black | Brick 1 x 4 | |
3010 | 8 | Bright Green | Brick 1 x 4 | |
30136 | 16 | White | Brick Special 1 x 2 Palisade [aka Log] | |
30151b | 2 | Trans-Clear | Brick Round 2 x 2 x 1 2/3 Dome Top [Hollow Stud] | |
30153 | 1 | Trans-Neon Green | Rock 1 x 1 Jewel 24 Facet (Spare) | |
30153 | 16 | Trans-Neon Green | Rock 1 x 1 Jewel 24 Facet | |
3020 | 4 | Bright Green | Plate 2 x 4 | |
3020 | 4 | Vibrant Yellow | Plate 2 x 4 | |
3020 | 4 | Coral | Plate 2 x 4 | |
3020 | 4 | Medium Azure | Plate 2 x 4 | |
3020 | 4 | Magenta | Plate 2 x 4 | |
3020 | 4 | Yellow | Plate 2 x 4 | |
3020 | 4 | White | Plate 2 x 4 | |
3021 | 4 | Dark Turquoise | Plate 2 x 3 | |
3021 | 4 | Black | Plate 2 x 3 | |
3022 | 4 | Dark Purple | Plate 2 x 2 | |
3022 | 8 | Medium Azure | Plate 2 x 2 | |
3022 | 4 | Light Bluish Gray | Plate 2 x 2 | |
3022 | 4 | Bright Green | Plate 2 x 2 | |
3022 | 8 | Black | Plate 2 x 2 | |
3022 | 8 | White | Plate 2 x 2 | |
3022 | 4 | Yellow | Plate 2 x 2 | |
3022 | 4 | Magenta | Plate 2 x 2 | |
3022 | 4 | Dark Turquoise | Plate 2 x 2 | |
3022 | 4 | Orange | Plate 2 x 2 | |
30222 | 2 | Trans-Neon Green | Food Popsicle / Lollipop | |
3023 | 8 | Coral | Plate 1 x 2 | |
3023 | 8 | Light Bluish Gray | Plate 1 x 2 | |
3023 | 8 | Medium Azure | Plate 1 x 2 | |
3023 | 8 | Vibrant Yellow | Plate 1 x 2 | |
30236 | 2 | White | Brick Special 1 x 2 with Handle | |
30236 | 2 | Black | Brick Special 1 x 2 with Handle | |
30237b | 8 | Black | Brick Special 1 x 2 with Vertical Clip [Open O Clip] | |
30237b | 12 | White | Brick Special 1 x 2 with Vertical Clip [Open O Clip] | |
30237b | 4 | Medium Azure | Brick Special 1 x 2 with Vertical Clip [Open O Clip] | |
3029 | 2 | Black | Plate 4 x 12 | |
3031 | 4 | Black | Plate 4 x 4 | |
3032 | 2 | White | Plate 4 x 6 | |
3032 | 2 | Medium Azure | Plate 4 x 6 | |
3032 | 2 | Dark Purple | Plate 4 x 6 | |
3032 | 2 | Yellow | Plate 4 x 6 | |
3034 | 2 | Magenta | Plate 2 x 8 | |
3034 | 2 | Black | Plate 2 x 8 | |
30350b | 2 | Black | Tile Special 2 x 3 with 2 Clips [Thick Open O Clips] | |
3036 | 2 | Light Bluish Gray | Plate 6 x 8 | |
3036 | 1 | Bright Green | Plate 6 x 8 | |
30367c | 4 | Magenta | Brick Round 2 x 2 Dome Top - Hollow Stud with Bottom Axle Holder x Shape + Orientation | |
3039 | 4 | Magenta | Slope 45° 2 x 2 | |
3039 | 4 | White | Slope 45° 2 x 2 | |
3039 | 4 | Orange | Slope 45° 2 x 2 | |
3039 | 4 | Trans-Clear | Slope 45° 2 x 2 | |
3039 | 4 | Medium Azure | Slope 45° 2 x 2 | |
3039pr0009 | 2 | White | Slope 45° 2 x 2 with Black Grill Print | |
3039pr0025 | 1 | White | Slope 45° 2 x 2 with Computer Screen, Radar print | |
3039pr0027 | 1 | White | Slope 45° 2 x 2 with Computer Screen, with Crosshairs print | |
3062b | 8 | Black | Brick Round 1 x 1 Open Stud | |
3062b | 8 | Dark Purple | Brick Round 1 x 1 Open Stud | |
3062b | 8 | Light Bluish Gray | Brick Round 1 x 1 Open Stud | |
3062b | 8 | White | Brick Round 1 x 1 Open Stud | |
3062b | 8 | Dark Turquoise | Brick Round 1 x 1 Open Stud | |
3062b | 8 | Yellow | Brick Round 1 x 1 Open Stud | |
3065 | 8 | Trans-Yellow | Brick 1 x 2 without Bottom Tube | |
30841 | 2 | White | Windscreen 2 x 4 x 1 1/3 [Plain] | |
3176 | 2 | Medium Azure | Plate Special 3 x 2 with Hole | |
32474 | 8 | Black | Technic Ball Joint | |
32607 | 8 | Coral | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 8 | Magenta | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 8 | Bright Green | Plant, Plate 1 x 1 Round with 3 Leaves | |
32828 | 1 | Black | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Spare) | |
32828 | 8 | Black | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32828 | 8 | Pearl Gold | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32828 | 1 | Pearl Gold | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Spare) | |
3298 | 4 | Light Bluish Gray | Slope 33° 3 x 2 | |
33085 | 4 | Yellow | Plant, Banana | |
33172 | 4 | Orange | Plant, Carrot | |
33183 | 4 | Bright Green | Plant, Carrot Top | |
33183 | 1 | Bright Green | Plant, Carrot Top (Spare) | |
33320 | 4 | Pearl Gold | Animal, Frog | |
33320 | 4 | Coral | Animal, Frog | |
33320 | 8 | Vibrant Yellow | Animal, Frog | |
33320 | 4 | Magenta | Animal, Frog | |
35574 | 2 | Pearl Dark Gray | Plant, Beehive / Nest | |
3659 | 4 | Dark Turquoise | Brick Arch 1 x 4 | |
3660 | 4 | Dark Purple | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3660 | 4 | Magenta | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 4 | Orange | Slope Inverted 45° 2 x 1 | |
3665 | 4 | Vibrant Yellow | Slope Inverted 45° 2 x 1 | |
3665 | 4 | Medium Azure | Slope Inverted 45° 2 x 1 | |
3679 | 8 | Light Bluish Gray | Turntable 2 x 2 Plate - Top | |
3680 | 8 | Dark Turquoise | Turntable 2 x 2 Plate, Base | |
3710 | 8 | Light Bluish Gray | Plate 1 x 4 | |
3710 | 8 | Medium Azure | Plate 1 x 4 | |
37352 | 4 | Magenta | Brick Curved 1 x 2 x 1 No Studs | |
37352 | 4 | Coral | Brick Curved 1 x 2 x 1 No Studs | |
3747b | 4 | Light Bluish Gray | Slope Inverted 33° 3 x 2 [Connections between Studs] | |
37762 | 4 | Pearl Gold | Equipment Candle Stick | |
3795 | 2 | Bright Green | Plate 2 x 6 | |
3795 | 2 | Light Bluish Gray | Plate 2 x 6 | |
3795 | 2 | Yellow | Plate 2 x 6 | |
3829c01 | 2 | White | Steering Stand 1 x 2 with Black Steering Wheel | |
38320 | 4 | Pearl Gold | Bars For Window 1 x 2 x 2 | |
3839b | 4 | Pearl Gold | Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | |
38648pat0001 | 2 | Black | Equipment Magnifying Glass with Thick Frame, Hollow Handle, Trans-Clear Lens | |
3899 | 2 | Yellow | Equipment Cup / Mug [Plain] | |
3941 | 8 | Black | Brick Round 2 x 2 with Axle Hole | |
3941 | 8 | White | Brick Round 2 x 2 with Axle Hole | |
3941 | 8 | Orange | Brick Round 2 x 2 with Axle Hole | |
3941 | 8 | Light Bluish Gray | Brick Round 2 x 2 with Axle Hole | |
3941 | 8 | Medium Azure | Brick Round 2 x 2 with Axle Hole | |
3942c | 2 | Bright Green | Cone 2 x 2 x 2 with Completely Open Stud | |
3943b | 2 | White | Cone 4 x 4 x 2 with Axle Hole [Plain] | |
3957b | 4 | White | Antenna 1 x 4 with Flat Top | |
3960 | 2 | Light Bluish Gray | Dish 4 x 4 Inverted [Radar] | |
39739 | 4 | Coral | Tile 1 x 1 Heart | |
39739 | 1 | Coral | Tile 1 x 1 Heart (Spare) | |
4006 | 2 | Black | Tool Screwdriver and Spanner / Wrench | |
4032a | 4 | Bright Green | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 4 | Light Bluish Gray | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 4 | White | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 4 | Dark Turquoise | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
40379 | 2 | White | Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | |
4081b | 4 | Light Bluish Gray | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
41854 | 2 | Magenta | Mudguard 2 x 4 with 2 x 2 Studs and Flared Wings | |
4285b | 1 | Light Bluish Gray | Dish 6 x 6 Inverted [Radar / Webbed / anti-studs at 90°] | |
4286 | 4 | Dark Purple | Slope 33° 3 x 1 | |
4286 | 4 | Vibrant Yellow | Slope 33° 3 x 1 | |
4345b | 1 | Dark Turquoise | Box 2 x 2 x 2 [Hollow Studs] | |
4346 | 1 | Trans-Clear | Box 2 x 2 x 2 Door with Slot | |
4349 | 2 | Black | Equipment Weapon, Loudhailer / Blaster / Space Gun | |
43722 | 4 | Dark Turquoise | Wedge Plate 3 x 2 Right | |
43723 | 4 | Dark Turquoise | Wedge Plate 3 x 2 Left | |
44674 | 2 | Vibrant Yellow | Mudguard 2 x 4 with Molded Headlights | |
4528 | 2 | Pearl Gold | Equipment Frying Pan | |
4590 | 2 | Light Bluish Gray | Plate Special 1 x 4 Offset | |
4596 | 2 | Light Bluish Gray | Plate Special 1 x 2 with Long Stud Receptacle (Space Wing) | |
4727 | 4 | Bright Green | Plant, Flower 2 x 2 Leaves - Angular | |
4735 | 4 | Black | Bar 1 x 3 [Clip / Anti-Stud] | |
4740 | 4 | Yellow | Dish 2 x 2 Inverted [Radar] | |
4740 | 4 | Vibrant Yellow | Dish 2 x 2 Inverted [Radar] | |
4740 | 1 | Vibrant Yellow | Dish 2 x 2 Inverted [Radar] (Spare) | |
4871 | 2 | Orange | Slope Inverted 45° 4 x 2 Double | |
49097 | 4 | Black | Wheel Arch, Mudguard 2 x 3 x 1 1/3 | |
51270 | 4 | Orange | Plant, Pumpkin | |
53119 | 8 | White | Plate Round 1 x 1 Swirled Top / Poo | |
53119 | 1 | White | Plate Round 1 x 1 Swirled Top / Poo (Spare) | |
59900 | 8 | Orange | Cone 1 x 1 [Top Groove] | |
59900 | 8 | Bright Green | Cone 1 x 1 [Top Groove] | |
6005 | 4 | Black | Brick Arch 1 x 3 x 2 Curved Top | |
6014b | 4 | Yellow | Wheel 11 x 12 with Hole Notched for Wheels Holder Pin | |
60474 | 2 | Yellow | Plate Round 4 x 4 with Pin Hole | |
60474 | 2 | Magenta | Plate Round 4 x 4 with Pin Hole | |
60478 | 4 | Dark Turquoise | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60592 | 4 | White | Window 1 x 2 x 2 Flat Front | |
60592 | 4 | Black | Window 1 x 2 x 2 Flat Front | |
60596 | 2 | White | Door Frame 1 x 4 x 6 Type 2 | |
60596 | 2 | Black | Door Frame 1 x 4 x 6 Type 2 | |
60601 | 4 | Trans-Yellow | Glass for Window 1 x 2 x 2 Flat | |
60616b | 2 | White | Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | |
60897 | 4 | Black | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
60897 | 4 | White | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
6091 | 4 | Magenta | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 4 | Medium Azure | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6106 | 2 | White | Wedge Plate 6 x 6 Cut Corner | |
6112 | 2 | White | Brick 1 x 12 | |
61409 | 8 | Black | Slope 18° 2 x 1 x 2/3 with 4 Slots | |
6141 | 1 | Trans-Neon Green | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | White | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 24 | Trans-Neon Green | Plate Round 1 x 1 with Solid Stud | |
6141 | 8 | White | Plate Round 1 x 1 with Solid Stud | |
6190 | 2 | White | Bar 1 x 3 (Radio Handle, Phone Handset) | |
6239 | 1 | White | Tail Shuttle | |
63868 | 4 | Black | Plate Special 1 x 2 with Clip Horizontal on End | |
63965 | 4 | Light Bluish Gray | Bar 6L with Stop Ring | |
65578 | 4 | Light Bluish Gray | Bar, Angled with Stud on End | |
65578 | 1 | Light Bluish Gray | Bar, Angled with Stud on End (Spare) | |
67687 | 2 | Light Bluish Gray | Plate Special 2 x 2 with Wheel Holders with Cross (+) Slots on Pins | |
76959 | 4 | White | Slope Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] | |
80497 | 2 | Black | Animal Body Part / Plant, Tail / Trunk / Tentacle / Tongue / Vine / Tree Branch (Long Tip) | |
85080 | 16 | White | Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | |
85080 | 8 | Yellow | Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | |
85941 | 2 | White | Cylinder Half 2 x 4 x 5 with 1 x 2 cutout | |
85984 | 8 | White | Slope 30° 1 x 2 x 2/3 | |
85984 | 8 | Orange | Slope 30° 1 x 2 x 2/3 | |
87087 | 4 | Dark Purple | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 4 | Dark Turquoise | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 4 | Coral | Brick Special 1 x 1 with Stud on 1 Side | |
87580 | 8 | Pearl Gold | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87620 | 12 | Black | Wedge 2 x 2 Facet | |
87697 | 4 | Black | Tyre 21 x 12 with Offset Tread Small Wide and Center Band | |
87747 | 4 | Dark Purple | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | |
87747 | 1 | Dark Purple | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium (Spare) | |
88072 | 4 | Light Bluish Gray | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
88292 | 4 | Black | Brick Arch 1 x 3 x 2 | |
89522 | 4 | Pearl Gold | Creature Body Part, Horn (Unicorn) | |
90195 | 2 | White | Window 1 x 2 x 2 Castle | |
92947 | 4 | White | Brick Round 2 x 2 [Grill] | |
93550 | 4 | Flat Silver | Weapon Sword / Foil / Épée | |
93609 | 8 | Black | Arm Skeleton [Bent / 2 Clips] | |
95188 | 4 | Light Bluish Gray | Brick Round Corner 6 x 6 with 33° Slope and Facet Cutout | |
95347 | 1 | Yellow | Support 2 x 2 x 10 Girder Triangular Vertical - Type 4 - 3 Posts, 3 Sections | |
96874 | 1 | Orange | Brick and Axle Separator v2.0 | |
98100 | 4 | Black | Brick Round 2 x 2 Truncated Cone | |
98138pr0008 | 2 | White | Tile Round 1 x 1 with Offset Black Eye Print (Spare) | |
98138pr0008 | 20 | White | Tile Round 1 x 1 with Offset Black Eye Print | |
98262 | 4 | Yellow | Plant, Flower 2 x 2 - Round [Solid Stud] | |
98302 | 2 | Black | Engine, Smooth Small, 1 x 2 Side Plate with Axle Holders and Slot | |
99563 | 8 | Black | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | |
99563 | 8 | White | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | |
99563 | 8 | Orange | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | |
99563 | 8 | Dark Purple | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | |
99563 | 4 | Metallic Gold | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
eBay Global
Created on: 04 December 2023
|
Hits: 1645
Most viewed LEGO description
1
2 Idea Book…
57868
2
80 Starter Set…
56994
3
3 Idea Book…
56867
4
111 Starter Train Set…
48162
5
3 Mini Wheeler…
47569
6
1 Mini Wheeler…
46949
7
2 Idea Book (1977)…
45898
8
2 Mini Wheeler…
45578
9
105 Post Truck…
44831
10
9748 Droid Developers Kit…
44568
Most downloaded LEGO description
1
2010 LEGO Catalog 08 DE…
100966
2
50006 Legends of Chima…
68299
3
2018 LEGO Catalog 03 NL…
60395
4
2018 LEGO Catalog 02 EN …
59477
5
2018 LEGO Catalog 01 SK…
57629
6
2018 LEGO Catalog 04 EN…
56845
7
1990 LEGO Catalog 10 DE…
40386
8
6080 King's Castle…
27840
9
1992 LEGO Catalog 12 DE…
27814
10
6285 Black Seas Barracuda…
25974
Highest rated LEGO description
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
3
8
1631 Black Racer…
2
9
1631 Black Racer…
6
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.