LEGO 41336 Emma's Art Café
LEGO nr.:
LEGO year:
LEGO theme:
Parts:
Part | ID | Quantity | Color | Description |
---|---|---|---|---|
10201 | 1 | Black | Bracket 1 x 2 - 1 x 4 [Rounded Corners] | |
10201 | 1 | White | Bracket 1 x 2 - 1 x 4 [Rounded Corners] | |
11211 | 1 | Black | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11477 | 1 | Black | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | White | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
14769 | 3 | Light Bluish Gray | Tile Round 2 x 2 with Bottom Stud Holder | |
14769 | 1 | White | Tile Round 2 x 2 with Bottom Stud Holder | |
14769 | 4 | Medium Azure | Tile Round 2 x 2 with Bottom Stud Holder | |
15068 | 1 | Light Bluish Gray | Slope Curved 2 x 2 x 2/3 | |
15068 | 4 | Medium Lavender | Slope Curved 2 x 2 x 2/3 | |
15395 | 1 | White | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15470 | 1 | White | Plate Round 1 x 1 Swirled Top | |
15470 | 1 | Bright Pink | Plate Round 1 x 1 Swirled Top | |
15470 | 1 | White | Plate Round 1 x 1 Swirled Top (Spare) | |
15470 | 1 | Reddish Brown | Plate Round 1 x 1 Swirled Top (Spare) | |
15470 | 1 | Reddish Brown | Plate Round 1 x 1 Swirled Top | |
15470 | 1 | Bright Pink | Plate Round 1 x 1 Swirled Top (Spare) | |
15573 | 1 | Light Bluish Gray | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
18980 | 1 | Light Bluish Gray | Plate Round Corners 2 x 6 Double | |
22886 | 2 | White | Brick 1 x 2 x 3 with Bottom Stud Holder | |
23986 | 1 | Dark Pink | Equipment Teapot | |
2412b | 3 | Light Bluish Gray | Tile Special 1 x 2 Grille with Bottom Groove | |
2420 | 1 | Lime | Plate 2 x 2 Corner | |
2420 | 2 | White | Plate 2 x 2 Corner | |
24201 | 2 | Light Bluish Gray | Slope Curved 2 x 1 Inverted | |
2423 | 2 | Green | Plant, Leaves 4 x 3 | |
2431 | 1 | White | Tile 1 x 4 with Groove | |
2450 | 4 | Medium Nougat | Wedge Plate 3 x 3 Cut Corner | |
24866 | 1 | Lavender | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Spare) | |
24866 | 1 | White | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 13 | Bright Light Orange | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 2 | Lavender | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 3 | Red | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 2 | Bright Green | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 3 | Bright Light Orange | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Spare) | |
24866 | 1 | White | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Spare) | |
24866 | 1 | Bright Green | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Spare) | |
24866 | 1 | Red | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Spare) | |
2540 | 3 | White | Plate Special 1 x 2 Side Handle [Free Ends] | |
26603 | 1 | White | Tile 2 x 3 | |
27507 | 1 | Dark Purple | Tile 4 x 4 Curved, Macaroni | |
28327 | 1 | White | Door Frame 4 x 4 x 6 Corner | |
3001 | 2 | White | Brick 2 x 4 | |
3002 | 4 | White | Brick 2 x 3 | |
3003 | 2 | White | Brick 2 x 2 | |
3004 | 5 | White | Brick 1 x 2 | |
3005 | 1 | White | Brick 1 x 1 | |
3009 | 4 | White | Brick 1 x 6 | |
3010 | 3 | White | Brick 1 x 4 | |
3020 | 1 | Dark Purple | Plate 2 x 4 | |
3021 | 1 | Black | Plate 2 x 3 | |
3021 | 3 | Dark Pink | Plate 2 x 3 | |
3022 | 1 | Light Bluish Gray | Plate 2 x 2 | |
3022 | 1 | White | Plate 2 x 2 | |
3023 | 4 | Dark Pink | Plate 1 x 2 | |
3023 | 7 | White | Plate 1 x 2 | |
3023 | 2 | Trans-Red | Plate 1 x 2 | |
3023 | 2 | Tan | Plate 1 x 2 | |
3023 | 1 | Lime | Plate 1 x 2 | |
3033 | 1 | Tan | Plate 6 x 10 | |
3034 | 1 | Light Bluish Gray | Plate 2 x 8 | |
30357 | 1 | Light Bluish Gray | Plate Round Corner 3 x 3 | |
3039pr0020 | 1 | White | Slope 45° 2 x 2 with Cash Register Print | |
30565 | 3 | Dark Pink | Plate Round Corner 4 x 4 | |
3062b | 1 | Dark Purple | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Medium Azure | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Tan | Brick Round 1 x 1 Open Stud | |
3068b | 3 | Dark Pink | Tile 2 x 2 with Groove | |
3068b | 2 | White | Tile 2 x 2 with Groove | |
3069b | 2 | Trans-Orange | Tile 1 x 2 with Groove | |
3069b | 6 | Dark Purple | Tile 1 x 2 with Groove | |
3069b | 2 | Tan | Tile 1 x 2 with Groove | |
3069bpr0100 | 1 | Green | Tile 1 x 2 with Groove and '100' Banknote Print | |
3070b | 1 | Dark Pink | Tile 1 x 1 with Groove (Spare) | |
3070b | 1 | Light Bluish Gray | Tile 1 x 1 with Groove | |
3070b | 1 | Dark Pink | Tile 1 x 1 with Groove | |
3070b | 1 | Light Bluish Gray | Tile 1 x 1 with Groove (Spare) | |
3176 | 2 | White | Plate Special 3 x 2 with Hole | |
32028 | 3 | Light Bluish Gray | Plate Special 1 x 2 with Door Rail | |
32606 | 4 | Red | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | |
32606 | 1 | Red | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin (Spare) | |
32607 | 7 | Bright Green | Plant, Plate 1 x 1 Round with 3 Leaves | |
32828 | 1 | Black | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32828 | 1 | Black | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Spare) | |
35939 | 1 | [No Color/Any Color] | Sticker Sheet for Set 41336-1 | |
3622 | 1 | Black | Brick 1 x 3 | |
3623 | 1 | Light Bluish Gray | Plate 1 x 3 | |
3623 | 2 | Red | Plate 1 x 3 | |
3660 | 5 | Dark Purple | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3666 | 5 | Lime | Plate 1 x 6 | |
3666 | 1 | Dark Purple | Plate 1 x 6 | |
3666 | 1 | White | Plate 1 x 6 | |
3679 | 3 | Light Bluish Gray | Turntable 2 x 2 Plate - Top | |
3680 | 3 | White | Turntable 2 x 2 Plate, Base | |
3710 | 1 | Medium Lavender | Plate 1 x 4 | |
3710 | 3 | White | Plate 1 x 4 | |
3710 | 2 | Lime | Plate 1 x 4 | |
3710 | 2 | Black | Plate 1 x 4 | |
3747b | 6 | White | Slope Inverted 33° 3 x 2 [Connections between Studs] | |
3795 | 1 | Medium Lavender | Plate 2 x 6 | |
3830 | 1 | White | Hinge Brick 1 x 4 [Upper] | |
3831 | 1 | White | Hinge Brick 1 x 4 [Lower] | |
3899pr0007 | 1 | White | Equipment Cup / Mug with Black 'I Heart HLC' Print | |
3937 | 2 | White | Hinge Brick 1 x 2 Base | |
3938 | 2 | Light Bluish Gray | Hinge Brick 1 x 2 Top Plate Thin | |
3941 | 2 | Dark Purple | Brick Round 2 x 2 with Axle Hole | |
4032a | 2 | White | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 2 | Reddish Brown | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 1 | Tan | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
41539 | 1 | Tan | Plate 8 x 8 | |
44728 | 3 | White | Bracket 1 x 2 - 2 x 2 | |
4594 | 1 | Trans-Clear | Windscreen 2 x 4 x 2 Vertical | |
4599b | 1 | Light Bluish Gray | Tap 1 x 1 without Hole in Spout | |
4599b | 1 | Light Bluish Gray | Tap 1 x 1 without Hole in Spout (Spare) | |
48092 | 1 | Dark Purple | Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs | |
48336 | 1 | Black | Plate Special 1 x 2 [Side Handle Closed Ends] | |
48336 | 4 | White | Plate Special 1 x 2 [Side Handle Closed Ends] | |
52107 | 2 | White | Brick Special 1 x 2 with Studs on 2 Sides | |
54200 | 1 | Light Bluish Gray | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Light Bluish Gray | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare) | |
59349 | 1 | White | Panel 1 x 6 x 5 | |
6003 | 1 | Tan | Plate Round Corner 6 x 6 | |
60474 | 1 | Dark Pink | Plate Round 4 x 4 with Pin Hole | |
60583b | 2 | White | Brick Special 1 x 1 x 3 with 2 Clips Vertical [Hollow Stud, Open O Clips] | |
60592 | 8 | Dark Pink | Window 1 x 2 x 2 Flat Front | |
60593 | 8 | Light Aqua | Window 1 x 2 x 3 Flat Front | |
60601 | 4 | Trans-Clear | Glass for Window 1 x 2 x 2 Flat | |
60602 | 4 | Trans-Clear | Glass for Window 1 x 2 x 3 Flat Front | |
60616b | 1 | Trans-Clear | Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | |
60800a | 2 | Dark Pink | Window 1 x 2 x 3 Shutter with Hinges and Handle | |
6091 | 1 | Black | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 2 | White | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
61252 | 3 | Light Bluish Gray | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
6141 | 2 | Red | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 2 | Trans-Green | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Trans-Red | Plate Round 1 x 1 with Solid Stud | |
6141 | 8 | Red | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Trans-Red | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 2 | Bright Green | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Bright Pink | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 2 | Bright Pink | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Tan | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Reddish Brown | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Flat Silver | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Green | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 9 | Dark Purple | Plate Round 1 x 1 with Solid Stud | |
6141 | 3 | Dark Purple | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Tan | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 6 | Green | Plate Round 1 x 1 with Solid Stud | |
6141 | 3 | Reddish Brown | Plate Round 1 x 1 with Solid Stud | |
6141 | 3 | Trans-Yellow | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Trans-Green | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Trans-Yellow | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Bright Green | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Flat Silver | Plate Round 1 x 1 with Solid Stud (Spare) | |
6215 | 12 | Medium Lavender | Brick Curved 2 x 3 with Curved Top | |
6215 | 2 | Dark Purple | Brick Curved 2 x 3 with Curved Top | |
6256 | 1 | Dark Pink | Equipment Dish / Plate / Bowl 3 x 3 [Plain] | |
63868 | 10 | White | Plate Special 1 x 2 with Clip Horizontal on End | |
6636 | 2 | Dark Purple | Tile 1 x 6 with Groove | |
85080 | 1 | White | Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | |
85984pr0012 | 1 | White | Slope 30° 1 x 2 x 2/3 with Bright Light Yellow, Light Aqua, Medium Azure, Dark Pink, Medium Lavender Lines print | |
87079 | 2 | Medium Azure | Tile 2 x 4 with Groove | |
87079 | 1 | Black | Tile 2 x 4 with Groove | |
87079 | 1 | Medium Lavender | Tile 2 x 4 with Groove | |
87087 | 1 | Black | Brick Special 1 x 1 with Stud on 1 Side | |
87580 | 1 | Light Bluish Gray | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 2 | White | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 1 | Black | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
91405 | 1 | Tan | Plate 16 x 16 | |
91988 | 2 | Dark Pink | Plate 2 x 14 | |
92950 | 1 | White | Brick Arch 1 x 6 Raised Arch | |
93551pr0001 | 1 | Medium Nougat | Equipment Paint Palette with Yellow, Blue, Green and Red Paint Spots Print | |
93552pr0001 | 1 | Reddish Brown | Equipment Paint Brush with Silver Ring and Green Tip Print | |
93552pr0001 | 1 | Reddish Brown | Equipment Paint Brush with Silver Ring and Green Tip Print (Spare) | |
95188 | 2 | Dark Purple | Brick Round Corner 6 x 6 with 33° Slope and Facet Cutout | |
95343 | 1 | Red | Bucket 1 x 1 x 1 | |
98100 | 1 | White | Brick Round 2 x 2 Truncated Cone | |
98138 | 7 | Light Bluish Gray | Tile Round 1 x 1 | |
98138 | 1 | Light Bluish Gray | Tile Round 1 x 1 (Spare) | |
98138 | 3 | Red | Tile Round 1 x 1 | |
98138 | 1 | Red | Tile Round 1 x 1 (Spare) | |
98138pr0012 | 1 | Flat Silver | Tile Round 1 x 1 with Gauge and Red Pointer Print | |
98138pr0012 | 1 | Flat Silver | Tile Round 1 x 1 with Gauge and Red Pointer Print (Spare) | |
98138pr0018 | 2 | Medium Nougat | Tile Round 1 x 1 with Cookie Print | |
98138pr0018 | 1 | Medium Nougat | Tile Round 1 x 1 with Cookie Print (Spare) | |
98138pr0024 | 1 | Flat Silver | Tile Round 1 x 1 with Black Coin Print with 5 Mark (Spare) | |
98138pr0024 | 1 | Flat Silver | Tile Round 1 x 1 with Black Coin Print with 5 Mark | |
98138pr0050 | 2 | Tan | Tile Round 1 x 1 with Jam in Center Cookie Print | |
98138pr0050 | 1 | Tan | Tile Round 1 x 1 with Jam in Center Cookie Print (Spare) | |
99206 | 1 | White | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99781 | 2 | Light Bluish Gray | Bracket 1 x 2 - 1 x 2 |
eBay Global
Created on: 27 August 2019
|
Hits: 4177
Most viewed LEGO description
1
2 Idea Book…
57904
2
80 Starter Set…
57031
3
3 Idea Book…
56902
4
111 Starter Train Set…
48219
5
3 Mini Wheeler…
47608
6
1 Mini Wheeler…
46989
7
2 Idea Book (1977)…
45930
8
2 Mini Wheeler…
45620
9
105 Post Truck…
44874
10
9748 Droid Developers Kit…
44650
Most downloaded LEGO description
1
2010 LEGO Catalog 08 DE…
100996
2
50006 Legends of Chima…
68332
3
2018 LEGO Catalog 03 NL…
60421
4
2018 LEGO Catalog 02 EN …
59508
5
2018 LEGO Catalog 01 SK…
57647
6
2018 LEGO Catalog 04 EN…
56869
7
1990 LEGO Catalog 10 DE…
40445
8
6080 King's Castle…
27914
9
1992 LEGO Catalog 12 DE…
27853
10
6285 Black Seas Barracuda…
26069
Highest rated LEGO description
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
3
8
1631 Black Racer…
1
9
1631 Black Racer…
3
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.