LEGO 4819 Rebel Chariot
LEGO nr.:
LEGO year:
LEGO theme:
Parts:
Part | ID | Quantity | Color | Description |
---|---|---|---|---|
2431 | 3 | Red | Tile 1 x 4 with Groove | |
2456 | 2 | Black | Brick 2 x 6 | |
2488 | 1 | Black | Equipment Whip [aka Plant Vine] | |
2570 | 2 | Dark Gray | Weapon Crossbow and Bolt | |
2586pr0020 | 1 | Light Gray | Minifig Shield Ovoid with Black Bulls Head Outline Print | |
2921 | 1 | Red | Brick Special 1 x 1 with Handle | |
3004 | 1 | Black | Brick 1 x 2 | |
3020 | 1 | Dark Gray | Plate 2 x 4 | |
3022 | 1 | Blue | Plate 2 x 2 | |
3023 | 3 | Black | Plate 1 x 2 | |
3031 | 1 | Black | Plate 4 x 4 | |
30359a | 2 | Dark Gray | Bar 1 x 8 with Brick 1 x 2 Curved Top End (Original, No Axle Holder) | |
3062b | 2 | Brown | Brick Round 1 x 1 Open Stud | |
3622 | 2 | Dark Gray | Brick 1 x 3 | |
3660 | 4 | Dark Gray | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3710 | 1 | Brown | Plate 1 x 4 | |
3847 | 1 | Dark Gray | Weapon Sword / Shortsword | |
3849 | 1 | Dark Gray | Weapon Lance | |
4070 | 1 | Red | Brick Special 1 x 1 with Headlight and No Slot | |
4488 | 2 | Light Gray | Plate Special 2 x 2 with Wheel Holder | |
4489a | 2 | Brown | Wheel Wagon Large (33mm D.), Round Hole For Wheel Holder Pin | |
4493c01pr0002 | 1 | Black | Animal, Horse, Movable Head, Black Eyes Circled with White, Brown Bridle Print | |
4495b | 1 | Red | Flag 4 x 1 Wave [First Wave Right] | |
6125 | 1 | Red | Animal / Creature Accessory, Horse Battle Helmet [Winged, One Clip] | |
87695 | 1 | White | Animal Body Part, Horn, Cattle | |
87696 | 1 | White | Headwear Accessory Plume / Feather Headdress (Spare) |
eBay Global
|
Hits: 7302
Most viewed LEGO description
1
2 Idea Book…
57947
2
80 Starter Set…
57106
3
3 Idea Book…
56963
4
111 Starter Train Set…
48277
5
3 Mini Wheeler…
47659
6
1 Mini Wheeler…
47034
7
2 Idea Book (1977)…
45979
8
2 Mini Wheeler…
45670
9
105 Post Truck…
44938
10
9748 Droid Developers Kit…
44774
Most downloaded LEGO description
1
2010 LEGO Catalog 08 DE…
101031
2
50006 Legends of Chima…
68353
3
2018 LEGO Catalog 03 NL…
60452
4
2018 LEGO Catalog 02 EN …
59536
5
2018 LEGO Catalog 01 SK…
57664
6
2018 LEGO Catalog 04 EN…
56891
7
1990 LEGO Catalog 10 DE…
40515
8
6080 King's Castle…
28005
9
1992 LEGO Catalog 12 DE…
27914
10
6285 Black Seas Barracuda…
26147
Highest rated LEGO description
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
2
8
1631 Black Racer…
2
9
1631 Black Racer…
3
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.