LEGO 4842 Hogwarts Castle
LEGO nr.:
LEGO year:
LEGO theme:
Parts:
Part | ID | Quantity | Color | Description |
---|---|---|---|---|
12825 | 2 | Black | Tile Special 1 x 1 with Clip with Rounded Tips | |
12825 | 1 | Dark Bluish Gray | Tile Special 1 x 1 with Clip with Rounded Tips | |
22667 | 1 | Red | Plant, Cherries | |
22667 | 1 | Lime | Plant, Cherries (Spare) | |
22667 | 1 | Lime | Plant, Cherries | |
2335 | 1 | Red | Flag 2 x 2 Square [Thin Clips] | |
2343 | 2 | Trans-Clear | Equipment Goblet / Glass | |
2343 | 8 | Pearl Gold | Equipment Goblet / Glass | |
2357 | 4 | Reddish Brown | Brick 2 x 2 Corner | |
2357 | 10 | Tan | Brick 2 x 2 Corner | |
2357 | 2 | Light Bluish Gray | Brick 2 x 2 Corner | |
2362a | 2 | Trans-Clear | Panel 1 x 2 x 3 - Solid Studs | |
2431 | 1 | Dark Bluish Gray | Tile 1 x 4 with Groove | |
2431 | 5 | Reddish Brown | Tile 1 x 4 with Groove | |
2445 | 1 | Reddish Brown | Plate 2 x 12 | |
2450 | 2 | Dark Bluish Gray | Wedge Plate 3 x 3 Cut Corner | |
2453a | 8 | Tan | Brick 1 x 1 x 5 with Blocked Open or Hollow Stud | |
2454a | 8 | Tan | Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges | |
2460 | 2 | Dark Bluish Gray | Tile Special 2 x 2 with Top Pin | |
2462 | 2 | Tan | Wedge 3 x 3 Facet | |
2476a | 2 | Dark Tan | Plate Special 2 x 2 with Pin on Bottom | |
2540 | 2 | Dark Bluish Gray | Plate Special 1 x 2 Side Handle [Free Ends] | |
2566 | 2 | Black | Plant, Palm Tree Top, 4 Top Bars, 1 Bottom Bar | |
2780 | 1 | Black | Technic Pin with Friction Ridges Lengthwise and Center Slots (Spare) | |
2780 | 1 | Black | Technic Pin with Friction Ridges Lengthwise and Center Slots | |
2921 | 16 | Reddish Brown | Brick Special 1 x 1 with Handle | |
298c02 | 1 | Black | Lever Small Base with Black Lever | |
298c02 | 1 | Black | Lever Small Base with Black Lever (Spare) | |
3002 | 2 | Tan | Brick 2 x 3 | |
3002 | 7 | Black | Brick 2 x 3 | |
3002 | 2 | Dark Bluish Gray | Brick 2 x 3 | |
3003 | 8 | Dark Bluish Gray | Brick 2 x 2 | |
3003 | 16 | Tan | Brick 2 x 2 | |
3004 | 4 | Reddish Brown | Brick 1 x 2 | |
3004 | 72 | Tan | Brick 1 x 2 | |
3004 | 2 | Light Bluish Gray | Brick 1 x 2 | |
3004 | 16 | Dark Bluish Gray | Brick 1 x 2 | |
3004 | 30 | Dark Tan | Brick 1 x 2 | |
30044 | 16 | Reddish Brown | Window 1 x 2 x 2 2/3 with Rounded Top | |
30046 | 18 | Black | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | |
3005 | 2 | Reddish Brown | Brick 1 x 1 | |
3005 | 15 | Trans-Dark Blue | Brick 1 x 1 | |
3005 | 21 | Tan | Brick 1 x 1 | |
3005 | 15 | Trans-Orange | Brick 1 x 1 | |
3005 | 2 | Dark Bluish Gray | Brick 1 x 1 | |
3006 | 2 | Reddish Brown | Brick 2 x 10 | |
3008 | 12 | Tan | Brick 1 x 8 | |
3008 | 1 | Dark Bluish Gray | Brick 1 x 8 | |
3009 | 5 | Dark Tan | Brick 1 x 6 | |
3009 | 4 | Tan | Brick 1 x 6 | |
3010 | 3 | Reddish Brown | Brick 1 x 4 | |
3010 | 10 | Tan | Brick 1 x 4 | |
3010 | 2 | Dark Bluish Gray | Brick 1 x 4 | |
3010 | 4 | Black | Brick 1 x 4 | |
30103 | 1 | Black | Animal, Bat | |
30106 | 1 | Trans-Clear | Equipment Crystal Ball Globe 2 x 2 x 2 | |
30115 | 2 | Green | Animal, Snake, Small | |
30136 | 15 | Dark Tan | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 42 | Tan | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 22 | Reddish Brown | Brick Special 1 x 2 Palisade [aka Log] | |
30137 | 6 | Tan | Brick Special 1 x 4 Palisade [aka Log] | |
30137 | 9 | Reddish Brown | Brick Special 1 x 4 Palisade [aka Log] | |
30152pat0001 | 1 | Black | Equipment Magnifying Glass with Thin Frame, Hollow Handle, Trans-Clear Lens | |
30153 | 1 | Trans-Red | Rock 1 x 1 Jewel 24 Facet | |
3020 | 1 | Dark Bluish Gray | Plate 2 x 4 | |
3020 | 2 | Tan | Plate 2 x 4 | |
3020 | 8 | Reddish Brown | Plate 2 x 4 | |
3021 | 3 | Reddish Brown | Plate 2 x 3 | |
3022 | 2 | Black | Plate 2 x 2 | |
3022 | 1 | Tan | Plate 2 x 2 | |
3023 | 14 | Dark Bluish Gray | Plate 1 x 2 | |
3023 | 10 | Tan | Plate 1 x 2 | |
3023 | 2 | Light Bluish Gray | Plate 1 x 2 | |
3023 | 4 | Reddish Brown | Plate 1 x 2 | |
30237a | 2 | Black | Brick Special 1 x 2 with Vertical Clip [Thick U Clip] | |
30237a | 4 | Reddish Brown | Brick Special 1 x 2 with Vertical Clip [Thick U Clip] | |
30238 | 1 | Black | Insect, Spider | |
3027 | 1 | Dark Bluish Gray | Plate 6 x 16 | |
3029 | 5 | Dark Bluish Gray | Plate 4 x 12 | |
30292 | 1 | Green | Flag 7 x 3 with Rod | |
30292 | 1 | Red | Flag 7 x 3 with Rod | |
3030 | 6 | Dark Bluish Gray | Plate 4 x 10 | |
3031 | 1 | Reddish Brown | Plate 4 x 4 | |
3034 | 1 | Dark Bluish Gray | Plate 2 x 8 | |
3034 | 9 | Reddish Brown | Plate 2 x 8 | |
3036 | 3 | Sand Green | Plate 6 x 8 | |
30374 | 1 | White | Bar 4L (Lightsaber Blade / Wand) | |
30374 | 3 | Reddish Brown | Bar 4L (Lightsaber Blade / Wand) | |
30374 | 1 | Black | Bar 4L (Lightsaber Blade / Wand) | |
30374 | 1 | Tan | Bar 4L (Lightsaber Blade / Wand) | |
3039 | 1 | Dark Bluish Gray | Slope 45° 2 x 2 | |
3039 | 7 | Tan | Slope 45° 2 x 2 | |
3039 | 12 | Sand Green | Slope 45° 2 x 2 | |
3040b | 10 | Sand Green | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 4 | Tan | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 2 | Dark Green | Slope 45° 2 x 1 with Bottom Pin | |
3041 | 4 | Sand Green | Slope 45° 2 x 4 Double | |
30414 | 1 | Tan | Brick Special 1 x 4 with 4 Studs on One Side | |
3045 | 4 | Sand Green | Slope 45° 2 x 2 Double Convex | |
3048c | 9 | Sand Green | Slope 45° 2 x 1 Triple with Ovoid Bottom Pin | |
30526 | 6 | Tan | Brick Special 1 x 2 with 2 Pins, Round Pin Holes | |
30553 | 1 | Dark Bluish Gray | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth | |
30586 | 2 | Light Bluish Gray | Plate Special 2 x 8 with Door Rail | |
3062b | 1 | Trans-Yellow | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Black | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Reddish Brown | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Trans-Dark Blue | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Trans-Red | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Red | Brick Round 1 x 1 Open Stud | |
3062b | 14 | Tan | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Trans-Green | Brick Round 1 x 1 Open Stud | |
3068b | 5 | Dark Bluish Gray | Tile 2 x 2 with Groove | |
3068b | 1 | Red | Tile 2 x 2 with Groove | |
3068b | 1 | Green | Tile 2 x 2 with Groove | |
3068bpr0170 | 1 | Reddish Brown | Tile 2 x 2 with Dragon and Scroll with 'You are far more powerfull than you would ever imagine...' Print | |
3068bpr0179 | 1 | Tan | Tile 2 x 2 with Marauder's Map Print | |
3068bpr0180 | 1 | Light Bluish Gray | Tile 2 x 2 with Hogwarts Coat of Arms Print [3862 / 4767] | |
3068bpr0184 | 1 | Light Bluish Gray | Tile 2 x 2 with Newspaper 'THE QUIBBLER' Print | |
3068bpr0185 | 1 | Tan | Tile 2 x 2 with Newspaper 'Daily Prophet' Print | |
3069b | 1 | Reddish Brown | Tile 1 x 2 with Groove | |
3069bpr0055 | 1 | White | Tile 1 x 2 with Letter with Script and Seal Print | |
3070b | 2 | Tan | Tile 1 x 1 with Groove (Spare) | |
3070b | 2 | Dark Bluish Gray | Tile 1 x 1 with Groove | |
3070b | 1 | Dark Bluish Gray | Tile 1 x 1 with Groove (Spare) | |
3070b | 7 | Tan | Tile 1 x 1 with Groove | |
3176 | 2 | Dark Bluish Gray | Plate Special 3 x 2 with Hole | |
32000 | 10 | Tan | Technic Brick 1 x 2 [2 Holes] | |
32064b | 1 | Black | Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening] | |
3245b | 14 | Tan | Brick 1 x 2 x 2 with Inside Axle Holder | |
33009 | 3 | Reddish Brown | Book 2 x 3 [Plain] | |
33009 | 1 | Black | Book 2 x 3 [Plain] | |
33048 | 1 | Dark Orange | Food Turkey Body | |
33057 | 2 | Dark Orange | Food Turkey Drumstick [Short] - 20 mm Opening | |
3307 | 2 | Tan | Brick Arch 1 x 6 x 2 - Thick Top with Reinforced Underside | |
3308 | 7 | Tan | Brick Arch 1 x 8 x 2 | |
33125 | 1 | Dark Orange | Food Croissant - Rounded Ends | |
33215 | 2 | Sand Green | Roof / Tower 6 x 8 x 9 | |
33320 | 1 | Green | Animal, Frog | |
3460 | 1 | Dark Bluish Gray | Plate 1 x 8 | |
3622 | 15 | Tan | Brick 1 x 3 | |
3622 | 6 | Black | Brick 1 x 3 | |
3622 | 4 | Reddish Brown | Brick 1 x 3 | |
3623 | 1 | Black | Plate 1 x 3 | |
3623 | 2 | Reddish Brown | Plate 1 x 3 | |
3623 | 2 | Dark Bluish Gray | Plate 1 x 3 | |
3659 | 10 | Dark Tan | Brick Arch 1 x 4 | |
3659 | 15 | Tan | Brick Arch 1 x 4 | |
3660 | 7 | Tan | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3660 | 1 | Reddish Brown | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 12 | Tan | Slope Inverted 45° 2 x 1 | |
3666 | 1 | Light Bluish Gray | Plate 1 x 6 | |
3666 | 1 | Reddish Brown | Plate 1 x 6 | |
3679 | 4 | Light Bluish Gray | Turntable 2 x 2 Plate - Top | |
3680 | 4 | Black | Turntable 2 x 2 Plate, Base | |
3684 | 3 | Light Bluish Gray | Slope 75° 2 x 2 x 3 [Hollow Studs] | |
3710 | 1 | Black | Plate 1 x 4 | |
3710 | 2 | Dark Bluish Gray | Plate 1 x 4 | |
3747b | 2 | Reddish Brown | Slope Inverted 33° 3 x 2 [Connections between Studs] | |
3794a | 13 | Reddish Brown | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
3794a | 9 | Dark Bluish Gray | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
3794a | 1 | Black | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
3795 | 3 | Reddish Brown | Plate 2 x 6 | |
3795 | 1 | Tan | Plate 2 x 6 | |
3795 | 5 | Dark Bluish Gray | Plate 2 x 6 | |
3830 | 4 | Dark Bluish Gray | Hinge Brick 1 x 4 [Upper] | |
3830 | 4 | Light Bluish Gray | Hinge Brick 1 x 4 [Upper] | |
3831 | 4 | Light Bluish Gray | Hinge Brick 1 x 4 [Lower] | |
3831 | 4 | Dark Bluish Gray | Hinge Brick 1 x 4 [Lower] | |
3832 | 4 | Tan | Plate 2 x 10 | |
3846 | 1 | Light Bluish Gray | Minifig Shield Triangular | |
3847 | 1 | Flat Silver | Weapon Sword / Shortsword | |
3848 | 4 | Black | Weapon Halberd / Axe | |
3941 | 47 | Tan | Brick Round 2 x 2 with Axle Hole | |
3942c | 12 | Sand Green | Cone 2 x 2 x 2 with Completely Open Stud | |
40234 | 1 | Light Bluish Gray | Animal, Rodent, Rat / Mouse [Plain] | |
40243 | 8 | Dark Bluish Gray | Stairs Spiral Step | |
40244 | 1 | Tan | Support 1 x 1 x 5 1/3 Spiral Staircase Axle | |
4032a | 2 | Tan | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032b | 1 | Green | Plate Round 2 x 2 with Axle Hole Type 2 (X Opening) | |
4032b | 1 | Red | Plate Round 2 x 2 with Axle Hole Type 2 (X Opening) | |
4032b | 1 | Reddish Brown | Plate Round 2 x 2 with Axle Hole Type 2 (X Opening) | |
4070 | 16 | Reddish Brown | Brick Special 1 x 1 with Headlight and No Slot | |
4079 | 2 | Black | Seat / Chair 2 x 2 | |
4079b | 2 | Red | Seat / Chair 2 x 2 with Center Sprue Mark | |
41539 | 4 | Dark Bluish Gray | Plate 8 x 8 | |
4162 | 4 | Dark Bluish Gray | Tile 1 x 8 with Groove | |
4282 | 2 | Dark Bluish Gray | Plate 2 x 16 | |
4286 | 2 | Reddish Brown | Slope 33° 3 x 1 | |
4332 | 1 | Black | Equipment Brush / Broom | |
4349 | 1 | Black | Equipment Weapon, Loudhailer / Blaster / Space Gun | |
43888 | 2 | Reddish Brown | Support 1 x 1 x 6 Solid Pillar | |
43898 | 2 | Trans-Clear | Dish 3 x 3 Inverted [Radar] | |
44294 | 4 | Light Bluish Gray | Technic Axle 7 | |
44567a | 1 | Dark Bluish Gray | Hinge Plate 1 x 2 Locking with 1 Finger on Side, with Groove | |
4460b | 2 | Tan | Slope 75° 2 x 1 x 3 with Hollow Stud | |
44728 | 1 | Dark Bluish Gray | Bracket 1 x 2 - 2 x 2 | |
4599b | 1 | Black | Tap 1 x 1 without Hole in Spout | |
4738b | 1 | Reddish Brown | Treasure Chest Bottom with Rear Slots, with Groove | |
4739a | 1 | Reddish Brown | Treasure Chest Lid [Thick Hinge] | |
48336 | 1 | Tan | Plate Special 1 x 2 [Side Handle Closed Ends] | |
4865a | 1 | Tan | Panel 1 x 2 x 1 [Square Corners] | |
4865a | 4 | Light Bluish Gray | Panel 1 x 2 x 1 [Square Corners] | |
48729b | 1 | Dark Bluish Gray | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Spare) | |
48729b | 2 | Dark Bluish Gray | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
52107 | 1 | Black | Brick Special 1 x 2 with Studs on 2 Sides | |
53451 | 1 | White | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small (Spare) | |
53451 | 1 | White | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | |
54200 | 3 | Reddish Brown | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare) | |
54200 | 1 | Pearl Gold | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare) | |
54200 | 12 | Black | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 10 | Reddish Brown | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Black | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare) | |
54200 | 2 | Pearl Gold | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
59 | 1 | Chrome Silver | Weapon Sword / Greatsword Round | |
59900 | 1 | Trans-Orange | Cone 1 x 1 [Top Groove] | |
59900 | 4 | Green | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Trans-Red | Cone 1 x 1 [Top Groove] | |
59900 | 4 | Reddish Brown | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Trans-Green | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Trans-Neon Green | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Metallic Silver | Cone 1 x 1 [Top Groove] | |
59900 | 23 | Sand Green | Cone 1 x 1 [Top Groove] | |
59900 | 6 | White | Cone 1 x 1 [Top Groove] | |
59900 | 4 | Pearl Gold | Cone 1 x 1 [Top Groove] | |
6019 | 1 | Black | Plate Special 1 x 1 with Clip Horizontal [Thick U Clip] | |
60470a | 3 | Light Bluish Gray | Plate Special 1 x 2 with Clips Horizontal [Thick U-Clips] | |
60474 | 1 | Yellow | Plate Round 4 x 4 with Pin Hole | |
60474 | 2 | White | Plate Round 4 x 4 with Pin Hole | |
60474 | 3 | Dark Bluish Gray | Plate Round 4 x 4 with Pin Hole | |
60475a | 6 | Light Bluish Gray | Brick Special 1 x 1 with Clip Vertical [Thick U Clip, Solid Stud] | |
60592 | 15 | Reddish Brown | Window 1 x 2 x 2 Flat Front | |
6111 | 1 | Dark Bluish Gray | Brick 1 x 10 | |
6112 | 1 | Dark Bluish Gray | Brick 1 x 12 | |
6131pr0005 | 1 | Reddish Brown | Hat, Wizard, Black Sorting Hat Print | |
6141 | 2 | White | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Tan | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Dark Bluish Gray | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Lime | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Metallic Silver | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 8 | Metallic Silver | Plate Round 1 x 1 with Solid Stud | |
6141 | 8 | Pearl Gold | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Trans-Clear | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | White | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 4 | Red | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Red | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 4 | Trans-Clear | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Trans-Neon Orange | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 6 | Trans-Neon Orange | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Tan | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Black | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Black | Plate Round 1 x 1 with Solid Stud | |
6141 | 3 | Pearl Gold | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Dark Bluish Gray | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 4 | Lime | Plate Round 1 x 1 with Solid Stud | |
61482 | 1 | Light Bluish Gray | Equipment Handcuffs (Spare) | |
61482 | 2 | Light Bluish Gray | Equipment Handcuffs | |
61485 | 1 | Black | Turntable 4 x 4 Square Base, Locking | |
6231 | 4 | Light Bluish Gray | Panel 1 x 1 x 1 Corner | |
6233 | 1 | Sand Green | Cone 3 x 3 x 2 | |
62462 | 2 | Black | Technic Pin Connector Round [Slotted] | |
6251pr0003 | 1 | Medium Nougat | Animal, Cat, Kitten Crouching with Black Eyes, Dark Brown Stripes on Head, and White Muzzle Print | |
6254 | 1 | Bright Light Orange | Food Ice Cream Scoops | |
6256 | 1 | Metallic Gold | Equipment Dish / Plate / Bowl 3 x 3 [Plain] | |
62808 | 2 | Dark Bluish Gray | Equipment Key | |
63864 | 4 | Light Bluish Gray | Tile 1 x 3 | |
64390 | 2 | Reddish Brown | Door 1 x 4 x 6 Round Top with Window and Keyhole, Reinforced Edge | |
64644 | 4 | Black | Equipment Telescope / Torch / Spyglass | |
64647 | 5 | Trans-Neon Orange | Headwear Accessory Plume / Feather / Flame Triple Point (Spare) | |
64647 | 8 | Trans-Neon Orange | Headwear Accessory Plume / Feather / Flame Triple Point | |
73983 | 4 | Tan | Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | |
85984 | 10 | Dark Bluish Gray | Slope 30° 1 x 2 x 2/3 | |
87079 | 3 | Reddish Brown | Tile 2 x 4 with Groove | |
87087 | 1 | Black | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 12 | Tan | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 4 | Light Bluish Gray | Brick Special 1 x 1 with Stud on 1 Side | |
87421 | 8 | Tan | Panel 3 x 3 x 6 Corner Wall without Bottom Indentations | |
89523 | 4 | Dark Bluish Gray | Plate Special 10 x 10 Octagonal with Hole | |
92084pr0001 | 1 | Reddish Brown | Animal, Bird, Owl Small - Large Yellow Eyes and Tan Chest Print | |
92084pr0002 | 1 | Dark Bluish Gray | Animal, Bird, Owl Small, Angular Features with Yellow Eyes and Light Bluish Gray Vertical Chest Feathers Print | |
92084pr0003 | 1 | White | Animal, Bird, Owl Small, Angular Features with Yellow Eyes and Light Bluish Gray Rippled Chest Feathers Print | |
92862 | 1 | White | Cloak, with no Holes (Invisibility) | |
92951 | 1 | [No Color/Any Color] | Sticker Sheet for Set 4842-1 |
eBay Global
|
Hits: 8022
Most viewed LEGO description
1
2 Idea Book…
57868
2
80 Starter Set…
56995
3
3 Idea Book…
56868
4
111 Starter Train Set…
48164
5
3 Mini Wheeler…
47571
6
1 Mini Wheeler…
46949
7
2 Idea Book (1977)…
45898
8
2 Mini Wheeler…
45578
9
105 Post Truck…
44833
10
9748 Droid Developers Kit…
44570
Most downloaded LEGO description
1
2010 LEGO Catalog 08 DE…
100966
2
50006 Legends of Chima…
68299
3
2018 LEGO Catalog 03 NL…
60395
4
2018 LEGO Catalog 02 EN …
59477
5
2018 LEGO Catalog 01 SK…
57629
6
2018 LEGO Catalog 04 EN…
56845
7
1990 LEGO Catalog 10 DE…
40387
8
6080 King's Castle…
27840
9
1992 LEGO Catalog 12 DE…
27814
10
6285 Black Seas Barracuda…
25974
Highest rated LEGO description
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
3
8
1631 Black Racer…
2
9
1631 Black Racer…
1
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.