LEGO 41005 Heartlake High
LEGO nr.:
LEGO year:
LEGO theme:
Parts:
Part | ID | Quantity | Color | Description |
---|---|---|---|---|
11211 | 1 | Tan | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11245pr0002 | 1 | Magenta | Bag / Rucksack (School) with Medium Blue Buckle and Star Print | |
11618 | 1 | Lavender | Headwear Accessory Bow with Heart, Long Ribbon and Pin (Spare) | |
11640pr0001 | 1 | Light Aqua | Musical Instrument Guitar Electric with Silver Strings and Stars on Magenta Background Print | |
11641 | 1 | White | Sports Basketball Net with Axle | |
14250 | 1 | [No Color/Any Color] | Sticker Sheet for Set 41005-1 | |
15207 | 1 | Tan | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | |
19798 | 1 | Dark Bluish Gray | Support 2 x 2 x 2 Stand with Reinforced Underside | |
2343 | 1 | Trans-Clear | Equipment Goblet / Glass | |
2412b | 3 | Light Bluish Gray | Tile Special 1 x 2 Grille with Bottom Groove | |
2431 | 2 | White | Tile 1 x 4 with Groove | |
2453b | 4 | Bright Light Yellow | Brick 1 x 1 x 5 with Solid Stud | |
2454b | 8 | Bright Light Yellow | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
2540 | 1 | Tan | Plate Special 1 x 2 Side Handle [Free Ends] | |
2780 | 3 | Black | Technic Pin with Friction Ridges Lengthwise and Center Slots (Spare) | |
2780 | 6 | Black | Technic Pin with Friction Ridges Lengthwise and Center Slots | |
2877 | 8 | Dark Bluish Gray | Brick Special 1 x 2 with Grill | |
3001 | 4 | White | Brick 2 x 4 | |
3003 | 2 | Lime | Brick 2 x 2 | |
3004 | 4 | Bright Light Yellow | Brick 1 x 2 | |
3004 | 5 | Dark Blue | Brick 1 x 2 | |
3004 | 2 | Tan | Brick 1 x 2 | |
3005 | 12 | Medium Azure | Brick 1 x 1 | |
3005 | 12 | Dark Bluish Gray | Brick 1 x 1 | |
3005 | 9 | Dark Blue | Brick 1 x 1 | |
3005pr0006 | 1 | Medium Blue | Brick 1 x 1 with Milk Carton, Cow, Print | |
3005pr9993 | 1 | Lime | Brick 1 x 1 with Oranges Print [Juice Carton] | |
3010 | 4 | White | Brick 1 x 4 | |
3010 | 5 | Dark Blue | Brick 1 x 4 | |
3010 | 17 | Bright Light Yellow | Brick 1 x 4 | |
3010 | 10 | Medium Azure | Brick 1 x 4 | |
30136 | 2 | Reddish Brown | Brick Special 1 x 2 Palisade [aka Log] | |
30162 | 1 | Dark Bluish Gray | Equipment Binoculars | |
3020 | 1 | Dark Tan | Plate 2 x 4 | |
3020 | 4 | Medium Lavender | Plate 2 x 4 | |
3020 | 3 | Dark Bluish Gray | Plate 2 x 4 | |
3020 | 6 | Dark Orange | Plate 2 x 4 | |
3021 | 1 | Dark Purple | Plate 2 x 3 | |
3021 | 1 | Medium Lavender | Plate 2 x 3 | |
3022 | 3 | Light Bluish Gray | Plate 2 x 2 | |
3022 | 1 | Tan | Plate 2 x 2 | |
3023 | 6 | Dark Blue | Plate 1 x 2 | |
3023 | 1 | White | Plate 1 x 2 | |
3023 | 1 | Tan | Plate 1 x 2 | |
3023 | 3 | Reddish Brown | Plate 1 x 2 | |
3023 | 4 | Medium Lavender | Plate 1 x 2 | |
3031 | 1 | Light Bluish Gray | Plate 4 x 4 | |
3035 | 1 | Reddish Brown | Plate 4 x 8 | |
30357 | 1 | Bright Pink | Plate Round Corner 3 x 3 | |
3036 | 1 | White | Plate 6 x 8 | |
3039 | 2 | Dark Blue | Slope 45° 2 x 2 | |
3039pr0062 | 1 | Light Bluish Gray | Slope 45° 2 x 2 with Red Cash Register and '+15' Print | |
30414 | 3 | Dark Bluish Gray | Brick Special 1 x 4 with 4 Studs on One Side | |
3062b | 2 | White | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Medium Azure | Brick Round 1 x 1 Open Stud | |
3068b | 4 | White | Tile 2 x 2 with Groove | |
3068bpr0138 | 1 | White | Tile 2 x 2 with Musical Score Print | |
3069b | 1 | Tan | Tile 1 x 2 with Groove | |
3069b | 1 | Yellow | Tile 1 x 2 with Groove | |
3069b | 1 | Reddish Brown | Tile 1 x 2 with Groove | |
3069b | 3 | Medium Azure | Tile 1 x 2 with Groove | |
3069bpr0055 | 1 | White | Tile 1 x 2 with Letter with Script and Seal Print | |
32039 | 1 | Black | Technic Axle Connector with Axle Hole | |
32064a | 1 | Black | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | |
3297 | 8 | Dark Blue | Slope 33° 3 x 4 | |
3298 | 9 | Dark Blue | Slope 33° 3 x 2 | |
33009 | 1 | Reddish Brown | Book 2 x 3 [Plain] | |
33009 | 1 | Magenta | Book 2 x 3 [Plain] | |
33051 | 1 | Bright Green | Plant, Apple | |
33291 | 2 | Dark Pink | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Spare) | |
33291 | 2 | Bright Green | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Spare) | |
33291 | 1 | Bright Light Orange | Plant, Flower, Plate Round 1 x 1 with 4 Petals (Spare) | |
33291 | 8 | Dark Pink | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 6 | Bright Green | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
33291 | 1 | Bright Light Orange | Plant, Flower, Plate Round 1 x 1 with 4 Petals | |
3622 | 1 | Black | Brick 1 x 3 | |
3660 | 2 | Light Bluish Gray | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3660 | 2 | Reddish Brown | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3666 | 6 | Medium Lavender | Plate 1 x 6 | |
3700 | 17 | Light Bluish Gray | Technic Brick 1 x 2 [1 Hole] | |
3710 | 13 | Reddish Brown | Plate 1 x 4 | |
3710 | 19 | Medium Lavender | Plate 1 x 4 | |
3713 | 1 | Red | Technic Bush (Spare) | |
3713 | 1 | Red | Technic Bush | |
3741 | 3 | Green | Plant, Flower Stem | |
3741 | 2 | Green | Plant, Flower Stem (Spare) | |
3742 | 6 | Bright Pink | Plant, Flower - Small | |
3742 | 2 | Bright Pink | Plant, Flower - Small (Spare) | |
3747b | 1 | White | Slope Inverted 33° 3 x 2 [Connections between Studs] | |
3794b | 2 | Dark Blue | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3794b | 2 | Dark Bluish Gray | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3937 | 1 | Light Bluish Gray | Hinge Brick 1 x 2 Base | |
3938 | 1 | Black | Hinge Brick 1 x 2 Top Plate Thin | |
3941 | 3 | White | Brick Round 2 x 2 with Axle Hole | |
3941 | 1 | Dark Bluish Gray | Brick Round 2 x 2 with Axle Hole | |
4150 | 2 | Bright Pink | Tile Round 2 x 2 with Bottom Cross | |
4150 | 1 | Lime | Tile Round 2 x 2 with Bottom Cross | |
4150 | 1 | White | Tile Round 2 x 2 with Bottom Cross | |
4150pr0001 | 1 | White | Tile Round 2 x 2 with Clock Print | |
4162 | 4 | Medium Lavender | Tile 1 x 8 with Groove | |
4162 | 5 | Dark Blue | Tile 1 x 8 with Groove | |
4162 | 1 | Reddish Brown | Tile 1 x 8 with Groove | |
4282 | 1 | Tan | Plate 2 x 16 | |
44728 | 1 | Black | Bracket 1 x 2 - 2 x 2 | |
4536 | 2 | White | Cupboard 2 x 3 Drawer | |
4599b | 3 | Light Bluish Gray | Tap 1 x 1 without Hole in Spout | |
46212 | 2 | Trans-Clear | Brick 1 x 2 x 5 without Side Supports | |
4733 | 1 | White | Brick Special 1 x 1 Studs on 4 Sides | |
4865b | 2 | Medium Azure | Panel 1 x 2 x 1 [Rounded Corners] | |
4865b | 2 | Bright Pink | Panel 1 x 2 x 1 [Rounded Corners] | |
4865b | 1 | Tan | Panel 1 x 2 x 1 [Rounded Corners] | |
54200 | 1 | White | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare) | |
54200 | 1 | White | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
59349 | 8 | Bright Light Yellow | Panel 1 x 6 x 5 | |
59900 | 1 | Blue | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Magenta | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Green | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Yellow | Cone 1 x 1 [Top Groove] | |
60032 | 3 | White | Window 1 x 2 x 2 Plane, Single Hole Top and Bottom for Glass | |
60485 | 1 | Light Bluish Gray | Technic Axle 9 | |
60593 | 1 | Tan | Window 1 x 2 x 3 Flat Front | |
60594 | 2 | Dark Bluish Gray | Window 1 x 4 x 3 without Shutter Tabs | |
60594 | 6 | Reddish Brown | Window 1 x 4 x 3 without Shutter Tabs | |
60596 | 3 | Reddish Brown | Door Frame 1 x 4 x 6 Type 2 | |
60608 | 12 | White | Window 1 x 2 x 3 Pane with Thick Corner Tabs | |
60614 | 4 | Dark Bluish Gray | Door 1 x 2 x 3 with Vertical Handle, Round Handle Holes on Back | |
60616a | 1 | White | Door 1 x 4 x 6 Smooth with Square Handle Plinth | |
60623 | 2 | White | Door 1 x 4 x 6 with 4 Panes and Stud Handle | |
60897 | 1 | Dark Bluish Gray | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
6091 | 1 | Medium Lavender | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
61252 | 1 | Black | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
6141 | 1 | Red | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Trans-Clear | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Light Bluish Gray | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Red | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Trans-Clear | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Dark Purple | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Light Bluish Gray | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 6 | Bright Pink | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | White | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Bright Pink | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 3 | Black | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Yellow | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 2 | Yellow | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Dark Purple | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | White | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 2 | Lime | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Black | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 10 | Lime | Plate Round 1 x 1 with Solid Stud | |
6179 | 1 | White | Plate Special 4 x 4 with Studs on One Edge [Plain] | |
6180 | 1 | White | Plate Special 4 x 6 with Studs on 3 Edges | |
6180 | 1 | Black | Plate Special 4 x 6 with Studs on 3 Edges | |
6231 | 2 | White | Panel 1 x 1 x 1 Corner | |
6256 | 1 | Bright Light Orange | Equipment Dish / Plate / Bowl 3 x 3 [Plain] | |
6266 | 1 | Black | Leg Skeleton | |
6266 | 1 | Black | Leg Skeleton (Spare) | |
62698 | 1 | Black | Equipment Laptop | |
63864 | 1 | Dark Bluish Gray | Tile 1 x 3 | |
64799 | 2 | Light Bluish Gray | Plate Special 4 x 4 with 2 x 2 Cutout | |
65574 | 1 | Medium Azure | Bicycle Frame, Reinforced Headlight [Hollow Stud] | |
6636 | 6 | Dark Blue | Tile 1 x 6 with Groove | |
6636 | 2 | White | Tile 1 x 6 with Groove | |
72824 | 1 | Orange | Sports Soccer / Basket Ball [Plain] | |
87079 | 1 | White | Tile 2 x 4 with Groove | |
87544 | 2 | Light Bluish Gray | Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | |
87552 | 2 | Trans-Clear | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | |
87580 | 8 | Reddish Brown | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
91405 | 1 | Tan | Plate 16 x 16 | |
92084pr0001 | 1 | Reddish Brown | Animal, Bird, Owl Small - Large Yellow Eyes and Tan Chest Print | |
92410 | 1 | Lime | Cupboard 2 x 3 x 2 with Hollow Studs | |
92438 | 2 | Tan | Plate 8 x 16 | |
92593 | 7 | Dark Blue | Plate Special 1 x 4 with 2 Studs | |
92851 | 2 | Trans-Clear | Bicycle Wheel with Black Tire | |
92950 | 2 | Tan | Brick Arch 1 x 6 Raised Arch | |
93549pat0001 | 1 | Trans-Clear | Equipment Bottle / Erlenmeyer Flask with Trans-Bright Green Fluid Pattern | |
93552pr0001 | 1 | Reddish Brown | Equipment Paint Brush with Silver Ring and Green Tip Print (Spare) | |
93552pr0001 | 1 | Reddish Brown | Equipment Paint Brush with Silver Ring and Green Tip Print | |
96874 | 1 | Orange | Brick and Axle Separator v2.0 | |
98138 | 1 | Pearl Gold | Tile Round 1 x 1 (Spare) | |
98138 | 1 | Trans-Dark Blue | Tile Round 1 x 1 (Spare) | |
98138 | 1 | Pearl Gold | Tile Round 1 x 1 | |
98138 | 1 | Trans-Dark Blue | Tile Round 1 x 1 |
eBay Global
|
Hits: 6468
Most viewed LEGO description
1
2 Idea Book…
57870
2
80 Starter Set…
56997
3
3 Idea Book…
56871
4
111 Starter Train Set…
48168
5
3 Mini Wheeler…
47574
6
1 Mini Wheeler…
46952
7
2 Idea Book (1977)…
45900
8
2 Mini Wheeler…
45584
9
105 Post Truck…
44838
10
9748 Droid Developers Kit…
44575
Most downloaded LEGO description
1
2010 LEGO Catalog 08 DE…
100966
2
50006 Legends of Chima…
68300
3
2018 LEGO Catalog 03 NL…
60396
4
2018 LEGO Catalog 02 EN …
59479
5
2018 LEGO Catalog 01 SK…
57630
6
2018 LEGO Catalog 04 EN…
56846
7
1990 LEGO Catalog 10 DE…
40388
8
6080 King's Castle…
27841
9
1992 LEGO Catalog 12 DE…
27817
10
6285 Black Seas Barracuda…
25986
Highest rated LEGO description
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
9
8
1631 Black Racer…
2
9
1631 Black Racer…
1
10
1631 Black Racer…
102
You are a guest
or post as a guest
Be the first to comment.