LEGO 694 Transport Truck
LEGO nr.:
LEGO year:
LEGO theme:
Parts:
Part | ID | Quantity | Color | Description |
---|---|---|---|---|
3440 | 1 | [No Color/Any Color] | ||
21 | 1 | Trans-Clear | Windscreen 2 x 4 x 1 2/3 | |
3001a | 1 | Blue | Brick 2 x 4 without Cross Supports | |
3001a | 2 | Yellow | Brick 2 x 4 without Cross Supports | |
3005 | 2 | Blue | Brick 1 x 1 | |
3005 | 2 | Trans-Clear | Brick 1 x 1 | |
3009 | 6 | Blue | Brick 1 x 6 | |
3010 | 10 | Blue | Brick 1 x 4 | |
3010apr0003 | 1 | Yellow | Brick 1 x 4 with Chrome Silver Car Grill Print [Embossed] | |
3020 | 1 | Black | Plate 2 x 4 | |
3020 | 1 | Yellow | Plate 2 x 4 | |
3020 | 1 | Blue | Plate 2 x 4 | |
3021 | 2 | Yellow | Plate 2 x 3 | |
3023 | 1 | Black | Plate 1 x 2 | |
3030 | 2 | Yellow | Plate 4 x 10 | |
3034 | 1 | Black | Plate 2 x 8 | |
3035 | 1 | Yellow | Plate 4 x 8 | |
3062a | 3 | Black | Brick Round 1 x 1 Solid Stud | |
3137c01 | 1 | Black | Brick Special 2 x 2 [Red Wheels for Single Tyre] | |
3137c02 | 4 | Black | Brick Special 2 x 2 with Red Wheels for Dually Tire | |
3139 | 2 | Black | Tyre 14 x 4 Smooth Small Single | |
3190 | 2 | Blue | Door 1 x 3 x 3 Right | |
3191 | 2 | Blue | Door 1 x 3 x 3 Left | |
3581 | 2 | Blue | Brick Special 1 x 1 x 2 with Shutter Holder | |
3582 | 2 | Blue | Window 1 x 2 x 2 Shutter | |
7b | 8 | Black | Tyre Smooth Small Dually | |
967 | 1 | Yellow | Plate Special 4 x 8 with Helicopter Rotor Holder | |
968 | 1 | Yellow | Vehicle Base, Trailer 4 x 14 x 1 | |
969 | 1 | Light Gray | Trailer Stand |
eBay Global
|
Hits: 11797
Most viewed LEGO description
1
2 Idea Book…
57870
2
80 Starter Set…
56997
3
3 Idea Book…
56872
4
111 Starter Train Set…
48168
5
3 Mini Wheeler…
47574
6
1 Mini Wheeler…
46952
7
2 Idea Book (1977)…
45901
8
2 Mini Wheeler…
45584
9
105 Post Truck…
44838
10
9748 Droid Developers Kit…
44575
Most downloaded LEGO description
1
2010 LEGO Catalog 08 DE…
100966
2
50006 Legends of Chima…
68302
3
2018 LEGO Catalog 03 NL…
60396
4
2018 LEGO Catalog 02 EN …
59479
5
2018 LEGO Catalog 01 SK…
57631
6
2018 LEGO Catalog 04 EN…
56847
7
1990 LEGO Catalog 10 DE…
40388
8
6080 King's Castle…
27841
9
1992 LEGO Catalog 12 DE…
27818
10
6285 Black Seas Barracuda…
25987
Highest rated LEGO description
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
3
8
1631 Black Racer…
1
9
1631 Black Racer…
3
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.