LEGO 117 Locomotive Without Motor
LEGO nr.:
LEGO year:
LEGO theme:
Parts:
Part | ID | Quantity | Color | Description |
---|---|---|---|---|
3001a | 7 | Black | Brick 2 x 4 without Cross Supports | |
3005 | 2 | Trans-Clear | Brick 1 x 1 | |
3005 | 8 | Black | Brick 1 x 1 | |
3008 | 2 | Black | Brick 1 x 8 | |
3009 | 6 | Black | Brick 1 x 6 | |
3010 | 1 | Black | Brick 1 x 4 | |
3020 | 10 | Black | Plate 2 x 4 | |
3020 | 3 | Red | Plate 2 x 4 | |
3021 | 5 | Black | Plate 2 x 3 | |
3021 | 2 | Red | Plate 2 x 3 | |
3022 | 4 | Black | Plate 2 x 2 | |
3022 | 1 | Yellow | Plate 2 x 2 | |
3023 | 10 | Black | Plate 1 x 2 | |
3023 | 4 | Red | Plate 1 x 2 | |
3024 | 2 | Black | Plate 1 x 1 | |
3024 | 2 | Red | Plate 1 x 1 | |
3027 | 1 | Light Gray | Plate 6 x 16 | |
3037 | 6 | Black | Slope 45° 2 x 4 | |
3038 | 2 | Black | Slope 45° 2 x 3 | |
3039 | 4 | Black | Slope 45° 2 x 2 | |
3040a | 2 | Black | Slope 45° 2 x 1 without Bottom Pin | |
3045 | 2 | Black | Slope 45° 2 x 2 Double Convex | |
3062a | 1 | Black | Brick Round 1 x 1 Solid Stud | |
3065 | 2 | Trans-Clear | Brick 1 x 2 without Bottom Tube | |
3087bc01 | 2 | Red | Window 1 x 1 x 1 Classic with Long Sill [Complete] | |
7049bc01 | 2 | White | Brick Special 2 x 4 with Wheel Holder Old, Clear Bottom, Red Inside | |
737 | 1 | Red | Plate Special 2 x 4 with Train Coupler Closed for Hook | |
737c01 | 1 | Red | Plate Special 2 x 4 with Train Coupler Closed with Hook | |
upn0384a | 4 | Red | Train Wheel with 2 x 2 Stud Center, Traction Teeth |
eBay Global
|
Hits: 34280
Most viewed LEGO description
1
2 Idea Book…
57887
2
80 Starter Set…
57017
3
3 Idea Book…
56890
4
111 Starter Train Set…
48192
5
3 Mini Wheeler…
47598
6
1 Mini Wheeler…
46981
7
2 Idea Book (1977)…
45917
8
2 Mini Wheeler…
45608
9
105 Post Truck…
44855
10
9748 Droid Developers Kit…
44608
Most downloaded LEGO description
1
2010 LEGO Catalog 08 DE…
100985
2
50006 Legends of Chima…
68319
3
2018 LEGO Catalog 03 NL…
60413
4
2018 LEGO Catalog 02 EN …
59492
5
2018 LEGO Catalog 01 SK…
57641
6
2018 LEGO Catalog 04 EN…
56862
7
1990 LEGO Catalog 10 DE…
40416
8
6080 King's Castle…
27884
9
1992 LEGO Catalog 12 DE…
27839
10
6285 Black Seas Barracuda…
26033
Highest rated LEGO description
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
2
8
1631 Black Racer…
102
9
1631 Black Racer…
9
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.