LEGO 31139 Cozy House
LEGO nr.:
LEGO year:
LEGO theme:
Parts:
Part | ID | Quantity | Color | Description |
---|---|---|---|---|
11211 | 1 | Reddish Brown | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11212 | 1 | Black | Plate 3 x 3 | |
11212 | 1 | Tan | Plate 3 x 3 | |
11212 | 3 | Green | Plate 3 x 3 | |
11476 | 1 | Green | Plate Special 1 x 2 with Clip Horizontal on Side | |
11610 | 3 | Black | Food Ice Cream Cone | |
13564 | 1 | Reddish Brown | Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long (Spare) | |
13564 | 1 | Reddish Brown | Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | |
13965 | 2 | White | Brick Arch 1 x 3 x 3 [Gothic] | |
14719 | 2 | Reddish Brown | Tile 2 x 2 Corner | |
14769 | 1 | Bright Light Orange | Tile Round 2 x 2 with Bottom Stud Holder | |
14769 | 8 | Medium Nougat | Tile Round 2 x 2 with Bottom Stud Holder | |
15332 | 2 | Medium Nougat | Fence Spindled 1 x 4 x 2 [4 Top Studs] | |
15395 | 1 | White | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15470 | 1 | White | Plate Round 1 x 1 Swirled Top (Spare) | |
15470 | 1 | White | Plate Round 1 x 1 Swirled Top | |
15533 | 16 | Light Bluish Gray | Brick Special 1 x 4 with Masonry Brick Profile | |
15535 | 3 | Dark Red | Tile Round 2 x 2 with Hole | |
15573 | 2 | Blue | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 4 | Tan | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Black | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Light Bluish Gray | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15712 | 2 | Black | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 1 | Bright Light Yellow | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 12 | Reddish Brown | Tile Special 1 x 1 with Clip with Rounded Edges | |
18674 | 2 | Reddish Brown | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 4 | Black | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 2 | Dark Purple | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
19119 | 1 | Dark Green | Plant, Flower Stem with Bar and 6 Stems | |
1927 | 2 | Tan | Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | |
20482 | 2 | Bright Light Orange | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Bright Light Orange | Tile Round 1 x 1 with Hollow Bar (Spare) | |
20482 | 1 | White | Tile Round 1 x 1 with Hollow Bar (Spare) | |
20482 | 1 | Yellowish Green | Tile Round 1 x 1 with Hollow Bar (Spare) | |
20482 | 3 | Black | Tile Round 1 x 1 with Hollow Bar | |
20482 | 2 | White | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Yellowish Green | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Black | Tile Round 1 x 1 with Hollow Bar (Spare) | |
22667 | 1 | Lime | Plant, Cherries (Spare) | |
22667 | 1 | Lime | Plant, Cherries | |
2357 | 12 | White | Brick 2 x 2 Corner | |
23969 | 2 | Tan | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | |
2417 | 2 | Lime | Plant, Leaves 6 x 5 | |
24201 | 6 | Reddish Brown | Slope Curved 2 x 1 Inverted | |
24246 | 2 | Lime | Tile Round 1 x 1 Half Circle | |
24246 | 1 | Lime | Tile Round 1 x 1 Half Circle (Spare) | |
2431 | 7 | Medium Azure | Tile 1 x 4 with Groove | |
2445 | 8 | Green | Plate 2 x 12 | |
2456 | 1 | White | Brick 2 x 6 | |
24866 | 2 | Magenta | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 2 | Bright Pink | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 2 | Dark Pink | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Bright Pink | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Spare) | |
24866 | 1 | Magenta | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Spare) | |
24866 | 1 | Dark Pink | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Spare) | |
25269 | 4 | Black | Tile Round 1 x 1 Quarter | |
25269 | 1 | Black | Tile Round 1 x 1 Quarter (Spare) | |
2653 | 2 | Sand Green | Brick Special 1 x 4 with Groove | |
2654 | 2 | Trans-Yellow | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
26603 | 1 | Orange | Tile 2 x 3 | |
26603 | 1 | Green | Tile 2 x 3 | |
28588 | 4 | Black | Animal, Snake Head with Open Mouth, Fangs and Curved Neck with Bar | |
28974 | 1 | Dark Bluish Gray | Minifig Neckwear Bracket [One Stud] - Reinforced | |
3001 | 2 | Light Bluish Gray | Brick 2 x 4 | |
3003 | 1 | Green | Brick 2 x 2 | |
3004 | 1 | Red | Brick 1 x 2 | |
3004 | 20 | White | Brick 1 x 2 | |
3005 | 14 | White | Brick 1 x 1 | |
3010 | 15 | White | Brick 1 x 4 | |
30165 | 1 | Red | Brick Curved 2 x 2 with Two Top Studs | |
30166 | 5 | Reddish Brown | Minifig Shield Rectangular with 4 Studs | |
3020 | 2 | Bright Green | Plate 2 x 4 | |
3020 | 4 | Light Bluish Gray | Plate 2 x 4 | |
3020 | 1 | Bright Light Orange | Plate 2 x 4 | |
3020 | 1 | Lavender | Plate 2 x 4 | |
3020 | 1 | Medium Azure | Plate 2 x 4 | |
3021 | 2 | Orange | Plate 2 x 3 | |
3021 | 2 | Medium Azure | Plate 2 x 3 | |
3022 | 1 | Red | Plate 2 x 2 | |
3022 | 5 | Dark Bluish Gray | Plate 2 x 2 | |
3022 | 2 | Bright Light Yellow | Plate 2 x 2 | |
3023 | 2 | Bright Light Yellow | Plate 1 x 2 | |
3023 | 8 | White | Plate 1 x 2 | |
3023 | 6 | Reddish Brown | Plate 1 x 2 | |
3023 | 2 | Trans-Yellow | Plate 1 x 2 | |
3023 | 1 | Green | Plate 1 x 2 | |
3023 | 2 | Bright Light Orange | Plate 1 x 2 | |
3024 | 4 | White | Plate 1 x 1 | |
3024 | 1 | Dark Orange | Plate 1 x 1 (Spare) | |
3024 | 1 | Red | Plate 1 x 1 (Spare) | |
3024 | 1 | Reddish Brown | Plate 1 x 1 (Spare) | |
3024 | 1 | Trans-Yellow | Plate 1 x 1 (Spare) | |
3024 | 1 | White | Plate 1 x 1 (Spare) | |
3024 | 3 | Reddish Brown | Plate 1 x 1 | |
3024 | 2 | Dark Orange | Plate 1 x 1 | |
3024 | 2 | Red | Plate 1 x 1 | |
3024 | 2 | Trans-Yellow | Plate 1 x 1 | |
3028 | 4 | Medium Nougat | Plate 6 x 12 | |
3028 | 2 | Bright Green | Plate 6 x 12 | |
3030 | 3 | Medium Azure | Plate 4 x 10 | |
3040b | 24 | White | Slope 45° 2 x 1 with Bottom Pin | |
3044c | 3 | Sand Green | Slope 45° 2 x 1 Double with Inside Stud Holder | |
3044c | 1 | Red | Slope 45° 2 x 1 Double with Inside Stud Holder | |
3062b | 6 | Light Bluish Gray | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Lavender | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Trans-Yellow | Brick Round 1 x 1 Open Stud | |
3065 | 1 | Trans-Brown | Brick 1 x 2 without Bottom Tube | |
3068b | 1 | Green | Tile 2 x 2 with Groove | |
3068bpr0197 | 1 | Dark Tan | Tile 2 x 2 with Sailing Ship and Moon Print | |
3068bpr0273 | 1 | Reddish Brown | Tile 2 x 2 with Suspension Bridge Print | |
3068bpr0445 | 1 | Tan | Tile 2 x 2 with Groove and Elephants Silhouette, Sunset print | |
3069b | 2 | Medium Azure | Tile 1 x 2 with Groove | |
3069b | 1 | Bright Light Orange | Tile 1 x 2 with Groove | |
3069b | 3 | Reddish Brown | Tile 1 x 2 with Groove | |
3069bpr0271 | 1 | Tan | Tile 1 x 2 with Letter, Red Seal print | |
3070b | 32 | Dark Turquoise | Tile 1 x 1 with Groove | |
3070b | 4 | Yellowish Green | Tile 1 x 1 with Groove | |
3070b | 1 | Dark Turquoise | Tile 1 x 1 with Groove (Spare) | |
3070b | 1 | Light Aqua | Tile 1 x 1 with Groove (Spare) | |
3070b | 1 | Yellowish Green | Tile 1 x 1 with Groove (Spare) | |
3070b | 16 | Light Aqua | Tile 1 x 1 with Groove | |
3176 | 2 | Tan | Plate Special 3 x 2 with Hole | |
32028 | 1 | Green | Plate Special 1 x 2 with Door Rail | |
32028 | 8 | Light Bluish Gray | Plate Special 1 x 2 with Door Rail | |
32028 | 2 | Black | Plate Special 1 x 2 with Door Rail | |
32607 | 8 | Lime | Plant, Plate 1 x 1 Round with 3 Leaves | |
32803 | 12 | Dark Turquoise | Slope Curved 2 x 2 Inverted | |
32828 | 2 | Dark Green | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32828 | 1 | Dark Green | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Spare) | |
32952 | 4 | Dark Bluish Gray | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
3298 | 1 | Light Bluish Gray | Slope 33° 3 x 2 | |
33909 | 1 | Reddish Brown | Plate Special 2 x 2 with Only 2 studs | |
34103 | 3 | Green | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
34172 | 1 | White | Equipment Dish / Bowl [Plain] (Spare) | |
34172 | 3 | White | Equipment Dish / Bowl [Plain] | |
34173 | 3 | Flat Silver | Equipment Cutlery - Spoon | |
34173 | 1 | Flat Silver | Equipment Cutlery - Spoon (Spare) | |
34816 | 2 | Light Bluish Gray | Brick Special 1 x 2 with Vertical Closed Handle on Edge | |
35480 | 8 | Sand Green | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 3 | Dark Bluish Gray | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 1 | Bright Light Yellow | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 2 | Lime | Plate Special 1 x 2 Rounded with 2 Open Studs | |
3622 | 12 | White | Brick 1 x 3 | |
3623 | 2 | Yellowish Green | Plate 1 x 3 | |
3623 | 2 | Orange | Plate 1 x 3 | |
3633 | 1 | Dark Bluish Gray | Fence 1 x 4 x 1 | |
3659 | 1 | Dark Bluish Gray | Brick Arch 1 x 4 | |
3666 | 7 | Dark Bluish Gray | Plate 1 x 6 | |
36752a | 2 | Black | Equipment Wand [Individual] | |
36840 | 2 | Medium Nougat | Bracket 1 x 1 - 1 x 1 Inverted | |
36840 | 2 | Reddish Brown | Bracket 1 x 1 - 1 x 1 Inverted | |
36840 | 2 | Black | Bracket 1 x 1 - 1 x 1 Inverted | |
36841 | 2 | Yellow | Bracket 1 x 1 - 1 x 1 | |
3710 | 2 | Medium Azure | Plate 1 x 4 | |
3710 | 4 | Reddish Brown | Plate 1 x 4 | |
3710 | 6 | Dark Turquoise | Plate 1 x 4 | |
3710 | 2 | Bright Green | Plate 1 x 4 | |
3710 | 2 | Bright Light Orange | Plate 1 x 4 | |
3747b | 1 | White | Slope Inverted 33° 3 x 2 [Connections between Studs] | |
37762 | 10 | Black | Equipment Candle Stick | |
3795 | 6 | Dark Turquoise | Plate 2 x 6 | |
38014 | 1 | White | Equipment Cup / Teacup | |
38014 | 1 | White | Equipment Cup / Teacup (Spare) | |
3899 | 1 | Red | Equipment Cup / Mug [Plain] | |
3899 | 1 | Yellow | Equipment Cup / Mug [Plain] | |
4032a | 2 | Light Bluish Gray | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4070a | 2 | Dark Bluish Gray | Brick Special 1 x 1 with Headlight and Slot | |
4081b | 2 | Blue | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
41539 | 2 | Medium Azure | Plate 8 x 8 | |
41740 | 1 | White | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 10 | Dark Bluish Gray | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
4287c | 2 | White | Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | |
4477 | 2 | White | Plate 1 x 10 | |
4477 | 1 | Medium Azure | Plate 1 x 10 | |
4510 | 4 | Black | Plate Special 1 x 8 with Door Rail | |
4529 | 1 | Black | Equipment Saucepan | |
4595 | 2 | Black | Brick Special 1 x 2 x 2/3 with Studs on Sides | |
4599b | 2 | Light Bluish Gray | Tap 1 x 1 without Hole in Spout | |
4599b | 1 | Light Bluish Gray | Tap 1 x 1 without Hole in Spout (Spare) | |
47457 | 3 | White | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | |
48336 | 1 | Green | Plate Special 1 x 2 [Side Handle Closed Ends] | |
4865b | 2 | Tan | Panel 1 x 2 x 1 [Rounded Corners] | |
48729b | 6 | Reddish Brown | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
48729b | 1 | Reddish Brown | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Spare) | |
49307 | 6 | Bright Light Orange | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49307 | 1 | Medium Nougat | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49668 | 2 | Light Bluish Gray | Plate Special 1 x 1 with Tooth | |
49668 | 2 | Black | Plate Special 1 x 1 with Tooth | |
54200 | 2 | Black | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 12 | Medium Azure | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Medium Azure | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare) | |
54200 | 1 | Black | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare) | |
57895 | 1 | Trans-Clear | Glass for Window 1 x 4 x 6 | |
59900 | 2 | Red | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Trans-Bright Green | Cone 1 x 1 [Top Groove] | |
59900 | 4 | Black | Cone 1 x 1 [Top Groove] | |
60470b | 3 | Dark Bluish Gray | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60475b | 2 | Light Bluish Gray | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | |
60479 | 4 | Dark Bluish Gray | Plate 1 x 12 | |
60479 | 1 | Reddish Brown | Plate 1 x 12 | |
60593 | 6 | Black | Window 1 x 2 x 3 Flat Front | |
60596 | 3 | Black | Door Frame 1 x 4 x 6 Type 2 | |
60602 | 6 | Trans-Clear | Glass for Window 1 x 2 x 3 Flat Front | |
60616b | 1 | Trans-Clear | Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | |
60623 | 1 | Dark Turquoise | Door 1 x 4 x 6 with 4 Panes and Stud Handle | |
6091 | 2 | Bright Light Orange | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6141 | 2 | Trans-Red | Plate Round 1 x 1 with Solid Stud | |
6141 | 32 | Light Bluish Gray | Plate Round 1 x 1 with Solid Stud | |
6141 | 8 | Tan | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Dark Purple | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Sand Green | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Dark Turquoise | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Dark Purple | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Dark Turquoise | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 2 | Light Bluish Gray | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Tan | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Trans-Red | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Sand Green | Plate Round 1 x 1 with Solid Stud (Spare) | |
6180 | 2 | Reddish Brown | Plate Special 4 x 6 with Studs on 3 Edges | |
62113 | 3 | Medium Nougat | Bar 1 x 4 x 3 [End Tabs] | |
6231 | 2 | Reddish Brown | Panel 1 x 1 x 1 Corner | |
6231 | 2 | Red | Panel 1 x 1 x 1 Corner | |
63864 | 2 | White | Tile 1 x 3 | |
63864 | 2 | Bright Light Yellow | Tile 1 x 3 | |
63864 | 4 | Reddish Brown | Tile 1 x 3 | |
63864 | 2 | Orange | Tile 1 x 3 | |
64567 | 1 | Light Bluish Gray | Weapon Lightsaber Hilt with Bottom Ring (Spare) | |
64567 | 2 | Light Bluish Gray | Weapon Lightsaber Hilt with Bottom Ring | |
64644 | 4 | Reddish Brown | Equipment Telescope / Torch / Spyglass | |
64647 | 1 | Trans-Orange | Headwear Accessory Plume / Feather / Flame Triple Point | |
64647 | 1 | Trans-Orange | Headwear Accessory Plume / Feather / Flame Triple Point (Spare) | |
6636 | 2 | Medium Nougat | Tile 1 x 6 with Groove | |
66857 | 1 | Dark Orange | Tile Round 2 x 4 | |
68013 | 2 | Light Bluish Gray | Brick Round, Half 1 x 2 | |
76959 | 2 | Light Bluish Gray | Slope Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] | |
77850 | 2 | Black | Plate Special 1 x 3 Rounded with 3 Open Studs | |
78329 | 2 | Medium Nougat | Plate 1 x 5 | |
78329 | 4 | Black | Plate 1 x 5 | |
79194 | 2 | Dark Bluish Gray | Plate Round 1 x 1 with Hollow Stud and Bar on Underside - Long Space | |
79194 | 1 | Dark Bluish Gray | Plate Round 1 x 1 with Hollow Stud and Bar on Underside - Long Space (Spare) | |
85861 | 5 | Dark Bluish Gray | Plate Round 1 x 1 with Open Stud | |
85861 | 6 | Green | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Yellow | Plate Round 1 x 1 with Open Stud (Spare) | |
85861 | 1 | Green | Plate Round 1 x 1 with Open Stud (Spare) | |
85861 | 1 | Dark Bluish Gray | Plate Round 1 x 1 with Open Stud (Spare) | |
85861 | 4 | Yellow | Plate Round 1 x 1 with Open Stud | |
86876 | 1 | Medium Nougat | Brick Special 1 x 2 with 1 Center Stud on 1 Side | |
86996 | 2 | Dark Bluish Gray | Plate 1 x 1 x 2/3 with Open Stud | |
87079 | 1 | Black | Tile 2 x 4 with Groove | |
87087 | 2 | Tan | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 2 | Reddish Brown | Brick Special 1 x 1 with Stud on 1 Side | |
87580 | 2 | Black | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87994 | 2 | Pearl Gold | Bar 3L | |
87994 | 1 | Pearl Gold | Bar 3L (Spare) | |
89522 | 1 | Flat Silver | Creature Body Part, Horn (Unicorn) | |
89522 | 1 | Flat Silver | Creature Body Part, Horn (Unicorn) (Spare) | |
93061 | 2 | Light Bluish Gray | Arm Skeleton Bent with Clips at 90° [Vertical Grip] | |
96874 | 1 | Orange | Brick and Axle Separator v2.0 | |
98138 | 6 | Reddish Brown | Tile Round 1 x 1 | |
98138 | 10 | Light Nougat | Tile Round 1 x 1 | |
98138 | 1 | Dark Green | Tile Round 1 x 1 (Spare) | |
98138 | 4 | Red | Tile Round 1 x 1 | |
98138 | 8 | Nougat | Tile Round 1 x 1 | |
98138 | 2 | Nougat | Tile Round 1 x 1 (Spare) | |
98138 | 1 | Reddish Brown | Tile Round 1 x 1 (Spare) | |
98138 | 1 | Red | Tile Round 1 x 1 (Spare) | |
98138 | 2 | Light Nougat | Tile Round 1 x 1 (Spare) | |
98138 | 2 | Dark Green | Tile Round 1 x 1 | |
98283 | 11 | Light Bluish Gray | Brick Special 1 x 2 with Masonry Brick Profile | |
99206 | 2 | Tan | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99207 | 4 | Tan | Bracket 1 x 2 - 2 x 2 Inverted | |
99563 | 2 | Tan | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | |
99780 | 1 | Light Bluish Gray | Bracket 1 x 2 - 1 x 2 Inverted |
eBay Global
Created on: 04 October 2024
|
Hits: 267
Most viewed LEGO description
1
2 Idea Book…
57870
2
80 Starter Set…
56997
3
3 Idea Book…
56871
4
111 Starter Train Set…
48168
5
3 Mini Wheeler…
47574
6
1 Mini Wheeler…
46952
7
2 Idea Book (1977)…
45900
8
2 Mini Wheeler…
45584
9
105 Post Truck…
44838
10
9748 Droid Developers Kit…
44575
Most downloaded LEGO description
1
2010 LEGO Catalog 08 DE…
100966
2
50006 Legends of Chima…
68300
3
2018 LEGO Catalog 03 NL…
60396
4
2018 LEGO Catalog 02 EN …
59479
5
2018 LEGO Catalog 01 SK…
57630
6
2018 LEGO Catalog 04 EN…
56846
7
1990 LEGO Catalog 10 DE…
40388
8
6080 King's Castle…
27841
9
1992 LEGO Catalog 12 DE…
27817
10
6285 Black Seas Barracuda…
25986
Highest rated LEGO description
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
3
8
1631 Black Racer…
1
9
1631 Black Racer…
3
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.