LEGO 79100 Kraang Lab Escape
LEGO nr.:
LEGO jahr:
LEGO thema:
Teile liste:
Seitenzahl:
Dateien
- 79100-Kraang-Lab-Escape.pdf | 1883 downloaded
- 79100-Kraang-Lab-Escape.pdf | 1934 downloaded
Teil | ID | Quantity | Farbe | Beschreibung |
---|---|---|---|---|
11458 | 2 | Dunkelblaugrau | Plate Special 1 x 2 with Pin Hole on Top | |
12608pr0001 | 1 | Dunkelrosa | Creature, The Kraang | |
2458 | 2 | Dunkelblaugrau | Brick Special 1 x 2 with Pin | |
2476a | 1 | Hellblaugrau | Plate Special 2 x 2 with Pin on Bottom | |
2817 | 1 | Schwarz | Plate Special 2 x 2 with 2 Pin Holes | |
298c02 | 1 | Rot | Lever Small Base with Black Lever | |
298c02 | 1 | Rot | Lever Small Base with Black Lever (Ersatzteil) | |
3021 | 1 | Dunkellila | Plate 2 x 3 | |
3022 | 1 | Weiß | Plate 2 x 2 | |
3023 | 3 | Dunkellila | Plate 1 x 2 | |
3032 | 2 | Hellblaugrau | Plate 4 x 6 | |
3039pr0002 | 1 | Weiß | Slope 45° 2 x 2 with Radar and Disk Slot Print | |
32001 | 1 | Schwarz | Technic Plate 2 x 6 [5 Holes] | |
3622 | 1 | Hellblaugrau | Brick 1 x 3 | |
3626c | 1 | Dunkelrosa | Minifig Head Plain [Hollow Stud] | |
3710 | 2 | Weiß | Plate 1 x 4 | |
3839b | 1 | Hellblaugrau | Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | |
3941 | 1 | Trans-Neongrün | Brick Round 2 x 2 with Axle Hole | |
3957a | 4 | Trans-Neongrün | Antenna 1 x 4 with Rounded Top | |
4032a | 3 | Hellblaugrau | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4070 | 1 | Hellblaugrau | Brick Special 1 x 1 with Headlight and No Slot | |
4150 | 1 | Schwarz | Tile Round 2 x 2 with Bottom Cross | |
4150pr0015 | 1 | Gelb | Tile Round 2 x 2 with Pizza Print | |
4285b | 1 | Dunkelblaugrau | Dish 6 x 6 Inverted [Radar / Webbed / anti-studs at 90°] | |
4740 | 1 | Dunkelblaugrau | Dish 2 x 2 Inverted [Radar] | |
4865b | 1 | Rot | Panel 1 x 2 x 1 [Rounded Corners] | |
50747 | 1 | Trans-Klar | Windscreen 6 x 6 x 3 Canopy Half Sphere with Dual 2 Fingers | |
59232 | 1 | Flach Silber | Weapon Mace / Flail Spiked | |
59900 | 2 | Trans-Neongrün | Cone 1 x 1 [Top Groove] | |
59900 | 2 | Transparentes Rot | Cone 1 x 1 [Top Groove] | |
60474 | 2 | Hellblaugrau | Plate Round 4 x 4 with Pin Hole | |
60475b | 2 | Hellblaugrau | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | |
60478 | 2 | Dunkelblaugrau | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
61184 | 2 | Hellblaugrau | Technic Pin 1/2 with 2L Bar Extension | |
6141 | 11 | Dunkellila | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Dunkellila | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
63868 | 2 | Schwarz | Plate Special 1 x 2 with Clip Horizontal on End | |
75937 | 1 | Flach Silber | Plate Special 2 x 2 with Bar Frame Octagonal, Reinforced, Completely Round Studs | |
75c03 | 2 | Rotbraun | Hose Rigid 3mm D. 3L / 2.4cm | |
75c03 | 1 | Rotbraun | Hose Rigid 3mm D. 3L / 2.4cm (Ersatzteil) | |
85941 | 1 | Trans-Klar | Cylinder Half 2 x 4 x 5 with 1 x 2 cutout | |
87079 | 1 | Hellblaugrau | Tile 2 x 4 with Groove | |
87580 | 1 | Dunkellila | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
92220 | 4 | Flach Silber | Large Figure Weapon Claw, with Clip | |
92338 | 1 | Dunkelblaugrau | Chain 5 links | |
93273 | 3 | Hellblaugrau | Slope Curved 4 x 1 Double with No Studs | |
95120 | 1 | Dunkelblaugrau | Hinge Tile 1 x 4 Locking Dual 1 Fingers on Top [8 Locking Ridges] | |
98138pr0012 | 1 | Flach Silber | Tile Round 1 x 1 with Gauge and Red Pointer Print (Ersatzteil) | |
98138pr0012 | 2 | Flach Silber | Tile Round 1 x 1 with Gauge and Red Pointer Print | |
99780 | 3 | Dunkelblaugrau | Bracket 1 x 2 - 1 x 2 Inverted | |
11458 | 2 | Dunkelblaugrau | Plate Special 1 x 2 with Pin Hole on Top | |
12608pr0001 | 1 | Dunkelrosa | Creature, The Kraang | |
2458 | 2 | Dunkelblaugrau | Brick Special 1 x 2 with Pin | |
2476a | 1 | Hellblaugrau | Plate Special 2 x 2 with Pin on Bottom | |
2817 | 1 | Schwarz | Plate Special 2 x 2 with 2 Pin Holes | |
298c02 | 1 | Rot | Lever Small Base with Black Lever | |
298c02 | 1 | Rot | Lever Small Base with Black Lever (Ersatzteil) | |
3021 | 1 | Dunkellila | Plate 2 x 3 | |
3022 | 1 | Weiß | Plate 2 x 2 | |
3023 | 3 | Dunkellila | Plate 1 x 2 | |
3032 | 2 | Hellblaugrau | Plate 4 x 6 | |
3039pr0002 | 1 | Weiß | Slope 45° 2 x 2 with Radar and Disk Slot Print | |
32001 | 1 | Schwarz | Technic Plate 2 x 6 [5 Holes] | |
3622 | 1 | Hellblaugrau | Brick 1 x 3 | |
3626c | 1 | Dunkelrosa | Minifig Head Plain [Hollow Stud] | |
3710 | 2 | Weiß | Plate 1 x 4 | |
3839b | 1 | Hellblaugrau | Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | |
3941 | 1 | Trans-Neongrün | Brick Round 2 x 2 with Axle Hole | |
3957a | 4 | Trans-Neongrün | Antenna 1 x 4 with Rounded Top | |
4032a | 3 | Hellblaugrau | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4070 | 1 | Hellblaugrau | Brick Special 1 x 1 with Headlight and No Slot | |
4150 | 1 | Schwarz | Tile Round 2 x 2 with Bottom Cross | |
4150pr0015 | 1 | Gelb | Tile Round 2 x 2 with Pizza Print | |
4285b | 1 | Dunkelblaugrau | Dish 6 x 6 Inverted [Radar / Webbed / anti-studs at 90°] | |
4740 | 1 | Dunkelblaugrau | Dish 2 x 2 Inverted [Radar] | |
4865b | 1 | Rot | Panel 1 x 2 x 1 [Rounded Corners] | |
50747 | 1 | Trans-Klar | Windscreen 6 x 6 x 3 Canopy Half Sphere with Dual 2 Fingers | |
59232 | 1 | Flach Silber | Weapon Mace / Flail Spiked | |
59900 | 2 | Trans-Neongrün | Cone 1 x 1 [Top Groove] | |
59900 | 2 | Transparentes Rot | Cone 1 x 1 [Top Groove] | |
60474 | 2 | Hellblaugrau | Plate Round 4 x 4 with Pin Hole | |
60475b | 2 | Hellblaugrau | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | |
60478 | 2 | Dunkelblaugrau | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
61184 | 2 | Hellblaugrau | Technic Pin 1/2 with 2L Bar Extension | |
6141 | 11 | Dunkellila | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Dunkellila | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
63868 | 2 | Schwarz | Plate Special 1 x 2 with Clip Horizontal on End | |
75937 | 1 | Flach Silber | Plate Special 2 x 2 with Bar Frame Octagonal, Reinforced, Completely Round Studs | |
75c03 | 2 | Rotbraun | Hose Rigid 3mm D. 3L / 2.4cm | |
75c03 | 1 | Rotbraun | Hose Rigid 3mm D. 3L / 2.4cm (Ersatzteil) | |
85941 | 1 | Trans-Klar | Cylinder Half 2 x 4 x 5 with 1 x 2 cutout | |
87079 | 1 | Hellblaugrau | Tile 2 x 4 with Groove | |
87580 | 1 | Dunkellila | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
92220 | 4 | Flach Silber | Large Figure Weapon Claw, with Clip | |
92338 | 1 | Dunkelblaugrau | Chain 5 links | |
93273 | 3 | Hellblaugrau | Slope Curved 4 x 1 Double with No Studs | |
95120 | 1 | Dunkelblaugrau | Hinge Tile 1 x 4 Locking Dual 1 Fingers on Top [8 Locking Ridges] | |
98138pr0012 | 1 | Flach Silber | Tile Round 1 x 1 with Gauge and Red Pointer Print (Ersatzteil) | |
98138pr0012 | 2 | Flach Silber | Tile Round 1 x 1 with Gauge and Red Pointer Print | |
99780 | 3 | Dunkelblaugrau | Bracket 1 x 2 - 1 x 2 Inverted |
eBay Deutschland
|
Hits: 6935
Am meisten angesehenen LEGO-Beschreibung
1
2 Idea Book…
57863
2
80 Starter Set…
56988
3
3 Idea Book…
56862
4
111 Starter Train Set…
48160
5
3 Mini Wheeler…
47567
6
1 Mini Wheeler…
46947
7
2 Idea Book (1977)…
45893
8
2 Mini Wheeler…
45574
9
105 Post Truck…
44830
10
9748 Droid Developers Kit…
44563
Am meisten heruntergeladenen LEGO-Beschreibung
1
2010 LEGO Catalog 08 DE…
100965
2
50006 Legends of Chima…
68299
3
2018 LEGO Catalog 03 NL…
60395
4
2018 LEGO Catalog 02 EN …
59477
5
2018 LEGO Catalog 01 SK…
57629
6
2018 LEGO Catalog 04 EN…
56844
7
1990 LEGO Catalog 10 DE…
40386
8
6080 King's Castle…
27839
9
1992 LEGO Catalog 12 DE…
27814
10
6285 Black Seas Barracuda…
25972
Am höchsten bewerteten LEGO-Beschreibung
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
1
8
1631 Black Racer…
3
9
1631 Black Racer…
3
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.