LEGO 76410 Slytherin House Banner
LEGO nr.:
LEGO jahr:
LEGO thema:
Teile liste:
Teil | ID | Quantity | Farbe | Beschreibung |
---|---|---|---|---|
10102965 | 1 | [Keine Farbe/Jede Farbe] | Sticker Sheet for Set 76410-1 | |
104682 | 1 | Trans-Klar | Lenticular Backdrop with Slytherin Common Room print | |
11203 | 3 | Dunkelbraun | Tile Special 2 x 2 Inverted | |
11203 | 1 | Dunkelblaugrau | Tile Special 2 x 2 Inverted | |
11211 | 2 | Dunkelblaugrau | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11610 | 2 | Schwarz | Food Ice Cream Cone | |
14716 | 2 | Hellblaugrau | Brick 1 x 1 x 3 | |
15254 | 1 | Hellblaugrau | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | |
15533 | 1 | Dunkelblaugrau | Brick Special 1 x 4 with Masonry Brick Profile | |
15573 | 1 | Hellblaugrau | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 2 | Hellblaugrau | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
18653 | 2 | Hellblaugrau | Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | |
18980 | 1 | Schwarz | Plate Round Corners 2 x 6 Double | |
1927 | 8 | Dunkelblaugrau | Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | |
20310 | 2 | Hellblaugrau | Brick Special 1 x 1 with Scroll with Open Stud | |
20482 | 1 | Trans-Klar | Tile Round 1 x 1 with Hollow Bar (Ersatzteil) | |
20482 | 1 | Trans-Klar | Tile Round 1 x 1 with Hollow Bar | |
22385 | 1 | Hellblaugrau | Tile Special 2 x 3 Pentagonal | |
22388 | 1 | Rotbraun | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] (Ersatzteil) | |
22388 | 2 | Rotbraun | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | |
22885 | 3 | Hellblaugrau | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
2343 | 1 | Flach Silber | Equipment Goblet / Glass | |
2420 | 4 | Hellblaugrau | Plate 2 x 2 Corner | |
24246 | 1 | Rotbraun | Tile Round 1 x 1 Half Circle (Ersatzteil) | |
24246 | 2 | Rotbraun | Tile Round 1 x 1 Half Circle | |
2431 | 1 | Dunkelbraun | Tile 1 x 4 with Groove | |
2431 | 1 | Rotbraun | Tile 1 x 4 with Groove | |
2431 | 6 | Hellblaugrau | Tile 1 x 4 with Groove | |
25269 | 8 | Hellblaugrau | Tile Round 1 x 1 Quarter | |
25269 | 1 | Hellblaugrau | Tile Round 1 x 1 Quarter (Ersatzteil) | |
26601 | 2 | Rotbraun | Wedge Plate 2 x 2 Cut Corner | |
27507 | 2 | Hellblaugrau | Tile 4 x 4 Curved, Macaroni | |
28588 | 2 | Dunkelblaugrau | Animal, Snake Head with Open Mouth, Fangs and Curved Neck with Bar | |
28802 | 1 | Dunkelblaugrau | Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | |
3004 | 2 | Schwarz | Brick 1 x 2 | |
30044 | 2 | Rotbraun | Window 1 x 2 x 2 2/3 with Rounded Top | |
3010 | 1 | Dunkelblaugrau | Brick 1 x 4 | |
3010 | 1 | Hellblaugrau | Brick 1 x 4 | |
30115 | 1 | Grün | Animal, Snake, Small | |
30136 | 2 | Hellblaugrau | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 2 | Dunkelblaugrau | Brick Special 1 x 2 Palisade [aka Log] | |
3020 | 1 | Dunkelgrün | Plate 2 x 4 | |
3021 | 2 | Schwarz | Plate 2 x 3 | |
3022 | 2 | Dunkelbraun | Plate 2 x 2 | |
3022 | 1 | Hellblaugrau | Plate 2 x 2 | |
3023 | 5 | Hellblaugrau | Plate 1 x 2 | |
3023 | 1 | Dunkelorange | Plate 1 x 2 | |
3023 | 2 | Rotbraun | Plate 1 x 2 | |
3023 | 1 | Trans-Klar | Plate 1 x 2 | |
3023 | 5 | Schwarz | Plate 1 x 2 | |
3023 | 10 | Dunkelblaugrau | Plate 1 x 2 | |
3024 | 1 | Dunkelbraun | Plate 1 x 1 (Ersatzteil) | |
3024 | 6 | Hellblaugrau | Plate 1 x 1 | |
3024 | 2 | Dunkelbraun | Plate 1 x 1 | |
3024 | 1 | Hellblaugrau | Plate 1 x 1 (Ersatzteil) | |
3040b | 2 | Hellblaugrau | Slope 45° 2 x 1 with Bottom Pin | |
30414 | 2 | Hellblaugrau | Brick Special 1 x 4 with 4 Studs on One Side | |
30504 | 2 | Dunkelgrün | Wedge Plate 8 x 8 Cut Corner | |
3062b | 8 | Hellblaugrau | Brick Round 1 x 1 Open Stud | |
3068b | 1 | Schwarz | Tile 2 x 2 with Groove | |
3069b | 2 | Dunkelbraun | Tile 1 x 2 with Groove | |
3069b | 1 | Dunkelblaugrau | Tile 1 x 2 with Groove | |
3069b | 3 | Hellblaugrau | Tile 1 x 2 with Groove | |
3069b | 1 | Sandblau | Tile 1 x 2 with Groove | |
3069b | 1 | Sandgrün | Tile 1 x 2 with Groove | |
3070b | 1 | Weiß | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 1 | Grün | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 1 | Hellblaugrau | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 2 | Weiß | Tile 1 x 1 with Groove | |
3070b | 8 | Hellblaugrau | Tile 1 x 1 with Groove | |
3070b | 2 | Grün | Tile 1 x 1 with Groove | |
3172 | 8 | Rotbraun | Plate Special 1 x 2 with Pin Hole On Side | |
32952 | 2 | Hellblaugrau | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
33909 | 1 | Dunkelblaugrau | Plate Special 2 x 2 with Only 2 studs | |
33909 | 1 | Hellblaugrau | Plate Special 2 x 2 with Only 2 studs | |
3395 | 1 | Rotbraun | Tile Special 2 x 4 Inverted | |
3395 | 3 | Dunkelbraun | Tile Special 2 x 4 Inverted | |
3396 | 4 | Hellblaugrau | Tile Special 2 x 2 with 2 Quarter Round Cutouts | |
34103 | 2 | Rotbraun | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
34103 | 1 | Dunkelblaugrau | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
3460 | 1 | Dunkelbraun | Plate 1 x 8 | |
3460 | 2 | Hellblaugrau | Plate 1 x 8 | |
35459 | 1 | Hellblaugrau | Tile Special 1 x 3 Inverted with Center Hole | |
35480 | 5 | Dunkelbraun | Plate Special 1 x 2 Rounded with 2 Open Studs | |
3623 | 1 | Dunkelbraun | Plate 1 x 3 | |
3623 | 8 | Dunkelblaugrau | Plate 1 x 3 | |
3626cpr0895 | 1 | Weiß | Minifig Head Skeleton, Standard Skull Print | |
3666 | 1 | Hellblaugrau | Plate 1 x 6 | |
3666 | 4 | Dunkelblaugrau | Plate 1 x 6 | |
3666 | 1 | Rotbraun | Plate 1 x 6 | |
36752a | 4 | Dunkelbraun | Equipment Wand [Individual] | |
36752a | 2 | Schwarz | Equipment Wand [Individual] | |
36841 | 4 | Rotbraun | Bracket 1 x 1 - 1 x 1 | |
3710 | 2 | Dunkelblaugrau | Plate 1 x 4 | |
3710 | 7 | Hellblaugrau | Plate 1 x 4 | |
3710 | 1 | Schwarz | Plate 1 x 4 | |
37762 | 2 | Dunkelblaugrau | Equipment Candle Stick | |
4070a | 2 | Rotbraun | Brick Special 1 x 1 with Headlight and Slot | |
4070a | 2 | Hellblaugrau | Brick Special 1 x 1 with Headlight and Slot | |
4081b | 2 | Dunkelblaugrau | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
41539 | 4 | Dunkelgrün | Plate 8 x 8 | |
4162 | 4 | Hellblaugrau | Tile 1 x 8 with Groove | |
41682 | 2 | Hellblaugrau | Bracket 2 x 2 with 1 x 2 Vertical Studs | |
41740 | 1 | Schwarz | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41769 | 1 | Dunkelblaugrau | Wedge Plate 4 x 2 Right | |
41770 | 1 | Dunkelblaugrau | Wedge Plate 4 x 2 Left | |
4282 | 1 | Schwarz | Plate 2 x 16 | |
4599b | 4 | Schwarz | Tap 1 x 1 without Hole in Spout | |
4599b | 1 | Schwarz | Tap 1 x 1 without Hole in Spout (Ersatzteil) | |
47905 | 1 | Hellblaugrau | Brick Special 1 x 1 with Studs on 2 Sides | |
49307 | 4 | Schwarz | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
54200 | 1 | Hellblaugrau | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ersatzteil) | |
54200 | 4 | Hellblaugrau | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
58176 | 2 | Transparentes Hellgrün | Light Cover with Internal Bar / Bionicle Barraki Eye | |
58176 | 1 | Transparentes Hellgrün | Light Cover with Internal Bar / Bionicle Barraki Eye (Ersatzteil) | |
59900 | 2 | Schwarz | Cone 1 x 1 [Top Groove] | |
59900 | 4 | Transparentes Hellgrün | Cone 1 x 1 [Top Groove] | |
60474 | 2 | Dunkelbraun | Plate Round 4 x 4 with Pin Hole | |
60594 | 1 | Rotbraun | Window 1 x 4 x 3 without Shutter Tabs | |
60897 | 2 | Dunkelblaugrau | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
6091 | 2 | Schwarz | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
61332 | 1 | Schwarz | Technic Pin with Friction Ridges Lengthwise with No Center Slots (Ersatzteil) | |
61332 | 4 | Schwarz | Technic Pin with Friction Ridges Lengthwise with No Center Slots | |
6141 | 4 | Perle Gold | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Flach Silber | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 1 | Perle Gold | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 14 | Flach Silber | Plate Round 1 x 1 with Solid Stud | |
6154 | 1 | Dunkelbraun | Door Frame 1 x 4 x 4 (Lift) | |
63864 | 1 | Dunkelblaugrau | Tile 1 x 3 | |
65474pr0010 | 1 | Flach Silber | Tile 6 x 8 with Rounded Corners with Slytherin Crest print | |
6636 | 8 | Hellblaugrau | Tile 1 x 6 with Groove | |
68568 | 2 | Hellblaugrau | Plate Round Corner 3 x 3 with 2 x 2 Round Cutout | |
73825 | 2 | Rotbraun | Bracket 1 x 1 - 1 x 2 Inverted | |
78168 | 1 | Schwarz | Plate Special 2 x 6 with Wall Mount Hook | |
85861 | 1 | Dunkelbraun | Plate Round 1 x 1 with Open Stud (Ersatzteil) | |
85861 | 1 | Schwarz | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Schwarz | Plate Round 1 x 1 with Open Stud (Ersatzteil) | |
85861 | 2 | Dunkelbraun | Plate Round 1 x 1 with Open Stud | |
86996 | 3 | Dunkelblaugrau | Plate 1 x 1 x 2/3 with Open Stud | |
87087 | 2 | Hellblaugrau | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 2 | Dunkelblaugrau | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 2 | Rotbraun | Brick Special 1 x 1 with Stud on 1 Side | |
87580 | 1 | Dunkelblaugrau | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87693 | 1 | Weiß | Headwear Accessory Plume / Feather Small with Pin | |
87693 | 3 | Weiß | Headwear Accessory Plume / Feather Small with Pin (Ersatzteil) | |
88646 | 2 | Schwarz | Plate Special 3 x 4 with 1 x 4 Center Studs [Plain] | |
90195 | 4 | Hellblaugrau | Window 1 x 2 x 2 Castle | |
92950 | 1 | Hellblaugrau | Brick Arch 1 x 6 Raised Arch | |
95270 | 2 | Dunkelbraun | Door for Window Frame 1 x 4 x 3, Semicircular Handle Holes on Back | |
98138pr0321 | 1 | Flach Silber | Tile Round 1 x 1 with Yellow Diamond/Jewel, Lime 'S' print | |
98138pr0321 | 1 | Flach Silber | Tile Round 1 x 1 with Yellow Diamond/Jewel, Lime 'S' print (Ersatzteil) | |
98283 | 2 | Hellblaugrau | Brick Special 1 x 2 with Masonry Brick Profile | |
99563 | 1 | Dunkelblaugrau | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | |
99563 | 4 | Hellblaugrau | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | |
99781 | 2 | Dunkelblaugrau | Bracket 1 x 2 - 1 x 2 |
eBay Deutschland
Created on: 12. September 2024
|
Hits: 416
Am meisten angesehenen LEGO-Beschreibung
1
2 Idea Book…
57870
2
80 Starter Set…
56997
3
3 Idea Book…
56872
4
111 Starter Train Set…
48168
5
3 Mini Wheeler…
47574
6
1 Mini Wheeler…
46952
7
2 Idea Book (1977)…
45901
8
2 Mini Wheeler…
45584
9
105 Post Truck…
44840
10
9748 Droid Developers Kit…
44575
Am meisten heruntergeladenen LEGO-Beschreibung
1
2010 LEGO Catalog 08 DE…
100966
2
50006 Legends of Chima…
68302
3
2018 LEGO Catalog 03 NL…
60396
4
2018 LEGO Catalog 02 EN …
59479
5
2018 LEGO Catalog 01 SK…
57631
6
2018 LEGO Catalog 04 EN…
56847
7
1990 LEGO Catalog 10 DE…
40390
8
6080 King's Castle…
27841
9
1992 LEGO Catalog 12 DE…
27819
10
6285 Black Seas Barracuda…
25987
Am höchsten bewerteten LEGO-Beschreibung
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
9
8
1631 Black Racer…
2
9
1631 Black Racer…
1
10
1631 Black Racer…
102
You are a guest
or post as a guest
Be the first to comment.