LEGO 71418 Creativity Toolbox
LEGO nr.:
LEGO jahr:
LEGO thema:
Teile liste:
Seitenzahl:
Dateien
- 71418 Creativity Toolbox.pdf 5.24 MB | 459 downloaded
- 71418 Creativity Toolbox-main.pdf 16.41 MB | 381 downloaded
Teil | ID | Quantity | Farbe | Beschreibung |
---|---|---|---|---|
11211 | 2 | Blau | Brick Special 1 x 2 with 2 Studs on 1 Side | |
14769 | 3 | Weiß | Tile Round 2 x 2 with Bottom Stud Holder | |
14769 | 2 | Blau | Tile Round 2 x 2 with Bottom Stud Holder | |
14769pr0059 | 1 | Weiß | Tile Round 2 x 2 with Bottom Stud Holder and Mushroom and Barcode Print (Sticker) | |
14769pr0153 | 1 | Hellorange | Tile Round 2 x 2 with Bottom Stud Holder with Yoshi Fruit and Barcode Print (Sticker) | |
14769pr0156 | 1 | Gelb | Tile Round 2 x 2 with Bottom Stud Holder with Yoshi Fruit and Barcode Print (Sticker) | |
14769pr0157 | 1 | Hellgelb | Tile Round 2 x 2 with Bottom Stud Holder with Yoshi Fruit and Barcode Print (Sticker) | |
15068 | 2 | Dunkelorange | Slope Curved 2 x 2 x 2/3 | |
15395 | 1 | Rot | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15395 | 4 | Schwarz | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15395 | 5 | Limettengrün | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15395 | 1 | Hellorange | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15535 | 2 | Beige | Tile Round 2 x 2 with Hole | |
15535 | 1 | Rot | Tile Round 2 x 2 with Hole | |
15571 | 1 | Blau | Slope 45° 2 x 1 Triple with Inside Stud Holder | |
15573 | 2 | Blau | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Grün | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Schwarz | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
1748 | 1 | Weiß | Tile Round 1 x 2 Half Circle | |
18674 | 1 | Weiß | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 4 | Schwarz | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
20482 | 4 | Rot | Tile Round 1 x 1 with Hollow Bar | |
2456 | 3 | Hellblaugrau | Brick 2 x 6 | |
2476a | 2 | Weiß | Plate Special 2 x 2 with Pin on Bottom | |
25269 | 8 | Grün | Tile Round 1 x 1 Quarter | |
25269 | 2 | Blau | Tile Round 1 x 1 Quarter | |
25269 | 2 | Beige | Tile Round 1 x 1 Quarter | |
2654 | 1 | Rot | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
26603pr0041 | 2 | Mittelnougat | Tile 2 x 3 with Red Arrow on Wooden Background Print | |
26603pr0101 | 1 | Gelb | Tile 2 x 3 with Red Lei, Tan Stripes in Oval Print (Koopa Stomach) | |
26604 | 2 | Beige | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | |
27266 | 6 | Grün | Brick Round 2 x 2 Special with Spikes | |
29119 | 1 | Hellblaugrau | Slope Curved 2 x 1 with Stud Notch Right | |
29120 | 1 | Hellblaugrau | Slope Curved 2 x 1 with Stud Notch Left | |
3001 | 3 | Hellblaugrau | Brick 2 x 4 | |
3003 | 2 | Hellblaugrau | Brick 2 x 2 | |
3003pr0141 | 1 | Beige | Brick 2 x 2 with Thin Black Eyes Print | |
3004 | 5 | Leuchtendes Pink | Brick 1 x 2 | |
3004 | 2 | Beige | Brick 1 x 2 | |
3004 | 4 | Dunkles Azurblau | Brick 1 x 2 | |
3004 | 6 | Gelb | Brick 1 x 2 | |
3004pr0056 | 1 | Blau | Brick 1 x 2 with Blue Eyes (Yoshi) Print | |
3005 | 8 | Hellblaugrau | Brick 1 x 1 | |
3005 | 7 | Gelb | Brick 1 x 1 | |
3005 | 4 | Dunkles Azurblau | Brick 1 x 1 | |
3005 | 5 | Leuchtendes Pink | Brick 1 x 1 | |
3010 | 6 | Hellgelb | Brick 1 x 4 | |
3010 | 4 | Hellblau | Brick 1 x 4 | |
3010 | 1 | Hellblaugrau | Brick 1 x 4 | |
3010 | 6 | Limettengrün | Brick 1 x 4 | |
3010 | 6 | Hellgrün | Brick 1 x 4 | |
3010 | 2 | Beige | Brick 1 x 4 | |
3010 | 5 | Dunkelrosa | Brick 1 x 4 | |
3020 | 2 | Rotbraun | Plate 2 x 4 | |
3020 | 2 | Gelb | Plate 2 x 4 | |
3020 | 2 | Grün | Plate 2 x 4 | |
3020 | 2 | Rot | Plate 2 x 4 | |
3020 | 1 | Blau | Plate 2 x 4 | |
3022 | 1 | Blau | Plate 2 x 2 | |
3023 | 2 | Dunkelorange | Plate 1 x 2 | |
3023 | 8 | Limettengrün | Plate 1 x 2 | |
3023 | 1 | Hellblaugrau | Plate 1 x 2 | |
3023 | 4 | Hellblau | Plate 1 x 2 | |
3023 | 4 | Dunkelrosa | Plate 1 x 2 | |
3023 | 4 | Gelb | Plate 1 x 2 | |
3023 | 1 | Blau | Plate 1 x 2 | |
3024 | 1 | Leuchtendes Pink | Plate 1 x 1 | |
3034 | 2 | Rot | Plate 2 x 8 | |
3034 | 2 | Grün | Plate 2 x 8 | |
3034 | 2 | Rotbraun | Plate 2 x 8 | |
3034 | 2 | Gelb | Plate 2 x 8 | |
3035 | 6 | Grün | Plate 4 x 8 | |
3035 | 2 | Gelb | Plate 4 x 8 | |
30350bpr0015 | 1 | Schwarz | Tile Special 2 x 3 with 2 Clips [Thick Open O Clips] with Bowser Head Print | |
30367c | 4 | Limettengrün | Brick Round 2 x 2 Dome Top - Hollow Stud with Bottom Axle Holder x Shape + Orientation | |
30367c | 3 | Grün | Brick Round 2 x 2 Dome Top - Hollow Stud with Bottom Axle Holder x Shape + Orientation | |
30374 | 1 | Hellblaugrau | Bar 4L (Lightsaber Blade / Wand) | |
3040b | 16 | Beige | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 4 | Hellblaugrau | Slope 45° 2 x 1 with Bottom Pin | |
3044c | 4 | Beige | Slope 45° 2 x 1 Double with Inside Stud Holder | |
3062b | 12 | Rotbraun | Brick Round 1 x 1 Open Stud | |
3068b | 1 | Dunkelorange | Tile 2 x 2 with Groove | |
3068bpr0660 | 1 | Dunkelorange | Tile 2 x 2 with Groove with Goomba Face, Annoyed Print | |
3068bpr9439 | 1 | Rot | Tile 2 x 2 with Groove with End Flag and Barcode Print (Sticker) | |
3068bpr9440 | 1 | Leuchtendes Pink | Tile 2 x 2 with Groove with Wendy and Barcode Print (Sticker) | |
3068bpr9441 | 1 | Hellorange | Tile 2 x 2 with Groove with Gift and Barcode Print (Sticker) | |
3068bpr9442 | 1 | Blau | Tile 2 x 2 with Groove with Yoshi Egg and Barcode Print (Sticker) | |
3068bpr9978 | 1 | Dunkelorange | Tile 2 x 2 with Groove with Goomba and Barcode Print (Sticker) | |
3069b | 1 | Hellblaugrau | Tile 1 x 2 with Groove | |
3069b | 2 | Hellblau | Tile 1 x 2 with Groove | |
3069b | 4 | Limettengrün | Tile 1 x 2 with Groove | |
3069b | 2 | Gelb | Tile 1 x 2 with Groove | |
3069b | 1 | Weiß | Tile 1 x 2 with Groove | |
3069b | 2 | Dunkelrosa | Tile 1 x 2 with Groove | |
3070b | 4 | Hellblaugrau | Tile 1 x 1 with Groove | |
32028 | 1 | Weiß | Plate Special 1 x 2 with Door Rail | |
3245c | 1 | Beige | Brick 1 x 2 x 2 with Inside Stud Holder | |
32474 | 1 | Hellorange | Technic Ball Joint | |
32606 | 2 | Weiß | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | |
32606 | 2 | Rot | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | |
32606 | 2 | Hellorange | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | |
32606 | 5 | Dunkelrosa | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | |
32607 | 8 | Grün | Plant, Plate 1 x 1 Round with 3 Leaves | |
3263 | 4 | Gelb | Plate Round Corners Double 3 x 4 with 1 x 4 Raised Edge Studs | |
3263 | 12 | Grün | Plate Round Corners Double 3 x 4 with 1 x 4 Raised Edge Studs | |
32952 | 1 | Weiß | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
32952 | 2 | Rotbraun | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
33492 | 1 | Hellblaugrau | Cone 1 1/2 x 1 1/2 x 2/3 | |
34103 | 4 | Grün | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
3460 | 2 | Dunkelbraun | Plate 1 x 8 | |
35470 | 6 | Weiß | Plate Special 3 x 5 Cloud with 3 Center Studs | |
35470 | 4 | Grün | Plate Special 3 x 5 Cloud with 3 Center Studs | |
35480 | 3 | Gelb | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35700pr0007 | 1 | Hellorange | Container Box 2 x 2 x 1 with Red and White Ribbon and Bow (Present) print | |
3622 | 1 | Gelb | Brick 1 x 3 | |
3622pr0068 | 1 | Gelb | Brick 1 x 3 with White and Blue Eyes, Angry Brown Eyebrows, Eyelashes print | |
3623 | 1 | Beige | Plate 1 x 3 | |
3623 | 4 | Dunkelgrün | Plate 1 x 3 | |
3623 | 3 | Gelb | Plate 1 x 3 | |
3665 | 2 | Leuchtendes Pink | Slope Inverted 45° 2 x 1 | |
3700 | 2 | Beige | Technic Brick 1 x 2 [1 Hole] | |
3700 | 2 | Gelb | Technic Brick 1 x 2 [1 Hole] | |
3710 | 2 | Dunkelbraun | Plate 1 x 4 | |
3710 | 2 | Hellblaugrau | Plate 1 x 4 | |
37352 | 1 | Blau | Brick Curved 1 x 2 x 1 No Studs | |
37352pr0020 | 1 | Blau | Brick Curved 1 x 2 x 1 No Studs with Dark Blue Lines (Yoshi Nostrils) Print | |
37775 | 8 | Trans-Orange | Wave / Flame Small with Pin | |
3937 | 1 | Beige | Hinge Brick 1 x 2 Base | |
3941 | 2 | Beige | Brick Round 2 x 2 with Axle Hole | |
3941 | 2 | Limettengrün | Brick Round 2 x 2 with Axle Hole | |
3957b | 2 | Rotbraun | Antenna 1 x 4 with Flat Top | |
4032a | 1 | Rotbraun | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 2 | Grün | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 4 | Beige | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 1 | Rot | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 1 | Blau | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
40378 | 2 | Rotbraun | Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin | |
42445 | 6 | Trans-Klar | Bar 1 x 12 with 1 x 2 Plate End with Solid Studs and 1 x 1 Round Plate End | |
43093 | 2 | Blau | Technic Axle Pin with Friction Ridges Lengthwise | |
4740 | 8 | Rot | Dish 2 x 2 Inverted [Radar] | |
47847 | 2 | Hellblaugrau | Rock Panel 2 x 4 x 6 | |
49307 | 2 | Rot | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49308 | 4 | Limettengrün | Brick Round 3 x 3 Dome with Center Stud | |
54200 | 8 | Hellblaugrau | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 4 | Leuchtendes Pink | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
59900 | 8 | Beige | Cone 1 x 1 [Top Groove] | |
59900 | 4 | Rot | Cone 1 x 1 [Top Groove] | |
59900 | 6 | Hellblaugrau | Cone 1 x 1 [Top Groove] | |
6005 | 8 | Grün | Brick Arch 1 x 3 x 2 Curved Top | |
6091 | 4 | Gelb | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 8 | Limettengrün | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 4 | Hellblau | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 4 | Dunkelrosa | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
61332 | 1 | Schwarz | Technic Pin with Friction Ridges Lengthwise with No Center Slots | |
6134 | 1 | Hellblaugrau | Hinge Brick 2 x 2 Top Plate Thin | |
6141 | 3 | Trans-Lila | Plate Round 1 x 1 with Solid Stud | |
62462 | 2 | Rotbraun | Technic Pin Connector Round [Slotted] | |
63864 | 1 | Gelb | Tile 1 x 3 | |
63965 | 1 | Hellblaugrau | Bar 6L with Stop Ring | |
63965 | 2 | Beige | Bar 6L with Stop Ring | |
6541 | 2 | Blau | Technic Brick 1 x 1 with Hole | |
6541 | 2 | Rot | Technic Brick 1 x 1 with Hole | |
65578 | 3 | Grün | Bar, Angled with Stud on End | |
66788 | 2 | Gelb | Arm, Long, with Technic Pin | |
66788 | 2 | Blau | Arm, Long, with Technic Pin | |
66789 | 1 | Rot | Plate Round Corners 6 x 6 x 2/3 Circle with Reduced Knobs | |
66789 | 1 | Hellgrün | Plate Round Corners 6 x 6 x 2/3 Circle with Reduced Knobs | |
66789 | 1 | Gelb | Plate Round Corners 6 x 6 x 2/3 Circle with Reduced Knobs | |
66792 | 1 | Gelb | Plate Round Corners 4 x 4 x 2/3 Circle with Reduced Knobs | |
66792 | 2 | Rot | Plate Round Corners 4 x 4 x 2/3 Circle with Reduced Knobs | |
66792 | 3 | Hellgrün | Plate Round Corners 4 x 4 x 2/3 Circle with Reduced Knobs | |
66792 | 1 | Schwarz | Plate Round Corners 4 x 4 x 2/3 Circle with Reduced Knobs | |
66855pr0001 | 1 | Rot | Brick Special Cube with 2 x 2 Studs on Top, and White Circles Print | |
66857pr0030 | 1 | Beige | Tile Round 2 x 4 with Large Pink Lips Print | |
66858 | 1 | Rotbraun | Feet, 2 x 2 x 2/3 with 4 Studs on Top | |
66858 | 1 | Leuchtendes Pink | Feet, 2 x 2 x 2/3 with 4 Studs on Top | |
66858 | 1 | Magenta | Feet, 2 x 2 x 2/3 with 4 Studs on Top | |
67329 | 2 | Schwarz | Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides | |
67931pat0001 | 1 | Leuchtendes Pink | Wedge Sloped 4 x 4 with Diamond Spikes with White Underside Pattern | |
70880 | 4 | Trans-Orange | Rock / Ice / Flames, 1 x 4 with 2 Studs on the Edges | |
73111 | 2 | Limettengrün | Brick Round 3 x 3 x 2 with Recessed Center with 2 x 2 Studs and Axle Hole | |
76959 | 2 | Hellblaugrau | Slope Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] | |
78258 | 2 | Dunkelblaugrau | Bar 2L with Stop in Center | |
85861 | 5 | Gelb | Plate Round 1 x 1 with Open Stud | |
85861 | 4 | Hellblaugrau | Plate Round 1 x 1 with Open Stud | |
85984 | 2 | Hellgrün | Slope 30° 1 x 2 x 2/3 | |
86876 | 2 | Hellblaugrau | Brick Special 1 x 2 with 1 Center Stud on 1 Side | |
87079 | 1 | Hellblaugrau | Tile 2 x 4 with Groove | |
87087 | 12 | Grün | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 4 | Gelb | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 2 | Hellblaugrau | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 6 | Leuchtendes Pink | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 4 | Dunkles Azurblau | Brick Special 1 x 1 with Stud on 1 Side | |
87580 | 1 | Dunkelorange | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
93273 | 1 | Hellblaugrau | Slope Curved 4 x 1 Double with No Studs | |
98100 | 2 | Dunkelbraun | Brick Round 2 x 2 Truncated Cone | |
98138 | 10 | Weiß | Tile Round 1 x 1 | |
98138 | 1 | Leuchtendes Pink | Tile Round 1 x 1 | |
98138 | 1 | Gelbgrün | Tile Round 1 x 1 | |
98138 | 2 | Rotbraun | Tile Round 1 x 1 | |
98283 | 6 | Hellblaugrau | Brick Special 1 x 2 with Masonry Brick Profile | |
98283 | 2 | Dunkelorange | Brick Special 1 x 2 with Masonry Brick Profile | |
98560 | 2 | Hellblaugrau | Slope 75° 2 x 2 x 3 [Solid Studs] | |
99206 | 2 | Hellblaugrau | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99207 | 3 | Blau | Bracket 1 x 2 - 2 x 2 Inverted | |
99781 | 1 | Blau | Bracket 1 x 2 - 1 x 2 |
eBay Deutschland
Created on: 13. März 2024
|
Hits: 986
Am meisten angesehenen LEGO-Beschreibung
1
2 Idea Book…
57946
2
80 Starter Set…
57104
3
3 Idea Book…
56963
4
111 Starter Train Set…
48275
5
3 Mini Wheeler…
47659
6
1 Mini Wheeler…
47033
7
2 Idea Book (1977)…
45979
8
2 Mini Wheeler…
45669
9
105 Post Truck…
44937
10
9748 Droid Developers Kit…
44773
Am meisten heruntergeladenen LEGO-Beschreibung
1
2010 LEGO Catalog 08 DE…
101031
2
50006 Legends of Chima…
68352
3
2018 LEGO Catalog 03 NL…
60450
4
2018 LEGO Catalog 02 EN …
59534
5
2018 LEGO Catalog 01 SK…
57664
6
2018 LEGO Catalog 04 EN…
56891
7
1990 LEGO Catalog 10 DE…
40513
8
6080 King's Castle…
28005
9
1992 LEGO Catalog 12 DE…
27913
10
6285 Black Seas Barracuda…
26146
Am höchsten bewerteten LEGO-Beschreibung
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
3
8
1631 Black Racer…
3
9
1631 Black Racer…
2
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.