Sprache auswählen

LEGO instructions Worldbricks.com
  • Home
  • Anleitungjahr
  • Anleitungthema
  • Anleitungzahl
  • Katalogjahr
  • AnleitungLEGO mocs thema
  • AnleitungLEGO mocs jahr
Worldbricks.com
(0 Bewertungen, 0 von 5)

LEGO 43227 Villain Icons


LEGO nr.:

43227

LEGO jahr:

2023

LEGO thema:

Disney

Teile liste:

1540

Seitenzahl:

268

Dateien

Teil ID Quantity Farbe Beschreibung
No Image 10103558 1 [Keine Farbe/Jede Farbe] Sticker Sheet 1 for Set 43227-1
No Image 10104306 1 [Keine Farbe/Jede Farbe] Sticker Sheet 2 for Set 43227-1
No Image 10202pr0017 1 Weiß Tile 6 x 6 with Queen of Hearts Playing Card print
11090 11090 3 Schwarz Bar Holder with Clip
11211 11211 7 Weiß Brick Special 1 x 2 with 2 Studs on 1 Side
11211 11211 2 Schwarz Brick Special 1 x 2 with 2 Studs on 1 Side
11211 11211 1 Rotbraun Brick Special 1 x 2 with 2 Studs on 1 Side
11213 11213 1 Schwarz Plate Round 6 x 6 with Hole
11458 11458 2 Schwarz Plate Special 1 x 2 with Pin Hole on Top
11458 11458 2 Dunkelrot Plate Special 1 x 2 with Pin Hole on Top
11458 11458 4 Hellblaugrau Plate Special 1 x 2 with Pin Hole on Top
11477 11477 1 Rot Slope Curved 2 x 1 No Studs [1/2 Bow]
11477 11477 4 Dunkelrot Slope Curved 2 x 1 No Studs [1/2 Bow]
11477 11477 9 Limettengrün Slope Curved 2 x 1 No Studs [1/2 Bow]
13547 13547 2 Hellblaugrau Slope Curved 4 x 1 Inverted
13547 13547 2 Weiß Slope Curved 4 x 1 Inverted
13548 13548 2 Rot Wedge Sloped 45° 2 x 2 Corner
13965 13965 2 Beige Brick Arch 1 x 3 x 3 [Gothic]
14716 14716 2 Schwarz Brick 1 x 1 x 3
14719 14719 4 Schwarz Tile 2 x 2 Corner
14769 14769 2 Weiß Tile Round 2 x 2 with Bottom Stud Holder
15068 15068 1 Weiß Slope Curved 2 x 2 x 2/3
15068 15068 2 Rot Slope Curved 2 x 2 x 2/3
15068 15068 1 Limettengrün Slope Curved 2 x 2 x 2/3
15208 15208 2 Perle Gold Plate Special 1 x 2 with Three Teeth [Tri-Tooth]
15254 15254 4 Schwarz Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version]
15456 15456 2 Schwarz Plate Special 2 x 2 with Towball and Hole
15573 15573 2 Schwarz Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper)
15573 15573 2 Hellorange Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper)
15672 15672 2 Beige Slope 45° 2 x 1 with 2/3 Cutout [New Version]
15712 15712 2 Schwarz Tile Special 1 x 1 with Clip with Rounded Edges
No Image 1679 2 Schwarz BRICK 4X6, W/ 4.85 HOLE, CUT OUT
No Image 1748 1 Hellblaugrau Tile Round 1 x 2 Half Circle (Ersatzteil)
No Image 1748 2 Hellblaugrau Tile Round 1 x 2 Half Circle
No Image 1751 2 Hellblaugrau Tile 4 x 4
18041 18041 1 Schwarz Weapon Harpoon [Smooth Shaft] (Ersatzteil)
18041 18041 1 Schwarz Weapon Harpoon [Smooth Shaft]
18651 18651 1 Schwarz Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle
18674 18674 1 Weiß Plate Special Round 2 x 2 with Center Stud (Jumper Plate)
18674 18674 1 Rotbraun Plate Special Round 2 x 2 with Center Stud (Jumper Plate)
No Image 1927 2 Schwarz Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly]
20482 20482 6 Dunkelblaugrau Tile Round 1 x 1 with Hollow Bar
20482 20482 1 Rotbraun Tile Round 1 x 1 with Hollow Bar (Ersatzteil)
20482 20482 1 Perle Gold Tile Round 1 x 1 with Hollow Bar (Ersatzteil)
20482 20482 1 Dunkelblaugrau Tile Round 1 x 1 with Hollow Bar (Ersatzteil)
20482 20482 4 Rotbraun Tile Round 1 x 1 with Hollow Bar
20482 20482 2 Perle Gold Tile Round 1 x 1 with Hollow Bar
No Image 22385 1 Mittelnougat Tile Special 2 x 3 Pentagonal
22388 22388 1 Schwarz Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] (Ersatzteil)
22388 22388 1 Schwarz Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid]
22885 22885 4 Schwarz Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side
2357 2357 4 Schwarz Brick 2 x 2 Corner
2357 2357 3 Weiß Brick 2 x 2 Corner
2357 2357 1 Hellblaugrau Brick 2 x 2 Corner
2412b 2412b 1 Dunkelrot Tile Special 1 x 2 Grille with Bottom Groove
2412b 2412b 4 Schwarz Tile Special 1 x 2 Grille with Bottom Groove
2419 2419 1 Dunkelblaugrau Wedge Plate 3 x 6 Cut Corners
2420 2420 4 Dunkellila Plate 2 x 2 Corner
2420 2420 12 Schwarz Plate 2 x 2 Corner
2420 2420 1 Weiß Plate 2 x 2 Corner
2420 2420 10 Beige Plate 2 x 2 Corner
2420 2420 2 Magenta Plate 2 x 2 Corner
2420 2420 2 Dunkelblaugrau Plate 2 x 2 Corner
2420 2420 2 Mittelnougat Plate 2 x 2 Corner
2420 2420 1 Hellorange Plate 2 x 2 Corner
24201 24201 2 Rotbraun Slope Curved 2 x 1 Inverted
24201 24201 2 Dunkelorange Slope Curved 2 x 1 Inverted
24201 24201 4 Beige Slope Curved 2 x 1 Inverted
24201 24201 2 Schwarz Slope Curved 2 x 1 Inverted
24201 24201 4 Gelb Slope Curved 2 x 1 Inverted
24246 24246 8 Limettengrün Tile Round 1 x 1 Half Circle
24246 24246 1 Limettengrün Tile Round 1 x 1 Half Circle (Ersatzteil)
24299 24299 3 Grün Wedge Plate 2 x 2 Left
24299 24299 1 Limettengrün Wedge Plate 2 x 2 Left
24307 24307 3 Grün Wedge Plate 2 x 2 Right
24307 24307 1 Limettengrün Wedge Plate 2 x 2 Right
2431 2431 4 Lavendel Tile 1 x 4 with Groove
2431 2431 2 Schwarz Tile 1 x 4 with Groove
2431 2431 2 Limettengrün Tile 1 x 4 with Groove
2431 2431 4 Grün Tile 1 x 4 with Groove
2431 2431 3 Weiß Tile 1 x 4 with Groove
2431 2431 2 Beige Tile 1 x 4 with Groove
2431 2431 7 Dunkelrot Tile 1 x 4 with Groove
2431 2431 4 Rotbraun Tile 1 x 4 with Groove
24316 24316 1 Rotbraun Technic Axle 3 with Stop
2450 2450 2 Schwarz Wedge Plate 3 x 3 Cut Corner
2454b 2454b 2 Beige Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges
2456 2456 3 Schwarz Brick 2 x 6
2456 2456 1 Hellblaugrau Brick 2 x 6
24866 24866 1 Rot Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ersatzteil)
24866 24866 1 Dunkelrosa Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ersatzteil)
24866 24866 4 Dunkelrosa Plant, Flower, Plate Round 1 x 1 with 5 Petals
24866 24866 1 Rot Plant, Flower, Plate Round 1 x 1 with 5 Petals
25269 25269 1 Hellorange Tile Round 1 x 1 Quarter (Ersatzteil)
25269 25269 1 Dunkellila Tile Round 1 x 1 Quarter (Ersatzteil)
25269 25269 1 Dunkelrot Tile Round 1 x 1 Quarter (Ersatzteil)
25269 25269 11 Schwarz Tile Round 1 x 1 Quarter
25269 25269 6 Rot Tile Round 1 x 1 Quarter
25269 25269 7 Limettengrün Tile Round 1 x 1 Quarter
25269 25269 2 Metallisch Silber Tile Round 1 x 1 Quarter
25269 25269 24 Dunkellila Tile Round 1 x 1 Quarter
25269 25269 4 Hellorange Tile Round 1 x 1 Quarter
25269 25269 1 Rot Tile Round 1 x 1 Quarter (Ersatzteil)
25269 25269 2 Dunkelrot Tile Round 1 x 1 Quarter
25269 25269 4 Hell Aqua Tile Round 1 x 1 Quarter
25269 25269 2 Schwarz Tile Round 1 x 1 Quarter (Ersatzteil)
25269 25269 1 Limettengrün Tile Round 1 x 1 Quarter (Ersatzteil)
25269 25269 1 Hell Aqua Tile Round 1 x 1 Quarter (Ersatzteil)
26047 26047 2 Rotbraun Plate Special 1 x 1 Rounded with Handle
2654 2654 3 Grün Plate Round 2 x 2 with Rounded Bottom [Boat Stud]
26601 26601 2 Schwarz Wedge Plate 2 x 2 Cut Corner
26603 26603 2 Grün Tile 2 x 3
26603 26603 4 Weiß Tile 2 x 3
26604 26604 2 Weiß Brick Special 1 x 1 with Studs on 2 Adjacent Sides
26604 26604 4 Hellorange Brick Special 1 x 1 with Studs on 2 Adjacent Sides
27925 27925 4 Schwarz Tile 2 x 2 Curved, Macaroni
27925 27925 8 Weiß Tile 2 x 2 Curved, Macaroni
27925 27925 3 Metallisch Silber Tile 2 x 2 Curved, Macaroni
28192 28192 4 Rot Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud
2921 2921 4 Schwarz Brick Special 1 x 1 with Handle
3001 3001 3 Beige Brick 2 x 4
3001 3001 8 Weiß Brick 2 x 4
3001 3001 2 Schwarz Brick 2 x 4
3001 3001 1 Dunkelblaugrau Brick 2 x 4
3002 3002 2 Weiß Brick 2 x 3
3002 3002 1 Beige Brick 2 x 3
3002 3002 1 Hellblaugrau Brick 2 x 3
3002 3002 6 Schwarz Brick 2 x 3
3003 3003 1 Rot Brick 2 x 2
3003 3003 4 Weiß Brick 2 x 2
3004 3004 5 Dunkelblaugrau Brick 1 x 2
3004 3004 8 Weiß Brick 1 x 2
3004 3004 8 Rotbraun Brick 1 x 2
3004 3004 9 Schwarz Brick 1 x 2
3005 3005 10 Hellblaugrau Brick 1 x 1
3005 3005 2 Rotbraun Brick 1 x 1
3007 3007 1 Schwarz Brick 2 x 8
3007 3007 2 Hellblaugrau Brick 2 x 8
3008 3008 14 Rotbraun Brick 1 x 8
3008 3008 1 Hellblaugrau Brick 1 x 8
3009 3009 1 Beige Brick 1 x 6
3009 3009 3 Hellblaugrau Brick 1 x 6
3009 3009 1 Weiß Brick 1 x 6
3009 3009 2 Rotbraun Brick 1 x 6
3010 3010 6 Beige Brick 1 x 4
3010 3010 2 Hellblaugrau Brick 1 x 4
3010 3010 6 Rotbraun Brick 1 x 4
30151b 30151b 1 Trans-Klar Brick Round 2 x 2 x 1 2/3 Dome Top [Hollow Stud]
3020 3020 2 Weiß Plate 2 x 4
3020 3020 3 Schwarz Plate 2 x 4
3020 3020 1 Rot Plate 2 x 4
3020 3020 1 Mittelnougat Plate 2 x 4
3020 3020 2 Dunkellila Plate 2 x 4
3020 3020 1 Hellorange Plate 2 x 4
3020 3020 1 Gelb Plate 2 x 4
3020 3020 2 Magenta Plate 2 x 4
3020 3020 3 Beige Plate 2 x 4
3021 3021 7 Schwarz Plate 2 x 3
3021 3021 1 Beige Plate 2 x 3
3021 3021 10 Weiß Plate 2 x 3
3021 3021 2 Rot Plate 2 x 3
3022 3022 9 Hellblaugrau Plate 2 x 2
3022 3022 4 Hellorange Plate 2 x 2
3022 3022 3 Rot Plate 2 x 2
3022 3022 3 Schwarz Plate 2 x 2
3022 3022 1 Perle Gold Plate 2 x 2
3023 3023 7 Rotbraun Plate 1 x 2
3023 3023 8 Hellblaugrau Plate 1 x 2
3023 3023 2 Rot Plate 1 x 2
3023 3023 12 Perle Gold Plate 1 x 2
3023 3023 9 Gelb Plate 1 x 2
3023 3023 1 Dunkelorange Plate 1 x 2
3023 3023 16 Grün Plate 1 x 2
3023 3023 30 Schwarz Plate 1 x 2
3023 3023 5 Weiß Plate 1 x 2
3024 3024 1 Gelb Plate 1 x 1 (Ersatzteil)
3024 3024 1 Weiß Plate 1 x 1 (Ersatzteil)
3024 3024 18 Schwarz Plate 1 x 1
3024 3024 1 Limettengrün Plate 1 x 1 (Ersatzteil)
3024 3024 1 Rot Plate 1 x 1 (Ersatzteil)
3024 3024 10 Rotbraun Plate 1 x 1
3024 3024 6 Gelb Plate 1 x 1
3024 3024 2 Weiß Plate 1 x 1
3024 3024 1 Rotbraun Plate 1 x 1 (Ersatzteil)
3024 3024 1 Schwarz Plate 1 x 1 (Ersatzteil)
3024 3024 15 Rot Plate 1 x 1
3024 3024 2 Limettengrün Plate 1 x 1
3030 3030 1 Beige Plate 4 x 10
3032 3032 1 Rotbraun Plate 4 x 6
3033 3033 1 Dunkelblaugrau Plate 6 x 10
3034 3034 2 Weiß Plate 2 x 8
3034 3034 1 Mittelblau Plate 2 x 8
3034 3034 10 Dunkellila Plate 2 x 8
3034 3034 1 Rotbraun Plate 2 x 8
3034 3034 3 Rot Plate 2 x 8
3034 3034 6 Magenta Plate 2 x 8
3035 3035 1 Mittelblau Plate 4 x 8
3036 3036 1 Dunkelrot Plate 6 x 8
3036 3036 2 Weiß Plate 6 x 8
3037 3037 2 Beige Slope 45° 2 x 4
30374 30374 1 Perle Gold Bar 4L (Lightsaber Blade / Wand)
3039 3039 4 Rot Slope 45° 2 x 2
3040b 3040b 2 Schwarz Slope 45° 2 x 1 with Bottom Pin
3040b 3040b 5 Rot Slope 45° 2 x 1 with Bottom Pin
3040b 3040b 1 Limettengrün Slope 45° 2 x 1 with Bottom Pin
30414 30414 2 Rotbraun Brick Special 1 x 4 with 4 Studs on One Side
30414 30414 4 Hellblaugrau Brick Special 1 x 4 with 4 Studs on One Side
30414 30414 22 Weiß Brick Special 1 x 4 with 4 Studs on One Side
30505 30505 1 Rotbraun Wedge 3 x 3 Cut Corner
30565 30565 2 Rot Plate Round Corner 4 x 4
3068b 3068b 2 Schwarz Tile 2 x 2 with Groove
3068b 3068b 1 Rot Tile 2 x 2 with Groove
3068b 3068b 2 Weiß Tile 2 x 2 with Groove
3068b 3068b 1 Hellorange Tile 2 x 2 with Groove
3068b 3068b 2 Gelb Tile 2 x 2 with Groove
3069b 3069b 5 Magenta Tile 1 x 2 with Groove
3069b 3069b 1 Schwarz Tile 1 x 2 with Groove
3069b 3069b 3 Weiß Tile 1 x 2 with Groove
3069b 3069b 2 Dunkellila Tile 1 x 2 with Groove
3069b 3069b 2 Rot Tile 1 x 2 with Groove
3069b 3069b 2 Dunkelblaugrau Tile 1 x 2 with Groove
3069b 3069b 1 Limettengrün Tile 1 x 2 with Groove
3069b 3069b 1 Hell Aqua Tile 1 x 2 with Groove
3070b 3070b 1 Schwarz Tile 1 x 1 with Groove (Ersatzteil)
3070b 3070b 1 Weiß Tile 1 x 1 with Groove (Ersatzteil)
3070b 3070b 1 Rot Tile 1 x 1 with Groove (Ersatzteil)
3070b 3070b 1 Weiß Tile 1 x 1 with Groove
3070b 3070b 2 Rot Tile 1 x 1 with Groove
3070b 3070b 2 Schwarz Tile 1 x 1 with Groove
3176 3176 2 Hellorange Plate Special 3 x 2 with Hole
32064a 32064a 4 Beige Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin
3245c 3245c 8 Schwarz Brick 1 x 2 x 2 with Inside Stud Holder
3245c 3245c 1 Beige Brick 1 x 2 x 2 with Inside Stud Holder
32803 32803 1 Weiß Slope Curved 2 x 2 Inverted
32952 32952 3 Hellblaugrau Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side
32952 32952 10 Rotbraun Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side
3298 3298 1 Beige Slope 33° 3 x 2
33051 33051 1 Rot Plant, Apple
33078 33078 1 Schwarz Food Hot Dog / Sausage
33909 33909 1 Blau Plate Special 2 x 2 with Only 2 studs
3460 3460 2 Blau Plate 1 x 8
3460 3460 2 Rotbraun Plate 1 x 8
3460 3460 1 Dunkelblaugrau Plate 1 x 8
34816 34816 3 Hellblaugrau Brick Special 1 x 2 with Vertical Closed Handle on Edge
35480 35480 4 Weiß Plate Special 1 x 2 Rounded with 2 Open Studs
35480 35480 2 Hellgelb Plate Special 1 x 2 Rounded with 2 Open Studs
35787 35787 8 Schwarz Tile 45° Cut 2 x 2
3622 3622 1 Hellblaugrau Brick 1 x 3
3622 3622 10 Schwarz Brick 1 x 3
3622 3622 3 Weiß Brick 1 x 3
3622 3622 21 Rotbraun Brick 1 x 3
3623 3623 4 Rotbraun Plate 1 x 3
3623 3623 8 Schwarz Plate 1 x 3
3623 3623 2 Mittelblau Plate 1 x 3
3623 3623 1 Dunkelblaugrau Plate 1 x 3
3623 3623 3 Gelb Plate 1 x 3
3623 3623 4 Weiß Plate 1 x 3
3666 3666 4 Schwarz Plate 1 x 6
3666 3666 5 Rotbraun Plate 1 x 6
3666 3666 2 Dunkelblaugrau Plate 1 x 6
3666 3666 3 Grün Plate 1 x 6
3666 3666 2 Dunkellila Plate 1 x 6
3673 3673 2 Hellblaugrau Technic Pin without Friction Ridges Lengthwise
3673 3673 1 Hellblaugrau Technic Pin without Friction Ridges Lengthwise (Ersatzteil)
36840 36840 2 Hellblaugrau Bracket 1 x 1 - 1 x 1 Inverted
36840 36840 4 Rotbraun Bracket 1 x 1 - 1 x 1 Inverted
36840 36840 4 Schwarz Bracket 1 x 1 - 1 x 1 Inverted
36840 36840 2 Blau Bracket 1 x 1 - 1 x 1 Inverted
36841 36841 4 Rot Bracket 1 x 1 - 1 x 1
No Image 36841 4 Dunkelblaugrau Bracket 1 x 1 - 1 x 1
3700 3700 2 Rotbraun Technic Brick 1 x 2 [1 Hole]
3701 3701 4 Beige Technic Brick 1 x 4 [3 Holes]
3710 3710 1 Limettengrün Plate 1 x 4
3710 3710 11 Rotbraun Plate 1 x 4
3710 3710 3 Gelb Plate 1 x 4
3710 3710 16 Weiß Plate 1 x 4
3710 3710 1 Dunkelorange Plate 1 x 4
3710 3710 11 Blau Plate 1 x 4
3710 3710 2 Magenta Plate 1 x 4
3710 3710 2 Dunkellila Plate 1 x 4
3710 3710 1 Beige Plate 1 x 4
3713 3713 1 Rot Technic Bush (Ersatzteil)
3713 3713 2 Rot Technic Bush
3795 3795 5 Rotbraun Plate 2 x 6
3795 3795 2 Grün Plate 2 x 6
3795 3795 5 Schwarz Plate 2 x 6
3832 3832 2 Hellblaugrau Plate 2 x 10
3832 3832 2 Dunkelblaugrau Plate 2 x 10
3832 3832 7 Weiß Plate 2 x 10
3832 3832 1 Rot Plate 2 x 10
3956 3956 3 Schwarz Bracket 2 x 2 - 2 x 2
39739 39739 1 Orange Tile 1 x 1 Heart (Ersatzteil)
39739 39739 1 Orange Tile 1 x 1 Heart
4032a 4032a 1 Rotbraun Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening)
4032a 4032a 2 Rot Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening)
41539 41539 1 Mittelblau Plate 8 x 8
4162 4162 6 Hellblaugrau Tile 1 x 8 with Groove
4162 4162 5 Weiß Tile 1 x 8 with Groove
4162 4162 4 Dunkellila Tile 1 x 8 with Groove
41682 41682 3 Schwarz Bracket 2 x 2 with 1 x 2 Vertical Studs
No Image 42509 2 Weiß Glass for Frame 1 x 6 x 6
4282 4282 1 Hellblaugrau Plate 2 x 16
4282 4282 1 Magenta Plate 2 x 16
4287c 4287c 2 Blau Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection
43722 43722 2 Rot Wedge Plate 3 x 2 Right
43723 43723 2 Rot Wedge Plate 3 x 2 Left
44728 44728 2 Dunkelrot Bracket 1 x 2 - 2 x 2
4477 4477 9 Schwarz Plate 1 x 10
4477 4477 13 Weiß Plate 1 x 10
44861 44861 2 Mittelnougat Plate Special 1 x 2 [Open O Top Clip]
4697b 4697b 1 Schwarz Pneumatic T-Piece (T Bar) [New Style]
4697b 4697b 1 Schwarz Pneumatic T-Piece (T Bar) [New Style] (Ersatzteil)
4733 4733 1 Rotbraun Brick Special 1 x 1 Studs on 4 Sides
48336 48336 8 Perle Gold Plate Special 1 x 2 [Side Handle Closed Ends]
48336 48336 2 Grün Plate Special 1 x 2 [Side Handle Closed Ends]
49307 49307 2 Limettengrün Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs
49307 49307 2 Dunkelrot Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs
49307 49307 1 Mittelblau Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs
49307 49307 2 Schwarz Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs
49307 49307 1 Dunkellila Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs
No Image 49612 2 Limettengrün Brick Round Corner 4 x 4 x 3 Dome Top
49612 49612 2 Rot Brick Round Corner 4 x 4 x 3 Dome Top
49668 49668 1 Rot Plate Special 1 x 1 with Tooth
50950 50950 4 Hellorange Slope Curved 3 x 1 No Studs
50950 50950 4 Rotbraun Slope Curved 3 x 1 No Studs
50950 50950 5 Rot Slope Curved 3 x 1 No Studs
50950 50950 1 Limettengrün Slope Curved 3 x 1 No Studs
51739 51739 1 Weiß Wedge Plate 2 x 4
54200 54200 4 Grün Slope 30° 1 x 1 x 2/3 (Cheese Slope)
54200 54200 10 Rot Slope 30° 1 x 1 x 2/3 (Cheese Slope)
57895 57895 1 Schwarz Glass for Window 1 x 4 x 6
58176 58176 2 Transparentes Hellgrün Light Cover with Internal Bar / Bionicle Barraki Eye
58176 58176 1 Transparentes Hellgrün Light Cover with Internal Bar / Bionicle Barraki Eye (Ersatzteil)
59349 59349 2 Trans-Klar Panel 1 x 6 x 5
59900 59900 1 Perle Gold Cone 1 x 1 [Top Groove]
59900 59900 2 Blau Cone 1 x 1 [Top Groove]
60470b 60470b 1 Mittelnougat Plate Special 1 x 2 with Clips Horizontal [Open O Clips]
60474 60474 1 Schwarz Plate Round 4 x 4 with Pin Hole
60475b 60475b 15 Gelb Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud]
60479 60479 4 Hellblaugrau Plate 1 x 12
60479 60479 2 Rotbraun Plate 1 x 12
60481 60481 2 Blau Slope 65° 2 x 1 x 2
60592 60592 2 Schwarz Window 1 x 2 x 2 Flat Front
60596 60596 3 Schwarz Door Frame 1 x 4 x 6 Type 2
60897 60897 2 Dunkelorange Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip]
6091 6091 6 Schwarz Brick Curved 1 x 2 x 1 1/3 with Curved Top
6112 6112 5 Rotbraun Brick 1 x 12
6112 6112 2 Schwarz Brick 1 x 12
6117 6117 4 Dunkelblaugrau Tool Chainsaw Blade
61184 61184 2 Hellblaugrau Technic Pin 1/2 with 2L Bar Extension
61252 61252 16 Perle Gold Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip]
61332 61332 1 Schwarz Technic Pin with Friction Ridges Lengthwise with No Center Slots (Ersatzteil)
61332 61332 4 Schwarz Technic Pin with Friction Ridges Lengthwise with No Center Slots
6141 6141 1 Trans-Klar Plate Round 1 x 1 with Solid Stud (Ersatzteil)
6141 6141 1 Trans-Klar Plate Round 1 x 1 with Solid Stud
No Image 6177bpr0010 1 Weiß Plate Special Round 8 x 8 with 2 x 2 Center Studs with Clock Face, Medium Blue Flying Figures print
6179 6179 1 Beige Plate Special 4 x 4 with Studs on One Edge [Plain]
63082 63082 2 Schwarz Plate Special 2 x 2 with Towball Socket, Short, Flattened with Holes and Axle Hole in Center
63864 63864 4 Rotbraun Tile 1 x 3
63864 63864 5 Weiß Tile 1 x 3
63864 63864 4 Schwarz Tile 1 x 3
64799 64799 1 Weiß Plate Special 4 x 4 with 2 x 2 Cutout
65249 65249 2 Weiß Technic Axle Pin 3L with No Friction Ridges and 2L Axle
No Image 65474pr0013 1 Hell Aqua Tile 6 x 8 with Rounded Corners with Dark Purple 'DISNEY SLEEPING BEAUTY' print
6636 6636 2 Weiß Tile 1 x 6 with Groove
6636 6636 13 Schwarz Tile 1 x 6 with Groove
6636 6636 2 Rotbraun Tile 1 x 6 with Groove
6636 6636 4 Limettengrün Tile 1 x 6 with Groove
6636 6636 6 Magenta Tile 1 x 6 with Groove
No Image 67329 1 Dunkelorange Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides
No Image 68211 1 Hellgrün Bar 1L with 3 Sprouts/Prongs
No Image 68211 1 Hellgrün Bar 1L with 3 Sprouts/Prongs (Ersatzteil)
69729 69729 10 Weiß Tile 2 x 6
69729 69729 2 Beige Tile 2 x 6
No Image 69729 1 Hellorange Tile 2 x 6
69729 69729 5 Schwarz Tile 2 x 6
69729 69729 2 Dunkelrot Tile 2 x 6
No Image 69729pr0025 2 Weiß Tile 2 x 6 with Red Q, Decorations print (Top Playing Card)
No Image 72132 2 Weiß Plate Special 2 x 6 x 2/3 with 4 Studs on Side, 3 Support Walls on Bottom
No Image 72132 7 Schwarz Plate Special 2 x 6 x 2/3 with 4 Studs on Side, 3 Support Walls on Bottom
73767 73767 1 Schwarz Attachment Ring (DOTS)
73825 73825 2 Rotbraun Bracket 1 x 1 - 1 x 2 Inverted
No Image 74611 1 Rotbraun Plate Round 8 x 8
74698 74698 1 Schwarz Tile Round 2 x 2 - Thick Lifting Ring
No Image 76797 6 Rot Brick Round Corner, Curved 3 x 3 x 1 Quarter Circle
77808 77808 8 Dunkelblaugrau Brick Special 1 x 2 Rounded with Center Bars
No Image 78329 3 Dunkelblaugrau Plate 1 x 5
No Image 78522 3 Rotbraun Brick Curved 4 x 6 with 2 x 4 Cutout
79194 79194 1 Schwarz Plate Round 1 x 1 with Hollow Stud and Bar on Underside - Long Space (Ersatzteil)
79194 79194 1 Schwarz Plate Round 1 x 1 with Hollow Stud and Bar on Underside - Long Space
No Image 79389 2 Dunkelblaugrau Bracket 1 x 1 - 1 x 2
79389 79389 2 Beige Bracket 1 x 1 - 1 x 2
No Image 79389 4 Rot Bracket 1 x 1 - 1 x 2
79389 79389 8 Schwarz Bracket 1 x 1 - 1 x 2
No Image 79393 2 Schwarz Tile 3 x 3 Curved, Macaroni
No Image 79491 4 Rot Plate Round Corner 2 x 2 with 1 x 1 Cutout
No Image 79756 1 Schwarz Brick Curved 1 x 4 x 2/3 Double Curved Top, No Studs
No Image 83496 1 Weiß Tile Special 4 x 8 Inverted
85861 85861 5 Perle Gold Plate Round 1 x 1 with Open Stud
85861 85861 1 Perle Gold Plate Round 1 x 1 with Open Stud (Ersatzteil)
85861 85861 2 Beige Plate Round 1 x 1 with Open Stud
85861 85861 1 Beige Plate Round 1 x 1 with Open Stud (Ersatzteil)
85984 85984 2 Weiß Slope 30° 1 x 2 x 2/3
85984 85984 8 Grün Slope 30° 1 x 2 x 2/3
85984 85984 2 Rot Slope 30° 1 x 2 x 2/3
85984 85984 2 Hellorange Slope 30° 1 x 2 x 2/3
85984 85984 3 Beige Slope 30° 1 x 2 x 2/3
No Image 86876 17 Mittelnougat Brick Special 1 x 2 with 1 Center Stud on 1 Side
86996 86996 2 Schwarz Plate 1 x 1 x 2/3 with Open Stud
87079 87079 5 Beige Tile 2 x 4 with Groove
87079 87079 3 Weiß Tile 2 x 4 with Groove
87079 87079 25 Magenta Tile 2 x 4 with Groove
87079 87079 2 Hell Aqua Tile 2 x 4 with Groove
87079 87079 26 Dunkellila Tile 2 x 4 with Groove
No Image 87079pr0309 2 Hellblaugrau Tile 2 x 4 with White Castle, 'DISNEY 100' print
87087 87087 3 Beige Brick Special 1 x 1 with Stud on 1 Side
87087 87087 8 Schwarz Brick Special 1 x 1 with Stud on 1 Side
87087 87087 4 Rot Brick Special 1 x 1 with Stud on 1 Side
87087 87087 2 Weiß Brick Special 1 x 1 with Stud on 1 Side
