LEGO 41739 Liann's Room
LEGO nr.:
LEGO jahr:
LEGO thema:
Teile liste:
Teil | ID | Quantity | Farbe | Beschreibung |
---|---|---|---|---|
10101076 | 1 | [Keine Farbe/Jede Farbe] | Sticker Sheet for Set 41739-1 | |
11211 | 1 | Beige | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11476 | 1 | Dunkles Azurblau | Plate Special 1 x 2 with Clip Horizontal on Side | |
14716 | 2 | Weiß | Brick 1 x 1 x 3 | |
14719 | 1 | Gelb | Tile 2 x 2 Corner | |
14769 | 1 | Koralle | Tile Round 2 x 2 with Bottom Stud Holder | |
15395 | 1 | Limettengrün | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15573 | 1 | Beige | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Limettengrün | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
20482 | 1 | Hellorange | Tile Round 1 x 1 with Hollow Bar (Ersatzteil) | |
20482 | 2 | Schwarz | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Hellorange | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Schwarz | Tile Round 1 x 1 with Hollow Bar (Ersatzteil) | |
2420 | 1 | Blau | Plate 2 x 2 Corner | |
2423 | 1 | Limettengrün | Plant, Leaves 4 x 3 | |
2431 | 1 | Blau | Tile 1 x 4 with Groove | |
2432 | 2 | Beige | Tile Special 1 x 2 with Handle | |
2454b | 2 | Weiß | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
24866 | 1 | Limettengrün | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ersatzteil) | |
24866 | 1 | Limettengrün | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
2496 | 2 | Hellgrün | Wheel Skateboard / Trolley | |
25269 | 1 | Koralle | Tile Round 1 x 1 Quarter (Ersatzteil) | |
25269 | 1 | Weiß | Tile Round 1 x 1 Quarter | |
25269 | 1 | Koralle | Tile Round 1 x 1 Quarter | |
25269 | 1 | Weiß | Tile Round 1 x 1 Quarter (Ersatzteil) | |
2639 | 1 | Weiß | Plate 4 x 4 Corner | |
26603 | 1 | Schwarz | Tile 2 x 3 | |
3004 | 4 | Blau | Brick 1 x 2 | |
3004 | 1 | Weiß | Brick 1 x 2 | |
3005 | 1 | Blau | Brick 1 x 1 | |
3005 | 1 | Trans-Orange | Brick 1 x 1 | |
3009 | 2 | Dunkles Azurblau | Brick 1 x 6 | |
30136 | 1 | Beige | Brick Special 1 x 2 Palisade [aka Log] | |
3020 | 2 | Weiß | Plate 2 x 4 | |
3020 | 1 | Beige | Plate 2 x 4 | |
3021 | 1 | Blau | Plate 2 x 3 | |
3022 | 3 | Weiß | Plate 2 x 2 | |
3022 | 6 | Blau | Plate 2 x 2 | |
3023 | 2 | Leuchtendes Pink | Plate 1 x 2 | |
3023 | 2 | Weiß | Plate 1 x 2 | |
3023 | 3 | Dunkeltürkis | Plate 1 x 2 | |
3023 | 3 | Dunkles Azurblau | Plate 1 x 2 | |
3024 | 3 | Koralle | Plate 1 x 1 | |
3024 | 1 | Dunkles Azurblau | Plate 1 x 1 | |
3024 | 1 | Blau | Plate 1 x 1 (Ersatzteil) | |
3024 | 2 | Blau | Plate 1 x 1 | |
3024 | 1 | Dunkles Azurblau | Plate 1 x 1 (Ersatzteil) | |
3024 | 1 | Koralle | Plate 1 x 1 (Ersatzteil) | |
3031 | 1 | Beige | Plate 4 x 4 | |
30357 | 2 | Hellorange | Plate Round Corner 3 x 3 | |
30357 | 1 | Dunkeltürkis | Plate Round Corner 3 x 3 | |
3062b | 1 | Hellgrün | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Lavendel | Brick Round 1 x 1 Open Stud | |
3069b | 3 | Gelb | Tile 1 x 2 with Groove | |
3069b | 2 | Weiß | Tile 1 x 2 with Groove | |
3069b | 1 | Blau | Tile 1 x 2 with Groove | |
3069b | 6 | Koralle | Tile 1 x 2 with Groove | |
3069bpr0204 | 1 | Orange | Tile 1 x 2 with Groove and Cell Phone, Texting print | |
3069bpr0276 | 1 | Dunkelblaugrau | Tile 1 x 2 with Groove and Controls print | |
3070b | 1 | Dunkeltürkis | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 1 | Limettengrün | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 1 | Limettengrün | Tile 1 x 1 with Groove | |
3070b | 2 | Dunkeltürkis | Tile 1 x 1 with Groove | |
32606 | 1 | Dunkelrosa | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | |
32606 | 1 | Rot | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin (Ersatzteil) | |
32606 | 1 | Dunkelrosa | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin (Ersatzteil) | |
32606 | 1 | Rot | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | |
32952 | 2 | Blau | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
32952 | 2 | Orange | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
35480 | 1 | Beige | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35809pat0001 | 1 | Hell Aqua | Equipment Pen with Tip and Cap Dark Purple Print | |
35809pat0001 | 1 | Hell Aqua | Equipment Pen with Tip and Cap Dark Purple Print (Ersatzteil) | |
3623 | 1 | Blau | Plate 1 x 3 | |
3666 | 2 | Blau | Plate 1 x 6 | |
3710 | 5 | Koralle | Plate 1 x 4 | |
3710 | 6 | Beige | Plate 1 x 4 | |
3710 | 2 | Dunkles Azurblau | Plate 1 x 4 | |
3899 | 2 | Gelb | Equipment Cup / Mug [Plain] | |
3899 | 1 | Trans-Klar | Equipment Cup / Mug [Plain] | |
3937 | 2 | Beige | Hinge Brick 1 x 2 Base | |
3937 | 1 | Schwarz | Hinge Brick 1 x 2 Base | |
3938 | 2 | Weiß | Hinge Brick 1 x 2 Top Plate Thin | |
4032a | 2 | Weiß | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4070a | 2 | Hellgrün | Brick Special 1 x 1 with Headlight and Slot | |
41740 | 1 | Gelb | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
42511 | 1 | Leuchtendes Pink | Sports Skateboard with Trolley Wheel Holders | |
4536 | 2 | Leuchtendes Pink | Cupboard 2 x 3 Drawer | |
4594 | 1 | Trans-Klar | Windscreen 2 x 4 x 2 Vertical | |
59349 | 1 | Dunkles Azurblau | Panel 1 x 6 x 5 | |
60470b | 2 | Gelb | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60592 | 12 | Blau | Window 1 x 2 x 2 Flat Front | |
60601 | 12 | Trans-Klar | Glass for Window 1 x 2 x 2 Flat | |
6091 | 1 | Blau | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6134 | 1 | Schwarz | Hinge Brick 2 x 2 Top Plate Thin | |
6141 | 1 | Dunkeltürkis | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Leuchtendes Pink | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 1 | Dunkeltürkis | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 1 | Leuchtendes Pink | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Dunkelrosa | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Gelbgrün | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Orange | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Dunkelrosa | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 1 | Gelbgrün | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
6141 | 1 | Orange | Plate Round 1 x 1 with Solid Stud (Ersatzteil) | |
63868 | 2 | Blau | Plate Special 1 x 2 with Clip Horizontal on End | |
65509 | 1 | Beige | Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | |
6636 | 2 | Blau | Tile 1 x 6 with Groove | |
6636 | 1 | Koralle | Tile 1 x 6 with Groove | |
66857 | 1 | Weiß | Tile Round 2 x 4 | |
68211 | 1 | Rotbraun | Bar 1L with 3 Sprouts/Prongs (Ersatzteil) | |
68211 | 2 | Rotbraun | Bar 1L with 3 Sprouts/Prongs | |
68568 | 1 | Dunkeltürkis | Plate Round Corner 3 x 3 with 2 x 2 Round Cutout | |
80677 | 1 | Leuchtendes Pink | Tile Special, Splat with Rounded Sides | |
84307pr0002 | 1 | Hellorange | Animal, Salamander with Black Eyes, Dark Orange Spots print | |
85861 | 1 | Rotbraun | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Rotbraun | Plate Round 1 x 1 with Open Stud (Ersatzteil) | |
87079 | 2 | Limettengrün | Tile 2 x 4 with Groove | |
87079 | 2 | Weiß | Tile 2 x 4 with Groove | |
87580 | 1 | Hellgrün | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 1 | Dunkles Azurblau | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
92410 | 1 | Blau | Cupboard 2 x 3 x 2 with Hollow Studs | |
92438 | 1 | Hellorange | Plate 8 x 16 | |
93551pr0001 | 1 | Mittelnougat | Equipment Paint Palette with Yellow, Blue, Green and Red Paint Spots Print | |
93552pat0002 | 1 | Rotbraun | Equipment Paint Brush with Green Tip Pattern | |
93552pat0002 | 1 | Rotbraun | Equipment Paint Brush with Green Tip Pattern (Ersatzteil) | |
93552pat0003 | 1 | Rotbraun | Equipment Paint Brush with Blue Tip Pattern (Ersatzteil) | |
93552pat0003 | 1 | Rotbraun | Equipment Paint Brush with Blue Tip Pattern | |
98138 | 5 | Weiß | Tile Round 1 x 1 | |
98138 | 1 | Weiß | Tile Round 1 x 1 (Ersatzteil) | |
98138pr0090 | 1 | Mittelnougat | Tile Round 1 x 1 with Pink Donut print (Ersatzteil) | |
98138pr0090 | 2 | Mittelnougat | Tile Round 1 x 1 with Pink Donut print |
eBay Deutschland
Created on: 09. April 2024
|
Hits: 1046
Am meisten angesehenen LEGO-Beschreibung
1
2 Idea Book…
57946
2
80 Starter Set…
57103
3
3 Idea Book…
56962
4
111 Starter Train Set…
48275
5
3 Mini Wheeler…
47659
6
1 Mini Wheeler…
47032
7
2 Idea Book (1977)…
45977
8
2 Mini Wheeler…
45669
9
105 Post Truck…
44937
10
9748 Droid Developers Kit…
44773
Am meisten heruntergeladenen LEGO-Beschreibung
1
2010 LEGO Catalog 08 DE…
101031
2
50006 Legends of Chima…
68352
3
2018 LEGO Catalog 03 NL…
60450
4
2018 LEGO Catalog 02 EN …
59534
5
2018 LEGO Catalog 01 SK…
57663
6
2018 LEGO Catalog 04 EN…
56891
7
1990 LEGO Catalog 10 DE…
40513
8
6080 King's Castle…
28005
9
1992 LEGO Catalog 12 DE…
27912
10
6285 Black Seas Barracuda…
26146
Am höchsten bewerteten LEGO-Beschreibung
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
3
8
1631 Black Racer…
2
9
1631 Black Racer…
2
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.