LEGO 76402 Hogwarts: Dumbledore's Office
LEGO nr.:
LEGO год:
LEGO тема:
компоненты:
Поделиться | ID | Количество | цвет | описание |
---|---|---|---|---|
10077547 | 1 | [Без цвета/Любой цвет] | Sticker Sheet for Set 76402-1 | |
11211 | 2 | Бежевый | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11610 | 1 | Темно-сине-серый | Food Ice Cream Cone | |
13786pr0023 | 1 | Темно-коричневый | Animal, Cat, Standing New Style with Tan Chest, Dark Brown Stripes and Whiskers print | |
13965 | 2 | Бежевый | Brick Arch 1 x 3 x 3 [Gothic] | |
14716 | 10 | Бежевый | Brick 1 x 1 x 3 | |
14719 | 2 | Темно-коричневый | Tile 2 x 2 Corner | |
15573 | 5 | Красно-коричневый | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Жемчужно-зеленый | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 2 | Бежевый | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15712 | 2 | Красно-коричневый | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 5 | Жемчужно-зеленый | Tile Special 1 x 1 with Clip with Rounded Edges | |
16577 | 1 | Бежевый | Brick Arch 1 x 8 x 2 Raised | |
18674 | 2 | Черный | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 1 | Белый | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18759 | 2 | Бежевый | Slope Inverted 45° 3 x 1 Double with 2 Blocked Open Studs | |
19121 | 2 | Жемчужно-зеленый | Fence Ornamented 1 x 4 x 2 with 4 Studs | |
20310 | 2 | Бежевый | Brick Special 1 x 1 with Scroll with Open Stud | |
20482 | 4 | Прозрачный | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Жемчужно-зеленый | Tile Round 1 x 1 with Hollow Bar (Запасная) | |
20482 | 1 | Белый | Tile Round 1 x 1 with Hollow Bar (Запасная) | |
20482 | 1 | Прозрачный | Tile Round 1 x 1 with Hollow Bar (Запасная) | |
20482 | 2 | Жемчужно-зеленый | Tile Round 1 x 1 with Hollow Bar | |
20482 | 2 | Белый | Tile Round 1 x 1 with Hollow Bar | |
22385 | 1 | Бежевый | Tile Special 2 x 3 Pentagonal | |
22385 | 2 | Красно-коричневый | Tile Special 2 x 3 Pentagonal | |
22388 | 1 | Бежевый | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] (Запасная) | |
22388 | 6 | Бежевый | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | |
2357 | 4 | Бежевый | Brick 2 x 2 Corner | |
24093 | 1 | Черный | Book Cover [Plain] | |
24093 | 1 | Красно-коричневый | Book Cover [Plain] | |
2412b | 1 | Жемчужно-зеленый | Tile Special 1 x 2 Grille with Bottom Groove | |
2420 | 1 | Красно-коричневый | Plate 2 x 2 Corner | |
2431 | 2 | Красно-коричневый | Tile 1 x 4 with Groove | |
2431 | 13 | Темно-коричневый | Tile 1 x 4 with Groove | |
2431 | 2 | Бежевый | Tile 1 x 4 with Groove | |
24324 | 1 | Красно-коричневый | Book Binding with Two Studs | |
24324 | 1 | Черный | Book Binding with Two Studs | |
2450 | 2 | Темно-коричневый | Wedge Plate 3 x 3 Cut Corner | |
2453b | 2 | Бежевый | Brick 1 x 1 x 5 with Solid Stud | |
24866 | 1 | Лаймово-зеленый | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Запасная) | |
24866 | 2 | Лаймово-зеленый | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
2654 | 1 | Прозрачный-синий опал | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
26603 | 1 | Темно-коричневый | Tile 2 x 3 | |
26604 | 2 | Черный | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | |
27507 | 2 | Светло-серо-голубой | Tile 4 x 4 Curved, Macaroni | |
27925 | 4 | Темно-коричневый | Tile 2 x 2 Curved, Macaroni | |
28598 | 3 | Песочно-зеленый | Cone 2 x 2 x 3 Jagged | |
28621 | 1 | Прозрачный желтый | Minifig Head Plain [Vented Stud - 2 Holes] | |
3001 | 1 | Красно-коричневый | Brick 2 x 4 | |
3003 | 1 | Бежевый | Brick 2 x 2 | |
3004 | 20 | Бежевый | Brick 1 x 2 | |
30044 | 3 | Красно-коричневый | Window 1 x 2 x 2 2/3 with Rounded Top | |
30046 | 2 | Черный | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | |
30046 | 1 | Жемчужно-зеленый | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | |
3005 | 17 | Средний нугат | Brick 1 x 1 | |
3005 | 2 | Черный | Brick 1 x 1 | |
3005 | 6 | Бежевый | Brick 1 x 1 | |
3009 | 1 | Бежевый | Brick 1 x 6 | |
3010 | 12 | Бежевый | Brick 1 x 4 | |
30136 | 2 | Темно-коричневый | Brick Special 1 x 2 Palisade [aka Log] | |
30153 | 1 | Прозрачный | Rock 1 x 1 Jewel 24 Facet (Запасная) | |
30153 | 2 | Прозрачный | Rock 1 x 1 Jewel 24 Facet | |
3020 | 1 | Бежевый | Plate 2 x 4 | |
3020 | 1 | Темный оранжевый | Plate 2 x 4 | |
3020 | 1 | Песочно-зеленый | Plate 2 x 4 | |
3020 | 2 | Темно-коричневый | Plate 2 x 4 | |
3023 | 3 | Светло-оранжевый | Plate 1 x 2 | |
3023 | 4 | Пурпурный | Plate 1 x 2 | |
3023 | 2 | Темно-сине-серый | Plate 1 x 2 | |
3023 | 1 | Песочно-зеленый | Plate 1 x 2 | |
3023 | 2 | Светло-синий | Plate 1 x 2 | |
3023 | 6 | Темно-красный | Plate 1 x 2 | |
3023 | 1 | Красный | Plate 1 x 2 | |
3023 | 2 | Темно-лиловый | Plate 1 x 2 | |
3023 | 2 | Светло-серо-голубой | Plate 1 x 2 | |
3023 | 6 | Темно-синий | Plate 1 x 2 | |
3023 | 11 | Бежевый | Plate 1 x 2 | |
3023 | 1 | Темно-зеленый | Plate 1 x 2 | |
3023 | 1 | Красно-коричневый | Plate 1 x 2 | |
3024 | 1 | Бежевый | Plate 1 x 1 (Запасная) | |
3024 | 2 | Средний нугат | Plate 1 x 1 | |
3024 | 6 | Бежевый | Plate 1 x 1 | |
3024 | 1 | Средний нугат | Plate 1 x 1 (Запасная) | |
3034 | 1 | Черный | Plate 2 x 8 | |
3035 | 4 | Темно-коричневый | Plate 4 x 8 | |
30357 | 4 | Бежевый | Plate Round Corner 3 x 3 | |
30357 | 4 | Темно-коричневый | Plate Round Corner 3 x 3 | |
30367c | 1 | Белый | Brick Round 2 x 2 Dome Top - Hollow Stud with Bottom Axle Holder x Shape + Orientation | |
30367c | 2 | Жемчужно-зеленый | Brick Round 2 x 2 Dome Top - Hollow Stud with Bottom Axle Holder x Shape + Orientation | |
3037 | 4 | Песочно-зеленый | Slope 45° 2 x 4 | |
3044c | 1 | Песочно-зеленый | Slope 45° 2 x 1 Double with Inside Stud Holder | |
30504 | 2 | Темно-коричневый | Wedge Plate 8 x 8 Cut Corner | |
3062b | 4 | Темно-коричневый | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Прозрачный желтый | Brick Round 1 x 1 Open Stud | |
3062b | 4 | Прозрачный | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Черный | Brick Round 1 x 1 Open Stud | |
3068b | 2 | Темно-коричневый | Tile 2 x 2 with Groove | |
3069b | 1 | Светло-серо-голубой | Tile 1 x 2 with Groove | |
3069b | 2 | Темно-синий | Tile 1 x 2 with Groove | |
3069b | 2 | Темно-коричневый | Tile 1 x 2 with Groove | |
3069b | 4 | Красно-коричневый | Tile 1 x 2 with Groove | |
3069b | 2 | Песочно-зеленый | Tile 1 x 2 with Groove | |
3069b | 5 | Темно-коричневый | Tile 1 x 2 with Groove | |
3069b | 1 | Синий | Tile 1 x 2 with Groove | |
3069bpr9989 | 1 | Белый | Tile 1 x 2 with Groove and Letter, Wax Seal print | |
3070b | 1 | Темно-коричневый | Tile 1 x 1 with Groove (Запасная) | |
3070b | 1 | Светло-серо-голубой | Tile 1 x 1 with Groove (Запасная) | |
3070b | 1 | Красно-коричневый | Tile 1 x 1 with Groove (Запасная) | |
3070b | 2 | Красно-коричневый | Tile 1 x 1 with Groove | |
3070b | 2 | Светло-серо-голубой | Tile 1 x 1 with Groove | |
3070b | 2 | Темно-коричневый | Tile 1 x 1 with Groove | |
30987 | 4 | Бежевый | Cylinder Quarter 2 x 2 x 5 (Wall) | |
3176 | 2 | Бежевый | Plate Special 3 x 2 with Hole | |
32000 | 1 | Светло-серо-голубой | Technic Brick 1 x 2 [2 Holes] | |
32607 | 3 | Светло-зеленый | Plant, Plate 1 x 1 Round with 3 Leaves | |
32952 | 2 | Бежевый | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
32952 | 6 | Красно-коричневый | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
32952 | 4 | Черный | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
33320 | 1 | Красно-коричневый | Animal, Frog | |
33909 | 1 | Красно-коричневый | Plate Special 2 x 2 with Only 2 studs | |
3460 | 3 | Бежевый | Plate 1 x 8 | |
3460 | 2 | Красно-коричневый | Plate 1 x 8 | |
3460 | 3 | Светло-серо-голубой | Plate 1 x 8 | |
35480 | 2 | Красно-коричневый | Plate Special 1 x 2 Rounded with 2 Open Studs | |
3622 | 2 | Красно-коричневый | Brick 1 x 3 | |
3622 | 12 | Бежевый | Brick 1 x 3 | |
3633 | 2 | Жемчужно-зеленый | Fence 1 x 4 x 1 | |
3659 | 4 | Бежевый | Brick Arch 1 x 4 | |
3660 | 4 | Бежевый | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 4 | Бежевый | Slope Inverted 45° 2 x 1 | |
3666 | 4 | Темно-коричневый | Plate 1 x 6 | |
3673 | 2 | Светло-серо-голубой | Technic Pin without Friction Ridges Lengthwise | |
3673 | 1 | Светло-серо-голубой | Technic Pin without Friction Ridges Lengthwise (Запасная) | |
36752a | 1 | Темно-коричневый | Equipment Wand [Individual] (Запасная) | |
36752a | 2 | Темно-коричневый | Equipment Wand [Individual] | |
36752a | 1 | Темно-коричневый | Equipment Wand [Individual] | |
36752a | 2 | Черный | Equipment Wand [Individual] | |
36752a | 2 | Темно-коричневый | Equipment Wand [Individual] (Запасная) | |
36752a | 2 | Черный | Equipment Wand [Individual] (Запасная) | |
36840 | 2 | Бежевый | Bracket 1 x 1 - 1 x 1 Inverted | |
3701 | 2 | Бежевый | Technic Brick 1 x 4 [3 Holes] | |
3710 | 2 | Бежевый | Plate 1 x 4 | |
3710 | 2 | Красно-коричневый | Plate 1 x 4 | |
3710 | 1 | Темно-коричневый | Plate 1 x 4 | |
37775 | 1 | Транс-оранжевый | Wave / Flame Small with Pin (Запасная) | |
37775 | 2 | Транс-оранжевый | Wave / Flame Small with Pin | |
37776 | 1 | Жемчужно-темно-серый | Equipment Lantern | |
37776 | 1 | Жемчужно-зеленый | Equipment Lantern | |
3830 | 4 | Бежевый | Hinge Brick 1 x 4 [Upper] | |
3831 | 4 | Бежевый | Hinge Brick 1 x 4 [Lower] | |
38317 | 1 | Песочно-зеленый | Cone Half 2 x 4 x 3 | |
38320 | 5 | Жемчужно-зеленый | Bars For Window 1 x 2 x 2 | |
38320 | 2 | Черный | Bars For Window 1 x 2 x 2 | |
38974 | 1 | Темно-коричневый | Hat, Witch / Wizard (Sorting Hat) | |
3941 | 4 | Бежевый | Brick Round 2 x 2 with Axle Hole | |
40066 | 6 | Бежевый | Panel 1 x 6 x 7 with 2 Columns and Arch | |
4032a | 2 | Бежевый | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4070a | 8 | Темно-красный | Brick Special 1 x 1 with Headlight and Slot | |
4070a | 4 | Темно-сине-серый | Brick Special 1 x 1 with Headlight and Slot | |
4079b | 2 | Красно-коричневый | Seat / Chair 2 x 2 with Center Sprue Mark | |
4151b | 3 | Темно-коричневый | Plate Special 8 x 8 with Grille [Hole in Center] | |
4162 | 2 | Красно-коричневый | Tile 1 x 8 with Groove | |
41740 | 12 | Темно-коричневый | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 2 | Бежевый | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41835pr0001 | 1 | Зеленый | Animal, Bird, Small with Bright Light Orange Beak, Black Eyes print | |
4217 | 1 | Бежевый | Brick Special 1 x 14 Grooved | |
4287c | 4 | Бежевый | Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | |
43888 | 2 | Бежевый | Support 1 x 1 x 6 Solid Pillar | |
4460b | 2 | Бежевый | Slope 75° 2 x 1 x 3 with Hollow Stud | |
44728 | 1 | Красно-коричневый | Bracket 1 x 2 - 2 x 2 | |
4490 | 6 | Бежевый | Brick Arch 1 x 3 | |
4599b | 3 | Жемчужно-зеленый | Tap 1 x 1 without Hole in Spout | |
4599b | 1 | Жемчужно-зеленый | Tap 1 x 1 without Hole in Spout (Запасная) | |
47543 | 1 | Песочно-зеленый | Cone Half 8 x 4 x 6 | |
49307 | 2 | Темно-бирюзовый | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49307 | 4 | Светло-оранжевый | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49307 | 4 | Темно-лиловый | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49307 | 2 | Пурпурный | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
54200 | 2 | Синий | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Синий | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Запасная) | |
54200 | 2 | Бежевый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Бежевый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Запасная) | |
55236 | 1 | Красно-коричневый | Plant / Creature Body Part, Vine / Tail / Tentacle / Bionicle Spine, Spiky | |
59900 | 2 | Прозрачный-коричневый | Cone 1 x 1 [Top Groove] | |
60474 | 1 | Светло-серо-голубой | Plate Round 4 x 4 with Pin Hole | |
60592 | 7 | Красно-коричневый | Window 1 x 2 x 2 Flat Front | |
6106 | 2 | Темно-коричневый | Wedge Plate 6 x 6 Cut Corner | |
6141 | 1 | Бежевый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 1 | Прозрачный желтый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 1 | Средний нугат | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 1 | Черный | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 3 | Средний нугат | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Черный | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Бежевый | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Прозрачный желтый | Plate Round 1 x 1 with Solid Stud | |
6231 | 2 | Красно-коричневый | Panel 1 x 1 x 1 Corner | |
63864 | 2 | Красно-коричневый | Tile 1 x 3 | |
63864 | 2 | Темно-коричневый | Tile 1 x 3 | |
64644 | 1 | Черный | Equipment Telescope / Torch / Spyglass | |
64647 | 1 | Черный | Headwear Accessory Plume / Feather / Flame Triple Point (Запасная) | |
65066 | 1 | Темно-коричневый | Glass for Frame 1 x 6 x 7 with Bow | |
6541 | 16 | Светло-серо-голубой | Technic Brick 1 x 1 with Hole | |
65509 | 2 | Темный оранжевый | Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | |
65509 | 2 | Красно-коричневый | Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | |
65734 | 2 | Светло-серо-голубой | Brick Curved 1 x 4 x 3 | |
6636 | 3 | Темно-коричневый | Tile 1 x 6 with Groove | |
6636 | 4 | Темно-коричневый | Tile 1 x 6 with Groove | |
68013 | 1 | Бежевый | Brick Round, Half 1 x 2 | |
68503pat0001 | 1 | Металлик Серебро | Weapon Sword with Bat, Trans Red Jewels Pattern (Sword of Gryffindor) | |
68888 | 1 | Темно-сине-серый | Technic Axle Connector Hub with 4 Bars at 90°, Reinforced Axle Hole | |
78666 | 2 | Бежевый | Brick Curved 2 x 1 with Inverted Cutout | |
79194 | 1 | Черный | Plate Round 1 x 1 with Hollow Stud and Bar on Underside - Long Space (Запасная) | |
79194 | 4 | Черный | Plate Round 1 x 1 with Hollow Stud and Bar on Underside - Long Space | |
79389 | 2 | Черный | Bracket 1 x 1 - 1 x 2 | |
85080 | 6 | Бежевый | Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | |
85975 | 2 | Жемчужно-зеленый | Cone 1.17 x 1.17 x 2/3 (Fez) | |
85984 | 4 | Песочно-зеленый | Slope 30° 1 x 2 x 2/3 | |
85984 | 2 | Бежевый | Slope 30° 1 x 2 x 2/3 | |
86996 | 1 | Черный | Plate 1 x 1 x 2/3 with Open Stud | |
87079 | 1 | Красно-коричневый | Tile 2 x 4 with Groove | |
87087 | 3 | Красно-коричневый | Brick Special 1 x 1 with Stud on 1 Side | |
87620 | 28 | Бежевый | Wedge 2 x 2 Facet | |
87693 | 2 | Зеленый | Headwear Accessory Plume / Feather Small with Pin (Запасная) | |
87693 | 1 | Зеленый | Headwear Accessory Plume / Feather Small with Pin | |
88292 | 2 | Красно-коричневый | Brick Arch 1 x 3 x 2 | |
89522 | 1 | Песочно-зеленый | Creature Body Part, Horn (Unicorn) (Запасная) | |
89522 | 2 | Песочно-зеленый | Creature Body Part, Horn (Unicorn) | |
92438 | 1 | Темно-коричневый | Plate 8 x 16 | |
92950 | 5 | Бежевый | Brick Arch 1 x 6 Raised Arch | |
96874 | 1 | Оранжевый | Brick and Axle Separator v2.0 | |
98138 | 1 | Средний нугат | Tile Round 1 x 1 (Запасная) | |
98138 | 2 | Средний нугат | Tile Round 1 x 1 | |
98283 | 6 | Средний нугат | Brick Special 1 x 2 with Masonry Brick Profile | |
98560 | 2 | Бежевый | Slope 75° 2 x 2 x 3 [Solid Studs] | |
99207 | 2 | Темно-сине-серый | Bracket 1 x 2 - 2 x 2 Inverted | |
99780 | 4 | Темно-сине-серый | Bracket 1 x 2 - 1 x 2 Inverted |
eBay Global
Создано: 13 ноября 2023
|
Хиты: 982
Самые просматриваемые описания LEGO
1
2 Idea Book…
57888
2
80 Starter Set…
57017
3
3 Idea Book…
56890
4
111 Starter Train Set…
48196
5
3 Mini Wheeler…
47602
6
1 Mini Wheeler…
46981
7
2 Idea Book (1977)…
45917
8
2 Mini Wheeler…
45610
9
105 Post Truck…
44858
10
9748 Droid Developers Kit…
44613
Самые скачиваемые описания LEGO
1
2010 LEGO Catalog 08 DE…
100985
2
50006 Legends of Chima…
68321
3
2018 LEGO Catalog 03 NL…
60413
4
2018 LEGO Catalog 02 EN …
59494
5
2018 LEGO Catalog 01 SK…
57641
6
2018 LEGO Catalog 04 EN…
56864
7
1990 LEGO Catalog 10 DE…
40416
8
6080 King's Castle…
27889
9
1992 LEGO Catalog 12 DE…
27840
10
6285 Black Seas Barracuda…
26035
Наивысшие оценки описания LEGO
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
3
8
1631 Black Racer…
3
9
1631 Black Racer…
1
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.