LEGO 10193 Medieval Market Village
LEGO nr.:
LEGO год:
LEGO тема:
компоненты:
Поделиться | ID | Количество | цвет | описание |
---|---|---|---|---|
2335 | 6 | Черный | Flag 2 x 2 Square [Thin Clips] | |
2339 | 17 | Красно-коричневый | Brick Arch 1 x 5 x 4 [Continuous Bow] | |
2343 | 1 | Прозрачный | Equipment Goblet / Glass | |
2343 | 3 | Жемчужно-зеленый | Equipment Goblet / Glass | |
2343 | 1 | Светло-серо-голубой | Equipment Goblet / Glass | |
2357 | 2 | Черный | Brick 2 x 2 Corner | |
2397 | 1 | Темно-сине-серый | Animal / Creature Accessory, Horse Hitching [Studded] | |
2417 | 14 | Темно-зеленый | Plant, Leaves 6 x 5 | |
2420 | 2 | Белый | Plate 2 x 2 Corner | |
2420 | 6 | Черный | Plate 2 x 2 Corner | |
2420 | 2 | Темно-сине-серый | Plate 2 x 2 Corner | |
2431 | 10 | Темно-коричневый | Tile 1 x 4 with Groove | |
2432 | 2 | Светло-серо-голубой | Tile Special 1 x 2 with Handle | |
2450 | 4 | Черный | Wedge Plate 3 x 3 Cut Corner | |
2453a | 7 | Красно-коричневый | Brick 1 x 1 x 5 with Blocked Open or Hollow Stud | |
2489 | 3 | Темно-коричневый | Barrel 2 x 2 x 2 | |
2540 | 2 | Черный | Plate Special 1 x 2 Side Handle [Free Ends] | |
2555 | 1 | Черный | Tile Special 1 x 1 with Clip and Straight Tips | |
2555 | 1 | Зеленый | Tile Special 1 x 1 with Clip and Straight Tips | |
2654 | 1 | Бежевый | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
2654 | 1 | Темно-сине-серый | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
2877 | 19 | Темно-сине-серый | Brick Special 1 x 2 with Grill | |
2926 | 1 | Черный | Plate Special 1 x 4 with Wheels Holder | |
3001 | 1 | Светло-серо-голубой | Brick 2 x 4 | |
3002 | 2 | Бежевый | Brick 2 x 3 | |
3003 | 4 | Красно-коричневый | Brick 2 x 2 | |
3003 | 3 | Светло-серо-голубой | Brick 2 x 2 | |
3004 | 59 | Средний синий | Brick 1 x 2 | |
3004 | 40 | Светло-серо-голубой | Brick 1 x 2 | |
3004 | 1 | Белый | Brick 1 x 2 | |
3004 | 2 | Черный | Brick 1 x 2 | |
3004 | 2 | Красно-коричневый | Brick 1 x 2 | |
3004 | 36 | Бежевый | Brick 1 x 2 | |
30044 | 17 | Красно-коричневый | Window 1 x 2 x 2 2/3 with Rounded Top | |
30046 | 18 | Черный | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | |
3005 | 1 | Черный | Brick 1 x 1 | |
3005 | 37 | Средний синий | Brick 1 x 1 | |
3005 | 31 | Светло-серо-голубой | Brick 1 x 1 | |
3005 | 16 | Красно-коричневый | Brick 1 x 1 | |
3005 | 44 | Бежевый | Brick 1 x 1 | |
3005 | 35 | Темно-сине-серый | Brick 1 x 1 | |
3009 | 4 | Светло-серо-голубой | Brick 1 x 6 | |
3009 | 5 | Бежевый | Brick 1 x 6 | |
3009 | 1 | Темно-сине-серый | Brick 1 x 6 | |
3010 | 8 | Бежевый | Brick 1 x 4 | |
3010 | 17 | Светло-серо-голубой | Brick 1 x 4 | |
3010 | 19 | Средний синий | Brick 1 x 4 | |
30134 | 1 | Красно-коричневый | Stairs 7 x 4 x 6 Straight Open | |
30136 | 17 | Красно-коричневый | Brick Special 1 x 2 Palisade [aka Log] | |
30137 | 17 | Красно-коричневый | Brick Special 1 x 4 Palisade [aka Log] | |
30154 | 2 | Темно-сине-серый | Equipment Sextant | |
3020 | 1 | Темно-сине-серый | Plate 2 x 4 | |
3020 | 1 | Черный | Plate 2 x 4 | |
3020 | 2 | Красно-коричневый | Plate 2 x 4 | |
3021 | 1 | Красно-коричневый | Plate 2 x 3 | |
3021 | 1 | Бежевый | Plate 2 x 3 | |
3021 | 1 | Черный | Plate 2 x 3 | |
3022 | 1 | Темно-сине-серый | Plate 2 x 2 | |
3022 | 1 | Красно-коричневый | Plate 2 x 2 | |
3023 | 40 | Темно-коричневый | Plate 1 x 2 | |
3023 | 18 | Красно-коричневый | Plate 1 x 2 | |
3023 | 1 | Белый | Plate 1 x 2 | |
3023 | 16 | Черный | Plate 1 x 2 | |
3023 | 1 | Темно-красный | Plate 1 x 2 | |
3023 | 8 | Бежевый | Plate 1 x 2 | |
3024 | 1 | Темно-синий | Plate 1 x 1 | |
3024 | 5 | Черный | Plate 1 x 1 | |
3024 | 14 | Красно-коричневый | Plate 1 x 1 | |
3024 | 6 | Светло-серо-голубой | Plate 1 x 1 | |
30258 | 1 | Темно-сине-серый | Road Sign Clip-on 2 x 2 Square | |
3028 | 2 | Темно-сине-серый | Plate 6 x 12 | |
3028 | 2 | Черный | Plate 6 x 12 | |
3030 | 1 | Темно-сине-серый | Plate 4 x 10 | |
3031 | 1 | Красно-коричневый | Plate 4 x 4 | |
3032 | 2 | Красно-коричневый | Plate 4 x 6 | |
3032 | 1 | Красный | Plate 4 x 6 | |
3034 | 1 | Темно-сине-серый | Plate 2 x 8 | |
3034 | 1 | Черный | Plate 2 x 8 | |
3035 | 1 | Темно-сине-серый | Plate 4 x 8 | |
30350c | 2 | Красно-коричневый | Tile Special 2 x 3 with 2 Clips [Thick U Clips] | |
3036 | 2 | Черный | Plate 6 x 8 | |
3036 | 2 | Темно-сине-серый | Plate 6 x 8 | |
3037 | 37 | Черный | Slope 45° 2 x 4 | |
30374 | 10 | Красно-коричневый | Bar 4L (Lightsaber Blade / Wand) | |
3038 | 12 | Черный | Slope 45° 2 x 3 | |
30385 | 1 | Металлик серебряный | Rock 1 x 1 Crystal 5 Point | |
3039 | 1 | Светло-серо-голубой | Slope 45° 2 x 2 | |
3039 | 19 | Черный | Slope 45° 2 x 2 | |
3040b | 2 | Темно-сине-серый | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 14 | Черный | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 12 | Красно-коричневый | Slope 45° 2 x 1 with Bottom Pin | |
3045 | 4 | Черный | Slope 45° 2 x 2 Double Convex | |
3048c | 1 | Черный | Slope 45° 2 x 1 Triple with Ovoid Bottom Pin | |
3062b | 92 | Красно-коричневый | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Светло-серо-голубой | Brick Round 1 x 1 Open Stud | |
3062b | 10 | Черный | Brick Round 1 x 1 Open Stud | |
3063b | 2 | Черный | Brick Round Corner 2 x 2 Macaroni with Stud Notch | |
3068b | 2 | Красно-коричневый | Tile 2 x 2 with Groove | |
3068b | 3 | Бежевый | Tile 2 x 2 with Groove | |
3069b | 1 | Белый | Tile 1 x 2 with Groove | |
3070b | 5 | Красно-коричневый | Tile 1 x 1 with Groove | |
3070b | 1 | Бежевый | Tile 1 x 1 with Groove (Запасная) | |
3070b | 1 | Черный | Tile 1 x 1 with Groove (Запасная) | |
3070b | 1 | Красно-коричневый | Tile 1 x 1 with Groove (Запасная) | |
3070b | 7 | Бежевый | Tile 1 x 1 with Groove | |
3070b | 1 | Белый | Tile 1 x 1 with Groove (Запасная) | |
3070b | 1 | Белый | Tile 1 x 1 with Groove | |
3070b | 2 | Черный | Tile 1 x 1 with Groove | |
3176 | 1 | Темно-сине-серый | Plate Special 3 x 2 with Hole | |
3185 | 2 | Черный | Fence 1 x 4 x 2 | |
32034 | 1 | Светло-серо-голубой | Technic Axle and Pin Connector Angled #2 - 180° | |
32123b | 2 | Светло-серо-голубой | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | |
32123b | 1 | Светло-серо-голубой | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced (Запасная) | |
32530 | 1 | Черный | Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | |
3298 | 14 | Черный | Slope 33° 3 x 2 | |
3299 | 4 | Черный | Slope 33° 2 x 4 Double | |
33048 | 1 | Темный оранжевый | Food Turkey Body | |
33051 | 4 | Светло-зеленый | Plant, Apple | |
33057 | 2 | Темный оранжевый | Food Turkey Drumstick [Short] - 20 mm Opening | |
3307 | 7 | Светло-серо-голубой | Brick Arch 1 x 6 x 2 - Thick Top with Reinforced Underside | |
33172 | 1 | Оранжевый | Plant, Carrot | |
33172 | 2 | Темно-коричневый | Plant, Carrot | |
33183 | 1 | Светло-зеленый | Plant, Carrot Top | |
33183 | 1 | Светло-зеленый | Plant, Carrot Top (Запасная) | |
33320 | 1 | Синий | Animal, Frog | |
3456 | 1 | Черный | Plate 6 x 14 | |
3456 | 1 | Темно-сине-серый | Plate 6 x 14 | |
3460 | 2 | Белый | Plate 1 x 8 | |
3460 | 2 | Красно-коричневый | Plate 1 x 8 | |
3581 | 1 | Светло-серо-голубой | Brick Special 1 x 1 x 2 with Shutter Holder | |
3623 | 5 | Черный | Plate 1 x 3 | |
3633 | 1 | Темно-сине-серый | Fence 1 x 4 x 1 | |
3659 | 2 | Средний синий | Brick Arch 1 x 4 | |
3659 | 2 | Светло-серо-голубой | Brick Arch 1 x 4 | |
3659 | 1 | Черный | Brick Arch 1 x 4 | |
3660 | 2 | Темно-сине-серый | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3660 | 2 | Красно-коричневый | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3660 | 1 | Светло-серо-голубой | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 68 | Красно-коричневый | Slope Inverted 45° 2 x 1 | |
3665 | 1 | Светло-серо-голубой | Slope Inverted 45° 2 x 1 | |
3666 | 14 | Черный | Plate 1 x 6 | |
3666 | 4 | Красно-коричневый | Plate 1 x 6 | |
3666 | 1 | Темно-сине-серый | Plate 1 x 6 | |
3673 | 3 | Светло-серо-голубой | Technic Pin without Friction Ridges Lengthwise | |
3673 | 1 | Светло-серо-голубой | Technic Pin without Friction Ridges Lengthwise (Запасная) | |
3680 | 4 | Черный | Turntable 2 x 2 Plate, Base | |
3684 | 5 | Светло-серо-голубой | Slope 75° 2 x 2 x 3 [Hollow Studs] | |
37 | 2 | Темно-сине-серый | Weapon Dagger / Knife | |
3700 | 1 | Черный | Technic Brick 1 x 2 [1 Hole] | |
3710 | 6 | Темно-сине-серый | Plate 1 x 4 | |
3710 | 4 | Светло-серо-голубой | Plate 1 x 4 | |
3710 | 5 | Красно-коричневый | Plate 1 x 4 | |
3710 | 9 | Черный | Plate 1 x 4 | |
3713 | 1 | Светло-серо-голубой | Technic Bush (Запасная) | |
3713 | 3 | Светло-серо-голубой | Technic Bush | |
3741 | 1 | Синий | Plant, Flower Stem (Запасная) | |
3741 | 2 | Синий | Plant, Flower Stem | |
3742 | 1 | Темно-розовый | Plant, Flower - Small (Запасная) | |
3742 | 1 | Зеленый | Plant, Flower - Small (Запасная) | |
3742 | 12 | Белый | Plant, Flower - Small | |
3742 | 3 | Темно-розовый | Plant, Flower - Small | |
3742 | 3 | Зеленый | Plant, Flower - Small | |
3794b | 4 | Жемчужно-зеленый | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3794b | 7 | Красно-коричневый | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3795 | 4 | Темно-коричневый | Plate 2 x 6 | |
3830 | 2 | Темно-сине-серый | Hinge Brick 1 x 4 [Upper] | |
3831 | 2 | Темно-сине-серый | Hinge Brick 1 x 4 [Lower] | |
3832 | 2 | Красно-коричневый | Plate 2 x 10 | |
3847 | 1 | Жемчужно-светло-серый | Weapon Sword / Shortsword | |
3848 | 1 | Темно-сине-серый | Weapon Halberd / Axe | |
3849 | 1 | Жемчужно-светло-серый | Weapon Lance | |
3852b | 1 | Светло-оранжевый | Equipment Hairbrush Short Handle [10mm] | |
3941 | 1 | Красно-коричневый | Brick Round 2 x 2 with Axle Hole | |
3957a | 1 | Черный | Antenna 1 x 4 with Rounded Top | |
40234 | 1 | Светло-серо-голубой | Animal, Rodent, Rat / Mouse [Plain] | |
40241 | 1 | Красно-коричневый | Door 1 x 4 x 6 Round Top with Window and Keyhole, Nonreinforced Edge | |
4032a | 4 | Красно-коричневый | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 1 | Бежевый | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4070 | 4 | Светло-серо-голубой | Brick Special 1 x 1 with Headlight and No Slot | |
4070 | 8 | Темно-сине-серый | Brick Special 1 x 1 with Headlight and No Slot | |
4070 | 12 | Красно-коричневый | Brick Special 1 x 1 with Headlight and No Slot | |
4081b | 5 | Бежевый | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
4081b | 4 | Черный | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
4085b | 5 | Черный | Plate Special 1 x 1 with Clip Vertical [Thin U Clip] | |
4085c | 1 | Зеленый | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | |
4161 | 12 | Черный | Slope 33° 3 x 3 | |
4286 | 4 | Красно-коричневый | Slope 33° 3 x 1 | |
43888 | 2 | Красно-коричневый | Support 1 x 1 x 6 Solid Pillar | |
44294 | 1 | Светло-серо-голубой | Technic Axle 7 | |
4445 | 3 | Черный | Slope 45° 2 x 8 | |
4460a | 2 | Светло-серо-голубой | Slope 75° 2 x 1 x 3 with Open Stud | |
4460b | 4 | Красно-коричневый | Slope 75° 2 x 1 x 3 with Hollow Stud | |
4477 | 3 | Красно-коричневый | Plate 1 x 10 | |
4489b | 2 | Красно-коричневый | Wheel Wagon Large (33mm D.), hole notched for wheels holder pin | |
4493c01pr0011 | 1 | Белый | Animal, Horse, Movable Head, Black Eyes, White Pupils, Brown Bridle Print | |
4495b | 1 | Жемчужно-зеленый | Flag 4 x 1 Wave [First Wave Right] | |
4495b | 1 | Темно-синий | Flag 4 x 1 Wave [First Wave Right] | |
4497 | 3 | Жемчужно-светло-серый | Weapon Pike / Spear Round End | |
4510 | 1 | Черный | Plate Special 1 x 8 with Door Rail | |
4522 | 1 | Черный | Tool Hammer / Mallet Large | |
4523 | 1 | Красно-коричневый | Minifig Neckwear Basket [D Style] | |
4589 | 2 | Транс-оранжевый | Cone 1 x 1 [No Top Groove] | |
4599a | 2 | Светло-серо-голубой | Tap 1 x 1 with Hole in Spout | |
4623 | 1 | Черный | Plate Special 1 x 2 with Arm Up [Horizontal Arm 6mm] | |
4733 | 1 | Черный | Brick Special 1 x 1 Studs on 4 Sides | |
4733 | 1 | Темно-сине-серый | Brick Special 1 x 1 Studs on 4 Sides | |
4733 | 1 | Белый | Brick Special 1 x 1 Studs on 4 Sides | |
4738b | 1 | Красно-коричневый | Treasure Chest Bottom with Rear Slots, with Groove | |
4739a | 1 | Красно-коричневый | Treasure Chest Lid [Thick Hinge] | |
47905 | 8 | Бежевый | Brick Special 1 x 1 with Studs on 2 Sides | |
47905 | 3 | Черный | Brick Special 1 x 1 with Studs on 2 Sides | |
49668 | 2 | Черный | Plate Special 1 x 1 with Tooth | |
49668 | 1 | Бежевый | Plate Special 1 x 1 with Tooth | |
49668 | 2 | Темно-зеленый | Plate Special 1 x 1 with Tooth | |
49668 | 2 | Светло-оранжевый | Plate Special 1 x 1 with Tooth | |
49668 | 2 | Белый | Plate Special 1 x 1 with Tooth | |
50745 | 2 | Черный | Wheel Arch, Mudguard 4 x 2 1/2 x 2 | |
50950 | 4 | Темно-красный | Slope Curved 3 x 1 No Studs | |
50950 | 4 | Темно-синий | Slope Curved 3 x 1 No Studs | |
54200 | 1 | Черный | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Запасная) | |
54200 | 1 | Красно-коричневый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 5 | Черный | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 2 | Белый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Запасная) | |
54200 | 1 | Белый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 3 | Темно-сине-серый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Красно-коричневый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Запасная) | |
54200 | 1 | Желтый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Запасная) | |
54200 | 1 | Желтый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Темно-сине-серый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Запасная) | |
57503 | 1 | Хромовое золото | Money / Coin with "10" Sans-serif Type | |
57504 | 1 | Хромовое золото | Money / Coin with "20" Sans-serif Type | |
57505 | 1 | Хромовое золото | Money / Coin with "30" Sans-serif Type | |
57506 | 1 | Хромовое золото | Money / Coin with "40" Sans-serif Type | |
59275 | 2 | Оранжевый | Minifig Footwear Flipper [Thin] | |
59275 | 2 | Оранжевый | Minifig Footwear Flipper [Thin] (Запасная) | |
59900 | 5 | Бежевый | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Белый | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Черный | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Светло-серо-голубой | Cone 1 x 1 [Top Groove] | |
59900 | 2 | Синий | Cone 1 x 1 [Top Groove] | |
59900 | 9 | Красно-коричневый | Cone 1 x 1 [Top Groove] | |
6019 | 2 | Жемчужно-зеленый | Plate Special 1 x 1 with Clip Horizontal [Thick U Clip] | |
6041 | 1 | Черный | Propeller 3 Blade 3 Diameter with Axle Cross | |
60474 | 1 | Темно-сине-серый | Plate Round 4 x 4 with Pin Hole | |
60475a | 4 | Светло-серо-голубой | Brick Special 1 x 1 with Clip Vertical [Thick U Clip, Solid Stud] | |
60475a | 1 | Черный | Brick Special 1 x 1 with Clip Vertical [Thick U Clip, Solid Stud] | |
60479 | 2 | Темно-коричневый | Plate 1 x 12 | |
60479 | 6 | Черный | Plate 1 x 12 | |
60594 | 4 | Черный | Window 1 x 4 x 3 without Shutter Tabs | |
60607 | 8 | Белый | Window 1 x 2 x 3 Pane Latticed with Thick Corner Tabs | |
6091 | 10 | Темно-красный | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 2 | Черный | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6141 | 1 | Ярко-розовый | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Красно-коричневый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 1 | Белый | Plate Round 1 x 1 with Solid Stud | |
6141 | 24 | Бежевый | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Темно-сине-серый | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Зеленый | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Светло-серо-голубой | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Светло-серо-голубой | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 1 | Прозрачный желтый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 1 | Белый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 45 | Красно-коричневый | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Прозрачный-неоновый оранжевый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 5 | Прозрачный-неоновый оранжевый | Plate Round 1 x 1 with Solid Stud | |
6141 | 44 | Жемчужно-зеленый | Plate Round 1 x 1 with Solid Stud | |
6141 | 3 | Жемчужно-зеленый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 2 | Бежевый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 1 | Ярко-розовый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 2 | Желтый | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Желтый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 1 | Темно-сине-серый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 4 | Прозрачный желтый | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Зеленый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6179 | 1 | Темно-сине-серый | Plate Special 4 x 4 with Studs on One Edge [Plain] | |
6182 | 6 | Светло-серо-голубой | Brick Arch 1 x 4 x 2 | |
6182 | 3 | Бежевый | Brick Arch 1 x 4 x 2 | |
62113 | 2 | Черный | Bar 1 x 4 x 3 [End Tabs] | |
6231 | 4 | Черный | Panel 1 x 1 x 1 Corner | |
62361 | 3 | Светло-серо-голубой | Wheel Arch, Mudguard, 1 1/2 x 6 x 1 [Arch Extended] | |
6256 | 1 | Металлик золотой | Equipment Dish / Plate / Bowl 3 x 3 [Plain] | |
63965 | 1 | Светло-серо-голубой | Bar 6L with Stop Ring | |
64452pr0001 | 2 | Красно-коричневый | Animal, Cow with Pink Muzzle and White Spot on Head Print | |
64566 | 2 | Черный | Technic Plate Rotor 6 Blade with Clip Ends Connected [aka Water Wheel] - Hollow Studs | |
64644 | 20 | Темно-коричневый | Equipment Telescope / Torch / Spyglass | |
64647 | 1 | Зеленый | Headwear Accessory Plume / Feather / Flame Triple Point | |
64647 | 4 | Прозрачный-неоновый оранжевый | Headwear Accessory Plume / Feather / Flame Triple Point | |
64647 | 1 | Зеленый | Headwear Accessory Plume / Feather / Flame Triple Point (Запасная) | |
64648 | 5 | Жемчужно-светло-серый | Animal, Fish [Hollow Stud Mouth] | |
64847 | 4 | Белый | Animal Body Part, Horn (Cattle) | |
64951 | 3 | Красно-коричневый | Barrel Half Large with Axle Hole | |
6541 | 2 | Черный | Technic Brick 1 x 1 with Hole | |
6541 | 2 | Светло-серо-голубой | Technic Brick 1 x 1 with Hole | |
6636 | 8 | Красно-коричневый | Tile 1 x 6 with Groove | |
73983 | 2 | Черный | Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | |
85217 | 1 | [Без цвета/Любой цвет] | Sticker Sheet for Set 10193-1 |
eBay Global
|
Хиты: 7821
Самые просматриваемые описания LEGO
1
2 Idea Book…
57865
2
80 Starter Set…
56991
3
3 Idea Book…
56864
4
111 Starter Train Set…
48161
5
3 Mini Wheeler…
47568
6
1 Mini Wheeler…
46948
7
2 Idea Book (1977)…
45893
8
2 Mini Wheeler…
45575
9
105 Post Truck…
44831
10
9748 Droid Developers Kit…
44565
Самые скачиваемые описания LEGO
1
2010 LEGO Catalog 08 DE…
100965
2
50006 Legends of Chima…
68299
3
2018 LEGO Catalog 03 NL…
60395
4
2018 LEGO Catalog 02 EN …
59477
5
2018 LEGO Catalog 01 SK…
57629
6
2018 LEGO Catalog 04 EN…
56844
7
1990 LEGO Catalog 10 DE…
40386
8
6080 King's Castle…
27839
9
1992 LEGO Catalog 12 DE…
27814
10
6285 Black Seas Barracuda…
25974
Наивысшие оценки описания LEGO
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
1
8
1631 Black Racer…
3
9
1631 Black Racer…
2
10
1631 Black Racer…
6
You are a guest
or post as a guest
Be the first to comment.