LEGO 10229 Winter Village Cottage
LEGO nr.:
LEGO год:
LEGO тема:
компоненты:
Поделиться | ID | Количество | цвет | описание |
---|---|---|---|---|
10201 | 1 | Белый | Bracket 1 x 2 - 1 x 4 [Rounded Corners] | |
10494 | 1 | [Без цвета/Любой цвет] | Sticker Sheet for Set 10229-1 | |
11055 | 4 | Черный | Flag 2 x 2 Square, Flat Clip Edge [Thick Clips] | |
12825 | 1 | Черный | Tile Special 1 x 1 with Clip with Rounded Tips | |
12825 | 9 | Светло-серо-голубой | Tile Special 1 x 1 with Clip with Rounded Tips | |
14210 | 1 | Черный | String with End Studs and Minifig Grips 21L | |
14226c11 | 1 | Черный | String with End Studs 11L Overall | |
15207 | 2 | Красно-коричневый | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | |
2039 | 1 | Черный | Lamp Post 2 x 2 x 7 with 6 Base Flutes | |
2357 | 7 | Темно-сине-серый | Brick 2 x 2 Corner | |
2412b | 5 | Черный | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 4 | Темно-сине-серый | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 2 | Бежевый | Tile Special 1 x 2 Grille with Bottom Groove | |
2420 | 10 | Красно-коричневый | Plate 2 x 2 Corner | |
2420 | 4 | Синий | Plate 2 x 2 Corner | |
2420 | 2 | Черный | Plate 2 x 2 Corner | |
2431 | 10 | Темно-зеленый | Tile 1 x 4 with Groove | |
2431 | 2 | Красно-коричневый | Tile 1 x 4 with Groove | |
2431 | 4 | Белый | Tile 1 x 4 with Groove | |
2432 | 2 | Черный | Tile Special 1 x 2 with Handle | |
2435 | 1 | Синий | Plant, Pine Tree - Small 2 x 2 x 4 | |
2436 | 1 | Светло-серо-голубой | Bracket 1 x 2 - 1 x 4 [Square Corners] | |
2437 | 1 | Прозрачный | Windscreen 3 x 4 x 1 1/3 with 2 Studs on Top | |
2440 | 2 | Темно-сине-серый | Hinge Panel 6 x 3 | |
2445 | 5 | Белый | Plate 2 x 12 | |
2453b | 9 | Красно-коричневый | Brick 1 x 1 x 5 with Solid Stud | |
2456 | 1 | Светло-серо-голубой | Brick 2 x 6 | |
2654 | 2 | Прозрачный | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
2780 | 1 | Черный | Technic Pin with Friction Ridges Lengthwise and Center Slots (Запасная) | |
2780 | 4 | Черный | Technic Pin with Friction Ridges Lengthwise and Center Slots | |
3001 | 1 | Черный | Brick 2 x 4 | |
3001 | 3 | Темно-сине-серый | Brick 2 x 4 | |
3002 | 1 | Светло-серо-голубой | Brick 2 x 3 | |
3002 | 1 | Темно-сине-серый | Brick 2 x 3 | |
3003 | 1 | Черный | Brick 2 x 2 | |
3003 | 2 | Темно-сине-серый | Brick 2 x 2 | |
3004 | 6 | Белый | Brick 1 x 2 | |
3004 | 35 | Средний синий | Brick 1 x 2 | |
3004 | 9 | Темно-сине-серый | Brick 1 x 2 | |
3004 | 1 | Бежевый | Brick 1 x 2 | |
3004 | 3 | Черный | Brick 1 x 2 | |
3004 | 1 | Светло-серо-голубой | Brick 1 x 2 | |
30044 | 4 | Темно-зеленый | Window 1 x 2 x 2 2/3 with Rounded Top | |
30046 | 4 | Жемчужно-зеленый | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | |
3005 | 4 | Темно-синий | Brick 1 x 1 | |
3005 | 2 | Бежевый | Brick 1 x 1 | |
3005 | 3 | Темно-сине-серый | Brick 1 x 1 | |
3005 | 9 | Красно-коричневый | Brick 1 x 1 | |
3005 | 46 | Средний синий | Brick 1 x 1 | |
30055 | 2 | Черный | Fence Spindled 1 x 4 x 2 [2 Top Studs] | |
30056 | 1 | Черный | Fence Spindled 4 x 4 x 2 Quarter Round with 2 Studs | |
3008 | 4 | Белый | Brick 1 x 8 | |
3009 | 2 | Темно-сине-серый | Brick 1 x 6 | |
3010 | 11 | Средний синий | Brick 1 x 4 | |
3010 | 3 | Темно-синий | Brick 1 x 4 | |
30136 | 3 | Красно-коричневый | Brick Special 1 x 2 Palisade [aka Log] | |
30157 | 2 | Светло-серо-голубой | Plate Special 2 x 4 with Pins | |
30165 | 2 | Темно-сине-серый | Brick Curved 2 x 2 with Two Top Studs | |
3020 | 1 | Черный | Plate 2 x 4 | |
3020 | 8 | Красно-коричневый | Plate 2 x 4 | |
3020 | 3 | Светло-серо-голубой | Plate 2 x 4 | |
3020 | 3 | Темно-сине-серый | Plate 2 x 4 | |
3020 | 8 | Белый | Plate 2 x 4 | |
3020 | 2 | Бежевый | Plate 2 x 4 | |
3021 | 1 | Темно-сине-серый | Plate 2 x 3 | |
3021 | 2 | Бежевый | Plate 2 x 3 | |
3021 | 1 | Светло-серо-голубой | Plate 2 x 3 | |
3021 | 8 | Белый | Plate 2 x 3 | |
3021 | 6 | Красно-коричневый | Plate 2 x 3 | |
3021 | 4 | Синий | Plate 2 x 3 | |
3022 | 5 | Бежевый | Plate 2 x 2 | |
3022 | 7 | Темно-сине-серый | Plate 2 x 2 | |
3022 | 2 | Синий | Plate 2 x 2 | |
3022 | 5 | Белый | Plate 2 x 2 | |
3022 | 10 | Красно-коричневый | Plate 2 x 2 | |
3022 | 2 | Светло-серо-голубой | Plate 2 x 2 | |
3023 | 4 | Бежевый | Plate 1 x 2 | |
3023 | 2 | Темно-сине-серый | Plate 1 x 2 | |
3023 | 5 | Темно-синий | Plate 1 x 2 | |
3023 | 23 | Средний синий | Plate 1 x 2 | |
3023 | 1 | Желтый | Plate 1 x 2 | |
3023 | 33 | Красно-коричневый | Plate 1 x 2 | |
3023 | 1 | Красный | Plate 1 x 2 | |
3023 | 18 | Белый | Plate 1 x 2 | |
3023 | 5 | Синий | Plate 1 x 2 | |
3024 | 1 | Зеленый | Plate 1 x 1 | |
3024 | 1 | Белый | Plate 1 x 1 | |
3024 | 1 | Оранжевый | Plate 1 x 1 | |
3024 | 19 | Средний синий | Plate 1 x 1 | |
3024 | 17 | Красно-коричневый | Plate 1 x 1 | |
3024 | 2 | Бежевый | Plate 1 x 1 | |
3024 | 12 | Синий | Plate 1 x 1 | |
3024 | 7 | Транс-оранжевый | Plate 1 x 1 | |
3024 | 3 | Прозрачный желтый | Plate 1 x 1 | |
3030 | 6 | Белый | Plate 4 x 10 | |
3030 | 1 | Темно-сине-серый | Plate 4 x 10 | |
3031 | 4 | Белый | Plate 4 x 4 | |
3032 | 1 | Черный | Plate 4 x 6 | |
3032 | 1 | Бежевый | Plate 4 x 6 | |
3033 | 1 | Темно-сине-серый | Plate 6 x 10 | |
3034 | 10 | Белый | Plate 2 x 8 | |
3035 | 4 | Белый | Plate 4 x 8 | |
3036 | 1 | Темно-коричневый | Plate 6 x 8 | |
30374 | 6 | Черный | Bar 4L (Lightsaber Blade / Wand) | |
3039 | 1 | Темно-синий | Slope 45° 2 x 2 | |
3040b | 2 | Светло-серо-голубой | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 14 | Средний синий | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 4 | Красно-коричневый | Slope 45° 2 x 1 with Bottom Pin | |
30414 | 2 | Темно-сине-серый | Brick Special 1 x 4 with 4 Studs on One Side | |
3062b | 4 | Красно-коричневый | Brick Round 1 x 1 Open Stud | |
3062b | 7 | Светло-серо-голубой | Brick Round 1 x 1 Open Stud | |
3062b | 12 | Черный | Brick Round 1 x 1 Open Stud | |
3062b | 18 | Бежевый | Brick Round 1 x 1 Open Stud | |
3065 | 1 | Прозрачный | Brick 1 x 2 without Bottom Tube | |
3068b | 3 | Темно-зеленый | Tile 2 x 2 with Groove | |
3068b | 2 | Темно-синий | Tile 2 x 2 with Groove | |
3068b | 12 | Темно-коричневый | Tile 2 x 2 with Groove | |
3068b | 1 | Белый | Tile 2 x 2 with Groove | |
3069b | 13 | Темно-коричневый | Tile 1 x 2 with Groove | |
3069b | 22 | Темно-коричневый | Tile 1 x 2 with Groove | |
3069b | 3 | Прозрачный | Tile 1 x 2 with Groove | |
3069b | 1 | Белый | Tile 1 x 2 with Groove | |
3069b | 1 | Темно-синий | Tile 1 x 2 with Groove | |
3069b | 2 | Светло-серо-голубой | Tile 1 x 2 with Groove | |
3069b | 3 | Песочно-зеленый | Tile 1 x 2 with Groove | |
3069b | 9 | Темно-красный | Tile 1 x 2 with Groove | |
3069b | 1 | Зеленый | Tile 1 x 2 with Groove | |
3069b | 1 | Синий | Tile 1 x 2 with Groove | |
3070b | 1 | Темно-красный | Tile 1 x 1 with Groove (Запасная) | |
3070b | 1 | Синий | Tile 1 x 1 with Groove (Запасная) | |
3070b | 1 | Синий | Tile 1 x 1 with Groove | |
3070b | 5 | Темно-красный | Tile 1 x 1 with Groove | |
3070b | 1 | Зеленый | Tile 1 x 1 with Groove (Запасная) | |
3070b | 3 | Зеленый | Tile 1 x 1 with Groove | |
3070b | 37 | Темно-синий | Tile 1 x 1 with Groove | |
3070b | 3 | Темно-синий | Tile 1 x 1 with Groove (Запасная) | |
3070b | 1 | Оранжевый | Tile 1 x 1 with Groove (Запасная) | |
3070b | 1 | Оранжевый | Tile 1 x 1 with Groove | |
3070b | 39 | Белый | Tile 1 x 1 with Groove | |
3070b | 1 | Белый | Tile 1 x 1 with Groove (Запасная) | |
32000 | 4 | Темно-сине-серый | Technic Brick 1 x 2 [2 Holes] | |
32028 | 4 | Светло-серо-голубой | Plate Special 1 x 2 with Door Rail | |
32028 | 15 | Темно-коричневый | Plate Special 1 x 2 with Door Rail | |
32059 | 6 | Белый | Wedge Plate 4 x 6 Cut Corners | |
3245c | 4 | Белый | Brick 1 x 2 x 2 with Inside Stud Holder | |
3460 | 6 | Красно-коричневый | Plate 1 x 8 | |
3460 | 1 | Темно-сине-серый | Plate 1 x 8 | |
3460 | 4 | Белый | Plate 1 x 8 | |
3471 | 1 | Синий | Plant, Pine Tree, Large, 4 x 4 x 6 2/3 | |
3623 | 1 | Желтый | Plate 1 x 3 | |
3623 | 5 | Синий | Plate 1 x 3 | |
3623 | 9 | Белый | Plate 1 x 3 | |
3623 | 2 | Светло-серо-голубой | Plate 1 x 3 | |
3623 | 2 | Зеленый | Plate 1 x 3 | |
3623 | 18 | Красно-коричневый | Plate 1 x 3 | |
3626c | 4 | Прозрачный | Minifig Head Plain [Hollow Stud] | |
3659 | 1 | Темно-коричневый | Brick Arch 1 x 4 | |
3665 | 8 | Красно-коричневый | Slope Inverted 45° 2 x 1 | |
3665 | 8 | Средний синий | Slope Inverted 45° 2 x 1 | |
3665 | 2 | Светло-серо-голубой | Slope Inverted 45° 2 x 1 | |
3665 | 1 | Черный | Slope Inverted 45° 2 x 1 | |
3666 | 5 | Средний синий | Plate 1 x 6 | |
3666 | 2 | Белый | Plate 1 x 6 | |
3666 | 8 | Красно-коричневый | Plate 1 x 6 | |
3666 | 1 | Черный | Plate 1 x 6 | |
3700 | 3 | Красно-коричневый | Technic Brick 1 x 2 [1 Hole] | |
3710 | 4 | Синий | Plate 1 x 4 | |
3710 | 11 | Красно-коричневый | Plate 1 x 4 | |
3710 | 11 | Средний синий | Plate 1 x 4 | |
3710 | 1 | Желтый | Plate 1 x 4 | |
3710 | 6 | Темно-синий | Plate 1 x 4 | |
3710 | 11 | Белый | Plate 1 x 4 | |
3710 | 2 | Бежевый | Plate 1 x 4 | |
3794b | 4 | Бежевый | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3794b | 1 | Желтый | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3794b | 1 | Зеленый | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3794b | 1 | Красный | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3794b | 6 | Белый | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3794b | 2 | Светло-серо-голубой | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3794b | 4 | Синий | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3795 | 7 | Белый | Plate 2 x 6 | |
3795 | 10 | Красно-коричневый | Plate 2 x 6 | |
3795 | 4 | Темно-сине-серый | Plate 2 x 6 | |
3829c01 | 1 | Светло-серо-голубой | Steering Stand 1 x 2 with Black Steering Wheel | |
3832 | 3 | Красно-коричневый | Plate 2 x 10 | |
3835 | 1 | Черный | Weapon Axe | |
3836 | 1 | Красно-коричневый | Equipment Brush / Pushbroom | |
3837 | 2 | Черный | Equipment Shovel [Rounded Stem End] | |
3899 | 1 | Зеленый | Equipment Cup / Mug [Plain] | |
3937 | 4 | Белый | Hinge Brick 1 x 2 Base | |
3938 | 4 | Светло-серо-голубой | Hinge Brick 1 x 2 Top Plate Thin | |
3958 | 2 | Белый | Plate 6 x 6 | |
3962b | 1 | Черный | Equipment Radio [Extended Handle, Compact Speaker Grille] | |
4070 | 2 | Бежевый | Brick Special 1 x 1 with Headlight and No Slot | |
4070 | 8 | Светло-серо-голубой | Brick Special 1 x 1 with Headlight and No Slot | |
4070 | 11 | Красно-коричневый | Brick Special 1 x 1 with Headlight and No Slot | |
4070 | 2 | Прозрачный | Brick Special 1 x 1 with Headlight and No Slot | |
4081b | 3 | Зеленый | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
4085c | 10 | Зеленый | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | |
4085c | 2 | Черный | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | |
41539 | 4 | Белый | Plate 8 x 8 | |
4274 | 7 | Красный | Technic Pin 1/2 | |
4274 | 1 | Красный | Technic Pin 1/2 (Запасная) | |
4282 | 2 | Белый | Plate 2 x 16 | |
4287b | 16 | Белый | Slope Inverted 34° 3 x 1 with Internal Stopper | |
4287b | 2 | Светло-серо-голубой | Slope Inverted 34° 3 x 1 with Internal Stopper | |
43722 | 2 | Белый | Wedge Plate 3 x 2 Right | |
43723 | 1 | Белый | Wedge Plate 3 x 2 Left | |
43898 | 1 | Черный | Dish 3 x 3 Inverted [Radar] | |
4460b | 2 | Темно-сине-серый | Slope 75° 2 x 1 x 3 with Hollow Stud | |
44728 | 9 | Бежевый | Bracket 1 x 2 - 2 x 2 | |
4528 | 1 | Черный | Equipment Frying Pan | |
4536 | 2 | Белый | Cupboard 2 x 3 Drawer | |
4599b | 1 | Черный | Tap 1 x 1 without Hole in Spout | |
4733 | 1 | Светло-серо-голубой | Brick Special 1 x 1 Studs on 4 Sides | |
4733 | 3 | Черный | Brick Special 1 x 1 Studs on 4 Sides | |
4735 | 4 | Черный | Bar 1 x 3 [Clip / Anti-Stud] | |
4740 | 7 | Черный | Dish 2 x 2 Inverted [Radar] | |
47407 | 6 | Белый | Wedge Plate 4 x 6 | |
48336 | 8 | Черный | Plate Special 1 x 2 [Side Handle Closed Ends] | |
49668 | 1 | Белый | Plate Special 1 x 1 with Tooth | |
50950 | 2 | Темно-синий | Slope Curved 3 x 1 No Studs | |
51739 | 3 | Белый | Wedge Plate 2 x 4 | |
52107 | 1 | Желтый | Brick Special 1 x 2 with Studs on 2 Sides | |
54200 | 1 | Желтый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 4 | Прозрачный | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 4 | Темно-синий | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Желтый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Запасная) | |
54200 | 1 | Прозрачный | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Запасная) | |
54200 | 2 | Темно-сине-серый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Темно-сине-серый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Запасная) | |
54200 | 5 | Красно-коричневый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Запасная) | |
54200 | 20 | Красно-коричневый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Зеленый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Запасная) | |
54200 | 6 | Зеленый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 8 | Белый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 2 | Белый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Запасная) | |
54200 | 1 | Темно-синий | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Запасная) | |
54821 | 1 | Зеленый | Projectile, Large Figure Weapon, Zamor Sphere / Ball | |
55295 | 1 | Черный | Tool Hammer Cross Pein [6-Rib Handle] | |
55296 | 1 | Черный | Tool Oil Can [Smooth Handle] | |
55297 | 1 | Черный | Tool Drill, Electric | |
55298 | 1 | Черный | Tool Screwdriver with Narrow Head [6-Rib Handle] | |
55299 | 1 | Черный | Tool Wrench / Spanner Open End [6-Rib Handle] | |
55300 | 1 | Черный | Tool Wrench / Spanner, Box [6-Rib Handle] | |
56902 | 4 | Светло-серо-голубой | Wheel 18 x 8 with Fake Bolts and Shallow Spokes | |
59230 | 1 | Светло-серо-голубой | Arm Mechanical Straight (Droid) [2 Clips at 90°] (Запасная) | |
59230 | 2 | Светло-серо-голубой | Arm Mechanical Straight (Droid) [2 Clips at 90°] | |
59900 | 2 | Синий | Cone 1 x 1 [Top Groove] | |
59900 | 3 | Транс-оранжевый | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Жемчужно-зеленый | Cone 1 x 1 [Top Groove] | |
6005 | 2 | Черный | Brick Arch 1 x 3 x 2 Curved Top | |
6019 | 6 | Светло-серо-голубой | Plate Special 1 x 1 with Clip Horizontal [Thick U Clip] | |
60470b | 4 | Светло-серо-голубой | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60470b | 4 | Черный | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60478 | 9 | Светло-серо-голубой | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60479 | 8 | Белый | Plate 1 x 12 | |
60594 | 6 | Темно-зеленый | Window 1 x 4 x 3 without Shutter Tabs | |
60596 | 1 | Темно-зеленый | Door Frame 1 x 4 x 6 Type 2 | |
60607 | 10 | Жемчужно-зеленый | Window 1 x 2 x 3 Pane Latticed with Thick Corner Tabs | |
60623 | 1 | Зеленый | Door 1 x 4 x 6 with 4 Panes and Stud Handle | |
6091 | 4 | Белый | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 4 | Бежевый | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6117 | 1 | Темно-сине-серый | Tool Chainsaw Blade | |
6124 | 1 | Прозрачный-неон-зеленый | Equipment Magic Wand | |
61254 | 4 | Черный | Tyre Offset Tread with Center Band 23 x 7 | |
6134 | 2 | Черный | Hinge Brick 2 x 2 Top Plate Thin | |
6141 | 1 | Белый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 2 | Прозрачный | Plate Round 1 x 1 with Solid Stud | |
6141 | 6 | Белый | Plate Round 1 x 1 with Solid Stud | |
6141 | 3 | Зеленый | Plate Round 1 x 1 with Solid Stud | |
6141 | 3 | Прозрачный желтый | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Прозрачный | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 2 | Зеленый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 18 | Красно-коричневый | Plate Round 1 x 1 with Solid Stud | |
6141 | 3 | Прозрачный зеленый | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Прозрачный зеленый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 5 | Бежевый | Plate Round 1 x 1 with Solid Stud | |
6141 | 12 | Черный | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Черный | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 1 | Прозрачный красный | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 3 | Прозрачный красный | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Прозрачный желтый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 1 | Красно-коричневый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 1 | Бежевый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
61678 | 2 | Бежевый | Slope Curved 4 x 1 No Studs [Stud Holder with Asymmetric Ridges] | |
61780 | 1 | Темно-сине-серый | Container Box 2 x 2 x 2 - Top Opening | |
6231 | 2 | Светло-серо-голубой | Panel 1 x 1 x 1 Corner | |
6251pr0003 | 1 | Средний нугат | Animal, Cat, Kitten Crouching with Black Eyes, Dark Brown Stripes on Head, and White Muzzle Print | |
62930 | 1 | Прозрачный | Light Brick 2 x 3 x 1 1/3 with Dark Bluish Gray Base [Yellow LED] | |
63864 | 4 | Черный | Tile 1 x 3 | |
63965 | 3 | Черный | Bar 6L with Stop Ring | |
64567 | 1 | Светло-серо-голубой | Weapon Lightsaber Hilt with Bottom Ring | |
64644 | 2 | Черный | Equipment Telescope / Torch / Spyglass | |
6541 | 2 | Светло-серо-голубой | Technic Brick 1 x 1 with Hole | |
6541 | 2 | Бежевый | Technic Brick 1 x 1 with Hole | |
6636 | 2 | Темно-синий | Tile 1 x 6 with Groove | |
6636 | 1 | Белый | Tile 1 x 6 with Groove | |
6636 | 4 | Темно-коричневый | Tile 1 x 6 with Groove | |
6936 | 1 | Жемчужно-зеленый | Tap 1 x 2 with Dual Handles | |
85080 | 8 | Белый | Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | |
85984 | 2 | Темно-сине-серый | Slope 30° 1 x 2 x 2/3 | |
85984 | 4 | Белый | Slope 30° 1 x 2 x 2/3 | |
87079 | 1 | Песочно-зеленый | Tile 2 x 4 with Groove | |
87079 | 1 | Светло-серо-голубой | Tile 2 x 4 with Groove | |
87079 | 6 | Белый | Tile 2 x 4 with Groove | |
87087 | 3 | Белый | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 1 | Черный | Brick Special 1 x 1 with Stud on 1 Side | |
87552 | 2 | Светло-серо-голубой | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | |
87580 | 2 | Черный | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 2 | Белый | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87620 | 4 | Белый | Wedge 2 x 2 Facet | |
88293 | 4 | Белый | Brick Round Corner 3 x 3 x 2 Dome Top | |
90509 | 4 | Желтый | Sports Ski 6L | |
91988 | 1 | Светло-серо-голубой | Plate 2 x 14 | |
92084pr0001 | 1 | Красно-коричневый | Animal, Bird, Owl Small - Large Yellow Eyes and Tan Chest Print | |
92099 | 3 | Темно-сине-серый | Plate Special 4 x 6 with Trap Door Hinge [Long Pins] | |
92280 | 11 | Светло-серо-голубой | Plate Special 1 x 2 [Top Clip] | |
92410 | 1 | Светло-серо-голубой | Cupboard 2 x 3 x 2 with Hollow Studs | |
92438 | 4 | Белый | Plate 8 x 16 | |
93273 | 5 | Бежевый | Slope Curved 4 x 1 Double with No Studs | |
95343 | 1 | Красно-коричневый | Bucket 1 x 1 x 1 | |
95344 | 1 | Жемчужно-зеленый | Bucket 1 x 1 x 1 Handle | |
95344 | 1 | Жемчужно-зеленый | Bucket 1 x 1 x 1 Handle (Запасная) | |
96874 | 1 | Оранжевый | Brick and Axle Separator v2.0 | |
98138 | 1 | Прозрачный красный | Tile Round 1 x 1 (Запасная) | |
98138 | 1 | Прозрачный темно-синий | Tile Round 1 x 1 (Запасная) | |
98138 | 3 | Прозрачный красный | Tile Round 1 x 1 | |
98138 | 7 | Светло-серо-голубой | Tile Round 1 x 1 | |
98138 | 2 | Светло-серо-голубой | Tile Round 1 x 1 (Запасная) | |
98138 | 2 | Прозрачный | Tile Round 1 x 1 | |
98138 | 1 | Прозрачный | Tile Round 1 x 1 (Запасная) | |
98138 | 4 | Прозрачный желтый | Tile Round 1 x 1 | |
98138 | 1 | Прозрачный желтый | Tile Round 1 x 1 (Запасная) | |
98138 | 2 | Прозрачный темно-синий | Tile Round 1 x 1 | |
98283 | 40 | Темно-коричневый | Brick Special 1 x 2 with Masonry Brick Profile | |
98284 | 1 | Черный | Plate Round 2 x 2 with Pin Hole and 4 Arms Up |
eBay Global
|
Хиты: 7738
Самые просматриваемые описания LEGO
1
2 Idea Book…
57884
2
80 Starter Set…
57010
3
3 Idea Book…
56881
4
111 Starter Train Set…
48186
5
3 Mini Wheeler…
47591
6
1 Mini Wheeler…
46976
7
2 Idea Book (1977)…
45913
8
2 Mini Wheeler…
45603
9
105 Post Truck…
44853
10
9748 Droid Developers Kit…
44595
Самые скачиваемые описания LEGO
1
2010 LEGO Catalog 08 DE…
100981
2
50006 Legends of Chima…
68315
3
2018 LEGO Catalog 03 NL…
60411
4
2018 LEGO Catalog 02 EN …
59487
5
2018 LEGO Catalog 01 SK…
57640
6
2018 LEGO Catalog 04 EN…
56859
7
1990 LEGO Catalog 10 DE…
40410
8
6080 King's Castle…
27873
9
1992 LEGO Catalog 12 DE…
27832
10
6285 Black Seas Barracuda…
26015
Наивысшие оценки описания LEGO
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
2
8
1631 Black Racer…
2
9
1631 Black Racer…
9
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.