1575 Finnjet Ferry

Parte      ID    Quantity   Colore   Descrizione
3001a   3001a    2      Rosso    Brick 2 x 4 without Cross Supports
3003a   3003a    4      Rosso    Brick 2 x 2 without Inside Ridges
3004   3004    8      Rosso    Brick 1 x 2
3004   3004    14      Bianco    Brick 1 x 2
3005   3005    2      Rosso    Brick 1 x 1
3005   3005    8      Bianco    Brick 1 x 1
3008   3008    18      Rosso    Brick 1 x 8
3009   3009    2      Rosso    Brick 1 x 6
3009   3009    5      Bianco    Brick 1 x 6
3010   3010    8      Bianco    Brick 1 x 4
3010   3010    10      Rosso    Brick 1 x 4
3020   3020    1      Trasparente    Plate 2 x 4
3020   3020    1      Rosso    Plate 2 x 4
3020   3020    3      Bianco    Plate 2 x 4
3020   3020    1      Verde    Plate 2 x 4
3021   3021    1      Trasparente    Plate 2 x 3
3021   3021    7      Bianco    Plate 2 x 3
3022   3022    1      Verde    Plate 2 x 2
3022   3022    1      Rosso    Plate 2 x 2
3022   3022    14      Bianco    Plate 2 x 2
3023   3023    2      Rosso    Plate 1 x 2
3023   3023    19      Trasparente    Plate 1 x 2
3023   3023    40      Bianco    Plate 1 x 2
3024   3024    86      Bianco    Plate 1 x 1
3024   3024    92      Trasparente    Plate 1 x 1
3032   3032    9      Bianco    Plate 4 x 6
3032   3032    2      Verde    Plate 4 x 6
3034   3034    3      Verde    Plate 2 x 8
3040a   3040a    4      Bianco    Slope 45° 2 x 1 without Bottom Pin
3062a   3062a    1      Bianco    Brick Round 1 x 1 Solid Stud
3062a   3062a    4      Verde    Brick Round 1 x 1 Solid Stud
3069b   3069b    1      Bianco    Tile 1 x 2 with Groove
3069b   3069b    8      Verde    Tile 1 x 2 with Groove
3456   3456    3      Rosso    Plate 6 x 14
3460   3460    28      Bianco    Plate 1 x 8
3479   3479    1      Bianco    Tail 4 x 2 x 2
3623   3623    26      Bianco    Plate 1 x 3
3660   3660    5      Rosso    Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]
3660   3660    2      Bianco    Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]
3665   3665    8      Rosso    Slope Inverted 45° 2 x 1
3665   3665    4      Bianco    Slope Inverted 45° 2 x 1
3710   3710    20      Bianco    Plate 1 x 4
3710   3710    2      Rosso    Plate 1 x 4
3710   3710    24      Trasparente    Plate 1 x 4
3710   3710    2      Verde    Plate 1 x 4
No Image   stickerupn0072    1      [Nessun Colore/Qualsiasi Colore]    Sticker Sheet for Set 1575-1