LEGO 10176 King's Castle
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
2335 | 8 | Rojo | Flag 2 x 2 Square [Thin Clips] | |
2343 | 1 | Transparente | Equipment Goblet / Glass | |
2357 | 2 | Negro | Brick 2 x 2 Corner | |
2357 | 5 | Gris Azul Claro | Brick 2 x 2 Corner | |
2412b | 2 | Beige | Tile Special 1 x 2 Grille with Bottom Groove | |
2420 | 2 | Gris Azulado Oscuro | Plate 2 x 2 Corner | |
2420 | 2 | Negro | Plate 2 x 2 Corner | |
2431 | 5 | Marrón Rojizo | Tile 1 x 4 with Groove | |
2432 | 2 | Marrón Rojizo | Tile Special 1 x 2 with Handle | |
2449 | 12 | Negro | Slope Inverted 75° 2 x 1 x 3 | |
2453a | 2 | Negro | Brick 1 x 1 x 5 with Blocked Open or Hollow Stud | |
2453a | 13 | Gris Azul Claro | Brick 1 x 1 x 5 with Blocked Open or Hollow Stud | |
2454a | 5 | Negro | Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges | |
2454a | 6 | Gris Azul Claro | Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges | |
2458 | 2 | Gris Azulado Oscuro | Brick Special 1 x 2 with Pin | |
2489 | 1 | Marrón Rojizo | Barrel 2 x 2 x 2 | |
2540 | 8 | Gris Azulado Oscuro | Plate Special 1 x 2 Side Handle [Free Ends] | |
2546 | 2 | Gris Azulado Oscuro | Animal, Bird, Parrot [Plain] | |
2566 | 2 | Negro | Plant, Palm Tree Top, 4 Top Bars, 1 Bottom Bar | |
2570 | 6 | Marrón Rojizo | Weapon Crossbow and Bolt | |
2586 | 2 | Gris Azul Claro | Minifig Shield Ovoid [Plain] | |
2653 | 2 | Negro | Brick Special 1 x 4 with Groove | |
2817 | 1 | Negro | Plate Special 2 x 2 with 2 Pin Holes | |
3001 | 2 | Gris Azul Claro | Brick 2 x 4 | |
3003 | 12 | Gris Azul Claro | Brick 2 x 2 | |
3004 | 1 | Negro | Brick 1 x 2 | |
3004 | 4 | Gris Azulado Oscuro | Brick 1 x 2 | |
3004 | 71 | Gris Azul Claro | Brick 1 x 2 | |
3004 | 1 | Blanco | Brick 1 x 2 | |
30043 | 1 | Marrón Rojizo | Plate Special 1 x 4 with Arm Down | |
30046 | 1 | Negro | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | |
3005 | 45 | Gris Azul Claro | Brick 1 x 1 | |
30055 | 4 | Negro | Fence Spindled 1 x 4 x 2 [2 Top Studs] | |
3007 | 2 | Gris Azul Claro | Brick 2 x 8 | |
30072 | 1 | Azul | Brick 12 x 24 | |
3008 | 6 | Gris Azul Claro | Brick 1 x 8 | |
3009 | 1 | Gris Azul Claro | Brick 1 x 6 | |
3010 | 11 | Gris Azul Claro | Brick 1 x 4 | |
30103 | 1 | Negro | Animal, Bat | |
30104 | 1 | Negro | Chain 17L | |
30115 | 1 | Verde | Animal, Snake, Small | |
30152pat0001 | 1 | Negro | Equipment Magnifying Glass with Thin Frame, Hollow Handle, Trans-Clear Lens | |
30153 | 1 | Azul Claro Trans | Rock 1 x 1 Jewel 24 Facet | |
30153 | 2 | Rojo Transparente | Rock 1 x 1 Jewel 24 Facet | |
3020 | 2 | Negro | Plate 2 x 4 | |
3020 | 6 | Gris Azulado Oscuro | Plate 2 x 4 | |
3021 | 3 | Gris Azul Claro | Plate 2 x 3 | |
3021 | 2 | Negro | Plate 2 x 3 | |
3021 | 6 | Marrón Rojizo | Plate 2 x 3 | |
3022 | 2 | Negro | Plate 2 x 2 | |
3023 | 1 | Gris Azulado Oscuro | Plate 1 x 2 (Repuesto) | |
3023 | 9 | Gris Azulado Oscuro | Plate 1 x 2 | |
3023 | 8 | Marrón Rojizo | Plate 1 x 2 | |
3023 | 1 | Blanco | Plate 1 x 2 | |
3023 | 7 | Negro | Plate 1 x 2 | |
3023 | 6 | Gris Azul Claro | Plate 1 x 2 | |
30237a | 10 | Negro | Brick Special 1 x 2 with Vertical Clip [Thick U Clip] | |
3024 | 3 | Marrón Rojizo | Plate 1 x 1 | |
3024 | 20 | Gris Azulado Oscuro | Plate 1 x 1 | |
30246 | 4 | Gris Azul Claro | Panel 3 x 4 x 6 with Arched Window | |
30271pr0003 | 1 | Azul | Baseplate Raised 32 x 48 x 6 with 4 Corner Pits and Rock Path Print | |
30272 | 1 | Gris Azul Claro | Brick Arch 2 x 12 x 6 with Grooves | |
30274 | 5 | Gris Azul Claro | Brick Special 2 x 3 x 3 with Cutout and Lion Head [Hollow Studs] | |
3031 | 1 | Gris Azul Claro | Plate 4 x 4 | |
3032 | 1 | Gris Azul Claro | Plate 4 x 6 | |
3034 | 4 | Gris Azulado Oscuro | Plate 2 x 8 | |
3035 | 3 | Negro | Plate 4 x 8 | |
3036 | 1 | Rojo | Plate 6 x 8 | |
30374 | 3 | Negro | Bar 4L (Lightsaber Blade / Wand) | |
30383 | 3 | Beige | Hinge Plate 1 x 2 Locking with 1 Finger On Top | |
3040b | 2 | Verde | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 20 | Negro | Slope 45° 2 x 1 with Bottom Pin | |
3045 | 2 | Gris Azul Claro | Slope 45° 2 x 2 Double Convex | |
3048c | 11 | Rojo | Slope 45° 2 x 1 Triple with Ovoid Bottom Pin | |
3048c | 1 | Verde | Slope 45° 2 x 1 Triple with Ovoid Bottom Pin | |
30504 | 1 | Negro | Wedge Plate 8 x 8 Cut Corner | |
30553 | 3 | Gris Azulado Oscuro | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth | |
3062b | 35 | Marrón Rojizo | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Marrón Rojizo | Brick Round 1 x 1 Open Stud (Repuesto) | |
3063b | 2 | Negro | Brick Round Corner 2 x 2 Macaroni with Stud Notch | |
3068bpr0131 | 1 | Blanco | Tile 2 x 2 with Scroll [Two Spindles] Print | |
3069b | 22 | Gris Azulado Oscuro | Tile 1 x 2 with Groove | |
32013 | 2 | Negro | Technic Axle and Pin Connector Angled #1 | |
32028 | 2 | Gris Azul Claro | Plate Special 1 x 2 with Door Rail | |
32034 | 2 | Negro | Technic Axle and Pin Connector Angled #2 - 180° | |
32039 | 2 | Negro | Technic Axle Connector with Axle Hole | |
32062 | 2 | Verde | Technic Axle 2 Notched | |
33061 | 1 | Azul Oscuro Transparente | Equipment Goblet Large | |
3622 | 15 | Gris Azul Claro | Brick 1 x 3 | |
3626bpr0190 | 1 | Blanco | Minifig Head Skeleton, Evil Skull Print | |
3659 | 2 | Negro | Brick Arch 1 x 4 | |
3659 | 4 | Gris Azul Claro | Brick Arch 1 x 4 | |
3660 | 26 | Gris Azul Claro | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 23 | Gris Azul Claro | Slope Inverted 45° 2 x 1 | |
3665 | 4 | Verde | Slope Inverted 45° 2 x 1 | |
3665 | 1 | Negro | Slope Inverted 45° 2 x 1 | |
3666 | 2 | Negro | Plate 1 x 6 | |
3679 | 3 | Gris Azul Claro | Turntable 2 x 2 Plate - Top | |
3680 | 3 | Negro | Turntable 2 x 2 Plate, Base | |
3684 | 8 | Rojo | Slope 75° 2 x 2 x 3 [Hollow Studs] | |
3688 | 8 | Rojo | Slope 75° 2 x 2 x 2 Quadruple Convex | |
3710 | 2 | Negro | Plate 1 x 4 | |
3794a | 3 | Beige | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
3795 | 2 | Gris Azul Claro | Plate 2 x 6 | |
3795 | 1 | Marrón Rojizo | Plate 2 x 6 | |
3837 | 1 | Negro | Equipment Shovel [Rounded Stem End] | |
3839b | 1 | Negro | Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | |
3844 | 1 | Negro | Helmet Castle with Neck Protector | |
3846 | 4 | Gris Azul Claro | Minifig Shield Triangular | |
3848 | 3 | Salpicadura Negro-Plata | Weapon Halberd / Axe | |
3849 | 2 | Negro | Weapon Lance | |
3894 | 1 | Negro | Technic Brick 1 x 6 [5 Holes] | |
3937 | 5 | Blanco | Hinge Brick 1 x 2 Base | |
3938 | 5 | Negro | Hinge Brick 1 x 2 Top Plate Thin | |
3941 | 1 | Negro | Brick Round 2 x 2 with Axle Hole | |
3942c | 2 | Gris Azul Claro | Cone 2 x 2 x 2 with Completely Open Stud | |
3957a | 6 | Negro | Antenna 1 x 4 with Rounded Top | |
3958 | 3 | Gris Azul Claro | Plate 6 x 6 | |
40241 | 1 | Marrón Rojizo | Door 1 x 4 x 6 Round Top with Window and Keyhole, Nonreinforced Edge | |
40242 | 1 | Negro | Door Frame 1 x 8 x 6 with Moulded Stone Print and Clips | |
4070 | 4 | Marrón Rojizo | Brick Special 1 x 1 with Headlight and No Slot | |
4070 | 10 | Rojo | Brick Special 1 x 1 with Headlight and No Slot | |
4085c | 2 | Verde | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | |
4150 | 1 | Verde | Tile Round 2 x 2 with Bottom Cross | |
41539 | 3 | Negro | Plate 8 x 8 | |
4162 | 4 | Gris Azulado Oscuro | Tile 1 x 8 with Groove | |
41752 | 1 | Gris Azulado Oscuro | Rubber Band / Belt Holder 2 x 4 x 2 1/3 (Repuesto) | |
4201 | 3 | Gris Azulado Oscuro | Brick 8 x 8 | |
4204 | 1 | Gris Azulado Oscuro | Brick 8 x 16 | |
42448 | 2 | Negro | Gate 1 x 4 x 9 Arched with Bars and Three Studs | |
4274 | 4 | Gris Azul Claro | Technic Pin 1/2 | |
4274 | 1 | Gris Azul Claro | Technic Pin 1/2 (Repuesto) | |
43898 | 2 | Marrón Rojizo | Dish 3 x 3 Inverted [Radar] | |
4444pr0008 | 13 | Negro | Panel 2 x 5 x 6 Wall with Window Stones and 2 Columns Print | |
4460a | 2 | Marrón Rojizo | Slope 75° 2 x 1 x 3 with Open Stud | |
44728 | 2 | Gris Azulado Oscuro | Bracket 1 x 2 - 2 x 2 | |
4477 | 3 | Gris Azul Claro | Plate 1 x 10 | |
4489b | 2 | Marrón Rojizo | Wheel Wagon Large (33mm D.), hole notched for wheels holder pin | |
4491b | 2 | Gris Azulado Oscuro | Animal / Creature Accessory, Saddle [Two Clips] | |
4493c01pr0002 | 1 | Negro | Animal, Horse, Movable Head, Black Eyes Circled with White, Brown Bridle Print | |
4493c01pr0011 | 1 | Blanco | Animal, Horse, Movable Head, Black Eyes, White Pupils, Brown Bridle Print | |
4495a | 5 | Verde | Flag 4 x 1 Wave [First Wave Left] | |
4495a | 4 | Rojo | Flag 4 x 1 Wave [First Wave Left] | |
4495a | 1 | Gris Azulado Oscuro | Flag 4 x 1 Wave [First Wave Left] | |
4497 | 4 | Gris Claro Perla | Weapon Pike / Spear Round End | |
4519 | 2 | Gris Azul Claro | Technic Axle 3 | |
4522 | 1 | Negro | Tool Hammer / Mallet Large | |
4738b | 1 | Marrón Rojizo | Treasure Chest Bottom with Rear Slots, with Groove | |
4739a | 1 | Marrón Rojizo | Treasure Chest Lid [Thick Hinge] | |
48495 | 2 | Dorado Metálico | Weapon Sword / Greatsword Angular | |
48495 | 2 | Gris Claro Perla | Weapon Sword / Greatsword Angular | |
4865a | 4 | Negro | Panel 1 x 2 x 1 [Square Corners] | |
4871 | 1 | Verde | Slope Inverted 45° 4 x 2 Double | |
48729a | 14 | Gris Azulado Oscuro | Bar 1L with Clip | |
48812 | 1 | Marrón Rojizo | Animal, Dog / Wolf | |
50687 | 1 | Gris Azul Claro | Animal, Rodent, Rat / Mouse, Standing (Scabbers) | |
57503 | 2 | Cromo Oro | Money / Coin with "10" Sans-serif Type | |
57504 | 2 | Cromo Oro | Money / Coin with "20" Sans-serif Type | |
57505 | 2 | Cromo Oro | Money / Coin with "30" Sans-serif Type | |
57506 | 2 | Cromo Oro | Money / Coin with "40" Sans-serif Type | |
58174 | 1 | [Sin Color/Cualquier Color] | Sticker Sheet for Set 10176-1 | |
59 | 1 | Plata Cromada | Weapon Sword / Greatsword Round | |
6019 | 2 | Beige | Plate Special 1 x 1 with Clip Horizontal [Thick U Clip] | |
6046 | 1 | Negro | Bar 9 x 13 Grille | |
6056 | 2 | Gris Azul Claro | Brick Special 2 x 2 x 6 with Groove | |
6066 | 5 | Gris Azul Claro | Castle Turret Top 4 x 8 x 2 1/3 | |
6083 | 2 | Gris Azulado Oscuro | Rock Panel Triangular 3 x 8 x 7 (aka LURP) | |
6111 | 2 | Gris Azul Claro | Brick 1 x 10 | |
6123 | 5 | Gris Azulado Oscuro | Weapon Halberd / Axe Elaborate | |
6126a | 12 | Naranja Neón Trans | Wave / Flame Rounded with Base Pegs | |
6140 | 1 | Negro | Bar 1 x 6 [Closed Studs] | |
6141 | 1 | Negro | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 10 | Negro | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Naranja Neón Trans | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 3 | Naranja Neón Trans | Plate Round 1 x 1 with Solid Stud | |
6157 | 1 | Negro | Plate Special 2 x 2 with Wheels Holder Wide | |
6231 | 2 | Negro | Panel 1 x 1 x 1 Corner | |
6265 | 1 | Blanco | Arm Skeleton (Repuesto) | |
62808 | 2 | Gris Azulado Oscuro | Equipment Key | |
6541 | 10 | Negro | Technic Brick 1 x 1 with Hole | |
6587 | 4 | Gris Azulado Oscuro | Technic Axle 3 with Stud | |
6636 | 4 | Gris Azulado Oscuro | Tile 1 x 6 with Groove | |
85543 | 2 | Blanco | Rubber Belt Small [15mm ID] [Round Cross Section] |
eBay España
|
Hits: 9944
Descripción de LEGO más vista
1
2 Idea Book…
57869
2
80 Starter Set…
56997
3
3 Idea Book…
56871
4
111 Starter Train Set…
48168
5
3 Mini Wheeler…
47574
6
1 Mini Wheeler…
46952
7
2 Idea Book (1977)…
45900
8
2 Mini Wheeler…
45584
9
105 Post Truck…
44838
10
9748 Droid Developers Kit…
44574
Descripción de LEGO más descargada
1
2010 LEGO Catalog 08 DE…
100966
2
50006 Legends of Chima…
68300
3
2018 LEGO Catalog 03 NL…
60396
4
2018 LEGO Catalog 02 EN …
59479
5
2018 LEGO Catalog 01 SK…
57630
6
2018 LEGO Catalog 04 EN…
56846
7
1990 LEGO Catalog 10 DE…
40388
8
6080 King's Castle…
27841
9
1992 LEGO Catalog 12 DE…
27817
10
6285 Black Seas Barracuda…
25986
Descripción de LEGO con la calificación más alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
2
8
1631 Black Racer…
1
9
1631 Black Racer…
2
10
1631 Black Racer…
1
You are a guest
or post as a guest
Be the first to comment.